Ontario Shore Marathon 2004

Overall Finish List

May 01, 2004


PCR Timing

Marathon

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Nathan Huckle           Rochester  NY       28 ***** M 25-29      2:46:38    6:22/M
       2    Thomas Leitz            Syracuse  NY        25 ***** M 25-29      2:55:30    6:42/M
       3    John VanKerkhove        Rochester  NY       42 ***** M 40-44      3:00:06    6:52/M
       4    Edward Housel           Rochester  NY       45 ***** M 45-49      3:04:42    7:03/M
       5    Tim Dwyer               Rochester  NY       44 ***** M 40-44      3:07:10    7:09/M
       6    DAVE HETH               SPENSERPORT  NY     46     1 M 45-49      3:12:37    7:21/M
       7    David Kim               Webster  NY         43     1 M 40-44      3:18:43    7:35/M
       8    Jeff Cirrincione        Rochester  NY       38     1 M 35-39      3:19:31    7:37/M
       9    Chris LoPiano           Rochester  NY       19     1 M 19-24      3:21:30    7:41/M
      10    Andy McKean             Jeffersonville  NY  33     1 M 30-34      3:22:17    7:43/M
      11    Theodore Bertot         Auburn  NY          35     2 M 35-39      3:22:36    7:44/M
      12    Michael Dunn            Pittsford  NY       47     2 M 45-49      3:22:54    7:45/M
      13    Daniel Juda             Rochester  NY       18     1 M  0-18      3:23:09    7:45/M
      14    John Dunne              rochester  NY       34     2 M 30-34      3:24:59    7:49/M
      15    Andy Matzan             Rochester  NY       52     1 M 50-54      3:26:08    7:52/M
      16    Jeff Ouriel             Rochester  NY       35     3 M 35-39      3:26:23    7:53/M
      17    Michael Teixeira        Rochester  NY       33     3 M 30-34      3:26:44    7:53/M
      18    Joyce Chu               Fairport  NY        47 ***** F 45-49      3:27:46    7:56/M
      19    Ruthie Goins            Dansville  NY       19 ***** F 19-24      3:29:13    7:59/M
      20    Andy Peebles            Tully  NY           40     2 M 40-44      3:29:41    8:00/M
      21    Mike Stripp             Holland Patent  NY  45     3 M 45-49      3:31:44    8:05/M
      22    Ralf Senner             Pittsford  NY       37     4 M 35-39      3:31:47    8:05/M
      23    Glenn Swatling          Rochester  NY       33     4 M 30-34      3:33:19    8:09/M
      24    Stephen Dawe            Rochester  NY       35     5 M 35-39      3:33:38    8:09/M
      25    Art Bohnke              Webster  NY         34     5 M 30-34      3:35:48    8:14/M
      26    Matt Hill               Webster  NY         32     6 M 30-34      3:36:08    8:15/M
      27    Marty Larch             Rochester  NY       44     3 M 40-44      3:37:31    8:18/M
      28    Justin Noble            Hudson  OH          31     7 M 30-34      3:37:41    8:19/M
      29    Carly Costanza          Canandaigua  NY     23 ***** F 19-24      3:38:17    8:20/M
      30    Kathryn O'Neill         Rochester  NY       40 ***** F 40-44      3:39:29    8:23/M
      31    Matthew VanPopta        Ancaster  ON        24     2 M 19-24      3:41:38    8:28/M
      32    John Doebrich           Rochester  NY       59     1 M 55-59      3:42:12    8:29/M
      33    Andrew Woodruff         Mechanicsburg  PA   34     8 M 30-34      3:42:16    8:29/M
      34    Jeff Chester            Rochester  NY       38     6 M 35-39      3:42:48    8:30/M
      35    John Salvador           Penfield  NY        33     9 M 30-34      3:44:09    8:33/M
      36    Mark Brugger            Vestal  NY          44     4 M 40-44      3:44:27    8:34/M
      37    John Gavenda            Albion  NY          48     4 M 45-49      3:45:33    8:37/M
      38    Frank Szaba             Plattsburgh  NY     29     1 M 25-29      3:46:06    8:38/M
      39    Aida Kuhlkin            Brockport  NY       26     1 F 25-29      3:46:08    8:38/M
      40    Charles Kane            Macedon  NY         37     7 M 35-39      3:48:16    8:43/M
      41    Roger Bolton            Albion  NY          34    10 M 30-34      3:48:22    8:43/M
      42    Dave Sek                Spencerport  NY     61     1 M 60-64      3:48:26    8:43/M
      43    Serela Kay              Princeton  NJ       26     2 F 25-29      3:48:29    8:43/M
      44    Rhonda Johnson          Princeton  NJ       25     3 F 25-29      3:48:29    8:43/M
      45    Peter Barlow            Penticton  BC       48     5 M 45-49      3:48:55    8:44/M
      46    P. Frank Reddon         Fort Erie  ON       42     5 M 40-44      3:49:08    8:45/M
      47    Alan Withiam            trumansburg  NY     50     2 M 50-54      3:49:14    8:45/M
      48    David Nevius            Bloomsburg  PA      45     6 M 45-49      3:49:31    8:46/M
      49    Steven Muszak           Hilton  NY          32    11 M 30-34      3:50:30    8:48/M
      50    Scott Leuthauser        Cicero  NY          39     8 M 35-39      3:51:29    8:50/M
      51    Daniel English          Pittsford  NY       46     7 M 45-49      3:51:30    8:50/M
      52    William Ward III        Fulton  NY          39     9 M 35-39      3:51:35    8:50/M
      53    Todd Thierer            Pittsford  NY       40     6 M 40-44      3:53:04    8:54/M
      54    David Hill              Webster  NY         45     8 M 45-49      3:53:21    8:54/M
      55    Gregory Nunn            rochester  NE       40     7 M 40-44      3:53:31    8:55/M
      56    Carrie Check            Pittsford  NY       45 ***** F 45-49      3:53:31    8:55/M
      57    Marcel Minutolo         Pittsburgh  PA      34    12 M 30-34      3:53:38    8:55/M
      58    Gregg Layer             Fairport,  NY       38    10 M 35-39      3:53:50    8:55/M
      59    Gill Castle             Fairport  NY        39    11 M 35-39      3:54:31    8:57/M
      60    Ray English             Eighty Four  PA     68     1 M 65-69      3:54:48    8:58/M
      61    Brian  Hooker                               24     3 M 19-24      3:54:57    8:58/M
      62    Michael Keefer          Rochester  NY       48     9 M 45-49      3:55:29    8:59/M
      63    Don Dow                 East Rochester  NY  46    10 M 45-49      3:55:46    9:00/M
      64    Lisa Abbott             Penfield  NY        35     1 F 35-39      3:56:18    9:01/M
      65    Charles Giordano        Hilton  NY          44     8 M 40-44      3:56:29    9:02/M
      66    David Clar              Penfield  NY        34    13 M 30-34      3:56:36    9:02/M
      67    James Spiller           Brockport  NY       36    12 M 35-39      3:57:17    9:03/M
      68    Darlene Saeva           Rochester  NY       45     1 F 45-49      3:57:25    9:04/M
      69    Joanne Wu               Rochester  NY       23     1 F 19-24      3:57:26    9:04/M
      70    Christopher Mancuso     Scotia  NY          22     4 M 19-24      3:57:52    9:05/M
      71    Scott Lewis             North Chili  NY     50     3 M 50-54      3:59:08    9:08/M
      72    Sara Donnaruma          Delmar  NY          28     4 F 25-29      3:59:17    9:08/M
      73    Paul Bohl               East Greenbush  NY  41     9 M 40-44      3:59:17    9:08/M
      74    Steve Scott             pittsford  NY       49    11 M 45-49      3:59:22    9:08/M
      75    Carol McMahon           Webster  NY         42     1 F 40-44      4:00:05    9:10/M
      76    KIMBERLY GAYLORD        MUMFORD  NY         38     2 F 35-39      4:00:19    9:10/M
      77    Faber White             Little Rock  AR     55     2 M 55-59      4:01:02    9:12/M
      78    Robert Turner           Painted Post  NY    38    13 M 35-39      4:01:32    9:13/M
      79    Gale Fox                Rochester  NY       45     2 F 45-49      4:01:56    9:14/M
      80    Peter Woodams           Pittsford  NY       41    10 M 40-44      4:01:57    9:14/M
      81    Mark Tinklepaugh        Vestal  NY          44    11 M 40-44      4:02:21    9:15/M
      82    Sarah Bucher            Rochester  NY       23     2 F 19-24      4:02:47    9:16/M
      83    Ron Furrer              Honeoye Falls  NY   51     4 M 50-54      4:03:22    9:17/M
      84    Brian Colwell           Rochester  NY       31    14 M 30-34      4:03:41    9:18/M
      85    Kirsten Thompson        New York  NY        24     3 F 19-24      4:04:03    9:19/M
      86    Debra Smith             Mexico  NY          42     2 F 40-44      4:05:00    9:21/M
      87    Steven Wootton          Walworth  NY        46    12 M 45-49      4:05:01    9:21/M
      88    Alison Currie           Rochester  NY       47     3 F 45-49      4:06:42    9:25/M
      89    Chris Boshnack          Rochester  NY       38    14 M 35-39      4:07:12    9:26/M
      90    David Pankhurst         Toronto  Ontario    51     5 M 50-54      4:07:14    9:26/M
      91    Darrin Reese            Chelmsford  MA      41    12 M 40-44      4:08:34    9:29/M
      92    George Miller           Waterport  NY       57     3 M 55-59      4:08:48    9:30/M
      93    Jim Talpey              Rochester  NY       46    13 M 45-49      4:09:02    9:30/M
      94    Jay Folk                Kent  NY            48    14 M 45-49      4:09:21    9:31/M
      95    David Newman            Honeoye Falls  NY   50     6 M 50-54      4:10:28    9:34/M
      96    Mickey Piscitelli       Baldwinsville  NY   47     4 F 45-49      4:11:08    9:35/M
      97    Jeff Mock               Rochester  NY       41    13 M 40-44      4:11:10    9:35/M
      98    Kimberly Levin          Rochester  NY       32     1 F 30-34      4:11:14    9:35/M
      99    Mark Avery              Owen Sound  ON      29     2 M 25-29      4:12:08    9:37/M
     100    James Langmead          Fairport  NY        45    15 M 45-49      4:12:23    9:38/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    JOHN CZELUSNIAK         WESTLAKE  OH        48    16 M 45-49      4:12:24    9:38/M
     102    Brian Allen             Waitsfield  VT      23     5 M 19-24      4:12:55    9:39/M
     103    David Weiss             Corning  NY         55     4 M 55-59      4:13:31    9:41/M
     104    Arlene Zelesnikar       endicott  NY        39     3 F 35-39      4:14:03    9:42/M
     105    Jim Kerr                Canandaigua  NY     49    17 M 45-49      4:15:49    9:46/M
     106    Keith Scott             LeRoy  NY           41    14 M 40-44      4:15:51    9:46/M
     107    Timothy Youngs          Waterloo  NY        58     5 M 55-59      4:15:53    9:46/M
     108    Carrie Kozimor          North Royalton  OH  21     4 F 19-24      4:16:25    9:47/M
     109    Christie Kozimor        North Royalton  OH  24     5 F 19-24      4:16:26    9:47/M
     110    Louis DeMore            Butler  PA          63     2 M 60-64      4:16:37    9:48/M
     111    Adam Uzelac             Rochester  NY       33    15 M 30-34      4:16:43    9:48/M
     112    Kimberly Hunt-Uzelac    Rochester  NY       33     2 F 30-34      4:16:43    9:48/M
     113    Michael Boucher         rochester  NY       36    15 M 35-39      4:17:08    9:49/M
     114    Kristopher Hartwig      WestField  NY       44    15 M 40-44      4:17:46    9:50/M
     115    Daniel Monaco           Smithfield  RI      26     3 M 25-29      4:18:13    9:51/M
     116    Jerry Connolly          Pittsford  NY       40    16 M 40-44      4:18:18    9:52/M
     117    Sara Monaco             Smithfield  RI      25     5 F 25-29      4:18:31    9:52/M
     118    Joe Lupone              Pittsford  NY       40    17 M 40-44      4:19:36    9:55/M
     119    Karen Kryder            Rochester  NY       47     5 F 45-49      4:19:46    9:55/M
     120    William Steinmetz       Rochester  NY       35    16 M 35-39      4:20:15    9:56/M
     121    Kyle Webb               Portsmouth  VA      36    17 M 35-39      4:21:45    9:59/M
     122    Darren Crossett         Fulton  NY          43    18 M 40-44      4:22:29   10:01/M
     123    Terri Urzetta           Victor  NY          37     4 F 35-39      4:25:45   10:09/M
     124    Dan Quinlisk            Rochester  NY       46    18 M 45-49      4:25:56   10:09/M
     125    Randall Burton          Billerica  MA       32    16 M 30-34      4:26:07   10:09/M
     126    Vinay Aggarwal          Brockport  NY       32    17 M 30-34      4:26:31   10:10/M
     127    Fred Hainsworth         Pittsford  NY       50     7 M 50-54      4:26:49   10:11/M
     128    Kevin Gallagher         Penfield  NY        41    19 M 40-44      4:27:24   10:12/M
     129    Stephen Brewster        West Henrietta  NY  32    18 M 30-34      4:29:29   10:17/M
     130    Brent Blazey            Victor  NY          47    19 M 45-49      4:29:37   10:17/M
     131    Brian Ameele            Wolcott  NY         46    20 M 45-49      4:30:09   10:19/M
     132    Michelle Leinfelder     Ithaca  NY          24     6 F 19-24      4:30:52   10:20/M
     133    William Boyle           Canandaigua  NY     47    21 M 45-49      4:31:20   10:21/M
     134    Sam Familo              fulton  NY          50     8 M 50-54      4:31:39   10:22/M
     135    Kevin Hatfield          Hardwick  GA        29     4 M 25-29      4:32:09   10:23/M
     136    Gregory Hyatt           Amherst  NY         50     9 M 50-54      4:32:13   10:23/M
     137    Douglas Wolf            Owego  NY           41    20 M 40-44      4:32:38   10:24/M
     138    Andrew Leone            Rochester  NY       42    21 M 40-44      4:32:42   10:25/M
     139    Chris Griggs            Rochester  NY       34    19 M 30-34      4:32:42   10:25/M
     140    Daniel Leusch           Rochester  NY       43    22 M 40-44      4:35:36   10:31/M
     141    David Olson             Rochester  NY       37    18 M 35-39      4:36:31   10:33/M
     142    Paul Gammariello        Penfield  NY        41    23 M 40-44      4:36:38   10:34/M
     143    Kevin McGregor          Fairport  NY        39    19 M 35-39      4:36:38   10:34/M
     144    Joel Allen              Albion  NY          47    22 M 45-49      4:36:39   10:34/M
     145    Phil Steckley           Rochester  NY       37    20 M 35-39      4:36:54   10:34/M
     146    Rick Sheets             New Haven  NY       36    21 M 35-39      4:37:00   10:34/M
     147    Jennifer Kinman         Houghton  NY        21     7 F 19-24      4:37:33   10:36/M
     148    Matthew Schader         Syracuse  NY        33    20 M 30-34      4:37:57   10:37/M
     149    Ted Sanfilippo          East Rochester  NY  34    21 M 30-34      4:38:17   10:37/M
     150    Amanda Myers            Rochester  NY       25     6 F 25-29      4:38:55   10:39/M
     151    Russell Lyons           Rochester  NY       38    22 M 35-39      4:39:46   10:41/M
     152    Krista Muszak           Hilton  NY          33     3 F 30-34      4:39:54   10:41/M
     153    Jeffrey Munson          Rochester  NY       45    23 M 45-49      4:40:03   10:41/M
     154    Dominick DeMarco        Lee Center  NY      56     6 M 55-59      4:40:40   10:43/M
     155    Mark Champion           Henrietta  NY       43    24 M 40-44      4:41:11   10:44/M
     156    Chris Norment           Brockport  NY       52    10 M 50-54      4:41:50   10:45/M
     157    Bill Allen              Albion  NY          52    11 M 50-54      4:41:54   10:46/M
     158    Glen Avery              houghton  NY        53    12 M 50-54      4:42:16   10:46/M
     159    Todd Sangster           Cambridge  MA       25     5 M 25-29      4:42:19   10:47/M
     160    Harlan Hastings         Interlaken  NY      43    25 M 40-44      4:43:43   10:50/M
     161    Wally Herman            Ottawa  Ontario     78     1 M 70-99      4:44:04   10:51/M
     162    Greg Miller             Rochester  NY       48    24 M 45-49      4:44:09   10:51/M
     163    Joseph McMahon          Rochester  NY       34    22 M 30-34      4:45:14   10:53/M
     164    Tim Smith               Mexico  NY          42    26 M 40-44      4:45:57   10:55/M
     165    David Smith                                 41    27 M 40-44      4:46:37   10:56/M
     166    Monika Lind             E-Rochester  NY     34     4 F 30-34      4:46:50   10:57/M
     167    Daniel Freeman          Avon  NY            45    25 M 45-49      4:46:58   10:57/M
     168    Dana Bolton             Albion  NY          27     7 F 25-29      4:47:33   10:59/M
     169    Brian McGrath           Ballston Lake  NY   28     6 M 25-29      4:47:40   10:59/M
     170    Peter Hall              St Catharines  ON   37    23 M 35-39      4:48:52   11:02/M
     171    Kendel Melin            clarkston  GA       43     3 F 40-44      4:51:05   11:07/M
     172    Sue Thaine              Oakfield  NY        51     1 F 50-54      4:51:19   11:07/M
     173    Daniel DeMarle          Rochester  NY       40    28 M 40-44      4:51:57   11:09/M
     174    Peter Carman            Rochester  NY       45    26 M 45-49      4:52:14   11:09/M
     175    Anna Halverson          Ithaca  NY          27     8 F 25-29      4:52:25   11:10/M
     176    Jan Loftus              toronto  ON         53     2 F 50-54      4:53:00   11:11/M
     177    Jay Beehner             Farmington  NY      42    29 M 40-44      4:53:46   11:13/M
     178    Barbara Sturnick        Rochester  NY       46     6 F 45-49      4:54:16   11:14/M
     179    Joseph Sturnick         Rochester  NY       49    27 M 45-49      4:54:16   11:14/M
     180    Lisa Wasson             Caledonia  NY       39     5 F 35-39      4:54:24   11:14/M
     181    Lloyd Cuyler            Rochester  NY       38    24 M 35-39      4:54:34   11:15/M
     182    Lauren Heinz            Pittsburgh  PA      29     9 F 25-29      4:54:59   11:16/M
     183    Peter Popivchak         Pittsburgh  PA      35    25 M 35-39      4:55:00   11:16/M
     184    Kyonghee Kim            Pittsburgh  PA      38     6 F 35-39      4:55:56   11:18/M
     185    Harry Evans             Pittsburgh  PA      56     7 M 55-59      4:55:57   11:18/M
     186    Stephanie Carpentier    Fairport  NY        37     7 F 35-39      4:55:58   11:18/M
     187    Walter Dell  1870                           53    13 M 50-54      4:58:35   11:24/M
     188    Paul Galloway           hamilton  ON        46    28 M 45-49      4:58:47   11:24/M
     189    Jeff Simpson            hamilton  ON        39    26 M 35-39      4:58:49   11:24/M
     190    Daniel Stallings        Matthews  NC        45    29 M 45-49      4:59:02   11:25/M
     191    Allison DiMarco         Rochester  NY       32     5 F 30-34      4:59:46   11:26/M
     192    Randy Boyce             Oakfield  NY        47    30 M 45-49      5:00:23   11:28/M
     193    Ted Rakiewicz           fairport  NY        42    30 M 40-44      5:01:58   11:32/M
     194    Gene Thaine             Oakfield  NY        52    14 M 50-54      5:02:37   11:33/M
     195    David Coene             Ontario  NY         33    23 M 30-34      5:02:47   11:33/M
     196    Mark Stoll              Rochester  NY       51    15 M 50-54      5:04:41   11:38/M
     197    Charles Stephens        Maine  NY           49    31 M 45-49      5:07:01   11:43/M
     198    Marvin Ettinger         Albion  NY          50    16 M 50-54      5:07:23   11:44/M
     199    Timothy Lindsay         Albion  NY          46    32 M 45-49      5:08:17   11:46/M
     200    Brenda Neal             Sodus  NY           46     7 F 45-49      5:09:01   11:48/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Margaret Henry          Walworth  NY        60     1 F 60-64      5:09:33   11:49/M
     202    Michelle French         Canandaigua  NY     25    10 F 25-29      5:11:39   11:54/M
     203    Joellen Lauderdale      hilton  NY          34     6 F 30-34      5:14:47   12:01/M
     204    Kelly McCabe            Avon  CT            39     8 F 35-39      5:15:08   12:02/M
     205    Patricia Bedard         Lakeville  NY       40     4 F 40-44      5:15:10   12:02/M
     206    Bruce McLellan          Rochester  NY       51    17 M 50-54      5:15:11   12:02/M
     207    Shannon Silvus          Penfield  NY        36    27 M 35-39      5:19:11   12:11/M
     208    Bruce Oliver            Pittsford  NY       63     3 M 60-64      5:19:26   12:12/M
     209    Martha Clark            Rochester  NY       39     9 F 35-39      5:20:26   12:14/M
     210    William Evans           Dorset  OH          51    18 M 50-54      5:20:53   12:15/M
     211    Traci Durgan            Walworth  NY        32     7 F 30-34      5:23:01   12:20/M
     212    Tony DeBlasio           Elmira  NY          55     8 M 55-59      5:23:01   12:20/M
     213    Bob Lonsberry           Mount Morris  NY    44    31 M 40-44      5:23:02   12:20/M
     214    Richard Reilly          Syracuse  NY        48    33 M 45-49      5:25:51   12:26/M
     215    Alan Oberst             Rochester  NY       39    28 M 35-39      5:26:02   12:27/M
     216    Ginger Black            North Chili  NY     29    11 F 25-29      5:26:23   12:27/M
     217    Jacqueline Biggers      Rochester  NY       28    12 F 25-29      5:27:29   12:30/M
     218    Jim Browder             Rock Hill  SC       49    34 M 45-49      5:27:43   12:30/M
     219    Don Haag                Webster  NY         65     2 M 65-69      5:28:39   12:33/M
     220    Jody Ostroski           Houghton  NY        21     8 F 19-24      5:30:20   12:36/M
     221    Marcial Lopez           Newark  NJ          63     4 M 60-64      5:35:40   12:49/M
     222    Katie Yurkon            Oswego  NY          37    10 F 35-39      5:40:19   12:59/M
     223    Brian Kido              Bellmore  NY        37    29 M 35-39      5:46:73   13:15/M
     224    Walter Batchelor        OSWEGO  NY          64     5 M 60-64      5:48:55   13:19/M
     225    Carl Evans              Penfield  NY        56     9 M 55-59      5:50:37   13:23/M
     226    Henry Pfendt, Jr        Fairport  NY        40    32 M 40-44      5:56:14   13:36/M
     227    Dave Skotnicki          Rochester  NY       45    35 M 45-49      5:56:15   13:36/M
     228    Andrea Cassano          Rochester  NY       24     9 F 19-24      5:56:34   13:37/M
     229    Norm Frank              Rochester  NY       72     2 M 70-99      6:03:18   13:52/M
     230    Rolando Riveron         Walworth  NY        29     7 M 25-29      6:06:59   14:00/M
     231    Marvin Eisenstein       Rochester  NY       75     3 M 70-99      6:07:50   14:02/M
     232    Jan MacLaughlin         Beverly  MA         39    11 F 35-39      6:35:29   15:06/M
     233    Nancy Doyle             Hamilton  MA        51     3 F 50-54      6:35:30   15:06/M
     234    SHELDON KALL            MANLIUS  NY         72     4 M 70-99      6:36:04   15:07/M
     235    Navnit Desai            Penfield  NY        61     6 M 60-64      7:10:07   16:25/M
     236    Walt Bollech            Rochester  NY       60     7 M 60-64      7:15:00   16:36/M
     237    Don McNelly             Rochester  NY       83     5 M 70-99      8:46:22   20:05/M



 

Half Marathon

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Derrick Jones           W. Henrietta  NY    32 ***** M 30-34      1:16:28    5:50/M
       2    Andrew Leonard          Spencerport  NY     19 ***** M 19-24      1:24:09    6:25/M
       3    Howard Reitz            Pittsford  NY       46 ***** M 45-49      1:25:10    6:30/M
       4    Ric Perry               Rochester  NY       55 ***** M 55-59      1:27:17    6:40/M
       5    Christa Downey          Rochester  NY       23 ***** F 19-24      1:30:15    6:53/M
       6    Thomas Velletri         Brockport  NY       34     1 M 30-34      1:31:37    7:00/M
       7    David Monk              Rochester  NY       57 ***** M 55-59      1:31:50    7:01/M
       8    Darren Vogt             Rochester  NY       24     1 M 19-24      1:34:04    7:11/M
       9    Andrew Kless            Rochester  NY       17     1 M  0-18      1:34:28    7:13/M
      10    David Tannascoli        Webster  NY         21     2 M 19-24      1:35:00    7:15/M
      11    Jack Rosati             Rochester  NY       40     1 M 40-44      1:35:18    7:16/M
      12    Doug Alter              Berwick  PA         45     1 M 45-49      1:35:23    7:17/M
      13    Trish Young             Farmington  NY      39 ***** F 35-39      1:36:10    7:20/M
      14    Steven Johns            Rochester  NY       43     2 M 40-44      1:36:41    7:23/M
      15    Carolyn Smith-Hanna     Pittsford  NY       53 ***** F 50-54      1:36:59    7:24/M
      16    Justin Baum             Rochester  NY       32     2 M 30-34      1:38:02    7:29/M
      17    Pat Piscitelli          Baldwinsville  NY   48     2 M 45-49      1:38:55    7:33/M
      18    Peter Leonard           Spencerport  NY     60     1 M 60-64      1:39:17    7:35/M
      19    Tim Huber               Rochester  NY       35     1 M 35-39      1:39:27    7:35/M
      20    Mitch Moore             Rochester  NY       50     1 M 50-54      1:39:29    7:36/M
      21    Daniel Taggerty         Rochester  NY       40     3 M 40-44      1:39:48    7:37/M
      22    Marcia Enck             Pittsford  NY       39     1 F 35-39      1:40:33    7:41/M
      23    Dick Moriarty           Churchville  NY     47     3 M 45-49      1:40:47    7:42/M
      24    Amber Wyman             Rochester  NY       40 ***** F 40-44      1:40:53    7:42/M
      25    Michael Weinpress       Spencerport  NY     48     4 M 45-49      1:41:03    7:43/M
      26    Michael D'Aiuto         Spencerport  NY     46     5 M 45-49      1:41:12    7:44/M
      27    Robert Carr             Rochester  NY       37     2 M 35-39      1:41:24    7:44/M
      28    Rob Chamberlin          Webster  NY         42     4 M 40-44      1:41:35    7:45/M
      29    Brian Matthews          Rochester  NY       23     3 M 19-24      1:41:56    7:47/M
      30    Jim Weidman             Fairport  NY        40     5 M 40-44      1:42:41    7:50/M
      31    Timothy Mangan          Honeoye Falls  NY   43     6 M 40-44      1:42:45    7:51/M
      32    Laurie Kinsella         Rochester  NY       49 ***** F 45-49      1:42:50    7:51/M
      33    Neil Clifford           watkins glen  NY    33     3 M 30-34      1:43:30    7:54/M
      34    Mark Spyschalski        Holley  NY          49     6 M 45-49      1:43:58    7:56/M
      35    Jennifer Hartwig        Westfield  NY       20     1 F 19-24      1:44:05    7:57/M
      36    William Sandow          W. Henrietta  NY    44     7 M 40-44      1:44:07    7:57/M
      37    Missy Witte             Webster  NY         31     1 F 30-34      1:44:26    7:58/M
      38    Gregory Rosser          Fairport,  NY       47     7 M 45-49      1:44:31    7:59/M
      39    John Love               Farmington  NY      36     3 M 35-39      1:44:51    8:00/M
      40    James Ballou            Rochester  NY       33     4 M 30-34      1:45:09    8:02/M
      41    Therese Christo         Hilton  NY          50     1 F 50-54      1:45:24    8:03/M
      42    Roelf Werkman           Arnhem 6845 MC      43     8 M 40-44      1:45:31    8:03/M
      43    Jenn White              Fairport  NY        23     2 F 19-24      1:45:47    8:05/M
      44    Blaine Streisand        Rochester  NY       22     4 M 19-24      1:46:14    8:07/M
      45    Frank Rhatigan          fairport  NY        56     1 M 55-59      1:46:18    8:07/M
      46    Barry Watkins           rochester  NY       59     2 M 55-59      1:46:22    8:07/M
      47    Danielle Herring        LeRoy  NY           25     1 F 25-29      1:46:29    8:08/M
      48    David Franklin          Scottsville  NY     30     5 M 30-34      1:46:31    8:08/M
      49    Gidon Lissai            Rochester  NY       29     1 M 25-29      1:46:32    8:08/M
      50    Mark Alderfer           Oreland  PA         48     8 M 45-49      1:46:34    8:08/M
      51    Scott Voorhees          Trumansburg  NY     36     4 M 35-39      1:46:51    8:09/M
      52    Theodore Benjovsky      Albion  NY          40     9 M 40-44      1:47:19    8:12/M
      53    Richard Schepler, Jr    Rochester  NY       41    10 M 40-44      1:47:21    8:12/M
      54    Rich Anderson           North Tonawanda  NY 40    11 M 40-44      1:47:34    8:13/M
      55    Genevieve Buckley       Webster  NY         34     2 F 30-34      1:47:40    8:13/M
      56    Janet King              Victor  NY          42     1 F 40-44      1:48:00    8:15/M
      57    Stephen Amato           Rochester  NY       32     6 M 30-34      1:48:46    8:18/M
      58    Robert Owens            Scottsville  NY     56     3 M 55-59      1:48:54    8:19/M
      59    Anne Podkaminer         Rochester  NY       20     3 F 19-24      1:48:55    8:19/M
      60    Joseph Kochmanski       Rochester  NY       47     9 M 45-49      1:49:08    8:20/M
      61    Kimberly Rapp           Macedon  NY         39     2 F 35-39      1:49:39    8:22/M
      62    Ken Metz                Fairport  NY        32     7 M 30-34      1:49:49    8:23/M
      63    Kevin Pawla K           Fairport  NY        30     8 M 30-34      1:49:51    8:23/M
      64    Christopher Parks       Fairport  NY        31     9 M 30-34      1:50:08    8:24/M
      65    Brian Carl              Fairport  NY        33    10 M 30-34      1:50:33    8:26/M
      66    Bob Enck                Pittsford  NY       41    12 M 40-44      1:50:59    8:28/M
      67    Craig Taubold           Rochester  NY       43    13 M 40-44      1:51:05    8:29/M
      68    Richard Metzger         Webster  NY         45    10 M 45-49      1:51:14    8:29/M
      69    Jen Roman               Penn Yan  NY        22     4 F 19-24      1:51:18    8:30/M
      70    Pam Knauf               Rochester  NY       38     3 F 35-39      1:51:45    8:32/M
      71    Michel Major-Melidona   Rochester  NY       39     4 F 35-39      1:51:49    8:32/M
      72    Samantha Powley         Rochester  NY       20     5 F 19-24      1:52:04    8:33/M
      73    Suzette Slapelis        Webster  NY         40     2 F 40-44      1:52:13    8:34/M
      74    Bill Politto            Webster  NY         50     2 M 50-54      1:52:31    8:35/M
      75    David Kennedy           fairport  NY        49    11 M 45-49      1:52:35    8:36/M
      76    Irwin Crosby            South Byron  NY     60     2 M 60-64      1:52:36    8:36/M
      77    Ron Slapelis            Webster  NY         40    14 M 40-44      1:52:42    8:36/M
      78    Julie Keating           Rochester  NY       21     6 F 19-24      1:52:45    8:36/M
      79    Rachel Bellanca         Webster  NY         38     5 F 35-39      1:52:47    8:37/M
      80    Joe Smith               Eden  NY            50     3 M 50-54      1:53:08    8:38/M
      81    Chris Maxwell           Painted Post  NY    38     5 M 35-39      1:53:30    8:40/M
      82    Bob Volk                Port Gibson  NY     59     4 M 55-59      1:53:36    8:40/M
      83    John Panara             Rochester  NY       52     4 M 50-54      1:53:49    8:41/M
      84    Rebecca Butler          Rochester  NY       26     2 F 25-29      1:54:00    8:42/M
      85    Richard Ciaraldi        Rochester  NY       48    12 M 45-49      1:54:06    8:43/M
      86    Lorraine Schild         Rochester  NY       42     3 F 40-44      1:54:10    8:43/M
      87    Margaret Gregory        Rochester  NY       39     6 F 35-39      1:54:15    8:43/M
      88    Tom Flaherty            Webster  NY         39     6 M 35-39      1:54:21    8:44/M
      89    Mark Kastner            Pittsford  NY       43    15 M 40-44      1:54:27    8:44/M
      90    Cathy Garcia            Ithaca  NY          29     3 F 25-29      1:54:29    8:44/M
      91    Scott Maginn            Rochester  NY       29     2 M 25-29      1:54:46    8:46/M
      92    Sergey Korjenevski      Rochester  NY       42    16 M 40-44      1:55:24    8:49/M
      93    Annmarie Ganovsky       Pittsburgh  PA      36     7 F 35-39      1:55:27    8:49/M
      94    Jeff Calderon           Webster  NY         45    13 M 45-49      1:55:28    8:49/M
