33rd Irondequoit Fourth of July Race 10K

Overall Finish List

July 04, 2004


Results By PCR Timing (www.pcrtiming.com)
    Place    Name                    City              Age     Age Group        Time      Pace
       1    James Oberst            Rochester  NY       41 ***** M 40-44        34:13    5:31/M
       2    Dan Courtney            Akron  NY           26 ***** M 20-29        35:24    5:43/M
       3    Gary Griffin            Rochester  NY       43 ***** M 40-44        35:40    5:45/M
       4    Matt Oberst             Rochester  NY       23     1 M 20-29        36:26    5:53/M
       5    Andrew Detty            Rochester  NY       16     1 M  0-19        37:55    6:07/M
       6    Dan Rohnke                                  39     1 M 35-39        38:10    6:09/M
       7    Art Sherry                                  21     2 M 20-29        38:40    6:14/M
       8    Joe VanKerkhove         Rochester  NY       35     2 M 35-39        39:12    6:19/M
       9    Willliam Juda           Rochester  NY       15     2 M  0-19        39:23    6:21/M
      10    Matt Tytler             Rochester  NY       32     1 M 30-34        39:36    6:23/M
      11    Michael Coyle           Rochester  NY       29     3 M 20-29        39:44    6:25/M
      12    Dave Jones              W Henrietta  NY     40     1 M 40-44        39:52    6:26/M
      13    Jake Castor             Nunda  NY           16     3 M  0-19        40:13    6:29/M
      14    Peter Bordelen          Rochester  NY       30     2 M 30-34        40:27    6:31/M
      15    Gregory Nowakowski      Rochester  NY       36     3 M 35-39        40:35    6:33/M
      16    Zachary Rivers          Victor  NY          13     4 M  0-19        40:36    6:33/M
      17    Kevin Sheehan           Rochester  NY       40     2 M 40-44        40:41    6:34/M
      18    Rich Dimarco            Rochester  NY       36     4 M 35-39        40:44    6:34/M
      19    Steve Gramlich          Rochester  NY       40     3 M 40-44        40:58    6:36/M
      20    Timothy Jones           Rochester  NY       45     1 M 45-49        41:05    6:38/M
      21    Phil Elliott            Rochester  NY       35     5 M 35-39        41:35    6:42/M
      22    Jeff Chester            Rochester  NY       39     6 M 35-39        41:38    6:43/M
      23    Jim Joseph              Rochester  NY       42     4 M 40-44        41:46    6:44/M
      24    Ruthie Goins            Dansville  NY       19 ***** F  0-19        42:13    6:49/M
      25    Kevin Saunden           Rochester  NY       36     7 M 35-39        42:34    6:52/M
      26    Tim Scapillato          Gatineau  QUEBEC    49     2 M 45-49        42:36    6:52/M
      27    Keith Goins             Dansville  NY       51     1 M 50-54        42:39    6:53/M
      28    Jessica Bennett         Rochester  NY       16 ***** F  0-19        42:46    6:54/M
      29    Barrington Johnstone    Rochester  NY       37     8 M 35-39        42:50    6:55/M
      30    Mark Harrison           Mendon  NY          49     3 M 45-49        42:52    6:55/M
      31    Lawrence Taylor         Fairport  NY        47     4 M 45-49        42:55    6:55/M
      32    Carolynne Jones                             21 ***** F 20-29        42:56    6:55/M
      33    David Culp              Rochester  NY       35     9 M 35-39        42:58    6:56/M
      34    Kevin Nasman                                29     4 M 20-29        43:13    6:58/M
      35    Buzz Schild                                 57     1 M 55-59        43:16    6:59/M
      36    Mike Cooke              Rochester  NY       36    10 M 35-39        43:19    6:59/M
      37    Colby Shores            Rochester  NY       29     5 M 20-29        43:21    7:00/M
      38    Ray Page                                    37    11 M 35-39        43:26    7:00/M
      39    John Woerner            Rochester  NY       45     5 M 45-49        43:32    7:01/M
      40    Sarah Eighmey           Geneva  NY          33     1 F 30-39        43:34    7:02/M
      41    Stacie May              Fairport  NY        27     1 F 20-29        43:54    7:05/M
      42    Dan Quinlisk            Rochester  NY       47     6 M 45-49        43:57    7:05/M
      43    Michael D'Aiuto         Spencerport  NY     46     7 M 45-49        44:34    7:11/M
      44    Nick Sullivan           Rochester  NY       43     5 M 40-44        44:36    7:12/M
      45    Laurie Kinsella         Rochester  NY       49     1 F 40-49        44:40    7:12/M
      46    Bert Carr               Rochester  NY       38    12 M 35-39        44:41    7:12/M
      47    Steven Rivers           Victor  NY          43     6 M 40-44        44:43    7:13/M
      48    Gil OBrien              Rochester  NY       44     7 M 40-44        44:44    7:13/M
      49    Roger Salmons                               55     2 M 55-59        44:50    7:14/M
      50    Andy Hendel                                 43     8 M 40-44        44:52    7:14/M
      51    Don Dow                 East Rochester  NY  46     8 M 45-49        44:55    7:15/M
      52    Josie Cancilla          Rochester  NY       32     2 F 30-39        45:05    7:16/M
      53    Mark Woodhams           East Rochester  NY  47     9 M 45-49        45:17    7:18/M
      54    Charles Giardano        Hilton  NY          44     9 M 40-44        45:27    7:20/M
      55    Tom Hodes               Charlotte  NC       41    10 M 40-44        45:31    7:20/M
      56    Matt Hill               Webster  NY         32     3 M 30-34        45:36    7:21/M
      57    Paul Kirchgessner       Rochester  NY       40    11 M 40-44        45:38    7:22/M
      58    Barry Watkins           rochester  NY       59     3 M 55-59        45:39    7:22/M
      59    Molly Flaherty          Webster  NY         35     3 F 30-39        45:41    7:22/M
      60    Ed Wardrop              Churchville  NY     54     2 M 50-54        45:46    7:23/M
      61    Michael Viterise        Rochester  NY       46    10 M 45-49        45:55    7:24/M
      62    Jack Rosati             Rochester  NY       40    12 M 40-44        45:57    7:25/M
      63    Matthew Robinson        Rochester  NY       17     5 M  0-19        46:00    7:25/M
      64    David Wilson            Rochester  NY       49    11 M 45-49        46:03    7:26/M
      65    Peter Feola             Rochester  NY       33     4 M 30-34        46:04    7:26/M
      66    Susanna Cronmiller      Rochester  NY       18     1 F  0-19        46:04    7:26/M
      67    Fred McMullen           Nitro  WV           29     6 M 20-29        46:06    7:26/M
      68    Ronald Colon            Rochester  NY       23     7 M 20-29        46:08    7:26/M
      69    Charley Plummer         Rochester           20     8 M 20-29        46:10    7:27/M
      70    John Spock              Rochester  NY       40    13 M 40-44        46:14    7:27/M
      71    Roger Howe              Rochester  NY       56     4 M 55-59        46:16    7:28/M
      72    Jim Dolan               Webster  NY         51     3 M 50-54        46:30    7:30/M
      73    Cooper Brehm            Rochester  NY       19     6 M  0-19        46:32    7:30/M
      74    James Merritt                               49    12 M 45-49        46:36    7:31/M
      75    Therese Christo         Hilton  NY          50     1 F 50-59        46:38    7:31/M
      76    Rick Crean              Horseheads  NY      53     4 M 50-54        46:46    7:33/M
      77    Jim Press               Rochester  NY       66     1 M 60-99        46:51    7:33/M
      78    Joe Madonia             Rochester  NY       62     2 M 60-99        46:53    7:34/M
      79    Clyde Sumner            Henrietta  NY       53     5 M 50-54        46:55    7:34/M
      80    Mike Pragel             Rochester  NY       48    13 M 45-49        46:58    7:35/M
      81    Matt Krempin            West Point  NY      21     9 M 20-29        46:59    7:35/M
      82    Kevin McLaughllin       Rochester  NY       32     5 M 30-34        47:02    7:35/M
      83    Paulo Fernandes         Rochester  NY       34     6 M 30-34        47:07    7:36/M
      84    Rob Chamberlin          Webster  NY         42    14 M 40-44        47:15    7:37/M
      85    Pam Knauf               Rochester  NY       39     4 F 30-39        47:24    7:39/M
      86    Karen Kryder            Rochester  NY       47     2 F 40-49        47:25    7:39/M
      87    Timothy Scott           Rochester  NY       18     7 M  0-19        47:32    7:40/M
      88    Lorin Page                                  33     5 F 30-39        47:36    7:41/M
      89    Balcer Roxanne                              40     3 F 40-49        47:39    7:41/M
      90    Greg Christo            Hilton  NY          50     6 M 50-54        47:42    7:42/M
      91    Gary Stafford           Rochester  NY       37    13 M 35-39        47:45    7:42/M
      92    Art Eichas              Hilton  NY          45    14 M 45-49        47:47    7:42/M
      93    Ed Knauf                Rochester  NY       45    15 M 45-49        47:53    7:43/M
      94    Mark White              Rochester  NY       42    15 M 40-44        48:08    7:46/M
      95    Stephen Wilson          Rochester,  NY      47    16 M 45-49        48:30    7:49/M
      96    Mike Baker              Rochester  NY       33     7 M 30-34        48:49    7:52/M
      97    Katie Adams             Buffalo  NY         23     2 F 20-29        48:53    7:53/M
      98    Stephen Romano                              48    17 M 45-49        48:55    7:53/M
      99    Karin Glenn                                 37     6 F 30-39        49:00    7:54/M
     100    Dan Barney              Rochester  NY       25    10 M 20-29        49:08    7:55/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Jerry Roberts           Rochester  NY       54     7 M 50-54        49:17    7:57/M
     102    Amy LaRussa-Taubold     Rochester  NY       40     4 F 40-49        49:18    7:57/M
     103    Robert Smith            Rochester  NY       53     8 M 50-54        49:24    7:58/M
     104    Pete Mancan                                 49    18 M 45-49        49:30    7:59/M
     105    Kimberly Levin          Rochester  NY       32     7 F 30-39        49:37    8:00/M
     106    Dan Murphy                                  48    19 M 45-49        49:42    8:01/M
     107    Amanda Condello         Rochester  NY       20     3 F 20-29        49:52    8:03/M
     108    Todd Jackson            Walworth  NY        46    20 M 45-49        50:04    8:05/M
     109    Christopher Shellard    Rochester  NY       37    14 M 35-39        50:05    8:05/M
     110    M.Clair Findlay         Geneseo  NY         58     5 M 55-59        50:07    8:05/M
     111    Peter Bartell,Sr        Rochester  NY       47    21 M 45-49        50:09    8:05/M
     112    Laurie Cutler                               40     5 F 40-49        50:15    8:06/M
     113    Bill Sandow             W Henrietta  NY     44    16 M 40-44        50:24    8:08/M
     114    Tim Rosati                                  44    17 M 40-44        50:27    8:08/M
     115    Anthony Leonardis       Rochester  NY       38    15 M 35-39        50:29    8:09/M
     116    Mary Kay Bradley        Rochester  NY       43     6 F 40-49        50:31    8:09/M
     117    Andy Paris              Rochester  NY       40    18 M 40-44        50:32    8:09/M
     118    Michael Mundy           Rochester  NY       40    19 M 40-44        50:49    8:12/M
     119    Stacy Allen             Dansville  NY       19     2 F  0-19        50:53    8:12/M
     120    Anne Procopio           Rochester  NY       52     2 F 50-59        50:54    8:13/M
     121    Mike Minnehan                               48    22 M 45-49        50:56    8:13/M
     122    Bridget Beechey         Rochester  NY       31     8 F 30-39        51:12    8:15/M
     123    James Roussie           Rochester  NY       28    11 M 20-29        51:14    8:16/M
     124    Tom Watson                                  41    20 M 40-44        51:17    8:16/M
     125    Tom Beckwith            Rochester  NY       45    23 M 45-49        51:22    8:17/M
     126    Jim Hill                                    39    16 M 35-39        51:25    8:18/M
     127    Bill Dyrland            Rochester  NY       38    17 M 35-39        51:27    8:18/M
     128    Kevin Clary             Pavillion  NY       47    24 M 45-49        51:29    8:18/M
     129    Terry Coholan           Rochester  NY       46    25 M 45-49        51:35    8:19/M
     130    Michael Theisen         Rochester  NY       43    21 M 40-44        51:37    8:20/M
     131    Gregory Napierala       Rochester  NY       29    12 M 20-29        51:38    8:20/M
     132    John Moroaci                                33     8 M 30-34        51:39    8:20/M
     133    Jeff Cleary             Rochester  NY       48    26 M 45-49        51:41    8:20/M
     134    Robb Adams              Scottsville  NY     55     6 M 55-59        51:42    8:20/M
     135    Jeff Millar                                 38    18 M 35-39        51:45    8:21/M
     136    John Seaford            Rochester  NY       46    27 M 45-49        51:49    8:21/M
     137    Alison Currie           Rochester  NY       48     7 F 40-49        51:52    8:22/M
     138    Mark Snyder             Rochester  NY       45    28 M 45-49        51:52    8:22/M
     139    Tom Thompson            Rochester  NY       40    22 M 40-44        51:53    8:22/M
     140    John Armani             Rochester  NY       44    23 M 40-44        51:55    8:22/M
     141    Mary L                                      38     9 F 30-39        52:08    8:25/M
     142    Bill Thibodeau          Fairport  NY        39    19 M 35-39        52:17    8:26/M
     143    KIMBERLY GAYLORD        MUMFORD  NY         38    10 F 30-39        52:23    8:27/M
     144    David Weiss             Rochester  NY       60     3 M 60-99        52:25    8:27/M
     145    Gregory Smith           Red Bank  NJ        51     9 M 50-54        52:27    8:28/M
     146    Dan Katz                Fairport  NY        50    10 M 50-54        52:29    8:28/M
     147    Ernie Beechey           Rochester  NY       58     7 M 55-59        52:41    8:30/M
     148    Audrey Armani           Rochester  NY       42     8 F 40-49        52:44    8:30/M
     149    Doug Sanger             Rochester  NY       46    29 M 45-49        52:46    8:31/M
     150    James Quinlisk          Rochester  NY       41    24 M 40-44        52:48    8:31/M
     151    Thomas Quait            Nunda  NY           48    30 M 45-49        52:53    8:32/M
     152    John McKenna            Rochester  NY       38    20 M 35-39        52:55    8:32/M
     153    David Crean             Rochester  NY       50    11 M 50-54        52:57    8:32/M
     154    Thomas Bidwell                              50    12 M 50-54        52:58    8:33/M
     155    Chris Maenza            Rochester  NY       71     4 M 60-99        53:00    8:33/M
     156    Ralph Sawyer            Rochester  NY       51    13 M 50-54        53:06    8:34/M
     157    Bill Pixley             Rochester  NY       53    14 M 50-54        53:06    8:34/M
     158    Steve Cronmiller        Fishers  NY         33     9 M 30-34        53:08    8:34/M
     159    Tim West                Rochester  NY       34    10 M 30-34        53:11    8:35/M
     160    Rachel Fink             Rochester  NY       25     4 F 20-29        53:12    8:35/M
     161    Matt Fink               Rochester  NY       32    11 M 30-34        53:13    8:35/M
     162    Jill Gardner            Rochester  NY       50     3 F 50-59        53:13    8:35/M
     163    Lisa Abbott             Penfield  NY        35    11 F 30-39        53:15    8:35/M
     164    Tim Crowe                                   34    12 M 30-34        53:17    8:36/M
     165    Peter Bertram           Rochester  NY       30    13 M 30-34        53:23    8:37/M
     166    Jim McDonald                                47    31 M 45-49        53:52    8:41/M
     167    Peter Essley            Rochester  NY       51    15 M 50-54        53:53    8:41/M
     168    Mark Fornalik           Rochester  NY       48    32 M 45-49        53:55    8:42/M
     169    Michelle Blinnol        Fairport  NY        32    12 F 30-39        54:00    8:43/M
     170    Karin Pecora                                32    13 F 30-39        54:01    8:43/M
     171    Bruce Bacher            Lewisburg  PA       44    25 M 40-44        54:03    8:43/M
     172    Timothy Trott           Rochester  NY       35    21 M 35-39        54:08    8:44/M
     173    Bill Colbey             Rochester  NY       33    14 M 30-34        54:10    8:44/M
     174    Reiner Eschbach         Webster  NY         47    33 M 45-49        54:11    8:44/M
     175    Jared Triggs            Rochester  NY       18     8 M  0-19        54:12    8:45/M
     176    Christy Fogal           Rochester  NY       36    14 F 30-39        54:13    8:45/M
     177    Robert Downs            Webster  NY         49    34 M 45-49        54:22    8:46/M
     178    Joey Kelly              Rochester  NY       17     9 M  0-19        54:24    8:46/M
     179    Michael Smock           Rochester  NY       40    26 M 40-44        54:26    8:47/M
     180    Michael DiGiovanni      Rochester  NY       51    16 M 50-54        54:28    8:47/M
     181    Bruce Newell            Rochester  NY       50    17 M 50-54        54:37    8:49/M
     182    Rick   Bennett                              42    27 M 40-44        54:45    8:50/M
     183    Jim Phillips            Phelps  NY          56     8 M 55-59        54:47    8:50/M
     184    Carla Culhane           Rochester  NY       27     5 F 20-29        54:51    8:51/M
     185    Don Charles,Jr.         Rochester  NY       59     9 M 55-59        54:56    8:52/M
     186    Tim Doherty             Rochester  NY       61     5 M 60-99        55:04    8:53/M
     187    Al Fink                 Rochester  NY       59    10 M 55-59        55:06    8:53/M
     188    Jim Loftus              Rochester  NY       41    28 M 40-44        55:08    8:54/M
     189    Paul Mahoney                                39    22 M 35-39        55:10    8:54/M
     190    David Hanford           Rochester  NY       35    23 M 35-39        55:16    8:55/M
     191    Anne McAdam             Rochester  NY       41     9 F 40-49        55:20    8:55/M
     192    Scott Harris            Rochester  NY       37    24 M 35-39        55:24    8:56/M
     193    Joe Czop                                    50    18 M 50-54        55:39    8:59/M
     194    Christine Schantz       Penfield  NY        35    15 F 30-39        55:46    9:00/M
     195    Michael Lucania         Rochester  NY       27    13 M 20-29        55:51    9:00/M
     196    Allison DiMarco         Rochester  NY       33    16 F 30-39        55:53    9:01/M
     197    Phillip Huffman         Rochester  NY       46    35 M 45-49        55:55    9:01/M
     198    Theresa Austin                              51     4 F 50-59        55:59    9:02/M
     199    Jacqueline Prosper                          40    10 F 40-49        56:00    9:02/M
     200    Joan Bernies            Rochester  NY       34    17 F 30-39        56:01    9:02/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Bill Sedgewick          Rochester  NY       32    15 M 30-34        56:02    9:02/M
     202    Jo Bunkenburg                               62     6 M 60-99        56:10    9:04/M
     203    Art Jones               Rochester  NY       51    19 M 50-54        56:11    9:04/M
     204    Gurnul Jones                                42    29 M 40-44        56:15    9:04/M
     205    Margaret Tolhurst       Rochester  NY       42    11 F 40-49        56:24    9:06/M
     206    Robert Ealy             Webster  NY         75     7 M 60-99        56:31    9:07/M
     207    Shannon Bradley         Rochester  NY       16     3 F  0-19        56:42    9:09/M
     208    Thomas Butler           Rochester  NY       39    25 M 35-39        56:43    9:09/M
     209    Maeve Feola             Rochester  NY       30    18 F 30-39        56:46    9:09/M
     210    Al Smith                Rochester  NY       66     8 M 60-99        56:57    9:11/M
     211    Jim Visconte                                34    16 M 30-34        57:22    9:15/M
     212    Donald White            Webster  NY         48    36 M 45-49        57:30    9:16/M
     213    Joey Bonaldi            Rochester  NY       10    10 M  0-19        57:36    9:17/M
     214    Louis Lombardo          Rochester  NY       46    37 M 45-49        57:36    9:17/M
     215    Jim Bradley             Rochester  NY       45    38 M 45-49        57:37    9:18/M
     216    Lisa Tschiderer         Rochester  NY       39    19 F 30-39        57:39    9:18/M
     217    Karen Curtin            Rochester  NY       44    30 M 40-44        57:40    9:18/M
     218    Rita Chukhina           Rochester  NY       18     4 F  0-19        57:46    9:19/M
     219    Allyson Clark           Rochester  NY       24     6 F 20-29        57:59    9:21/M
     220    Jerry Salamnone         Webster  NY         58    11 M 55-59        58:01    9:21/M
     221    Chad Pino               Rochester  NY       21    14 M 20-29        58:04    9:22/M
     222    Jane Mahoney            Rochester  NY       55     5 F 50-59        58:10    9:23/M
     223    David Will                                  29    15 M 20-29        58:14    9:24/M
     224    Dan Bates               East Rochester  NY  41    31 M 40-44        58:15    9:24/M
     225    David Sullo             Rochester  NY       32    17 M 30-34        58:17    9:24/M
     226    Jaime Ciaccia           Rochester  NY       45    39 M 45-49        58:29    9:26/M
     227    Lori DeCarlo            Rochester  NY       42    12 F 40-49        58:33    9:27/M
     228    Joe Biuso               Rochester  NY       35    26 M 35-39        58:38    9:27/M
     229    Karen Greibus           Rochester  NY       45    13 F 40-49        58:41    9:28/M
     230    Dave Heeks              Rochester  NY       67     9 M 60-99        58:46    9:29/M
     231    Shannon Silvas                              36    27 M 35-39        58:47    9:29/M
     232    Aaron ONeal                                 31    18 M 30-34        59:06    9:32/M
     233    Joe Mandell             Rochester  NY       33    19 M 30-34        59:08    9:32/M
     234    Bonnie Stoll            Rochester  NY       52     6 F 50-59        59:24    9:35/M
     235    Jackie Marchand         Rochester  NY       42    14 F 40-49        59:41    9:38/M
     236    Rick McKeever           Rochester  NY       46    40 M 45-49        59:44    9:38/M
     237    Robin Rudy              Rochester,  NY      44    15 F 40-49        59:45    9:38/M
     238    Bonnie Millen           Rochester  NY       46    16 F 40-49        59:51    9:39/M
     239    Deb Buff                Henrietta  NY       41    17 F 40-49        59:52    9:39/M
     240    Bruce Oliver            Pittsford  NY       63    10 M 60-99      1:00:04    9:41/M
     241    Mark Stoll              Rochester  NY       51    20 M 50-54      1:00:07    9:42/M
     242    Joe Buscaglia           Webster  NY         42    32 M 40-44      1:00:10    9:42/M
     243    Beth Remmes             S. Easton  MA       30    20 F 30-39      1:00:11    9:42/M
     244    Latanya Swift                               32    21 F 30-39      1:00:13    9:43/M
     245    Heather Cronmiller      Fishers  NY         31    22 F 30-39      1:00:19    9:44/M
     246    Frank LoRusso           Rochester  NY       60    11 M 60-99      1:00:27    9:45/M
     247    Sarah Culp              Rochester  NY       39    23 F 30-39      1:00:35    9:46/M
     248    Ann Chodak              Rochester  NY       35    24 F 30-39      1:00:37    9:47/M
     249    Glenn Greibus           Rochester  NY       50    21 M 50-54      1:00:38    9:47/M
     250    Tom Cunningham          Rochester  NY       44    33 M 40-44      1:00:40    9:47/M
     251    Marian Jordan           Gatineau  QUEBEC    47    18 F 40-49      1:01:09    9:52/M
     252    David Gaylord                               65    12 M 60-99      1:01:50    9:58/M
     253    Aaron Lane              Rochester  NY       34    20 M 30-34      1:02:03   10:00/M
     254    Russ Lyons                                  38    28 M 35-39      1:02:09   10:01/M
     255    Kerry Nealon            Rochester  NY       24    16 M 20-29      1:02:11   10:02/M
     256    Bob Drojarski           Rochester  NY       50    22 M 50-54      1:02:12   10:02/M
     257    Jared Smith             Rochester  NY       32    21 M 30-34      1:02:48   10:08/M
     258    Elizabeth Smith         Rochester  NY       33    25 F 30-39      1:02:52   10:08/M
     259    Taryn Hagan             Rochester  NY       44    19 F 40-49      1:02:53   10:09/M
     260    Carol Bailey            Webster  NY         53     7 F 50-59      1:03:04   10:10/M
     261    Brett Gleasman          Rochester  NY       20    17 M 20-29      1:04:00   10:19/M
     262    Emily Kozakiewicz                           27     7 F 20-29      1:04:01   10:20/M
     263    William Cronmiller      Rochester  NY       35    29 M 35-39      1:04:06   10:20/M
     264    Carroll Wilcox                              44    34 M 40-44      1:04:08   10:21/M
     265    Jeff Coppini            Rochester  NY       24    18 M 20-29      1:04:26   10:24/M
     266    Mike Cooke                                  46    41 M 45-49      1:04:30   10:24/M
     267    David LaManna           Webster  NY         56    12 M 55-59      1:04:33   10:25/M
     268    Martin Hanna            Palatine  IL        39    30 M 35-39      1:05:01   10:29/M
     269    Sarah Mancini           Rochester  NY       31    26 F 30-39      1:05:06   10:30/M
     270    Peter Haggerty          W Henrietta  NY     59    13 M 55-59      1:07:45   10:56/M
     271    Mehul Parekh            Rochester  NY       25    19 M 20-29      1:07:54   10:57/M
     272    Melanie Silvus                              13     5 F  0-19      1:08:03   10:59/M
     273    Kathy Lanning           brockport  NY       47    20 F 40-49      1:08:39   11:04/M
     274    Tom Grout               Rochester  NY       66    13 M 60-99      1:09:04   11:08/M
     275    Emily Adams             Rochester  NY       17     6 F  0-19      1:09:16   11:10/M
     276    Karen Downs             Webster  NY         46    21 F 40-49      1:09:20   11:11/M
     277    Brian Adams             Rochester  NY       45    42 M 45-49      1:09:20   11:11/M
     278    Jean Turgeon            Rochester  NY       37    27 F 30-39      1:09:59   11:17/M
     279    Kathleen DeJoy          Rochester  NY       47    22 F 40-49      1:10:20   11:21/M
     280    Justin Hill             Rochester  NY       26    20 M 20-29      1:10:50   11:25/M