Seneca Park Zoo Society, Jungle Jog 2004 5K

Overall Finish List

July 18, 2004


Results By PCR Timing (www.pcrtiming.com)

5K

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Jeffrey Beck            Fairport  NY        22 ***** M 20-24        15:05    4:52/M
       2    Ryan Pauling            Rochester  NY       28     1 M 25-29        15:09    4:53/M
       3    Jonathan Beck           Fairport  NY        24     1 M 20-24        15:19    4:56/M
       4    Duncan Douglas          Honeoye Falls  NY   38     1 M 35-39        15:43    5:04/M
       5    Mike Slowik             Penfield  NY        23     2 M 20-24        15:44    5:05/M
       6    Scott Bagley            Pittsford  NY       40 ***** M 40-44        16:26    5:18/M
       7    Corey Fehnel            Rochester  NY       25     2 M 25-29        16:30    5:19/M
       8    Don Miller              Auburn  NY          34     1 M 30-34        16:33    5:20/M
       9    Gary Griffin            Rochester  NY       43     1 M 40-44        16:41    5:23/M
      10    Mareurs Gage            Palmyra  NY         32     2 M 30-34        16:43    5:24/M
      11    Eric Boyce              Bergen  New York    23     3 M 20-24        16:51    5:26/M
      12    Adam Cross              Rochester  NY       22     4 M 20-24        16:56    5:28/M
      13    Timothy Faubert                             19     1 M 15-19        16:57    5:28/M
      14    Craig Coon              Penfield  NY        16     2 M 15-19        17:01    5:29/M
      15    Joe Friedman            Rochester  NY       17     3 M 15-19        17:21    5:36/M
      16    Greg Lakin              Rochester  NY       28     3 M 25-29        17:23    5:36/M
      17    Robert Courtney         Fairport  NY        17     4 M 15-19        17:26    5:37/M
      18    Eric Peskar             Ontario  NY         21     5 M 20-24        17:30    5:39/M
      19    Tim Dwyer               Penfield  New York  44     2 M 40-44        17:33    5:40/M
      20    Harrison Potter                             18     5 M 15-19        17:42    5:43/M
      21    Art Sherry              Victor  NY          21     6 M 20-24        17:46    5:44/M
      22    Peter Glavin            Rochester  NY       41     3 M 40-44        17:55    5:47/M
      23    Roger Haskins           Rochester  NY       27     4 M 25-29        17:57    5:47/M
      24    Peter Katlic            Penfield  New York  18     6 M 15-19        18:04    5:50/M
      25    David Tannascoli        Webster  NY         21     7 M 20-24        18:06    5:50/M
      26    Allison Carr            Buffalo  NY         25 ***** F 25-29        18:13    5:53/M
      27    Benjamin Mears          Macedon  New York   15     7 M 15-19        18:21    5:55/M
      28    Dan Rohnke              Rochester  NY       39     2 M 35-39        18:22    5:55/M
      29    Bill Juda               Rochester  New York 15     8 M 15-19        18:24    5:56/M
      30    Jonathan Placito        Byron  NY           16     9 M 15-19        18:24    5:56/M
      31    James Roche             Fairport  NY        43     4 M 40-44        18:28    5:57/M
      32    Kenneth Merkel          Hilton  New York    39     3 M 35-39        18:30    5:58/M
      33    Oswaldo Salazar         Hilton  New York    37     4 M 35-39        18:32    5:59/M
      34    Dan Giblin              Irondequiot  New Yo 42     5 M 40-44        18:37    6:00/M
      35    Alan Powers             Rochester  NY       27     5 M 25-29        18:41    6:02/M
      36    Bob Hamilton            Lima  NY            48     1 M 45-49        18:42    6:02/M
      37    Daniel Sackett                              43     6 M 40-44        18:44    6:03/M
      38    Renee Rombaut           Rochester  NY       36     1 F 35-39        18:46    6:03/M
      39    John Gammariello                            15    10 M 15-19        18:48    6:04/M
      40    Mike Brown              Towanda  PA         16    11 M 15-19        18:52    6:05/M
      41    Alphonso Magri          Syracuse  New York  23     8 M 20-24        18:54    6:06/M
      42    Dave Jones              W Henrietta  NY     40     7 M 40-44        18:55    6:06/M
      43    Alan Pogroszewski       Rochester  NY       38     5 M 35-39        18:58    6:07/M
      44    Mike Gammariello                            17    12 M 15-19        19:02    6:08/M
      45    Aaron Bigeleisen        Pittsford  New York  9     1 M  0-14        19:05    6:09/M
      46    Brian Lane              Rochester  New York 32     3 M 30-34        19:08    6:10/M
      47    Isaac Kramer            Rochester  NY       16    13 M 15-19        19:09    6:11/M
      48    Nate Luke               Rochester  NY       16    14 M 15-19        19:12    6:12/M
      49    Brian Mooney            Rochester  NY       18    15 M 15-19        19:15    6:13/M
      50    Drew Beuk               Canandaigua  NY     13     2 M  0-14        19:28    6:17/M
      51    Kathleen Hayden         Rochester  NY       38     2 F 35-39        19:29    6:17/M
      52    Kirk Peskor             Ontario  NY         16    16 M 15-19        19:29    6:17/M
      53    Jennifer Rettke         Oakfield  New York  23     1 F 20-24        19:30    6:17/M
      54    John Bonaldi            Rochester  NY       17    17 M 15-19        19:33    6:18/M
      55    Randy White             Palmyra  New York   46     2 M 45-49        19:35    6:19/M
      56    Jon Peres               Rochester  NY       16    18 M 15-19        19:36    6:19/M
      57    Keith Scott             LeRoy  New York     42     8 M 40-44        19:40    6:21/M
      58    Sarah Nazarian-O'Conn   Fairport  New York  33     1 F 30-34        19:40    6:21/M
      59    Francesca Magri         Rochester  New York 20     2 F 20-24        19:43    6:22/M
      60    Jennie Donofrio         Snyder  New York    19     1 F 15-19        19:45    6:22/M
      61    Craig A. Coon           Penfield  NY        44     9 M 40-44        19:47    6:23/M
      62    Brian Martin            Hilton  NY          37     6 M 35-39        19:54    6:25/M
      63    Kathryn O'Niel          Rochester  NY       40 ***** F 40-44        19:55    6:25/M
      64    Jennifer Rouke          Henrietta  New York 32     2 F 30-34        19:58    6:26/M
      65    Michael Bentley         Rochester  New York 43    10 M 40-44        19:59    6:27/M
      66    Marc Consler            Rochester  NY       41    11 M 40-44        20:00    6:27/M
      67    Michael Edwards         Brighton  NY        36     7 M 35-39        20:02    6:28/M
      68    Jill Skivington         Scottsville  New Yo 24     3 F 20-24        20:05    6:29/M
      69    Chris Clark             Fairport  New York  37     8 M 35-39        20:07    6:29/M
      70    Tom Dutton              Livonia  NY         58     1 M 55-59        20:11    6:31/M
      71    Joe Kent                Webster  NY         45     3 M 45-49        20:13    6:31/M
      72    Carolynne Jones         Rochester  New York 21     4 F 20-24        20:16    6:32/M
      73    Jeffrey Tyburski        Fairport  New York  38     9 M 35-39        20:21    6:34/M
      74    Mark Harrison           West Henrietta  New 49     4 M 45-49        20:21    6:34/M
      75    Steven Branca           Fairport  New York  34     4 M 30-34        20:22    6:34/M
      76    David Young             Rochester  NY       59     2 M 55-59        20:23    6:35/M
      77    Mark Spychalski         Holley  New York    49     5 M 45-49        20:23    6:35/M
      78    Joe Abernethy           Bloomfield  NY      61     1 M 60-64        20:25    6:35/M
      79    Bert Carr               rochester  New York 38    10 M 35-39        20:26    6:35/M
      80    Andy Matzan             Rochester  New York 52     1 M 50-54        20:27    6:36/M
      81    Joe Flanagan            Brockport  New York 26     6 M 25-29        20:32    6:37/M
      82    Mike Senf               Bergen  New York    28     7 M 25-29        20:34    6:38/M
      83    Mitch Moore             Rochester  New York 50     2 M 50-54        20:38    6:39/M
      84    Gabe Zajia              Spencerport  New Yo 36    11 M 35-39        20:43    6:41/M
      85    James Addona            Newark  New York    31     5 M 30-34        20:46    6:42/M
      86    Scott Henchen           Rochester  NY       28     8 M 25-29        20:48    6:43/M
      87    Megan DePoint           Palmyra  New York   20     5 F 20-24        20:51    6:44/M
      88    Peter Thomas            Rochster  New York  39    12 M 35-39        20:52    6:44/M
      89    Lucinda Rettke          Oakfield  NY        42     1 F 40-44        20:54    6:45/M
      90    Lawrence Taylor         Fairport  New York  47     6 M 45-49        20:57    6:45/M
      91    Peter Pulos             Macedon  New York   45     7 M 45-49        21:00    6:46/M
      92    Ken Goold               Lima  New York      33     6 M 30-34        21:08    6:49/M
      93    Robert Owens            Scottsville  NY     56     3 M 55-59        21:09    6:49/M
      94    Kim Douglas             Honeoye Falls  NY   34     3 F 30-34        21:10    6:50/M
      95    Kimberly Wilson         Fairport  New York  28     1 F 25-29        21:10    6:50/M
      96    Lauren Ferrimani        Fairport  NY        17     2 F 15-19        21:11    6:50/M
      97    Jay Ferrimani           Fairport  NY        45     8 M 45-49        21:13    6:51/M
      98    Charlie Morone                              12     3 M  0-14        21:15    6:51/M
      99    Charles Martelle        Rochester  New York 27     9 M 25-29        21:25    6:55/M
     100    Mark Woodhams           East Rochester  New 47     9 M 45-49        21:28    6:55/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Carl Scripps            Fairport  NY        45    10 M 45-49        21:30    6:56/M
     102    David Ealy              Spencerport  New Yo 45    11 M 45-49        21:33    6:57/M
     103    Keith Yeates            Pittsford  NY       57     4 M 55-59        21:38    6:59/M
     104    Ann Porter              Rochester  New York 47     1 F 45-49        21:49    7:02/M
     105    Anna Fox                Palmyra  New York   43     2 F 40-44        21:51    7:03/M
     106    Charles Giordano        Hilton  NY          44    12 M 40-44        21:52    7:03/M
     107    Caitlin Keefe           Victor  NY          22     6 F 20-24        21:55    7:04/M
     108    Barry Federico          Newark  New York    57     5 M 55-59        21:56    7:05/M
     109    Paul Zahner             Rochester  NY       29    10 M 25-29        21:56    7:05/M
     110    Jonathan Griffiths      Rochester  New York 19    19 M 15-19        21:58    7:05/M
     111    John Boyce              Bergen  New York    51     3 M 50-54        22:03    7:07/M
     112    Jason Wolcott           Portageville  New Y 28    11 M 25-29        22:05    7:07/M
     113    Tim Harvey              Lima  New York      39    13 M 35-39        22:08    7:08/M
     114    Marc Misiurewicz        Rochester  New York 30     7 M 30-34        22:09    7:09/M
     115    John Schaefer           Henrietta           50     4 M 50-54        22:10    7:09/M
     116    Bruce Alexander         Webster  New York   45    12 M 45-49        22:13    7:10/M
     117    Michael Grace           Rochester  NY       15    20 M 15-19        22:14    7:10/M
     118    David D'Andrea          Holley  New York    40    13 M 40-44        22:14    7:10/M
     119    Kirk Russell            Spencerport  New Yo 46    13 M 45-49        22:15    7:11/M
     120    Steven Burek            Rochester  New York 15    21 M 15-19        22:16    7:11/M
     121    Therese Christo         Hilton  New York    50     1 F 50-54        22:17    7:11/M
     122    Andrew Cholewa          Spencerport  NY     16    22 M 15-19        22:20    7:12/M
     123    Robert Thomas           Rochester  New York 43    14 M 40-44        22:21    7:13/M
     124    Stephen Hedges          Rochester  New York 55     6 M 55-59        22:22    7:13/M
     125    Adam Steinwacchs        Clarendon  NY       28    12 M 25-29        22:23    7:13/M
     126    Stephen Janicki         Pittsford  New York 16    23 M 15-19        22:25    7:14/M
     127    Bill Polito             Webster  NY         51     5 M 50-54        22:26    7:14/M
     128    Chris Harvey            Lima  New York      35    14 M 35-39        22:26    7:14/M
     129    Jerry Looker            Rochester  New York 69     1 M 65-69        22:28    7:15/M
     130    Bradley Files           Rochester  New York 42    15 M 40-44        22:29    7:15/M
     131    Sean Kaplan             Brockport  NY       17    24 M 15-19        22:30    7:15/M
     132    Andy Murnan             Webster  New York   31     8 M 30-34        22:32    7:16/M
     133    Cheryl Wygal            Webster  New York   33     4 F 30-34        22:33    7:16/M
     134    Brian Harner            Rochester  NY       37    15 M 35-39        22:33    7:16/M
     135    Melinda Senf            Bergen  New York    19     3 F 15-19        22:34    7:17/M
     136    Mike Barber             Holley  NY          56     7 M 55-59        22:35    7:17/M
     137    Chris Bove              Pittsford  NY       36    16 M 35-39        22:38    7:18/M
     138    Paulo Fernandes         Rochester  NY       34     9 M 30-34        22:42    7:19/M
     139    Ken Lowe                Rochester  New York 60     2 M 60-64        22:47    7:21/M
     140    Patty Somerville        Fairport  New York  43     3 F 40-44        22:50    7:22/M
     141    Joe malach              Pittsford  New York 30    10 M 30-34        22:54    7:23/M
     142    Jeffrey Fink            Pittsford  NY       43    16 M 40-44        22:57    7:24/M
     143    Amanda Janicki          Pittsford  New York 18     4 F 15-19        22:59    7:25/M
     144    Jerry Meade             Livonia  NY         14     4 M  0-14        23:05    7:27/M
     145    Anne Stefano            Fairport  New York  22     7 F 20-24        23:06    7:27/M
     146    Pamela Rands            Penfield  New York  40     4 F 40-44        23:08    7:28/M
     147    Terry Brown             Corning  NY         44    17 M 40-44        23:13    7:29/M
     148    Gregg Levitan           Rochester  New York 47    14 M 45-49        23:17    7:31/M
     149    Matthew Asquino         Honeoye  New York   27    13 M 25-29        23:18    7:31/M
     150    Angela Affronti         Ontario  New York   19     5 F 15-19        23:20    7:32/M
     151    David Smith             Lakeville  New York 31    11 M 30-34        23:21    7:32/M
     152    Marsha Booth            Brockport  New York 35     3 F 35-39        23:21    7:32/M
     153    Kristen Brennan         Rochester  New York 31     5 F 30-34        23:22    7:32/M
     154    Stephen P. McCarney     Rochester  New York 46    15 M 45-49        23:23    7:33/M
     155    Edward Buckley          Fairport  NY        40    18 M 40-44        23:24    7:33/M
     156    Shawn Halquist          Brockport  NY       43    19 M 40-44        23:28    7:34/M
     157    Tony Marchese           Spencerport  NY     43    20 M 40-44        23:29    7:35/M
     158    Michael Molter          Rochester  New York 32    12 M 30-34        23:31    7:35/M
     159    David Coene             Ontario  New York   34    13 M 30-34        23:34    7:36/M
     160    David Erdtmann          Honeoye Falls  NY   39    17 M 35-39        23:36    7:37/M
     161    Laura Church            Rochester  NY       34     6 F 30-34        23:36    7:37/M
     162    Guy Calabrese           Fairport  NY        46    16 M 45-49        23:37    7:37/M
     163    Danielle Dryer          Fairport  New York  14     1 F  0-14        23:38    7:37/M
     164    Meghan Kelly            Rochester  New York 24     8 F 20-24        23:43    7:39/M
     165    Gregory Vleck           Rochester  New York 55     8 M 55-59        23:43    7:39/M
     166    Thomas Coughlin         Spencerport  New Yo 35    18 M 35-39        23:52    7:42/M
     167    Michael Theisen         Rochester  New York 43    21 M 40-44        23:53    7:42/M
     168    Michael Conolly         Rochester  New York 42    22 M 40-44        23:54    7:43/M
     169    Matt Hobbs              Brockport  New York 24     9 M 20-24        23:55    7:43/M
     170    Benjamin Morales        Rochester  New York 35    19 M 35-39        23:56    7:43/M
     171    Timothy Trott           Rochester  NY       34    14 M 30-34        23:56    7:43/M
     172    Tara Dolan              Penfield  New York  32     7 F 30-34        23:58    7:44/M
     173    Doreen Fenton           Mount Morris  NY    28     2 F 25-29        24:00    7:45/M
     174    Phil McTigue            Rochester  NY       34    15 M 30-34        24:00    7:45/M
     175    Brian Brone             Hamlin  New York    62     3 M 60-64        24:03    7:45/M
     176    Chris Collins           Penfield  New York  48    17 M 45-49        24:04    7:46/M
     177    Steven Phillips         Avon  New York      35    20 M 35-39        24:05    7:46/M
     178    Tim Rosati                                  44    23 M 40-44        24:06    7:46/M
     179    Alan Knauf              Rochester  NY       48    18 M 45-49        24:06    7:46/M
     180    JoAnne Bradt            Scottsville  NY     40     5 F 40-44        24:07    7:47/M
     181    Kimberly Gaylord        MUMFORD  NY         38     4 F 35-39        24:09    7:47/M
     182    Mike Nichting           Rochester  NY       39    21 M 35-39        24:10    7:48/M
     183    Rick ERB                Rushville  NY       56     9 M 55-59        24:14    7:49/M
     184    William Lopatka         Rochester  New York 43    24 M 40-44        24:16    7:50/M
     185    Paul Groscham;          Fairport  NY        53     6 M 50-54        24:16    7:50/M
     186    Othmar Freyler          Henrietta  New York 70     1 M 70-74        24:19    7:51/M
     187    Michael Usinger         Penfield  New York  20    10 M 20-24        24:20    7:51/M
     188    Bill Thomas             Webster  New York   41    25 M 40-44        24:21    7:51/M
     189    Anya Svyatetska         Webster  New York   15     6 F 15-19        24:22    7:52/M
     190    Mary Jo Witt            Webster  New York   36     5 F 35-39        24:23    7:52/M
     191    Jonathan Proc           Penfield  New York  52     7 M 50-54        24:24    7:52/M
     192    Anne Procopio           Rochester  New York 52     2 F 50-54        24:25    7:53/M
     193    Karen Clary             Fairport  New York  35     6 F 35-39        24:27    7:53/M
     194    Dave Marley             Rochester  New York 38    22 M 35-39        24:29    7:54/M
     195    Kelly Moore             Rochester  New York 21     9 F 20-24        24:29    7:54/M
     196    Sharon Moore            Rochester  New York 50     3 F 50-54        24:30    7:54/M
     197    Jennifer Mack           Pittsford  NY       40     6 F 40-44        24:30    7:54/M
     198    Jeremy Whalen           Pittsford  NY       29    14 M 25-29        24:31    7:55/M
     199    Charles Bello           Penfield  NY        57    10 M 55-59        24:33    7:55/M
     200    William Moon            Penfield  New York  34    16 M 30-34        24:36    7:56/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Steve Cronmiller        Fishers  NY         33    17 M 30-34        24:37    7:56/M
     202    Arthur Scissum          Henrietta  New York 43    26 M 40-44        24:39    7:57/M
     203    Steve Schmitz           Rochester  New York 50     8 M 50-54        24:40    7:57/M
     204    Heidi Hawkins           Victor  NY          37     7 F 35-39        24:41    7:58/M
     205    Kelly Paganelli         Honeoye Falls  New  36     8 F 35-39        24:43    7:58/M
     206    Brittany Burgess        Newark  New York    18     7 F 15-19        24:45    7:59/M
     207    Matthew Frey            Newark  NY          18    25 M 15-19        24:46    7:59/M
     208    Brian Lewis             Rochester  New York 23    11 M 20-24        24:47    8:00/M
     209    Richard Codding         Rochester  New York 56    11 M 55-59        24:51    8:01/M
     210    Carolyn Kriesen         Webster  New York   60     1 F 60-64        24:52    8:01/M
     211    Lisa Book               Brockport  NY       33     8 F 30-34        24:53    8:02/M
     212    Mike Devine             Pittsford  New York 32    18 M 30-34        24:53    8:02/M
     213    Michele Goldstein       Mount Morris  New Y 30     9 F 30-34        24:55    8:02/M
     214    Ingmar Kreckel          Fairport  New York  34    19 M 30-34        24:58    8:03/M
     215    Scott McAllister        Webster             36    23 M 35-39        25:01    8:04/M
     216    Geoffrey Fiske          Ontario  NY         37    24 M 35-39        25:01    8:04/M
     217    Duane Waldron           Livonia  NY         38    25 M 35-39        25:02    8:05/M
     218    Stephen Smith           Rochester  NY       41    27 M 40-44        25:02    8:05/M
     219    Sam Lesh                Rush  New York      46    19 M 45-49        25:03    8:05/M
     220    James Janicki           Pittsford  New York 47    20 M 45-49        25:03    8:05/M
     221    Ida Bernstein           Syracuse  New York  20    10 F 20-24        25:08    8:06/M
     222    David Baldwin           Rochester  New York 39    26 M 35-39        25:09    8:07/M
     223    Kenneth Witt            Webster  New York   37    27 M 35-39        25:10    8:07/M
     224    Tom Brannon             Greece  NY          69     2 M 65-69        25:11    8:07/M
     225    Matthew Elkins          Rochester  New York 19    26 M 15-19        25:12    8:08/M
     226    Donald Voorhees         Spencerport  New Yo 67     3 M 65-69        25:14    8:08/M
     227    Paul Bishop             Rochester  New York 32    20 M 30-34        25:20    8:10/M
     228    Michelle Malach         Pittsford  New York 35    28 M 35-39        25:22    8:11/M
     229    Matthew Simpson         Rochester  NY       14     5 M  0-14        25:23    8:11/M
     230    Jackie Dorsey           Fairport  New York  43     7 F 40-44        25:24    8:12/M
     231    Ashley Cocuzzi          Webster  New York   14     2 F  0-14        25:24    8:12/M
     232    Kathleen Revenkant      Pittsford  NY       45     2 F 45-49        25:27    8:13/M
     233    Jennifer Swartz         Penfield  New York  27     3 F 25-29        25:28    8:13/M
     234    Margaret Keefe          Rochester  NY       45     3 F 45-49        25:28    8:13/M
     235    Rebecca Gravenstede     Lima  New York      13     3 F  0-14        25:29    8:13/M
     236    Lynda McGuire           Scottsville  New Yo 56     1 F 55-59        25:29    8:13/M
     237    Elizabeth Mantione      Rochester  New York 44     8 F 40-44        25:31    8:14/M
     238    Amy Lembo               Rochester  New York 40     9 F 40-44        25:35    8:15/M
     239    Timothy William         Rochester  NY       46    21 M 45-49        25:38    8:16/M
     240    Peter O'Keefe           Buffalo  NY         47    22 M 45-49        25:48    8:19/M
     241    Anne Esposito           Rochester  New York 37     9 F 35-39        25:48    8:19/M
     242    Rick Morley             Rochester  New York 24    12 M 20-24        25:49    8:20/M
     243    Jenna Hoecker           Rochester  New York 12     4 F  0-14        25:50    8:20/M
     244    Scott Adair             W Henrietta  New Yo 37    29 M 35-39        25:51    8:20/M
     245    Christine Rice          Rochester  New York 12     5 F  0-14        25:52    8:21/M
     246    Shane Nelan             Rochester  New York 36    10 F 35-39        25:56    8:22/M
     247    Roger Brown             Towanda  PA         47    23 M 45-49        25:56    8:22/M
     248    Dan Bleier              West Henrietta  NY  42    28 M 40-44        25:57    8:22/M
     249    Jacqueline Prosperi     Rochester  NY       40    10 F 40-44        25:57    8:22/M
     250    Joan Kinsella           Rochester  NY       41    11 F 40-44        25:58    8:23/M
     251    Mark Paganelli          Honeoye Falls  New  43    29 M 40-44        25:58    8:23/M
     252    Christine Weller        Rochester  New York 28     4 F 25-29        26:00    8:23/M
     253    Donald Sinton           Rochester  New York 38    30 M 35-39        26:03    8:24/M
     254    Mark D'Angelo           Rochester  New York 43    30 M 40-44        26:05    8:25/M
     255    John Santoli            Rochester  New York 43    31 M 40-44        26:11    8:27/M
     256    Joe Bonaldi             Rochester  NY       11     6 M  0-14        26:13    8:27/M
     257    Sean Booher             Webster  New York   15    27 M 15-19        26:13    8:27/M
     258    David Fluellen          Fairport  New York  41    32 M 40-44        26:15    8:28/M
     259    Jeffrey Cooke           Pittsford  NY       57    12 M 55-59        26:15    8:28/M
     260    Jeffrey DiPasquale      Rochester  NY       14     7 M  0-14        26:17    8:29/M
     261    Robert Ealy             Webster  New York   75     1 M 75-79        26:18    8:29/M
     262    Kristin West            Rochester  NY       30    10 F 30-34        26:18    8:29/M
     263    Donna Calabrese         Fairport  NY        45     4 F 45-49        26:19    8:29/M
     264    David Petrie            Honeoye Falls  New  50     9 M 50-54        26:22    8:30/M
     265    Susan Cipura            Rochester  NY       42    12 F 40-44        26:26    8:32/M
     266    Wendy Devine            Pittsford  New York 31    11 F 30-34        26:30    8:33/M
     267    John Kroubalkian        Tucson  Arizona     41    33 M 40-44        26:39    8:36/M
     268    James Scheer            Penfield  New York  42    34 M 40-44        26:40    8:36/M
     269    Dan Goodridge           Macedon  New York   37    31 M 35-39        26:43    8:37/M
     270    Jim Merkel              Hilton  New York    61     4 M 60-64        26:48    8:39/M
     271    Pamela Soule            Rochester  New York 36    11 F 35-39        26:49    8:39/M
     272    Robert Ross             Rochester  New York 44    35 M 40-44        26:50    8:39/M
     273    Lois Hotchkiss          Spencerport  New Yo 64     2 F 60-64        26:51    8:40/M
     274    Mike Morone             Churchville  NY     46    24 M 45-49        26:52    8:40/M
     275    Brett Bernhardi         Rochester  New York 31    21 M 30-34        26:55    8:41/M
     276    Eric Perlman            Pittsford  NY       33    22 M 30-34        26:57    8:42/M
     277    Pat McLyman             Rochetser  New York 38    32 M 35-39        26:58    8:42/M
     278    Robert Ganey            Rochester  New York 37    33 M 35-39        27:00    8:43/M
     279    Julie Donofrio          Rochester  New York 23    11 F 20-24        27:02    8:43/M
     280    Christine Schanz        Penfield  NY        35    12 F 35-39        27:02    8:43/M
     281    Jackie Donofrio         Rochester  New York 49     5 F 45-49        27:03    8:44/M
     282    Josh Vanwuyckhusse      Rochester  NY       13     8 M  0-14        27:04    8:44/M
     283    Dan Shire               Rochester  NY       38    34 M 35-39        27:05    8:44/M
     284    Sara Benjamin           Rochester  NY       21    12 F 20-24        27:07    8:45/M
     285    Olivia Atkins           Canandaigua  NY     25     5 F 25-29        27:09    8:45/M
     286    Lisa Tschiderer         Pittsford  New York 39    13 F 35-39        27:10    8:46/M
     287    Jine Stefano            Fairport  New York  54    10 M 50-54        27:11    8:46/M
     288    Stanley Olshefski       Rochester  New York 51    11 M 50-54        27:11    8:46/M
     289    Francis D'Andrea        Holley  New York    70     2 M 70-74        27:15    8:47/M
     290    Jim Press               Rochester  New York 66     4 M 65-69        27:18    8:48/M
     291    Richard VanAlmkerk      Rochester  New York 57    13 M 55-59        27:18    8:48/M
     292    Carl Soule              Rochester  New York 33    23 M 30-34        27:20    8:49/M
     293    Gary Tycha              Rochester  New York 55    14 M 55-59        27:21    8:49/M
     294    Al Smith                Rochester  NY       66     5 M 65-69        27:22    8:50/M
     295    Robert Lopez            Rochester  New York 42    36 M 40-44        27:26    8:51/M
     296    Ann Knigge              Rochester  NY       52     4 F 50-54        27:29    8:52/M
     297    Denise Borthwick        williamson  New Yor 51     5 F 50-54        27:30    8:52/M
     298    Jeffrey Monniwr         Victor  NY          39    35 M 35-39        27:32    8:53/M
     299    Jennifer Russell        Rochester  New York 35    14 F 35-39        27:36    8:54/M
     300    Charles Tanck           Rochester  New York 57    15 M 55-59        27:43    8:56/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    James Rutalis           Webster  NY         38    36 M 35-39        27:44    8:57/M
     302    Steve McFarland         Penn Yan  New York  39    37 M 35-39        27:47    8:58/M
     303    Dave Heeks              Rochester  New York 67     6 M 65-69        27:49    8:58/M
     304    Jennie Daggar           Rochester  NY       23    13 F 20-24        27:54    9:00/M
     305    Kate Girard             Brockport  New York 22    14 F 20-24        27:55    9:00/M
     306    Igor Mihajlov           Pittsford  New York 71     3 M 70-74        27:55    9:00/M
     307    Robert Stellman         Macedon  New York   44    37 M 40-44        27:57    9:01/M
     308    Stephanie Lewis         Rochester  New York 22    15 F 20-24        27:58    9:01/M
     309    Sarah Hart              Brockport  New York 36    15 F 35-39        27:59    9:02/M
     310    Timothy Prosinski       Webster  New York   39    38 M 35-39        28:02    9:03/M
     311    Gary Sears              Hilton  New York    58    16 M 55-59        28:02    9:03/M
     312    Jessica Saxum           Webster  New York   13     6 F  0-14        28:03    9:03/M
     313    Mindy Hauser            Rochester  NY       35    16 F 35-39        28:03    9:03/M
     314    Dave Stein              Honeoye Falls  New  37    39 M 35-39        28:04    9:03/M
     315    Robert Kasprzyk         Rochester  New York 59    17 M 55-59        28:05    9:04/M
     316    Anna Martin             Rochester  New York 21    16 F 20-24        28:05    9:04/M
     317    Todd Saxum              Webster  New York   42    38 M 40-44        28:07    9:04/M
     318    Lori Geraci             Webster  New York   31    12 F 30-34        28:09    9:05/M
     319    Nathan Fogal            Pittsford  New York  9     9 M  0-14        28:10    9:05/M
     320    Andrew Fogal            Pittsford  New York  9    10 M  0-14        28:10    9:05/M
     321    Wendy Marks             Scottsville         48     6 F 45-49        28:13    9:06/M
     322    Lynn Girven             Scottsville  NY     42    13 F 40-44        28:14    9:06/M
     323    James Visconte          Rochester  NY       34    24 M 30-34        28:14    9:06/M
     324    Daniel Bocach           Hilton  New York    41    39 M 40-44        28:17    9:07/M
     325    Kathy Emmert            Rochester  NY       42    14 F 40-44        28:18    9:08/M
     326    Lindsay Papa            Rochester  NY       21    17 F 20-24        28:18    9:08/M
     327    Lynn Siverd             Rochester  New York 42    15 F 40-44        28:19    9:08/M
     328    Kenn Parks              Fairport  NY        55    18 M 55-59        28:20    9:08/M
     329    Chris Zigrossi          North Chili  NY     32    25 M 30-34        28:20    9:08/M
     330    Kathleen Hurley         Rochester  NY       43    16 F 40-44        28:21    9:09/M
     331    Mary Wojnowski          Rochester  New York 37    17 F 35-39        28:24    9:10/M
     332    Andrea Skivington       Brockport  New York 21    18 F 20-24        28:27    9:11/M
     333    Sarah Duffy             Rochester  New York 27     6 F 25-29        28:27    9:11/M
     334    Heather Jewell          Churchville  New Yo 38    18 F 35-39        28:30    9:12/M
     335    Keith Boisvert          Penfield  New York  39    40 M 35-39        28:33    9:13/M
     336    Holly Houle             Caledonia  NY       27     7 F 25-29        28:34    9:13/M
     337    Monica Lewandowski      Rochester  New York 57     2 F 55-59        28:37    9:14/M
     338    Patricia Scheiber       Rochester  New York 66     1 F 65-69        28:39    9:15/M
     339    James Norris            Rochester  New York 44    40 M 40-44        28:49    9:18/M
     340    Bob Bradacs             Rochester  New York 40    41 M 40-44        28:51    9:18/M
     341    Phil Schuler            Hamlin  New York    46    25 M 45-49        28:53    9:19/M
     342    Karen Norris            Rochester  New York 43    17 F 40-44        28:53    9:19/M
