5K
Place Name City Age Age Group Time Pace
1 John Flor Albion NY 21 ***** M 18-29 15:46 5:05/M
2 Josh Wooten 21 1 M 18-29 16:23 5:17/M
3 Marcus Gage Palmyra NY 32 1 M 30-34 16:32 5:20/M
4 Mark Johnson Webster NY 42 ***** M 40-44 17:02 5:30/M
5 Max Flor Albion NY 18 2 M 18-29 17:10 5:32/M
6 Nathaniel Parsons Clifton Springs NY 17 1 M 14-17 17:13 5:33/M
7 Bryan Kent Webster NY 17 2 M 14-17 17:42 5:43/M
8 John VanKerkhove Rochester NY 42 1 M 40-44 17:48 5:45/M
9 Chip O'Hara Auburn NY 23 3 M 18-29 17:49 5:45/M
10 Brad Depoint Palmyra NY 22 4 M 18-29 17:58 5:48/M
11 Mike Mathewson Sodus Point NY 42 2 M 40-44 18:02 5:49/M
12 Jon Rosen Amherst MA 22 5 M 18-29 18:18 5:54/M
13 Jason Holder Newark NY 20 6 M 18-29 18:20 5:55/M
14 Matt Santillo Wolcott NY 29 7 M 18-29 18:28 5:57/M
15 Brian Davis Tonawanda NY 27 8 M 18-29 18:35 6:00/M
16 Andris Goncarovs Trumansburg NY 12 1 M 0-13 18:37 6:00/M
17 Joe Hamellack Lyons NY 18 9 M 18-29 18:38 6:01/M
18 Seth Malcolm Ontario NY 26 10 M 18-29 18:42 6:02/M
19 Brian Miller Williamson NY 15 3 M 14-17 18:45 6:03/M
20 Michael Oberholzer Rochester NY 38 1 M 35-39 18:49 6:04/M
21 George Zakielarz Rochester NY 56 1 M 55-59 18:51 6:05/M
22 Bob Hamilton Lyons NY 48 1 M 45-49 18:56 6:06/M
23 Mike Gammariello Palmyra NY 17 4 M 14-17 19:04 6:09/M
24 Robert Young Newark NY 17 5 M 14-17 19:07 6:10/M
25 Daniel Sackett Williamson NY 43 3 M 40-44 19:09 6:11/M
26 Matt Johnson Newark NY 15 6 M 14-17 19:11 6:11/M
27 John Hylas Ithaca NY 46 2 M 45-49 19:12 6:12/M
28 Jeff Luke 36 2 M 35-39 19:13 6:12/M
29 Jeremiah Bailey Lyons NY 18 11 M 18-29 19:24 6:15/M
30 Ryan Daly Newark NY 16 7 M 14-17 19:29 6:17/M
31 Mike Virts Wolcott NY 43 4 M 40-44 19:30 6:17/M
32 Rick Schopiwsky Victor NY 38 3 M 35-39 19:35 6:19/M
33 Stephen Hine Dansville NY 14 8 M 14-17 19:50 6:24/M
34 Steven Mueller Castleton NY 34 2 M 30-34 19:53 6:25/M
35 Jason Bastedo Waterloo NY 16 9 M 14-17 19:57 6:26/M
36 Randy White Palmyra NY 46 3 M 45-49 19:59 6:27/M
37 Drew Beck Canandaigua NY 13 2 M 0-13 20:01 6:27/M
38 Shane Frey 17 10 M 14-17 20:12 6:31/M
39 Chris Parts Towson MD 41 5 M 40-44 20:13 6:31/M
40 Carolyn Smith-Hanna Pittsford NY 53 ***** F 50-54 20:14 6:32/M
41 Ed Saxby Bloomfield NY 39 4 M 35-39 20:21 6:34/M
42 Joe Kent Webster NY 45 4 M 45-49 20:24 6:35/M
43 John Robson,Jr. Newark NY 46 5 M 45-49 20:26 6:35/M
44 Jonathan Lewis Webster NY 21 12 M 18-29 20:31 6:37/M
45 Jon Hohz Mansfield PA 19 13 M 18-29 20:33 6:38/M
46 David Young 59 2 M 55-59 20:43 6:41/M
47 Patrick Kent Webster NY 21 14 M 18-29 20:46 6:42/M
48 Jerry Mangian Niagara Falls NY 42 6 M 40-44 20:47 6:42/M
49 Mike Feldstein Rochester NY 33 3 M 30-34 20:55 6:45/M
50 Aaron Horen Clifton Springs NY 14 11 M 14-17 20:57 6:45/M
51 Mike Wakefield W Henrietta NY 15 12 M 14-17 20:58 6:46/M
52 Nate Luke 16 13 M 14-17 21:00 6:46/M
53 Jessie Wooten W Henrietta NY 16 1 F 14-17 21:02 6:47/M
54 Mike Madura Webster NY 39 5 M 35-39 21:06 6:48/M
55 Charles Taylor Rush NY 33 4 M 30-34 21:08 6:49/M
56 Nathan Bailey Lyons NY 15 14 M 14-17 21:09 6:49/M
57 Jon Bentley 17 15 M 14-17 21:11 6:50/M
58 Eric Smith Baldwinsville NY 30 5 M 30-34 21:12 6:50/M
59 John Bauman Williamsville NY 16 16 M 14-17 21:15 6:51/M
60 Pete Winnett Corning NY 47 6 M 45-49 21:18 6:52/M
61 Emily Rodenhouse Macedon NY 14 2 F 14-17 21:26 6:55/M
62 Megan Dupoint Palmyra NY 20 1 F 18-29 21:32 6:57/M
63 Martin Seppeler Walworth NY 39 6 M 35-39 21:37 6:58/M
64 Jim Demay Buffalo NY 38 7 M 35-39 21:39 6:59/M
65 Andri Goncarovs Trumansburg NY 43 7 M 40-44 21:40 6:59/M
66 Geoffrey Beckwith Reading MA 45 7 M 45-49 21:40 6:59/M
67 Jon Warriner Farmington NY 27 15 M 18-29 21:42 7:00/M
68 Keith Yeates Pittsford NY 57 3 M 55-59 21:43 7:00/M
69 George Mitchell North Rose NY 52 1 M 50-54 21:49 7:02/M
70 Daniel Olsheski Topton PA 16 17 M 14-17 21:50 7:03/M
71 Patrick Hilyer Lyons NY 14 18 M 14-17 21:52 7:03/M
72 Tom Jackson Newark NY 37 8 M 35-39 21:52 7:03/M
73 Andrew Wheeler Galway NY 56 4 M 55-59 21:54 7:04/M
74 Anna Fox Palmyra NY 43 ***** F 40-44 21:54 7:04/M
75 Jake Rick Rochester NY 16 19 M 14-17 22:02 7:06/M
76 Steve Leo 48 8 M 45-49 22:03 7:07/M
77 Jorge Perez Lyons NY 40 8 M 40-44 22:04 7:07/M
78 Nicholas Harness Henrietta NY 17 20 M 14-17 22:12 7:10/M
79 Jordeen Bastedo Waterloo NY 16 21 M 14-17 22:12 7:10/M
80 John Garlock Pittsford NY 42 9 M 40-44 22:14 7:10/M
81 Trevor Purdy Rochester NY 51 2 M 50-54 22:16 7:11/M
82 Dick Spiegel North Rose NY 57 5 M 55-59 22:21 7:13/M
83 Doug Eisenschmid Rochester NY 42 10 M 40-44 22:25 7:14/M
84 Shawn Youngman Wolcott NY 17 22 M 14-17 22:26 7:14/M
85 Brandon Garlock Pittsford NY 16 23 M 14-17 22:26 7:14/M
86 Adam Rodenhouse Macedon NY 13 3 M 0-13 22:28 7:15/M
87 David Ambeau Ontario NY 37 9 M 35-39 22:29 7:15/M
88 Jeremy Moore Wappingers Falls N 36 10 M 35-39 22:36 7:17/M
89 Jeremy Dougherty Auburn NY 28 16 M 18-29 22:43 7:20/M
90 Bruce Lavnek Rochester NY 50 3 M 50-54 22:54 7:23/M
91 Timothy Ruhland Henrietta NY 46 9 M 45-49 22:56 7:24/M
92 Mike Parts Chicago IL 43 11 M 40-44 22:57 7:24/M
93 Jason Comstock W Henrietta NY 13 4 M 0-13 23:01 7:25/M
94 Harig Tanajian Rochester NY 38 11 M 35-39 23:05 7:27/M
95 Megan McKee Honeoye Falls NY 15 3 F 14-17 23:09 7:28/M
96 Steffon Penke W Henrietta NY 15 24 M 14-17 23:10 7:28/M
97 Sam Familo fulton NY 50 4 M 50-54 23:18 7:31/M
98 Kirk Russell Spencerport NY 46 10 M 45-49 23:23 7:33/M
99 Patty Buyck Ontario NY 30 1 F 30-34 23:25 7:33/M
100 Jimmie Bowdoin Clyde NY 54 5 M 50-54 23:29 7:35/M
Place Name City Age Age Group Time Pace
101 Michael Ocque Lyons NY 37 12 M 35-39 23:33 7:36/M
102 Brian Mayou Sodus NY 47 11 M 45-49 23:40 7:38/M
103 Margaret Yawman Sleepy Hollow NY 35 1 F 35-39 23:53 7:42/M
104 Steven Durham North Rose NY 35 13 M 35-39 23:55 7:43/M
105 Greg Mills Oswego NY 44 12 M 40-44 24:00 7:45/M
106 Kim Jaslonski Wolcott NY 39 2 F 35-39 24:00 7:45/M
107 Jeff Washburn Newark NY 47 12 M 45-49 24:01 7:45/M
108 Andrew Boos Wolcott NY 17 25 M 14-17 24:04 7:46/M
109 Margo Babb Marion NY 14 4 F 14-17 24:07 7:47/M
110 Matt Rankin Milford CT 30 6 M 30-34 24:11 7:48/M
111 Erika Cunliffe Cleveland Heights 41 1 F 40-44 24:14 7:49/M
112 David Coene Ontario NY 34 7 M 30-34 24:15 7:49/M
113 Brittany Havnilla Newark NY 14 5 F 14-17 24:16 7:50/M
114 Ron Loder Clyde NY 54 6 M 50-54 24:17 7:50/M
115 Max Kenworthy Golden CO 19 17 M 18-29 24:18 7:50/M
116 Tom Kenworthy Golden CO 56 6 M 55-59 24:18 7:50/M
117 Scott King Ontario NY 47 13 M 45-49 24:19 7:51/M
118 Heather Mitchelle Geneseo NY 21 2 F 18-29 24:21 7:51/M
119 Neal Peachey Cleveland Heights 47 14 M 45-49 24:24 7:52/M
120 Joshua Bean Baldwinsville NY 13 5 M 0-13 24:27 7:53/M
121 Bob Yurek Geneva NY 44 13 M 40-44 24:30 7:54/M
122 James Conklin Walworth NY 56 7 M 55-59 24:30 7:54/M
123 Andrew Ciaio Victor NY 38 14 M 35-39 24:34 7:55/M
124 Bradley Winn Rochester NY 19 18 M 18-29 24:36 7:56/M
125 Enrique Oviedo Buffalo NY 23 19 M 18-29 24:38 7:57/M
126 Dick Moore Sodus NY 67 1 M 60-69 24:43 7:58/M
127 Amy Lembo Webster NY 39 3 F 35-39 24:44 7:59/M
128 Dennis Hicks Phelps NY 54 7 M 50-54 24:48 8:00/M
129 Jeff Stiles Clyde NY 39 15 M 35-39 24:53 8:02/M
130 Randy Stewart North Rose NY 41 14 M 40-44 24:57 8:03/M
131 Tom Hurysz Penfield NY 41 15 M 40-44 24:58 8:03/M
132 Gregory Holder Newark NY 46 15 M 45-49 24:59 8:04/M
133 Sandra Yaskow Williamson NY 46 1 F 45-49 25:00 8:04/M
134 Marc Kreuser Newark NY 40 16 M 40-44 25:02 8:05/M
135 Jeffrey Steiner Clay NY 29 20 M 18-29 25:04 8:05/M
136 Frank Zappia Newark NY 55 8 M 55-59 25:06 8:06/M
137 Laura Williams Rochester NY 26 3 F 18-29 25:09 8:07/M
138 Sean Marron Pittsford NY 16 26 M 14-17 25:10 8:07/M
139 Ian Webber Rochester NY 30 8 M 30-34 25:11 8:07/M
140 Marcia Munroe Newark NY 36 4 F 35-39 25:14 8:08/M
141 Robert Zimmerman Canandaigua NY 56 9 M 55-59 25:15 8:09/M
142 Germaine Reinhardt Webster NY 39 5 F 35-39 25:16 8:09/M
143 Bruce Goranowski Williamson NY 47 16 M 45-49 25:19 8:10/M
144 Andrew Himes Sodus NY 19 21 M 18-29 25:23 8:11/M
145 Michael Kent Webster NY 16 27 M 14-17 25:24 8:12/M
146 Vern Hecker Canandaigua NY 58 10 M 55-59 25:30 8:14/M
147 Mike Fayette Walworth NY 50 8 M 50-54 25:31 8:14/M
148 Marie Savage Lyons NY 15 6 F 14-17 25:33 8:15/M
149 Joe Sweeney 44 17 M 40-44 25:36 8:15/M
150 Alice Kelly Webster NY 56 1 F 55-59 25:38 8:16/M
151 Conrad Saxby Bloomfield NY 13 6 M 0-13 25:49 8:20/M
152 Rob Wildhacle Sodus Point NY 15 28 M 14-17 25:53 8:21/M
153 Kyle Penke W Henrietta NY 14 29 M 14-17 25:54 8:21/M
154 Diane Luke Williamson NY 44 2 F 40-44 26:01 8:24/M
155 Susan Williamson Sodus Point NY 52 1 F 50-54 26:08 8:26/M
156 Michele Bauman Williamsville NY 43 3 F 40-44 26:11 8:27/M
157 Mallory Olsheski Topton PA 16 7 F 14-17 26:12 8:27/M
158 Brenda Neal Sodus NY 47 2 F 45-49 26:15 8:28/M
159 Larry Olsheski Topton PA 45 17 M 45-49 26:18 8:29/M
160 Donna Savine Littlestown PA 36 6 F 35-39 26:23 8:31/M
161 Ed Robinson Fairport, NY 24 22 M 18-29 26:28 8:32/M
162 Joe Maus Norfolk VA 38 16 M 35-39 26:31 8:33/M
163 Maria Huehn Sodus Point NY 38 7 F 35-39 26:35 8:35/M
164 Kathy Hoyt Wolcott NY 39 8 F 35-39 26:36 8:35/M
165 Michael Figo Rochester NY 34 9 M 30-34 26:41 8:36/M
166 Collin Camp Walworth NY 13 7 M 0-13 26:41 8:36/M
167 Steven Lowry Clifton Springs NY 47 18 M 45-49 26:44 8:37/M
168 Megan Williams Girard PA 25 4 F 18-29 26:45 8:38/M
169 Barbara Zappia Webster NY 39 9 F 35-39 26:45 8:38/M
170 Barbara VanKerkhove Rochester NY 41 4 F 40-44 26:46 8:38/M
171 Dustin Stiles Clyde NY 12 8 M 0-13 27:06 8:45/M
172 John Dwyer Sodus NY 61 2 M 60-69 27:13 8:47/M
173 Kathleen Schopiwsky Victor NY 38 10 F 35-39 27:13 8:47/M
174 Jeff McIntyre Chittenango NY 45 19 M 45-49 27:21 8:49/M
175 John Wildhack Farmington CT 45 20 M 45-49 27:34 8:54/M
176 Greg Woods Doylestown PA 43 18 M 40-44 27:44 8:57/M
177 Peter Consitt Webster NY 44 19 M 40-44 27:48 8:58/M
178 Michael Nolan Pittsford NY 37 17 M 35-39 27:49 8:58/M
179 Debi Mathewson Sodus Point NY 39 11 F 35-39 27:50 8:59/M
180 Annie Porter Lyons NY 18 5 F 18-29 27:51 8:59/M
181 Stephan Bailey Lyons NY 18 23 M 18-29 27:52 8:59/M
182 Betsy Dodge Williamson NY 41 5 F 40-44 27:53 9:00/M
183 Rich D'Amato Clyde NY 52 9 M 50-54 27:54 9:00/M
184 Marlene Dattilo Webster NY 41 6 F 40-44 27:55 9:00/M
185 Robert Kasprzyk Rochester NY 59 11 M 55-59 27:58 9:01/M
186 Catherine Parts Cinti OH 39 12 F 35-39 28:02 9:03/M
187 Perry Hicks Newark NY 63 3 M 60-69 28:04 9:03/M
188 Fred Hicks Newark NY 59 12 M 55-59 28:07 9:04/M
189 Daniel Rodenhouse Macedon NY 9 9 M 0-13 28:12 9:06/M
190 Denise Borthwick Williamson NY 51 2 F 50-54 28:15 9:07/M
191 David Swanson Berlin CT 31 10 M 30-34 28:18 9:08/M
192 Sharon Stack Berlin CT 32 2 F 30-34 28:19 9:08/M
193 Tom Rolland Palmyra NY 53 10 M 50-54 28:21 9:09/M
194 Ron Kjeldsen Hope NJ 47 21 M 45-49 28:26 9:10/M
195 Tim Steingass Fairport, NY 31 11 M 30-34 28:30 9:12/M
196 R. S. Russell Avon NY 41 20 M 40-44 28:32 9:12/M
197 Bill Campbell Oxford PA 36 18 M 35-39 28:43 9:16/M
198 John Parter Lyons NY 54 11 M 50-54 28:48 9:17/M
199 Andrew Koehl Rochester NY 36 19 M 35-39 28:50 9:18/M
200 Gale Lynch Rochester NY 35 13 F 35-39 28:54 9:19/M
Place Name City Age Age Group Time Pace
201 Danielle Ouillette Rochester NY 30 3 F 30-34 29:13 9:25/M
202 Anne Lattime Rochester NY 35 14 F 35-39 29:26 9:30/M
203 Dr. Tim McNamara Webster NY 52 12 M 50-54 29:31 9:31/M
204 Matt Buiso Rochester NY 42 21 M 40-44 29:37 9:33/M
205 Terry Brown Rochester NY 42 22 M 40-44 29:39 9:34/M
206 Benjamin Chandler Media PA 28 24 M 18-29 29:43 9:35/M
207 Mia Painter Media PA 30 4 F 30-34 29:43 9:35/M
208 Robert Nolan Palmyra NY 57 13 M 55-59 29:44 9:35/M
209 Chris Van Quekelberg MacEdon NY 36 20 M 35-39 29:51 9:38/M
210 Jerald Rolling Niagara Falls NY 10 10 M 0-13 29:54 9:39/M
211 Kari Durham North Rose NY 31 5 F 30-34 30:03 9:42/M
212 Tracy Durham North Rose NY 32 6 F 30-34 30:04 9:42/M
213 Kaitlyn Zerbe Sodus Point NY 11 1 F 0-13 30:06 9:43/M
214 Todd Zerbe Sodus Point NY 42 23 M 40-44 30:06 9:43/M
215 Marcy Tobin Rochester NY 41 7 F 40-44 30:08 9:43/M
216 Nancy Crow Denver CO 55 2 F 55-59 30:09 9:44/M
217 Henry Wildhacle Sodus Point NY 52 13 M 50-54 30:26 9:49/M
218 Eric Welkley North Rose NY 35 21 M 35-39 30:31 9:51/M
219 Chris Horen Clifton Springs NY 47 22 M 45-49 30:32 9:51/M
220 Elizabeth Durfee Williamson NY 18 6 F 18-29 30:36 9:52/M
221 Dwight Kanyuck Webster NY 42 24 M 40-44 30:41 9:54/M
222 Ray Feasey Buffalo NY 74 1 M 70-79 30:43 9:55/M
223 Donna Taylor Fairport, NY 58 3 F 55-59 30:44 9:55/M
224 Herb Kallusch Melbourne FL 64 4 M 60-69 30:50 9:57/M
225 Lori Cariola 44 8 F 40-44 30:52 9:57/M
226 Marilyn Graham Minneapolis MN 53 3 F 50-54 31:00 10:00/M
227 Tom Chase Minneapolis MN 50 14 M 50-54 31:01 10:00/M
228 Janine Quinlan Sodus Point NY 48 3 F 45-49 31:05 10:02/M
229 Dave Stein Honeoye Falls NY 37 22 M 35-39 31:09 10:03/M
230 Matthew Wilson 25 25 M 18-29 31:16 10:05/M
231 Michelle Demarco-Johnso Syracuse NY 47 4 F 45-49 31:19 10:06/M
232 Sue Familo fulton NY 51 4 F 50-54 31:27 10:09/M
233 Amy Cantwell Pennellville NY 38 15 F 35-39 31:28 10:09/M
234 Julie Cline Walworth NY 43 9 F 40-44 31:33 10:11/M
235 Laura Pendleton Wolcott NY 36 16 F 35-39 31:39 10:13/M
236 Charity Vanackerz North Rose NY 22 7 F 18-29 31:41 10:13/M
237 Aaron Tellierz Cheektowaga NY 24 26 M 18-29 31:41 10:13/M
238 Lisa Kaempffe North Rose NY 45 5 F 45-49 31:43 10:14/M
239 Jenny Orbaker Williamson NY 19 8 F 18-29 31:48 10:15/M
240 Aaron Mattison Newark NY 18 27 M 18-29 31:49 10:16/M
241 Rayanne Luke Williamson NY 10 2 F 0-13 32:01 10:20/M
242 Nicole Botti Pittsford NY 34 7 F 30-34 32:09 10:22/M
243 Edward Cain Sodus Point NY 55 14 M 55-59 32:20 10:26/M
244 Alice Shaw Lyons NY 15 8 F 14-17 32:30 10:29/M
245 David Shaw 59 15 M 55-59 32:30 10:29/M
246 Jill Campbell 38 17 F 35-39 32:50 10:35/M
247 Ed Davis Ontario NY 56 16 M 55-59 32:54 10:37/M
248 Linda Bowen Webster NY 32 8 F 30-34 32:57 10:38/M
249 Pennie McNulty Rochester NY 39 18 F 35-39 33:08 10:41/M
250 Flor Stephen Sodus Point NY 47 23 M 45-49 33:08 10:41/M
251 Linda Hecker Canandaigua NY 57 4 F 55-59 33:40 10:52/M
252 Andrew Hedberg Plymouth NH 12 11 M 0-13 33:41 10:52/M
253 Nicholette Zimmerman Canandaigua NY 54 5 F 50-54 33:43 10:53/M
254 Kathy McCarthy Webster NY 34 9 F 30-34 33:45 10:53/M
255 Jennifer Bowdin Clyde NY 48 6 F 45-49 33:52 10:55/M
256 Chas Bowers Newark NY 57 17 M 55-59 34:01 10:58/M
257 Angela Steingass Fairport, NY 33 10 F 30-34 34:18 11:04/M
258 Deedra DeFisher Sodus NY 36 19 F 35-39 34:19 11:04/M
259 Laurie Ehms Webster NY 42 10 F 40-44 34:31 11:08/M
260 Teresa Wildhacle Sodus Point NY 43 11 F 40-44 34:37 11:10/M
261 Jasminn Bean Baldwinsville NY 11 3 F 0-13 34:39 11:11/M
262 Daphne Croop Williamson NY 10 4 F 0-13 34:51 11:15/M
263 Lisa Croop Williamson NY 39 20 F 35-39 34:52 11:15/M
264 Carol Bean Baldwinsville NY 42 12 F 40-44 34:52 11:15/M
265 Roberta Howe Avon NY 51 6 F 50-54 34:53 11:15/M
266 Doug Trani Stamford CT 26 28 M 18-29 35:22 11:25/M
267 Paula Doane Pennellville NY 37 21 F 35-39 36:55 11:55/M
268 Louise Olsheski Topton PA 41 13 F 40-44 37:32 12:06/M
269 George Pendleton Wolcott NY 39 23 M 35-39 37:36 12:08/M
270 Michael Hethcoat Rochester NY 50 15 M 50-54 37:56 12:14/M
271 James Morrell Endicott NY 65 5 M 60-69 37:58 12:15/M
272 Dave Hehir Fairport, NY 69 6 M 60-69 38:24 12:23/M
273 Kelly Rodenhouse Macedon NY 38 22 F 35-39 38:26 12:24/M
274 Michael Rodenhouse Macedon NY 38 24 M 35-39 38:26 12:24/M
275 Nancy Lausten Lyons NY 42 14 F 40-44 39:51 12:51/M
276 Dawn Wilcox North Rose NY 68 1 F 60-69 41:27 13:22/M
277 Philip Robinson Fairport, NY 60 7 M 60-69 41:32 13:24/M
278 Caitlyn Penke W Henrietta NY 12 5 F 0-13 41:34 13:25/M
279 Katelyn Barber Williamson NY 18 9 F 18-29 43:15 13:57/M
280 Kelly McDorman Wolcott NY 14 9 F 14-17 43:16 13:57/M
281 Mike McDorman Wolcott NY 43 25 M 40-44 43:17 13:58/M
282 Joe Watson Wolcott NY 80 1 M 80-99 46:32 15:01/M
283 Karen McManus Penfield NY 61 2 F 60-69 49:44 16:03/M
284 John Holder Newark NY 75 2 M 70-79 51:59 16:46/M
285 Bob Zappig Newark NY 45 24 M 45-49 52:02 16:47/M