14th Annual Bruegger's Bagel 5K Run 5K

Overall Finish List

September 12, 2004


Results By PCRTiming
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Jonathan Beck           Fairport  NY        24 ***** M 24-29        15:29    5:00/M
       2    Marcus Gage             Palmyra  NY         32 ***** M 30-34        15:42    5:04/M
       3    Scott Bagley            Pittsford  NY       41 ***** M 40-44        15:47    5:05/M
       4    Matthew Young           Geneseo  NY         21 ***** M 19-23        16:15    5:15/M
       5    Eric Boyce              Bergen  New York    23     1 M 19-23        16:54    5:27/M
       6    Timothy Dwyer           Rochester  NY       44     1 M 40-44        17:07    5:31/M
       7    Ben Mears               Macedon  NY         15     1 M 13-18        17:36    5:41/M
       8    Laura Bloedorn          Rochester  NY       23 ***** F 19-23        17:41    5:42/M
       9    Mark Madigan            Rochester  NY       43     2 M 40-44        17:54    5:46/M
      10    Adela Flista            Hamilton Ont  CAN   34 ***** F 30-34        17:57    5:47/M
      11    Brendan O'Toole         Rochester  NY       29     1 M 24-29        17:59    5:48/M
      12    Jennifer Rettke         Oakfield  NY        23 ***** F 19-23        18:15    5:53/M
      13    Seth Malcom             Ontario  NY         27     2 M 24-29        18:33    5:59/M
      14    Mark Semler             Rochester  NY       36     1 M 35-39        18:38    6:01/M
      15    Paul Fiduccia           Walworth  NY        49     1 M 45-49        18:43    6:02/M
      16    Michael Nutting         Fairport  NY        14     2 M 13-18        18:44    6:03/M
      17    Alan Powers             Rochester  NY       28     3 M 24-29        18:45    6:03/M
      18    Dan Bernhardt           Rochester  NY       46     2 M 45-49        18:46    6:03/M
      19    Jill Skivington         Scottsville  NY     24     1 F 24-29        18:48    6:04/M
      20    Karen Blodgett          East Rochester  NY  28     2 F 24-29        18:50    6:05/M
      21    Kevin Sheehan           Rochester  NY       42     3 M 40-44        18:53    6:05/M
      22    Richard DiMarco         Rochester  NY       36     2 M 35-39        19:02    6:08/M
      23    Bryce Walker            Churchville  NY     48     3 M 45-49        19:05    6:09/M
      24    Kirk Peskor             Ontario  NY         16     3 M 13-18        19:07    6:10/M
      25    Marc Consler            Rochester  NY       41     4 M 40-44        19:09    6:11/M
      26    Gregory Nowakowski      Rochester  NY       36     3 M 35-39        19:13    6:12/M
      27    Paul Persia             Batavia  NY         53     1 M 50-54        19:15    6:13/M
      28    Matthew Leitten         Springwater  NY     49     4 M 45-49        19:17    6:13/M
      29    Ron Hughes              Walworth  NY        34     1 M 30-34        19:20    6:14/M
      30    Yuriy Elner             Rochester  NY       32     2 M 30-34        19:21    6:15/M
      31    Kevin Russell           Fairport  NY        39     4 M 35-39        19:25    6:16/M
      32    Christy Ecklund         Rochester  NY       20     1 F 19-23        19:29    6:17/M
      33    Kathlyn ONeill          Rochester  NY       41 ***** F 40-44        19:55    6:25/M
      34    Dennis Rettke           Oakfield  NY        45     5 M 45-49        19:58    6:26/M
      35    Mark Harrison           W Henrietta  NY     49     6 M 45-49        20:00    6:27/M
      36    Jennifer Rouke          Henrietta  New York 32     1 F 30-34        20:06    6:29/M
      37    Joseph Kent             Webster  NY         46     7 M 45-49        20:08    6:30/M
      38    Mike Flanigan           East Rochester  NY  46     8 M 45-49        20:10    6:30/M
      39    Kevin Reilly            Pittsford  NY       39     5 M 35-39        20:12    6:31/M
      40    Don Dow                 East Rochester  NY  46     9 M 45-49        20:14    6:32/M
      41    Jeff Huntress           Pittsford  NY       41     5 M 40-44        20:16    6:32/M
      42    Robert Johnson          Lancaster  NY       51     2 M 50-54        20:18    6:33/M
      43    Matt Jones              Webster  NY         28     4 M 24-29        20:19    6:33/M
      44    Ken Gallant             Pittsford  NY       52     3 M 50-54        20:20    6:34/M
      45    Gabi Sankowski          Rochester  NY       33     3 M 30-34        20:21    6:34/M
      46    Kevin Pawlak            Fairport  NY        31     4 M 30-34        20:22    6:34/M
      47    Keith Yeates            Pittsford  NY       57     1 M 55-59        20:23    6:35/M
      48    John Osowski            Rochester  NY       49    10 M 45-49        20:26    6:35/M
      49    Lucinda Rettke          Oakfield  NY        42     1 F 40-44        20:26    6:35/M
      50    Michael Madura          Webster  NY         39     6 M 35-39        20:32    6:37/M
      51    Andrew Smith            Honeoye Falls  NY   45    11 M 45-49        20:33    6:38/M
      52    Rick Erb                Rushville  NY       56     2 M 55-59        20:36    6:39/M
      53    Jimmy Addona            Newark  NY          32     5 M 30-34        20:37    6:39/M
      54    Jennifer Flannery       MacEdon  NY         32     2 F 30-34        20:40    6:40/M
      55    Mark Minvio             Henrietta  NY       44     6 M 40-44        20:42    6:41/M
      56    Shawn Mears             Macedon  NY         18     4 M 13-18        20:44    6:41/M
      57    Mark Woodhams           East Rochester  NY  47    12 M 45-49        20:45    6:42/M
      58    George Fawcett          Rochester  NY       44     7 M 40-44        20:45    6:42/M
      59    Gary Barnd              Rochester  NY       43     8 M 40-44        20:47    6:42/M
      60    Kirk Russell            Spencerport  NY     47    13 M 45-49        20:49    6:43/M
      61    John Boyce              Bergen  NY          51     4 M 50-54        20:52    6:44/M
      62    Jared Green             Rochester  NY       15     5 M 13-18        20:57    6:45/M
      63    Kristine Mallory        W Henrietta  NY     38     1 F 35-39        21:00    6:46/M
      64    Martin Seppeler         Walworth  NY        40     9 M 40-44        21:01    6:47/M
      65    Steven Reiss            Spencerport  NY     18     6 M 13-18        21:04    6:48/M
      66    Tony Gingello           Rochester  NY       57     3 M 55-59        21:05    6:48/M
      67    Leah Samson             Rochester  NY       26     3 F 24-29        21:08    6:49/M
      68    Jerry Looker            Rochester  NY       69     1 M 65-69        21:08    6:49/M
      69    David D'Andrea          Holley  New York    40    10 M 40-44        21:12    6:50/M
      70    Ann Porter              Rochester  NY       47     1 F 45-49        21:14    6:51/M
      71    Patricia Warth          Rochester           39     2 F 35-39        21:23    6:54/M
      72    Stacie Lamont           Bloomfield  NY      43     2 F 40-44        21:28    6:55/M
      73    Carly Costanza          Chestnut Hill  MA   23     2 F 19-23        21:31    6:56/M
      74    David Parrish           Rochester  NY       25     5 M 24-29        21:39    6:59/M
      75    Ralph Merzbach          Rochester  NY       51     5 M 50-54        21:43    7:00/M
      76    Ronald Wille            Rochester  NY       34     6 M 30-34        21:45    7:01/M
      77    Douglas Eisenschmid     Rochester  NY       42    11 M 40-44        21:46    7:01/M
      78    Brian Clements          Rochester  NY       45    14 M 45-49        21:54    7:04/M
      79    Therese Christo         Hilton  NY          50     1 F 50-54        21:55    7:04/M
      80    Laura Feller            Syracuse  NY        25     4 F 24-29        22:00    7:06/M
      81    William Lopatka         Rochester  NY       43    12 M 40-44        22:09    7:09/M
      82    Gregory Lebens          Rush  NY            14     7 M 13-18        22:10    7:09/M
      83    Stephen Hedges          Rochester  NY       55     4 M 55-59        22:14    7:10/M
      84    David Zuckerman         Rochester  NY       13     8 M 13-18        22:15    7:11/M
      85    Tom Stemper             Rochester           24     6 M 24-29        22:17    7:11/M
      86    Brendan Mathis          Rochester           27     7 M 24-29        22:17    7:11/M
      87    Shawn Halquist          Brockport  NY       44    13 M 40-44        22:18    7:12/M
      88    Ellen Bailey            Fairport  NY        37     3 F 35-39        22:19    7:12/M
      89    Gregg Levitan           Rochester  NY       47    15 M 45-49        22:21    7:13/M
      90    Lisa Erdle              Pittsford  NY       31     3 F 30-34        22:35    7:17/M
      91    Ann Ford Fricke         Rochester  NY       51     2 F 50-54        22:36    7:17/M
      92    Guy Calabrese           Fairport  NY        47    16 M 45-49        22:41    7:19/M
      93    Stephen Gutch           Pittsford  NY       36     7 M 35-39        22:48    7:21/M
      94    Don Reto                Hamlin  NY          44    14 M 40-44        22:48    7:21/M
      95    Ofer Sankowski          Henrietta  NY       40    15 M 40-44        22:49    7:22/M
      96    Stephen Smith           Rochester  NY       42    16 M 40-44        22:50    7:22/M
      97    Carol McMahon           Webster  NY         42     3 F 40-44        22:52    7:23/M
      98    Mary Shaver             Rochester           63     1 F 60-64        22:56    7:24/M
      99    John Armani             Rochester  NY       44    17 M 40-44        22:56    7:24/M
     100    Thomas Mahoney          Pittsford  NY       50     6 M 50-54        22:59    7:25/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Jeffrey Katz            Rochester  NY       38     8 M 35-39        23:03    7:26/M
     102    Mark Eiwen              Rochester  NY       27     8 M 24-29        23:04    7:26/M
     103    Greg Delorm             Rochester  NY       56     5 M 55-59        23:09    7:28/M
     104    Laura Chuch             Rochester  NY       34     4 F 30-34        23:10    7:28/M
     105    John Brooks             Ontario  NY         49    17 M 45-49        23:10    7:28/M
     106    David Youngerman        Rochester  NY       34     7 M 30-34        23:11    7:29/M
     107    Patricia McKee          Rush                47     2 F 45-49        23:13    7:29/M
     108    Bill Gertaog            Rochester  NY       54     7 M 50-54        23:16    7:30/M
     109    Gregory Vleck           Rochester  New Y    55     6 M 55-59        23:17    7:31/M
     110    Lorri Willard           Fairport  NY        31     5 F 30-34        23:17    7:31/M
     111    Alice Nichols           Fairport  NY        39     4 F 35-39        23:20    7:32/M
     112    Noah Lushington         Rochester  NY       21     2 M 19-23        23:22    7:32/M
     113    Helene Sallerson        Rochester  NY       45     3 F 45-49        23:23    7:33/M
     114    Peter Wilder            Rochester  NY       37     9 M 35-39        23:24    7:33/M
     115    Robert Ganey            Rochester  NY       37    10 M 35-39        23:24    7:33/M
     116    Dan Costanza            Webster  NY         51     8 M 50-54        23:25    7:33/M
     117    Karen Kryder            Rochester  NY       48     4 F 45-49        23:26    7:34/M
     118    Kristen Brown           Rochester  NY       28     5 F 24-29        23:27    7:34/M
     119    Mary Jo Witt            Webster  NY         36     5 F 35-39        23:29    7:35/M
     120    Todd Grady              Rochester  NY       32     8 M 30-34        23:31    7:35/M
     121    Tara Dolan              Penfield  NY        33     6 F 30-34        23:31    7:35/M
     122    Michael Proulx          Rochester  NY       49    18 M 45-49        23:35    7:36/M
     123    Alex Tarantino          Rochester  NY       55     7 M 55-59        23:36    7:37/M
     124    Pamela Steinmetz        Ontario  NY         46     5 F 45-49        23:38    7:37/M
     125    Bernie Gardner          Honeoye Falls  NY   48    19 M 45-49        23:42    7:39/M
     126    Karen Campbell          Rochester  NY       17     1 F 13-18        23:43    7:39/M
     127    Jimmy Rossi             Penfield  NY        38    11 M 35-39        23:46    7:40/M
     128    Dick Footer             Macedon  NY         56     8 M 55-59        23:48    7:41/M
     129    Loren Romagnola         Fairport  NY        55     9 M 55-59        23:48    7:41/M
     130    Bill Quinlisk           Rochester           52     9 M 50-54        23:51    7:42/M
     131    Kevin Palmeri           Rochester  NY       9      1 M  0-12        23:53    7:42/M
     132    Jim Palmeri             Rochester  NY       62     1 M 60-64        23:54    7:43/M
     133    Timothy Williams        Rochester  NY       46    20 M 45-49        23:56    7:43/M
     134    Dale Englehardt         Springwater  NY     53    10 M 50-54        24:00    7:45/M
     135    Debbie Merzbach         Rochester  NY       15     2 F 13-18        24:02    7:45/M
     136    Lisa Winkler            East Rochester  NY  25     6 F 24-29        24:04    7:46/M
     137    Derrick Hur             Rochester  NY       19     3 M 19-23        24:04    7:46/M
     138    August Lorwood          Rochester  NY       14     9 M 13-18        24:05    7:46/M
     139    Julia Varble            Henrietta  NY       41     4 F 40-44        24:05    7:46/M
     140    Scott Wilkins           Pittsford  NY       40    18 M 40-44        24:06    7:46/M
     141    Arthur Goldstein        Batavia  NY         53    11 M 50-54        24:08    7:47/M
     142    Lorraine Santos         Rochester  NY       28     7 F 24-29        24:10    7:48/M
     143    Judy Nezzbach           Rochester  NY       15     3 F 13-18        24:14    7:49/M
     144    Gregory Oehler          Rochester  NY       53    12 M 50-54        24:16    7:50/M
     145    Anne Procopio           Rochester  New York 52     3 F 50-54        24:16    7:50/M
     146    Mike Nichting           Rochester  NY       39    12 M 35-39        24:19    7:51/M
     147    Allison DiMarco         Rochester  NY       33     7 F 30-34        24:21    7:51/M
     148    Steve Schmitz           Rochester  New York 50    13 M 50-54        24:30    7:54/M
     149    Debra Wyspianski        Penfield  NY        37     6 F 35-39        24:33    7:55/M
     150    Michael Hennessey       Rochester  NY       23     4 M 19-23        24:36    7:56/M
     151    Marty Welch             Fairport  NY        44    19 M 40-44        24:38    7:57/M
     152    Ora Fried               Rochester  NY       25     8 F 24-29        24:39    7:57/M
     153    Kevin Clary             Pavillion  NY       47    21 M 45-49        24:40    7:57/M
     154    Michael Ames            Rochester  NY       40    20 M 40-44        24:40    7:57/M
     155    Donna Calabrese         Fairport  NY        46     6 F 45-49        24:42    7:58/M
     156    Deborah Helf            Brockport  NY       22     3 F 19-23        24:47    8:00/M
     157    Sean Hendrick           Rochester  NY       42    21 M 40-44        24:48    8:00/M
     158    Erin Clark              Rochester  NY       24     9 F 24-29        24:51    8:01/M
     159    Allen Blair             Rochester  NY       44    22 M 40-44        24:53    8:02/M
     160    Jen Noto                Geneseo  NY         27    10 F 24-29        24:57    8:03/M
     161    Anne Esposito           Rochester  NY       37     7 F 35-39        25:01    8:04/M
     162    Chris Griggs            Rochester  NY       35    13 M 35-39        25:02    8:05/M
     163    Nicholas Baird          Pittsford  NY       10     2 M  0-12        25:03    8:05/M
     164    Rick Clark              Scottsville  NY     46    22 M 45-49        25:06    8:06/M
     165    Christine Weller        Rochester  New York 28    11 F 24-29        25:08    8:06/M
     166    Young Hur               Rochester  NY       15    10 M 13-18        25:09    8:07/M
     167    Ethan Berstein          Rochester  NY       14    11 M 13-18        25:09    8:07/M
     168    Bradley Sauln           Rochester  NY       12     3 M  0-12        25:10    8:07/M
     169    Rebecca Roeder          Rochester  NY       53     4 F 50-54        25:11    8:07/M
     170    Kyle Sauln              Rochester  NY       14    12 M 13-18        25:12    8:08/M
     171    Robert Reiss            Spencerport  NY     46    23 M 45-49        25:13    8:08/M
     172    Jennifer Swartz         Penfield  NY        27    12 F 24-29        25:15    8:09/M
     173    Robert Ealy             Webster  NY         75     1 M 70-99        25:23    8:11/M
     174    Kurt Worden             Fairport            34     9 M 30-34        25:25    8:12/M
     175    Alan Lorenz             Rochester  NY       48    24 M 45-49        25:31    8:14/M
     176    Nancy Frey              Rochester  NY       44     5 F 40-44        25:33    8:15/M
     177    Brittany Greco          Pittsford  NY       14     4 F 13-18        25:34    8:15/M
     178    Kim Cufari              Pittsford  NY       16     5 F 13-18        25:35    8:15/M
     179    Megan Frame             Pittsford  NY       15     6 F 13-18        25:35    8:15/M
     180    James Erwin             Rochester  NY       42    23 M 40-44        25:36    8:15/M
     181    Edward Lapinski         Pittsford  NY       48    25 M 45-49        25:36    8:15/M
     182    David Fluellen          Fairport            41    24 M 40-44        25:37    8:16/M
     183    Rachel MacIntyre Kruge  Fairport  NY        27    13 F 24-29        25:39    8:16/M
     184    David Teigman           Pittsford  NY       25     9 M 24-29        25:40    8:17/M
     185    Donald Goerlich         Pittsford  NY       60     2 M 60-64        25:42    8:17/M
     186    Cheryl Covel            Rochester  NY       25    14 F 24-29        25:43    8:18/M
     187    Frank Logosh            Pittsford  NY       40    25 M 40-44        25:43    8:18/M
     188    Brenda Grossman         Rochester  NY       45     7 F 45-49        25:53    8:21/M
     189    Kathryn Taylor          Williamson  NY      35     8 F 35-39        25:54    8:21/M
     190    Jordan Silberman        Rochester  NY       22     5 M 19-23        26:04    8:25/M
     191    Bruce Gleasman          Rochester  NY       48    26 M 45-49        26:07    8:25/M
     192    Philip Katzman          Rochester  NY       41    26 M 40-44        26:09    8:26/M
     193    Kristin West            Rochester  NY       31     8 F 30-34        26:11    8:27/M
     194    Valarie Gibson          Rochester  NY       38     9 F 35-39        26:12    8:27/M
     195    Lynda McGuire           Scottsville  NY     56     1 F 55-59        26:13    8:27/M
     196    Lois Hotchkiss          Spencerport  NY     64     2 F 60-64        26:15    8:28/M
     197    Al Buckler              East Rochester  NY  49    27 M 45-49        26:18    8:29/M
     198    Lori Decarlo            Rochester  NY       42     6 F 40-44        26:20    8:30/M
     199    Megan Stevenson         Rochester  NY       23     4 F 19-23        26:29    8:33/M
     200    Kelly Schmidt           Rochester  NY       20     5 F 19-23        26:30    8:33/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Jan August              Rochester  NY       41     7 F 40-44        26:31    8:33/M
     202    Bruce Rosenbaum         Rochester  NY       48    28 M 45-49        26:33    8:34/M
     203    Anissa Buckley          Fairport  NY        37    10 F 35-39        26:37    8:35/M
     204    Misty Logosh            Pittsford  NY       40     8 F 40-44        26:42    8:37/M
     205    Florence Lebens         Rush  NY            51     5 F 50-54        26:43    8:37/M
     206    Yoni Zulkerman          Rochester  NY       12     4 M  0-12        26:44    8:37/M
     207    Eileen Buck             Rochester  NY       34     9 F 30-34        26:51    8:40/M
     208    Richard Van Almkerk     Rochester  NY       57    10 M 55-59        26:55    8:41/M
     209    Susan Wilson            Fairport  NY        51     6 F 50-54        26:56    8:41/M
     210    Denise Borthwick        Williamson  NY      51     7 F 50-54        27:00    8:43/M
     211    Tom Rockland            Palmyra  NY         54    14 M 50-54        27:02    8:43/M
     212    Tammy Lopatka           Rochester  NY       32    10 F 30-34        27:04    8:44/M
     213    David Kozody            Fairport  NY        40    27 M 40-44        27:07    8:45/M
     214    Ann Knigge              Rochester  NY       52     8 F 50-54        27:09    8:45/M
     215    Kathleen Hurley         Rochester  NY       43     9 F 40-44        27:11    8:46/M
     216    Tom McFadden            Fairport            44    28 M 40-44        27:12    8:46/M
     217    Judy Wilson             Fairport  NY        64     3 F 60-64        27:17    8:48/M
     218    Dave Heeks              Rochester  NY       67     2 M 65-69        27:19    8:49/M
     219    Tracy Baird             Pittsford  NY       37    11 F 35-39        27:20    8:49/M
     220    Nitzan Noam             Rochester  NY       13    13 M 13-18        27:24    8:50/M
     221    Mitzie Lewandowski      Rochester  NY       57     2 F 55-59        27:28    8:52/M
     222    Joe Trujillo            Rochester  New Y    42    29 M 40-44        27:29    8:52/M
     223    Sandy Swistak           Pittsford  NY       46     8 F 45-49        27:32    8:53/M
     224    Tammy Gullo             Penfield  NY        40    10 F 40-44        27:37    8:55/M
     225    Steven Gullo            Penfield  NY        41    30 M 40-44        27:37    8:55/M
     226    Igor Mihjlov            Pittsford  NY       72     2 M 70-99        27:41    8:56/M
     227    Kenneth Witt            Webster  NY         37    14 M 35-39        27:41    8:56/M
     228    Amy Mutton              Rochester  NY       33    11 F 30-34        27:42    8:56/M
     229    Patricia Scheiber       Rochester  New York 67     1 F 65-69        27:42    8:56/M
     230    Dawn Chock              Rochester  NY       54     9 F 50-54        27:43    8:56/M
     231    Rick Boerman            Rochester  NY       36    15 M 35-39        27:43    8:56/M
     232    Robert Kasprzyk         Rochester  NY       59    11 M 55-59        27:51    8:59/M
     233    Dawn Smith              Mumford  NY         40    11 F 40-44        27:54    9:00/M
     234    Karen Shannon           Rochester  NY       40    12 F 40-44        28:02    9:03/M
     235    Janet Wright            Pittsford  NY       41    13 F 40-44        28:04    9:03/M
     236    Alyssa Webster          Rochester  NY       15     7 F 13-18        28:06    9:04/M
     237    Bobette Burger          Fairport  NY        49     9 F 45-49        28:08    9:05/M
     238    Sandy Howlett           Avon  NY            46    10 F 45-49        28:17    9:07/M
     239    David La Manna          Webster  NY         56    12 M 55-59        28:20    9:08/M
     240    Kristin Whittaker       Cuba  NY            20     6 F 19-23        28:23    9:09/M
     241    Susan Worden            Fairport            35    12 F 35-39        28:35    9:13/M
     242    Julie Cline             Walworth  NY        44    14 F 40-44        28:36    9:14/M
     243    Coleen Schofield        Rochester  NY       36    13 F 35-39        28:37    9:14/M
     244    Brenda Pitoni           Rochester  NY       41    15 F 40-44        28:42    9:15/M
     245    Lisa Creary             Pittsford  NY       36    14 F 35-39        28:44    9:16/M
     246    Julie Gutch             Pittsford  NY       35    15 F 35-39        29:04    9:23/M
     247    Cathy Pickrahn          Rochester  NY       27    15 F 24-29        29:10    9:25/M
     248    Joseph Miskey           Pittsford  NY       32    10 M 30-34        29:22    9:28/M
     249    Dick Lewandowski        Rochester  NY       60     3 M 60-64        29:28    9:30/M
     250    Kristie Gray            Rochester  NY       22     7 F 19-23        29:29    9:31/M
     251    Elleen Austin           Rochester  NY       40    16 F 40-44        29:32    9:32/M
     252    Timothy Fox             Webster  NY         43    31 M 40-44        29:33    9:32/M
     253    Tamara DiNolfo          Rochester  NY       43    17 F 40-44        29:33    9:32/M
     254    conor young             Rochester  NY       14    14 M 13-18        29:39    9:34/M
     255    Kathleen DeJoy          Rochester  NY       48    11 F 45-49        29:41    9:35/M
     256    Jane Glazer             Rochester  NY       58     3 F 55-59        29:43    9:35/M
     257    Patricia Martin         Rochester  NY       55     4 F 55-59        29:49    9:37/M
     258    Beth Goldenberg         Rochester  NY       49    12 F 45-49        29:51    9:38/M
     259    Glen Sauln              Allegany  NY        55    13 M 55-59        29:52    9:38/M
     260    Katie Lambert           Rochester  NY       37    16 F 35-39        29:54    9:39/M
     261    Julie Spink             Penfield  NY        39    17 F 35-39        29:57    9:40/M
     262    Daniel Glowinsky        Rochester           47    29 M 45-49        29:58    9:40/M
     263    Katrina LeVan           Rochester  NY       24    16 F 24-29        29:58    9:40/M
     264    Jeffrey Palmeri         Rochester  NY       11     5 M  0-12        30:05    9:42/M
     265    Amy Handelman           Rochester  NY       31    12 F 30-34        30:07    9:43/M
     266    Benjamin Kurchin        Rochester  NY       10     6 M  0-12        30:08    9:43/M
     267    Kristen Miskey          Pittsford  NY       30    13 F 30-34        30:08    9:43/M
     268    Karen Morris            Rochester           54    10 F 50-54        30:09    9:44/M
     269    Brian Hartman           Rochester  NY       42    32 M 40-44        30:11    9:44/M
     270    Alexander Kudchin       Rochester  New Y    58    14 M 55-59        30:22    9:48/M
     271    Jeanne Navagh           Rochester  NY       45    13 F 45-49        30:23    9:48/M
     272    Jennifer Horn           Rochester  NY       31    14 F 30-34        30:25    9:49/M
     273    Riley Damerell          Rochester  NY       10     7 M  0-12        30:25    9:49/M
     274    Ralph Damerell          Rochester  NY       47    30 M 45-49        30:25    9:49/M
     275    Gwy Seo                 Rochester  NY       45    14 F 45-49        30:26    9:49/M
     276    Shlomit Eingal          Rochester  NY       29    17 F 24-29        30:29    9:50/M
     277    Anne Wilder             Rochester  NY       39    18 F 35-39        30:29    9:50/M
     278    Bonita Wheeler          Rochester  NY       39    19 F 35-39        30:36    9:52/M
     279    Paul Bernstein          Rochester  NY       43    33 M 40-44        30:45    9:55/M
     280    Cheryl Mahoney          Pittsford  NY       49    15 F 45-49        30:57    9:59/M
     281    Michael Patterson       Henrietta  NY       21     6 M 19-23        31:08   10:03/M
     282    Michelle French         Chestnut Hill  MA   26    18 F 24-29        31:15   10:05/M
     283    kristin young           Rochester  NY       42    18 F 40-44        31:26   10:08/M
     284    Tom Grout               Rochester  NY       66     3 M 65-69        31:34   10:11/M
     285    Annalise Johnson        Lancaster  NY       20     8 F 19-23        31:37   10:12/M
     286    David Dezio             Rochester  NY       40    34 M 40-44        31:56   10:18/M
     287    Karyn Voorhees          N. Chili  New Y     31    15 F 30-34        32:10   10:23/M
     288    Bruce Alexander         Webster  NY         45    31 M 45-49        32:11   10:23/M
     289    Diane Fulkerson         Rochester  NY       47    16 F 45-49        32:14   10:24/M
     290    Kerstin Navik           Pittsford  NY       35    20 F 35-39        32:17   10:25/M
     291    Bethany Barney          Rochester  NY       25    19 F 24-29        32:29   10:29/M
     292    Ron Prate               Brockport  NY       49    32 M 45-49        32:34   10:30/M
     293    Zachary Lebens          Rush  NY            10     8 M  0-12        32:39   10:32/M
     294    Steven Buck             Rochester  NY       35    16 M 35-39        32:59   10:38/M
     295    Cantore Green Oehler    Rochester  NY       51    11 F 50-54        33:01   10:39/M
     296    Sarah Topham            Pittsford  NY       36    21 F 35-39        33:03   10:40/M
     297    Tim Edward              Rochester  NY       54    15 M 50-54        33:09   10:42/M
     298    Heidi Nickisher         Rochester  NY       44    19 F 40-44        33:19   10:45/M
     299    Holly Palmeri           Rochester  NY       15     8 F 13-18        33:26   10:47/M
     300    Elizabeth Karnisky      Rochester  NY       33    16 F 30-34        33:37   10:51/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    John Lebens             Rush  NY            48    33 M 45-49        33:41   10:52/M
     302    David Schlosser         Rochester  NY       58    15 M 55-59        34:06   11:00/M
     303    Jessica Williams        Rochester  NY       16     9 F 13-18        34:18   11:04/M
     304    Harvey Berson           Fairport  NY        63     4 M 60-64        34:29   11:07/M
     305    Alicia Ciaccia          Fairport  NY        17    10 F 13-18        34:40   11:11/M
     306    Karen Ciaccia           Fairport  NY        43    20 F 40-44        34:41   11:11/M
     307    Marvin Sachs            Rochester  NY       62     5 M 60-64        34:43   11:12/M
     308    Dean Laubenthal         Rochester  NY       32    11 M 30-34        35:49   11:33/M
     309    Dany Galbiati           Rochester  NY       33    17 F 30-34        35:53   11:35/M
     310    Marjorie Sawyer         Rochester  NY       65     2 F 65-69        36:18   11:43/M
     311    Kristie Crough          Phelps  NY          33    18 F 30-34        36:45   11:51/M
     312    Mae Bielaski            Rochester  NY       70     1 F 70-99        36:53   11:54/M
     313    Karen Gleasman          Rochester  NY       47    17 F 45-49        36:56   11:55/M
     314    Marvin Eisenstein       Rochester  NY       75     3 M 70-99        37:02   11:57/M
     315    Joanne Carr             Churchville  New Yo 66     3 F 65-69        37:25   12:04/M
     316    Teresa Trujillo         Rochester  New Y    41    21 F 40-44        37:26   12:05/M
     317    Mike Hethcoat           Rochester  NY       51    16 M 50-54        37:42   12:10/M
     318    Kevin Gartland          Rochester  NY       34    12 M 30-34        37:46   12:11/M
     319    Tracy Chanblee          Rochester  NY       40    22 F 40-44        38:18   12:21/M
     320    Mike Chablee            Rochester  NY       39    17 M 35-39        38:19   12:22/M
     321    Roger Brownlow          Rochester  NY       81     4 M 70-99        38:30   12:25/M
     322    Stacey Bershod          Rochester  New York 42    23 F 40-44        38:47   12:31/M
     323    Gloria Ralph            Rochester  NY       43    24 F 40-44        39:07   12:37/M
     324    Joseph Familo           Oswego  NY          80     5 M 70-99        39:45   12:49/M
     325    Willliam Murphy         Rochester  NY       56    16 M 55-59        41:37   13:25/M
     326    Bob Adams               Marion  NY          59    17 M 55-59        42:41   13:46/M
     327    Marsha Tillson          Shortsville  NY     83     2 F 70-99        43:25   14:00/M
     328    George Tillson          Shortsville  NY     76     6 M 70-99        50:19   16:14/M