5K
Place Name City Age Age Group Time Pace
1 Jason DeJoy Henrietta NY 31 ***** M 30-34 15:31 5:00/M
2 Scott Bagley Pittsford NY 41 ***** M 40-44 16:05 5:11/M
3 Duncan Douglas Honeoye Falls NY 38 1 M 35-39 16:26 5:18/M
4 Corey Fehnel Rochester NY 25 1 M 25-29 16:28 5:19/M
5 Tim Dwyer Penfield NY 44 1 M 40-44 17:47 5:44/M
6 Dan Rohnke Rochester NY 39 2 M 35-39 17:52 5:46/M
7 Adela Flista Hamilton Ont CAN 34 ***** F 30-34 18:41 6:02/M
8 Keith Scott LeRoy NY 42 2 M 40-44 18:56 6:06/M
9 Alan Powers Rochester NY 28 2 M 25-29 19:01 6:08/M
10 Karen Blodgett East Rochester NY 28 ***** F 25-29 19:05 6:09/M
11 Michael Coyle Rochester NY 29 3 M 25-29 19:11 6:11/M
12 Gregory Seager Rochester NY 44 3 M 40-44 19:13 6:12/M
13 Jeffrey Ouriel Rochester NY 36 3 M 35-39 19:21 6:15/M
14 Jay Laitenberger Rochester NY 31 1 M 30-34 19:24 6:15/M
15 Jim May Williamson NY 58 1 M 55-59 19:25 6:16/M
16 Randy Dunham Spencerport NY 42 4 M 40-44 19:29 6:17/M
17 Adam Insalaco Rochester NY 24 1 M 20-24 19:41 6:21/M
18 Tom Dutton Livonia NY 58 2 M 55-59 19:44 6:22/M
19 Wayne Crandall West Henrietta NY 41 5 M 40-44 19:45 6:22/M
20 Megan Hyland Rochester NY 25 1 F 25-29 20:03 6:28/M
21 Carolyn Smith-Hanna Pittsford NY 53 1 F 50-54 20:05 6:29/M
22 Mark Heberger Rochester NY 49 1 M 45-49 20:08 6:30/M
23 David Monk Rochester NY 57 3 M 55-59 20:12 6:31/M
24 Andrew Holmquist Spencerport Ny 17 1 M 15-19 20:27 6:36/M
25 Mitch Moore Rochester NY 50 1 M 50-54 20:37 6:39/M
26 Steven Burek Rochester NY 15 2 M 15-19 20:50 6:43/M
27 Nicholas Snodgrass Rochester NY 20 2 M 20-24 20:53 6:44/M
28 Carl Scripps Fairport NY 45 2 M 45-49 20:55 6:45/M
29 Jim Joseph Rocehster Ny 42 6 M 40-44 20:56 6:45/M
30 Don Dow East Rochester NY 46 3 M 45-49 20:59 6:46/M
31 Jon Warriner Farmington NY 27 4 M 25-29 21:06 6:48/M
32 Jimmy Addona Newark NY 32 2 M 30-34 21:10 6:50/M
33 Peter Thomas Rochester NY 39 4 M 35-39 21:11 6:50/M
34 Jerry Looker Rochester NY 69 1 M 65-69 21:14 6:51/M
35 Kendra Zaffuto Chili NY 13 1 F 10-14 21:16 6:52/M
36 Jay Ferrimani Fairport NY 45 4 M 45-49 21:19 6:53/M
37 Matt Han Rochester NY 23 3 M 20-24 21:23 6:54/M
38 Rick Erb Rushville NY 56 4 M 55-59 21:24 6:54/M
39 Sandy Bunn Gowanda NY 50 2 M 50-54 21:25 6:55/M
40 Jolny Hurley Victor NY 50 3 M 50-54 21:34 6:57/M
41 Kenneth Goold Lima NY 33 3 M 30-34 21:38 6:59/M
42 Michael Knapp Henrietta NY 38 5 M 35-39 21:40 6:59/M
43 Timothy Barry Webster NY 34 4 M 30-34 21:42 7:00/M
44 Steven Ward Pittsford Ny 38 6 M 35-39 21:46 7:01/M
45 Bernie Gardner Honeoye Falls NY 48 5 M 45-49 21:50 7:03/M
46 William Sandow W Henrietta NY 45 6 M 45-49 21:55 7:04/M
47 David Sly Rochester NY 22 4 M 20-24 21:57 7:05/M
48 Kenny Tomeno Webster NY 12 1 M 10-14 22:02 7:06/M
49 Zak Borden Rochester NY 13 2 M 10-14 22:02 7:06/M
50 Brad Sauer Rochester NY 15 3 M 15-19 22:03 7:07/M
51 Tom Giai Rochester NY 20 5 M 20-24 22:06 7:08/M
52 Aaron Best Bowling Green KY 26 5 M 25-29 22:08 7:08/M
53 Brad Anderson Rochester NY 27 6 M 25-29 22:09 7:09/M
54 John Spock Rochester Ny 40 7 M 40-44 22:12 7:10/M
55 Teresa Sukiennicki Rochester NY 38 1 F 35-39 22:14 7:10/M
56 Jim Palmeri Rochester NY 62 1 M 60-64 22:24 7:14/M
57 Stephen Hedges Rochester NY 55 5 M 55-59 22:25 7:14/M
58 Paul Stoltenberg Rochester NY 24 6 M 20-24 22:28 7:15/M
59 Joe Kusmierczak Rochester NY 27 7 M 25-29 22:29 7:15/M
60 Smith Breen Rochester 43 1 F 40-44 22:30 7:15/M
61 Art Eichas Hilton NY 45 7 M 45-49 22:31 7:16/M
62 Brian Clements Rochester NY 45 8 M 45-49 22:37 7:18/M
63 Richard Metzger Webster NY 46 9 M 45-49 22:45 7:20/M
64 Shawn Halquist Brockport NY 44 8 M 40-44 22:47 7:21/M
65 Chester Jozefski Rochester NY 51 4 M 50-54 22:49 7:22/M
66 William Lopatka Rochester NY 43 9 M 40-44 22:56 7:24/M
67 Greg Leben-Higgins Rush NY 14 3 M 10-14 23:00 7:25/M
68 Ann Ford Fricke Rochester NY 51 2 F 50-54 23:07 7:27/M
69 Roger Klatt Barker NY 44 10 M 40-44 23:09 7:28/M
70 Carol McMahon Webster NY 42 2 F 40-44 23:15 7:30/M
71 Frank Rhatigan Fairport NY 56 6 M 55-59 23:17 7:31/M
72 Dylan Ruebeck Penfield NY 15 4 M 15-19 23:20 7:32/M
73 Barry Federico Newark NY 57 7 M 55-59 23:21 7:32/M
74 Dan Judd Rochester NY 44 11 M 40-44 23:22 7:32/M
75 Laura Church Rochester NY 34 1 F 30-34 23:26 7:34/M
76 Bob Eckund Rochester NY 45 10 M 45-49 23:27 7:34/M
77 John Penamonte Mendon NY 53 5 M 50-54 23:36 7:37/M
78 Andrew Ciaio Victor NY 39 7 M 35-39 23:38 7:37/M
79 Nicholas Krenzer Livonia NY 14 4 M 10-14 23:40 7:38/M
80 Benjamin Wadsworth Rochester NY 28 8 M 25-29 23:41 7:38/M
81 Paul Bedarc Lakeville NY 51 6 M 50-54 23:41 7:38/M
82 Fred Nash Akron NY 43 12 M 40-44 23:47 7:40/M
83 Jerry Graf Brockport NY 51 7 M 50-54 23:50 7:41/M
84 Rick Crumb Spencerport NY 46 11 M 45-49 23:55 7:43/M
85 Joni Vanderbilt Rochester 42 3 F 40-44 23:58 7:44/M
86 Alex Tarantino Rochester NY 55 8 M 55-59 24:02 7:45/M
87 Lou Tomeno Webster NY 40 13 M 40-44 24:08 7:47/M
88 Jerrold Gearhart Rochester NY 29 9 M 25-29 24:11 7:48/M
89 Gregory Vleck Rochester NY 55 9 M 55-59 24:13 7:49/M
90 Stephen Smith Rochester NY 42 14 M 40-44 24:15 7:49/M
91 Diane Jozefski Rochester NY 40 4 F 40-44 24:18 7:50/M
92 Mark Krenzer Livonia NY 44 15 M 40-44 24:21 7:51/M
93 Kelli Hursh Rochester NY 26 2 F 25-29 24:22 7:52/M
94 Maia Wilkin Fairport NY 26 3 F 25-29 24:24 7:52/M
95 Alan Knauf Rochester NY 48 12 M 45-49 24:28 7:54/M
96 Ray Zaffuto Chili NY 48 13 M 45-49 24:30 7:54/M
97 Jon Wycoff Fairport NY 34 5 M 30-34 24:36 7:56/M
98 Tom Crilly Rochester NY 42 16 M 40-44 24:40 7:57/M
99 Dale Dimick Webster NY 37 8 M 35-39 24:50 8:01/M
100 Christopher Patterson Henrietta NY 19 5 M 15-19 24:56 8:03/M
Place Name City Age Age Group Time Pace
101 Sheila Burns Victor NY 33 2 F 30-34 25:03 8:05/M
102 Cyril Dunham Spencerport NY 12 5 M 10-14 25:06 8:06/M
103 Gary Shamblen Rochester NY 61 2 M 60-64 25:07 8:06/M
104 Brian Dunbar Penfield NY 16 6 M 15-19 25:08 8:06/M
105 Mary Estephan Penfield NY 41 5 F 40-44 25:13 8:08/M
106 Adam Fay Rochester NY 24 7 M 20-24 25:16 8:09/M
107 Hillary Cardin E. Rochester NY 26 4 F 25-29 25:18 8:10/M
108 David Halladay Victor NY 38 9 M 35-39 25:19 8:10/M
109 John Alker Fairport NY 45 14 M 45-49 25:19 8:10/M
110 Gordon Simmons Rochester NY 39 10 M 35-39 25:22 8:11/M
111 Glenn Paynter Pittsford NY 45 15 M 45-49 25:28 8:13/M
112 Steven Moutray Rochester NY 34 6 M 30-34 25:31 8:14/M
113 Ann Marie Messner Rochester NY 45 1 F 45-49 25:32 8:14/M
114 Andrew Gardner Rochester NY 28 10 M 25-29 25:32 8:14/M
115 Marsha O'Leary Henrietta NY 28 5 F 25-29 25:35 8:15/M
116 Bob Zaso Rochester NY 39 11 M 35-39 25:37 8:16/M
117 Nick DiCola Utica NY 21 1 F 20-24 25:42 8:17/M
118 Darren Hall Rochester NY 36 12 M 35-39 25:45 8:18/M
119 Mirella Smith Faiport NY 38 2 F 35-39 25:46 8:19/M
120 Peter Clark Rochester NY 53 8 M 50-54 25:46 8:19/M
121 William McMahon Webster NY 45 16 M 45-49 25:47 8:19/M
122 Richard Van Almkerk Rochester NY 57 10 M 55-59 25:49 8:20/M
123 Robert Ealy Webster NY 75 1 M 75-79 25:52 8:21/M
124 Mark Potter Rochester NY 25 11 M 25-29 25:53 8:21/M
125 Maryanne McQueeney Mendon NY 49 2 F 45-49 25:59 8:23/M
126 Lyle Prarie Pittsford NY 38 13 M 35-39 26:01 8:24/M
127 David Fluellen Fairport NY 41 17 M 40-44 26:03 8:24/M
128 Donald Powell Rochester NY 43 18 M 40-44 26:11 8:27/M
129 Rachel MacDonald N. Chili NY 25 6 F 25-29 26:18 8:29/M
130 Catherine Seifert Caledonia NY 24 2 F 20-24 26:23 8:31/M
131 Judith Warner Victor NY 56 1 F 55-59 26:34 8:34/M
132 Tammy Lopatka Rochester NY 32 3 F 30-34 26:35 8:35/M
133 Laura Morganti Brockport NY 22 3 F 20-24 26:36 8:35/M
134 Sharm Moore Rochester NY 50 3 F 50-54 26:47 8:38/M
135 Lois Hotchkiss Spencerport NY 64 1 F 60-64 26:49 8:39/M
136 Doug Davis Canisteo NY 55 11 M 55-59 26:56 8:41/M
137 Igor Mihajlov Pittsford NY 72 1 M 70-74 26:58 8:42/M
138 Al Smith Rochester NY 66 2 M 65-69 26:59 8:42/M
139 Jacqueline Biggers Rochester NY 28 7 F 25-29 27:03 8:44/M
140 Lori Decarlo Rochester NY 42 6 F 40-44 27:04 8:44/M
141 Kenneth Kolaczyk Victor NY 43 19 M 40-44 27:05 8:44/M
142 Mary Warchode Rochester NY 48 3 F 45-49 27:11 8:46/M
143 William Crose Rochester Ny 54 9 M 50-54 27:12 8:46/M
144 Molly Oliver Rochester NY 30 4 F 30-34 27:14 8:47/M
145 Emily Mackin Rochester NY 19 1 F 15-19 27:25 8:51/M
146 Elizabeth O'Brien Rochester NY 26 8 F 25-29 27:25 8:51/M
147 Gary Updyke Bloomfield NY 56 12 M 55-59 27:27 8:51/M
148 David Sullivan Webster NY 42 20 M 40-44 27:33 8:53/M
149 John Lebens Rush NY 47 17 M 45-49 27:35 8:54/M
150 John Bower Pittsford NY 47 18 M 45-49 27:36 8:54/M
151 Kathy Emmert Rochester NY 42 7 F 40-44 27:38 8:55/M
152 Jack Norris Hilton NY 48 19 M 45-49 27:38 8:55/M
153 Robert Stellman Macedon NY 44 21 M 40-44 27:39 8:55/M
154 Jose Padilla Rochester NY 62 3 M 60-64 27:41 8:56/M
155 Monique Viola Fairport NY 21 4 F 20-24 27:42 8:56/M
156 Dan Bocach Hilton NY 41 22 M 40-44 27:44 8:57/M
157 Jaime Decker Henrietta NY 27 9 F 25-29 27:49 8:58/M
158 Dirk Dunbar Penfield NY 50 10 M 50-54 27:57 9:01/M
159 Maris Kilmer williamson New Y 24 5 F 20-24 27:58 9:01/M
160 Suzanne Zaso Rochester NY 40 8 F 40-44 27:59 9:02/M
161 Joanne Bleakley Geneva NY 68 1 F 65-69 28:00 9:02/M
162 Sandy Toole Rochester NY 66 3 M 65-69 28:01 9:02/M
163 Mitzie Lewandowski Rochester NY 57 2 F 55-59 28:03 9:03/M
164 Kathryn Harper Pittsford NY 16 2 F 15-19 28:06 9:04/M
165 Wayne Smith Rochester NY 28 12 M 25-29 28:12 9:06/M
166 Jenifer Silvarole Scottsville NY 35 3 F 35-39 28:21 9:09/M
167 Faber White Rochester NY 31 7 M 30-34 28:23 9:09/M
168 Denise Borthwick Williamson NY 51 4 F 50-54 28:30 9:12/M
169 Matthew French Rush NY 29 13 M 25-29 28:35 9:13/M
170 Corrine Ruebeck Penfield NY 42 23 M 40-44 28:39 9:15/M
171 Paige Smith Rochester NY 26 10 F 25-29 28:40 9:15/M
172 Margaret Eckund Rochester NY 45 4 F 45-49 28:49 9:18/M
173 Christy Ecklund Rochester NY 20 6 F 20-24 28:49 9:18/M
174 Julie Ann Wycoff Fairport NY 32 5 F 30-34 28:50 9:18/M
175 James Norris Rochester NY 44 24 M 40-44 28:50 9:18/M
176 Jim Quinlan Fairport NY 43 25 M 40-44 28:56 9:20/M
177 Tom Rolland Palmyra NY 54 11 M 50-54 29:03 9:22/M
178 Kelley Clark Rochester NY 14 2 F 10-14 29:03 9:22/M
179 Heather Norris Hilton NY 14 3 F 10-14 29:04 9:23/M
180 Gregory Detamble Rochester NY 42 26 M 40-44 29:06 9:23/M
181 Christine Rhatigan Fairport NY 57 3 F 55-59 29:08 9:24/M
182 Kathleen Hurley Rochester NY 43 9 F 40-44 29:10 9:25/M
183 Steve Smith Utica NY 48 20 M 45-49 29:11 9:25/M
184 Catherine Ward Pittsford NY 42 10 F 40-44 29:14 9:26/M
185 Mark Cook Rochester NY 49 21 M 45-49 29:21 9:28/M
186 Dave Christa Victor NY 48 22 M 45-49 29:22 9:28/M
187 Mary Pat Vogel Livonia NY 37 4 F 35-39 29:23 9:29/M
188 Meredith White Rochester NY 27 11 F 25-29 29:23 9:29/M
189 Julie Norris Hilton NY 45 5 F 45-49 29:24 9:29/M
190 Paul Hayes Rochester NY 58 13 M 55-59 29:34 9:32/M
191 Lisa Creary Pittsford NY 36 5 F 35-39 29:37 9:33/M
192 Peter Anderson Farmington NY 24 8 M 20-24 29:38 9:34/M
193 Thomas Bokman Fairport NY 51 12 M 50-54 29:39 9:34/M
194 Karen Leastman Brockport NY 22 7 F 20-24 29:42 9:35/M
195 Robert Shur Macedon NY 38 14 M 35-39 29:44 9:35/M
196 Michael Patterson Henrietta NY 21 9 M 20-24 29:46 9:36/M
197 Karen Norris Rochester NY 43 11 F 40-44 29:52 9:38/M
198 Michael Hall Rochester NY 34 8 M 30-34 29:58 9:40/M
199 Tracie Smith Rochester NY 34 6 F 30-34 30:00 9:41/M
200 William Carrigan Pavilion NY 51 13 M 50-54 30:10 9:44/M
Place Name City Age Age Group Time Pace
201 Marcy Tobin Rochester NY 42 12 F 40-44 30:11 9:44/M
202 Dick Lewandowski Rochester NY 60 4 M 60-64 30:14 9:45/M
203 Phyllis Martin Macedon NY 41 13 F 40-44 30:16 9:46/M
204 Laura Estephan Penfield NY 13 4 F 10-14 30:16 9:46/M
205 Casey Murphy East Rochester NY 38 15 M 35-39 30:17 9:46/M
206 Jeanne Navagh Rochester NY 45 6 F 45-49 30:17 9:46/M
207 Brenda Sylver Tochester NY 24 8 F 20-24 30:18 9:46/M
208 Kathleen DeJoy Rochester NY 48 7 F 45-49 30:19 9:47/M
209 Jackie Schrantz Macedon NY 34 7 F 30-34 30:21 9:47/M
210 Erin Norris Hilton NY 14 5 F 10-14 30:38 9:53/M
211 Julie Topor Rochester NY 29 12 F 25-29 30:51 9:57/M
212 Mike Coyner NY 55 14 M 55-59 30:54 9:58/M
213 Kim Jocco Hilton NY 14 6 F 10-14 31:00 10:00/M
214 Marie Owens Henrietta NY 64 2 F 60-64 31:15 10:05/M
215 Lori Cariole Ontario NY 44 14 F 40-44 31:24 10:08/M
216 Margaret Crandall West Henrietta NY 13 7 F 10-14 31:31 10:10/M
217 Kathy McCarthy Webster NY 34 8 F 30-34 31:47 10:15/M
218 Denise Wellin Churchville NY 36 6 F 35-39 31:52 10:17/M
219 John Burke Geneseo NY 79 2 M 75-79 31:55 10:18/M
220 Robert Borden Rochester NY 43 27 M 40-44 31:58 10:19/M
221 Cheryl Covel Rochester NY 25 13 F 25-29 31:59 10:19/M
222 Amy Handelman Rochester NY 31 9 F 30-34 31:59 10:19/M
223 Sharon Leschingski Pittsford NY 39 7 F 35-39 32:01 10:20/M
224 Robert Leschingski Pittsford NY 42 28 M 40-44 32:02 10:20/M
225 Sara DiVincenzo Livonia NY 34 10 F 30-34 32:05 10:21/M
226 Michael Carrol Rochester NY 43 29 M 40-44 32:11 10:23/M
227 Elizabeth Morningstar Rochester NY 53 5 F 50-54 32:31 10:29/M
228 Paul Bleakley Geneva NY 70 2 M 70-74 32:45 10:34/M
229 Karen Morris Rochester NY 54 6 F 50-54 32:50 10:35/M
230 Nancy Smith Rochester NY 41 15 F 40-44 33:18 10:45/M
231 Sue Maier Hilton NY 46 8 F 45-49 33:20 10:45/M
232 Jen Harper Pittsford NY 16 3 F 15-19 33:32 10:49/M
233 Kevin Khuns Hilton NY 35 16 M 35-39 33:38 10:51/M
234 Sarah Robak N. Chili NY 22 9 F 20-24 33:45 10:53/M
235 Danny Harper Pittsford NY 46 23 M 45-49 33:47 10:54/M
236 Kimberly Hutchenson Clyde NY 51 7 F 50-54 33:52 10:55/M
237 Dianne Krenzer Livonia NY 40 16 F 40-44 34:12 11:02/M
238 Martell Everest Bloomfield NY 66 4 M 65-69 34:41 11:11/M
239 Dorothy Carrigan Pavilion NY 46 9 F 45-49 35:01 11:18/M
240 James Borden Rochester NY 44 30 M 40-44 35:24 11:25/M
241 Kristie Crough Phelps NY 33 11 F 30-34 35:27 11:26/M
242 Kathleen Garlinghouse Rochester NY 36 8 F 35-39 35:56 11:35/M
243 Sabrina Best Bowling Green KY 26 14 F 25-29 36:39 11:49/M
244 Glenn Anderson Farmington NY 59 15 M 55-59 36:42 11:50/M
245 Stephen Huber Rochester NY 45 24 M 45-49 38:27 12:24/M
246 Flavia Huber Rochester NY 40 17 F 40-44 39:39 12:47/M
247 Felix Lapine Rochester NY 63 5 M 60-64 39:41 12:48/M
248 Megan Marron Rochester NY 14 8 F 10-14 40:23 13:02/M
249 Sally Schultz Hilton NY 17 4 F 15-19 40:24 13:02/M
250 Esther Hoeten Rochester NY 55 4 F 55-59 42:25 13:41/M
251 Bob Adams Marion NY 59 16 M 55-59 43:33 14:03/M
252 Whitney Allison Lexington KY 27 15 F 25-29 48:33 15:40/M
253 Laura Best Lexington KY 29 16 F 25-29 48:35 15:40/M