Tri-for-the-Y
May 01, 2005
Results By PCRTiming (www.pcrtiming.com)
Male Team
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 189 40 & Sporty 1:22:03 3:59/M
189 Peter Parkes Swim 1 05:05 05:05 22:06/M
189 Doug Firth Bike 1 44:13 49:18 2:49/M
189 Steve Hoyt Run 2 32:45 1:22:03 6:58/M
2 186 TOGOK 1:23:51 4:04/M
186 James Cannavino Swim 3 05:19 05:19 23:07/M
186 Chris Bogden Bike 2 47:04 52:23 3:00/M
186 Dave Boor Run 1 31:28 1:23:51 6:42/M
3 143 Y - US 1:34:57 4:36/M
143 Dave Herrmann Swim 5 09:08 09:08 39:43/M
143 Robin Knuutila Bike 3 47:34 56:42 3:02/M
143 Darrick Johnson Run 5 38:15 1:34:57 8:08/M
4 71 MADS R US 1:44:54 5:05/M
71 Jacob Colin Swim 4 06:33 06:33 28:29/M
71 Michael Murphy MD Bike 4 53:43 1:00:16 3:25/M
71 john Haley Run 6 44:38 1:44:54 9:30/M
5 38 Union Springs Academy 1:51:19 5:24/M
38 Andrew Whitlow Swim 6 10:31 10:31 45:43/M
38 Micheal Kirkby Bike 6 1:06:17 1:16:48 4:13/M
38 Andrew Whitlow Run 4 34:31 1:51:19 7:21/M
6 50 Team Lopez 2:01:14 5:53/M
50 Ricki Ducharme Swim 2 05:15 05:15 22:50/M
50 David Herreka-Lopez Bike 5 1:05:57 1:11:12 4:12/M
50 David Herreka-Lopez Run 7 50:02 2:01:14 10:39/M
7 84 CHFD 2:22:51 6:55/M
84 Jeff Zamanski Swim 7 12:18 12:18 53:29/M
84 Russ Woodruffe Bike 7 1:36:42 1:49:00 6:10/M
84 Matt Morgan Run 3 33:51 2:22:51 7:12/M
Female Team
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 120 Nordique Chiques 1:36:31 4:41/M
120 Sarah Hirsch Swim 1 05:47 05:47 25:09/M
120 Linnea Koons Bike 1 51:07 56:54 3:15/M
120 Clover Whitham Run 3 39:37 1:36:31 8:26/M
2 44 Triple Points 1:39:14 4:49/M
44 Faye Barthold Swim 4 06:33 06:33 28:29/M
44 Gretchen Goldman Bike 3 54:54 1:01:27 3:30/M
44 Kristen Marin Run 2 37:47 1:39:14 8:02/M
3 5 1:41:33 4:55/M
5 Vicki Williamson Swim 7 07:42 07:42 33:29/M
5 Myra Hubbell Bike 6 59:25 1:07:07 3:47/M
5 Michelle Tambroni Run 1 34:26 1:41:33 7:20/M
4 89 The Sly Sisters 1:45:37 5:07/M
89 Linda Lerch Swim 5 07:18 07:18 31:44/M
89 Diane Schafer Bike 5 57:20 1:04:38 3:39/M
89 Terry Hoppenrath Run 4 40:59 1:45:37 8:43/M
5 75 MATA-MATA 1:48:10 5:15/M
75 Jeanne Robertson Swim 3 06:16 06:16 27:15/M
75 Jeanne Robertson Bike 4 56:15 1:02:31 3:35/M
75 Kelly Zamudio Run 7 45:39 1:48:10 9:43/M
6 47 Slowy but Surely 1:51:13 5:23/M
47 Sue Norberg Swim 2 06:07 06:07 26:36/M
47 Shawn Meyer Bike 7 1:02:32 1:08:39 3:59/M
47 Maureen Russell Run 6 42:34 1:51:13 9:03/M
7 17 Young and Old Ladies 1:52:11 5:26/M
17 Rebel Todhunter Swim 6 07:33 07:33 32:50/M
17 Susan Todhunter Bike 2 54:00 1:01:33 3:26/M
17 Susan Todhunter Run 9 50:38 1:52:11 10:46/M
8 77 Three Slow Chicks 1:59:37 5:48/M
77 Jennifer Zhang Swim 9 11:06 11:06 48:16/M
77 Kathy Wojtas Bike 8 1:06:09 1:17:15 4:13/M
77 Theresa Curtis Run 5 42:22 1:59:37 9:01/M
9 34 Northeast Moms 2:05:58 6:06/M
34 Terry Carroll Swim 8 09:24 09:24 40:52/M
34 Vicki Williamson Bike 9 1:10:30 1:19:54 4:29/M
34 Buffy Boyce Run 8 46:04 2:05:58 9:48/M
Mixed Team
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 153 Russells Redux 1:28:25 4:17/M
153 Maeve Russell Swim 1 05:03 05:03 21:57/M
153 Dave Russell Bike 3 51:55 56:58 3:18/M
153 Calem Russell Run 1 31:27 1:28:25 6:41/M
2 72 Popes of Hope 1:32:47 4:30/M
72 Helen Bigsby Swim 10 10:22 10:22 45:04/M
72 Mark Vallely Bike 2 49:34 59:56 3:09/M
72 Brian Corbin Run 3 32:51 1:32:47 6:59/M
3 37 Killer B's 1:36:45 4:41/M
37 Elijah Bigsby Swim 8 08:48 08:48 38:16/M
37 Marc Bigsby Bike 1 48:10 56:58 3:04/M
37 Beth Laface Run 8 39:47 1:36:45 8:28/M
4 117 Weganators 1:37:53 4:45/M
117 April Wright Swim 9 08:48 08:48 38:16/M
117 Mike Washburn Bike 6 56:20 1:05:08 3:35/M
117 Thomas Williamson Run 2 32:45 1:37:53 6:58/M
5 147 JAM 1:38:14 4:46/M
147 Michelle Bamberger Swim 3 07:02 07:02 30:35/M
147 Adam Law Bike 4 53:41 1:00:43 3:25/M
147 Janis Graham Run 5 37:31 1:38:14 7:59/M
6 9 Natalie:Rory 1:38:51 4:47/M
9 Rory Todhunter Swim 2 06:25 06:25 27:54/M
9 Rory Todhunter Bike 8 57:38 1:04:03 3:40/M
9 Natalie Kreckler Run 4 34:48 1:38:51 7:24/M
7 59 In No Hurry 1:42:23 4:58/M
59 KC Bennet Swim 5 07:09 07:09 31:05/M
59 Jane Miller Bike 5 55:46 1:02:55 3:33/M
59 Mark Kraus Run 7 39:28 1:42:23 8:24/M
8 98 Franck Family Team 1:43:22 5:01/M
98 Sophia Franck Swim 6 07:11 07:11 31:14/M
98 Carl Franck Bike 7 57:29 1:04:40 3:40/M
98 David Franck Run 6 38:42 1:43:22 8:14/M
9 26 Roach's Rampage 1:58:34 5:45/M
26 Stephanie Roach Swim 7 08:15 08:15 35:52/M
26 Ben Roach Bike 10 1:08:16 1:16:31 4:21/M
26 Tom Roach Run 9 42:03 1:58:34 8:57/M
10 18 Egg Drop Champs 2:05:36 6:05/M
18 Emmett Kotlikoff Swim 4 07:05 07:05 30:48/M
18 Micheal Kotlikoff Bike 9 1:03:59 1:11:04 4:05/M
18 Carolyn McDaniel Run 10 54:32 2:05:36 11:36/M
Junior Team
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 103 1:50:02 5:20/M
103 Alexandra Conte Swim 3 06:25 06:25 27:54/M
103 Ben Parkes Bike 3 1:05:05 1:11:30 4:09/M
103 Chris Troy Run 1 38:32 1:50:02 8:12/M
2 20 Girl Power 1:57:28 5:42/M
20 Grace Boyce Swim 4 07:59 07:59 34:43/M
20 Julie Erickson Bike 2 1:04:06 1:12:05 4:05/M
20 Shannon Dracup Run 2 45:23 1:57:28 9:39/M
3 29 FLYERS 2:00:05 5:49/M
29 Lucas Follett Swim 2 05:46 05:46 25:04/M
29 Ben Ticknor Bike 1 1:04:03 1:09:49 4:05/M
29 Eli Craig Run 3 50:16 2:00:05 10:42/M
4 49 The Black Raiders 2:02:38 5:57/M
49 Dan Miller Swim 1 05:21 05:21 23:16/M
49 Aaron Oswald Bike 4 1:06:52 1:12:13 4:16/M
49 Sam Law Run 4 50:25 2:02:38 10:44/M