Jog for the Jake

Overall Finish List

June 19, 2005


Results by PCR Timing Service- http://www.pcrtiming.com

5K

    Place    Name                    City              Age     Age Group        Time      Pace
       1    William Hulbert         N Ton  NY           19 ***** M 15-19        16:17    5:15/M
       2    Jeff Gruendike          Akron  NY           27 ***** M 25-29        16:20    5:16/M
       3    Kevin Burke             Buffalo  NY         32 ***** M 30-34        16:49    5:25/M
       4    Douglas Johnston        Amherst  NY         24     1 M 20-24        17:02    5:30/M
       5    James Waldron           Buffalo  NY         44     1 M 40-44        17:11    5:33/M
       6    Joe Campbell            Silver Creek  NY    48     1 M 45-49        17:19    5:35/M
       7    Scott Simon             Depew  NY           33     1 M 30-34        17:29    5:38/M
       8    Steve Forrestel         Buffalo NY          55     1 M 55-59        18:00    5:48/M
       9    Mark Raczka             Buffalo  NY         44     2 M 40-44        18:17    5:54/M
      10    David Miller            Buffalo  NY         23     2 M 20-24        18:33    5:59/M
      11    Paul Hermann            Buffalo  NY         42     3 M 40-44        18:35    6:00/M
      12    Matthew Latawiec        Buffalo  NY         20     3 M 20-24        18:40    6:01/M
      13    John Felix              Buffalo  NY         51     1 M 50-54        18:43    6:02/M
      14    William Maggio          Buffalo  NY         42     4 M 40-44        18:46    6:03/M
      15    James Eagan             Buffalo  NY         33     2 M 30-34        18:47    6:04/M
      16    Elizabeth Schultz       Buffalo  NY         25 ***** F 25-29        18:51    6:05/M
      17    David Wegman            Kenmore  NY         37     1 M 35-39        19:07    6:10/M
      18    Steven Cooperdock       West Seneca  NY     33     3 M 30-34        19:09    6:11/M
      19    Amy Fakterowitz         Kenmore  NY         37 ***** F 35-39        19:13    6:12/M
      20    Terry Sweeney           Alden  NY           49     2 M 45-49        19:16    6:13/M
      21    Fred Luongo             Buffalo  NY         52     2 M 50-54        19:18    6:14/M
      22    Jason Kowalski          Amherst  NY         20     4 M 20-24        19:30    6:17/M
      23    Todd Stevens            Buffalo  NY         35     2 M 35-39        19:39    6:20/M
      24    Chris O'Brien           Amherst  NY         42     5 M 40-44        19:47    6:23/M
      25    Peter McGennis          Buffalo  NY         39     3 M 35-39        19:49    6:24/M
      26    Kieran O'Loughlin       Amherst  NY         41     6 M 40-44        19:51    6:24/M
      27    Karl Shallowhorn        Amherst  NY         43     7 M 40-44        19:52    6:25/M
      28    Ben Emley               East Aurora  NY     27     1 M 25-29        19:55    6:25/M
      29    Brenda Spillman         Buffalo  NY         37 ***** F 35-39        20:02    6:28/M
      30    John Flaherty           Buffalo  NY         14     1 M  0-14        20:17    6:33/M
      31    Peter Hogan             Buffalo  NY         54     3 M 50-54        20:19    6:33/M
      32    Molly McEravey          Orchard Park  NY    19     1 F 15-19        20:28    6:36/M
      33    Mark St George          Williamsville  NY   40     8 M 40-44        20:40    6:40/M
      34    Marilyn Brockman        Tonawanda  NY       25     1 F 25-29        20:41    6:40/M
      35    Carolyn Corgel          Springville  NY     47     1 F 45-49        20:47    6:42/M
      36    Randy Leising           Williamsville  NY   42     9 M 40-44        20:48    6:43/M
      37    Joann O'Loughlin        Amherst  NY         39     1 F 35-39        20:52    6:44/M
      38    Joe Kurtz               Amherst  NY         16     1 M 15-19        21:05    6:48/M
      39    Christine Spelman       Stratford  CT       28     2 F 25-29        21:06    6:48/M
      40    Gregory Hyatt           Amherst  NY         51     4 M 50-54        21:07    6:49/M
      41    Bill Schimpf            Buffalo  NY         47     3 M 45-49        21:09    6:49/M
      42    Chris Stucchio          Buffalo  NY         38     4 M 35-39        21:10    6:50/M
      43    Jennifer Moeser         Amherst  NY         42     1 F 40-44        21:15    6:51/M
      44    Ondrej Dolezal          Buffalo  NY         26     2 M 25-29        21:17    6:52/M
      45    Mary Cochrane           Buffalo  NY         41     2 F 40-44        21:17    6:52/M
      46    Jim McKeel              Buffalo  NY         47     4 M 45-49        21:18    6:52/M
      47    David Spillman          Buffalo  NY         40    10 M 40-44        21:20    6:53/M
      48    Michael Flaherty        Buffalo  NY         39     5 M 35-39        21:25    6:55/M
      49    Tom Droz                E Amherst  NY       47     5 M 45-49        21:28    6:55/M
      50    Saverio Stranges        Buffalo  NY         33     4 M 30-34        21:30    6:56/M
      51    David Rappl             Buffalo  NY         48     6 M 45-49        21:32    6:57/M
      52    Lisa Donlon             Buffalo  NY         32     1 F 30-34        21:34    6:57/M
      53    Jack Meegan             Buffalo  NY         69     1 M 65-69        21:34    6:57/M
      54    Susan Eagan             Buffalo  NY         34     2 F 30-34        21:36    6:58/M
      55    Paul Bullard            Kenmore  NY         56     2 M 55-59        21:38    6:59/M
      56    Bridget Hitchcock       Sitka  AK           34     3 F 30-34        21:44    7:01/M
      57    Bill Harden             Buffalo  NY         63     1 M 60-64        21:46    7:01/M
      58    Emily Wyckoff           Buffalo  NY         35     2 F 35-39        21:50    7:03/M
      59    Dan Clark               Kenmore  NY         52     5 M 50-54        21:52    7:03/M
      60    Peggy Towers            Buffalo  NY         54     1 F 50-54        22:05    7:07/M
      61    Joseph Armenia          OP  NY              20     5 M 20-24        22:19    7:12/M
      62    Katie Joyce             Buffalo  NY         38     3 F 35-39        22:27    7:15/M
      63    Brad Wyckoff            Buffalo  NY         34     5 M 30-34        22:30    7:15/M
      64    Chris Aikin             Sanborn  NY         45     7 M 45-49        22:31    7:16/M
      65    David Sherrid           Buffalo  NY         44    11 M 40-44        22:37    7:18/M
      66    John Moore              Buffalo  NY         63     2 M 60-64        22:38    7:18/M
      67    Daniel Korzen           Buffalo  NY         29     3 M 25-29        22:39    7:18/M
      68    Kathleen Yesny          E Amherst  NY       48     2 F 45-49        22:40    7:19/M
      69    Chuck Barnes            Buffalo  NY         43    12 M 40-44        22:41    7:19/M
      70    Justin St George        Williamsville  NY   13     2 M  0-14        22:41    7:19/M
      71    Max Rophmholdt          Buffalo  NY         12     3 M  0-14        22:42    7:19/M
      72    Thomas Barney           Angola  NY          35     6 M 35-39        22:44    7:20/M
      73    Nathan Kowalski         Amherst  NY         12     4 M  0-14        22:49    7:22/M
      74    Rich Gibson             Grand Island  NY    52     6 M 50-54        22:49    7:22/M
      75    Lisa Moslow             Williamsville  NY   32     4 F 30-34        22:51    7:22/M
      76    Philip Halpern          Buffalo  NY         59     3 M 55-59        22:56    7:24/M
      77    Shelby Poston           Hamburg  NY         26     3 F 25-29        23:01    7:25/M
      78    Corhac Lachaal          Buffalo  NY         14     5 M  0-14        23:10    7:28/M
      79    Steve Mancuso           Buffalo  NY         50     7 M 50-54        23:18    7:31/M
      80    Nancy Abriatis          Machias  NY         48     3 F 45-49        23:19    7:31/M
      81    Paul Clark              Kenmore  NY         16     2 M 15-19        23:21    7:32/M
      82    Christopher Goulet      Lancaster  NY       35     7 M 35-39        23:24    7:33/M
      83    Stephanie Pfalzgraf     Buffalo  NY         37     4 F 35-39        23:26    7:34/M
      84    Amy Gerbec              Cheek  NY           30     5 F 30-34        23:28    7:34/M
      85    Lori Stucchio           Buffalo  NY         36     5 F 35-39        23:31    7:35/M
      86    Valentine Petrik        Buffalo  NY         57     4 M 55-59        23:35    7:36/M
      87    John Sigeti             Depew  NY           37     8 M 35-39        23:38    7:37/M
      88    Sarah Huck              Amherst  NY         29     4 F 25-29        23:40    7:38/M
      89    Tim Oehmler             Lockport  NY        49     8 M 45-49        23:40    7:38/M
      90    Nicole Gerber           Grand Island  NY    36     6 F 35-39        23:44    7:39/M
      91    William Barry           Buffalo  NY         50     8 M 50-54        23:45    7:40/M
      92    Will Pelham             Amherst  NY         12     6 M  0-14        23:50    7:41/M
      93    Joshua Graser           Lancaster  NY       11     7 M  0-14        23:52    7:42/M
      94    William Erdman          Williamsville  NY   39     9 M 35-39        23:54    7:43/M
      95    Mark Dellas             Amherst  NY         13     8 M  0-14        23:54    7:43/M
      96    Dinshaw Guzdar          Buffalo  NY         36    10 M 35-39        23:55    7:43/M
      97    Robert Gatewood Jr.     Amherst  NY         57     5 M 55-59        23:55    7:43/M
      98    Paul Glieco             Amherst  NY         25     4 M 25-29        23:57    7:44/M
      99    Diane McGuire           Buffalo  NY         50     2 F 50-54        24:00    7:45/M
     100    Don Simon               Grand Island  NY    56     6 M 55-59        24:02    7:45/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Matthew Moessinger      Elma  NY            14     9 M  0-14        24:06    7:46/M
     102    Paul Horan              Buffalo  NY         42    13 M 40-44        24:06    7:46/M
     103    John Bell               G I  NY             59     7 M 55-59        24:09    7:47/M
     104    Eitan Fischer           Buffalo  NY         14    10 M  0-14        24:10    7:48/M
     105    Paul Pietraszewski      Buffalo  NY         58     8 M 55-59        24:15    7:49/M
     106    Jeffrey Weber           Buffalo  NY         37    11 M 35-39        24:17    7:50/M
     107    Shawn Gaskil            Depew  NY           14    11 M  0-14        24:19    7:51/M
     108    Susie Kossin            Cheektowaga  NY     34     6 F 30-34        24:21    7:51/M
     109    Hans Steiniger          Lancaster  NY       52     9 M 50-54        24:22    7:52/M
     110    Roberto Petrilli        Buffalo  NY         52    10 M 50-54        24:23    7:52/M
     111    Paul Winterhalter       Ton  NY             33     6 M 30-34        24:25    7:53/M
     112    Dennis Dickman          Buffalo  NY         60     3 M 60-64        24:29    7:54/M
     113    Neil Hourihan           Buffalo  NY         46     9 M 45-49        24:32    7:55/M
     114    Robert Gatewood III     Amherst  NY         31     7 M 30-34        24:33    7:55/M
     115    Lenny Czekalski         West Seneca  NY     51    11 M 50-54        24:34    7:55/M
     116    Gayle Clausen           Locport  NY         40     3 F 40-44        24:36    7:56/M
     117    Jeffrey Duquette        Kenmore  NY         17     3 M 15-19        24:37    7:56/M
     118    Ed After Buffalo        Depew  NY           42    14 M 40-44        24:39    7:57/M
     119    Gary Peters             Lancaster  NY       48    10 M 45-49        24:42    7:58/M
     120    Roger Paolini           Buffalo  NY         57     9 M 55-59        24:47    8:00/M
     121    Denise Mlynarick        Buffalo  NY         36     7 F 35-39        24:49    8:00/M
     122    Larry Pawlik            Buffalo  NY         45    11 M 45-49        24:49    8:00/M
     123    Hugh Stephens           Buffalo  NY         38    12 M 35-39        24:49    8:00/M
     124    Stacy Guzdar            Buffalo  NY         37     8 F 35-39        24:51    8:01/M
     125    James Graham            Tonawanda  NY       36    13 M 35-39        24:52    8:01/M
     126    James Barghesi          Amherst  NY         0     12 M  0-14        24:55    8:02/M
     127    Tim McMorrow            Buffalo  NY         44    15 M 40-44        24:58    8:03/M
     128    Russell Payne           Buffalo  NY         47    12 M 45-49        25:00    8:04/M
     129    Richard Stuber          Cheek  NY           48    13 M 45-49        25:02    8:05/M
     130    Justin Blom             Orchard Park  NY    23     6 M 20-24        25:03    8:05/M
     131    Patrick Kenney          Williamsville  NY   14    13 M  0-14        25:05    8:05/M
     132    Daniel Sheff            Grand Island  NY    36    14 M 35-39        25:08    8:06/M
     133    James Osiadlo           Kenmore  NY         52    12 M 50-54        25:12    8:08/M
     134    Leanne Schaefer         Williamsville  NY   20     1 F 20-24        25:12    8:08/M
     135    William Gallagher       West Seneca  NY     62     4 M 60-64        25:15    8:09/M
     136    Patrick Mahanet         Buffalo  NY         25     5 M 25-29        25:16    8:09/M
     137    Thomas Hoelzl           Orchard Park  NY    49    14 M 45-49        25:20    8:10/M
     138    Gary Hackbush           Amherst  NY         38    15 M 35-39        25:20    8:10/M
     139    Jonathan Manly          Buffalo  NY         35    16 M 35-39        25:21    8:11/M
     140    Susan Hackbush          Amherst  NY         35     9 F 35-39        25:22    8:11/M
     141    Jim Hannorte            Williamsville  NY   47    15 M 45-49        25:25    8:12/M
     142    Jennifer Hammond        Lake View  NY       34     7 F 30-34        25:32    8:14/M
     143    Rick Abramson           Ciavence Center  NY 51    13 M 50-54        25:33    8:15/M
     144    Janet Kroner            Lake View  NY       59     1 F 55-59        25:37    8:16/M
     145    Kristen Scawinski       Rochester  NY       27     5 F 25-29        25:37    8:16/M
     146    Robert Hammond          Alden  NY           62     5 M 60-64        25:39    8:16/M
     147    Helen Botti             Kenmore  NY         48     4 F 45-49        25:42    8:17/M
     148    Budd Bailey             Buffalo  NY         49    16 M 45-49        25:45    8:18/M
     149    Robert Alessi           Amherst  NY         38    17 M 35-39        25:46    8:19/M
     150    Alexandra Hart          Amherst  NY         23     2 F 20-24        25:47    8:19/M
     151    Ann Hulbert             N Ton  NY           48     5 F 45-49        25:50    8:20/M
     152    Richard Sullivan        Buffalo  NY         76     1 M 75-99        25:52    8:21/M
     153    Peter Coates            Buffalo  NY         48    17 M 45-49        25:58    8:23/M
     154    Chuck Miller            E Amherst  NY       61     6 M 60-64        26:11    8:27/M
     155    Allyson Miller          Buffalo  NY         22     3 F 20-24        26:17    8:29/M
     156    Edward Kucewicz         Cheek  NY           43    16 M 40-44        26:19    8:29/M
     157    Joseph Walsh            East Aurora  NY     57    10 M 55-59        26:24    8:31/M
     158    Angela Barnes           Buffalo  NY         36    10 F 35-39        26:25    8:31/M
     159    William Engelbrecht     Buffalo  NY         62     7 M 60-64        26:25    8:31/M
     160    Annette Schaff          Lancaster  NY       55     2 F 55-59        26:27    8:32/M
     161    Paulette Niewczyk       Lancaster  NY       26     6 F 25-29        26:28    8:32/M
     162    Jennifer Balbach        Buffalo  NY         36    11 F 35-39        26:29    8:33/M
     163    Jesse Kregal            Buffalo  NY         74     1 M 70-74        26:40    8:36/M
     164    Susan Stephens          Buffalo  NY         34     8 F 30-34        26:50    8:39/M
     165    Mary Colby              Tonawanda  NY       26     7 F 25-29        26:51    8:40/M
     166    Charlotte Clark         Kenmore  NY         12     1 F  0-14        26:54    8:41/M
     167    Vito Buscemi            Buffalo  NY         38    18 M 35-39        26:56    8:41/M
     168    John Chynoweth          Holland  NY         54    14 M 50-54        26:57    8:42/M
     169    Mark Chynoweth          Holland  NY         21     7 M 20-24        26:57    8:42/M
     170    Robert Priore           Buffalo  NY         49    18 M 45-49        26:59    8:42/M
     171    Kimberly Kawa           Cheektowaga  NY     47     6 F 45-49        27:02    8:43/M
     172    Ted Casey               LakeView  NY        39    19 M 35-39        27:04    8:44/M
     173    Jennifer Casey          LakeView  NY        38    12 F 35-39        27:04    8:44/M
     174    Amanda Phillips         Cheek  NY           16     2 F 15-19        27:09    8:45/M
     175    Dan Glieco              Buffalo  NY         52    15 M 50-54        27:11    8:46/M
     176    Ray Cenname             West Seneca  NY     55    11 M 55-59        27:12    8:46/M
     177    Kevin Senn              Buffalo  NY         43    17 M 40-44        27:12    8:46/M
     178    Katie Militello         Amherst  NY         47     7 F 45-49        27:14    8:47/M
     179    Jerry Magoffin          Amherst  NY         75     2 M 75-99        27:17    8:48/M
     180    John Gerwitz-Dunn       Buffalo  NY         53    16 M 50-54        27:18    8:48/M
     181    Ryan Kelsey             Buffalo  NY         13     2 F  0-14        27:18    8:48/M
     182    Joanne Ryan             Buffalo  NY         40     4 F 40-44        27:19    8:49/M
     183    Peter Vogt              Seattle  WA         46    19 M 45-49        27:29    8:52/M
     184    Jim Terreri             Orchard Park  NY    48    20 M 45-49        27:32    8:53/M
     185    Tom Ferrara             Amherst  NY         49    21 M 45-49        27:33    8:53/M
     186    Robert Stucke           Cheektowaga  NY     47    22 M 45-49        27:36    8:54/M
     187    Todd Fiore              Buffalo  NY         31     8 M 30-34        27:37    8:55/M
     188    Maureen Littlefield     Buffalo  NY         33     9 F 30-34        27:37    8:55/M
     189    Jessic Mitchell         Buffalo  NY         26     8 F 25-29        27:38    8:55/M
     190    Michelle Cefaratti      Buffalo  NY         35    13 F 35-39        27:38    8:55/M
     191    Tom Deguehery           Tonawanda  NY       44    18 M 40-44        27:40    8:55/M
     192    Bruce Evert             Buffalo  NY         52    17 M 50-54        27:42    8:56/M
     193    Gregory Noyes           Kenmore  NY         54    18 M 50-54        27:50    8:59/M
     194    Jack Rooney             Williamsville  NY   60     8 M 60-64        27:52    8:59/M
     195    Robin Miller            Buffalo  NY         55     3 F 55-59        27:53    9:00/M
     196    Michelle Okal           West Seneca  NY     29     9 F 25-29        27:54    9:00/M
     197    Alison Green            E Amherst  NY       8      3 F  0-14        27:56    9:01/M
     198    Philip Kniejski         Williamsville  NY   42    19 M 40-44        27:56    9:01/M
     199    James Propis            Buffalo  NY         58    12 M 55-59        27:57    9:01/M
     200    Tressie Moslow          Geneva  Ohio        29    10 F 25-29        27:57    9:01/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Gregory Moslow          Geneva  Ohio        29     6 M 25-29        27:58    9:01/M
     202    Albert Wright           S Wales  NY         17     4 M 15-19        27:58    9:01/M
     203    Keith Scrautou          Buffalo  NY         50    19 M 50-54        28:00    9:02/M
     204    Claudia Mancuso         Buffalo  NY         46     8 F 45-49        28:01    9:02/M
     205    Linda Gerbec            Amherst  NY         56     4 F 55-59        28:03    9:03/M
     206    Molly Bohen             Washington  DC      37    14 F 35-39        28:05    9:04/M
     207    Mack Spelman            Buffalo  NY         60     9 M 60-64        28:06    9:04/M
     208    Frank Lowinger          Buffalo  NY         52    20 M 50-54        28:10    9:05/M
     209    Jake Scheneider         Lakeview  NY        50    21 M 50-54        28:12    9:06/M
     210    Melissa Babiarz         Buffalo  NY         39    15 F 35-39        28:12    9:06/M
     211    Mary Clark              Canton  NY          14     4 F  0-14        28:13    9:06/M
     212    Cheryl Green            E Amherst  NY       35    16 F 35-39        28:13    9:06/M
     213    Susan Vonarx            Buffalo  NY         47     9 F 45-49        28:13    9:06/M
     214    Richard Darcy           Lancaster  NY       50    22 M 50-54        28:13    9:06/M
     215    Ralph Benedict          Amherst  NY         45    23 M 45-49        28:13    9:06/M
     216    Caitlin Kenney          Williamsville  NY   16     3 F 15-19        28:13    9:06/M
     217    Jeanne Legault          Buffalo  NY         51     3 F 50-54        28:17    9:07/M
     218    Dee Sementilli          Lancaster  NY       42     5 F 40-44        28:17    9:07/M
     219    James Beardsley         Buffalo  NY         66     2 M 65-69        28:19    9:08/M
     220    Patricia Lord           Buffalo  NY         64     1 F 60-64        28:19    9:08/M
     221    Gerald Sinatra          Williamsville  NY   65     3 M 65-69        28:23    9:09/M
     222    Michele Myszka          Williamsville  NY   31    10 F 30-34        28:23    9:09/M
     223    Maureen Pelham          Amherst  NY         48    10 F 45-49        28:24    9:10/M
     224    Michael Donlon          Buffalo  NY         32     9 M 30-34        28:25    9:10/M
     225    Frank Morabito          Buffalo  NY         44    20 M 40-44        28:28    9:11/M
     226    Barbara Sauer           Depew  NY           57     5 F 55-59        28:30    9:12/M
     227    Colleen Donovan         Kenmore  NY         37    17 F 35-39        28:36    9:14/M
     228    Lori Joyce              Buffalo  NY         40     6 F 40-44        28:37    9:14/M
     229    Ron Dispenza            Buffalo  NY         46    24 M 45-49        28:39    9:15/M
     230    Theresa Wegman          Kenmore  NY         36    18 F 35-39        28:43    9:16/M
     231    Lorressa Johnson        Buffalo  NY         17     4 F 15-19        28:53    9:19/M
     232    Christine Chynoweth     Holland  NY         23     4 F 20-24        28:55    9:20/M
     233    Joel Levin              Buffalo  NY         68     4 M 65-69        28:58    9:21/M
     234    David Shucard           Williamsville  NY   65     5 M 65-69        28:59    9:21/M
     235    Diane Kniejski          New York  NY        51     4 F 50-54        29:01    9:22/M
     236    John Bell               G I  NY             35    20 M 35-39        29:04    9:23/M
     237    Christen Cucci          Oradell  NJ         22     5 F 20-24        29:07    9:24/M
     238    Christian Montgomery    Buffalo  NY         22     8 M 20-24        29:07    9:24/M
     239    Pamela Marcucci         Buffalo  NY         42     7 F 40-44        29:09    9:24/M
     240    Sue Sirianni            Depew  NY           34    11 F 30-34        29:11    9:25/M
     241    Fred Mertz              Buffalo  NY         35    21 M 35-39        29:12    9:25/M
     242    Kimberly Biehunik       Depew  NY           30    12 F 30-34        29:15    9:26/M
     243    Gloria Santarpia        E Amherst  NY       71     1 F 70-74        29:17    9:27/M
     244    Nancy Campbell          Amherst  NY         48    11 F 45-49        29:20    9:28/M
     245    Edward Dinki            Buffalo  NY         55    13 M 55-59        29:24    9:29/M
     246    Larry Gray              Buffalo  NY         56    14 M 55-59        29:25    9:29/M
     247    Mark Pcioner            Buffalo  NY         33    10 M 30-34        29:31    9:31/M
     248    Kelly Ball              Buffalo  NY         37    19 F 35-39        29:31    9:31/M
     249    Donald Crypus           Buffalo  NY         70     2 M 70-74        29:32    9:32/M
     250    Molly O'Connor          Buffalo  NY         24     6 F 20-24        29:32    9:32/M
     251    Beth LaPrade            Amherst  NY         34    13 F 30-34        29:34    9:32/M
     252    Suzanne Sendlak         Kenmore  NY         44     8 F 40-44        29:36    9:33/M
     253    Anh Ly                  Buffalo  NY         25    11 F 25-29        29:37    9:33/M
     254    Janet Shucard           Williamsville  NY   56     6 F 55-59        29:41    9:35/M
     255    Frank Schultz           Buffalo  NY         50    23 M 50-54        29:41    9:35/M
     256    Carol Propis            Buffalo  NY         49    12 F 45-49        29:43    9:35/M
     257    Karen Hoffman           Buffalo  NY         52     5 F 50-54        29:44    9:35/M
     258    Dave Cash               Orchard Park  NY    55    15 M 55-59        29:45    9:36/M
     259    Cindy Chynoweth         Holland  NY         50     6 F 50-54        29:46    9:36/M
     260    James Bargneski         Snyder  NY          35    22 M 35-39        29:57    9:40/M
     261    Peter Bukowski          Buffalo  NY         47    25 M 45-49        30:01    9:41/M
     262    Leah Hourihan           Buffalo  NY         12     5 F  0-14        30:05    9:42/M
     263    Afshan Qadir            Depew  NY           29    12 F 25-29        30:08    9:43/M
     264    William Healey          Amherst  NY         56    16 M 55-59        30:12    9:45/M
     265    Diane Boss              Hamburg  NY         42     9 F 40-44        30:14    9:45/M
     266    Tricia Townsell         Snyder  NY          45    13 F 45-49        30:18    9:46/M
     267    Susan Ketzer            Orchard Park  NY    54     7 F 50-54        30:26    9:49/M
     268    Timothy Deck            Kenmore  NY         46    26 M 45-49        30:43    9:55/M
     269    Sean Kenney             Williamsville  NY   13    14 M  0-14        30:43    9:55/M
     270    Kelly Maley             Amherst  NY         34    14 F 30-34        30:44    9:55/M
     271    James Eberhardt         Lake View  NY       51    24 M 50-54        30:46    9:55/M
     272    Sandy Bueme             Lake View  NY       77     3 M 75-99        30:49    9:56/M
     273    Colleen Dadura          Carnegie  PA        29    13 F 25-29        30:51    9:57/M
     274    Allan Brown             Buffalo  NY         55    17 M 55-59        30:52    9:57/M
     275    Anna Hourihan           Buffalo  NY         13     6 F  0-14        31:01   10:00/M
     276    Meghan Barrett          Buffalo  NY         26    14 F 25-29        31:04   10:01/M
     277    Meghan Barrett          Buffalo  NY         54     8 F 50-54        31:04   10:01/M
     278    Nicole Phillips         Cheek  NY           46    14 F 45-49        31:05   10:02/M
     279    Karen Valint            Buffalo  NY         24     7 F 20-24        31:06   10:02/M
     280    Eddie After Buffalo     Depew  NY           17     5 M 15-19        31:10   10:03/M
     281    Eileen Jensen           Buffalo  NY         43    10 F 40-44        31:15   10:05/M
     282    Julie Brown             Buffalo  NY         27    15 F 25-29        31:15   10:05/M
     283    Kevin Brown             Buffalo  NY         26     7 M 25-29        31:15   10:05/M
     284    Ann Smith               Amherst  NY         42    11 F 40-44        31:23   10:07/M
     285    Danielle Rafferty       Buffalo  NY         24     8 F 20-24        31:24   10:08/M
     286    Frank Rafferty          Buffalo  NY         46    27 M 45-49        31:24   10:08/M
     287    Joanna Enstice          Amherst  NY         27    16 F 25-29        31:24   10:08/M
     288    Edna Hyer               South Wales  NY     71     2 F 70-74        31:28   10:09/M
     289    Morah Lincoff           Buffalo  NY         43    12 F 40-44        31:40   10:13/M
     290    Chris Thielke           Amherst  NY         36    20 F 35-39        31:40   10:13/M
     291    Charles Bauer           Amherst  NY         82     4 M 75-99        31:42   10:14/M
     292    Amy Switalski           Buffalo  NY         37    21 F 35-39        31:49   10:16/M
     293    Kevin Switalski         Buffalo  NY         37    23 M 35-39        31:49   10:16/M
     294    Lee Herbst              Grand Island  NY    64    10 M 60-64        32:01   10:20/M
     295    Stephen Deck            Kenmore  NY         21     9 M 20-24        32:02   10:20/M
     296    Florine Luhr            Buffalo  NY         37    22 F 35-39        32:06   10:21/M
     297    Elizabeth Dirr          Buffalo  NY         38    23 F 35-39        32:06   10:21/M
     298    Christopher Dirr        Buffalo  NY         39    24 M 35-39        32:08   10:22/M
     299    Pat Gallagher           Orchard Park  NY    55    18 M 55-59        32:09   10:22/M
     300    Therese Marshall        Grand Island  NY    38    24 F 35-39        32:10   10:23/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    Anne O'Connor           Buffalo  NY         52     9 F 50-54        32:15   10:24/M
     302    Daniel Deck             Kenmore  NY         20    10 M 20-24        32:16   10:25/M
     303    Larry Quinn             Buffalo  NY         51    25 M 50-54        32:19   10:25/M
     304    Ellen Dickey            Depew  NY           37    25 F 35-39        32:19   10:25/M
     305    Michelle Degasperi      Amherst  NY         46    15 F 45-49        32:23   10:27/M
     306    MaryRose Graham         Cheektowaga  NY     42    13 F 40-44        32:24   10:27/M
     307    George Scawinski        Buffalo  NY         56    19 M 55-59        32:24   10:27/M
     308    Mona Bargneski          Snyder  NY          33    15 F 30-34        32:26   10:28/M
     309    Amy Habib-Rittling      Amherst  NY         37    26 F 35-39        32:29   10:29/M
     310    Theodroe Walsh          Buffalo  NY         50    26 M 50-54        32:35   10:31/M
     311    Jeremy Jacobs           Buffalo  NY         42    21 M 40-44        32:37   10:31/M
     312    Melissa Jacobs          Buffalo  NY         12     7 F  0-14        32:37   10:31/M
     313    Helen Bueme             Lake View  NY       75     1 F 75-99        32:37   10:31/M
     314    Susan Cooke             Williamsville  NY   46    16 F 45-49        32:47   10:35/M
     315    Craig Johnson           Tonawanda  NY       52    27 M 50-54        32:47   10:35/M
     316    Mark Notaro             Lancaster  NY       33    11 M 30-34        32:54   10:37/M
     317    Judith Schroff          Buffalo  NY         54    10 F 50-54        32:58   10:38/M
     318    Jacob Cohen             Buffalo  NY         11    15 M  0-14        32:58   10:38/M
     319    David Cohen             Buffalo  NY         44    22 M 40-44        32:59   10:38/M
     320    Chin Li Pompeo          Buffalo  NY         61     2 F 60-64        33:00   10:39/M
     321    Jack Noe                Williamsville  NY   8     16 M  0-14        33:00   10:39/M
     322    John Noe                Williamsville  NY   48    28 M 45-49        33:01   10:39/M
     323    Marcia Noto             Buffalo  NY         52    11 F 50-54        33:11   10:42/M
     324    Cindy Stankiewicz       Amherst  NY         43    14 F 40-44        33:12   10:43/M
     325    Marie Chiavetta         West Seneca  NY     48    17 F 45-49        33:13   10:43/M
     326    Charlyn Mancuso         Buffalo  NY         23     9 F 20-24        33:13   10:43/M
     327    Marie Habib             Amherst  NY         30    16 F 30-34        33:14   10:43/M
     328    Anthony Habib           Buffalo  NY         33    12 M 30-34        33:14   10:43/M
     329    Michael Dwyer           Buffalo  NY         24    11 M 20-24        33:16   10:44/M
     330    Karen McAvoy            Tonawanda  NY       46    18 F 45-49        33:20   10:45/M
     331    JoAnn Matteliano        Getzville  NY       49    19 F 45-49        33:21   10:45/M
     332    Regina Radice           Clarence  NY        41    15 F 40-44        33:35   10:50/M
     333    Michael Teruel          Buffalo  NY         35    25 M 35-39        34:09   11:01/M
     334    Beth Stadler            Buffalo  NY         29    17 F 25-29        34:24   11:06/M
     335    Melanie Pyne            Buffalo  NY         35    27 F 35-39        34:31   11:08/M
     336    Andrew Pyne             Buffalo  NY         37    26 M 35-39        34:31   11:08/M
     337    Liz Dugan               Clarence  NY        24    10 F 20-24        35:43   11:31/M
     338    Len Epstein             Amherst  NY         52    28 M 50-54        35:56   11:35/M
     339    Jacquelyn Gerwitz-Dunn  Buffalo  NY         41    16 F 40-44        36:05   11:38/M
     340    Robin Irwin             Amherst  NY         37    28 F 35-39        36:29   11:46/M
     341    David Sr. Pfalzgraf     Buffalo  NY         62    11 M 60-64        36:29   11:46/M
     342    Kathleen Walter         Buffalo  NY         54    12 F 50-54        36:36   11:48/M
