The Jungle Jog 2005

Overall Finish List

July 17, 2005


Results by PCR Timing Service- http://www.pcrtiming.com
5K
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Jeffrey Beck            Fairport  NY        23 ***** M 20-24        15:23    4:58/M
       2    Juluis Rond             Rochester  NY       20 ***** M 20-24        15:56    5:08/M
       3    Mark Stevens            Pittsford  NY       19 ***** M 15-19        16:24    5:17/M
       4    Brian Clark             Syracuse            29     1 M 25-29        16:58    5:28/M
       5    Jason Schultz           Rochester  NY       21     1 M 20-24        17:06    5:31/M
       6    Timothy Katlic          Penfield            19     1 M 15-19        17:09    5:32/M
       7    JOhn Trowse             Auburn  NY          38     1 M 35-39        17:16    5:34/M
       8    Ben Mears               Macedon             16     2 M 15-19        17:21    5:36/M
       9    Andrew Varble           Henrietta  NY       19     3 M 15-19        17:50    5:45/M
      10    Jon Pacito              Byron  NY           17     4 M 15-19        17:51    5:45/M
      11    Peter Katlic            Penfield            19     5 M 15-19        17:53    5:46/M
      12    Andrew Courtney         Fairport  NY        18     6 M 15-19        17:53    5:46/M
      13    Harrison Potter         Rochester  NY       18     7 M 15-19        17:59    5:48/M
      14    Don Miller              Rochester  NY       35     2 M 35-39        18:11    5:52/M
      15    Morty Caster            Rochester  NY       19     8 M 15-19        18:12    5:52/M
      16    Peter Glavin            Rochester           42 ***** M 40-44        18:13    5:53/M
      17    Cory Greczyn            Brockport  NY       15     9 M 15-19        18:16    5:54/M
      18    Michael Brown           Pittsford  NY       41     1 M 40-44        18:17    5:54/M
      19    Stephen Hive            Dansville  NY       15    10 M 15-19        18:17    5:54/M
      20    Kristen Coon            webster  NY         21 ***** F 20-24        18:20    5:55/M
      21    Geofrey Rond            Rochester  NY       34     1 M 30-34        18:46    6:03/M
      22    Josh Fox                Palmyra             20     2 M 20-24        18:56    6:06/M
      23    Anthony Mazzenga        Rochester           21     3 M 20-24        18:58    6:07/M
      24    Dan Semmler             Geneseo             22     4 M 20-24        18:58    6:07/M
      25    Keith Scott             Leroy  NY           43     2 M 40-44        19:02    6:08/M
      26    Brian Mooney            Rochester  NY       19    11 M 15-19        19:13    6:12/M
      27    Jennie Donofrio         Rochester  NY       20 ***** F 20-24        19:14    6:12/M
      28    Eric English            Pittsford           16    12 M 15-19        19:19    6:14/M
      29    Corey Prok              Rush  NY            19    13 M 15-19        19:35    6:19/M
      30    Jason Scott             Byron  NY           16    14 M 15-19        19:38    6:20/M
      31    John Puskas             Rochester  NY       44     3 M 40-44        19:44    6:22/M
      32    Rich DiMarco            Rochester  NY       37     3 M 35-39        19:50    6:24/M
      33    Jason Wolcott           Pike                29     2 M 25-29        19:52    6:25/M
      34    Kathryn O'Niell         Rochester  NY       41 ***** F 40-44        19:52    6:25/M
      35    David D'Andrea          Holley  NY          41     4 M 40-44        20:00    6:27/M
      36    Mark Pugliese           Pittsford  NY       15    15 M 15-19        20:02    6:28/M
      37    Michael Capan           Brockport           41     5 M 40-44        20:05    6:29/M
      38    Steve Mangan            Honeoye Falls       13     1 M  0-14        20:06    6:29/M
      39    Daniel Miller           Albion  NY          22     5 M 20-24        20:07    6:29/M
      40    Marc Conslev            Rochester  NY       42     6 M 40-44        20:10    6:30/M
      41    David Wagner            Rochester  NY       43     7 M 40-44        20:17    6:33/M
      42    Ron Lillis              Pittsford  NY       51     1 M 50-54        20:18    6:33/M
      43    Nicholas Mokey          Henrietta           19    16 M 15-19        20:22    6:34/M
      44    Jon Warriner            Farmington          28     3 M 25-29        20:25    6:35/M
      45    Matthew Field           Rochester  NY       30     2 M 30-34        20:35    6:38/M
      46    James Addona            Newark  NY          32     3 M 30-34        20:36    6:39/M
      47    Jennifer Rettke         Oakfield  NY        24 ***** F 20-24        20:38    6:39/M
      48    Jared Green             Rochester  NY       16    17 M 15-19        20:48    6:43/M
      49    Andrew Prok             Rush  NY            19    18 M 15-19        20:48    6:43/M
      50    Mark Minavio            Henrietta  NY       45     1 M 45-49        20:54    6:45/M
      51    Edward Saxby            Bloomfield  NY      40     8 M 40-44        20:57    6:45/M
      52    Ken Goold               Lima  NY            34     4 M 30-34        20:58    6:46/M
      53    Michael Knapp           Henrietta  NY       39     4 M 35-39        21:01    6:47/M
      54    Maureen Minavio         Henrietta  NY       44     1 F 40-44        21:02    6:47/M
      55    Daniel Talbot           Webster             37     5 M 35-39        21:03    6:47/M
      56    Steven Branca           Fairport            35     6 M 35-39        21:03    6:47/M
      57    Jason McElwain          Rochester           16    19 M 15-19        21:05    6:48/M
      58    James Carr              Rochester  NY       38     7 M 35-39        21:07    6:49/M
      59    Keith Yeates            Pittsford  NY       58     1 M 55-59        21:08    6:49/M
      60    Mitchell Moore          Rochester           51     2 M 50-54        21:10    6:50/M
      61    Laura Cass              Fairport  NY        18     1 F 15-19        21:11    6:50/M
      62    Shannon Loewke          Rochester           23     1 F 20-24        21:22    6:54/M
      63    Matthew Asquino         Honeoye  NY         28     4 M 25-29        21:27    6:55/M
      64    Andrew Smith            Honeoye Falls  NY   46     2 M 45-49        21:28    6:55/M
      65    Tim Harvey              Lima                40     9 M 40-44        21:28    6:55/M
      66    James Nickles           Rochester  NY       45     3 M 45-49        21:33    6:57/M
      67    Lucinda Rettke          Oakfield  NY        43     2 F 40-44        21:33    6:57/M
      68    Jennifer Rouke          Henrietta           33     1 F 30-34        21:35    6:58/M
      69    Zachary Borden          Rochester  NY       14     2 M  0-14        21:38    6:59/M
      70    Megan Anderson          Fairport  NY        18     2 F 15-19        21:40    6:59/M
      71    Jay Ferriman            Fairport  NY        46     4 M 45-49        21:40    6:59/M
      72    Anna Fox                Palmyra             44     3 F 40-44        21:40    6:59/M
      73    Joseph Malach           Pittsford           31     5 M 30-34        21:48    7:02/M
      74    Jeff Downs              Fairport            48     5 M 45-49        21:58    7:05/M
      75    Kevin Westrich          Fairport  NY        33     6 M 30-34        22:05    7:07/M
      76    David Bonin             Rochester           35     8 M 35-39        22:09    7:09/M
      77    Marc Misiurewicz        Rochester  NY       31     7 M 30-34        22:17    7:11/M
      78    Robert Ganey            Rochester           34     8 M 30-34        22:19    7:12/M
      79    Karen Kryder            Rochester  NY       48     1 F 45-49        22:20    7:12/M
      80    Jerry Looker            Rochester           70     1 M 70-74        22:21    7:13/M
      81    Joseph Karpinski        Caledonia  NY       47     6 M 45-49        22:23    7:13/M
      82    Rupik Johnson           Pittsford  NY       29     5 M 25-29        22:24    7:14/M
      83    Richard Lagiewski       Churchville  NY     36     9 M 35-39        22:28    7:15/M
      84    Phil Wright             Dansville  NY       46     7 M 45-49        22:29    7:15/M
      85    Andrew Gorman           Rochester           26     6 M 25-29        22:31    7:16/M
      86    Amanda DRon             Webster  NY         23     2 F 20-24        22:32    7:16/M
      87    Hillary Snyder          Fairport  NY        15     3 F 15-19        22:39    7:18/M
      88    John Spock              Rochester  NY       41    10 M 40-44        22:40    7:19/M
      89    Matthew Davis           Rochester  NY       32     9 M 30-34        22:45    7:20/M
      90    John Boyce              Bergen              52     3 M 50-54        22:47    7:21/M
      91    Kevin Schroder          Rochester           30    10 M 30-34        22:49    7:22/M
      92    Frank Rhatigan          Fairport            57     2 M 55-59        22:50    7:22/M
      93    Jerry Roberts           Rochester  NY       55     3 M 55-59        22:53    7:23/M
      94    Chris Harvey            Lima                36    10 M 35-39        22:53    7:23/M
      95    Mike Devine             Pittsford  NY       33    11 M 30-34        22:54    7:23/M
      96    Kerrie Merz             Rochester           34     2 F 30-34        22:57    7:24/M
      97    Michele Fisler          Webster  NY         37     1 F 35-39        23:05    7:27/M
      98    Steven Levistsky        Rochester  NY       38    11 M 35-39        23:10    7:28/M
      99    Ryan Kincaid            Geneva              16     4 F 15-19        23:13    7:29/M
     100    Joe Madonia             Rochester           63     1 M 60-64        23:13    7:29/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Barry Watkins           Rochester  NY       60     2 M 60-64        23:18    7:31/M
     102    Stephen Smith           Rochester  NY       42    11 M 40-44        23:23    7:33/M
     103    Mike Nichting           Rochester  NY       40    12 M 40-44        23:25    7:33/M
     104    Robert Baysden          Rochester           25     7 M 25-29        23:27    7:34/M
     105    Cherie Delmerico        Henrietta  NY       43     4 F 40-44        23:30    7:35/M
     106    David Slone             Albion  NY          22     6 M 20-24        23:30    7:35/M
     107    Thomas Smith            Victor              35    12 M 35-39        23:30    7:35/M
     108    Timothy Mangan          Honeoye Falls       44    13 M 40-44        23:35    7:36/M
     109    Tom Schiffert           Rochester           25     8 M 25-29        23:36    7:37/M
     110    Sharon Moore            Rochester           51     1 F 50-54        23:42    7:39/M
     111    Tim Doherty             Rochester  NY       62     3 M 60-64        23:44    7:39/M
     112    Audrey Mangan           Honeoye Falls       16     5 F 15-19        23:46    7:40/M
     113    John Havens             Rochester           34    12 M 30-34        23:46    7:40/M
     114    John Penamonte          Mendon              54     4 M 50-54        23:46    7:40/M
     115    Amanda Janicki          Pittsford  NY       19     6 F 15-19        23:46    7:40/M
     116    William Lopatka         Rochester  NY       44    14 M 40-44        23:49    7:41/M
     117    Gregg Levitan           Rochester           48     8 M 45-49        23:53    7:42/M
     118    Julie Dahlkemper        Rochester           14     1 F  0-14        24:01    7:45/M
     119    Charles Bello           Penfield  NY        57     4 M 55-59        24:01    7:45/M
     120    Agustin Ramos-Lopez     Rochester  NY       32    13 M 30-34        24:02    7:45/M
     121    Mary Jo Witt            Webster  NY         37     2 F 35-39        24:02    7:45/M
     122    David Coene             Ontario  NY         35    13 M 35-39        24:06    7:46/M
     123    Thomas Coughlin         Churchville  NY     36    14 M 35-39        24:08    7:47/M
     124    Chris Griggs            Rochester           35    15 M 35-39        24:09    7:47/M
     125    Angela Affronti         Ontario  NY         20     3 F 20-24        24:10    7:48/M
     126    Catherine Dempster      Rochester  NY       43     5 F 40-44        24:11    7:48/M
     127    Stephen McCarney        Rochester           47     9 M 45-49        24:13    7:49/M
     128    David Swinson           Webster             34    14 M 30-34        24:14    7:49/M
     129    David McElwain          Rochester           51     5 M 50-54        24:18    7:50/M
     130    Krista Mitchell         Bloomfield  NY      42     6 F 40-44        24:24    7:52/M
     131    Martin Dennis O'Neill   Rochester,  NY      38    16 M 35-39        24:25    7:53/M
     132    Chris Collins           Penfield  NY        49    10 M 45-49        24:28    7:54/M
     133    Gregg Griebel           Pittsford  NY       33    15 M 30-34        24:29    7:54/M
     134    Conrad Saxby            Bloomfield  NY      14     3 M  0-14        24:33    7:55/M
     135    Mark Havins             Rochester  NY       27     9 M 25-29        24:33    7:55/M
     136    Richard Laudisi         Rochester  NY       45    11 M 45-49        24:37    7:56/M
     137    Edward Fennessy         Rochester  NY       38    17 M 35-39        24:39    7:57/M
     138    William Moon            Penfield            36    18 M 35-39        24:39    7:57/M
     139    Darren Hall             Rochester           37    19 M 35-39        24:41    7:58/M
     140    Lynda McGuire           Scottsville  NY     57     1 F 55-59        24:41    7:58/M
     141    Kevin Stapleton         Rochester  NY       13     4 M  0-14        24:42    7:58/M
     142    Michael Conolly         Rochester  NY       43    15 M 40-44        24:43    7:58/M
     143    Matt Mix                Rochester  NY       29    10 M 25-29        24:44    7:59/M
     144    Larry Stacy             Fairport  NY        56     5 M 55-59        24:45    7:59/M
     145    Christine Weller        Ontario  NY         29     1 F 25-29        24:50    8:01/M
     146    Daniel Black            West Henrietta  NY  43    16 M 40-44        24:50    8:01/M
     147    Martin Medina           Macedon  NY         34    16 M 30-34        24:50    8:01/M
     148    Jamie Melos             Rochester           24     4 F 20-24        24:51    8:01/M
     149    Meredith Coon           Penfield            19     7 F 15-19        24:52    8:01/M
     150    Bill White              Hilton  NY          63     4 M 60-64        24:55    8:02/M
     151    Sarah McAdam            Rochester  NY       13     2 F  0-14        24:57    8:03/M
     152    Donald Pingleton        Rochester           33    17 M 30-34        24:58    8:03/M
     153    Kenneth Witt            Webster  NY         39    20 M 35-39        24:58    8:03/M
     154    Anne Esposito           Rochester           38     3 F 35-39        24:59    8:04/M
     155    Rebecca Gravenstede     Lima  NY            14     3 F  0-14        25:00    8:04/M
     156    Anne McAdam             Rochester  NY       42     7 F 40-44        25:03    8:05/M
     157    Bill Pixley             Rochester  NY       54     6 M 50-54        25:04    8:05/M
     158    Riley Austin            Rochester           13     5 M  0-14        25:06    8:06/M
     159    Mike Herrmann           Fairport  NY        52     7 M 50-54        25:11    8:07/M
     160    Jacob MCManus           Rochester  NY       11     6 M  0-14        25:12    8:08/M
     161    Julia Varble            Henrietta  NY       42     8 F 40-44        25:13    8:08/M
     162    Jamie Varble            Henrietta  NY       15     8 F 15-19        25:13    8:08/M
     163    Evan Henry              Rochester  NY       15    20 M 15-19        25:14    8:08/M
     164    Laura Varble            Henrietta  NY       15     9 F 15-19        25:14    8:08/M
     165    Kelly Paganelli         Honeoye Falls  NY   36     4 F 35-39        25:15    8:09/M
     166    Mark Barry              Rochester  NY       52     8 M 50-54        25:15    8:09/M
     167    Richard Codding         Rochester           57     6 M 55-59        25:17    8:09/M
     168    Jonathan Proc           Penfield  NY        53     9 M 50-54        25:18    8:10/M
     169    Jim Janicki             Pittsford  NY       47    12 M 45-49        25:18    8:10/M
     170    Meghan Kelly            Rochester           25     2 F 25-29        25:24    8:12/M
     171    Tom Brannon             Rochester  NY       70     2 M 70-74        25:25    8:12/M
     172    Joseph McMahon          Rochester  NY       36    21 M 35-39        25:26    8:12/M
     173    Elizabeth Brice         Rush                43     9 F 40-44        25:26    8:12/M
     174    Steven Phillips         Avon  NY            36    22 M 35-39        25:29    8:13/M
     175    Gregory Vleck           Rochester           56     7 M 55-59        25:30    8:14/M
     176    Sam Lesh                Rush                47    13 M 45-49        25:38    8:16/M
     177    Will Wagner             Honeoye Falls  NY   33    18 M 30-34        25:39    8:16/M
     178    David Perry             Rochester  NY       47    14 M 45-49        25:40    8:17/M
     179    Peter Jardas            Rochester  NY       41    17 M 40-44        25:40    8:17/M
     180    Carolyn Kriesen         Webster             61     1 F 60-64        25:43    8:18/M
     181    Jeff Hollenbeck         Churchville  NY     13     7 M  0-14        25:45    8:18/M
     182    Cheryl Guth             Rochestser          51     2 F 50-54        25:46    8:19/M
     183    David Skeldon           Geneseo  NY         23     7 M 20-24        25:52    8:21/M
     184    Daniel Carmen           North Chili  NY     34    19 M 30-34        25:54    8:21/M
     185    Santina Neary           Rochester           25     3 F 25-29        25:55    8:22/M
     186    Andrew Zemrac           Rochester           28    11 M 25-29        25:55    8:22/M
     187    Matthew Simpson         Rochester  NY       15    21 M 15-19        25:56    8:22/M
     188    Matthew Yates           Penfield  NY        33    20 M 30-34        25:56    8:22/M
     189    David Nau               Spencerport  NY     36    23 M 35-39        25:56    8:22/M
     190    Julie Donofrio          Rochester  NY       23     5 F 20-24        25:56    8:22/M
     191    Jennifer Swartz         Webster             28     4 F 25-29        25:57    8:22/M
     192    Kathy Emmert            Rochester           43    10 F 40-44        25:59    8:23/M
     193    James Scheer            Penfield  NY        43    18 M 40-44        26:05    8:25/M
     194    Robert Ross             Rochester  NY       45    15 M 45-49        26:06    8:25/M
     195    Stephen Schmitz         Rochester           51    10 M 50-54        26:08    8:26/M
     196    Robert Ealy             Webster             76     1 M 75-79        26:11    8:27/M
     197    Jenny Keegan            Rochestesr          21     6 F 20-24        26:12    8:27/M
     198    Darren Swartz           Rochester           22     8 M 20-24        26:12    8:27/M
     199    Alicia Maier            Hilton              20     7 F 20-24        26:16    8:28/M
     200    Brock Barry             Honeoye Falls  NY   32    21 M 30-34        26:19    8:29/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Ginger Hull             Spencerport         34     3 F 30-34        26:19    8:29/M
     202    Jackie Donofrio         Rochester  NY       50     3 F 50-54        26:20    8:30/M
     203    Toni Swinson            Webster             33     4 F 30-34        26:21    8:30/M
     204    Guy Andrews             ROchester  NY       32    22 M 30-34        26:21    8:30/M
     205    Julie MacPherson        Rochester  NY       24     8 F 20-24        26:22    8:30/M
     206    Joanne Laudisi          Rochester  NY       30     5 F 30-34        26:23    8:31/M
     207    Stephanie Harth         Rochester           29     5 F 25-29        26:23    8:31/M
     208    Tom Hawkins             Williamson  NY      47    16 M 45-49        26:24    8:31/M
     209    Greg Pinkney            Rochester  NY       48    17 M 45-49        26:28    8:32/M
     210    Lore Dahlkemper         Rochester           17    10 F 15-19        26:30    8:33/M
     211    Craig Douglas           Carrollton  MI      53    11 M 50-54        26:31    8:33/M
     212    Othmar Freyler          Henrietta           71     3 M 70-74        26:39    8:36/M
     213    Francis D'Andrea        Holley              71     4 M 70-74        26:39    8:36/M
     214    Ben Tolhurst            Rochesster  NY      11     8 M  0-14        26:40    8:36/M
     215    Shannon Reddy           Rochester           26     6 F 25-29        26:42    8:37/M
     216    David Fluellen          Fairport            42    19 M 40-44        26:43    8:37/M
     217    Amy Mistretta           Rochester           32     6 F 30-34        26:43    8:37/M
     218    Jacqueline Prosperi     Rochester           41    11 F 40-44        26:45    8:38/M
     219    Kelly Hollenbeck        Churchville  NY     15    11 F 15-19        26:48    8:39/M
     220    Mark Paganelli          Honeoye Falls  NY   44    20 M 40-44        26:55    8:41/M
     221    Eric Allardice          Hilton  NY          22     9 M 20-24        27:01    8:43/M
     222    Rob Mischler            Penfield  NY        30    23 M 30-34        27:02    8:43/M
     223    John Lebens             Rush  NY            48    18 M 45-49        27:02    8:43/M
     224    Jenna Hoecker           Rochester  NY       12     4 F  0-14        27:03    8:44/M
     225    John Vaughan            Pittsford  NY       83     1 M 80-99        27:03    8:44/M
     226    Jeff Coppola            Brockport           26    12 M 25-29        27:11    8:46/M
     227    Kenn Parks              Fairport  NY        56     8 M 55-59        27:12    8:46/M
     228    Sean Hendrick           Rochester  NY       42    21 M 40-44        27:12    8:46/M
     229    Margaret Tolhurst       Rochester  NY       43    12 F 40-44        27:19    8:49/M
     230    Andrew Gardner          Rochester  NY       29    13 M 25-29        27:19    8:49/M
     231    Lois Hotchkiss          Spencerport  NY     65     1 F 65-69        27:24    8:50/M
     232    Mike Wallace            Rochester  NY       52    12 M 50-54        27:24    8:50/M
     233    Vince Dick              Honeoye Falls  NY   48    19 M 45-49        27:34    8:54/M
     234    Timothy Fox             Webster             44    22 M 40-44        27:35    8:54/M
     235    Tim Peters              Rochester  NY       40    23 M 40-44        27:37    8:55/M
     236    Robert Lopez            Rochester  NY       43    24 M 40-44        27:38    8:55/M
     237    Jamie Decker            Henrietta  NY       28     7 F 25-29        27:41    8:56/M
     238    Brent Sharp             Spencerport  NY     38    24 M 35-39        27:41    8:56/M
     239    Robert Stellman         Macedon  NY         45    20 M 45-49        27:41    8:56/M
     240    Lori Decarlo            Rochester  NY       43    13 F 40-44        27:42    8:56/M
     241    Patricia Thibeau        Webster  NY         40    14 F 40-44        27:42    8:56/M
     242    Susan Wemett            Rochester  NY       48     2 F 45-49        27:44    8:57/M
     243    Katherine Sobiesiak     Dansville  NY       19    12 F 15-19        27:49    8:58/M
     244    Matthew Bailey-Shea     Rochester           30    24 M 30-34        27:51    8:59/M
     245    Cheryl Nelan            Rochester  NY       37     5 F 35-39        27:52    8:59/M
     246    Elizabeth Kawana        Rochester  NY       26     8 F 25-29        27:54    9:00/M
     247    Karen DeMaroney         Rochester           26     9 F 25-29        27:54    9:00/M
     248    Russ Lyons              Rochester  NY       34    25 M 30-34        27:56    9:01/M
     249    Kristin Nuijens         Macedon  NY         34     7 F 30-34        27:57    9:01/M
     250    Marybeth Bell           Rochester  NY       30     8 F 30-34        28:00    9:02/M
     251    Andrea Keenan           ROchester  NY       16    13 F 15-19        28:04    9:03/M
     252    John Devan              Churchville  NY     36    25 M 35-39        28:07    9:04/M
     253    Seana Kowal             Livonia  NY         42    15 F 40-44        28:09    9:05/M
     254    Matthew Elkins          Rochester           20    10 M 20-24        28:11    9:05/M
     255    Sara Laskoski           Rochester           16    14 F 15-19        28:19    9:08/M
     256    David McManus           Rochester  NY       40    25 M 40-44        28:20    9:08/M
     257    Karen O'Toole           Brockport           45     3 F 45-49        28:20    9:08/M
     258    Patricia Dick           Honeoye Falls  NY   46     4 F 45-49        28:22    9:09/M
     259    Mark Sands              Webster  NY         31    26 M 30-34        28:26    9:10/M
     260    Lori Geraci             Webster  NY         38     6 F 35-39        28:28    9:11/M
     261    Monica Lewandowski      Rochester           58     2 F 55-59        28:41    9:15/M
     262    Mary Wojnowski          Rochester           38     7 F 35-39        28:41    9:15/M
     263    Jennifer Kelly          Rochester  NY       33     9 F 30-34        28:43    9:16/M
     264    Zachary Lebens-Higgins  Rush  NY            11     9 M  0-14        28:46    9:17/M
     265    Larry Barone            Rochester  NY       52    13 M 50-54        28:48    9:17/M
     266    Maryanne McQueeney      Mendon              50     4 F 50-54        28:50    9:18/M
     267    Kelly Dangelo           Fairport  NY        26    10 F 25-29        28:50    9:18/M
     268    Meg Johnson             Pittsford  NY       29    11 F 25-29        28:50    9:18/M
     269    Katie O'Hara            Rochester  NY       40    16 F 40-44        28:51    9:18/M
     270    Mark McArdle            Rochester  NY       51    14 M 50-54        28:51    9:18/M
     271    Brett Bernhardi         Herndon  VA         32    27 M 30-34        28:53    9:19/M
     272    Bruce Lotz              Hilton  NY          48    21 M 45-49        28:55    9:20/M
     273    Ellen Leoni             Rochester  NY       16    15 F 15-19        28:56    9:20/M
     274    Christina Ruhland       North Chili  NY     37     8 F 35-39        28:56    9:20/M
     275    Kelly Jackson           Rochester  NY       19    16 F 15-19        29:03    9:22/M
     276    Elise Provenzano        Webster  NY         19    17 F 15-19        29:04    9:23/M
     277    James Rutalis           Webster  NY         39    26 M 35-39        29:04    9:23/M
     278    John Appletry           Spencerport  NY     53    15 M 50-54        29:09    9:24/M
     279    Brenda Vreeland         Penfield            36     9 F 35-39        29:15    9:26/M
     280    Kimberly Taddeo         Penfield  NY        38    10 F 35-39        29:20    9:28/M
     281    Lee Proc                Penfield  NY        45     5 F 45-49        29:21    9:28/M
     282    Sara Benjamin           Rochester  NY       22     9 F 20-24        29:23    9:29/M
     283    Alexis Gross            Fairport  NY        73     5 M 70-74        29:23    9:29/M
     284    Christine Rhatigan      E. Northport        58     3 F 55-59        29:24    9:29/M
     285    Gina Masters            Rochester  NY       28    12 F 25-29        29:24    9:29/M
     286    Kathleen DeJoy          Rochester           49     6 F 45-49        29:25    9:29/M
     287    David Sharkey           Rochester           55     9 M 55-59        29:29    9:31/M
     288    Paula Evans             Rochester  NY       48     7 F 45-49        29:45    9:36/M
     289    Denise Kenyon           Webster  NY         31    10 F 30-34        29:48    9:37/M
     290    Steve McFarland         Penn Yan  NY        40    26 M 40-44        29:49    9:37/M
     291    Erika Asquino           Honeoye  NY         27    13 F 25-29        29:50    9:37/M
     292    Kevin McGuire           Rochester  NY       42    27 M 40-44        29:55    9:39/M
     293    Chris Doran             Farmington  NY      38    27 M 35-39        29:57    9:40/M
     294    Tom Rolland             Palmyra  NY         54    16 M 50-54        30:00    9:41/M
     295    Deborah Pearce          Rochester  NY       48     8 F 45-49        30:01    9:41/M
     296    Justin Traub            Rochester  NY       14    10 M  0-14        30:04    9:42/M
     297    Deb Buff                Henrietta  NY       42    17 F 40-44        30:05    9:42/M
     298    Chrissy Ermie           Henrietta  NY       21    10 F 20-24        30:05    9:42/M
     299    Andrea Morganti         Penn Yan  NY        24    11 F 20-24        30:05    9:42/M
     300    Andrea O'Neill          Fairport  NY        35    11 F 35-39        30:06    9:43/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    Robert Kasprzyk         Rochester  NY       60     5 M 60-64        30:08    9:43/M
     302    James Norris            Rochester  NY       45    22 M 45-49        30:09    9:44/M
     303    Mike Scotney            Rochester  NY       56    10 M 55-59        30:10    9:44/M
     304    Andrea Montagliano      Rochester  NY       28    14 F 25-29        30:11    9:44/M
     305    Kathy McCarthy          Webster  NY         34    11 F 30-34        30:17    9:46/M
     306    Kathleen Kennel         Rochester  NY       50     5 F 50-54        30:22    9:48/M
     307    Rhonda Devan            Churchville  NY     35    12 F 35-39        30:23    9:48/M
     308    Melissa Henderson       Rochester           41    18 F 40-44        30:25    9:49/M
     309    Diane Hovey             Stanley  NY         47     9 F 45-49        30:28    9:50/M
     310    Jenny Barnum            Rochester  NY       23    12 F 20-24        30:28    9:50/M
     311    Emily Mischler          Penfield  NY        28    15 F 25-29        30:28    9:50/M
     312    Dan Burns               Rochester  NY       41    28 M 40-44        30:32    9:51/M
     313    Jennifer Russell        Rochester           36    13 F 35-39        30:34    9:52/M
     314    Sean Booher             Webster  NY         16    22 M 15-19        30:45    9:55/M
     315    Taylor Pestle           Bloomfield          10     5 F  0-14        30:47    9:56/M
     316    Robert Morley           Rochester  NY       57    11 M 55-59        30:47    9:56/M
     317    Ray Cotroneo            Rochester           69     1 M 65-69        30:51    9:57/M
     318    MaryEllen Hoecker       Rochester  NY       42    19 F 40-44        30:51    9:57/M
     319    Kate Latas              Macedon             37    14 F 35-39        30:51    9:57/M
     320    Patricia Asquino        Wallkill  NY        57     4 F 55-59        30:53    9:58/M
     321    Paul Laskoski           Rochester           56    12 M 55-59        30:53    9:58/M
     322    Rebecca Rand            Rochester  NY        9     6 F  0-14        30:54    9:58/M
     323    Dawn Zegers             Webster  NY         24    13 F 20-24        30:55    9:58/M
     324    Kathryn Brown           Spencerport         23    14 F 20-24        30:56    9:59/M
     325    Stephen Snell           Rochester           61     6 M 60-64        30:57    9:59/M
     326    Ian Cunningham          Rochester           47    23 M 45-49        31:00   10:00/M
     327    Jeanne Navagh           Rochester  NY       45    10 F 45-49        31:02   10:01/M
     328    David Volkmuth          Rochester  NY       51    17 M 50-54        31:08   10:03/M
     329    Kerri Volkmuth          Rochester  NY       24    15 F 20-24        31:08   10:03/M
     330    Rosa Gonzalez           Rochester  NY       45    11 F 45-49        31:09   10:03/M
     331    Adam Hixenbaugh         Rochester  NY       12    11 M  0-14        31:15   10:05/M
     332    Karen Norris            Rochester  NY       44    20 F 40-44        31:16   10:05/M
     333    Karen Downs             Webster             47    12 F 45-49        31:26   10:08/M
     334    DAvid Coye              Landenberg  PA      53    18 M 50-54        31:27   10:09/M
     335    Jean Green              Rochester  NY       51     6 F 50-54        31:27   10:09/M
     336    Karen Eichele           Scottsville         48    13 F 45-49        31:32   10:10/M
     337    Shannon Gardner         Rochester           32    12 F 30-34        31:32   10:10/M
     338    Sue Joseph              Rochester           40    21 F 40-44        31:35   10:11/M
     339    Marie Owens             Henrietta           65     2 F 65-69        31:35   10:11/M
     340    Ritchie Donnelly        Rochester  NY       18    23 M 15-19        31:41   10:13/M
     341    Joan Sobiesiak          Dansville  NY       52     7 F 50-54        31:45   10:15/M
     342    Jerome Vacca            Ontario             30    28 M 30-34        31:47   10:15/M
     343    Kate Reavey             New Braintree  MA   26    16 F 25-29        31:50   10:16/M
     344    Lucia Kaempffe          Walworth  NY        43    22 F 40-44        31:50   10:16/M
     345    Ann Casey               Rochester  NY       52     8 F 50-54        31:53   10:17/M
     346    Richard Ermer           Rochester  NY       36    28 M 35-39        31:56   10:18/M
     347    Emma Klingensmith       Rochester  NY       33    13 F 30-34        31:57   10:18/M
     348    Melissa Werner          Rochester  NY       23    16 F 20-24        32:00   10:19/M
     349    Kate Bissinger          Rochester           31    14 F 30-34        32:01   10:20/M
     350    Luke Perrin             Rochester  NY       14    12 M  0-14        32:04   10:21/M
