5k
Place Name City Age Age Group Time Pace
1 Mark Johnson Webster NY 43 ***** M 40-44 16:56 5:28/M
2 Chip O'Hara Auburn NY 24 ***** M 18-29 17:02 5:30/M
3 Jason Burgess Wolcott NY 18 1 M 18-29 17:15 5:34/M
4 Andris Goncarovs Trumansburg NY 13 1 M 0-13 17:18 5:35/M
5 John Vankerhove Rochester NY 43 1 M 40-44 17:24 5:37/M
6 Mark Hussey Marion NY 23 2 M 18-29 17:36 5:41/M
7 Brad Depoint Oswego NY 23 3 M 18-29 17:49 5:45/M
8 Seth Latray Newark NY 15 1 M 14-17 17:58 5:48/M
9 Patrick Tyler Lyons NY 16 2 M 14-17 18:00 5:48/M
10 Jeremiah Bailey Lyons NY 19 4 M 18-29 18:13 5:53/M
11 Mitchell Ouillette Rochester NY 29 5 M 18-29 18:25 5:56/M
12 Michael Oberhulza Rochester NY 39 1 M 35-39 18:26 5:57/M
13 Matt Johnson Newark NY 16 3 M 14-17 18:39 6:01/M
14 Brian Miller Williamson NY 16 4 M 14-17 18:46 6:03/M
15 Claudia Becque Chicago IL 28 ***** F 18-29 18:47 6:04/M
16 Gary Wersinger West Long Branch N 48 1 M 45-49 18:51 6:05/M
17 Bob Hamilton Lyons NY 49 2 M 45-49 19:00 6:08/M
18 Lukas Rising Waterloo NY 17 5 M 14-17 19:14 6:12/M
19 John Herlop Red Creek NY 23 6 M 18-29 19:18 6:14/M
20 David Lawson Webster NY 28 7 M 18-29 19:22 6:15/M
21 Ann Messenger Hilton NY 28 1 F 18-29 19:29 6:17/M
22 Michael Virts Wolcott NY 44 2 M 40-44 19:31 6:18/M
23 Jake Rick Rochester NY 17 6 M 14-17 19:33 6:18/M
24 Jerry Mangian Niagara Falls NY 43 3 M 40-44 19:35 6:19/M
25 John Lovell Rochester NY 28 8 M 18-29 19:38 6:20/M
26 Aaron Hoven Clifton Springs NY 15 7 M 14-17 19:41 6:21/M
27 Paul Johnston Chicago IL 37 2 M 35-39 19:45 6:22/M
28 Stephan Osmen Newark NY 16 8 M 14-17 19:48 6:23/M
29 Patrick Hilyer Lyons NY 15 9 M 14-17 20:00 6:27/M
30 Chad Christler Newark NY 16 10 M 14-17 20:05 6:29/M
31 Nathan Bailey Lyons NY 16 11 M 14-17 20:06 6:29/M
32 Jon Warriner Farmington NY 28 9 M 18-29 20:13 6:31/M
33 Tina Hunt Stanley NY 19 2 F 18-29 20:15 6:32/M
34 Bob Rosen Amherst MA 54 1 M 50-54 20:21 6:34/M
35 Jon Rosen Amherst MA 23 10 M 18-29 20:22 6:34/M
36 Morgan Hoven Clifton Springs NY 17 12 M 14-17 20:22 6:34/M
37 Michael Dunn Pittsford NY 48 3 M 45-49 20:22 6:34/M
38 John Benson Rochester NY 46 4 M 45-49 20:26 6:35/M
39 Bob King Ontario NY 23 11 M 18-29 20:33 6:38/M
40 Jeff Morsch Fairport NY 20 12 M 18-29 20:38 6:39/M
41 Amanda Yeates New Orleans LA 36 1 F 35-39 20:44 6:41/M
42 Edward Saxby Bloomfield NY 40 4 M 40-44 20:44 6:41/M
43 Brandon Garlock Pittsford NY 17 13 M 14-17 20:54 6:45/M
44 Todd Zerbe Sodus NY 43 5 M 40-44 20:59 6:46/M
45 Noah Johnson Lyons NY 18 13 M 18-29 21:06 6:48/M
46 Dylan Hallagan Newark NY 13 2 M 0-13 21:08 6:49/M
47 John Reese Geneva NY 24 14 M 18-29 21:09 6:49/M
48 Jim Fleming Baldwinsville NY 13 3 M 0-13 21:09 6:49/M
49 Anna Fox Palmyra NY 44 ***** F 40-44 21:09 6:49/M
50 Mike Madura Webster NY 40 6 M 40-44 21:11 6:50/M
51 Keith Yeates Pittsford NY 58 1 M 55-59 21:14 6:51/M
52 Brandon Cowles Newark NY 12 4 M 0-13 21:15 6:51/M
53 Kevin Howell Groton NY 11 5 M 0-13 21:19 6:53/M
54 Carolyn Smith-Hanna Pittsford NY 54 1 F 50-54 21:21 6:53/M
55 Gus Branch New Haven NY 58 2 M 55-59 21:25 6:55/M
56 Steve Leo Lyons NY 49 5 M 45-49 21:26 6:55/M
57 Chris Black Greenwich CT 39 3 M 35-39 21:31 6:56/M
58 John Garlock Pittsford NY 43 7 M 40-44 21:33 6:57/M
59 Kimberly Law Newark NY 16 1 F 14-17 21:40 6:59/M
60 David Briggs Lyons NY 23 15 M 18-29 21:48 7:02/M
61 Paul Zinger Fairport NY 39 4 M 35-39 22:04 7:07/M
62 David Ambeau Ontario NY 38 5 M 35-39 22:10 7:09/M
63 Dick Spiegel North Rose NY 58 3 M 55-59 22:11 7:09/M
64 Ted Miller Ontario NY 49 6 M 45-49 22:11 7:09/M
65 Alexa Leo Lyons NY 17 2 F 14-17 22:12 7:10/M
66 Andrew Boos Wolcott NY 18 16 M 18-29 22:13 7:10/M
67 Matt Rankin Torrington CT 31 1 M 30-34 22:13 7:10/M
68 Tim Mehok New York NY 29 17 M 18-29 22:26 7:14/M
69 Chuck Taylor Ontario NY 34 2 M 30-34 22:28 7:15/M
70 Tom Jackson Newark NY 38 6 M 35-39 22:29 7:15/M
71 Christopher Gresens Arlington TX 43 8 M 40-44 22:32 7:16/M
72 Zachary Oaks Oaks Corners NY 18 18 M 18-29 22:32 7:16/M
73 Dean Burden Phelps NY 49 7 M 45-49 22:36 7:17/M
74 Eric Smith Baldwinsville NY 31 3 M 30-34 22:36 7:17/M
75 George Mitchell North Rose NY 53 2 M 50-54 22:39 7:18/M
76 Ann Ford Fricke Rochester NY 51 2 F 50-54 22:42 7:19/M
77 Jimmie Bowdoin Clyde NY 55 4 M 55-59 22:44 7:20/M
78 Doug Carlton Webster NY 54 3 M 50-54 22:45 7:20/M
79 Maggie Burgess Newark NY 16 3 F 14-17 22:49 7:22/M
80 Jeff Washburn Newark NY 48 8 M 45-49 22:50 7:22/M
81 Kerri McKee Manlius NY 35 2 F 35-39 22:51 7:22/M
82 James Bertou Newark NY 49 9 M 45-49 22:58 7:25/M
83 Tony Fabrizio Palmyra NY 22 19 M 18-29 23:06 7:27/M
84 Tim Trayer Sodus NY 35 7 M 35-39 23:07 7:27/M
85 Jared Coleman Red Creek NY 28 20 M 18-29 23:10 7:28/M
86 James Conklin Walworth NY 57 5 M 55-59 23:18 7:31/M
87 Jennifer Knowles Toronto CANAD 50 3 F 50-54 23:20 7:32/M
88 Harry Delahonta Pittsford NY 46 10 M 45-49 23:21 7:32/M
89 Chuck Depoint Palmyra NY 48 11 M 45-49 23:24 7:33/M
90 Brittany Havrilla Newark NY 15 4 F 14-17 23:27 7:34/M
91 Joe Sweeney Phelps NY 45 12 M 45-49 23:35 7:36/M
92 Hillary Cardin Rochester NY 27 3 F 18-29 23:51 7:42/M
93 Joshua Bean Baldwinsville NY 14 14 M 14-17 23:52 7:42/M
94 Joe Briggs Lyons NY 21 21 M 18-29 23:58 7:44/M
95 Bruce Goranowski Williamson NY 48 13 M 45-49 24:00 7:45/M
96 Nicole Leo Lyons NY 19 4 F 18-29 24:05 7:46/M
97 Dustin Stiles Clyde NY 13 6 M 0-13 24:08 7:47/M
98 Mike McManus Wonder Lake IL 38 8 M 35-39 24:08 7:47/M
99 James Fleming Baldwinsville NY 53 4 M 50-54 24:09 7:47/M
100 David Coene Ontario NY 35 9 M 35-39 24:11 7:48/M
Place Name City Age Age Group Time Pace
101 Tyler Latray Newark NY 18 22 M 18-29 24:12 7:48/M
102 Dick Moore Sodus, NY 68 1 M 60-69 24:12 7:48/M
103 Brook Everdyke Newark NY 15 5 F 14-17 24:15 7:49/M
104 Angela Affronti Ontario New York 20 5 F 18-29 24:17 7:50/M
105 Brett Knowles Toronto CANAD 49 14 M 45-49 24:21 7:51/M
106 Heidi Hawkins Victor NY 38 3 F 35-39 24:32 7:55/M
107 Dennis Hicks Phelps NY 55 6 M 55-59 24:32 7:55/M
108 Mike Ross Fairport NY 22 23 M 18-29 24:37 7:56/M
109 Randy Stewart North Rose NY 42 9 M 40-44 24:37 7:56/M
110 Steve Shutts Wolcott NY 55 7 M 55-59 24:37 7:56/M
111 Sam Familo Fulton NY 51 5 M 50-54 24:38 7:57/M
112 John Wildhack Farmington CT 46 15 M 45-49 24:41 7:58/M
113 Kim Jablonski Wolcott NY 40 1 F 40-44 24:42 7:58/M
114 Andrew McGuire Wolcott NY 14 15 M 14-17 24:45 7:59/M
115 Scott King Ontario NY 48 16 M 45-49 24:47 8:00/M
116 Carole Feole Wilmington DE 47 1 F 45-49 24:50 8:01/M
117 Tina Lund Williamson NY 33 1 F 30-34 24:54 8:02/M
118 Steve Groat Clyde NY 53 6 M 50-54 24:55 8:02/M
119 Liz Black Greenwich CT 38 4 F 35-39 24:55 8:02/M
120 Donna Savine Littlestown PA 37 5 F 35-39 24:58 8:03/M
121 Michelle Murnane Rochester NY 29 6 F 18-29 25:05 8:05/M
122 Brian Mayou Sodus NY 48 17 M 45-49 25:05 8:05/M
123 Saxon Heidenreich 47 18 M 45-49 25:08 8:06/M
124 Bob Zappia Newark NY 46 19 M 45-49 25:08 8:06/M
125 Brenda Neal Sodus NY 48 2 F 45-49 25:14 8:08/M
126 Kara Miller Ontario NY 21 7 F 18-29 25:21 8:11/M
127 Larry Clark Newark NY 54 7 M 50-54 25:22 8:11/M
128 Marcia Zappia Fairport NY 36 6 F 35-39 25:24 8:12/M
129 Kristen Brennan Rochester New York 32 2 F 30-34 25:25 8:12/M
130 Elizabeth Durfee Williamson NY 19 8 F 18-29 25:31 8:14/M
131 Scott Marshall Webster NY 36 10 M 35-39 25:31 8:14/M
132 Colleen Moquin Palmyra NY 30 3 F 30-34 25:31 8:14/M
133 Marcia Munroe Newark NY 37 7 F 35-39 25:33 8:15/M
134 Steve Word 47 20 M 45-49 25:43 8:18/M
135 Jeff Steiner Clay NY 30 4 M 30-34 25:44 8:18/M
136 Jerald Rolling Niagara Falls NY 11 7 M 0-13 25:48 8:19/M
137 Richard Stevens Pomano Beach FL 62 2 M 60-69 25:52 8:21/M
138 Kathy Hoyt Wolcott NY 40 2 F 40-44 25:57 8:22/M
139 Diane Luke Williamson NY 45 3 F 45-49 25:57 8:22/M
140 Joe Brown Rochester NY 13 8 M 0-13 26:03 8:24/M
141 Libo Alexanian Lyons NY 38 11 M 35-39 26:07 8:25/M
142 Germaine Reinhardt Webster NY 40 3 F 40-44 26:07 8:25/M
143 Gregory Holder Newark NY 47 21 M 45-49 26:08 8:26/M
144 Mark Kreuser Newark NY 41 10 M 40-44 26:09 8:26/M
145 Patty Buyck Ontario NY 31 4 F 30-34 26:10 8:26/M
146 Todd Marshall Burlington VT 34 5 M 30-34 26:12 8:27/M
147 Michele Bauman Williamsville NY 44 4 F 40-44 26:17 8:29/M
148 Mallory Olsheski Topton PA 17 6 F 14-17 26:17 8:29/M
149 Larry Olsheski Topton PA 46 22 M 45-49 26:18 8:29/M
150 Peter Vanderbrook Rush NY 53 8 M 50-54 26:21 8:30/M
151 Richard D'Amato Canandaigua NY 53 9 M 50-54 26:24 8:31/M
152 Steve Lowry Clifton Springs NY 48 23 M 45-49 26:29 8:33/M
153 Betsy Dodge Williamson NY 42 5 F 40-44 26:30 8:33/M
154 Ron Loder Clyde NY 55 8 M 55-59 26:32 8:34/M
155 Susan Williamson Sodus Point NY 53 4 F 50-54 26:34 8:34/M
156 Vern Hecker Canandaigua NY 60 3 M 60-69 26:37 8:35/M
157 Aaron Tellier Buffalo NY 25 24 M 18-29 26:41 8:36/M
158 Scott Majka Rochester New York 32 6 M 30-34 26:42 8:37/M
159 Davina McNaney Sodus Point NY 32 5 F 30-34 26:45 8:38/M
160 Trish Palumbo Alpharetta GA 46 4 F 45-49 26:48 8:39/M
161 Chris Goldsmith East Rochester NY 49 24 M 45-49 26:49 8:39/M
162 Kari Durham North Rose NY 32 6 F 30-34 26:51 8:40/M
163 Chris Vanquekelberg Webster NY 37 12 M 35-39 26:57 8:42/M
164 Megan Williams Girard PA 26 9 F 18-29 27:00 8:43/M
165 Alice Kelly Lady Lake FL 57 1 F 55-59 27:02 8:43/M
166 Clarissa Santillo 30 7 F 30-34 27:05 8:44/M
167 Jim McNamara Webster NY 21 25 M 18-29 27:07 8:45/M
168 Cosmo Santillo Hoboken NJ 29 26 M 18-29 27:08 8:45/M
169 Gail Lynch 30 8 F 30-34 27:08 8:45/M
170 Barbara Vankerhove Rochester NY 42 6 F 40-44 27:09 8:45/M
171 Greg Mills Oswego NY 45 25 M 45-49 27:12 8:46/M
172 Denise Green Ithaca NY 20 10 F 18-29 27:12 8:46/M
173 Parker Mathewson Sodus Point NY 11 9 M 0-13 27:17 8:48/M
174 Megan Ortega Williamson NY 30 9 F 30-34 27:22 8:50/M
175 Suzy Malone Rochester NY 34 10 F 30-34 27:22 8:50/M
176 Mallory Rynders Williamson NY 15 7 F 14-17 27:25 8:51/M
177 Fred Kaemeffe North Rose NY 47 26 M 45-49 27:26 8:51/M
178 Christine Young Newark NY 15 8 F 14-17 27:30 8:52/M
179 Carol Bean Baldwinsville NY 43 7 F 40-44 27:31 8:53/M
180 Debi Mathewson Sodus Point NY 40 8 F 40-44 27:33 8:53/M
181 Daniel Sackett Williamson NY 44 11 M 40-44 27:34 8:54/M
182 Kathleen Dejay Rochester NY 48 5 F 45-49 27:43 8:56/M
183 Barbara Zappia Rochester NY 40 9 F 40-44 27:45 8:57/M
184 John Jackson Williamson NY 45 27 M 45-49 27:45 8:57/M
185 Gary Nuosslo Williamson NY 37 13 M 35-39 27:46 8:57/M
186 Mike Lostnacco Webster NY 30 7 M 30-34 27:46 8:57/M
187 Wendi Gagliano Palmyra NY 33 11 F 30-34 27:47 8:58/M
188 Robert Zimmerman Canandaigua NY 57 9 M 55-59 27:49 8:58/M
189 Nicholas Yawman Sleepy Hollow NY 10 10 M 0-13 27:49 8:58/M
190 Margaret Yawman Sleepy Hollow NY 36 8 F 35-39 27:52 8:59/M
191 Nick Courchesne Arlington TX 19 27 M 18-29 27:57 9:01/M
192 Matthew Frey Newark NY 19 28 M 18-29 28:07 9:04/M
193 Andy Oaks Oaks Corners NY 44 12 M 40-44 28:09 9:05/M
194 Laurie Albert MacEdon NY 42 10 F 40-44 28:10 9:05/M
195 Kate Mehok New York NY 29 29 M 18-29 28:10 9:05/M
196 Denise Borthwick Williamson NY 52 5 F 50-54 28:11 9:05/M
197 Annie Porter Lyons NY 19 11 F 18-29 28:12 9:06/M
198 Steve Bailey Lyons NY 19 30 M 18-29 28:13 9:06/M
199 Tracy Durham North Rose NY 33 12 F 30-34 28:25 9:10/M
200 Gary Francis Knowlesville NY 55 10 M 55-59 28:34 9:13/M
Place Name City Age Age Group Time Pace
201 Doug Ross Ballwin MO 55 11 M 55-59 28:47 9:17/M
202 Richard VanAlmkerk Spencerport NY 58 12 M 55-59 28:48 9:17/M
203 Laura Taylor Ellicott City MD 41 11 F 40-44 28:55 9:20/M
204 Tracy Carr Charlotte NC 30 13 F 30-34 28:58 9:21/M
205 Tim Carr Charlotte NC 31 8 M 30-34 28:58 9:21/M
206 James Garen Newark NY 67 4 M 60-69 29:01 9:22/M
207 Zach Hurlimann Perry OH 13 11 M 0-13 29:03 9:22/M
208 Anoy Spaugh Roswell GA 51 10 M 50-54 29:04 9:23/M
209 Lori DeCarlo Rochester NY 43 12 F 40-44 29:05 9:23/M
210 Penny McNutty Webster NY 40 13 F 40-44 29:09 9:24/M
211 Bob Bolier Fairport NY 53 11 M 50-54 29:12 9:25/M
212 Tom Doehler Fairport NY 54 12 M 50-54 29:12 9:25/M
213 Katherine Metcalfe Marion NY 42 14 F 40-44 29:14 9:26/M
214 Jenny Elahi Rochester NY 39 9 F 35-39 29:15 9:26/M
215 Karen Suitor Wilmington DE 46 6 F 45-49 29:15 9:26/M
216 David Johnson Webster NY 15 16 M 14-17 29:16 9:26/M
217 Robert Kasprzyk Rochester NY 60 5 M 60-69 29:24 9:29/M
218 Linda Depoint Palmyra NY 49 7 F 45-49 29:29 9:31/M
219 Ed Robinson Fairport NY 25 31 M 18-29 29:34 9:32/M
220 Kate Vanderbrook Rush NY 43 15 F 40-44 29:36 9:33/M
221 Kaitlyn Zerbe Sodus NY 12 1 F 0-13 29:39 9:34/M
222 Sandra Lewis New York NY 33 14 F 30-34 29:41 9:35/M
223 Rachel Laing Rochester NY 33 15 F 30-34 30:03 9:42/M
224 Laura Gresens Arlington TX 19 12 F 18-29 30:05 9:42/M
225 Sue Mehok Lake Worth FL 57 2 F 55-59 30:15 9:45/M
226 Jill Decook Newark NY 54 6 F 50-54 30:17 9:46/M
227 Terrance Brown Rochester NY 43 13 M 40-44 30:22 9:48/M
228 Catherine Parts Cincinnatti OH 40 16 F 40-44 30:47 9:56/M
229 Laura Pendelton Wolcott NY 37 10 F 35-39 30:49 9:56/M
230 Janine Quinlan Sodus Point New Yo 49 8 F 45-49 31:04 10:01/M
231 Linda Abbott Wolcott NY 51 7 F 50-54 31:08 10:03/M
232 Dr. Tim McNamara Webster New York 53 13 M 50-54 31:12 10:04/M
233 Kathy McCarthy Webster NY 35 11 F 35-39 31:26 10:08/M
234 Dwight Kanyuck Rochester NY 43 14 M 40-44 31:29 10:09/M
235 Katie Villani Lyons NY 36 12 F 35-39 31:31 10:10/M
236 Julie Gresens Arlington TX 43 17 F 40-44 31:33 10:11/M
237 Marcy Tobin Rochester NY 42 18 F 40-44 31:38 10:12/M
238 Chris Hoven Clifton Springs NY 48 28 M 45-49 31:54 10:17/M
239 Rebecca Bettin N. Chili NY 28 13 F 18-29 32:04 10:21/M
240 Tom Hanna Pittsford New Y 55 13 M 55-59 32:06 10:21/M
241 Jennifer Rodriguez Corning NY 31 16 F 30-34 32:10 10:23/M
242 Laura Voorhees Trumansburg NY 37 13 F 35-39 32:14 10:24/M
243 Sara Burgess Wolcott NY 16 9 F 14-17 32:15 10:24/M
244 Ray Feasey Honeoye NY 75 1 M 70-79 32:17 10:25/M
245 Colin Parts Towson MD 9 12 M 0-13 32:19 10:25/M
246 Spencer Parts Chicago IL 9 13 M 0-13 32:20 10:26/M
247 Chris Parts Towson MD 42 15 M 40-44 32:21 10:26/M
248 Jerry Notareschi Palmyra NY 50 14 M 50-54 32:39 10:32/M
249 Julie Cline Walworth NY 44 19 F 40-44 32:56 10:37/M
250 Heidi Hellert Fairport NY 24 14 F 18-29 33:10 10:42/M
251 Deb Hellert Newark NY 47 9 F 45-49 33:15 10:44/M
252 Scott Knowles Toronto CANAD 11 14 M 0-13 33:16 10:44/M
253 Tricia Partridge Rochester NY 26 15 F 18-29 33:22 10:46/M
254 Lori Coriole Webster NY 45 10 F 45-49 33:32 10:49/M
255 Deedra DeFisher Sodus NY 37 14 F 35-39 33:39 10:51/M
256 Alex Bowers Newark NY 13 15 M 0-13 33:46 10:54/M
257 Andri Goncarovs Trumansburg NY 44 16 M 40-44 33:56 10:57/M
258 Chas Bowers Newark NY 58 14 M 55-59 34:02 10:59/M
259 Mary Jane Peachey Rochester NY 47 11 F 45-49 34:16 11:03/M
260 Brooke Fryer San Juan Capistrano 11 2 F 0-13 34:17 11:04/M
261 Allison Hapeman Rochester NY 16 10 F 14-17 34:18 11:04/M
262 Susan Maier Hilton NY 47 12 F 45-49 34:21 11:05/M
263 Faith Spencer Chicago IL 41 20 F 40-44 34:27 11:07/M
264 Rayanne Luke Webster NY 11 3 F 0-13 34:41 11:11/M
265 Jenny Orbaker Williamson NY 20 16 F 18-29 34:42 11:12/M
266 Linda Bowen Webster NY 34 17 F 30-34 35:08 11:20/M
267 Linda Hecker Canandaigua NY 58 3 F 55-59 35:10 11:21/M
268 Roberta Howe Avon NY 52 8 F 50-54 35:21 11:24/M
269 Byron Howe Avon NY 50 15 M 50-54 35:22 11:25/M
270 Patricia Ouillette MacEdon NY 56 4 F 55-59 36:03 11:38/M
271 Jonathon Parts Chicago IL 6 16 M 0-13 36:32 11:47/M
272 Mark Parts Chicago IL 44 17 M 40-44 36:33 11:47/M
273 Tanya Zappia Fairport NY 33 18 F 30-34 36:53 11:54/M
274 Nicholette Zimmerman Canandaigua NY 55 5 F 55-59 37:00 11:56/M
275 Joe Maus Norfolk VA 39 14 M 35-39 37:22 12:03/M
276 Joe Larger Fort Mitchell KY 50 16 M 50-54 37:23 12:04/M
277 Kim Hutchinson Clyde New York 52 9 F 50-54 37:26 12:05/M
278 Molly Boise Sodus, NY 16 11 F 14-17 37:36 12:08/M
279 Jim Marrell 66 6 M 60-69 37:46 12:11/M
280 Ellen Womack Altamonte Springs 49 13 F 45-49 37:48 12:12/M
281 Nancy Lauster Waterloo NY 44 21 F 40-44 38:09 12:18/M
282 Bill Blaisdell Wolcott NY 81 1 M 80-99 38:10 12:19/M
283 Philip Robinson Fairport NY 61 7 M 60-69 39:32 12:45/M
284 Edward Davis Ontario NY 57 15 M 55-59 39:33 12:45/M
285 Kayla Virts Wolcott NY 12 4 F 0-13 40:09 12:57/M
286 Wesley Knowles Toronto CANAD 8 17 M 0-13 40:14 12:59/M
287 Mark Moore Jersey City NJ 45 29 M 45-49 40:54 13:12/M
288 Tom Ross Jersey City NJ 52 17 M 50-54 40:54 13:12/M
289 Brett McManus Wonder Lake IL 7 18 M 0-13 41:19 13:20/M
290 Meagan Jablonski Wolcott NY 9 5 F 0-13 41:26 13:22/M
291 Sean Pendleton Wolcott NY 8 19 M 0-13 41:47 13:29/M
292 Andrea Womack Orlando FL 22 17 F 18-29 41:59 13:33/M
293 Peggy Ross Fairport NY 54 10 F 50-54 42:00 13:33/M
294 Ryan Bowman Dunnellon FL 15 12 F 14-17 42:00 13:33/M
295 Cameron Ross Columbia MO 21 18 F 18-29 42:01 13:33/M
296 Karen McManus Penfield NY 62 1 F 60-69 42:16 13:38/M
297 Dave Hehir Fairport NY 70 2 M 70-79 42:28 13:42/M
298 Louise Olsheski Topton PA 42 22 F 40-44 42:36 13:45/M
299 Daniel Olsheski Topton PA 17 17 M 14-17 42:36 13:45/M
300 Dawn Wilcox North Rose NY 69 2 F 60-69 42:40 13:46/M
Place Name City Age Age Group Time Pace
301 Bruce McManus Penfield NY 68 8 M 60-69 45:43 14:45/M
302 Chuck Boyland Wolcott NY 69 9 M 60-69 45:44 14:45/M
303 Bob Wood Geneva NY 86 2 M 80-99 46:20 14:57/M
304 Katie Hedberg Plymouth NH 44 23 F 40-44 46:21 14:57/M
305 Carol Wood Amherst MA 53 11 F 50-54 46:21 14:57/M
306 Carol Venuti Webster NY 53 12 F 50-54 48:50 15:45/M
307 Frank Zappia Newark NY 56 16 M 55-59 48:51 15:45/M
308 Andrew Healy Herndon VA 10 20 M 0-13 49:23 15:56/M
309 Helen Healy Herndon VA 45 14 F 45-49 49:24 15:56/M
310 Helen Legman Sodus Point NY 75 1 F 70-79 49:27 15:57/M
311 Bob Conchelos Buford GA 61 10 M 60-69 49:39 16:01/M
312 Jan Conchelos Buford GA 60 3 F 60-69 49:40 16:01/M
313 Joe Watson Webster NY 81 3 M 80-99 53:07 17:08/M
314 Jason McCarthy Webster NY 35 15 M 35-39 54:32 17:35/M
315 Beverly McCarthy Caledonia NY 66 4 F 60-69 56:34 18:15/M
316 Caryn McCarthy Rochester NY 45 15 F 45-49 57:30 18:33/M