Young Life 5K

Overall Finish List

August 20, 2005


Results By PCRTiming (www.pcrtiming.com)

5K

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Steve Strelicks         Rochester  NY       22 ***** M 20-24        15:30    5:00/M
       2    Jay Slowik              Newton  MA          26 ***** M 25-29        16:01    5:10/M
       3    Matthew St. James       Rochester  NY       20 ***** M 20-24        16:26    5:18/M
       4    Jason Schultz           Rochester  NY       21     1 M 20-24        16:37    5:22/M
       5    BENJAMIN MEARS          MACEDON  NY         16     1 M 15-19        16:48    5:25/M
       6    Winston Guy             Rochester  NY       41 ***** M 40-44        17:08    5:32/M
       7    Peter Katlic            Penfield  NY        19     2 M 15-19        17:31    5:39/M
       8    Matthew Hussey          Marion  NY          16     3 M 15-19        17:50    5:45/M
       9    MATT DENSMORE           CANANDAIGUA  NY     19     4 M 15-19        17:50    5:45/M
      10    Keith Scott             Leroy  NY           43     1 M 40-44        18:27    5:57/M
      11    Ryan St. George         Penfield  NY        18     5 M 15-19        18:28    5:57/M
      12    Jeff Cirrincione        Rochester  NY       40     2 M 40-44        18:30    5:58/M
      13    Jennie Donofrio         Rochester  NY       20 ***** F 20-24        18:32    5:59/M
      14    Kirk Peskor             Ontario  NY         17     6 M 15-19        18:47    6:04/M
      15    Matt Jones              Webster  NY         29     1 M 25-29        19:08    6:10/M
      16    TYLER MOORE             ROCHESTER  NY       20     2 M 20-24        19:19    6:14/M
      17    Tom Lamm                Penfield  NY        58     1 M 55-59        19:36    6:19/M
      18    Jennifer Flannery       MacEdon  NY         33 ***** F 30-34        19:44    6:22/M
      19    Ernie Werzinger         Phelps  NY          57     2 M 55-59        19:44    6:22/M
      20    JIMMY ADDONA            NEWARK  NY          33     1 M 30-34        19:49    6:24/M
      21    Eddie Monczynski        Rochester  NY       17     7 M 15-19        20:01    6:27/M
      22    MITCH MOORE             ROCHESTER  NY       51     1 M 50-54        20:05    6:29/M
      23    Megan Hyland            Rochester  NY       26 ***** F 25-29        20:10    6:30/M
      24    JERRY LOOKER            ROCHESTER  NY       70     1 M 70-74        20:35    6:38/M
      25    Georg Altherr           Rochester  NY       34     2 M 30-34        20:36    6:39/M
      26    Keith Yeates            Pittsford  NY       58     3 M 55-59        20:49    6:43/M
      27    Alice Nichols           Fairport  NY        40 ***** F 40-44        20:51    6:44/M
      28    Jim Kerr                Canandaigua  NY     51     2 M 50-54        20:58    6:46/M
      29    John Schaefer           Henrietta  NY       51     3 M 50-54        21:02    6:47/M
      30    Brian Davis             Penfield  NY        33     3 M 30-34        21:21    6:53/M
      31    RYAN KINCAID            GENEVA  NY          16     1 F 15-19        21:23    6:54/M
      32    Jon Wycoff              Fairport  NY        35     1 M 35-39        21:30    6:56/M
      33    Charles Falcon          Webster  NY         40     3 M 40-44        21:33    6:57/M
      34    Brendan Fitzgerald      Penfield  NY        18     8 M 15-19        21:38    6:59/M
      35    RAVI KARSARLA           FAIRPORT  NY        37     2 M 35-39        21:41    7:00/M
      36    Brian Mooney            Penfield  NY        16     9 M 15-19        21:41    7:00/M
      37    Joseph McMahon          Rochester  NY       36     3 M 35-39        21:42    7:00/M
      38    LINDA DRINKWATER        FAIRPORT  NY        49     1 F 45-49        21:44    7:01/M
      39    Lori Sousa              Rochester  NY       37     1 F 35-39        21:48    7:02/M
      40    Sarah McAdam            Rochester  NY       13     1 F  0-14        21:53    7:04/M
      41    KAREN CASILIO           ROCHESTER  NY       17     2 F 15-19        21:54    7:04/M
      42    Tom Folan               Penfield  NY        44     4 M 40-44        21:55    7:04/M
      43    RYAN METCALFE           MARION  NY          21     3 M 20-24        21:56    7:05/M
      44    Peter Schwalm           Rochester  NY       17    10 M 15-19        21:59    7:05/M
      45    Greg Redfield           Palmyra  NY         14     1 M  0-14        22:03    7:07/M
      46    Robyn Adams             Penfield  NY        38     2 F 35-39        22:07    7:08/M
      47    MARY WOJNOWSKI          ROCHESTER  NY       38     3 F 35-39        22:10    7:09/M
      48    Erin Hammond            MacEdon  NY         19     3 F 15-19        22:13    7:10/M
      49    Charees Bello           Penfield  NY        57     4 M 55-59        22:23    7:13/M
      50    Laura Church            Rochester  NY       35     4 F 35-39        22:24    7:14/M
      51    Josh Kamenelka          Penfield  NY        39     4 M 35-39        22:29    7:15/M
      52    MARTHA ROBERTS          PEN YAN  NY         48     2 F 45-49        22:34    7:17/M
      53    Mike Michting           Rochester  NY       40     5 M 40-44        22:46    7:21/M
      54    DAVID MADISON           PITTSFORD  NY       40     6 M 40-44        22:48    7:21/M
      55    DIANE BROBERG           ROCHESTER  NY       38     5 F 35-39        22:48    7:21/M
      56    Greg Duffy              Macedon  NY         14     2 M  0-14        22:49    7:22/M
      57    SHARON MOORE            ROCHESTER  NY       51     1 F 50-54        22:51    7:22/M
      58    Andrew Ciaio            Victor  NY          40     7 M 40-44        22:52    7:23/M
      59    Coleen Sabol            Fairport  NY        30     1 F 30-34        22:54    7:23/M
      60    Chris McBride           Penfield  NY        19    11 M 15-19        22:59    7:25/M
      61    Martin Boettcher        Rochester  NY       30     4 M 30-34        23:01    7:25/M
      62    Chris Swyers            Penfield  NY        27     2 M 25-29        23:03    7:26/M
      63    COLETTE MADISON         PITTSFORD  NY       36     6 F 35-39        23:04    7:26/M
      64    Lorraine Snyder         Rochester  NY       35     7 F 35-39        23:06    7:27/M
      65    WILLIAM LOPATKA         ROCHESTER  NY       44     8 M 40-44        23:07    7:27/M
      66    TAYLOR TOPPING          PITTSFORD  NY       18    12 M 15-19        23:36    7:37/M
      67    STEVE MORSE             PEN YAN  NY         52     4 M 50-54        23:37    7:37/M
      68    DAVE DENSMORE           CANANDAIGUA  NY     47     1 M 45-49        23:40    7:38/M
      69    Dennis Oneill           Fairport  NY        38     5 M 35-39        23:43    7:39/M
      70    Mike Bradley            Rochester  NY       15    13 M 15-19        23:45    7:40/M
      71    Mark Borisuk            Christiaousbarg  VA 37     6 M 35-39        23:46    7:40/M
      72    DEBORAH HUSSEY          MARION  NY          21     1 F 20-24        23:47    7:40/M
      73    JONATHAN PROC           PENFIELD  NY        53     5 M 50-54        23:50    7:41/M
      74    Alyssa McKeithen        Rochester  NY       32     2 F 30-34        23:53    7:42/M
      75    RICHARD LAUDISI         ROCHESTER  NY       45     2 M 45-49        24:04    7:46/M
      76    Rebecca Warner          Webster  NY         20     2 F 20-24        24:06    7:46/M
      77    Barb Werzinger          Phelps  NY          57     1 F 55-59        24:09    7:47/M
      78    TOM HAWKINS             WILLIAMSON  NY      47     3 M 45-49        24:15    7:49/M
      79    Anne McAdam             Rochester  NY       43     1 F 40-44        24:17    7:50/M
      80    Edward Fennessy         Rochester  NY       38     7 M 35-39        24:21    7:51/M
      81    Julie Wycoff            Fairport  NY        33     3 F 30-34        24:22    7:52/M
      82    CAROLYN KRIESEN         WEBSTER  NY         61     1 F 60-64        24:24    7:52/M
      83    Maria Oberst            Rochester  NY       20     3 F 20-24        24:26    7:53/M
      84    Jackie Donofrio         Rochester  NY       50     2 F 50-54        24:35    7:56/M
      85    JOANNE LAUDISI          ROCHESTER  NY       30     4 F 30-34        24:39    7:57/M
      86    Jillian Weidman         Rochester  NY       14     2 F  0-14        24:45    7:59/M
      87    Laura Gregor            Pavillion  NY       15     4 F 15-19        24:45    7:59/M
      88    NATHANIEL SELBY         WALWORTH  NY        10     3 M  0-14        24:56    8:03/M
      89    Sarah Ayers             Rochester  NY       41     2 F 40-44        24:57    8:03/M
      90    LYNN SLOWIK             PENFIELD  NY        58     2 F 55-59        25:11    8:07/M
      91    Amy Steed               Fairport  NY        41     3 F 40-44        25:12    8:08/M
      92    Alex Tarantino          Rochester  NY       56     5 M 55-59        25:22    8:11/M
      93    Mary Estephan           Penfield  NY        42     4 F 40-44        25:26    8:12/M
      94    Kaycee Ratcliffe        Macedon  NY         13     3 F  0-14        25:29    8:13/M
      95    Otto Freyzer            Henrietta  NY       72     2 M 70-74        25:30    8:14/M
      96    ROBERT STELLMAN         MACEDON  NY         45     4 M 45-49        25:31    8:14/M
      97    Greg Duffy              Macedon  NY         47     5 M 45-49        25:32    8:14/M
      98    Pam Johnson             Canandaigua  NY     43     5 F 40-44        25:33    8:15/M
      99    Al Bradley              Rochester  NY       47     6 M 45-49        25:34    8:15/M
     100    Andrew Wojnowski        Rochester  NY       40     9 M 40-44        25:35    8:15/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    ANDREW HOTELING         WALWORTH  NY        36     8 M 35-39        25:46    8:19/M
     102    Jon Hagen               Rochester  NY       35     9 M 35-39        25:56    8:22/M
     103    Dick Jarrett            Waterloo  NY        69     1 M 65-69        26:00    8:23/M
     104    Samantha Howe           Rochester  NY       15     5 F 15-19        26:10    8:26/M
     105    Olivia Lapham           Penfield  NY        15     6 F 15-19        26:11    8:27/M
     106    Sean Hendrick           Rochester  NY       43    10 M 40-44        26:40    8:36/M
     107    Theresa Hendrick        Rochester  NY       17     7 F 15-19        26:41    8:36/M
     108    MARK SHELLY             PENFIELD  NY        45     7 M 45-49        26:53    8:40/M
     109    Christa Dave            Victor  NY          49     8 M 45-49        26:57    8:42/M
     110    KRISTEN SHELLY          PENFIELD  NY        17     8 F 15-19        26:59    8:42/M
     111    Maney Ziegelmann        Victor  NY          30     5 F 30-34        27:13    8:47/M
     112    Ed Blance               Canandaigua  NY     57     6 M 55-59        27:17    8:48/M
     113    ANTOINNETTE HERRMANN    WEBSTER  NY         39     8 F 35-39        27:22    8:50/M
     114    LEE PROC                PENFIELD  NY        45     3 F 45-49        27:32    8:53/M
     115    Emily Christopher       Pavillion  NY       15     9 F 15-19        27:34    8:54/M
     116    Steve Brent             Penfield  NY        64     1 M 60-64        27:37    8:55/M
     117    Karen Toung             Webster  NY         45     4 F 45-49        27:38    8:55/M
     118    Al Smith                Rochester  NY       67     2 M 65-69        27:50    8:59/M
     119    CHRISTINA RUHLAND       NORTH CHILI  NY     37     9 F 35-39        28:43    9:16/M
     120    Katrin Buechner         Rochester  NY       23     4 F 20-24        28:45    9:16/M
     121    KATE LATAS              macedon  ny         37    10 F 35-39        28:49    9:18/M
     122    HOLLIE METCALFE         MARION  NY          21     5 F 20-24        28:49    9:18/M
     123    ROBIN METCALFE          MARION  NY          44     6 F 40-44        29:08    9:24/M
     124    JENNIFER SAUTER         PENFIELD  NY        34     6 F 30-34        29:16    9:26/M
     125    Virginia Falcon         Webster  NY         40     7 F 40-44        29:18    9:27/M
     126    Nicole Herz             Rochester  NY       31     7 F 30-34        29:20    9:28/M
     127    MARY O'BRIAN            penfield  ny        37    11 F 35-39        29:23    9:29/M
     128    BETH GOLDENBERG         ROCHESTER  NY       49     5 F 45-49        29:25    9:29/M
     129    Andrea Creary           Pittsford  NY       46     6 F 45-49        29:38    9:34/M
     130    STEPHANIE KOENIG        PENFIELD  NY        21     6 F 20-24        30:00    9:41/M
     131    DAVID KOENIG            PENFIELD  NY        49     9 M 45-49        30:10    9:44/M
     132    MIGUEL CALDERON         MACEDON  NY         40    11 M 40-44        30:42    9:54/M
     133    CINDY GRUTTADAURIA      rochester  ny       39    12 F 35-39        30:50    9:57/M
     134    BRUCE ALEXANDER         WEBSTER  NY         46    10 M 45-49        30:56    9:59/M
     135    KARYN VOORHEES          N. Chili  NY        32     8 F 30-34        30:57    9:59/M
     136    Roz Blakeslee           Rochester  NY       66     1 F 65-69        31:00   10:00/M
     137    Shannon Silvus          Penfield  NY        37    10 M 35-39        31:34   10:11/M
     138    Karl Allen              East Rochester  NY  12     4 M  0-14        31:43   10:14/M
     139    Christy Shaffer         Pittsford  NY       44     8 F 40-44        32:08   10:22/M
     140    LINDA OPALISKY          WEBSTER  NY         41     9 F 40-44        32:24   10:27/M
     141    Simeon Marhatta         Rochester  NY       8      5 M  0-14        32:41   10:33/M
     142    Kate Marhatta           Rochester  NY       36    13 F 35-39        32:41   10:33/M
     143    Kris Smith              Vale  CO            41    10 F 40-44        32:44   10:34/M
     144    KAREN MORRIS            ROCHESTER  NY       55     3 F 55-59        33:13   10:43/M
     145    JACKIE VIGLOTTI         PENFIELD  NY        43    11 F 40-44        35:18   11:23/M
     146    FELICIA JOHANSEN        FAIRPORT  NY        39    14 F 35-39        35:19   11:24/M
     147    Michael McCabe          Canandaigua  NY     59     7 M 55-59        35:38   11:30/M
     148    JEAN BAYER              PENFIELD  NY        65     2 F 65-69        36:41   11:50/M
     149    MATTHEW ADDONA          NEWARK  NY          25     3 M 25-29        38:41   12:29/M