Parkinsons Canal Run 5K 2006

Overall Finish List

April 08, 2006


Results By PCRTiming (www.pcrtiming.com)

5K

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Mark Andrews            Canisteo  NY        35 ***** M 35-39      15:21.7    4:57/M
       2    Jeffrey Beck            Fairport  NY        24 ***** M 20-24      15:46.5    5:05/M
       3    Scott Bagley            Pittsford  NY       42 ***** M 40-44      15:48.7    5:06/M
       4    Ryan Pauling            Rochester  NY       29     1 M 25-29      15:53.4    5:07/M
       5    Jim Wahl                Buffalo  NY         23     1 M 20-24      16:19.9    5:16/M
       6    Eric Boyce              Bergen  NY          25     2 M 25-29      16:27.9    5:18/M
       7    Daniel Verdi            Mendon  NY          23     2 M 20-24      16:30.9    5:19/M
       8    Theiron Sheik           Rochester  NY       22     3 M 20-24      16:33.8    5:20/M
       9    Gary Griffin            Rochester  NY       44     1 M 40-44      16:54.1    5:27/M
      10    Matthew Stegner         Orchard Park  NY    30     1 M 30-34      17:09.6    5:32/M
      11    Mike Nier               Rochester  NY       41     2 M 40-44      17:43.5    5:43/M
      12    Don Miller              Auburn  NY          36     1 M 35-39      18:00.0    5:48/M
      13    Andrew Bucci            Rochester  NY       33     2 M 30-34      18:10.3    5:52/M
      14    Tim Dwyer               Rochester  NY       46     1 M 45-49      18:13.7    5:53/M
      15    Jennifer Klier          Buffalo  NY         24 ***** F 20-24      18:14.7    5:53/M
      16    Dan Duger               Marcellus  NY       41     3 M 40-44      18:17.0    5:54/M
      17    Aileen Hoak             Hamburg  NY         23 ***** F 20-24      18:19.4    5:55/M
      18    Brian Rice              Fairport  NY        45     2 M 45-49      18:23.2    5:56/M
      19    Jon Barleben            Albion  NY          37     2 M 35-39      18:26.5    5:57/M
      20    Mark Madigan            Rochester  NY       45     3 M 45-49      18:28.3    5:57/M
      21    Jeff Cavallaro          Rochester  NY       30     3 M 30-34      18:38.0    6:01/M
      22    Keith Scott             LeRoy  NY           43     4 M 40-44      18:46.7    6:03/M
      23    Josh Fox                Palmyra  NY         20     4 M 20-24      18:48.3    6:04/M
      24    Jeff Cirrincione        Rochester  NY       40     5 M 40-44      18:55.2    6:06/M
      25    Bob Hamilton            Lyons  NY           50     1 M 50-54      18:56.8    6:06/M
      26    Edward Juiliani         Henrietta  NY       42     6 M 40-44      19:09.2    6:11/M
      27    Sarah Nazarian-O'Conn   Fairport  NY        34 ***** F 30-34      19:12.7    6:12/M
      28    Joe Malach              Pittsford  NY       32     4 M 30-34      19:24.3    6:15/M
      29    Stephen Dawe            Pittsford  NY       37     3 M 35-39      19:27.0    6:16/M
      30    Ric Perry               Rochester  NY       57     1 M 55-59      19:35.9    6:19/M
      31    Tim Ciancione           Rochester  NY       40     7 M 40-44      19:41.2    6:21/M
      32    Tom Dutton              Livonia  NY         60     1 M 60-64      19:47.4    6:23/M
      33    Greg Seager             Rochester  NY       45     4 M 45-49      19:47.7    6:23/M
      34    Megan Hyland            Rochester  NY       27     1 F 25-29      19:49.0    6:24/M
      35    Paul Fiduccia           Walworth  NY        51     2 M 50-54      19:51.1    6:24/M
      36    Peter Bordelon          Rochester  NY       31     5 M 30-34      19:51.4    6:24/M
      37    Travis Money            Rochester  NY       25     3 M 25-29      19:52.7    6:25/M
      38    Samuel Barber           Rochester  NY       22     5 M 20-24      19:53.1    6:25/M
      39    David Goodband          Lockport  NY        35     4 M 35-39      19:55.9    6:25/M
      40    Seth Malcolm            Ontario  NY         28     4 M 25-29      20:04.3    6:28/M
      41    Mark Heberger           Rochester  NY       51     3 M 50-54      20:05.9    6:29/M
      42    Bryce Walker            Churchville  NY     49     5 M 45-49      20:13.4    6:31/M
      43    Matthew Ward            Canandaigua  NY     42     8 M 40-44      20:14.0    6:32/M
      44    Derek Harrison          Rochester  NY       34     6 M 30-34      20:15.4    6:32/M
      45    David Hughes            Pittsford  NY       38     5 M 35-39      20:20.5    6:34/M
      46    Ernie Werzinger         Phelps  NY          58     2 M 55-59      20:28.8    6:36/M
      47    Mark Eiwen              Rochester  NY       28     5 M 25-29      20:29.0    6:36/M
      48    Tony Gingello           Rochester  NY       59     3 M 55-59      20:35.5    6:38/M
      49    Chuck Flores            Victor  NY          23     6 M 20-24      20:36.3    6:39/M
      50    Jean-Paul Scott         Rochester  NY       36     6 M 35-39      20:37.5    6:39/M
      51    Tim Karlik              Elbridge  NY        35     7 M 35-39      20:38.0    6:39/M
      52    Tom Painting            Rochester  NY       55     4 M 55-59      20:41.3    6:40/M
      53    Joe Kent                Webster  NY         47     6 M 45-49      20:42.3    6:41/M
      54    Andy Smith              Honeoye Falls  NY   47     7 M 45-49      20:44.2    6:41/M
      55    Carolyn Smith-Hanna     Pittsford  NY       55     1 F 55-59      20:47.2    6:42/M
      56    Elizabeth Canfield`     Rochester  NY       24     1 F 20-24      20:52.2    6:44/M
      57    Jimmy Addona            Newark  NY          33     7 M 30-34      20:54.0    6:45/M
      58    Mark Stoianovich        Fairport  NY        38     8 M 35-39      20:55.4    6:45/M
      59    Frank Owens             Larchmont  NY       47     8 M 45-49      20:57.1    6:45/M
      60    Jay Ferrimani           Fairport  NY        47     9 M 45-49      21:15.6    6:51/M
      61    Jeff Telle              Rochester  NY       28     6 M 25-29      21:30.3    6:56/M
      62    Mike Flanigan           East Rochester  NY  47    10 M 45-49      21:32.2    6:57/M
      63    Brendan Byrne           Rochester  NY       45    11 M 45-49      21:33.0    6:57/M
      64    Anna Fox                Palmyra  NY         45     1 F 45-49      21:33.6    6:57/M
      65    Mathew Coon             Webster  NY         31     8 M 30-34      21:41.8    7:00/M
      66    Scott McAllister        Webster  NY         38     9 M 35-39      21:44.2    7:01/M
      67    Chris Levey             East Rochester  NY  40     9 M 40-44      21:45.2    7:01/M
      68    Steve Pesine            Rochester  NY       27     7 M 25-29      21:47.7    7:02/M
      69    Zachery Eustance        Hilton  NY          13     1 M  0-19      21:52.7    7:03/M
      70    Jeffrey Eustance        Hilton  NY          40    10 M 40-44      21:53.2    7:04/M
      71    Alice Nichols           Fairport  NY        40     1 F 40-44      22:05.1    7:07/M
      72    William Klimley         Webster  NY         49    12 M 45-49      22:05.7    7:07/M
      73    Carly Costanza          Rochester  NY       25     2 F 25-29      22:11.9    7:09/M
      74    John Boyce              Bergen  NY          53     4 M 50-54      22:14.1    7:10/M
      75    Linda Drinkwater        Fairport  NY        49     2 F 45-49      22:16.9    7:11/M
      76    Chris Goeddertz         Rochester  NY       34     9 M 30-34      22:20.7    7:12/M
      77    Tyler Eustance          Hilton  NY          13     2 M  0-19      22:22.4    7:13/M
      78    Robert Owens            Scottsville  NY     58     5 M 55-59      22:23.2    7:13/M
      79    Thomas Bowers           Rochester  NY       52     5 M 50-54      22:25.7    7:14/M
      80    Steve Hedges            Rochester  NY       57     6 M 55-59      22:26.8    7:14/M
      81    Pierce Redmond          Rochester  NY       25     8 M 25-29      22:27.3    7:15/M
      82    Terry Tesak             Penfield  NY        33    10 M 30-34      22:29.4    7:15/M
      83    Peter Leonard           Spencerport  NY     62     2 M 60-64      22:30.0    7:15/M
      84    Josie Cancilla-Spadaf   Rochester  NY       34     1 F 30-34      22:31.6    7:16/M
      85    Frank Ratigan           Fairport  NY        57     7 M 55-59      22:32.6    7:16/M
      86    Michael Bochner         Rochester  NY       24     7 M 20-24      22:38.8    7:18/M
      87    JoAnne Bradt            Scottsville  NY     42     2 F 40-44      22:41.9    7:19/M
      88    Lawrence Guszkowski     Rochester  NY       49    13 M 45-49      22:44.4    7:20/M
      89    Dan Judd                Rochester  NY       46    14 M 45-49      22:45.0    7:20/M
      90    Andrew Ciaio            Victor  NY          40    11 M 40-44      22:50.4    7:22/M
      91    Sue Starr               Rochester  NY       29     3 F 25-29      22:52.3    7:23/M
      92    Ed Wardrop              Churchville  NY     56     8 M 55-59      22:52.8    7:23/M
      93    Laura Church            Rochester  NY       36     1 F 35-39      22:54.2    7:23/M
      94    Doug Eisenschmid        Rochester  NY       44    12 M 40-44      22:54.4    7:23/M
      95    Andrew Kaltenbach       Pittsford  NY       34    11 M 30-34      22:55.8    7:24/M
      96    Michelle Malach         Pittsford  NY       37     2 F 35-39      22:56.9    7:24/M
      97    Larry Preston           Lima  NY            54     6 M 50-54      22:56.9    7:24/M
      98    Kellie Mastrodonato     Falls Church  VA    43     3 F 40-44      22:57.9    7:24/M
      99    Paul Strowe             Pittsford  NY       52     7 M 50-54      23:00.7    7:25/M
     100    Chuck O'Connor          Fairport  NY        45    15 M 45-49      23:08.5    7:28/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Ed Kamela               Lancaser  NY        46    16 M 45-49      23:08.9    7:28/M
     102    Lisa Winkler            East Rochester  NY  27     4 F 25-29      23:12.4    7:29/M
     103    Michael Reagan          Rochester  NY       35    10 M 35-39      23:18.8    7:31/M
     104    Kevin Klossner          Penfield  NY        46    17 M 45-49      23:31.6    7:35/M
     105    Mathew Sage             Rochester  NY       23     8 M 20-24      23:35.6    7:36/M
     106    Kate Symonds            Rochester  NY       24     2 F 20-24      23:35.6    7:36/M
     107    Bill Crowe              Rochester  NY       56     9 M 55-59      23:36.6    7:37/M
     108    Dan Owen                Penfield  NY        49    18 M 45-49      23:37.6    7:37/M
     109    Matt Conley             Niskayuna  NY       26     9 M 25-29      23:39.4    7:38/M
     110    Jonathon Miller         Penfield  NY        29    10 M 25-29      23:41.8    7:38/M
     111    Mike Nichting           Rochester  NY       41    13 M 40-44      23:42.6    7:39/M
     112    Peggy Bowen             Fairport  NY        41     4 F 40-44      23:45.1    7:40/M
     113    Jack McDowell           Rochester  NY       63     3 M 60-64      23:47.1    7:40/M
     114    Sharon Moore            Rochester  NY       51     1 F 50-54      23:47.7    7:40/M
     115    Bill White              Hilton  NY          64     4 M 60-64      23:48.1    7:41/M
     116    Steven Phillips         Avon  NY            37    11 M 35-39      23:48.4    7:41/M
     117    Jerry Looker            Rochester  NY       70     1 M 70-74      23:50.2    7:41/M
     118    Michele Fisler          Webster  NY         38     3 F 35-39      23:51.0    7:42/M
     119    Tom Hawkins             Williamson  NY      48    19 M 45-49      23:59.3    7:44/M
     120    Jeffrey Tardibone       Auburn  NY          42    14 M 40-44      24:00.8    7:45/M
     121    Dale Dimick             Webster  NY         38    12 M 35-39      24:01.7    7:45/M
     122    Patrick Nothnagle       Rochester  NY       28    11 M 25-29      24:04.4    7:46/M
     123    Juana Guszkowski        Rochester  NY       48     3 F 45-49      24:05.3    7:46/M
     124    Ted Rakiewicz           Fairport  NY        44    15 M 40-44      24:07.3    7:47/M
     125    Martha Roberts          Penn Yan  NY        49     4 F 45-49      24:10.1    7:48/M
     126    Yuliya Milillo          Fairport  NY        24     3 F 20-24      24:12.7    7:48/M
     127    Jerry Graf              Brockport  NY       52     8 M 50-54      24:14.5    7:49/M
     128    Jake Warner             Rochester  NY       25    12 M 25-29      24:17.7    7:50/M
     129    Joao Flores             Rochester  NY       38    13 M 35-39      24:20.9    7:51/M
     130    Mona DiMartino          Webster  NY         43     5 F 40-44      24:22.7    7:52/M
     131    Richard Laudisi         Rochester  NY       46    20 M 45-49      24:24.4    7:52/M
     132    Mike Wagner             Rochester  NY       16     3 M  0-19      24:25.5    7:53/M
     133    Alan Chard              Webster  NY         50     9 M 50-54      24:37.7    7:56/M
     134    David Schickler         Rochester  NY       36    14 M 35-39      24:45.2    7:59/M
     135    John Podielarz          Conesus  NY         49    21 M 45-49      24:48.6    8:00/M
     136    Lynda McGuire           Scottsville  NY     58     2 F 55-59      24:49.7    8:00/M
     137    Don Dennie              Palmyra  NY         35    15 M 35-39      24:50.7    8:01/M
     138    Barb Werzinger          Phelps  NY          57     3 F 55-59      24:55.3    8:02/M
     139    Colin Dunn              Spencerport  NY     13     4 M  0-19      24:56.7    8:03/M
     140    Charity Nothnagle       Rochester  NY       29     5 F 25-29      24:57.4    8:03/M
     141    Christine Hoskins-Tardi Auburn  NY          41     6 F 40-44      25:11.6    8:07/M
     142    Jackie Donofrio         Rochester  NY       51     2 F 50-54      25:14.9    8:08/M
     143    Andrea Bolan            Fairport  NY        37     4 F 35-39      25:17.4    8:09/M
     144    Bill Quinlisk           Rochester  NY       54    10 M 50-54      25:17.4    8:09/M
     145    Anne Procopio           Rochester  NY       54     3 F 50-54      25:21.5    8:11/M
     146    Ron Fancher             Batavia  NY         69     1 M 65-69      25:27.5    8:13/M
     147    Michael Farrell         Brockport  NY       45    22 M 45-49      25:29.5    8:13/M
     148    Joe Flores              Rochester  NY       40    16 M 40-44      25:32.4    8:14/M
     149    Kristen Slawinski       Rochester  NY       28     6 F 25-29      25:35.3    8:15/M
     150    Heather Bujnicki        Cheektowaga  NY     20     4 F 20-24      25:36.3    8:15/M
     151    Michele Orman           Livonia  NY         21     5 F 20-24      25:36.8    8:15/M
     152    Ann Marie Wilcox        Rochester  NY       34     2 F 30-34      25:37.0    8:16/M
     153    Gloria Angelini         Churchville  NY     57     4 F 55-59      25:37.5    8:16/M
     154    Mary Estephan           Penfield  NY        43     7 F 40-44      25:39.2    8:16/M
     155    Charles Smith           Rochester  NY       15     5 M  0-19      25:40.0    8:17/M
     156    Michele Goldstein       Mount Morris  NY    32     3 F 30-34      25:41.5    8:17/M
     157    Bob Estephan            Penfield  NY        40    17 M 40-44      25:43.4    8:18/M
     158    Stephen Bailey          Perry  NY           28    13 M 25-29      25:45.0    8:18/M
     159    Steve Anderson          Rochester  NY       51    11 M 50-54      25:47.4    8:19/M
     160    David Iadanza           Farmington  NY      45    23 M 45-49      25:48.2    8:19/M
     161    Jeff Simpson            Rochester  NY       35    16 M 35-39      25:50.4    8:20/M
     162    Tim Matthews            Rochester  NY       55    10 M 55-59      25:59.3    8:23/M
     163    Wanda Farrell           Brockport  NY       42     8 F 40-44      26:08.3    8:26/M
     164    Bridget Caster          Pittsford  NY       31     4 F 30-34      26:16.8    8:28/M
     165    Chuck Lamb              Pittsford  NY       56    11 M 55-59      26:21.7    8:30/M
     166    Keith Sanger            Penfield  NY        42    18 M 40-44      26:22.2    8:30/M
     167    Darlene Rocco           Webster  NY         40     9 F 40-44      26:23.0    8:31/M
     168    Joanne Laudisi          Rochester  NY       30     5 F 30-34      26:23.4    8:31/M
     169    Carla Rose              Pittsford  NY       35     5 F 35-39      26:24.3    8:31/M
     170    Tina Beaton             Webster  NY         35     6 F 35-39      26:24.5    8:31/M
     171    Dale Schneider          Fairport  NY        29    14 M 25-29      26:29.4    8:33/M
     172    Carolyn Kriesen         Webster  NY         62     1 F 60-64      26:30.2    8:33/M
     173    Zach Reese              Rochester  NY       25    15 M 25-29      26:31.3    8:33/M
     174    Earl Cliffel            Livonia  NY         67     2 M 65-69      26:32.9    8:34/M
     175    Carol Moon              Penfield  NY        35     7 F 35-39      26:37.6    8:35/M
     176    Stephen Bowers          Rochester  NY       13     6 M  0-19      26:38.6    8:35/M
     177    Kevin Pawlak            Albion  NY          13     7 M  0-19      26:43.3    8:37/M
     178    David Slavny            Victor  NY          42    19 M 40-44      26:46.9    8:38/M
     179    Dan Katz                Fairport  NY        51    12 M 50-54      26:53.1    8:40/M
     180    Heather Prinsen         Ontario  NY         16     1 F  0-19      26:55.2    8:41/M
     181    Robert Ealy             Webster  NY         77     1 M 75-79      26:57.4    8:42/M
     182    Bobby Traver            Fairport  NY        11     8 M  0-19      26:58.3    8:42/M
     183    Steve McFarland         Penn Yan  NY        40    20 M 40-44      26:59.1    8:42/M
     184    Chris Smith             Rochester  NY       10     9 M  0-19      27:07.3    8:45/M
     185    Lori DeCarlo            Rochester  NY       44    10 F 40-44      27:15.1    8:47/M
     186    Jim Reber               Penfield  NY        45    24 M 45-49      27:17.2    8:48/M
     187    Michele Kearney         Henrietta  NY       35     8 F 35-39      27:18.8    8:48/M
     188    Tyler McCrobie          Fairport  NY        13    10 M  0-19      27:19.9    8:49/M
     189    Anthony DiNapoli        Rochester  NY       13    11 M  0-19      27:20.5    8:49/M
     190    Dave Heeks              Rochester  NY       68     3 M 65-69      27:21.0    8:49/M
     191    Mike Bartocotta         Rochester  NY       29    16 M 25-29      27:22.7    8:50/M
     192    Dick Jarrett            Seneca Falls  NY    69     4 M 65-69      27:35.3    8:54/M
     193    Kimberly Breed          Manchester  NY      25     7 F 25-29      27:37.4    8:55/M
     194    Susan Hackel            Farmington  NY      42    11 F 40-44      27:39.9    8:55/M
     195    Julie Watkins           Rochester  NY       34     6 F 30-34      27:41.5    8:56/M
     196    Rachel Pero             Rochester  NY       22     6 F 20-24      27:43.3    8:56/M
     197    David Fluellen          Fairport  NY        42    21 M 40-44      27:49.1    8:58/M
     198    Leah Slavny             Victor  NY          38     9 F 35-39      27:49.2    8:58/M
     199    Nancy Iadanza           Farmington  NY      44    12 F 40-44      27:53.5    9:00/M
     200    Emily Reese             Rochester  NY       24     7 F 20-24      27:55.2    9:00/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Jason Hoskins           Rochester  NY       25    17 M 25-29      27:55.6    9:00/M
     202    Kathryn Hoskins         Rochester  NY       24     8 F 20-24      27:57.8    9:01/M
     203    Emily Murphy            Rochester  NY       26     8 F 25-29      27:58.7    9:01/M
     204    Rachel Bourn            Rochester  NY       33     7 F 30-34      27:59.3    9:02/M
     205    Gayle Reh               Fairport  NY        33     8 F 30-34      28:00.4    9:02/M
     206    Jason Gorankoff         Rochester  NY       31    12 M 30-34      28:00.6    9:02/M
     207    Tom Hanna               Pittsford  NY       56    12 M 55-59      28:01.1    9:02/M
     208    Mitzie Lewandowski      Rochester  NY       59     5 F 55-59      28:03.1    9:03/M
     209    Will Ruth               Rochester  NY       38    17 M 35-39      28:08.4    9:05/M
     210    Susan Cato              Farmington  NY      44    13 F 40-44      28:11.3    9:05/M
     211    J.V. Carr               Churchville  NY     42    22 M 40-44      28:12.5    9:06/M
     212    Ellen Jeffery           Penfield  NY        32     9 F 30-34      28:14.7    9:06/M
     213    Pamela Patrie           Rochester  NY       23     9 F 20-24      28:18.7    9:08/M
     214    Courtney Burns          Fairport  NY        23    10 F 20-24      28:21.0    9:09/M
     215    Paul Irvine             Fairport  NY        49    25 M 45-49      28:22.6    9:09/M
     216    Sharon Merkl            Henrietta  NY       33    10 F 30-34      28:23.4    9:09/M
     217    Al Smith                Rochester  NY       68     5 M 65-69      28:28.6    9:11/M
     218    Eric Milillo            Fairport  NY        19    12 M  0-19      28:30.3    9:12/M
     219    Dace Goodwin            East Rochester  NY  34    11 F 30-34      28:36.7    9:14/M
     220    Mathew Cipollone        Rochester  NY       24     9 M 20-24      28:37.1    9:14/M
     221    Pat Scheiber            Rochester  NY       68     1 F 65-69      28:37.9    9:14/M
     222    Andrew Wojtovich        Rochester  NY       22    10 M 20-24      28:39.6    9:15/M
     223    Clarence Ziegler        Webster  NY         26    18 M 25-29      28:43.0    9:16/M
     224    Joe Tally               Fairport  NY        35    18 M 35-39      28:47.0    9:17/M
     225    Kristin Cipellno        Buffalo  NY         26     9 F 25-29      28:49.5    9:18/M
     226    Nicole O'Brien          Pittsford  NY       36    10 F 35-39      28:50.1    9:18/M
     227    Jim Delly               Rochester  NY       35    19 M 35-39      28:50.9    9:18/M
     228    Audrey Rice             Fairport  NY        43    14 F 40-44      28:51.3    9:18/M
     229    Stephen Hoskins         Conklin  NY         12    13 M  0-19      28:52.9    9:19/M
     230    Lynn Siverd             East Rochester  NY  44    15 F 40-44      28:53.1    9:19/M
     231    Thomas Hoskins          Conklin  NY         49    26 M 45-49      28:53.5    9:19/M
     232    Peter Burns             Fairport  NY        53    13 M 50-54      28:53.8    9:19/M
     233    Brenda Pitoni           Rochester  NY       42    16 F 40-44      28:58.6    9:21/M
     234    Daniel O'Connell        Fairport  NY        58    13 M 55-59      29:06.2    9:23/M
     235    Chelsea Beatty          Rochester  NY       22    11 F 20-24      29:06.9    9:23/M
     236    Bob Orman               Livonia  NY         46    27 M 45-49      29:14.8    9:26/M
     237    Dan Ovenshire           Macedon  NY         39    20 M 35-39      29:16.5    9:26/M
     238    John Appleby            Spencerport  NY     53    14 M 50-54      29:20.5    9:28/M
     239    April Love              Rochester  NY       27    10 F 25-29      29:24.4    9:29/M
     240    Richard Van Almkirk     Spencerport  NY     59    14 M 55-59      29:27.0    9:30/M
     241    Susan Wemett            Rochester  NY       49     5 F 45-49      29:31.8    9:31/M
     242    Marissa Buyck           Webster  NY         11     2 F  0-19      29:32.4    9:32/M
     243    Kevin Buyck             Webster  NY         40    23 M 40-44      29:34.2    9:32/M
     244    Todd Milillo            Fairport  NY        27    19 M 25-29      29:34.6    9:32/M
     245    Michele Melidona        Rochester  NY       41    17 F 40-44      29:36.1    9:33/M
     246    Melissa Ziegler         Webster  NY         30    12 F 30-34      29:36.2    9:33/M
     247    Julie VanRensselaer     Rochester  NY       28    11 F 25-29      29:36.3    9:33/M
     248    Doug Sanger             Rochester  NY       48    28 M 45-49      29:40.5    9:34/M
     249    James Ellis             Rochester  NY       31    13 M 30-34      29:42.5    9:35/M
     250    Martha Schickler        Rochester  NY       35    11 F 35-39      29:57.6    9:40/M
     251    Heidi Harbeck           Webster  NY         31    13 F 30-34      29:58.6    9:40/M
     252    Mike Claffey            Pittsford  NY       54    15 M 50-54      30:21.1    9:47/M
     253    Brett Markham           Rochester  NY       30    14 M 30-34      30:22.9    9:48/M
     254    Heather Randell         Fairport  NY        32    14 F 30-34      30:23.2    9:48/M
     255    Kim Taddeo              Penfield  NY        39    12 F 35-39      30:27.3    9:49/M
     256    Andrea Morganti         Penn Yan  NY        24    12 F 20-24      30:31.7    9:51/M
     257    Jessica Bruckman        Rochester  NY       24    13 F 20-24      30:32.2    9:51/M
     258    Ken Walsh               Lima  NY            64     5 M 60-64      30:37.3    9:53/M
     259    Christina Bersani       Rochester  NY       23    14 F 20-24      30:39.2    9:53/M
     260    Lynne Ottalagana        Rochester  NY       27    12 F 25-29      30:39.5    9:53/M
     261    Laurie Hardy            Fairport  NY        42    18 F 40-44      30:50.0    9:57/M
     262    Mary Jo Farrell         Pittsford  NY       46     6 F 45-49      30:50.1    9:57/M
     263    Maura Arendt            Rochester  NY       38    13 F 35-39      30:51.5    9:57/M
     264    Daryl Wood              Farmington  NY      25    20 M 25-29      30:53.4    9:58/M
     265    Amy Stoianovich         Fairport  NY        37    14 F 35-39      30:55.8    9:58/M
     266    Joshua Gardner          Pittsford  NY       15    14 M  0-19      31:01.9   10:00/M
     267    Donna Kaplan            Brockport  NY       44    19 F 40-44      31:11.0   10:04/M
     268    Diane Denning           Pittsford  NY       37    15 F 35-39      31:14.8   10:05/M
     269    Kelly Steamer           Fairport  NY        37    16 F 35-39      31:20.3   10:06/M
     270    Ann Looby-Siard         Fairport  NY        42    20 F 40-44      31:23.0   10:07/M
     271    James Siard             Fairport  NY        43    24 M 40-44      31:23.1   10:07/M
     272    Kathleen DeJoy          Rochester  NY       49     7 F 45-49      31:26.6   10:08/M
     273    Nicky Doolan            Rochester  NY       23    15 F 20-24      31:44.9   10:14/M
     274    Rachel Shellman         Bloomfield  NY      18     3 F  0-19      31:54.5   10:17/M
     275    Tom Bokman              Fairport  NY        52    16 M 50-54      31:55.4   10:18/M
     276    Julia Sanger            Penfield  NY        14     4 F  0-19      32:00.1   10:19/M
     277    Mark Sulca              Rochester  NY       23    11 M 20-24      32:09.2   10:22/M
     278    Jamie Eberl             Rochester  NY       23    16 F 20-24      32:12.9   10:23/M
     279    Valerie Iman            Rochester  NY       41    21 F 40-44      32:13.3   10:24/M
     280    Donna Beck              Fairport  NY        50    17 M 50-54      32:16.4   10:25/M
     281    Nichole Harrison        Rochester  NY       34    15 F 30-34      32:20.6   10:26/M
     282    Casandra May            Webster  NY         35    17 F 35-39      32:22.8   10:26/M
     283    Kristin Reagan          Rochester  NY       37    18 F 35-39      32:28.8   10:28/M
     284    James Farrell           Canandaigua  NY     68     6 M 65-69      32:32.8   10:30/M
     285    Sarah Pittman           Webster  NY         31    16 F 30-34      32:37.2   10:31/M
     286    Leanna Petro            Macedonia  OH       50     4 F 50-54      32:37.7   10:31/M
     287    Rebecca Tibbitts        Rochester  NY       24    17 F 20-24      32:41.0   10:33/M
     288    Christine Ratigan       Fairport  NY        59     6 F 55-59      32:57.4   10:38/M
     289    George Slawinski        Amherst  NY         57    15 M 55-59      33:08.4   10:41/M
     290    Mary Stamp              Macedon  NY         55     7 F 55-59      33:14.8   10:43/M
     291    Sandie White            Springwater  NY     38    19 F 35-39      33:45.9   10:53/M
     292    Cathy Medina            Macedon  NY         59     8 F 55-59      33:53.0   10:56/M
     293    Rory Doolan             Rochester  NY       24    12 M 20-24      33:59.8   10:58/M
     294    Darlene Shepard         Albion  NY          45     8 F 45-49      33:59.9   10:58/M
     295    Karen Emmerling         Livonia  NY         51     5 F 50-54      34:10.4   11:01/M
     296    Paul Bleakley           Geneva  NY          72     2 M 70-74      34:10.5   11:01/M
     297    Dick Lewandowski        Rochester  NY       61     6 M 60-64      34:19.1   11:04/M
     298    Annie Nutting           Rochester  NY       24    18 F 20-24      34:20.6   11:05/M
     299    Michele Taylor          West Henrietta  NY  47     9 F 45-49      34:30.2   11:08/M
     300    Christina Martucci      Fairport  NY        15     5 F  0-19      34:31.6   11:08/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    Aimee Philips           Walworth  NY        26    13 F 25-29      34:50.3   11:14/M
     302    Lisa Boyle              Rochester  NY       31    17 F 30-34      35:27.4   11:26/M
     303    Dave Koenig             Penfield  NY        50    18 M 50-54      35:33.5   11:28/M
     304    Albert Burke            Rochester  NY       41    25 M 40-44      35:37.2   11:29/M
     305    Joanne Carr             Churchville  NY     67     2 F 65-69      35:41.1   11:31/M
     306    Ruth Simmons            Webster  NY         37    20 F 35-39      35:55.5   11:35/M
     307    Kathleen Preston        Lima  NY            36    21 F 35-39      35:56.1   11:35/M
     308    Cathy Loux              Livonia  NY         54     6 F 50-54      36:25.1   11:45/M
     309    Sarah Schiffeler        Rochester  NY       48    10 F 45-49      36:49.2   11:53/M
     310    Amy George              Rush  NY            32    18 F 30-34      38:07.7   12:18/M
     311    Sherrie Anderson        Pittsford  NY       37    22 F 35-39      38:16.0   12:21/M
     312    David Dana              Penfield  NY        48    29 M 45-49      38:17.7   12:21/M
     313    Tony Greene             Rochester  NY       29    21 M 25-29      38:20.0   12:22/M
     314    Kevin Ley               Rochester  NY       23    13 M 20-24      38:28.3   12:25/M
     315    David Edelman           Rochester  NY       48    30 M 45-49      38:29.4   12:25/M
     316    Marvin Eisenstein       Rochester  NY       77     2 M 75-79      38:42.0   12:29/M
     317    Nicole Kinton           Rochester  NY       31    19 F 30-34      39:10.3   12:38/M
     318    Christi Macri           Fairport  NY        43    22 F 40-44      41:28.8   13:23/M
     319    Elaine Greene           Rochester  NY       66     3 F 65-69      42:27.2   13:42/M
     320    Christina Preston       Lima  NY            54     7 F 50-54      42:46.9   13:48/M
     321    William Murphy          Rochester  NY       57    16 M 55-59      44:07.5   14:14/M