Airport 5K

Overall Finish List

June 24, 2006


Results By PCR Timing (www.pcrtiming.com)
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Mark Andrews            Canisteo  New York  35 ***** M 35-39        14:46    4:46/M
       2    Jeffrey Beck            Rochester  NY       24 ***** M 20-24        14:50    4:47/M
       3    Ryan Pauling            Rochester  NY       29 ***** M 25-29        14:52    4:48/M
       4    John Flor               Albion  New York    23     1 M 20-24        15:16    4:55/M
       5    Mike Cook               Waterloo  NY        24     2 M 20-24        16:57    5:28/M
       6    Ryan Bloom              Rochester  NY       16     1 M  0-19        17:03    5:30/M
       7    Mike Kurvach            Victor  NY          16     2 M  0-19        17:16    5:34/M
       8    Don Miller              Auburn  NY          36     1 M 35-39        17:20    5:35/M
       9    Greg Selke              North Chili  NY     16     3 M  0-19        17:28    5:38/M
      10    Jessica Manze           Rochester  NY       23 ***** F 20-24        17:35    5:40/M
      11    Gary Moore              Geneseo  New York   50     1 M 50-54        17:37    5:41/M
      12    Judy Johnson            Syracuse  NY        29 ***** F 25-29        17:39    5:42/M
      13    Brian Mooney            Penfield  NY        20     3 M 20-24        17:49    5:45/M
      14    Jennifer Scribani       Scottsville  NY     21 ***** F 20-24        18:20    5:55/M
      15    Edward Juliliani        Henrietta  NY       42     1 M 40-44        18:36    6:00/M
      16    Keith Scott             Le Roy  NY          43     2 M 40-44        18:38    6:01/M
      17    Ron Lillis              Rochester  NY       52     2 M 50-54        18:39    6:01/M
      18    Matt Kellman            Penfield  NY        42     3 M 40-44        18:41    6:02/M
      19    Tim Ciancione           Rochester  NY       40     4 M 40-44        18:43    6:02/M
      20    Art Bohnke              Webster  New York   37     2 M 35-39        18:56    6:06/M
      21    Cullen Johnston         Clifton Springs  NY 16     4 M  0-19        18:57    6:07/M
      22    Randall McGarvey        Fairport  New York  38     3 M 35-39        18:59    6:07/M
      23    Joe Haungs              Rochester  NY       44     5 M 40-44        19:03    6:09/M
      24    Alexandra Tayrien       Rochester  New York 22     1 F 20-24        19:07    6:10/M
      25    Alan Vasbinder          Rochester  NY       48     1 M 45-49        19:11    6:11/M
      26    Darren Mathis           Perkinsville  NY    32     1 M 30-34        19:14    6:12/M
      27    Heidi Swarts            Rochester  NY       32     1 F 30-34        19:15    6:13/M
      28    Egils Robs              E. Rochester  New Y 36     4 M 35-39        19:17    6:13/M
      29    Joe Waddle              Mt Morris           17     5 M  0-19        19:29    6:17/M
      30    Jacob Mullen            Rochester  New York 13     6 M  0-19        19:40    6:21/M
      31    Michael Knapp           Henrietta  NY       40     6 M 40-44        19:40    6:21/M
      32    Laura Cass              Rochester  NY       19     1 F  0-19        19:43    6:22/M
      33    Ernie Werzinger         Phelps  NY          58     1 M 55-59        19:51    6:24/M
      34    Benjamin Yagoda         Rochester  New York 44     7 M 40-44        19:58    6:26/M
      35    Mark Eiwen              Rochester  New York 29     1 M 25-29        20:04    6:28/M
      36    Dana Woody              Webster  New York   36     1 F 35-39        20:13    6:31/M
      37    Weston Rossborough      Rochester           14     7 M  0-19        20:23    6:35/M
      38    Amy Aken                Penfield  NY        31     2 F 30-34        20:31    6:37/M
      39    George Fawcett          Rochester  New York 46     2 M 45-49        20:34    6:38/M
      40    Tim Peters              Spencerport  New Yo 41     8 M 40-44        20:35    6:38/M
      41    Richard DiMarco         Rochester  NY       38     5 M 35-39        20:43    6:41/M
      42    Kyle Addy               Little Mountain  SC 48     3 M 45-49        20:48    6:43/M
      43    Christina DeVries       Rochester  New York 25     1 F 25-29        20:50    6:43/M
      44    Pierce Redmond          Rochester  NY       25     2 M 25-29        20:52    6:44/M
      45    Christopher Patterson   Henrietta  New York 20     4 M 20-24        20:55    6:45/M
      46    Corey Frantz            Rochester  NY       32     2 M 30-34        20:56    6:45/M
      47    Kevin Bower             Syracuse  New York  27     3 M 25-29        20:56    6:45/M
      48    Kenneth Scott           Rochester  NY       44     9 M 40-44        20:58    6:46/M
      49    Mark Woodhams           E. Rochester  New Y 49     4 M 45-49        20:59    6:46/M
      50    Frank Dewitt IV         Lima  NY            30     3 M 30-34        20:59    6:46/M
      51    Rick Borrelli           Rochester  New York 48     5 M 45-49        21:07    6:49/M
      52    Ian Milam               Penn Yan  New York  20     5 M 20-24        21:11    6:50/M
      53    Ali Morgan              Hilton  NY          22     2 F 20-24        21:12    6:50/M
      54    Sean Jopson             Rochester  New York 28     4 M 25-29        21:15    6:51/M
      55    Tom Roerden             Rochester  NY       45     6 M 45-49        21:20    6:53/M
      56    Bruce Lavner            Rochester  New York 52     3 M 50-54        21:27    6:55/M
      57    John Hutchings          Rochester  New York 38     6 M 35-39        21:33    6:57/M
      58    Kaycee Ratcliffe        Macedon  New York   14     2 F  0-19        21:33    6:57/M
      59    Michael Nutting         Fairport  NY        16     8 M  0-19        21:37    6:58/M
      60    Ryan Pollizi            Rochester  New York 15     9 M  0-19        21:45    7:01/M
      61    Craig Wagner            Henrietta  New York 15    10 M  0-19        21:45    7:01/M
      62    Kevin Palmeri           Rochester  New York 11    11 M  0-19        21:48    7:02/M
      63    David Yuhas             Rochester  New York 44    10 M 40-44        21:49    7:02/M
      64    Alex Aiezza             Rochester  New York 14    12 M  0-19        21:50    7:03/M
      65    Robert Ecklund          Rochester  New York 47     7 M 45-49        21:50    7:03/M
      66    Todd Sazenski           West New York  NJ   37     7 M 35-39        21:51    7:03/M
      67    Jim Kerr                Canandaigua  New Yo 51     4 M 50-54        21:52    7:03/M
      68    Richard Laudisi         Rochester  New York 46     8 M 45-49        21:54    7:04/M
      69    Larry Maguire           Rochester  NY       54     5 M 50-54        22:01    7:06/M
      70    Jennifer Faes           Hilton  New York    12     3 F  0-19        22:13    7:10/M
      71    Marc Misiurewicz        Rochester  New York 32     4 M 30-34        22:17    7:11/M
      72    Tom Erb                 Canandaigua  New Yo 56     2 M 55-59        22:21    7:13/M
      73    Deanna Petula           Mount Holly Springs 29     2 F 25-29        22:23    7:13/M
      74    Douglas Eisenschmid     Rochester  NY       44    11 M 40-44        22:26    7:14/M
      75    Ray Mann                Rochester  New York 34     5 M 30-34        22:28    7:15/M
      76    Scott McAllister        Webster  New York   38     8 M 35-39        22:36    7:17/M
      77    Zackary Dix             Palmyra  New York   13    13 M  0-19        22:37    7:18/M
      78    Sara Tasber             Stratford  CT       24     3 F 20-24        22:38    7:18/M
      79    Timothy Booker          Fairport  NY        48     9 M 45-49        22:41    7:19/M
      80    Chuck Giordano          Hilton  NY          46    10 M 45-49        22:43    7:20/M
      81    Timothy Spelbring       Rochester  NY       25     5 M 25-29        22:43    7:20/M
      82    Colleen Betrus          Naples  New York    27     3 F 25-29        22:48    7:21/M
      83    Matthew Mix             Henrietta  New York 30     6 M 30-34        22:50    7:22/M
      84    Jim Werven              W. Henrietta  New Y 40    12 M 40-44        22:50    7:22/M
      85    George Gerspacher       Rochester  NY       54     6 M 50-54        22:53    7:23/M
      86    James Conklin           Walworth  NY        58     3 M 55-59        22:54    7:23/M
      87    Will Tap                Livonia  NY         38     9 M 35-39        22:54    7:23/M
      88    Adam Zawistowski        North Chili  NY     22     6 M 20-24        22:55    7:24/M
      89    Yi Xu                   Rochester  New York 39    10 M 35-39        22:57    7:24/M
      90    Sherry Sipla            Victor  New York    28     4 F 25-29        22:59    7:25/M
      91    Mike Wemsfelder         Ontario  NY         37    11 M 35-39        22:59    7:25/M
      92    Steven Sick             Nunda  New York     42    13 M 40-44        23:00    7:25/M
      93    Tom Coughlin            Churchville  New Yo 37    12 M 35-39        23:01    7:25/M
      94    Liz Looby               Pittsford  New York 16     4 F  0-19        23:01    7:25/M
      95    Bob Dyjak               Rochester  New York 53     7 M 50-54        23:07    7:27/M
      96    Rachel LaMere           Naples  New York    25     5 F 25-29        23:10    7:28/M
      97    Jim Palmeri             Rochester  New York 64     1 M 60-64        23:12    7:29/M
      98    Anita Recchio           Columbia  SC        41     1 F 40-44        23:14    7:30/M
      99    Christopher Brown       Rochester  New York 60     2 M 60-64        23:15    7:30/M
     100    Tom Hawkins             Williamson  New Yor 48    11 M 45-49        23:18    7:31/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Glen Ziccarelli         Rochester  New York 36    13 M 35-39        23:28    7:34/M
     102    Timothy Skrypnik        Fairport  NY        28     6 M 25-29        23:34    7:36/M
     103    Karen Kryder            Rochester  New York 49     1 F 45-49        23:35    7:36/M
     104    Rich Dirmyer            Rochester  New York 21     7 M 20-24        23:37    7:37/M
     105    Brent Blazey            Victor  NY          49    12 M 45-49        23:39    7:38/M
     106    Jen Lowery              Auburn  NY          33     3 F 30-34        23:41    7:38/M
     107    Dennis O'Neill          Fairport  NY        37    14 M 35-39        23:45    7:40/M
     108    Joanne Laudisi          Rochester  New York 30     4 F 30-34        23:52    7:42/M
     109    Michael Richardson      Spencerport  NY     47    13 M 45-49        23:55    7:43/M
     110    Ryan Tolley             Rochester  New York 31     7 M 30-34        23:59    7:44/M
     111    Stephen Morse           Penn Yan  New York  53     8 M 50-54        24:07    7:47/M
     112    Theodore Shepard        Rochester  NY       25     7 M 25-29        24:11    7:48/M
     113    Shana Rosenbaum         Rochester  NY       22     4 F 20-24        24:12    7:48/M
     114    Mary Estephan           Penfield  NY        43     2 F 40-44        24:13    7:49/M
     115    Donald Schuster         Rochester  NY       54     9 M 50-54        24:14    7:49/M
     116    Trevor Lanigan          Syracuse  New York  27     8 M 25-29        24:15    7:49/M
     117    Caroline Kenyon         Rochester  NY       27     6 F 25-29        24:16    7:50/M
     118    Sara Neary              Rochester  NY       37     2 F 35-39        24:16    7:50/M
     119    Betsy Gustafson         Rochester  New York 24     5 F 20-24        24:18    7:50/M
     120    Erica Shoen             Rochester  NY       29     7 F 25-29        24:19    7:51/M
     121    Alex Flansburg          Rochester  New York 38    15 M 35-39        24:21    7:51/M
     122    Bob Estephan            Penfield  NY        40    14 M 40-44        24:22    7:52/M
     123    Barb Werzinger          Phelps  New York    58     1 F 55-59        24:22    7:52/M
     124    Gregory Vleck           Rochester  New York 57     4 M 55-59        24:22    7:52/M
     125    Patricia McHale         Rochester  NY       22     6 F 20-24        24:24    7:52/M
     126    Ronald Castrichini      Rochester  NY       51    10 M 50-54        24:26    7:53/M
     127    James Faes              Hilton  New York    39    16 M 35-39        24:28    7:54/M
     128    Christine McTigue       Ontario  New York   30     5 F 30-34        24:28    7:54/M
     129    Shane Morse             Penn Yan  New York  20     8 M 20-24        24:30    7:54/M
     130    Andrea Dye              Rochester  New York 21     7 F 20-24        24:32    7:55/M
     131    Chris Streeter          Rochester  NY       25     9 M 25-29        24:32    7:55/M
     132    Jesse Williams          Scottsville  NY     28    10 M 25-29        24:34    7:55/M
     133    Joel Branciforte        Byron  NY           47    14 M 45-49        24:34    7:55/M
     134    Timothy Holt            Fairport  New York  45    15 M 45-49        24:37    7:56/M
     135    Amy Vos                 Pittsford  NY       25     8 F 25-29        24:38    7:57/M
     136    Jeremy Stein            Rochester  New York 28    11 M 25-29        24:40    7:57/M
     137    Frank Ceraci            Rochester  NY       28    12 M 25-29        24:41    7:58/M
     138    Jeffrey Norris          Rochester  New York 20     9 M 20-24        24:43    7:58/M
     139    Matthew Yates           Penfield  New York  34     8 M 30-34        24:47    8:00/M
     140    Dan Ross                Fairport  NY        25    13 M 25-29        24:52    8:01/M
     141    Chris Aguglia           Hilton  New York    33     6 F 30-34        24:53    8:02/M
     142    Alice Barry             Holley  NY          27     9 F 25-29        24:56    8:03/M
     143    Erin Stacer             Rochester  New York 25    10 F 25-29        24:57    8:03/M
     144    Jonathan Proc           Penfield  New York  59     5 M 55-59        24:57    8:03/M
     145    Steven Styzyzynski      W. Henrietta  New Y 15    14 M  0-19        24:59    8:04/M
     146    Jacob George            Rochester  NY       16    15 M  0-19        25:03    8:05/M
     147    David Ealy              Spencerport  New Yo 47    16 M 45-49        25:06    8:06/M
     148    Gretchen Miller         Fairport  NY        17     5 F  0-19        25:09    8:07/M
     149    Aileen McCallum         Black Creek  NY     27    11 F 25-29        25:10    8:07/M
     150    Brad Weber              Rochester  NY       16    16 M  0-19        25:11    8:07/M
     151    Kristina Backholm       Rochester  New York 17     6 F  0-19        25:12    8:08/M
     152    Bob Volk                Port Gibson  New Yo 62     3 M 60-64        25:16    8:09/M
     153    Mike Dangel             Rochester  NY       31     9 M 30-34        25:17    8:09/M
     154    Elaine Erb              Phelps  NY          31     7 F 30-34        25:23    8:11/M
     155    Tom Crilly              Rochester  NY       44    15 M 40-44        25:27    8:13/M
     156    Tom Roth                Rochester  New York 48    17 M 45-49        25:28    8:13/M
     157    Stephanie Tiernan       Penfield  New York  27    12 F 25-29        25:31    8:14/M
     158    Ron Prate               Brockport  NY       51    11 M 50-54        25:33    8:15/M
     159    Jonie Dye               Rochester  New York 19     7 F  0-19        25:35    8:15/M
     160    Tracie Universal        Greene  NY          26    13 F 25-29        25:35    8:15/M
     161    Matthew Walsh           Rochester  New York 30    10 M 30-34        25:37    8:16/M
     162    Dhyana Estephan         Penfield  NY        19     8 F  0-19        25:40    8:17/M
     163    John Pellnat            Rochester  NY       47    18 M 45-49        25:41    8:17/M
     164    Kirk Jacobs             Rochester  New York 33    11 M 30-34        25:44    8:18/M
     165    TJ Janus                Penfield  New York  45    19 M 45-49        25:49    8:20/M
     166    Aaron Simpson           Rochester  New York 12    17 M  0-19        25:50    8:20/M
     167    Michael Mazanec         Rochester  NY       38    17 M 35-39        25:50    8:20/M
     168    Robert Ealy             Webster  New York   77     1 M 70-99        25:51    8:20/M
     169    Robert Stellman         Macedon  New York   46    20 M 45-49        25:53    8:21/M
     170    Robert Borreggine       Rochester  NY       42    16 M 40-44        25:54    8:21/M
     171    Chris Tryon             Rochester  New York 38     3 F 35-39        25:55    8:22/M
     172    Khan Hosney             Webster  NY         37     4 F 35-39        25:58    8:23/M
     173    Marty Congdon           Hamlin  New York    34    12 M 30-34        26:03    8:24/M
     174    Matthew Simpson         Rochester  New York 16    18 M  0-19        26:06    8:25/M
     175    Cecilie L'Orange        Rochester  New York 37     5 F 35-39        26:10    8:26/M
     176    Jennifer Beideck        Brockport  NY       35     6 F 35-39        26:12    8:27/M
     177    Lorratine Shipman       Rochester  NY       41     3 F 40-44        26:13    8:27/M
     178    Francesca DeGraw        Rochester  New York 34     8 F 30-34        26:18    8:29/M
     179    Dominicq Passaniti      Spencerport  New Yo 39    18 M 35-39        26:25    8:31/M
     180    Robert Asento           Rochester  NY       32    13 M 30-34        26:30    8:33/M
     181    Bruce Rosenbaum         Rochester  New York 50    12 M 50-54        26:31    8:33/M
     182    Brian Rhoda             Rochester  New York 47    21 M 45-49        26:37    8:35/M
     183    Jan McCullough          Spencerport  NY     46     2 F 45-49        26:40    8:36/M
     184    Dave Tasber             Henrietta  New York 22    10 M 20-24        26:40    8:36/M
     185    Barbara Van Moon        Livonia  NY         36     7 F 35-39        26:41    8:36/M
     186    Tim Siverd              Rochester  NY       18    19 M  0-19        26:42    8:37/M
     187    Rae Pellegrino          Rochester  New York 23     8 F 20-24        26:43    8:37/M
     188    Jennifer Mancuso        Webster  New York   36     8 F 35-39        26:45    8:38/M
     189    Zack Lebens-Higgins     Rush  New York      12    20 M  0-19        26:46    8:38/M
     190    Sara Strzyzynski        W. Henrietta  New Y 13     9 F  0-19        26:48    8:39/M
     191    Sean Hendrick           Rochester  NY       43    17 M 40-44        26:51    8:40/M
     192    Sonia Tafoya            Rochester  New York 35     9 F 35-39        26:51    8:40/M
     193    Harry Sax               Providence  RI      49    22 M 45-49        26:53    8:40/M
     194    Lois Hotchkiss          Spencerport  New Yo 66     1 F 65-69        26:53    8:40/M
     195    John Gray               Rochester  NY       29    14 M 25-29        26:53    8:40/M
     196    John Lebens             Rush  New York      49    23 M 45-49        26:58    8:42/M
     197    Davina McNaney          Sodus Point  NY     33     9 F 30-34        27:00    8:43/M
     198    Mary Holmes             N. Chili  New York  26    14 F 25-29        27:00    8:43/M
     199    Paul Howard             Rochester  New York 67     1 M 65-69        27:00    8:43/M
     200    Terry Ihrman, Jr.       Rochester  NY       37    19 M 35-39        27:09    8:45/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Stephanie Martin        Rochester  New York 33    10 F 30-34        27:13    8:47/M
     202    Owen Zacharias          Rochester  NY       27    15 M 25-29        27:14    8:47/M
     203    Michael Ciulla          Rochester  NY       21    11 M 20-24        27:17    8:48/M
     204    Lee Proc                Penfield  New York  46     3 F 45-49        27:17    8:48/M
     205    Peter Haggerty          Rochester  New York 61     4 M 60-64        27:17    8:48/M
     206    Lisa Tschiderer         Pittsford  New York 41     4 F 40-44        27:19    8:49/M
     207    Heather Norris          Hilton  NY          15    10 F  0-19        27:20    8:49/M
     208    David Zimmer            Rochester  NY       54    13 M 50-54        27:20    8:49/M
     209    Patti Jacobs            Rochester  New York 37    10 F 35-39        27:21    8:49/M
     210    Daniel Cookinham        Webster  New York   23    12 M 20-24        27:28    8:52/M
     211    Al Smith                Rochester  New York 68     2 M 65-69        27:30    8:52/M
     212    Denise Borthwick        Williamson  NY      53     1 F 50-54        27:31    8:53/M
     213    Mitch Anthamatten       Rochester  NY       32    14 M 30-34        27:34    8:54/M
     214    Dave Philipson          Victor  NY          42    18 M 40-44        27:34    8:54/M
     215    Laurie Sansone          Rochester  NY       31    11 F 30-34        27:40    8:55/M
     216    Patty Roy               Webster  New York   42     5 F 40-44        27:45    8:57/M
     217    Thomas Rotolo           Rochester  New York 54    14 M 50-54        27:46    8:57/M
     218    Mitzie Lewandowski      Rochester  New York 59     2 F 55-59        27:47    8:58/M
     219    Jerry Ann Keohane       Rochester  New York 39    11 F 35-39        27:52    8:59/M
     220    Deborah Williams        Hilton  NY          54     2 F 50-54        27:52    8:59/M
     221    Julie Norris            Hilton  NY          47     4 F 45-49        27:53    9:00/M
     222    Dan Bates               East Rochester  NY  43    19 M 40-44        27:58    9:01/M
     223    Dave Christa            Victor  NY          50    15 M 50-54        28:00    9:02/M
     224    Laura Uschold           Spencerport  New Yo 20     9 F 20-24        28:04    9:03/M
     225    Margaret Ecklund        Rochester  New York 47     5 F 45-49        28:07    9:04/M
     226    Luke George             Rochester  NY       41    20 M 40-44        28:19    9:08/M
     227    Carol Oster             Webster  NY         45     6 F 45-49        28:21    9:09/M
     228    Chris Tasber            Henrietta  New York 14    21 M  0-19        28:28    9:11/M
     229    Claire Crilly           Rochester  NY       44     6 F 40-44        28:29    9:11/M
     230    Gina Palmer             Rochester  NY       46     7 F 45-49        28:29    9:11/M
     231    Adrien DeJesus          Rochester  NY       26    16 M 25-29        28:30    9:12/M
     232    James Norris            Rochester  New York 46    24 M 45-49        28:31    9:12/M
     233    Jack Norris             Hilton  NY          50    16 M 50-54        28:34    9:13/M
     234    Chelsea Morse           Penn Yan  New York  19    11 F  0-19        28:36    9:14/M
     235    Katie Rudow             Rochester  New      23    10 F 20-24        28:36    9:14/M
     236    Ronald Sudol            Rochester  New York 59     6 M 55-59        28:37    9:14/M
     237    Janetq Sudol            Rochester  New York 59     3 F 55-59        28:37    9:14/M
     238    Tracy Wegman            Rochester  NY       30    12 F 30-34        28:40    9:15/M
     239    Jeff Weber              Rochester  NY       51    17 M 50-54        28:46    9:17/M
     240    Lynn Siverd             E. Rochester  New Y 44     7 F 40-44        28:49    9:18/M
     241    Allison DiMarco         Rochester  New York 35    12 F 35-39        28:51    9:18/M
     242    Fred Williams           Hilton  NY          59     7 M 55-59        28:55    9:20/M
     243    Bradley Winn            Rochester  New York 21    13 M 20-24        28:59    9:21/M
     244    Kelley DeFrees          Rochester  NH       18    12 F  0-19        28:59    9:21/M
     245    Catherine Compitello    Pittsford  New York 25    15 F 25-29        29:01    9:22/M
     246    Rachel Bourn            Rochester  NY       34    13 F 30-34        29:02    9:22/M
     247    Linda Rohlfing          Rochester  New York 46     8 F 45-49        29:03    9:22/M
     248    Renee Torregiano        Penfield  New York  26    16 F 25-29        29:03    9:22/M
     249    Sandy Sulik             Rochester  New York 40     8 F 40-44        29:03    9:22/M
     250    Brian Sulik             Rochester  New York 44    21 M 40-44        29:03    9:22/M
     251    Louis Fracarsi          Rochester  NY       54    18 M 50-54        29:05    9:23/M
     252    Jennifer Dixon          Rochester  NY       25    17 F 25-29        29:05    9:23/M
     253    Scott Dix               Palmyra  New York   41    22 M 40-44        29:09    9:24/M
     254    Houston Hughey          Rochester  NY       55     8 M 55-59        29:09    9:24/M
     255    Bobette Burger          Fairport  New York  51     3 F 50-54        29:09    9:24/M
     256    Joan Tasber             Henrietta  New York 50     4 F 50-54        29:20    9:28/M
     257    Gary Ciulla             Rochester  NY       15    22 M  0-19        29:32    9:32/M
     258    Sandie White            Springwater  New Yo 38    13 F 35-39        29:36    9:33/M
     259    Lisa Cerretto           Rochester  NY       29    18 F 25-29        29:37    9:33/M
     260    Sharon Merkl            Henrietta  New York 33    14 F 30-34        29:39    9:34/M
     261    Greg Lebens-Higgins     Rush  New York      15    23 M  0-19        29:40    9:34/M
     262    Jacob Oster             Webster  NY         16    24 M  0-19        29:42    9:35/M
     263    Florence Higgins        Rush  New York      53     5 F 50-54        29:46    9:36/M
     264    David Amuda             Rochester  NY       32    15 M 30-34        29:52    9:38/M
     265    Karen Eichele           Scottsville  New Yo 49     9 F 45-49        29:54    9:39/M
     266    Shannon Gardner         Rochester  New York 33    15 F 30-34        29:54    9:39/M
     267    Tara Stein              Rochester  New York 28    19 F 25-29        29:55    9:39/M
     268    Tom Pollizi             Rochester  New York 41    23 M 40-44        30:00    9:41/M
     269    Peggy Pollizi           Rochester  New York 40     9 F 40-44        30:01    9:41/M
     270    Stacy Jacobs            Rochester  New York 27    20 F 25-29        30:05    9:42/M
     271    Christopher Acton       Rochester  NY       27    17 M 25-29        30:06    9:43/M
     272    Chrissy Bersani         Rochester  NY       23    11 F 20-24        30:08    9:43/M
     273    Robert Kasprzyk         Rochester  New York 61     5 M 60-64        30:22    9:48/M
     274    Lynn Girven             Scottsville  NY     44    10 F 40-44        30:26    9:49/M
     275    Wendy Marks             Scottsville  NY     50     6 F 50-54        30:27    9:49/M
     276    Erica Nourse            Rochester  NY       26    21 F 25-29        30:27    9:49/M
     277    Victoria Schmidt        Rochester  NY       25    22 F 25-29        30:28    9:50/M
     278    Danielle Smith          Rochester  NY       27    23 F 25-29        30:28    9:50/M
     279    Annie Nutting           Rochester  NY       24    12 F 20-24        30:30    9:50/M
     280    Michael Frosino         Rochester  NY       10    25 M  0-19        30:37    9:53/M
     281    Lucia Kaempffe          Walworth  New York  44    11 F 40-44        30:38    9:53/M
     282    Shannon Davis           Rochester  NY       29    24 F 25-29        30:40    9:54/M
     283    Allison Malone          Rochester  NY       33    16 F 30-34        30:41    9:54/M
     284    Shannon Slack           Webster  New York   32    17 F 30-34        30:45    9:55/M
     285    Maureen Murphy          Rochester  NY       36    14 F 35-39        30:58    9:59/M
     286    Marie Owens             Henrietta  New York 66     2 F 65-69        31:05   10:02/M
     287    Alex Cunningham         Rochester  NY       10    13 F  0-19        31:05   10:02/M
     288    Dan Cunningham          Rochester  NY       48    25 M 45-49        31:06   10:02/M
     289    Joseph Brugnoni           Rochester  NY     56     9 M 55-59        31:06   10:02/M
     290    Erica Grant             Rochester  New York 31    18 F 30-34        31:09   10:03/M
     291    Ryan Ellis              Rochester  NY       10    26 M  0-19        31:19   10:06/M
     292    Rickey Ellis            Rochester  NY       47    26 M 45-49        31:20   10:06/M
     293    Karen Emmerling         Livonia  New York   52     7 F 50-54        31:29   10:09/M
     294    Lisa Siwa               Lancaster  New York 32    19 F 30-34        31:35   10:11/M
     295    Jonathan Wallace        Rochester  New York 22    14 M 20-24        31:45   10:15/M
     296    Maureen Simpson         Rochester  New York 41    12 F 40-44        32:02   10:20/M
     297    Robert Carafice         Rochester  NY       63     6 M 60-64        32:04   10:21/M
     298    Lisa Warnick            Rochester  NY       43    13 F 40-44        32:12   10:23/M
     299    Deborah Ciulla          Rochester  NY       47    10 F 45-49        32:18   10:25/M
     300    Justin Pollizi          Rochester  New York 11    27 M  0-19        32:20   10:26/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    Frank Tasber            Henrietta  New York 50    19 M 50-54        32:21   10:26/M
     302    Mallory Morse           Penn Yan  New York  15    14 F  0-19        32:47   10:35/M
     303    Nancy Beggs             Rochester  New York 51     8 F 50-54        32:50   10:35/M
     304    Rebecca Yuhas           Rochester  New York 13    15 F  0-19        32:54   10:37/M
     305    Brittany Pollizi        Rochester  New York 13    16 F  0-19        32:55   10:37/M
     306    Karen Morris            Rochester  New York 56     4 F 55-59        32:57   10:38/M
     307    Debbie Kurvach          Victor  NY          44    14 F 40-44        33:03   10:40/M
     308    Jeffrey Peck            Webster  NY         40    24 M 40-44        33:18   10:45/M
     309    Laurie Thorpe           Rochester  NY       24    13 F 20-24        33:19   10:45/M
     310    Lotus Russel            Spencerport  New Yo 56     5 F 55-59        33:34   10:50/M
     311    Neale Burkhardt         Rochester  New York 58    10 M 55-59        33:37   10:51/M
     312    Lyle Little             Rochester  NY       47    27 M 45-49        33:38   10:51/M
     313    Robin Wright            Honeoye Falls  New  51     9 F 50-54        34:23   11:05/M
     314    James King              Rochester  New York 49    28 M 45-49        34:36   11:10/M
     315    Michael Looby           Pittsford  New York 56    11 M 55-59        34:45   11:13/M
     316    Traci Powlowski         Hamlin  NY          38    15 F 35-39        34:54   11:15/M
     317    David Wallace           Avon  New York      55    12 M 55-59        34:55   11:16/M
     318    Fred Beggs              Rochester  New York 50    20 M 50-54        35:17   11:23/M
     319    Jessica Mazzola         Holley  New York    28    25 F 25-29        35:24   11:25/M
     320    Cathy Houston-Wilson    Brockport  New York 43    15 F 40-44        35:26   11:26/M
     321    Jennifer DeBiase        Pittsford  New York 38    16 F 35-39        35:43   11:31/M
     322    Elizabeth Compitello    Pittsford  New York 22    14 F 20-24        35:50   11:34/M
     323    Dick Lewandowski        Rochester  New York 61     7 M 60-64        36:16   11:42/M
     324    Robert Drew             Rochester  NY       29    18 M 25-29        36:16   11:42/M
     325    Alec Plotkin            Rochester  NY       11    28 M  0-19        36:48   11:52/M
     326    Tim Doherty             Rochester  New York 63     8 M 60-64        36:48   11:52/M
     327    Mercy Washington        Rochester  NY       45    11 F 45-49        37:12   12:00/M
     328    Stacy Sidoti            Rochester  NY       28    26 F 25-29        37:54   12:14/M
     329    Michelle Dwyer          Rochester  New York 23    15 F 20-24        39:30   12:45/M
     330    Diane Dwyer             Syracuse  New York  53    10 F 50-54        39:30   12:45/M
     331    Christopher Schlosser   Rochester  New York 12    29 M  0-19        39:35   12:46/M
     332    David Schlosser         Rochester  New York 60     9 M 60-64        39:35   12:46/M
     333    Desiree DeManincor      Rochester  New York 50    11 F 50-54        40:22   13:01/M
     334    Roderick Spratling      Webster  NY         52    21 M 50-54        40:31   13:04/M
     335    Michele Hurlburt        Rochester  New York 37    17 F 35-39        40:31   13:04/M
     336    Greg Schuler            Rochester  New York 27    19 M 25-29        40:39   13:07/M
     337    Brittany Masters        Fairport  NY        21    16 F 20-24        40:40   13:07/M
     338    Peggy Ross              Fairport  NY        55     6 F 55-59        40:41   13:07/M
     339    Michelle Kellaway       E. Rochester  New Y 37    18 F 35-39        41:22   13:21/M
     340    Daryl Brown             Rochester  New York 52    22 M 50-54        41:22   13:21/M
     341    Chris Gerber            Rochester  NY       36    19 F 35-39        43:00   13:52/M
     342    Tina Parks              Nunda  NY           39    20 F 35-39        43:13   13:56/M
     343    William Murphy          Rochester  New York 57    13 M 55-59        44:23   14:19/M