35th Irondequoit 4th of July 10K & 2 Mike Race 2 Mile
Overall Finish List
July 04, 2006
Results By PCR Timing Service-Rochester, NY (www.pcrtiming.com)
Place Name City Bib No Age Age Group Time Pace
1 Dan Rohnke Rochester NY 1478 41 ***** M 40-44 11:33 5:47/M
2 Kevin Prozwaldiga Rochester NY 1195 18 ***** M 0-19 11:45 5:53/M
3 Matt Didonna Rochester NY 1313 15 ***** M 0-19 11:48 5:54/M
4 Chris Waldron Rochester NY 1424 30 1 M 30-34 11:54 5:57/M
5 Daniel Giblin Rochester NY 1365 44 1 M 40-44 11:57 5:59/M
6 Josh Greenfield-Tutt Rochester NY 1376 15 1 M 0-19 12:00 6:00/M
7 Alex Wirth Rochester NY 1330 19 2 M 0-19 12:03 6:02/M
8 Mark Prozwaldiga Rochester NY 1192 18 3 M 0-19 12:43 6:22/M
9 Jeff Chester Le Roy NY 1391 41 2 M 40-44 13:08 6:34/M
10 Tyler Condello Rochester NY 1381 15 4 M 0-19 13:17 6:39/M
11 Cody May Ontario NY 1430 15 5 M 0-19 13:21 6:41/M
12 Anthony Mazzo Rochester NY 1281 46 1 M 45-49 13:25 6:43/M
13 Andy Chester Le Roy NY 1393 13 6 M 0-19 13:27 6:44/M
14 Hayden Glassman Rochester NY 1452 14 7 M 0-19 13:36 6:48/M
15 Cj Colicchio Rochester Ny 1437 16 8 M 0-19 13:36 6:48/M
16 Eric Bigenwald Rochester NY 1052 12 9 M 0-19 13:39 6:50/M
17 Carolyn Smith-Hanna Pittsford NY 1351 55 ***** F 50-59 13:41 6:51/M
18 Ann Porter Rochester NY 1235 49 ***** F 40-49 13:52 6:56/M
19 Mike Vadala Rochester NY 1385 15 10 M 0-19 13:55 6:58/M
20 Philip Weise Spencerport NY 1020 20 1 M 20-29 13:56 6:58/M
21 Terry Yatteau Rochester NY 1038 41 3 M 40-44 14:01 7:01/M
22 Jared Weise Spencerport NY 1017 15 11 M 0-19 14:02 7:01/M
23 Conor Young Rochester NY 1423 16 12 M 0-19 14:05 7:03/M
24 Zachary Buerkle Rochester NY 1198 11 13 M 0-19 14:14 7:07/M
25 Lauren Goewey Rochester NY 1253 14 ***** F 0-19 14:17 7:09/M
26 Michael Segelin Rochester NY 1090 11 14 M 0-19 14:33 7:17/M
27 Danny Kelly Rochester NY 1061 14 15 M 0-19 14:36 7:18/M
28 Evan Connolly Pittsford NY 1362 11 16 M 0-19 14:36 7:18/M
29 Colt Tooley Holley NY 1415 14 17 M 0-19 14:41 7:21/M
30 Collin Preston Rochester NY 1269 12 18 M 0-19 14:44 7:22/M
31 Matt Moran Rochester NY 1345 19 19 M 0-19 14:46 7:23/M
32 Matthew Matuska Rochester NY 1293 11 20 M 0-19 14:50 7:25/M
33 Zachary Sobieraski Holley NY 1417 15 21 M 0-19 14:54 7:27/M
34 Jacob Bigenwald Rochester NY 1053 10 22 M 0-19 14:56 7:28/M
35 Chris Bigenwald Rochester NY 1054 40 4 M 40-44 14:57 7:29/M
36 Stephanie Barbero Fairport NY 1438 41 1 F 40-49 15:00 7:30/M
37 Matt Fowler Rochester NY 1260 47 2 M 45-49 15:08 7:34/M
38 Zach Merkel Rochester NY 1289 12 23 M 0-19 15:15 7:38/M
39 Jennifer Brandon Rochester NY 1228 31 1 F 30-39 15:16 7:38/M
40 Bill Quinlisk Rochester NY 1347 54 1 M 50-59 15:23 7:42/M
41 Joe Nudd Webster NY 1170 13 24 M 0-19 15:25 7:43/M
42 Tom Weise Spencerport NY 1019 49 3 M 45-49 15:31 7:46/M
43 Samantha Bailey Rochester NY 1337 13 1 F 0-19 15:33 7:47/M
44 Devon Costello Pittsford New Y 1306 16 2 F 0-19 15:34 7:47/M
45 Alex Lesser Jamesville NY 1046 11 25 M 0-19 15:37 7:49/M
46 Penny Tooley Holley NY 1414 43 2 F 40-49 15:47 7:54/M
47 Rich Codding Rochester NY 1129 58 2 M 50-59 15:51 7:56/M
48 David Prozwaldiga Rochester NY 1194 20 2 M 20-29 15:53 7:57/M
49 Patrick Coyle North Chili NY 1408 14 26 M 0-19 16:00 8:00/M
50 Jean Trottier Rochester NY 1223 29 3 M 20-29 16:10 8:05/M
51 Christina Smith Webster NY 1354 15 3 F 0-19 16:13 8:07/M
52 Jason Dugan Cotorsville MD 1342 27 4 M 20-29 16:15 8:08/M
53 Paula Patton Rochester NY 1335 17 4 F 0-19 16:18 8:09/M
54 Colin Woden Pittsford NY 1442 13 27 M 0-19 16:20 8:10/M
55 Walter Scott Pittsford NY 1389 46 4 M 45-49 16:22 8:11/M
56 Cole Thieme Rochester NY 1086 12 28 M 0-19 16:25 8:13/M
57 DJ Wing N. Chili NY 1051 17 29 M 0-19 16:25 8:13/M
58 Casey Kelly Rochester NY 1060 13 30 M 0-19 16:26 8:13/M
59 Paige Worden Pittsford NY 1444 16 5 F 0-19 16:28 8:14/M
60 Bob Wilson Webster NY 1114 51 3 M 50-59 16:32 8:16/M
61 Daniel Zegarelli Webster NY 1167 21 5 M 20-29 16:34 8:17/M
62 Jennifer Delone Rochester NY 1063 20 1 F 20-29 16:36 8:18/M
63 Ryan Zegarelli Webster NY 1168 19 31 M 0-19 16:38 8:19/M
64 Colleen Deignan Rochester NY 1232 12 6 F 0-19 16:40 8:20/M
65 Julie Saunders Rochester NY 1431 29 2 F 20-29 16:41 8:21/M
66 Jim Deignan Rochester NY 1233 48 5 M 45-49 16:42 8:21/M
67 Joshua Merkel Rochester NY 1290 9 32 M 0-19 16:43 8:22/M
68 Rick Marchese Rochester NY 1177 48 6 M 45-49 16:52 8:26/M
69 Anne Riley Webster NY 1302 47 3 F 40-49 16:54 8:27/M
70 Graham Burns Rochester NY 1029 11 33 M 0-19 16:55 8:28/M
71 Caitlin White Rochester NY 1095 12 7 F 0-19 16:56 8:28/M
72 Ann Burns Rochester NY 1034 47 4 F 40-49 16:57 8:29/M
73 Zach Wing N. Chili NY 1050 12 34 M 0-19 16:58 8:29/M
74 Ryan Fox Rochester NY 1250 12 35 M 0-19 16:58 8:29/M
75 Tyler Borden Rochester NY 1240 18 36 M 0-19 17:01 8:31/M
76 Stephen Jones East Rochester NY 1211 27 6 M 20-29 17:04 8:32/M
77 Johan Mohd Sani Rochester NY 1212 24 7 M 20-29 17:05 8:33/M
78 Max Fine Philadelphia PA 1317 8 37 M 0-19 17:08 8:34/M
79 Erin Connolly Pittsford NY 1359 13 8 F 0-19 17:09 8:35/M
80 Jerry Connolly Pittsford NY 1360 42 5 M 40-44 17:10 8:35/M
81 Tom Burns Rochester NY 1031 48 7 M 45-49 17:11 8:36/M
82 Peter Coyle North Chili NY 1409 47 8 M 45-49 17:13 8:37/M
83 Marcia Napolitano Webster NY 1341 37 2 F 30-39 17:15 8:38/M
84 Sydney Quinlan Rochester NY 1493 11 9 F 0-19 17:21 8:41/M
85 Daniel Buerkle Rochester NY 1197 13 38 M 0-19 17:23 8:42/M
86 Leah Fowler Rochester NY 1261 8 10 F 0-19 17:24 8:42/M
87 Tim Christo Hilton NY 1220 20 8 M 20-29 17:27 8:44/M
88 Cameron Shafer Rochester NY 1157 11 39 M 0-19 17:33 8:47/M
89 Jeremy Coon N. Chili NY 1178 25 9 M 20-29 17:34 8:47/M
90 Paige Janis Rochester NY 1202 13 11 F 0-19 17:36 8:48/M
91 John Coyle North Chili NY 1407 16 40 M 0-19 17:38 8:49/M
92 Sarah Lesser Jamesville NY 1044 13 12 F 0-19 17:42 8:51/M
93 Julia Burns Rochester NY 1030 13 13 F 0-19 17:55 8:58/M
94 Zachary Zlotnick Rochester NY 1307 8 41 M 0-19 17:56 8:58/M
95 Tom Hanna Pittsford NY 1352 56 4 M 50-59 17:57 8:59/M
96 Hannah Zlotnick Rochester NY 1308 11 14 F 0-19 17:59 9:00/M
97 Stephanie Wojnowski Rochester New York 1130 9 15 F 0-19 18:00 9:00/M
98 Mike Vadala Rochester NY 1449 50 5 M 50-59 18:02 9:01/M
99 Alexander Baldwin Rochester NY 1075 12 42 M 0-19 18:03 9:02/M
100 Joseph Czop Rochester NY 1375 52 6 M 50-59 18:06 9:03/M
Place Name City Bib No Age Age Group Time Pace
101 Shauna Fowler Rochester NY 1262 12 16 F 0-19 18:09 9:05/M
102 Christian Shafer Rochester NY 1156 10 43 M 0-19 18:13 9:07/M
103 Thomas Worden Pittsford NY 1445 51 7 M 50-59 18:27 9:14/M
104 Heather Wyffels Rochester NY 1273 21 3 F 20-29 18:29 9:15/M
105 Sarah Molinari Rochester NY 1343 29 4 F 20-29 18:34 9:17/M
106 Elizabeth Simmons Rochester NY 1338 12 17 F 0-19 18:36 9:18/M
107 Clair Riley Webster NY 1303 14 18 F 0-19 18:37 9:19/M
108 Gabe Sobieraski Holley NY 1410 13 44 M 0-19 18:38 9:19/M
109 Genevieve Ruhland N. Chili NY 1010 9 19 F 0-19 18:39 9:20/M
110 Daniel Bates East Rochester NY 1368 17 45 M 0-19 18:40 9:20/M
111 Dean Laubenthal Rochester NY 1436 34 2 M 30-34 18:41 9:21/M
112 Tina McKean Scottsville NY 1455 47 5 F 40-49 18:42 9:21/M
113 Erin Bailey Rochester NY 1336 9 20 F 0-19 18:42 9:21/M
114 Erin Turner Rochester NY 1274 21 5 F 20-29 18:44 9:22/M
115 Bria Wing N. Chili NY 1047 16 21 F 0-19 18:46 9:23/M
116 John Fox Rochester NY 1247 12 46 M 0-19 18:49 9:25/M
117 Dan Socci Amherst NH 1411 53 8 M 50-59 18:56 9:28/M
118 Erin Simpson Rochester NY 1404 27 6 F 20-29 18:58 9:29/M
119 Olivia Quinlan Rochester NY 1154 13 22 F 0-19 19:02 9:31/M
120 Doug Thieme Rochester NY 1085 45 9 M 45-49 19:06 9:33/M
121 Keith Sheehan Rochester NY 1104 12 47 M 0-19 19:08 9:34/M
122 Dillon Flaherty Webster NY 1476 10 48 M 0-19 19:10 9:35/M
123 Mike Lesser Jamesville NY 1045 41 6 M 40-44 19:19 9:40/M
124 Benjamin Kurchin Rochester NY 1069 11 49 M 0-19 19:21 9:41/M
125 Tony Wing N. Chili NY 1048 14 50 M 0-19 19:24 9:42/M
126 Dan Wing N. Chili NY 1049 45 10 M 45-49 19:26 9:43/M
127 Rachel Eckert Rochester NY 1102 13 23 F 0-19 19:28 9:44/M
128 Lourie Costello Pittsford New Y 1305 50 1 F 50-59 19:36 9:48/M
129 Michael Frosino Rochester ny 1485 11 51 M 0-19 19:42 9:51/M
130 Rebekah Ford Rochester NY 1298 12 24 F 0-19 19:47 9:54/M
131 Gina Rotolo Hilton NY 1162 19 25 F 0-19 19:48 9:54/M
132 Anthony Frosino Rochester ny 1489 42 7 M 40-44 19:49 9:55/M
133 Maria Tarduno Rochester NY 1432 14 26 F 0-19 19:51 9:56/M
134 Sara D'Ambrosio Rochester NY 1397 14 27 F 0-19 19:54 9:57/M
135 Laura Kieliszak Rochester NY 1217 13 28 F 0-19 19:54 9:57/M
136 Keith Bull Rochester NY 1460 14 52 M 0-19 19:54 9:57/M
137 Cathy Medina MacEdon NY 1378 60 1 F 60-99 19:59 10:00/M
138 Matthew Ruhland North Chili NY 1013 8 53 M 0-19 20:03 10:02/M
139 Howie Revans Rochester NY 1210 11 54 M 0-19 20:04 10:02/M
140 Emily Coyle North Chili NY 1406 12 29 F 0-19 20:05 10:03/M
141 Monica Quinlan Rochester NY 1152 8 30 F 0-19 20:06 10:03/M
142 Christine Quinlan Rochester NY 1153 37 3 F 30-39 20:07 10:04/M
143 Amy Weise Spencerport NY 1018 16 31 F 0-19 20:09 10:05/M
144 Barb Grassman Rochester NY 1453 47 6 F 40-49 20:10 10:05/M
145 Celanire Halecki Rochester NY 1243 38 4 F 30-39 20:12 10:06/M
146 Ann Frost Devenport IA 1244 35 5 F 30-39 20:14 10:07/M
147 Pam Eckert Rochester NY 1101 43 7 F 40-49 20:15 10:08/M
148 Meghan Ferriter Penfield NY 1165 13 32 F 0-19 20:17 10:09/M
149 Leigh Ann Simpson Rochester NY 1426 25 7 F 20-29 20:20 10:10/M
150 Jim Borden Rochester NY 1238 46 11 M 45-49 20:22 10:11/M
151 Kathy Reddy-Winton Rochester NY 1143 46 8 F 40-49 20:26 10:13/M
152 Joseph Kelly Rochester NY 1059 52 9 M 50-59 20:29 10:15/M
153 Brett Randall Rochester NY 1328 7 55 M 0-19 20:30 10:15/M
154 Jacki Sobieraski Holley NY 1418 36 6 F 30-39 20:32 10:16/M
155 Lauren Chester Le Roy NY 1392 9 33 F 0-19 20:33 10:17/M
156 Karen Terp Rochester NY 1349 54 2 F 50-59 20:34 10:17/M
157 Kelsey White Rochester NY 1096 14 34 F 0-19 20:42 10:21/M
158 Diane Kelly Rochester NY 1058 46 9 F 40-49 20:51 10:26/M
159 Kathryn Riley Webster NY 1304 12 35 F 0-19 20:53 10:27/M
160 Kathleen Weir Webster NY 1301 13 36 F 0-19 20:57 10:29/M
161 Griffen Fox Rochester NY 1249 12 56 M 0-19 20:58 10:29/M
162 Brian Goewey Rochester NY 1252 53 10 M 50-59 21:13 10:37/M
163 Karen Costanbis Rochester NY 1072 36 7 F 30-39 21:13 10:37/M
164 Carly Randall Rochester NY 1327 10 37 F 0-19 21:14 10:37/M
165 Jessie Gmeineler Rochester NY 1182 27 8 F 20-29 21:17 10:39/M
166 Jane Piecuch Philadelphia PA 1329 43 10 F 40-49 21:32 10:46/M
167 Charlie Eckert Rochester NY 1103 11 57 M 0-19 21:36 10:48/M
168 Veronica Wojnowski Rochester New York 1132 7 38 F 0-19 21:37 10:49/M
169 Patty Fowler Rochester NY 1259 45 11 F 40-49 21:44 10:52/M
170 Christina Ruhland North Chili NY 1008 38 8 F 30-39 21:44 10:52/M
171 Meghan Flangen Rochester NY 1138 8 39 F 0-19 21:46 10:53/M
172 Jacquelin Janis Rochester NY 1199 10 40 F 0-19 21:53 10:57/M
173 RAY JANIS ROCHESTER NY 1203 49 12 M 45-49 21:55 10:58/M
174 Kelly Stepleton Rochester NY 1139 11 41 F 0-19 21:59 11:00/M
175 Lisa Nisbet Rochester NY 1294 39 9 F 30-39 21:59 11:00/M
176 Emmett Walsh Rochester NY 1311 9 58 M 0-19 22:08 11:04/M
177 Caitlyn Merkel Rochester NY 1288 7 42 F 0-19 22:14 11:07/M
178 Bob Merkel Rochester NY 1292 41 8 M 40-44 22:14 11:07/M
179 Mary Walsh Rochester NY 1310 36 10 F 30-39 22:16 11:08/M
180 Les Patton Rochester NY 1334 45 13 M 45-49 22:18 11:09/M
181 Kim Reed Rochester NY 1332 45 12 F 40-49 22:18 11:09/M
182 Emma Boersma Pittsford NY 1283 9 43 F 0-19 22:19 11:10/M
183 Helena Boersma Pittsford NY 1282 43 13 F 40-49 22:19 11:10/M
184 Sarah Buerkle Rochester NY 1196 10 44 F 0-19 22:35 11:18/M
185 Emma Thieme Rochester NY 1087 10 45 F 0-19 22:35 11:18/M
186 Mimi Buerkle Rochester NY 1200 43 14 F 40-49 22:36 11:18/M
187 Ted Mancini Rochester NY 1277 36 1 M 35-39 22:37 11:19/M
188 Liz Chodak Rochester NY 1280 11 46 F 0-19 22:38 11:19/M
189 Lauren Segelin Rochester NY 1091 9 47 F 0-19 22:40 11:20/M
190 Mahalia Willis Rochester NY 1089 8 48 F 0-19 22:41 11:21/M
191 Erin Flaherty Webster NY 1469 8 49 F 0-19 22:47 11:24/M
192 Jean Tydings Rochester NY 1339 51 3 F 50-59 22:49 11:25/M
193 Ryan Doherty Rochester NY 1151 15 59 M 0-19 22:50 11:25/M
194 Deanna Liberatore Rochester NY 1148 15 50 F 0-19 22:51 11:26/M
195 Isaac Werzinger Phelps NY 1118 12 60 M 0-19 23:01 11:31/M
196 Bethany Scantlin Rochester NY 1425 32 11 F 30-39 23:04 11:32/M
197 Brian Nudd Webster NY 1169 43 9 M 40-44 23:06 11:33/M
198 Brendan Cole Rochester NY 1268 6 61 M 0-19 23:08 11:34/M
199 Julianna Lisak Rochester NY 1122 7 51 F 0-19 23:10 11:35/M
200 Jacqueline Lisak Rochester NY 1123 9 52 F 0-19 23:12 11:36/M
Place Name City Bib No Age Age Group Time Pace
201 Jennifer Lisak Rochester NY 1121 40 15 F 40-49 23:14 11:37/M
202 John Lisak Rochester NY 1124 45 14 M 45-49 23:14 11:37/M
203 Mark Bovehzi Rochester NY 1462 52 11 M 50-59 23:14 11:37/M
204 Walter Connolly Pittsford NY 1361 76 1 M 60-99 23:29 11:45/M
205 Meaghan Wilson Webster NY 1113 9 53 F 0-19 23:48 11:54/M
206 Kathy Wilson Webster NY 1115 46 16 F 40-49 23:52 11:56/M
207 Maggie Flaherty Webster NY 1470 7 54 F 0-19 24:03 12:02/M
208 Barb Randall Rochester NY 1326 36 12 F 30-39 24:04 12:02/M
209 Casey Lower Rochester NY 1356 12 55 F 0-19 24:11 12:06/M
210 Bruce Lower Rochester NY 1357 48 15 M 45-49 24:12 12:06/M
211 Tony Goldsmith Webster NY 1006 69 2 M 60-99 24:13 12:07/M
212 Tracy Turner-Dovi MacEdon NY 1272 36 13 F 30-39 24:17 12:09/M
213 Colin Shafer Rochester NY 1159 7 62 M 0-19 24:34 12:17/M
214 McKayla Shafer Rochester NY 1158 8 56 F 0-19 24:34 12:17/M
215 Harrison Worden Pittsford NY 1446 9 63 M 0-19 24:37 12:19/M
216 Jessy Markowski Rochester NY 1333 16 57 F 0-19 24:50 12:25/M
217 Michele Worden Pittsford NY 1443 49 17 F 40-49 24:53 12:27/M
218 Karen Yatteau Rochester NY 1037 36 14 F 30-39 25:26 12:43/M
219 Ann Gebhard-Segelin Rochester NY 1088 48 18 F 40-49 25:38 12:49/M
220 Suzanna Wojnowski Rochester New York 1133 5 58 F 0-19 26:12 13:06/M
221 Elizabeth Ruhland N. Chili New Y 1011 6 59 F 0-19 26:14 13:07/M
222 Mikey Minnehan Rochester NY 1318 6 64 M 0-19 26:16 13:08/M
223 Mike Minnehan Rochester NY 1321 50 12 M 50-59 26:20 13:10/M
224 Jeffrey Wojnowski Rochester New York 1134 38 2 M 35-39 26:21 13:11/M
225 Jay Bigenwald Penfield NY 1076 69 3 M 60-99 26:51 13:26/M
226 Zachary Kruse Rochester NY 1296 11 65 M 0-19 27:06 13:33/M
227 Theresa Sarkis-Kruse Rochester NY 1295 51 4 F 50-59 27:12 13:36/M
228 Josette Wegman East Rochester NY 1369 44 19 F 40-49 27:39 13:50/M
229 Gail Janis ROCHESTER NY 1204 46 20 F 40-49 27:55 13:58/M
230 Philip Minnehan Rochester NY 1319 3 66 M 0-19 27:57 13:59/M
231 Lori J. Minnehan Rochester NY 1320 44 10 M 40-44 27:58 13:59/M
232 Laurie Haggerty Rochester NY 1111 45 21 F 40-49 29:16 14:38/M
233 Kelly Turner Rochester NY 1271 32 15 F 30-39 30:01 15:01/M
234 Addie Kurchin Rochester NY 1068 8 60 F 0-19 30:04 15:02/M
235 Nancy Shedd Rochester NY 1066 46 22 F 40-49 30:06 15:03/M
236 Teresa Jones N. Chili NY 1179 26 9 F 20-29 30:13 15:07/M
237 Mary Beth Cameron Rochester NY 1116 48 23 F 40-49 30:44 15:22/M
238 Ruth McElheny Rochester ny 1484 46 24 F 40-49 30:45 15:23/M
239 Leah Jones Rochester NY 1474 3 61 F 0-19 31:31 15:46/M
240 Mary Jones Rochester NY 1475 46 25 F 40-49 31:33 15:47/M
241 Catherine Deignan Rochester NY 1234 45 26 F 40-49 31:33 15:47/M
242 Marilyn Deignan Rochester NY 1231 22 10 F 20-29 31:34 15:47/M
243 Casie White Rochester NY 1099 6 62 F 0-19 31:54 15:57/M
244 Mark White Rochester NY 1098 44 11 M 40-44 31:56 15:58/M
245 Elizabeth Shafer Rochester NY 1155 40 27 F 40-49 33:02 16:31/M