5K
Place Name City Bib No Age Age Group Time Pace
1 Ryan Pauling Rochester NY 201 29 ***** M 18-29 15:27 4:59/M
2 Derrick Jones Rochester NY 276 34 1 M 30-34 16:40 5:23/M
3 Chip O'Hara Auburn NY 299 25 1 M 18-29 17:23 5:36/M
4 Nate Parsons Clifton Springs NY 262 19 2 M 18-29 17:23 5:36/M
5 Mark Johnson Webster NY 187 44 1 M 40-44 17:31 5:39/M
6 John Van Kerkhove Rochester NY 307 44 2 M 40-44 17:43 5:43/M
7 Andris Goncarovs Webster NY 195 14 1 M 14-17 17:54 5:46/M
8 Jason Holder Syracuse NY 104 21 3 M 18-29 17:56 5:47/M
9 Jeremiah Bailey Lyons NY 198 20 4 M 18-29 18:03 5:49/M
10 Jeff Luke Fairport NY 301 38 1 M 35-39 18:05 5:50/M
11 Aaron Hoven Clifton Springs NY 106 16 2 M 14-17 18:18 5:54/M
12 Brian Hicks Newark NY 13 33 2 M 30-34 18:19 5:55/M
13 Brian Miller Williamson NY 225 17 3 M 14-17 18:21 5:55/M
14 Mike Oberholzer Rochester NY 140 40 3 M 40-44 18:34 5:59/M
15 Claudia Becque Chicago IL 219 29 ***** F 18-29 18:39 6:01/M
16 Bob Hamilton Lyons NY 234 50 1 M 50-54 18:45 6:03/M
17 Jason Oaks Macedon NY 137 19 5 M 18-29 18:58 6:07/M
18 Brad Depoint Oswego NY 231 24 6 M 18-29 19:04 6:09/M
19 Paul Johnston Chicago IL 206 38 2 M 35-39 19:29 6:17/M
20 Patrick Hilyer Lyons NY 226 16 4 M 14-17 19:33 6:18/M
21 Mark Converse Tall Timbers MD 182 46 1 M 45-49 19:40 6:21/M
22 Mike Verts Wolcott NY 167 45 2 M 45-49 19:41 6:21/M
23 Brian Dodge Fulton NY 81 52 2 M 50-54 19:41 6:21/M
24 Brandon Cowles Newark NY 73 13 1 M 0-13 19:43 6:22/M
25 Daniel Sackett Williamson NY 212 45 3 M 45-49 19:48 6:23/M
26 Brandon Garlock Pittsford New Y 10 18 7 M 18-29 19:54 6:25/M
27 Kimberly Law Newark NY 319 17 1 F 14-17 20:11 6:31/M
28 Todd Zerbe Sodus NY 240 44 4 M 40-44 20:13 6:31/M
29 Alendra Leo Lyons NY 112 18 1 F 18-29 20:14 6:32/M
30 John Lovell Rochester NY 115 29 8 M 18-29 20:21 6:34/M
31 Michael Dunn Wolcott NY 279 49 4 M 45-49 20:24 6:35/M
32 Kevin Howell Groton NY 181 12 2 M 0-13 20:27 6:36/M
33 Eric Hicks Newark NY 15 35 3 M 35-39 20:31 6:37/M
34 Matthew Pagano Walworth NY 32 16 5 M 14-17 20:35 6:38/M
35 Adam Steinwachs Churchville NY 42 33 3 M 30-34 20:38 6:39/M
36 Dylan Hallagan Newark NY 250 14 6 M 14-17 20:42 6:41/M
37 David Briggs Lyons NY 223 24 9 M 18-29 20:42 6:41/M
38 Joe Kent Webster NY 108 47 5 M 45-49 20:46 6:42/M
39 Nathaniel Steinwachs Churchville NY 216 33 4 M 30-34 20:47 6:42/M
40 Jim Fleming Baldwinsville NY 209 14 7 M 14-17 20:51 6:44/M
41 Morgan Hoven Clifton Springs NY 107 18 10 M 18-29 21:00 6:46/M
42 Mike Madura Webster NY 118 41 5 M 40-44 21:04 6:48/M
43 Laisse Viren Palmyra NY 288 19 11 M 18-29 21:05 6:48/M
44 Dennis Cronin Cumming GA 75 44 6 M 40-44 21:06 6:48/M
45 John Garlock Pittsford New Y 11 44 7 M 40-44 21:10 6:50/M
46 Anna Fox Palmyra NY 86 45 1 F 45-49 21:14 6:51/M
47 Chuck Depoint Palmyra NY 78 49 6 M 45-49 21:26 6:55/M
48 Justus Derx Liverpool NY 252 41 8 M 40-44 21:29 6:56/M
49 Gus Branch New Haven NY 308 59 1 M 55-59 21:30 6:56/M
50 Heather Haupt Enos Boulder CO 268 28 2 F 18-29 21:43 7:00/M
51 Josh Bean Baldwinsville NY 59 15 8 M 14-17 21:49 7:02/M
52 Brendan McGinnis Walworth NY 264 14 9 M 14-17 21:52 7:03/M
53 Nathan Bailey Lyons NY 199 17 10 M 14-17 21:54 7:04/M
54 Steve Prefontaine Fairport NY 289 18 12 M 18-29 22:06 7:08/M
55 Chris Galayda Rochester NY 89 18 13 M 18-29 22:07 7:08/M
56 Tim Maslyn Waterloo NY 269 40 9 M 40-44 22:09 7:09/M
57 William Doyle Palmyra NY 82 36 4 M 35-39 22:11 7:09/M
58 Jimmie Bowdoin Clyde NY 61 56 2 M 55-59 22:12 7:10/M
59 Mark Kreuser Newark NY 19 42 10 M 40-44 22:15 7:11/M
60 Robert King Ontario NY 110 24 14 M 18-29 22:20 7:12/M
61 Eric Smith Baldwinsville NY 158 32 5 M 30-34 22:25 7:14/M
62 Ann Ford Fricke Rochester NY 87 52 1 F 50-54 22:25 7:14/M
63 Johnathan Admiraal Zeeland MI 52 10 3 M 0-13 22:26 7:14/M
64 Rick Admiraal Zeeland MI 51 39 5 M 35-39 22:26 7:14/M
65 Dick Spiegel North Rose NY 159 59 3 M 55-59 22:32 7:16/M
66 Andrew Ciaio Victor NY 183 40 11 M 40-44 22:35 7:17/M
67 Daniel Olsheski Topton PA 143 18 15 M 18-29 22:37 7:18/M
68 Joseph Gumina Fort Collins CO 242 19 16 M 18-29 22:43 7:20/M
69 James Bertou Newark NY 188 50 3 M 50-54 22:45 7:20/M
70 Brett Cushman Clyde NY 211 14 11 M 14-17 22:45 7:20/M
71 Chris Gresens Arlington TX 93 44 12 M 40-44 22:45 7:20/M
72 Steven Leo Lyons NY 113 50 4 M 50-54 22:47 7:21/M
73 Randy Stewart North Rose NY 200 43 13 M 40-44 22:50 7:22/M
74 Libo Alexanian Lyons NY 54 39 6 M 35-39 22:51 7:22/M
75 Paul Casalmir Sodus NY 69 34 6 M 30-34 22:52 7:23/M
76 Tom Jackson Newark NY 302 39 7 M 35-39 22:57 7:24/M
77 Anthony Fabrizio Clifton Park NY 331 23 17 M 18-29 22:58 7:25/M
78 Dustin Stiles Clyde NY 43 14 12 M 14-17 22:59 7:25/M
79 Dan Courtney Palmyra NY 71 44 14 M 40-44 23:02 7:26/M
80 George Mitchell North Rose NY 132 54 5 M 50-54 23:04 7:26/M
81 Mark Courtney Middletown PA 72 40 15 M 40-44 23:06 7:27/M
82 Todd Marshall Skaneateles NY 119 35 8 M 35-39 23:11 7:29/M
83 Nicole Leo Lyons NY 111 20 3 F 18-29 23:14 7:30/M
84 Greg Mills Oswego NY 131 46 7 M 45-49 23:15 7:30/M
85 William Gumina New York NY 241 36 9 M 35-39 23:16 7:30/M
86 Carmen Gumina Webster NY 243 41 16 M 40-44 23:16 7:30/M
87 Raymond Feasey Honeoye Falls NY 9 76 1 M 70-79 23:19 7:31/M
88 Joe Brown Rochester NY 65 14 13 M 14-17 23:21 7:32/M
89 Jim Pagano Walworth NY 31 15 14 M 14-17 23:23 7:33/M
90 Jaime Treuthart Rochester NY 161 35 10 M 35-39 23:28 7:34/M
91 Gale Lynch Rochester NY 290 37 1 F 35-39 23:28 7:34/M
92 Margaret Yawman Tarrytown NY 329 37 2 F 35-39 23:33 7:36/M
93 James Fleming Baldwinsville NY 208 54 6 M 50-54 23:36 7:37/M
94 Andrew Sanford Marlborough MA 156 38 11 M 35-39 23:37 7:37/M
95 Katherine Rice Porter Savannah NY 291 28 4 F 18-29 23:40 7:38/M
96 Michael Ocque Lyons NY 142 39 12 M 35-39 23:40 7:38/M
97 Carol Dodge Fulton NY 80 49 2 F 45-49 23:43 7:39/M
98 Doug Carlton Webster NY 275 55 4 M 55-59 23:51 7:42/M
99 Jim McNamara Webster NY 125 22 18 M 18-29 23:53 7:42/M
100 Tricia Casalmir Sodus NY 68 26 5 F 18-29 23:55 7:43/M
Place Name City Bib No Age Age Group Time Pace
101 Mallory Rynders Williamson NY 213 16 2 F 14-17 23:56 7:43/M
102 Stacey Arnold SanJose CA 55 25 6 F 18-29 23:57 7:44/M
103 Jeff Washburn Newark NY 45 49 8 M 45-49 23:57 7:44/M
104 Kevin Zappia Newark NY 179 13 4 M 0-13 24:02 7:45/M
105 Craig Walker Durham NC 233 32 7 M 30-34 24:02 7:45/M
106 Bob Yurek Geneva NY 176 46 9 M 45-49 24:07 7:47/M
107 Kate Johnson Rochester NY 196 23 7 F 18-29 24:09 7:47/M
108 Eric Malone Penfield NY 235 35 13 M 35-39 24:14 7:49/M
109 Pete Delgiorno Palmyra NY 282 44 17 M 40-44 24:18 7:50/M
110 Eric Johnson Methuen MA 337 46 10 M 45-49 24:27 7:53/M
111 Jamie Hayslip Rochester NY 210 37 14 M 35-39 24:33 7:55/M
112 Tina Bartucca Pultneyville NY 305 34 8 M 30-34 24:34 7:55/M
113 Neal Peachey Cleveland Heights 39 49 11 M 45-49 24:35 7:56/M
114 Caleb Taylor Ontario NY 189 10 5 M 0-13 24:38 7:57/M
115 Chuck Taylor Ontario NY 190 35 15 M 35-39 24:39 7:57/M
116 Brian Mayou Sodus NY 121 49 12 M 45-49 24:41 7:58/M
117 Tom Pagano Walworth NY 34 41 18 M 40-44 24:48 8:00/M
118 Erin Williamson Walworth NY 304 29 19 M 18-29 24:49 8:00/M
119 Erika Cuncliffe Cleveland OH 5 43 1 F 40-44 24:52 8:01/M
120 John Bachman Romulus NY 245 62 1 M 60-69 24:56 8:03/M
121 Roger Brown Tonawanda NY 246 49 13 M 45-49 24:58 8:03/M
122 Todd Furber Sodus NY 281 43 19 M 40-44 25:00 8:04/M
123 David Coene Ontario NY 2 36 16 M 35-39 25:00 8:04/M
124 Brenda Neal Sodus NY 135 49 3 F 45-49 25:01 8:04/M
125 Gregory Holder Newark NY 103 48 14 M 45-49 25:02 8:05/M
126 Steve Shutts Wolcott NY 157 58 5 M 55-59 25:04 8:05/M
127 Dennis Hicks Phelps NY 101 56 6 M 55-59 25:06 8:06/M
128 Annie Porter Lyons NY 244 20 8 F 18-29 25:11 8:07/M
129 Zach Hurlimann Perry OH 259 14 15 M 14-17 25:12 8:08/M
130 Bob Zappia Newark NY 178 47 15 M 45-49 25:16 8:09/M
131 Donna Savine Littlestown PA 325 38 3 F 35-39 25:21 8:11/M
132 Jeremy Luke MacEdon NY 287 25 20 M 18-29 25:22 8:11/M
133 Dick Moore Sodus NY 27 69 2 M 60-69 25:22 8:11/M
134 Andrea Clancy Waterloo NY 271 14 3 F 14-17 25:25 8:12/M
135 Darren Cowles Newark NY 74 41 20 M 40-44 25:27 8:13/M
136 Scott King Ontario NY 109 49 16 M 45-49 25:38 8:16/M
137 Alicia McIntyre Chittenango NY 123 16 4 F 14-17 25:40 8:17/M
138 Hannah Murphy Buford GA 267 15 5 F 14-17 25:40 8:17/M
139 Jeffrey McIntyre Chittenango NY 122 47 17 M 45-49 25:44 8:18/M
140 JulieAnn Oberholzer Rochester NY 141 36 4 F 35-39 25:44 8:18/M
141 Mark Santelli Newark NY 296 46 18 M 45-49 25:46 8:19/M
142 Christopher Oaks Macedon NY 138 22 21 M 18-29 25:52 8:21/M
143 Bob Sullivan Seneca Falls NY 318 46 19 M 45-49 25:53 8:21/M
144 Kaitlyn Zerbe Sodus NY 239 13 1 F 0-13 25:54 8:21/M
145 Kristen Admiraal Albany NY 50 26 9 F 18-29 25:55 8:22/M
146 Davina McNaney Sodus Point NY 285 33 1 F 30-34 26:08 8:26/M
147 Michelle Bauman Williamsville NY 56 45 4 F 45-49 26:09 8:26/M
148 Kathy Hoyt Wolcott NY 17 41 2 F 40-44 26:13 8:27/M
149 Karen Walker Sodus NY 197 40 3 F 40-44 26:13 8:27/M
150 Jeff Fasoldit Avon NY 338 38 17 M 35-39 26:15 8:28/M
151 Susan Williamson Sodus Point NY 173 54 2 F 50-54 26:17 8:29/M
152 Jerald Rolling Niagara Falls NY 154 12 6 M 0-13 26:17 8:29/M
153 Joseph Maus Norfolk VA 120 40 21 M 40-44 26:18 8:29/M
154 Larry Olsheski Topton PA 146 47 20 M 45-49 26:23 8:31/M
155 Chris Savine Littlestown PA 334 12 7 M 0-13 26:25 8:31/M
156 Diane Luke Williamson NY 116 46 5 F 45-49 26:27 8:32/M
157 Steve Durham North Rose NY 84 37 18 M 35-39 26:27 8:32/M
158 Lyndsey Maslyn Waterloo NY 270 15 6 F 14-17 26:32 8:34/M
159 Russ Munroe Newark NY 134 38 19 M 35-39 26:34 8:34/M
160 Eric Parks Almond NY 237 38 20 M 35-39 26:56 8:41/M
161 Sandra Yaskow Williamson NY 174 48 6 F 45-49 26:57 8:42/M
162 James Conklin Walworth NY 309 58 7 M 55-59 26:59 8:42/M
163 Mia Pagano Walworth NY 30 40 4 F 40-44 27:01 8:43/M
164 Maggie Burgess Newark NY 221 17 7 F 14-17 27:01 8:43/M
165 Joshua Laclair Fairport NY 313 15 16 M 14-17 27:06 8:45/M
166 Paul Beresniewicz Webster NY 315 26 22 M 18-29 27:06 8:45/M
167 Cindy O'Donnell Webster NY 323 39 5 F 35-39 27:12 8:46/M
168 Rowan Ketchum Williamson NY 238 14 17 M 14-17 27:14 8:47/M
169 Eric Norrison Newark NY 254 35 21 M 35-39 27:15 8:47/M
170 John Wildhack Farmington CT 171 47 21 M 45-49 27:18 8:48/M
171 Kyran Ludden Liverpool NY 251 38 6 F 35-39 27:23 8:50/M
172 Elizabeth Durfee Williamson NY 83 20 10 F 18-29 27:23 8:50/M
173 Felipe Berard Wolcott NY 335 49 22 M 45-49 27:23 8:50/M
174 Rayanne Luke Webster NY 117 12 2 F 0-13 27:23 8:50/M
175 Shannon McGinnis Walworth NY 266 13 3 F 0-13 27:25 8:51/M
176 Julia Pagano Walworth NY 33 12 4 F 0-13 27:26 8:51/M
177 Daphne Croop Williamson NY 76 12 5 F 0-13 27:27 8:51/M
178 Linda Depoint Palmyra NY 79 50 3 F 50-54 27:29 8:52/M
179 Rich D'Amato Canandaigua NY 278 54 7 M 50-54 27:30 8:52/M
180 Jonathan Goldstein Rush NY 222 52 8 M 50-54 27:36 8:54/M
181 Britany Burgess Newark NY 220 20 11 F 18-29 27:40 8:55/M
182 Christine Young Newark NY 48 16 8 F 14-17 27:41 8:56/M
183 Kim Chan Newark NY 1 28 12 F 18-29 27:42 8:56/M
184 Kari Hamelinck Williamson NY 258 28 13 F 18-29 27:47 8:58/M
185 Dan McGinnis Walworth NY 265 39 7 F 35-39 27:49 8:58/M
186 Lori Decarlo Rochester NY 263 44 5 F 40-44 27:55 9:00/M
187 Richard Spiegel North Rose NY 160 16 18 M 14-17 27:58 9:01/M
188 Jim Whiteman Corvallis OR 203 56 8 M 55-59 27:59 9:02/M
189 Anna Beresniewicz Rochester NY 294 34 2 F 30-34 28:01 9:02/M
190 Natalie Petruzzelli Rochester NY 153 23 14 F 18-29 28:05 9:04/M
191 Kate Vanderbrook Rush NY 164 44 6 F 40-44 28:08 9:05/M
192 Denzel Young Sodus Point NY 224 9 8 M 0-13 28:09 9:05/M
193 Judy Oaks Macedon NY 139 52 4 F 50-54 28:10 9:05/M
194 Bob Oaks Macedon NY 136 54 9 M 50-54 28:11 9:05/M
195 Dr. Tim McNamara Webster New York 124 54 10 M 50-54 28:18 9:08/M
196 Tracy Amish Darien IL 202 27 15 F 18-29 28:21 9:09/M
197 Braedon Morrison Voorhessville NY 28 9 9 M 0-13 28:22 9:09/M
198 Mallory Olsheski Topton PA 144 18 16 F 18-29 28:23 9:09/M
199 Cindy Morrison Voorhessville NY 29 38 8 F 35-39 28:28 9:11/M
200 Laurie Gonzalez Alexandria VA 207 26 17 F 18-29 28:28 9:11/M
Place Name City Bib No Age Age Group Time Pace
201 Fred Kaempffe North Rose NY 96 48 23 M 45-49 28:36 9:14/M
202 Krista Etters Walworth NY 247 31 3 F 30-34 28:41 9:15/M
203 Marya Vande-Doyle Palmyra NY 163 34 4 F 30-34 28:42 9:15/M
204 Kristin Virts Wolcott NY 328 15 9 F 14-17 28:44 9:16/M
205 Joseph Monahan Newark NY 255 55 9 M 55-59 28:46 9:17/M
206 Pete Vanderbrook Rush NY 165 54 11 M 50-54 28:49 9:18/M
207 Tim Matthews Rochester NY 249 54 12 M 50-54 28:55 9:20/M
208 Ken Johnson Marion NY 332 38 22 M 35-39 28:55 9:20/M
209 Shelby Gray Prescott AZ 330 26 18 F 18-29 28:59 9:21/M
210 Colin Parts Towson MD 37 10 10 M 0-13 29:01 9:22/M
211 Nathan Lockwood Ontario NY 191 12 11 M 0-13 29:02 9:22/M
212 Spencer Parts Towson MD 35 10 12 M 0-13 29:03 9:22/M
213 Barb Van Kerkhove Rochester NY 306 43 7 F 40-44 29:14 9:26/M
214 Tracy Durham North Rose NY 85 34 5 F 30-34 29:21 9:28/M
215 Barb Zappia Rochester NY 321 41 8 F 40-44 29:25 9:29/M
216 Karen Todd Rochester NY 283 40 9 F 40-44 29:29 9:31/M
217 Deb Hellert Newark NY 99 48 7 F 45-49 29:30 9:31/M
218 Heidi Hellert Fairport NY 100 25 19 F 18-29 29:34 9:32/M
219 Sean Pendleton Wolcott NY 150 9 13 M 0-13 29:45 9:36/M
220 James Morrell Endicott NY 133 67 3 M 60-69 29:47 9:36/M
221 Laura Pendleton Wolcott NY 151 38 9 F 35-39 29:48 9:37/M
222 Julie Gresens Arlington TX 94 44 10 F 40-44 30:02 9:41/M
223 Sue Familo Fulton NY 7 53 5 F 50-54 30:07 9:43/M
224 Katherine Metcalfe Marion NY 127 43 11 F 40-44 30:13 9:45/M
225 Kerby Youngs Williamson NY 260 47 24 M 45-49 30:20 9:47/M
226 Chaise Ewea-Meyer Farmington MI 274 28 20 F 18-29 30:21 9:47/M
227 Joseph Meyer Farmington MI 284 29 23 M 18-29 30:21 9:47/M
228 Ray Yorkey Ontario NY 175 29 24 M 18-29 30:31 9:51/M
229 Perry Hicks Newark NY 16 65 4 M 60-69 30:31 9:51/M
230 Sara Lovell Rochester NY 114 23 21 F 18-29 30:31 9:51/M
231 Ali Dean Wolcott NY 214 14 10 F 14-17 30:32 9:51/M
232 Carol Pospula Walworth NY 293 34 6 F 30-34 30:37 9:53/M
233 Robert Kasprzyk Rochester New York 18 61 5 M 60-69 30:37 9:53/M
234 Rachel Mead Rochester NY 126 20 22 F 18-29 30:40 9:54/M
235 Joanne Pagan Ontario NY 311 40 12 F 40-44 30:45 9:55/M
236 Kathy McCarthy Webster NY 129 36 10 F 35-39 30:46 9:55/M
237 Doug Ross Ballwin MO 230 56 10 M 55-59 30:50 9:57/M
238 Fred Hicks Newark NY 14 61 6 M 60-69 30:54 9:58/M
239 Jill Virts Wolcott NY 300 45 8 F 45-49 30:57 9:59/M
240 Jasminn Bean Baldwinsville NY 57 13 6 F 0-13 30:57 9:59/M
241 Brett McManus Bull Valley IL 22 8 14 M 0-13 30:57 9:59/M
242 Mike McManus Bull Valley IL 23 39 23 M 35-39 31:00 10:00/M
243 Vaughn Parts Towson MD 38 8 15 M 0-13 31:00 10:00/M
244 Chris Parts Towson MD 36 43 22 M 40-44 31:01 10:00/M
245 Carol Bean Baldwinsville NY 58 44 13 F 40-44 31:02 10:01/M
246 Terry Brown Rochester NY 64 44 23 M 40-44 31:06 10:02/M
247 Janine Quinlan Sodus Point NY 326 50 6 F 50-54 31:27 10:09/M
248 Tom Doehler Fairport NY 272 55 11 M 55-59 31:29 10:09/M
249 Bob Bolier Fairport NY 280 54 13 M 50-54 31:29 10:09/M
250 Lucia Kaempffe Walworth NY 97 44 14 F 40-44 31:45 10:15/M
251 Patricia Buyck Ontario NY 192 32 7 F 30-34 32:06 10:21/M
252 Maddy Schlosser Ontario NY 193 13 7 F 0-13 32:06 10:21/M
253 James Garen Newark NY 205 68 7 M 60-69 32:06 10:21/M
254 Kayla Virts Wolcott NY 327 13 8 F 0-13 32:08 10:22/M
255 Jason Cornwell Newark NY 70 38 24 M 35-39 32:14 10:24/M
256 Dwight Kanyuck Rochester NY 320 44 24 M 40-44 32:21 10:26/M
257 Laurie Fee Mesa AZ 186 44 15 F 40-44 32:21 10:26/M
258 Dawn Zegers Palmyra NY 316 25 23 F 18-29 32:21 10:26/M
259 George Pendleton Wolcott NY 152 41 25 M 40-44 32:22 10:26/M
260 Mollie Boise Sodus NY 60 17 11 F 14-17 32:41 10:33/M
261 Frank D'Aurizio Wolcott NY 273 44 26 M 40-44 32:43 10:33/M
262 Marcy Tobin Rochester NY 257 43 16 F 40-44 32:44 10:34/M
263 Lisa Kaempffe North Rose NY 95 47 9 F 45-49 32:51 10:36/M
264 Laura Rowe Sodus Pt NY 155 17 12 F 14-17 33:06 10:41/M
265 Natalie Rooney Webster NY 312 33 8 F 30-34 33:09 10:42/M
266 Brian Rooney Fairport NY 314 47 25 M 45-49 33:09 10:42/M
267 Tricia Patridge Rochester NY 147 27 24 F 18-29 33:19 10:45/M
268 Steve Patridge Rochester NY 148 26 25 M 18-29 33:19 10:45/M
269 Johanne Korrie Ontario NY 215 42 17 F 40-44 33:29 10:48/M
270 Christopher Teed Phelps NY 292 17 19 M 14-17 33:41 10:52/M
271 Mary Jane Peachey Rochester NY 180 48 10 F 45-49 33:55 10:56/M
272 Julia Cronin Cumming GA 277 15 13 F 14-17 33:58 10:57/M
273 Kathleen Dejoy Rochester NY 261 49 11 F 45-49 33:58 10:57/M
274 Tom Ross Jersey City NJ 298 53 14 M 50-54 34:00 10:58/M
275 Linda Kellogg Port Gibson NY 98 28 25 F 18-29 34:28 11:07/M
276 Russell Welkley Wolcott NY 168 40 27 M 40-44 34:36 11:10/M
277 Richard VanAlmkerk Spencerport NY 162 59 12 M 55-59 34:38 11:10/M
278 Karen Gastrau Wauwatosa WI 91 40 18 F 40-44 34:40 11:11/M
279 Steve Gastrau Wauwatosa WI 90 42 28 M 40-44 34:50 11:14/M
280 Brooke Heidenreich Sodus NY 324 15 14 F 14-17 35:41 11:31/M
281 Sax Heidenreich Sodus NY 322 48 26 M 45-49 35:41 11:31/M
282 Jerry Notareschi Palmyra NY 333 52 15 M 50-54 35:42 11:31/M
283 Jessica Middleton Newark NY 130 34 9 F 30-34 35:53 11:35/M
284 Carol Venutti Webster NY 166 53 7 F 50-54 35:56 11:35/M
285 Chris Hoven Clifton Springs NY 105 49 27 M 45-49 35:58 11:36/M
286 Audra Pinkerton Webster NY 218 26 26 F 18-29 36:41 11:50/M
287 Cherylyn Wilson North Rose NY 204 28 27 F 18-29 36:41 11:50/M
288 Peter Consitt Webster NY 336 45 28 M 45-49 36:57 11:55/M
289 Nancy Laustar Lyons NY 228 44 19 F 40-44 36:59 11:56/M
290 Sean Higgins Farmington CT 102 16 15 F 14-17 37:09 11:59/M
291 Michael Wildhack Farmington CT 172 15 20 M 14-17 37:09 11:59/M
292 Amy Conner Victor NY 256 30 10 F 30-34 37:29 12:05/M
293 Michele Hurlburt Rochester NY 253 37 11 F 35-39 38:06 12:17/M
294 Heather Norton Sodus NY 303 31 11 F 30-34 38:08 12:18/M
295 Louise Olsheski Topton PA 145 43 20 F 40-44 38:52 12:32/M
296 Bill Blasdell Wolcott NY 229 82 1 M 80-99 39:32 12:45/M
297 Karen McManus Penfield NY 25 63 1 F 60-69 39:47 12:50/M
298 Jodi Bodine Sodus NY 248 36 12 F 35-39 39:49 12:51/M
299 Ellen Womack Altamonte Springs 232 50 8 F 50-54 40:48 13:10/M
300 Peggy Ross Webster NY 297 55 1 F 55-59 40:49 13:10/M
Place Name City Bib No Age Age Group Time Pace
301 Rosemary Boyland Wolcott NY 63 15 16 F 14-17 41:04 13:15/M
302 Dawn Wilcox North Rose NY 46 70 1 F 70-79 42:03 13:34/M
303 Steve Smith Sodus Point NY 217 53 16 M 50-54 42:57 13:51/M
304 Deborah DiFabio Sodua NY 6 50 9 F 50-54 44:07 14:14/M
305 Dave Hehir Fairport NY 12 71 2 M 70-79 44:20 14:18/M
306 Gretchen Depoint Sodus Point NY 295 33 12 F 30-34 48:07 15:31/M
307 Jan Conchelos Rolesville NC 4 61 2 F 60-69 48:26 15:37/M
308 Chuck Boyland Wolcott NY 62 70 3 M 70-79 49:18 15:54/M
309 Bruce McManus Penfield NY 24 69 8 M 60-69 49:18 15:54/M
310 Jason McCarthy Webster NY 128 36 25 M 35-39 49:51 16:05/M
311 Meagan Jablonski Wolcott NY 227 10 9 F 0-13 50:53 16:25/M
312 Frank Zappia Newark NY 177 57 13 M 55-59 51:10 16:30/M
313 Annie Decker Newark NY 77 45 12 F 45-49 51:10 16:30/M
314 Catherine Parts Cincinnatti OH 149 41 21 F 40-44 53:22 17:13/M
315 Isabella Geis Cincinatti OH 92 8 10 F 0-13 53:23 17:13/M
316 Joseph Familo Oswego NY 310 82 2 M 80-99 57:04 18:25/M
317 Beverly McCarthy Caledonia NY 21 67 3 F 60-69 57:15 18:28/M
318 Graydon McCarthy Caledonia NY 20 68 9 M 60-69 57:39 18:36/M