Preferred Care Rochester Marathon 06

Overall Finish List

September 17, 2006


Results by PCR Timing (www.pcrtiming.com) using the DAG System
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Steve Bohan             Buffalo  NY         29 ***** M 25-29      1:11:38    5:28/M
       2    Dave Bradshaw           MacEdon  NY         27 ***** M 25-29      1:13:49    5:38/M
       3    Randy McDermott         Lansing  NY         34 ***** M 30-34      1:15:09    5:44/M
       4    Andrew Bucci            Rochester  NY       33     1 M 30-34      1:19:39    6:05/M
       5    John VanKerkhove        Rochester  NY       44 ***** M 40-44      1:19:54    6:06/M
       6    Diane Mathews           Albany  NY          24 ***** F 19-24      1:20:34    6:09/M
       7    Mike Nier               Rochester  NY       41 ***** M 40-44      1:20:39    6:09/M
       8    Daniel Malay            Fayetteville  NY    26     1 M 25-29      1:21:19    6:12/M
       9    Antonio Mastroberardine Rochester  NY       31     2 M 30-34      1:23:55    6:24/M
      10    Jeff Wilson             New York  NY        49     1 M 45-49      1:24:08    6:25/M
      11    Richard Szeles          New Hartford  NY    39     1 M 35-39      1:25:30    6:32/M
      12    Kevin Sheehan           Rochester  NY       44     1 M 40-44      1:25:51    6:33/M
      13    Rob Humphreys           Rochester  NY       32     3 M 30-34      1:25:53    6:33/M
      14    Alan Hatch              Pittsford  NY       31     4 M 30-34      1:26:43    6:37/M
      15    Christopher DiRubio     Webster  NY         43     2 M 40-44      1:27:15    6:40/M
      16    Mike Kodya              Liverpool  NY       52     1 M 50-54      1:27:32    6:41/M
      17    Ric Warren              Pittsford  NY       53     2 M 50-54      1:28:12    6:44/M
      18    Ric Perry               Rochester  NY       57     1 M 55-59      1:28:19    6:45/M
      19    John Nolan              Rochester  NY       24     1 M 19-24      1:28:39    6:46/M
      20    Jeff Huntress           Pittsford  NY       43     3 M 40-44      1:28:40    6:46/M
      21    Thomas Velletri         Brockport  NY       36     2 M 35-39      1:28:58    6:47/M
      22    Charles Richter         Honeoye Falls  NY   47     2 M 45-49      1:29:01    6:48/M
      23    Jon Barleben            Albion  NY          37     3 M 35-39      1:29:05    6:48/M
      24    Rebecca Duberry         Rochester  NY       36 ***** F 35-39      1:29:07    6:48/M
      25    Ron Hughes              Walworth  NY        36     4 M 35-39      1:29:13    6:49/M
      26    Linda Grossman          Rochester  NY       42 ***** F 40-44      1:29:26    6:50/M
      27    David Soule             Clarendon  NY       38     5 M 35-39      1:29:48    6:51/M
      28    Robert Edsall           Rochester  NY       28     2 M 25-29      1:30:48    6:56/M
      29    Karen Boldgett          Fairport  NY        30     1 F 30-34      1:31:05    6:57/M
      30    Jason Ross              Macedon  NY         34     5 M 30-34      1:31:21    6:58/M
      31    Brenn Jones             Brooklyn  NY        32     6 M 30-34      1:32:04    7:02/M
      32    Darren Mathis           Penfield  NY        32     7 M 30-34      1:32:07    7:02/M
      33    Tony Gingello           Rochester  NY       59     2 M 55-59      1:32:11    7:02/M
      34    Michelle Weiler         Pittsford  NY       38     1 F 35-39      1:32:17    7:03/M
      35    Scott Smolensky         Rochester  NY       13     1 M  0-18      1:32:25    7:03/M
      36    David Goodband          Lockport  NY        36     6 M 35-39      1:32:30    7:04/M
      37    Peter Bamford           Victor  NY          44     4 M 40-44      1:32:45    7:05/M
      38    Ron Smolensky           Rochester  NY       42     5 M 40-44      1:32:47    7:05/M
      39    Steve Scott             pittsford  NY       51     3 M 50-54      1:33:16    7:07/M
      40    Maureen Minavio         Henrietta  NY       46 ***** F 45-49      1:33:27    7:08/M
      41    Greg Hale               Rochester  NY       30     8 M 30-34      1:33:33    7:08/M
      42    William Bay             Penfield  NY        41     6 M 40-44      1:33:33    7:08/M
      43    ROB LANDERYOU           WEBSTER  NY         38     7 M 35-39      1:33:37    7:09/M
      44    MITCH MOORE             ROCHESTER  NY       52     4 M 50-54      1:33:43    7:09/M
      45    Summer Chapin           Rochester  NY       29     1 F 25-29      1:33:50    7:10/M
      46    Erin Malay              Fayetteville  NY    24     1 F 19-24      1:33:53    7:10/M
      47    Michelle Bloom          Honeoye Falls  NY   23     2 F 19-24      1:34:04    7:11/M
      48    Laura Feller            Rochester  NY       27     2 F 25-29      1:34:12    7:11/M
      49    Kwasi Boaitey           Rochester  NY       36     8 M 35-39      1:34:19    7:12/M
      50    Charles McPherson       Rush  NY            48     3 M 45-49      1:34:31    7:13/M
      51    Peter Lee               Burlington  ON      40     7 M 40-44      1:34:33    7:13/M
      52    Robert Jones            Victor  NY          42     8 M 40-44      1:34:43    7:14/M
      53    Brian Clark             Clifton Park  NY    25     3 M 25-29      1:34:52    7:15/M
      54    Dennis Danella          West Henrietta  NY  31     9 M 30-34      1:34:53    7:15/M
      55    Erin Hill               Pittsford  NY       27     3 F 25-29      1:35:00    7:15/M
      56    Gregg Layer             Fairport  NY        40     9 M 40-44      1:35:01    7:15/M
      57    David Franklin          Scottsville  NY     33    10 M 30-34      1:35:23    7:17/M
      58    Stephen Dawe            Pittsford  NY       37     9 M 35-39      1:35:53    7:19/M
      59    Steven Metzger          Victor  NY          42    10 M 40-44      1:35:57    7:19/M
      60    Mark Minavio            Henrietta  NY       46     4 M 45-49      1:36:31    7:22/M
      61    John Millspaugh         Victor  NY          38    10 M 35-39      1:37:20    7:26/M
      62    Adam Frosino            Rochester  NY       22     2 M 19-24      1:37:24    7:26/M
      63    Mark Woodhams           E. Rochester  New Y 49     5 M 45-49      1:37:30    7:27/M
      64    Nathalie Daigle         Belleville  ON      41 ***** F 40-44      1:37:37    7:27/M
      65    Michael Preisser        Rochester  NY       38    11 M 35-39      1:37:43    7:28/M
      66    Carolyn Smith-Hanna     Pittsford  NY       55     1 F 55-59      1:37:47    7:28/M
      67    Aaron Dennis            Wolcott  NY         31    11 M 30-34      1:37:55    7:28/M
      68    Linda Drinkwater        Fairport  NY        50     1 F 50-54      1:38:06    7:29/M
      69    Joe Bell                Rochester  NY       21     3 M 19-24      1:38:16    7:30/M
      70    Steven Wilcox           Brockport  NY       40    11 M 40-44      1:38:17    7:30/M
      71    Jennier Flannery        MacEdon  NY         34     2 F 30-34      1:38:17    7:30/M
      72    Nancy DiVasto           Chattanooga  TN     33     3 F 30-34      1:38:18    7:30/M
      73    Seth Capello            Pittsford  NY       31    12 M 30-34      1:38:36    7:32/M
      74    Mark Camarata           Fairport  NY        43    12 M 40-44      1:38:39    7:32/M
      75    Jim Owens               Fairport  NY        57     3 M 55-59      1:38:40    7:32/M
      76    David Bills             Farmington  NY      41    13 M 40-44      1:38:46    7:32/M
      77    Daniel Tranter          Rochester  NY       28     4 M 25-29      1:38:49    7:33/M
      78    James Wondrack          Pittsford  NY       37    12 M 35-39      1:39:01    7:34/M
      79    Caleb Allen             Ripton  VT          26     5 M 25-29      1:39:05    7:34/M
      80    Alice Nichols           Fairport  NY        41     1 F 40-44      1:39:08    7:34/M
      81    Leslie Avila-Schmidt    Webster  NY         37     2 F 35-39      1:39:16    7:35/M
      82    Erin Moffett            Colorado Springs  C 21     3 F 19-24      1:39:25    7:35/M
      83    Mark Heberger           Rochester  NY       51     5 M 50-54      1:39:36    7:36/M
      84    JoAnne Bradt            Scottsville  NY     42     2 F 40-44      1:39:37    7:36/M
      85    Pete Leonard            Spencerport  NY     63     1 M 60-64      1:39:40    7:36/M
      86    David Martin            Clay  NY            32    13 M 30-34      1:39:47    7:37/M
      87    Timothy Ciancione       rochester  NY       41    14 M 40-44      1:39:49    7:37/M
      88    Lisa Smith              rochester  NY       48     1 F 45-49      1:39:54    7:38/M
      89    Kevin OLeary            Rochester  NY       50     6 M 50-54      1:39:55    7:38/M
      90    Stephen Hedges          Rochester  NY       57     4 M 55-59      1:40:08    7:39/M
      91    Matthew Weir Jr.        Geneva  NY          21     4 M 19-24      1:40:12    7:39/M
      92    Glen Siembor            Victor  NY          38    13 M 35-39      1:40:14    7:39/M
      93    William Sandow          W. Henrietta  NY    47     6 M 45-49      1:40:15    7:39/M
      94    Amy Aken                Penfield  NY        31     4 F 30-34      1:40:18    7:39/M
      95    Sean Carnahan           Rochester  NY       42    15 M 40-44      1:40:26    7:40/M
      96    Buzz Schild             Rochester  NY       59     5 M 55-59      1:40:30    7:40/M
      97    Scott Hauser            Rochester  NY       42    16 M 40-44      1:40:34    7:41/M
      98    Kathleen Costello       Rochester  NY       32     5 F 30-34      1:40:49    7:42/M
      99    Martin Coffey           Pittsford  NY       37    14 M 35-39      1:40:57    7:42/M
     100    Donna O'Byrne           Fayetteville  NY    41     3 F 40-44      1:41:06    7:43/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Ibrhim Siraj            Rochester  NY       45     7 M 45-49      1:41:06    7:43/M
     102    David Halladay          Victor  NY          40    17 M 40-44      1:41:07    7:43/M
     103    Wilton Alston           Rochester  NY       47     8 M 45-49      1:41:11    7:43/M
     104    Josefa Benzoni          Rochester  NY       41     4 F 40-44      1:41:17    7:44/M
     105    Jim Glinsky             Pittsford  NY       59     6 M 55-59      1:41:18    7:44/M
     106    Christopher Schlierf    Rochester  NY       48     9 M 45-49      1:41:22    7:44/M
     107    Connie Vasile           Webster  NY         41     5 F 40-44      1:41:29    7:45/M
     108    Maureen Kemeny          Lewiston  NY        47     2 F 45-49      1:41:33    7:45/M
     109    Therese Christo         Hilton  NY          52     2 F 50-54      1:41:41    7:46/M
     110    Andrew Eisen            rockaway  NY        22     5 M 19-24      1:41:52    7:47/M
     111    Robert Owens            Scottsville  NY     58     7 M 55-59      1:41:57    7:47/M
     112    Joseph Kochmanski       Rochester  NY       49    10 M 45-49      1:41:59    7:47/M
     113    Michael Trella          Ephrata  PA         19     6 M 19-24      1:42:02    7:47/M
     114    David Dougherty         Penfield  NY        20     7 M 19-24      1:42:17    7:48/M
     115    Jennifer Delaney        Syracuse  NY        36     3 F 35-39      1:42:25    7:49/M
     116    Joel Thompson           Rochester  NY       24     8 M 19-24      1:42:28    7:49/M
     117    Laurie Kinsella         Rochester  NY       52     3 F 50-54      1:42:32    7:50/M
     118    Michael Biron           Fairport  NY        44    18 M 40-44      1:42:35    7:50/M
     119    Theresa Palmieri        Buffalo  NY         43     6 F 40-44      1:42:37    7:50/M
     120    Suada Buholtz           Fairport  NY        39     4 F 35-39      1:42:48    7:51/M
     121    Joe Kent                Webster  NY         48    11 M 45-49      1:43:00    7:52/M
     122    Stephanie Peters        Rochester  NY       25     4 F 25-29      1:43:01    7:52/M
     123    David Pratt             Henrietta  NY       38    15 M 35-39      1:43:10    7:53/M
     124    Kelly Lawrence          Rochester  NY       29     5 F 25-29      1:43:11    7:53/M
     125    Christopher Flores      Victor  NY          24     9 M 19-24      1:43:23    7:54/M
     126    Scott McAllister        Webster  New York   39    16 M 35-39      1:43:25    7:54/M
     127    Tim Peters              spencerport  NY     41    19 M 40-44      1:43:29    7:54/M
     128    Tim Walters             Lodi  NY            42    20 M 40-44      1:43:33    7:54/M
     129    Richard Courtright      Rochester  NY       58     8 M 55-59      1:43:38    7:55/M
     130    David Decker            Rochester  NY       58     9 M 55-59      1:43:39    7:55/M
     131    Mark Staveski           Taunton  MA         44    21 M 40-44      1:43:41    7:55/M
     132    Jim Weidman             Fairport  NY        43    22 M 40-44      1:43:42    7:55/M
     133    Mary Wojnowski          Rochester  NY       39     5 F 35-39      1:43:47    7:55/M
     134    Amanda Darlak           Portland  OR        33     6 F 30-34      1:43:48    7:55/M
     135    Eric Goldgeier          Rochester  NY       26     6 M 25-29      1:43:48    7:55/M
     136    Michelle Marasio        Spencerport  NY     37     6 F 35-39      1:43:51    7:56/M
     137    Mark Gregory            Penfield  NY        43    23 M 40-44      1:43:53    7:56/M
     138    Melissa Kraemer         Rochester  NY       23     4 F 19-24      1:43:57    7:56/M
     139    Kara Krebs              Williston Park  NY  22     5 F 19-24      1:44:10    7:57/M
     140    Allison Clark           Nyack  NY           26     6 F 25-29      1:44:14    7:57/M
     141    Michael Orpin           Webster  NY         24    10 M 19-24      1:44:29    7:59/M
     142    Robert Tuites           Batavia  NY         45    12 M 45-49      1:44:35    7:59/M
     143    James Nickles           Rochester  NY       46    13 M 45-49      1:44:43    8:00/M
     144    Elizabeth Pooler        Schaghticoke  NY    23     6 F 19-24      1:44:48    8:00/M
     145    Drew Saur               Rochester  NY       38    17 M 35-39      1:44:52    8:00/M
     146    Steven Bernardini       Rochester  NY       47    14 M 45-49      1:44:55    8:01/M
     147    Mary Costello           WEBSTER  NY         45     3 F 45-49      1:44:59    8:01/M
     148    Eric Dullmeyer          Orlando  FL         35    18 M 35-39      1:45:06    8:01/M
     149    Kerry O'Brien           Canandaigua  NY     31     7 F 30-34      1:45:06    8:01/M
     150    Barry Watkins           Rochester  NY       61     2 M 60-64      1:45:07    8:01/M
     151    Rick Lagiewski          Churchville  NY     37    19 M 35-39      1:45:14    8:02/M
     152    Gregg Levitan           Rochester  NY       49    15 M 45-49      1:45:14    8:02/M
     153    Scott Voorhees          Trumansburg  NY     38    20 M 35-39      1:45:17    8:02/M
     154    John Benson             Churchville  NY     47    16 M 45-49      1:45:21    8:03/M
     155    Sharon Moore            Rochester  NY       52     4 F 50-54      1:45:22    8:03/M
     156    BRETT SOBIERASKI        HOLLEY  NY          40    24 M 40-44      1:45:36    8:04/M
     157    Steve Schiffhauer       Rochester  NY       39    21 M 35-39      1:45:37    8:04/M
     158    Carl Grimm              Rochester  NY       67     1 M 65-69      1:45:40    8:04/M
     159    Cheryl Guth             Rochester  NY       52     5 F 50-54      1:45:53    8:05/M
     160    Patrick Herron          LeRoy  NY           48    17 M 45-49      1:46:00    8:05/M
     161    Anthony Leonardis       Rochester  NY       40    25 M 40-44      1:46:07    8:06/M
     162    Ben Wadsworth           Rochester  NY       30    14 M 30-34      1:46:17    8:07/M
     163    Ellen Bailey            Fairport  NY        39     7 F 35-39      1:46:18    8:07/M
     164    Richard Metzger         Webster  NY         48    18 M 45-49      1:46:21    8:07/M
     165    Mary Jo Witt            Webster  NY         38     8 F 35-39      1:46:32    8:08/M
     166    Kimberly Meade          Williamson          35     9 F 35-39      1:46:41    8:09/M
     167    CHRISTINE WEBB          ROCHESTER  NY       32     8 F 30-34      1:46:48    8:09/M
     168    Todd Baxter             Churchville  NY     41    26 M 40-44      1:46:51    8:09/M
     169    Pierre Rochon           Toronto  ON         25     7 M 25-29      1:46:56    8:10/M
     170    Douglas Parkhurst       Rochester  NY       35    22 M 35-39      1:46:59    8:10/M
     171    Paul Sikorski           Rochester  NY       34    15 M 30-34      1:47:00    8:10/M
     172    Holly Comstock          Fairport  NY        26     7 F 25-29      1:47:02    8:10/M
     173    James Peer              Rochester  NY       36    23 M 35-39      1:47:04    8:10/M
     174    Ed Nicosia              Rochester  NY       40    27 M 40-44      1:47:09    8:11/M
     175    Rob Walsh               Ionia  NY           40    28 M 40-44      1:47:09    8:11/M
     176    Adam Stutz              Rochester,  NY      27     8 M 25-29      1:47:10    8:11/M
     177    Abdelkrim Kadem         Rochester  NY       50     7 M 50-54      1:47:15    8:11/M
     178    Dan Goodridge           Macedon  NY         39    24 M 35-39      1:47:20    8:12/M
     179    David Malecki           Webster  NY         47    19 M 45-49      1:47:22    8:12/M
     180    Samantha Webster        Rochester  NY       29     8 F 25-29      1:47:25    8:12/M
     181    Ron Dufort              W Henrietta  NY     32    16 M 30-34      1:47:40    8:13/M
     182    Lindsay Weisman         Victor  NY          30     9 F 30-34      1:47:44    8:13/M
     183    Mariana Zanandrea       Webster  NY         43     7 F 40-44      1:47:47    8:14/M
     184    Jeff Burkey             Rochester  NY       29     9 M 25-29      1:47:53    8:14/M
     185    Lori Martin             Fairport  NY        39    10 F 35-39      1:47:53    8:14/M
     186    Jeffrey Corey           mendon  NY          50     8 M 50-54      1:47:54    8:14/M
     187    Bill McGuinness         Rochester  NY       39    25 M 35-39      1:48:00    8:15/M
     188    Amy Glover              East Syracuse  NY   22     7 F 19-24      1:48:03    8:15/M
     189    Steven Huebner          Westmount  QC       49    20 M 45-49      1:48:05    8:15/M
     190    Susan Hrabchak          Princeton  NJ       44     8 F 40-44      1:48:07    8:15/M
     191    Rick Hrabchak           Princeton  NJ       46    21 M 45-49      1:48:07    8:15/M
     192    Josh Malecki            Buffalo  NY         28    10 M 25-29      1:48:09    8:15/M
     193    John Love               Farmington  NY      39    26 M 35-39      1:48:11    8:15/M
     194    Nancy Willer            Penfield  NY        42     9 F 40-44      1:48:15    8:16/M
     195    Dan Bogdan              East Rochester  NY  35    27 M 35-39      1:48:16    8:16/M
     196    William Black           rochester  NY       38    28 M 35-39      1:48:17    8:16/M
     197    Laura Fullington        Rochester  NY       29     9 F 25-29      1:48:17    8:16/M
     198    Ed Ciolkowski           Rochester  NY       40    29 M 40-44      1:48:18    8:16/M
     199    Hillary Cardin          Rochester  NY       28    10 F 25-29      1:48:22    8:16/M
     200    Michael Mazanec         Rochester  NY       38    29 M 35-39      1:48:24    8:16/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Theodore Page           Penfield  NY        35    30 M 35-39      1:48:26    8:17/M
     202    Dale Dimick             Webster  NY         39    31 M 35-39      1:48:27    8:17/M
     203    John Lynch              Rochester  NY       37    32 M 35-39      1:48:37    8:17/M
     204    Joseph Waddle           Mount Morris  NY    17     2 M  0-18      1:48:40    8:18/M
     205    Bill Polito             Webster  NY         53     9 M 50-54      1:48:42    8:18/M
     206    Gregory Napierala       Rochester  NY       31    17 M 30-34      1:48:58    8:19/M
     207    Melanie Healy           Rochester  NY       29    11 F 25-29      1:49:25    8:21/M
     208    Melody Peppard          Rochester  NY       26    12 F 25-29      1:49:40    8:22/M
     209    Margaret Gregory        Rochester  NY       41    10 F 40-44      1:49:44    8:23/M
     210    Donna Cirella           Rochester  NY       40    11 F 40-44      1:49:58    8:24/M
     211    Brooke Morley           Liverpool  NY       24     8 F 19-24      1:50:02    8:24/M
     212    Jesse Neal              syracuse  NY        31    18 M 30-34      1:50:11    8:25/M
     213    Jennifer Walker         Geneseo  NY         34    10 F 30-34      1:50:15    8:25/M
     214    David McDevitt          Mendon  NY          46    22 M 45-49      1:50:21    8:25/M
     215    Greg Rowe               Rochester  NY       27    11 M 25-29      1:50:23    8:26/M
     216    Pat Palozzi             Rochester  NY       60     3 M 60-64      1:50:23    8:26/M
     217    Jon Georoge             Geneva  NY          49    23 M 45-49      1:50:32    8:26/M
     218    Colleen Piccone         Pittsford  NY       54     6 F 50-54      1:50:36    8:27/M
     219    Lorraine Beach-Horner   Webster  NY         38    11 F 35-39      1:50:36    8:27/M
     220    Brian Carl              Fairport  NY        35    33 M 35-39      1:50:38    8:27/M
     221    Heather Danielson       rochester  NY       31    11 F 30-34      1:50:45    8:27/M
     222    Gary Barno              Rochester  NY       45    24 M 45-49      1:50:48    8:27/M
     223    June Klingensmith       farmington  NY      53     7 F 50-54      1:50:58    8:28/M
     224    Peter Henning           Albany  NY          28    12 M 25-29      1:51:05    8:29/M
     225    Sue Starr               Rochester  NY       29    13 F 25-29      1:51:06    8:29/M
     226    Eric Shoen              Rochester  NY       29    13 M 25-29      1:51:06    8:29/M
     227    Catherine Rice          Albany  NY          26    14 F 25-29      1:51:06    8:29/M
     228    Tim Walsh               Rochester  NY       34    19 M 30-34      1:51:12    8:29/M
     229    Sherry Cropo            Pittsford  NY       30    12 F 30-34      1:51:14    8:29/M
     230    Daniel Way              Penfield  NY        46    25 M 45-49      1:51:19    8:30/M
     231    Raymond Dipasquale      Conesus  NY         40    30 M 40-44      1:51:20    8:30/M
     232    Brian Sears             Rochester  NY       51    10 M 50-54      1:51:30    8:31/M
     233    Julie Lloyd             Rochester  NY       29    15 F 25-29      1:51:34    8:31/M
     234    Peter Doerner           Webster  NY         43    31 M 40-44      1:51:34    8:31/M
     235    Karen Kryder            Rochester  NY       50     8 F 50-54      1:51:45    8:32/M
     236    Peter McCandlish        Rochester  NY       42    32 M 40-44      1:51:48    8:32/M
     237    Evan Andersen           Rochester  NY       21    11 M 19-24      1:51:48    8:32/M
     238    Rosa Marr               ridgewood  NJ       31    13 F 30-34      1:51:52    8:32/M
     239    Eileen Cormier          Williamson  NY      43    12 F 40-44      1:51:59    8:33/M
     240    Howard Voletsky         Staten Island  NY   22    12 M 19-24      1:52:01    8:33/M
     241    Jeff Snieszko           Newark  NY          30    20 M 30-34      1:52:09    8:34/M
     242    Dan Taylor              Rochester  NY       33    21 M 30-34      1:52:11    8:34/M
     243    Steven DiClemente       Chicago  IL         35    34 M 35-39      1:52:13    8:34/M
     244    John Freiberger IV      East Rochester  NY  35    35 M 35-39      1:52:14    8:34/M
     245    Kama Way                Penfield  NY        43    13 F 40-44      1:52:21    8:35/M
     246    Julie Bagley            Pittsford  NY       35    12 F 35-39      1:52:21    8:35/M
     247    Leslie Kornaker         Webster  NY         35    13 F 35-39      1:52:22    8:35/M
     248    Michael Egan            Churchville  NY     33    22 M 30-34      1:52:25    8:35/M
     249    Jeffery Calderon        Webster  NY         47    26 M 45-49      1:52:32    8:35/M
     250    James Conklin           Walworth  NY        58    10 M 55-59      1:52:32    8:35/M
     251    Meg Snyder              Rochester  NY       22     9 F 19-24      1:52:37    8:36/M
     252    Mark Valites            Angola  NY          27    14 M 25-29      1:52:40    8:36/M
     253    Mark Conners            Pittsford  NY       43    33 M 40-44      1:52:43    8:36/M
     254    Tracey Miller           Newark  NY          27    16 F 25-29      1:52:45    8:36/M
     255    Glen Burkhartt          Fairport  NY        55    11 M 55-59      1:52:55    8:37/M
     256    John Fredette           Syracuse  NY        62     4 M 60-64      1:52:57    8:37/M
     257    Jorge Cajiga            Penfield  NY        51    11 M 50-54      1:53:05    8:38/M
     258    Emily Wallace           Rochester  NY       29    17 F 25-29      1:53:11    8:38/M
     259    Lindsey Long            Rochester  NY       28    18 F 25-29      1:53:19    8:39/M
     260    Brent Sharp             Spencerport  NY     40    34 M 40-44      1:53:23    8:39/M
     261    Monica Parrinello       Pittsford  NY       40    14 F 40-44      1:53:25    8:39/M
     262    Tom Parry               Victor  NY          47    27 M 45-49      1:53:25    8:39/M
     263    Connie Hibbard          Hilton  NY          62     1 F 60-64      1:53:31    8:40/M
     264    Joel Rosen              Rochester  NY       45    28 M 45-49      1:53:36    8:40/M
     265    Roger Odell             Hilton  NY          62     5 M 60-64      1:53:40    8:41/M
     266    Thomas Critelli         North Chili  NY     49    29 M 45-49      1:53:43    8:41/M
     267    Valerie Zombek          Webster  NY         31    14 F 30-34      1:53:46    8:41/M
     268    Kevin McLaughlin        Rochester  NY       34    23 M 30-34      1:53:50    8:41/M
     269    Chris Hughes            Rochster  NY        34    24 M 30-34      1:53:51    8:41/M
     270    Tina Shores             Rochester  NY       32    15 F 30-34      1:53:53    8:42/M
     271    Colby Shores            Rochester  NY       31    25 M 30-34      1:53:54    8:42/M
     272    Alyvia Burkey           Rochester  NY       27    19 F 25-29      1:54:00    8:42/M
     273    Diane Pogoda            Victor  NY          38    14 F 35-39      1:54:01    8:42/M
     274    John Richardson         Cambridge  MA       26    15 M 25-29      1:54:04    8:42/M
     275    Rick Lemcke             Hilton  NY          52    12 M 50-54      1:54:08    8:43/M
     276    Terry Klinetob          Medina  NY          41    35 M 40-44      1:54:09    8:43/M
     277    Maria DeRosa            Spencerport  NY     28    20 F 25-29      1:54:10    8:43/M
     278    Mark Leonardo           Macedon  NY         35    36 M 35-39      1:54:16    8:43/M
     279    Melissa Dempsey         Rochester  NY       19    10 F 19-24      1:54:19    8:44/M
     280    James Parry             Oneonta  NY         23    13 M 19-24      1:54:19    8:44/M
     281    Joe Montemaro           Webster  NY         34    26 M 30-34      1:54:21    8:44/M
     282    Jean Chambers           Rochester  NY       44    15 F 40-44      1:54:26    8:44/M
     283    Tim Dorward             Trumansburg  NY     48    30 M 45-49      1:54:27    8:44/M
     284    Erin McKane             Rochester  NY       29    21 F 25-29      1:54:28    8:44/M
     285    Mark Snyder             Rochester  NY       47    31 M 45-49      1:54:31    8:45/M
     286    Scott Perrapato         Elma  NY            50    13 M 50-54      1:54:35    8:45/M
     287    Julie Ryan              Rochester  NY       31    16 F 30-34      1:54:42    8:45/M
     288    Rebecca Kieffer         Rochester  NY       32    17 F 30-34      1:54:42    8:45/M
     289    Amanda Ebbecke          Rochester  NY       28    22 F 25-29      1:54:45    8:46/M
     290    Michael Proulx          Rochester  NY       51    14 M 50-54      1:54:46    8:46/M
     291    Matthew Chaffin         manlius  NY         38    37 M 35-39      1:54:47    8:46/M
     292    Elizabeth Jones         Rochester  NY       25    23 F 25-29      1:54:51    8:46/M
     293    Kevin Clary             Pavilion  NY        49    32 M 45-49      1:54:53    8:46/M
     294    Sally Austin            Rochester  NY       24    11 F 19-24      1:54:54    8:46/M
     295    Todd Davis              Rochester  NY       29    16 M 25-29      1:55:04    8:47/M
     296    Elizabeth Baroody       Rochester  NY       31    18 F 30-34      1:55:05    8:47/M
     297    Kristin Kuehn           Buffalo  NY         31    19 F 30-34      1:55:07    8:47/M
     298    Cherie Delmerico        Henrietta  NY       44    16 F 40-44      1:55:16    8:48/M
     299    Andrea Goodfellow       Rochester  NY       21    12 F 19-24      1:55:21    8:48/M
     300    Jacqueline Proulx       E Amherst  NY       38    15 F 35-39      1:55:21    8:48/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    Jamie Wyngaarden        Batavia  NY         30    20 F 30-34      1:55:22    8:48/M
     302    Stacey Rowles           Farmington  NY      27    24 F 25-29      1:55:30    8:49/M
     303    Scott Maginn            Rochester  NY       31    27 M 30-34      1:55:30    8:49/M
     304    Andrea Zaffino          Rochester  NY       27    25 F 25-29      1:55:32    8:49/M
     305    Aaron Slack             Rochester  NY       34    28 M 30-34      1:55:32    8:49/M
     306    Genine Carvalheira      Rochester  NY       31    21 F 30-34      1:55:33    8:49/M
     307    Jessica Murray          Oswego  NY          25    26 F 25-29      1:55:49    8:50/M
     308    Jeff Matthews           Geneseo  NY         38    38 M 35-39      1:55:52    8:51/M
     309    Shana Lydon             Rochester  NY       30    22 F 30-34      1:55:54    8:51/M
     310    Mike Rossi              Webster  NY         43    36 M 40-44      1:55:58    8:51/M
     311    Michael Dobbertin       Batavia  NY         42    37 M 40-44      1:56:06    8:52/M
     312    Patrick Nothnagle       Rochester  NY       29    17 M 25-29      1:56:14    8:52/M
     313    Jeffrey Fink            Pittsford  NY       45    33 M 45-49      1:56:14    8:52/M
     314    Charity Nothnagle       Rochester  NY       30    23 F 30-34      1:56:15    8:52/M
     315    Brenda Neal             Sodus  NY           49     4 F 45-49      1:56:18    8:53/M
     316    Sheila Burns            Victor  NY          35    16 F 35-39      1:56:21    8:53/M
     317    Chad Skarzynski         Rochester  NY       26    18 M 25-29      1:56:30    8:54/M
     318    Joy Dreibelbis          Rochester  NY       28    27 F 25-29      1:56:31    8:54/M
     319    Julie Raynsford         Buffalo  NY         28    28 F 25-29      1:56:31    8:54/M
     320    Rachel LaMere           Naples  NY          26    29 F 25-29      1:56:32    8:54/M
     321    Colleen Betrus          Naples  NY          27    30 F 25-29      1:56:32    8:54/M
     322    Tobi VanOrden           pittsford  NY       34    24 F 30-34      1:56:35    8:54/M
     323    Amanda Addesa           Depew  NY           26    31 F 25-29      1:56:36    8:54/M
     324    Edward Leahy            rochester  NY       54    15 M 50-54      1:56:41    8:54/M
     325    Patricia Malley         Rochester  NY       43    17 F 40-44      1:56:45    8:55/M
     326    Deborah McGrath         pittsford  NY       43    18 F 40-44      1:56:47    8:55/M
     327    Andy McPherson          Webster  NY         43    38 M 40-44      1:56:48    8:55/M
     328    Eric Martin             Union  MO           52    16 M 50-54      1:56:53    8:55/M
     329    David Stern             Webster  NY         43    39 M 40-44      1:56:56    8:56/M
     330    Katie Clendenning       Rochester  NY       30    25 F 30-34      1:56:58    8:56/M
     331    Don Ehinger             Honeoye Falls  NY   39    39 M 35-39      1:57:00    8:56/M
