2007 Medved Lilac 10K

Age Group Results

May 20, 2007


Results By PCR Timing (www.pcrtiming.com)

10K

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Pauline Githuka         Hamilton  ONT       24       21        34:45    5:36/M
       2    Amanda Laytham          Seneca Falls  NY    24       25        35:46    5:46/M
       3    Allison Carr            West Seneca  NY     28       29        36:26    5:53/M
       4    Melissa Donais          Seneca Falls  NY    23       32        37:29    6:03/M
       5    Holli Rhodes            Elmira  NY          24       37        38:22    6:11/M

Overall Female Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Judy Arlington          Lockport  NY        40       59        40:08    6:28/M

Female 14 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Prachi Mehta            Rochester  NY       13      571        55:05    8:53/M
       2    Megan Bradley           Rochester  NY       13      601        55:34    8:58/M
       3    Sarah Peffley           Penfield  NY        14      612        55:42    8:59/M
       4    Claire Corbitt          Rochester  NY       13      630        56:19    9:05/M
       5    Rachel Nelson           Pittsford  NY       13      660        57:19    9:15/M
       6    Jill Miskinis           rochester  NY       14      775      1:00:32    9:46/M
       7    Courtney Palazzo        Penfield  NY        14      819      1:02:04   10:01/M
       8    Sharon Ricci            East Rochester  NY  13      871      1:04:27   10:24/M

Female 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Debbie Merzbach         Rochester  NY       18      273        48:03    7:45/M
       2    Christyna Cain          Brockport  NY       18      282        48:11    7:46/M
       3    Aylin Woodward          Pittsford  NY       15      331        49:24    7:58/M
       4    Danielle Bonsignore     Webster  NY         19      483        53:16    8:35/M
       5    Catherine Beers         Syracuse  NY        18      535        54:20    8:46/M
       6    Rebecca Keable          Amherst  NY         15      780      1:00:38    9:47/M
       7    Debi Szewczyk           Penfield  NY        18      845      1:03:19   10:13/M
       8    Cheryl Doody            Batavia  NY         19      913      1:08:47   11:06/M

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kelli O'Brien           Shortsville  NY     24       46        38:51    6:16/M
       2    Jennie Donofrio         Amherst  NY         23       55        39:54    6:26/M
       3    Carolynne Jones         Amherst  NY         24       62        40:23    6:31/M
       4    Vanessa Martell         Holley  NY          24       70        40:53    6:36/M
       5    Christina Keck          Rochester  NY       24       83        41:26    6:41/M
       6    Laura Cass              Rochester  NY       20      112        43:00    6:56/M
       7    courtney braun          Buffalo  NY         23      165        44:37    7:12/M
       8    Bridget Coon            Penfield  NY        23      175        45:00    7:15/M
       9    Amanda Dron             Webster  NEW Y      24      207        46:11    7:27/M
      10    Alison Morgan           Hilton  NY          23      235        47:06    7:36/M
      11    Meg Snyder              Rochester  NY       23      250        47:28    7:39/M
      12    Marissa DeBolt          Fairport  NY        23      261        47:40    7:41/M
      13    Melissa Monahan         Rochester  NY       24      285        48:14    7:47/M
      14    Kelly Jackson           Rochester  NY       21      296        48:29    7:49/M
      15    Mary Clausen            Churchville  NY     22      335        49:28    7:59/M
      16    Christine Clickner      Scottsburg  NY      24      365        50:19    8:07/M
      17    Kelley Garvin           Rochester  NY       23      368        50:23    8:08/M
      18    Abigail Costello        Oxford  NY          23      404        51:28    8:18/M
      19    Jessica Roehrig         Endicott  NY        24      423        51:59    8:23/M
      20    Van Tran                Rochester  NY       23      432        52:06    8:24/M
      21    Kathleen Earnhart       Hilton  NY          20      451        52:25    8:27/M
      22    Sara Bowllan            Webster  NY         21      471        53:03    8:33/M
      23    Janae Holley            Nunda  NY           20      496        53:31    8:38/M
      24    Heather Mitchell        Rochester  NY       24      518        53:53    8:41/M
      25    Pamela Jefson           Rochester           23      533        54:19    8:46/M
      26    Emily Adams             Rochester  NY       20      574        55:08    8:54/M
      27    Alissa Albert           W Henrietta  NY     23      605        55:37    8:58/M
      28    Rebecca Mark            pavilion  NY        22      608        55:38    8:58/M
      29    Dustina Anderson        Palmyra  NY         20      622        56:05    9:03/M
      30    Anna Gandelman          Chapel Hill  NC     23      635        56:29    9:07/M
      31    Alison Niederhold       Rochester  NY       22      640        56:45    9:09/M
      32    tamara collier          Williamson  NY      24      646        56:53    9:10/M
      33    Brianna Picard          Hamlin  NY          20      649        57:00    9:12/M
      34    Erin McNelis            Rochester  NY       23      650        57:02    9:12/M
      35    Jenna Giardino          Rochester  NY       21      651        57:03    9:12/M
      36    Meg Saxton              Pine City  NY       23      675        57:37    9:18/M
      37    Katherine Rouse         Rochester  NY       24      725        58:42    9:28/M
      38    Heather Orologio        Rochester  NY       22      732        58:53    9:30/M
      39    Rae Pellegrino          Fairport  NY        24      742        59:14    9:33/M
      40    andrea vanhof           Penfield  NY        23      764      1:00:01    9:41/M
      41    Annika Kuyt             Rochester  NY       21      813      1:01:51    9:59/M
      42    Catherine Burke         Naples  NY          23      834      1:02:55   10:09/M
      43    Rachael Wojtovich       Rochester  NY       23      878      1:04:55   10:28/M
      44    Cassie Janis            Brighton  NY        22      900      1:06:46   10:46/M
      45    Kristin Goodkin         Rochester  NY       23      915      1:08:56   11:07/M
      46    Leslie Kwiatkowski      Rochester  NY       21      921      1:10:09   11:19/M

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christa Meyer           Fairport  NY        26       49        39:11    6:19/M
       2    Megan Hyland            Rochester  NY       28       96        42:20    6:50/M
       3    Christina deVries       Rochester  NY       26      103        42:35    6:52/M
       4    Katie Doyle             Boston  MA          26      118        43:10    6:58/M
       5    Laura Feller            Rochester  NY       27      121        43:16    6:59/M
       6    Carrie Geise            Rochester  NY       29      151        44:13    7:08/M
       7    Karen Scozzafava        Rochester  NY       29      169        44:48    7:14/M
       8    Caroline Kenyon         Rochester  NY       28      177        45:02    7:16/M
       9    nora doebrich           Rochester  NY       27      190        45:38    7:22/M
      10    Stephanie Peters        Rochester  NY       26      198        45:47    7:23/M
      11    Heather Harmon          Rochester  NY       26      222        46:44    7:32/M
      12    Leah Samson             Rochester  NY       28      259        47:37    7:41/M
      13    Rachel Lamere           Naples  NY          26      268        47:50    7:43/M
      14    Charity Pembroke        Rochester  NY       26      277        48:08    7:46/M
      15    Denise Feltt            Rochester  NY       27      306        48:41    7:51/M
      16    Jill Sweeting           Williamson  NY      29      308        48:42    7:51/M
      17    Christina Ross          Macedon  NY         27      330        49:22    7:58/M
      18    Monica Spring           Rochester  NY       26      332        49:25    7:58/M
      19    Janet Wambach           Rochester  NY       27      336        49:31    7:59/M
      20    Meghan Norsen           Pittsford  NY       27      339        49:32    7:59/M
      21    Claire Young            Pittsford  NY       26      360        50:17    8:07/M
      22    Erica Hutten            Avon  NY            29      362        50:18    8:07/M
      23    Andrea Slack            Rochester  NY       28      369        50:26    8:08/M
      24    marianne fleckenstein   Rochester  NY       29      376        50:46    8:11/M
      25    Beth Butcheri           Rochester  NY       26      401        51:21    8:17/M
      26    Hanna Norman            Rochester  NY       27      417        51:49    8:21/M
      27    Jamie Melos             Rochester  NY       26      456        52:30    8:28/M
      28    Leighanne Daniels       Rochester  NY       26      457        52:33    8:29/M
      29    Rebecca Dinan           Rochester  NY       27      468        53:02    8:33/M
      30    Raquel Bateman          Brighton  NY        26      475        53:09    8:34/M
      31    Amy Tausch              Webster  NY         28      480        53:14    8:35/M
      32    Rachael Dellapietra     Webster  NY         28      491        53:27    8:37/M
      33    Amy Stankey             Brockport  NY       28      504        53:48    8:41/M
      34    Erin Freece             Rochester  NY       25      516        53:52    8:41/M
      35    Kelly Sandeen           Rochester  NY       29      531        54:17    8:45/M
      36    Amanda Breen            Philadelphia  PA    26      540        54:25    8:47/M
      37    Stephanie Dana          Rochester  NY       27      541        54:25    8:47/M
      38    Meghan Lynch            Rochester  NY       27      545        54:30    8:47/M
      39    Heather Hudson          Fulton  NY          25      552        54:38    8:49/M
      40    Lyndsey Fryer           Rochester  NY       25      559        54:47    8:50/M
      41    kimberly jones          Rochester  NY       29      581        55:16    8:55/M
      42    Jennifer Swartz         Webster  NY         29      597        55:32    8:57/M
      43    Sarah Preiss-Farzaneg   Rochester  NY       29      600        55:33    8:58/M
      44    Shannon Reddy           Rochester  NY       28      616        55:50    9:00/M
      45    Kathryn Brown           Rochester  NY       25      621        56:04    9:03/M
      46    Carrie Callahan         Jamaica Plain  MA   26      641        56:45    9:09/M
      47    Tracy Watson            Williamson  NY      27      647        56:53    9:10/M
      48    Erin Lemcke             Rochester  NY       25      665        57:25    9:16/M
      49    Jennifer Lense          Rochester  NY       29      680        57:43    9:19/M
      50    Stephanie Tiernan       Penfield  NEW YORK  27      686        57:50    9:20/M
      51    jennifer dys            Rochester  NY       27      709        58:23    9:25/M
      52    Patricia Flynn          Wynantskill  NY     27      718        58:34    9:27/M
      53    Julie Jerome            Pittsford  NY       28      722        58:36    9:27/M
      54    Kelli Thomas            Rochester  NY       29      754        59:41    9:38/M
      55    Andrea Morganti         Penn Yan  NY        25      755        59:42    9:38/M
      56    Heidi Buckler           Rochester  NY       28      769      1:00:16    9:43/M
      57    Danielle Ruppert        Rochester  NY       25      772      1:00:23    9:44/M
      58    Joy Davia               Rochester  NY       28      789      1:00:59    9:50/M
      59    Camareigh Feduke        Rochester  NY       25      791      1:01:04    9:51/M
      60    Beatrice Harris         Rochester  NY       26      794      1:01:09    9:52/M
      61    Jill VanBrunt           Rochester  NY       26      795      1:01:10    9:52/M
      62    Polly Welch             Webster  NY         27      797      1:01:11    9:52/M
      63    Alayna Loiselle         Rochester  NY       25      798      1:01:12    9:52/M
      64    Bridgett Brown          E. Rochester  NY    28      805      1:01:27    9:55/M
      65    Pamela Notar            Fairport  NY        25      810      1:01:36    9:56/M
      66    Heather Sanger          Rochester  NY       25      827      1:02:44   10:07/M
      67    Sara Arnold             Rochester  NY       29      840      1:03:08   10:11/M
      68    Alison Spath            North Chili  NY     28      852      1:03:36   10:15/M
      69    Emily Huber             Rochester  NY       27      853      1:03:38   10:16/M
      70    Jennifer Hoelzle        Chicago  IL         26      868      1:04:16   10:22/M
      71    Sheriee Finch           Webster  NEW Y      27      881      1:05:13   10:31/M
      72    Meredith Hess           Rochester  NY       27      893      1:05:49   10:37/M
      73    Courtney Pirosko        New York  NY        26      895      1:06:04   10:39/M
      74    Mary Hurley             Webster  NY         28      918      1:09:35   11:13/M
      75    Jennifer Darlak         Rochester  NY       28      936      1:11:34   11:33/M
      76    Kelly O'Leary           Rochester  NY       28      940      1:13:53   11:55/M

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Karen Blodgett          Fairport            30       41        38:35    6:13/M
       2    Murphee Hayes           Marathon  NY        33       48        39:07    6:19/M
       3    Jane Vales              Rochester  NY       34       92        42:15    6:49/M
       4    Shannon Manzo           Brighton  NY        30      129        43:30    7:01/M
       5    Lindsay Weisman         Victor  NY          31      181        45:20    7:19/M
       6    Samantha Webster        Rochester  NY       30      227        46:50    7:33/M
       7    Heather Danielson       Rochester  NY       32      254        47:33    7:40/M
       8    Andrea DeSalvo          Canandaigua  NY     31      271        48:01    7:45/M
       9    Jennifer Fosegan        Fairport  NY        34      280        48:09    7:46/M
      10    Sue Starr               Rochester  NY       30      300        48:33    7:50/M
      11    Karen Howe              North Reading  MA   30      302        48:37    7:50/M
      12    Christine McTigue       Ontario  NY         31      353        50:02    8:04/M
      13    Amanda O'Hearn          Rochester  NY       34      359        50:17    8:07/M
      14    Julie Bell              Pittsford  NY       34      366        50:22    8:07/M
      15    Amy Himeline            Webster  NY         30      387        51:10    8:15/M
      16    Jennifer Brandon        Rochester  NY       32      390        51:11    8:15/M
      17    Suzanne Dale            Rochester  NY       30      392        51:13    8:16/M
      18    Carrie Andrews          Rochester  NY       31      394        51:17    8:16/M
      19    Elizabeth Zion-Stratton Rochester  NY       31      415        51:45    8:21/M
      20    Julie Vandevoorde       Fairport  NY        31      439        52:12    8:25/M
      21    Bethany Suppo           Los Angeles  CA     32      454        52:27    8:28/M
      22    Wendy Devine            Pittsford  NY       34      463        52:48    8:31/M
      23    Tricia Pfeiffer         Rochester  NY       34      477        53:13    8:35/M
      24    Elizabeth Baroody       Rochester  NY       32      487        53:24    8:37/M
      25    Wendy Dwyer Albano      Rochester  NY       31      522        54:01    8:43/M
      26    Darlene Winkler         Rochester  NY       34      526        54:14    8:45/M
      27    Erika Zimmet            Rochester  NY       34      527        54:14    8:45/M
      28    Lynn Mullen             Rochester  NY       33      538        54:23    8:46/M
      29    Bridget Larimer         Pittsford  NY       30      570        55:05    8:53/M
      30    Laura Gross             Rochester  NY       34      587        55:25    8:56/M
      31    Darcy Bernitt           Fairport  NY        33      598        55:33    8:58/M
      32    Heather Randell         Fairport  NY        33      610        55:38    8:58/M
      33    Renee Goodwin-Walker    Rochester  NY       33      620        56:01    9:02/M
      34    Wendy Cody              Churchville  NY     31      627        56:16    9:05/M
      35    Heather Davis           Fredonia  NY        32      638        56:35    9:08/M
      36    Kelly Taylor            Webster  NY         33      661        57:20    9:15/M
      37    Tae Smith               Rochester  NY       33      666        57:28    9:16/M
      38    Melanie Cottone         Mount Morris  NY    34      683        57:47    9:19/M
      39    Tiffany Polino          Fairport  NY        33      689        57:52    9:20/M
      40    Jessica Rhodes          Rochester  NY       31      691        57:55    9:20/M
      41    Sarahjane Harrigan      Alpine  NY          33      695        57:59    9:21/M
      42    Elizabeth Cooper        Churchville  NY     32      703        58:12    9:23/M
      43    Heidi Hendrick          Rochester  NY       33      704        58:13    9:23/M
      44    Barbara Strait          Rochester  NY       31      745        59:20    9:34/M
      45    Becky Michalak          Batavia  NY         31      752        59:39    9:37/M
      46    Wendy Minotti           Pittsford  NY       33      768      1:00:16    9:43/M
      47    Sarah Easton            Fredonia  NY        31      779      1:00:37    9:47/M
      48    Jennifer Mariani        Avon  NY            34      782      1:00:40    9:47/M
      49    Kelly Loughlin          Farmington  NY      31      817      1:01:56    9:59/M
      50    Jody Gould              Wolcott  NY         33      820      1:02:10   10:02/M
      51    Rebecca Wong            Rochester  NY       30      829      1:02:47   10:08/M
      52    Johnna McCooey          Penfield  NY        34      832      1:02:50   10:08/M
      53    Gabrielle Charles       Rochester  NY       30      861      1:04:07   10:20/M
      54    Kristieanna Maclagger   Rochester  NY       32      866      1:04:13   10:21/M
      55    ariane baer             Rochester  NY       31      924      1:10:43   11:24/M
      56    geneura pledmonte       Rochester  NY       30      926      1:10:53   11:26/M
      57    A.Marie Pagana          Rochester  NY       34      929      1:11:05   11:28/M
      58    Terri Fazio             Rochester  NY       34      930      1:11:05   11:28/M

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sarah Nazarian-Oconno   Fairport  NY        35       39        38:26    6:12/M
       2    Rebecca Duberry         Rochester  NY       36       66        40:30    6:32/M
       3    vicki mitchell          Buffalo  NY         37      113        43:01    6:56/M
       4    Sandy Jolley            Penfield  NY        36      155        44:17    7:09/M
       5    Jennifer Rouke          Henrietta  NY       35      159        44:25    7:10/M
       6    Eileen Buck             Rochester  NY       37      178        45:06    7:16/M
       7    Lori Sousa              Rochester  NY       39      209        46:17    7:28/M
       8    Josie Cancilla-Spadaf   Rochester  NY       35      224        46:46    7:33/M
       9    Gillian Coukendall      Rochester  NY       39      263        47:41    7:41/M
      10    Leslie Avila-Schmidt    Webster  NY         37      265        47:45    7:42/M
      11    Mary Wojnowski          Rochester  NY       39      279        48:09    7:46/M
      12    Sherry Hecker           Rochester  NY       35      312        48:54    7:53/M
      13    Kaija Wadsworth         Pittsford  NY       35      356        50:05    8:05/M
      14    Kerrie Merz             Rochester  NY       36      358        50:12    8:06/M
      15    Kimberly Snedden        Avon  NY            39      363        50:18    8:07/M
      16    Bridget Dehmler         Fairport  NY        35      377        50:48    8:12/M
      17    Suzanne Wolf            Rush  NY            38      379        50:50    8:12/M
      18    Valarie Vogt            Honeoye Falls  NY   36      385        51:09    8:15/M
      19    Lori Devitt             Rochester  NY       36      400        51:21    8:17/M
      20    Holly Williamson        Penfield  NY        38      407        51:31    8:19/M
      21    Heather Sobel           Pittsford  NY       38      418        51:51    8:22/M
      22    Sheila Burns            Victor  NY          36      433        52:07    8:24/M
      23    Katherine Fleming       Brockport  NY       36      436        52:10    8:25/M
      24    theresa wegman          Buffalo             38      438        52:11    8:25/M
      25    Suzanne Mercurio        East Aurora  NY     39      440        52:12    8:25/M
      26    Colette Madison         Pittsford  NY       38      469        53:02    8:33/M
      27    Khiet Huynh-Hartman     Rochester  NY       38      485        53:22    8:36/M
      28    Cherie BiKowsky         Victor  NY          38      499        53:36    8:39/M
      29    Leah Slavny             Victor  NY          39      502        53:41    8:40/M
      30    Denise Boyce            Leroy  NY           37      513        53:51    8:41/M
      31    Martha Mckenna          Rochester  NY       38      514        53:52    8:41/M
      32    Marsha Booth            Brockport  NY       38      517        53:53    8:41/M
      33    Brenda McCoocy          Penfield  NY        38      524        54:07    8:44/M
      34    Karen Lombard-Bryce     Rochester  NY       36      544        54:27    8:47/M
      35    Juliann Soule           Canandaigua  NY     36      555        54:40    8:49/M
      36    Gina Iseman             Webster  NY         35      564        54:53    8:51/M
      37    Carolyn Jackson         Rochester  NY       39      566        54:55    8:51/M
      38    Angela Kreisman         Pittsford  NY       37      579        55:16    8:55/M
      39    Anne Mowrer             Rochester  NY       37      582        55:17    8:55/M
      40    Tricia Bhattacharya     Rochester  NY       36      589        55:26    8:56/M
      41    Laura Bond              Avon  NY            38      595        55:30    8:57/M
      42    Crystal Pierce          Bouckville  NY      38      611        55:42    8:59/M
      43    Marla Hickok-Shannon    Rochester  NY       38      652        57:05    9:12/M
      44    Mina Chung              Rochester  NY       38      653        57:06    9:13/M
      45    Anna Beresnienicz       Rochester  NY       35      657        57:17    9:14/M
      46    Michelle Wilcox         Brockport  NY       38      663        57:25    9:16/M
      47    Kimberly Black          Rochester  NY       36      673        57:36    9:17/M
      48    nina neu                Spencerport  NY     36      685        57:48    9:19/M
      49    Hillary Shear           Rochester  NY       35      690        57:55    9:20/M
      50    Susan Balch             Canandaigua  NY     36      699        58:10    9:23/M
      51    Kristen Monfalcone      Rochester  NY       38      710        58:24    9:25/M
      52    Theresa Doughty         North Chili  NY     35      715        58:29    9:26/M
      53    Mary O'Brian            penfield  ny        38      720        58:35    9:27/M
      54    Sara Ngary              Rochester  NY       38      724        58:39    9:28/M
      55    Deborah Simonson        Rochester  NY       39      728        58:48    9:29/M
      56    Melissa Kordish         Rochester  NY       36      735        59:03    9:31/M
      57    Kim O'Mara              Rochester  NY       37      737        59:05    9:32/M
      58    Kimberly Klimonski      Webster  NY         39      746        59:22    9:35/M
      59    Maureen Murphy          Rochester  NY       37      748        59:26    9:35/M
      60    Bernadette Posato       Fairport  NY        36      761        59:50    9:39/M
      61    Jill Lopez              Rochester  NY       39      777      1:00:34    9:46/M
      62    Peggy Divens            Fairport  NY        39      802      1:01:23    9:54/M
      63    Ingrid Watkins          Rochester  NY       36      806      1:01:28    9:55/M
      64    Coleen Schofield        Rochester  NY       38      815      1:01:55    9:59/M
      65    Nasim Sarvaiya          Rochester  NY       37      828      1:02:46   10:07/M
      66    Julie Bazan D'Angelo    Webster  NY         35      833      1:02:53   10:09/M
      67    Patti Jacobs            Rochester  NY       38      836      1:02:56   10:09/M
      68    JoAnn Levy              Rochester  NY       39      846      1:03:20   10:13/M
      69    Kimberly Levitsky       Brighton  NY        36      854      1:03:39   10:16/M
      70    Annemarie Inzana        Fairport  NY        36      860      1:04:05   10:20/M
      71    jady simmons            Rochester  NY       36      869      1:04:23   10:23/M
      72    Lehana Doctor           Brighton  NY        36      870      1:04:26   10:24/M
      73    carolyn mathis          Penfield  NY        37      874      1:04:39   10:26/M
      74    Marcie McMahon          Fairport  NY        35      875      1:04:49   10:27/M
      75    Lisa Golubjatnikov      Pittsford  NY       39      891      1:05:38   10:35/M
      76    Michelle Kushnir        New York  NY        35      896      1:06:06   10:40/M
      77    Maura Arendt            Rochester  NY       39      914      1:08:56   11:07/M
      78    Kelly Murray-Polcyn     Spencerport  NY     38      935      1:11:34   11:33/M
      79    Annette Brenner         Honeoye Falls  NY   37      939      1:13:53   11:55/M

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joann O'loughlin        Buffalo  NY         41      109        42:52    6:55/M
       2    Robin Lorenzo           Rochester  NY       42      174        44:57    7:15/M
       3    Joanne Bradt            Scottsville  NY     43      179        45:08    7:17/M
       4    Alice Nichols           Fairport  NY        41      204        46:03    7:26/M
       5    Marlene DiSano          Rochester  NY       42      205        46:06    7:26/M
       6    anne shannon            Honeoye Falls  NY   41      214        46:22    7:29/M
       7    Margaret Gregory        Rochester  NY       42      375        50:45    8:11/M
       8    Patricia Ray            Rochester  NY       44      383        51:03    8:14/M
       9    Joan Haefner            Canandaigua  NY     40      396        51:18    8:16/M
      10    Mariana Zanandrea       Webster  NY         44      405        51:29    8:18/M
      11    Maureen Welch           Webster  NY         40      419        51:57    8:23/M
      12    Elizabeth Bianchi       West Chesterfield   40      420        51:57    8:23/M
      13    Joan Kinsella           Rochester  NY       43      445        52:17    8:26/M
      14    Rosella Burke           Fairport  NY        43      467        53:00    8:33/M
      15    Monica Parrinello       Pittsford  NY       41      472        53:05    8:34/M
      16    Lauree Meehan           Farmington  NY      40      497        53:34    8:38/M
      17    Rhonda Grieff           Rochester  NY       44      519        53:59    8:42/M
      18    Amy Steed               Fairport  NY        42      525        54:11    8:44/M
      19    Kim Gaylord             Avon  NY            41      534        54:20    8:46/M
      20    Cecelia Velazquez-Osgoo Pittsford  NY       43      543        54:27    8:47/M
      21    Colleen Baker           Fairport  NY        40      548        54:34    8:48/M
      22    Debbie Jerris           Livonia  NY         44      561        54:48    8:50/M
      23    Frances Salgado-Givens  Rochester  NY       41      599        55:33    8:58/M
      24    Jamie Mcgrath           pavilion  NY        41      609        55:38    8:58/M
      25    Elizabeth Cox           Rochester  NY       43      623        56:06    9:03/M
      26    Adele Linton            geneseo  NY         42      654        57:08    9:13/M
      27    Heather Dougherty       Brighton  NY        41      656        57:17    9:14/M
      28    Karen Miltner           Rochester  NY       43      672        57:33    9:17/M
      29    Seana Kowal             Livonia  NY         44      676        57:38    9:18/M
      30    Tracey Fugle            Conesus  NY         42      679        57:43    9:19/M
      31    LISA VANDEREEMS         Canandaigua  NY     42      700        58:10    9:23/M
      32    Lisa Musshafen          Fairport  NY        40      707        58:20    9:25/M
      33    Alison Murphy           Penfield  NY        44      721        58:35    9:27/M
      34    Lisa Anderson           Webster  NY         41      751        59:37    9:37/M
      35    Tina Cimino             Rochester  NY       40      758        59:48    9:39/M
      36    Vicky Psomiadis         Rochester  NY       44      759        59:48    9:39/M
      37    Jacqueline Prospert     Rochester  NY       43      766      1:00:06    9:42/M
      38    Cathy Smith             Victor  NY          40      770      1:00:18    9:44/M
      39    Lisa Mauger             Rochester  NY       40      778      1:00:34    9:46/M
      40    Virginia Falcon         Webster  NY         41      783      1:00:44    9:48/M
      41    Brenda Green            Rochester  NY       41      786      1:00:54    9:49/M
      42    Kathryn Oaster          Rochester  NY       43      841      1:03:13   10:12/M
      43    carolyn rabidoux        Honeoye Falls  NY   44      847      1:03:22   10:13/M
      44    Karin Kellman           Penfield  NY        40      851      1:03:34   10:15/M
      45    Christine Fusare        Honeoye Falls  NY   40      863      1:04:08   10:21/M
      46    Sandy Sulik             Rochester  NY       41      864      1:04:08   10:21/M
      47    Bridget Dee             Rochester  NY       41      865      1:04:09   10:21/M
      48    Amy King                Henrietta  NY       42      885      1:05:21   10:32/M
      49    Christina Patchett      Rochester  NY       42      904      1:07:36   10:54/M
      50    Mary Ann Butler         Rochester  NY       42      905      1:07:40   10:55/M
      51    Monica Swanson          Prior Lake  MN      41      942      1:14:14   11:58/M
      52    Natalie DeSilva         Tonawanda  NY       43      943      1:14:14   11:58/M
      53    Jodi Brody              Laurel  MD          41      948      1:29:32   14:26/M
      54    Robin Mignella          Laurel  MD          44      953      1:35:07   15:20/M

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Anna Fox                Palmyra  NY         46       98        42:23    6:50/M
       2    Maureen Minavio         Henrietta  NY       46      102        42:30    6:51/M
       3    Lisa Hill               east syracuse  NY   48      157        44:22    7:09/M
       4    Juana Guszowski         Rochester  NY       49      248        47:26    7:39/M
       5    Molly Huff              Fairport  NY        46      264        47:42    7:42/M
       6    Diane Ahlman            Rochester  NY       45      276        48:07    7:46/M
       7    Pam Johnson             Canandaigua  NY     45      340        49:33    8:00/M
       8    sue alford              Fairport  NY        45      347        49:58    8:04/M
       9    Margaret Terry          Hornell  NY         48      466        52:54    8:32/M
      10    Debra Spade             Webster  NY         47      482        53:15    8:35/M
      11    Mary Jo Braunschweiger  Penfield  NY        45      498        53:35    8:39/M
      12    Kathleen Reardon        Honeoye Falls  NY   45      511        53:50    8:41/M
      13    Katherine Moore         Whitesboro  NY      48      530        54:17    8:45/M
      14    joanne swetman          Honeoye Falls  NY   49      537        54:22    8:46/M
      15    Marie Green             Brighton  NY        47      542        54:26    8:47/M
      16    Marie White             Henrietta  NY       46      588        55:25    8:56/M
      17    Lori Sass               Fredonia  NY        48      625        56:08    9:03/M
      18    Eve Holberg             Rochester  NY       48      639        56:40    9:08/M
      19    Cathy Bambury           Fairport  NY        46      642        56:48    9:10/M
      20    Karen Verrone           Webster  NY         49      643        56:50    9:10/M
      21    Tamara Dinolfo          Rochester  NY       46      706        58:15    9:24/M
      22    Carmelita Valera        Rochester  NY       46      736        59:05    9:32/M
      23    Elizabeth McGowan       Bethpage  NY        45      760        59:50    9:39/M
      24    Judy Austin-Hubsch      Lancaster  NY       47      785      1:00:54    9:49/M
      25    Heidi Nelson            Pittsford  NY       49      799      1:01:14    9:53/M
      26    Susan Madison           Rochester  NY       45      811      1:01:36    9:56/M
      27    Jeanine Yzaguirre       Newark  NY          46      822      1:02:22   10:04/M
      28    patricia beaumont       Victor  NY          48      830      1:02:48   10:08/M
      29    Kelly Gilman            Pittsford  NY       47      843      1:03:16   10:12/M
      30    Gina Lloyd              Rochester  NY       49      876      1:04:53   10:28/M
      31    Holly Geary             Pittsford  NY       46      877      1:04:53   10:28/M
      32    Tina Jaruis             Pittsford  NY       45      882      1:05:13   10:31/M
      33    Kathleen Hurley         Rochester  NY       45      884      1:05:17   10:32/M
      34    Andrea Creary           Pittsford  NY       46      902      1:07:10   10:50/M
      35    Pauline Drake           Prior Lake  MN      48      906      1:07:48   10:56/M
      36    Jo Bussler              Rochester  NY       45      916      1:09:18   11:11/M
      37    Ellen Keable            Amherst  NY         48      922      1:10:17   11:20/M
      38    Susan D'Angelo          Penfield  NY        47      937      1:12:47   11:44/M
      39    Linda Driscoll          Caledonia  NY       49      938      1:13:38   11:53/M
      40    Mary Hertel             Lockport  NY        49      949      1:29:32   14:26/M

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Linda Drinkwater        Fairport  NY        50      134        43:37    7:02/M
       2    Cheryl Guth             Rochester  NY       53      194        45:43    7:22/M
       3    therese christo         Hilton  NY          53      201        45:53    7:24/M
       4    Ann Ford Fricke         Rochester  NY       53      212        46:21    7:29/M
       5    Sharon Moore            Rochester  NY       52      286        48:15    7:47/M
       6    Karen Kryder            Rochester  NY       50      361        50:18    8:07/M
       7    Kim Kay                 Pittsford  NY       51      395        51:17    8:16/M
       8    Cathy Combs             Penfield  NY        52      450        52:22    8:27/M
       9    Maureen Perreault       Rochester  NY       50      506        53:48    8:41/M
      10    Katrina Adams           Pittsford  NY       53      633        56:24    9:06/M
      11    Nancy Maloy             East Roch  NY       54      801      1:01:20    9:54/M
