10K
Place Name City Bib No Age Age Group Time Pace
1 Alene Reta New York NY 35 25 ***** M 25-29 30:06 4:51/M
2 Henry Githuka Hamilton ONT 5 24 ***** M 20-24 30:20 4:54/M
3 Joseph Ekoum Peekskill NY 6 37 ***** M 35-39 30:32 4:55/M
4 Harun Koinange Peekskill NY 7 30 ***** M 30-34 30:33 4:56/M
5 Mark Andrews Rochester 2 36 ***** M 35-39 30:34 4:56/M
6 Jerimie Slick Brockport NY 33 27 1 M 25-29 31:28 5:05/M
7 Jeff Beck Fairport NY 13 25 2 M 25-29 31:34 5:05/M
8 David Bradshaw Canandaigua NY 18 28 3 M 25-29 31:37 5:06/M
9 Ryan Pauling Rochester NY 11 30 1 M 30-34 31:39 5:06/M
10 Josh Wooten Henrietta NY 34 24 1 M 20-24 32:16 5:12/M
11 Chad Byler Rochester NY 16 23 2 M 20-24 32:21 5:13/M
12 Jim Wahl Buffalo NY 14 24 3 M 20-24 32:39 5:16/M
13 Chris Muldoon Orchard Park NY 15 23 4 M 20-24 32:49 5:18/M
14 Scott Shaw East Syracuse NY 32 25 4 M 25-29 33:14 5:22/M
15 Eric Boyce Bergen 19 26 5 M 25-29 33:34 5:25/M
16 Andrew Hughes Elmira NY 294 26 6 M 25-29 33:47 5:27/M
17 David Okeefe Orchard Park NY 46 48 ***** M 45-49 33:49 5:27/M
18 Derrick Jones West Henrietta NY 884 35 1 M 35-39 33:57 5:29/M
19 matt bellizzi Rochester NY 927 32 2 M 30-34 34:18 5:32/M
20 Scott Bagley Pittsford NY 733 43 1 M 40-44 34:40 5:35/M
21 Pauline Githuka Hamilton ONT 3 24 ***** F 20-24 34:45 5:36/M
22 Brett Crandell Rochester New York 724 16 1 M 15-19 34:58 5:38/M
23 Craig Coon Penfield NY 795 19 2 M 15-19 35:01 5:39/M
24 Chris Hine Rochester NY 17 23 5 M 20-24 35:24 5:43/M
25 Amanda Laytham Seneca Falls NY 4 24 ***** F 20-24 35:46 5:46/M
26 matt lopiccolo Oneonta NY 901 31 3 M 30-34 35:48 5:46/M
27 Matthew Tutler Irondequoit NY 726 35 2 M 35-39 36:04 5:49/M
28 David Bischoff Fairport NY 942 45 1 M 45-49 36:06 5:49/M
29 Allison Carr West Seneca NY 8 28 ***** F 25-29 36:26 5:53/M
30 Charlie Andrews Rochester NY 784 49 2 M 45-49 36:47 5:56/M
31 Tony Mastroberardino Rochester NY 355 32 4 M 30-34 37:07 5:59/M
32 Melissa Donais Seneca Falls NY 206 23 ***** F 20-24 37:29 6:03/M
33 Joseph Mozingo Penfield NY 978 15 3 M 15-19 37:33 6:03/M
34 Mark Madigan Rochester NY 347 46 3 M 45-49 37:33 6:03/M
35 Zak Borden Rochester NY 995 16 4 M 15-19 38:08 6:09/M
36 patrick brimstein Webster 92 43 2 M 40-44 38:19 6:11/M
37 Holli Rhodes Elmira NY 20 24 ***** F 20-24 38:22 6:11/M
38 James Blaakman Pittsford NY 970 42 3 M 40-44 38:24 6:12/M
39 Sarah Nazarian-Oconno Fairport NY 27 35 1 F 35-39 38:26 6:12/M
40 Lawrence Beck Hemlock NY 830 43 4 M 40-44 38:34 6:13/M
41 Karen Blodgett Fairport 28 30 1 F 30-34 38:35 6:13/M
42 Matt Kellman Penfield NY 859 43 5 M 40-44 38:39 6:14/M
43 Daniel Andrus Pittsford NY 662 33 5 M 30-34 38:41 6:14/M
44 Joe Haungs Rochester NY 272 45 4 M 45-49 38:42 6:15/M
45 Yigor Vinogradov Webster NY 546 17 5 M 15-19 38:50 6:16/M
46 Kelli O'Brien Shortsville NY 21 24 1 F 20-24 38:51 6:16/M
47 Gregory Nowakowski Webster ny 668 39 3 M 35-39 39:02 6:18/M
48 Murphee Hayes Marathon NY 25 33 2 F 30-34 39:07 6:19/M
49 Christa Meyer Fairport NY 10 26 1 F 25-29 39:11 6:19/M
50 Andrew Smith Honeoye Falls NY 686 30 6 M 30-34 39:20 6:21/M
51 Alec O'Connor Rochester NY 410 37 4 M 35-39 39:31 6:22/M
52 Dexter Frank Buffalo NY 699 48 5 M 45-49 39:33 6:23/M
53 alan pogroszewski Rochester NY 920 40 6 M 40-44 39:35 6:23/M
54 Keith Scott LeRoy NY 740 44 7 M 40-44 39:42 6:24/M
55 Jennie Donofrio Amherst NY 23 23 2 F 20-24 39:54 6:26/M
56 Craig Coon Penfield NY 794 47 6 M 45-49 39:57 6:27/M
57 George Smith Rochester NY 717 45 7 M 45-49 40:03 6:28/M
58 darren mathis Penfield NY 922 33 7 M 30-34 40:08 6:28/M
59 Judy Arlington Lockport NY 891 40 ***** F 40-44 40:08 6:28/M
60 David Bowen Port Byron NY 138 54 1 M 50-54 40:14 6:29/M
61 Jeffrey Watkins Lockport NY 561 53 2 M 50-54 40:15 6:30/M
62 Carolynne Jones Amherst NY 24 24 3 F 20-24 40:23 6:31/M
63 Eric Boxer Boulder CO 54 22 6 M 20-24 40:26 6:31/M
64 Ric Perry Chili NY 426 58 1 M 55-59 40:27 6:31/M
65 Eric Wright Victor NY 779 24 7 M 20-24 40:29 6:32/M
66 Rebecca Duberry Rochester NY 29 36 2 F 35-39 40:30 6:32/M
67 Brett Crandall Rochester NY 182 27 7 M 25-29 40:39 6:33/M
68 Marc Gillespie Rochester NY 247 54 3 M 50-54 40:47 6:35/M
69 david wegman Buffalo NY 894 39 5 M 35-39 40:48 6:35/M
70 Vanessa Martell Holley NY 12 24 4 F 20-24 40:53 6:36/M
71 Robert Bucelli Buffalo NY 982 27 8 M 25-29 40:57 6:36/M
72 Bruce Hedlund Rochester NY 80 34 8 M 30-34 40:57 6:36/M
73 daniel tranter Rochester NY 918 29 9 M 25-29 40:59 6:37/M
74 Matthew Ward Canandaigua NY 43 43 8 M 40-44 41:04 6:37/M
75 Tim Ciancione Rochester NY 40 41 9 M 40-44 41:06 6:38/M
76 steve scott Pittsford NY 911 52 4 M 50-54 41:07 6:38/M
77 David Wert Buffalo NY 976 28 10 M 25-29 41:10 6:38/M
78 Tony Gingello Rochester NY 250 60 1 M 60-64 41:12 6:39/M
79 Jeff Green Brighton NY 258 15 6 M 15-19 41:13 6:39/M
80 Corey Smith Albion NY 489 20 8 M 20-24 41:19 6:40/M
81 Terence Forrest Rochester NY 599 23 9 M 20-24 41:22 6:40/M
82 Philip Nesbit Churchville NY 404 20 10 M 20-24 41:26 6:41/M
83 Christina Keck Rochester NY 22 24 5 F 20-24 41:26 6:41/M
84 Josh Fox Farmington NY 238 21 11 M 20-24 41:28 6:41/M
85 Lawrence Bernstein Honeoye Falls NY 128 47 8 M 45-49 41:31 6:42/M
86 Benjamin Yagoda Rochester NY 589 45 9 M 45-49 41:34 6:42/M
87 George Fawcett Rochester NY 225 46 10 M 45-49 41:49 6:45/M
88 joseph coons Rochester NY 898 14 1 M 0-14 41:54 6:45/M
89 Michael Vanham Rochester NY 542 36 6 M 35-39 41:57 6:46/M
90 Matt Jones Webster NY 767 31 9 M 30-34 41:58 6:46/M
91 Kirk Russell Spencerport NY 462 49 11 M 45-49 42:13 6:49/M
92 Jane Vales Rochester NY 541 34 3 F 30-34 42:15 6:49/M
93 James Morse Spencerport NY 394 31 10 M 30-34 42:16 6:49/M
94 Larry DiCesare Rochester NY 813 22 12 M 20-24 42:17 6:49/M
95 Seth Malcolm Ontario NY 77 29 11 M 25-29 42:18 6:49/M
96 Megan Hyland Rochester NY 1024 28 2 F 25-29 42:20 6:50/M
97 Rob Walsh Ionia NY 554 40 10 M 40-44 42:20 6:50/M
98 Anna Fox Palmyra NY 237 46 1 F 45-49 42:23 6:50/M
99 Jean-Pau Scott Rochester NY 477 38 7 M 35-39 42:24 6:50/M
100 William Jamieson Rochester NY 842 37 8 M 35-39 42:26 6:51/M
Place Name City Bib No Age Age Group Time Pace
101 Jack Rosati Rochester NY 643 43 11 M 40-44 42:28 6:51/M
102 Maureen Minavio Henrietta NY 379 46 2 F 45-49 42:30 6:51/M
103 Christina deVries Rochester NY 199 26 3 F 25-29 42:35 6:52/M
104 Kerry Regan Rochester NY 626 53 5 M 50-54 42:38 6:53/M
105 jeff chester Rochester NY 925 42 12 M 40-44 42:38 6:53/M
106 Andrew Desman Pittsford NY 197 42 13 M 40-44 42:39 6:53/M
107 Aaron Makerrow Dover NJ 1011 30 11 M 30-34 42:47 6:54/M
108 Steven Branca Fairport NY 141 37 9 M 35-39 42:48 6:54/M
109 Joann O'loughlin Buffalo NY 889 41 1 F 40-44 42:52 6:55/M
110 Dick Moriarty Churchville NY 392 50 6 M 50-54 42:54 6:55/M
111 David Chaves Brighton NY 709 15 7 M 15-19 42:59 6:56/M
112 Laura Cass Rochester NY 861 20 6 F 20-24 43:00 6:56/M
113 vicki mitchell Buffalo NY 890 37 3 F 35-39 43:01 6:56/M
114 Ralph Merzbach Rochester NY 846 54 7 M 50-54 43:01 6:56/M
115 Bill Susa Burkittsville MD 512 44 14 M 40-44 43:03 6:57/M
116 James Dolan Webster NY 205 54 8 M 50-54 43:06 6:57/M
117 Matthew Vanhouten Rochester NY 543 30 12 M 30-34 43:08 6:57/M
118 Katie Doyle Boston MA 1015 26 4 F 25-29 43:10 6:58/M
119 Matthew Stangoni Philadelphia PA 1018 26 12 M 25-29 43:13 6:58/M
120 Joe Kent Webster NY 314 48 12 M 45-49 43:15 6:59/M
121 Laura Feller Rochester NY 26 27 5 F 25-29 43:16 6:59/M
122 Bryan Kent Webster NY 315 20 13 M 20-24 43:17 6:59/M
123 Marc Perez Rochester NY 712 22 14 M 20-24 43:17 6:59/M
124 David Sauter Penfield NY 1006 40 15 M 40-44 43:22 7:00/M
125 Barrington Johnstone Rochester NY 843 40 16 M 40-44 43:24 7:00/M
126 Mark Heberger Rochester NY 275 52 9 M 50-54 43:25 7:00/M
127 Edward Link Rochester NY 337 34 13 M 30-34 43:27 7:00/M
128 Matt Asquino Honeoye NY 840 30 14 M 30-34 43:29 7:01/M
129 Shannon Manzo Brighton NY 666 30 4 F 30-34 43:30 7:01/M
130 Charley Plummer Rochester NY 435 23 15 M 20-24 43:30 7:01/M
131 Mark Minavio Henrietta NY 380 47 13 M 45-49 43:31 7:01/M
132 Jim Owens Fairport NY 706 57 2 M 55-59 43:34 7:02/M
133 David Blake Stafford NY 729 57 3 M 55-59 43:34 7:02/M
134 Linda Drinkwater Fairport NY 214 50 1 F 50-54 43:37 7:02/M
135 ken northrup Honeoye Falls NY 909 37 10 M 35-39 43:39 7:02/M
136 Peter Thomas Rochester NY 526 42 17 M 40-44 43:41 7:03/M
137 Mark Woodhams East Rochester NY 585 49 14 M 45-49 43:43 7:03/M
138 Jon Gazarek Victor NY 99 25 13 M 25-29 43:44 7:03/M
139 Tim Peters Spencerport NY 428 42 18 M 40-44 43:48 7:04/M
140 Tom Kaeturowski Cheektowaga NY 66 38 11 M 35-39 43:49 7:04/M
141 Mickey Kent Webster NY 991 19 8 M 15-19 43:52 7:05/M
142 Andy Matzan Rochester NY 356 55 4 M 55-59 43:53 7:05/M
143 adam maxwell Westerville OH 897 35 12 M 35-39 43:54 7:05/M
144 Jim Meyer Fairport NY 959 28 14 M 25-29 44:03 7:06/M
145 James Erwin Rochester NY 933 44 19 M 40-44 44:05 7:07/M
146 Buzz Schild Rochester NY 469 60 2 M 60-64 44:05 7:07/M
147 Carolyn Smith-Hanna Pittsford NY 772 56 1 F 55-59 44:05 7:07/M
148 Seth O'Bryan Rochester NY 409 27 15 M 25-29 44:07 7:07/M
149 Michael Hennessey Rochester NY 277 26 16 M 25-29 44:10 7:07/M
150 Steven White Rochester NY 701 43 20 M 40-44 44:12 7:08/M
151 Carrie Geise Rochester NY 981 29 6 F 25-29 44:13 7:08/M
152 Kevin Palmeri Rochester NY 415 12 2 M 0-14 44:16 7:08/M
153 Derek Harrison Rochester NY 1023 35 13 M 35-39 44:17 7:09/M
154 Rick Lagiewski Churchville NY 326 38 14 M 35-39 44:17 7:09/M
155 Sandy Jolley Penfield NY 983 36 4 F 35-39 44:17 7:09/M
156 Matt Degma Rochester NY 657 52 10 M 50-54 44:22 7:09/M
157 Lisa Hill east syracuse NY 282 48 3 F 45-49 44:22 7:09/M
158 Jeffrey Smith Fairport NY 486 47 15 M 45-49 44:25 7:10/M
159 Jennifer Rouke Henrietta NY 646 35 5 F 35-39 44:25 7:10/M
160 John Spock Rochester NY 94 43 21 M 40-44 44:25 7:10/M
161 Matt Hill Webster NY 284 35 15 M 35-39 44:28 7:10/M
162 Lawrence Taylor Fairport NY 756 50 11 M 50-54 44:31 7:11/M
163 Robert Owens Scottsville NY 775 59 5 M 55-59 44:34 7:11/M
164 Dennis Flynn Fairport NY 234 49 16 M 45-49 44:36 7:12/M
165 courtney braun Buffalo NY 903 23 7 F 20-24 44:37 7:12/M
166 Jesse Wenger Rochester NY 569 26 17 M 25-29 44:39 7:12/M
167 Aaron Finch Rochester NY 230 26 18 M 25-29 44:41 7:12/M
168 Michael Wagner Rochester NY 550 43 22 M 40-44 44:43 7:13/M
169 Karen Scozzafava Rochester NY 478 29 7 F 25-29 44:48 7:14/M
170 Mitch Moore Rochester NY 387 53 12 M 50-54 44:49 7:14/M
171 Rich Dimarco Rochester NY 754 39 16 M 35-39 44:52 7:14/M
172 Andrew Suppo Spencerport NY 509 32 15 M 30-34 44:53 7:14/M
173 William Novak Pittsford NY 408 48 17 M 45-49 44:55 7:15/M
174 Robin Lorenzo Rochester NY 762 42 2 F 40-44 44:57 7:15/M
175 Bridget Coon Penfield NY 793 23 8 F 20-24 45:00 7:15/M
176 David Wagner Rochester NY 551 44 23 M 40-44 45:00 7:15/M
177 Caroline Kenyon Rochester NY 38 28 8 F 25-29 45:02 7:16/M
178 Eileen Buck Rochester NY 150 37 6 F 35-39 45:06 7:16/M
179 Joanne Bradt Scottsville NY 700 43 3 F 40-44 45:08 7:17/M
180 Michael Johnson Farmington NY 703 45 18 M 45-49 45:11 7:17/M
181 Lindsay Weisman Victor NY 853 31 5 F 30-34 45:20 7:19/M
182 Lukas Curley Churchville NY 183 16 9 M 15-19 45:22 7:19/M
183 Matthew Annin Rochester NY 90 29 19 M 25-29 45:22 7:19/M
184 Todd Thierer Pittsford NY 525 43 24 M 40-44 45:24 7:19/M
185 Todd Youngman Rochester NY 591 39 17 M 35-39 45:27 7:20/M
186 Steve Miller Le Roy NY 39 17 10 M 15-19 45:28 7:20/M
187 Jeff Elich Rochester NY 221 28 20 M 25-29 45:29 7:20/M
188 james caswell East Rochester NY 919 37 18 M 35-39 45:34 7:21/M
189 David Cleary Pittsford NY 167 48 19 M 45-49 45:38 7:22/M
190 nora doebrich Rochester NY 900 27 9 F 25-29 45:38 7:22/M
191 Sven Sandeen Rochester NY 806 30 16 M 30-34 45:40 7:22/M
192 Steven Bernardini Rochester NY 605 47 20 M 45-49 45:41 7:22/M
193 Glen Labenski Rochester NY 935 24 16 M 20-24 45:42 7:22/M
194 Cheryl Guth Rochester NY 266 53 2 F 50-54 45:43 7:22/M
195 Dave Sada Depew NY 85 43 25 M 40-44 45:43 7:22/M
196 Tony Wattie Rochester NY 49 31 17 M 30-34 45:45 7:23/M
197 Jim Glinsky Pittsford NY 251 60 3 M 60-64 45:45 7:23/M
198 Stephanie Peters Rochester NY 647 26 10 F 25-29 45:47 7:23/M
199 Kevin Westrich Fairport NY 570 35 19 M 35-39 45:50 7:24/M
200 Darren Tabechian Pittsford NY 683 39 20 M 35-39 45:51 7:24/M
Place Name City Bib No Age Age Group Time Pace
201 therese christo Hilton NY 915 53 3 F 50-54 45:53 7:24/M
202 Mike Devine Pittsford NY 45 34 18 M 30-34 45:53 7:24/M
203 Doug Lindke Webster NY 757 50 13 M 50-54 45:56 7:25/M
204 Alice Nichols Fairport NY 405 41 4 F 40-44 46:03 7:26/M
205 Marlene DiSano Rochester NY 872 42 5 F 40-44 46:06 7:26/M
206 Paul Strowe Pittsford NY 790 54 14 M 50-54 46:09 7:27/M
207 Amanda Dron Webster NEW Y 879 24 9 F 20-24 46:11 7:27/M
208 Att Eichas Hilton NY 871 48 21 M 45-49 46:14 7:27/M
209 Lori Sousa Rochester NY 698 39 7 F 35-39 46:17 7:28/M
210 Lawrence Guszowski Rochester NY 264 50 15 M 50-54 46:19 7:28/M
211 Kevin Duffy Pittsford NY 833 18 11 M 15-19 46:20 7:28/M
212 Ann Ford Fricke Rochester NY 641 53 4 F 50-54 46:21 7:29/M
213 Douglas DeWeaver Newark NY 200 49 22 M 45-49 46:22 7:29/M
214 anne shannon Honeoye Falls NY 895 41 6 F 40-44 46:22 7:29/M
215 Jonathan Peffley Penfield NY 420 19 12 M 15-19 46:22 7:29/M
216 ChunHong Lo Fairport NY 655 29 21 M 25-29 46:23 7:29/M
217 Ryan Burns Rochester NY 824 15 13 M 15-19 46:24 7:29/M
218 Lee Cohen Brockport NY 934 46 23 M 45-49 46:25 7:29/M
219 Marty Sochia Spencerport NY 774 46 24 M 45-49 46:34 7:31/M
220 Stephen Wilson Rochester NY 579 49 25 M 45-49 46:40 7:32/M
221 Stephen Hedges Rochester NY 746 58 6 M 55-59 46:43 7:32/M
222 Heather Harmon Rochester NY 1014 26 11 F 25-29 46:44 7:32/M
223 Cary Bikowsky Victor NY 953 32 19 M 30-34 46:44 7:32/M
224 Josie Cancilla-Spadaf Rochester NY 776 35 8 F 35-39 46:46 7:33/M
225 Marty Martina Rochester NY 667 46 26 M 45-49 46:48 7:33/M
226 Mike Bochner Rochester NY 760 25 22 M 25-29 46:49 7:33/M
227 Samantha Webster Rochester NY 565 30 6 F 30-34 46:50 7:33/M
228 James Randall, Jr. Bath NY 442 53 16 M 50-54 46:51 7:33/M
229 Giancarlo Rondash Rochester NY 84 26 23 M 25-29 46:51 7:33/M
230 Barry Watkins Rochester NY 607 62 4 M 60-64 46:52 7:34/M
231 Joseph Finetti Rochester NY 950 43 26 M 40-44 46:53 7:34/M
232 Jerry Roberts Rochester NY 452 57 7 M 55-59 46:55 7:34/M
233 Christopher Plopper Naples NY 434 57 8 M 55-59 46:56 7:34/M
234 Rob Weiner Pittsford NY 566 37 21 M 35-39 46:57 7:34/M
235 Alison Morgan Hilton NY 390 23 10 F 20-24 47:06 7:36/M
236 Michael Honch Takoma Park MD 70 38 22 M 35-39 47:07 7:36/M
237 Marvin Grieff Rochester NY 623 45 27 M 45-49 47:08 7:36/M
238 Christopher Cody Churchville NY 170 34 20 M 30-34 47:10 7:36/M
239 tom schiffert Rochester NY 893 30 21 M 30-34 47:10 7:36/M
240 William Schoff Pittsford NY 471 48 28 M 45-49 47:11 7:37/M
241 Nathan Basch Honeoye Falls NY 118 19 14 M 15-19 47:16 7:37/M
242 John Hutchings Rochester NY 602 39 23 M 35-39 47:19 7:38/M
243 Charles Elberti Rochester NY 81 35 24 M 35-39 47:19 7:38/M
244 James Collins Penfield NY 171 31 22 M 30-34 47:23 7:39/M
245 Chris Woodworth Mount Morris NY 587 29 24 M 25-29 47:24 7:39/M
246 Joseph Tally Fairport NY 516 36 25 M 35-39 47:25 7:39/M
247 Nigel Aston Rochester NY 109 41 27 M 40-44 47:26 7:39/M
248 Juana Guszowski Rochester NY 265 49 4 F 45-49 47:26 7:39/M
249 Kurt Oechsle Rochester NY 796 38 26 M 35-39 47:28 7:39/M
250 Meg Snyder Rochester NY 492 23 11 F 20-24 47:28 7:39/M
251 Matt Walsh Rochester NY 555 31 23 M 30-34 47:29 7:40/M
252 Edward Tilley Macedon NY 528 37 27 M 35-39 47:30 7:40/M
253 George Orosz Fairport NY 412 53 17 M 50-54 47:31 7:40/M
254 Heather Danielson Rochester NY 187 32 7 F 30-34 47:33 7:40/M
255 Glenn Widor Webster NY 574 39 28 M 35-39 47:35 7:40/M
256 Max Spero Rochester NY 687 15 15 M 15-19 47:35 7:40/M
257 Gregory Richards Victor NY 450 49 29 M 45-49 47:36 7:41/M
258 Steve Frega Walworth NY 633 27 25 M 25-29 47:37 7:41/M
259 Leah Samson Rochester NY 808 28 12 F 25-29 47:37 7:41/M
260 Scott Pleaugh Rochester NY 433 40 28 M 40-44 47:39 7:41/M
261 Marissa DeBolt Fairport NY 192 23 12 F 20-24 47:40 7:41/M
262 dan kress Churchville NY 914 48 30 M 45-49 47:40 7:41/M
263 Gillian Coukendall Rochester NY 612 39 9 F 35-39 47:41 7:41/M
264 Molly Huff Fairport NY 650 46 5 F 45-49 47:42 7:42/M
265 Leslie Avila-Schmidt Webster NY 777 37 10 F 35-39 47:45 7:42/M
266 Mark Vogt Rochester NY 862 42 29 M 40-44 47:47 7:42/M
267 Joseph Knapp Rochester NY 930 36 29 M 35-39 47:48 7:43/M
268 Rachel Lamere Naples NY 327 26 13 F 25-29 47:50 7:43/M
269 Elmer Canfield Penn Yan NY 156 65 1 M 65-69 47:57 7:44/M
270 Ben Pulver Naples NY 440 12 3 M 0-14 47:59 7:44/M
271 Andrea DeSalvo Canandaigua NY 195 31 8 F 30-34 48:01 7:45/M
272 Andrew Hiess Rochester NY 47 20 17 M 20-24 48:03 7:45/M
273 Debbie Merzbach Rochester NY 845 18 1 F 15-19 48:03 7:45/M
274 john boyle Bergen NY 896 54 18 M 50-54 48:03 7:45/M
275 David Zawalski Rochester NY 594 44 30 M 40-44 48:06 7:45/M
276 Diane Ahlman Rochester NY 718 45 6 F 45-49 48:07 7:46/M
277 Charity Pembroke Rochester NY 423 26 14 F 25-29 48:08 7:46/M
278 Adam Metzler Rochester NY 678 19 16 M 15-19 48:09 7:46/M
279 Mary Wojnowski Rochester NY 581 39 11 F 35-39 48:09 7:46/M
280 Jennifer Fosegan Fairport NY 236 34 9 F 30-34 48:09 7:46/M
281 Tim Parke Hammondsport NY 940 44 31 M 40-44 48:10 7:46/M
282 Christyna Cain Brockport NY 41 18 2 F 15-19 48:11 7:46/M
283 Tim Doherty Rochester NY 65 4 M 0-14 48:12 7:46/M
284 Mark Larson Rochester NY 328 37 30 M 35-39 48:12 7:46/M
285 Melissa Monahan Rochester NY 385 24 13 F 20-24 48:14 7:47/M
286 Sharon Moore Rochester NY 388 52 5 F 50-54 48:15 7:47/M
287 Mark Kastner Pittsford NY 998 47 31 M 45-49 48:16 7:47/M
288 Michael Bohn Rochester NY 134 40 32 M 40-44 48:17 7:47/M
289 Justin West Rochester NY 863 25 26 M 25-29 48:18 7:47/M
290 Marco Abarca Bethpage NY 100 52 19 M 50-54 48:19 7:48/M
291 Baek Kim Rochester NY 317 46 32 M 45-49 48:19 7:48/M
292 Mark Clausen E Rochester NY 165 37 31 M 35-39 48:20 7:48/M
293 Peter Wilder Rochester NY 577 40 33 M 40-44 48:20 7:48/M
294 Jim Palmeri Rochester NY 416 65 2 M 65-69 48:23 7:48/M
295 Bill Polito Webster NY 932 54 20 M 50-54 48:25 7:49/M
296 Kelly Jackson Rochester NY 298 21 14 F 20-24 48:29 7:49/M
297 Andrew Ciaio Victor NY 163 41 34 M 40-44 48:30 7:49/M
298 Steven Levitsky Brighton NY 334 40 35 M 40-44 48:31 7:50/M
299 Andrew Murphy Rochester NY 763 44 36 M 40-44 48:31 7:50/M
300 Sue Starr Rochester NY 731 30 10 F 30-34 48:33 7:50/M
Place Name City Bib No Age Age Group Time Pace
301 Eric Howe North Reading MA 293 29 27 M 25-29 48:33 7:50/M
302 Karen Howe North Reading MA 292 30 11 F 30-34 48:37 7:50/M
303 John Barsic Rochester NY 695 30 24 M 30-34 48:37 7:50/M
304 Peter Mancuso Spencerport NY 844 37 32 M 35-39 48:38 7:51/M
305 Martin Wegman Pittsford NY 989 18 17 M 15-19 48:40 7:51/M
306 Denise Feltt Rochester NY 228 27 15 F 25-29 48:41 7:51/M
307 David Bills Farmington NY 132 42 37 M 40-44 48:42 7:51/M
308 Jill Sweeting Williamson NY 514 29 16 F 25-29 48:42 7:51/M
309 Tyler Sweeting Webster NY 513 29 28 M 25-29 48:43 7:51/M
310 jim egan East Aurora NY 913 42 38 M 40-44 48:48 7:52/M
311 shirish balachandra Rochester NY 885 32 25 M 30-34 48:53 7:53/M
312 Sherry Hecker Rochester NY 960 35 12 F 35-39 48:54 7:53/M
313 Terry Underwood King Ferry NY 537 55 9 M 55-59 48:54 7:53/M
314 Mark Gregory Penfield NY 939 44 39 M 40-44 48:57 7:54/M
315 Andrew Hoteling Walworth NY 621 38 33 M 35-39 48:58 7:54/M
316 Jeff Coppini Rochester NY 827 27 29 M 25-29 49:01 7:54/M
317 Mark Hamer Pittsford NY 948 45 33 M 45-49 49:03 7:55/M
318 John Norris Rochester NY 669 44 40 M 40-44 49:05 7:55/M
319 Bruce Corsette Rochester NY 1025 54 21 M 50-54 49:06 7:55/M
320 Dan Judd Rochester NY 980 47 34 M 45-49 49:09 7:56/M
321 John Brooks Ontario NY 148 51 22 M 50-54 49:12 7:56/M
322 Gregg Griebel Pittsford NY 857 35 34 M 35-39 49:13 7:56/M
323 John Freiberger East Rochester NY 240 35 35 M 35-39 49:14 7:56/M
324 Mike Mazanec Rochester NY 601 38 36 M 35-39 49:14 7:56/M
325 Ron Sudol Rochester NY 505 60 5 M 60-64 49:15 7:57/M
326 Colleen Piccone Pittsford NY 430 55 2 F 55-59 49:18 7:57/M
327 Zachary Szcwczyk Penfield NY 727 15 18 M 15-19 49:18 7:57/M
328 Gerald Murphy Rochester NY 401 43 41 M 40-44 49:20 7:57/M
329 Dave Fergusson Rochester NY 834 53 23 M 50-54 49:20 7:57/M
330 Christina Ross Macedon NY 458 27 17 F 25-29 49:22 7:58/M
331 Aylin Woodward Pittsford NY 586 15 3 F 15-19 49:24 7:58/M
332 Monica Spring Rochester NY 611 26 18 F 25-29 49:25 7:58/M
333 Mark Hoffman Fairport NY 52 50 24 M 50-54 49:26 7:58/M
334 Paul Tankel Rochester NY 721 55 10 M 55-59 49:26 7:58/M
335 Mary Clausen Churchville NY 164 22 15 F 20-24 49:28 7:59/M
336 Janet Wambach Rochester NY 635 27 19 F 25-29 49:31 7:59/M
337 Bob Lonsberry Mount Morris NY 971 47 35 M 45-49 49:32 7:59/M
338 Jack Kasperski Fairport NY 306 56 11 M 55-59 49:32 7:59/M
339 Meghan Norsen Pittsford NY 617 27 20 F 25-29 49:32 7:59/M
340 Pam Johnson Canandaigua NY 938 45 7 F 45-49 49:33 8:00/M
341 Christopher Taub Brunswick ME 519 39 37 M 35-39 49:34 8:00/M
342 Ben Frega Fairport NY 632 56 12 M 55-59 49:38 8:00/M
343 Dan Taylor Rochester NY 522 34 26 M 30-34 49:49 8:02/M
344 Jacob Schneider Rochester NY 470 26 30 M 25-29 49:53 8:03/M
345 Scott McAllister Webster NY 954 39 38 M 35-39 49:54 8:03/M
346 Shawn Halquist Brockport NY 268 46 36 M 45-49 49:55 8:03/M
347 sue alford Fairport NY 931 45 8 F 45-49 49:58 8:04/M
348 Steve Gilden Rochester NY 780 57 13 M 55-59 49:58 8:04/M
349 Gary Updyke Pittsford NY 539 58 14 M 55-59 49:58 8:04/M
350 Michael Miles Rochester NY 1002 26 31 M 25-29 49:59 8:04/M
351 Lawrence Jones Rochester NY 304 41 42 M 40-44 50:00 8:04/M
352 Carmen Gumina Webster NY 263 42 43 M 40-44 50:01 8:04/M
353 Christine McTigue Ontario NY 949 31 12 F 30-34 50:02 8:04/M
354 Brian Till Rochester NY 802 41 44 M 40-44 50:02 8:04/M
