The 2007 Airport 5K

Overall Finish List

June 23, 2007


Results By PCR Timing (www.pcrtiming.com)

5K

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Jeff Eggleston          Rochester  NY         160   22 ***** M 20-24        14:52    4:48/M
       2    Jerimie Slick           Rochester  NY          97   27 ***** M 25-29        15:06    4:52/M
       3    Eric Boyce              Rochester  NY         167   26 ***** M 25-29        15:57    5:09/M
       4    Mike Kurrach            Victor  NY            214   17     1 M  0-19        16:33    5:20/M
       5    Ryan Bloom              Rochester  NY         241   17     2 M  0-19        16:51    5:26/M
       6    Allison Carr            Rochester  NY         284   28 ***** F 25-29        16:52    5:26/M
       7    Greg Selke              North Chili  NY       266   17     3 M  0-19        16:59    5:29/M
       8    Jordan Roose            Spencerport  NY       123   16     4 M  0-19        17:08    5:32/M
       9    Brian Traugott          Rochester  NY         242   18     5 M  0-19        17:41    5:42/M
      10    Michael Anderson        Skaneateles  NY         5   21     1 M 20-24        17:42    5:43/M
      11    Darren Mathis           Penfield  NY          251   33     1 M 30-34        17:44    5:43/M
      12    Kyle Lee brown          Clifton Springs  NY   219   18     6 M  0-19        17:49    5:45/M
      13    Terence Forrest         Rochester  NY         207   23     2 M 20-24        17:50    5:45/M
      14    Lawrence Beck           Hemlock  NY           187   43     1 M 40-44        17:54    5:46/M
      15    Kelli O'Brien           Shortsville  NY       102   24 ***** F 20-24        17:57    5:47/M
      16    Matt Kellman            Penfield  NY          256   43     2 M 40-44        17:58    5:48/M
      17    Karen Blodgett          Fairport  NY           10   31 ***** F 30-34        18:12    5:52/M
      18    Keith Scott             Leroy  NY             190   44     3 M 40-44        18:23    5:56/M
      19    Philip Nesbitt          Churchville  NY       221   20     3 M 20-24        18:26    5:57/M
      20    Michael Fox             Rochester  NY         245   17     7 M  0-19        18:27    5:57/M
      21    Joe Haungs              Rochester  NY         268   45     1 M 45-49        18:33    5:59/M
      22    Max Dean                Brockport  NY          30   16     8 M  0-19        18:57    6:07/M
      23    Art Bohnke              Webster  NY            11   38     1 M 35-39        19:02    6:08/M
      24    Tim Ciancione           Rochester  NY         287   41     4 M 40-44        19:04    6:09/M
      25    Bob Hamilton            Lima  NY              177   51     1 M 50-54        19:08    6:10/M
      26    George Fawcett          Rochester  NY          46   47     2 M 45-49        19:13    6:12/M
      27    Cullen Johnston         Clifton Springs  NY   197   17     9 M  0-19        19:29    6:17/M
      28    Joshua Coon             Brockport  NY          25   15    10 M  0-19        19:33    6:18/M
      29    Richard DiMarco         Rochester  NY          34   39     2 M 35-39        19:44    6:22/M
      30    Brent Blazey            Victor  NY            227   50     2 M 50-54        19:45    6:22/M
      31    Benjamin Yagoda         Rochester  NY         151   45     3 M 45-49        19:48    6:23/M
      32    Douglas Mauro           Pittsford  NY         225   34     2 M 30-34        19:52    6:25/M
      33    Alex Alezza             Rochester  NY           2   15    11 M  0-19        19:56    6:26/M
      34    Jeff Chester            Rochester  NY         195   42     5 M 40-44        20:02    6:28/M
      35    Dan McSorley            Hilton  NY            176   44     6 M 40-44        20:10    6:30/M
      36    Zack Dix                Rochester  NY          38   14    12 M  0-19        20:22    6:34/M
      37    Tom Inzana              Rochester             253   53     3 M 50-54        20:27    6:36/M
      38    Sean Jopson             Rochester  NY          64   29     1 M 25-29        20:28    6:36/M
      39    Rick Erb                Rushville  NY         171   59     1 M 55-59        20:32    6:37/M
      40    Chad Boehly             Churchville  New Yo   281   32     3 M 30-34        20:35    6:38/M
      41    Eric Jaanimagi          Pittsford  NY          61   22     4 M 20-24        20:37    6:39/M
      42    Michael Knapp           Henrietta  NY         275   41     7 M 40-44        20:38    6:39/M
      43    Chuck DePoint           Palmyra  NY           184   50     4 M 50-54        20:41    6:40/M
      44    Elizabeth Helton        Morage  CA            161   25     1 F 25-29        20:45    6:42/M
      45    Christina DeVries       Rochester  NY          35   26     2 F 25-29        20:53    6:44/M
      46    Mary Crowley            Skaneateles  NY       172   20     1 F 20-24        20:56    6:45/M
      47    Corey Crawford          Rochester  NY         228   27     2 M 25-29        20:58    6:46/M
      48    Lukas Curley            Churchville  NY       226   17    13 M  0-19        21:07    6:49/M
      49    Mark Woodhams           East Rochester  NY    229   50     5 M 50-54        21:08    6:49/M
      50    Kevin Palmeri           Rochester  NY         109   12    14 M  0-19        21:12    6:50/M
      51    Jared Streb             Rochester  NY         135   15    15 M  0-19        21:13    6:51/M
      52    Lyndsey Wagner          Rochester  NY         165   27     3 F 25-29        21:27    6:55/M
      53    Colleen Coon            Penfield  NY          240   16     1 F  0-19        21:36    6:58/M
      54    Missy Woodruff          Rochester  NY         257   35     1 F 35-39        21:40    6:59/M
      55    Caroline Kenyon         Rochester  NY         246   28     4 F 25-29        21:44    7:01/M
      56    Matt Armstrong          Rochester  NY         213   14    16 M  0-19        21:45    7:01/M
      57    Angela Affronti         Rochester  NY           1   22     2 F 20-24        21:49    7:02/M
      58    Kaitie Zaffuto          Rochester  NY         155   15     2 F  0-19        21:55    7:04/M
      59    Matt Benedict           Caledonia  NY         264   22     5 M 20-24        22:06    7:08/M
      60    John Hutchings          Rochester  NY         166   39     3 M 35-39        22:08    7:08/M
      61    Jennifer Katz           Spencerport  NY        67   20     3 F 20-24        22:10    7:09/M
      62    Daniel Carmen           North Chili  NY        22   36     4 M 35-39        22:13    7:10/M
      63    Brent Sharp             Spencerport  NY       129   40     8 M 40-44        22:22    7:13/M
      64    Bob Ecklund             Rochester  NY          40   48     4 M 45-49        22:27    7:15/M
      65    Mike Nichting           Rochester  NY         277   41     9 M 40-44        22:43    7:20/M
      66    Sherry Sipla            Victor  NY            276   29     5 F 25-29        22:49    7:22/M
      67    Pam Johnson             Canandaigua  NY       189   45     1 F 45-49        22:51    7:22/M
      68    Mike Mazanec            Rochester  NY         162   39     5 M 35-39        22:58    7:25/M
      69    Ray Mann                Rochester  New York   232   35     6 M 35-39        23:03    7:26/M
      70    David Jackson           Rochester  NY         261   30     4 M 30-34        23:04    7:26/M
      71    Devon Switzer           Rochester  NY         138   23     6 M 20-24        23:04    7:26/M
      72    Andrew Ciaio            Victor  NY            169   41    10 M 40-44        23:08    7:28/M
      73    Donald Schuster         Rochester  NY         212   55     2 M 55-59        23:11    7:29/M
      74    Jim Palmeri             Rochester  NY         107   65     1 M 65-69        23:11    7:29/M
      75    Brice Livingston        Akron  NY              83   14    17 M  0-19        23:15    7:30/M
      76    Timothy Younger         Avon  NY              154   40    11 M 40-44        23:16    7:30/M
      77    Will Tap                Pittsford  NY         139   39     7 M 35-39        23:20    7:32/M
      78    Rich Laudisi            Rochester  NY         278   47     5 M 45-49        23:25    7:33/M
      79    Dave Natrop             Rochester  NY         100   44    12 M 40-44        23:25    7:33/M
      80    Sharon Younger          Avon  NY              153   37     2 F 35-39        23:34    7:36/M
      81    Tom Hawkins             Williamson  NY         54   49     6 M 45-49        23:37    7:37/M
      82    Scott Adair             W Henrietta  NY       260   40    13 M 40-44        23:39    7:38/M
      83    Glen Ziccarelli         Henrietta  NY         156   37     8 M 35-39        23:40    7:38/M
      84    Jack Oster              Webster  NY           104   16    18 M  0-19        23:44    7:39/M
      85    Christine Schott        Rochester  NY         126   20     4 F 20-24        23:45    7:40/M
      86    Karl Jaanimagi          Pittsford  NY          62   26     3 M 25-29        23:46    7:40/M
      87    William Robinson        West Bergen  NY       121   39     9 M 35-39        23:46    7:40/M
      88    Nolan Henrie            Rochester  NY         286   11    19 M  0-19        23:46    7:40/M
      89    Tim Bacus               Rochester  NY         250   21     7 M 20-24        23:46    7:40/M
      90    Joel Brancifort         Byron  NY             235   48     7 M 45-49        23:51    7:42/M
      91    Tim Holt                Fairport  NY           55   46     8 M 45-49        23:52    7:42/M
      92    Gregory Vleck           Rochester  NY         146   58     3 M 55-59        23:55    7:43/M
      93    Jacqueline De Grout     Pittsford  NY         273   42     1 F 40-44        23:56    7:43/M
      94    Stephen De Haes         Pittsford  NY         272   45     9 M 45-49        23:58    7:44/M
      95    Carlos Wallace          Rochester  NY         270   31     5 M 30-34        24:05    7:46/M
      96    Karin Kellman           Penfield  NY          255   40     2 F 40-44        24:05    7:46/M
      97    Kate Adair              Scottsville  NY       259   18     3 F  0-19        24:07    7:47/M
      98    Vincent Serroevallo     Rocehser              203   52     6 M 50-54        24:08    7:47/M
      99    Kelli Hursh             Rochester  NY         248   29     6 F 25-29        24:09    7:47/M
     100    Mike Danger             Rochester  NY         159   41    14 M 40-44        24:10    7:48/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Caitlin Bowen           Rochester  NY          12   14     4 F  0-19        24:10    7:48/M
     102    Christine McTigue       Ontario  NY            91   31     1 F 30-34        24:11    7:48/M
     103    George Gerspacher       Rochester  NY         243   55     4 M 55-59        24:14    7:49/M
     104    Robert Cope             Livonia  NY            27   46    10 M 45-49        24:22    7:52/M
     105    Billy Galetto           Spencerport  NY       174   12    20 M  0-19        24:27    7:53/M
     106    Jonathan Proc           Penfield  NY          117   55     5 M 55-59        24:28    7:54/M
     107    Carolyn Mathis          Penfield  NY          249   38     3 F 35-39        24:43    7:58/M
     108    Matt Yates              Penfield  NY          152   35    10 M 35-39        24:54    8:02/M
     109    Tim Siverd              E. Rochester  NY      131   19    21 M  0-19        24:56    8:03/M
     110    Kevin Kehoe             Rochester  NY          68   32     6 M 30-34        24:58    8:03/M
     111    Spencer Ash             Rochester             205   32     7 M 30-34        25:00    8:04/M
     112    Erich Kaempffe          North Rose  NY        180   14    22 M  0-19        25:01    8:04/M
     113    Greg Glaser             Fairport  NY          202   28     4 M 25-29        25:03    8:05/M
     114    Kristi Hughes           Caledonia  NY          59   36     4 F 35-39        25:10    8:07/M
     115    Sam Lesh                Rush  NY               79   49    11 M 45-49        25:10    8:07/M
     116    Linda DePoint           Palmyra  NY           185   51     1 F 50-54        25:14    8:08/M
     117    Kristine Ziccarelli     Henrietta  NY         157   25     7 F 25-29        25:15    8:09/M
     118    Larry Stacy             Fairport  NY          236   58     6 M 55-59        25:16    8:09/M
     119    Joanne Laudisi          Rochester  NY          74   32     2 F 30-34        25:19    8:10/M
     120    Mary Melita             Avon  NY              280   36     5 F 35-39        25:24    8:12/M
     121    Zachary Lebens-Higgins  Scottsville  NY        76   13    23 M  0-19        25:27    8:13/M
     122    Ken Streb               Rochester  NY         134   49    12 M 45-49        25:29    8:13/M
     123    Judith Shea             Rochester  NY         274   42     3 F 40-44        25:30    8:14/M
     124    Donna Anderson          Rochester  NY           4   39     6 F 35-39        25:30    8:14/M
     125    Margaret Ecklund        Rochester  NY          39   48     2 F 45-49        25:31    8:14/M
     126    Anne Pier Salverda      Rochester  NY         254   32     8 M 30-34        25:31    8:14/M
     127    Jeff Palmeri            Rochester  NY         108   14    24 M  0-19        25:32    8:14/M
     128    Lora Cutarella          Rochester  NY         158   24     5 F 20-24        25:39    8:16/M
     129    Johanna Bartlett        Penfield  NY          244   52     2 F 50-54        25:39    8:16/M
     130    James Faes              Hilton  NY             45   40    15 M 40-44        25:42    8:17/M
     131    Tom Coughlin            Churchville  NY        28   38    11 M 35-39        25:44    8:18/M
     132    Dominic Passaniti       Spencerport  NY       173   40    16 M 40-44        25:45    8:18/M
     133    Barbara Van Hoorn       Pittsford  NY         144   36     7 F 35-39        25:45    8:18/M
     134    Ed Lapinski             Pittsford  NY         216   50     7 M 50-54        25:46    8:19/M
     135    Ken Callaghan           North Chili  NY        20   64     1 M 60-64        25:51    8:20/M
     136    Angela Scott            Rochester  NY         128   38     8 F 35-39        25:56    8:22/M
     137    Fred Kaempffe           North Rose  NY        181   49    13 M 45-49        25:57    8:22/M
     138    Rick Mondo              Rochester  NY          94   54     8 M 50-54        26:00    8:23/M
     139    Kimberly DeCoste        Rochester  NY          31   30     3 F 30-34        26:05    8:25/M
     140    Michael Mann            Stamford  CT           87   26     5 M 25-29        26:06    8:25/M
     141    Charles Oster           Rochester  NY         106   55     7 M 55-59        26:10    8:26/M
     142    Aaron Simpson           Rochester  New York   192   13    25 M  0-19        26:14    8:28/M
     143    Ronald Castrichini      Rochester  NY          23   52     9 M 50-54        26:15    8:28/M
     144    Paul Howard             Rochester  NY          58   68     2 M 65-69        26:19    8:29/M
     145    Donald Gaiette          Spencerport  NY       175   54    10 M 50-54        26:19    8:29/M
     146    Christopher Bianchi     Rochester  NY           9   30     9 M 30-34        26:20    8:30/M
     147    John Gray               Rochester  NY         208   30    10 M 30-34        26:23    8:31/M
     148    Rae Pellegrino          Fairport  NY          204   24     6 F 20-24        26:24    8:31/M
     149    Brendan McCabe          Rochester  NY          90   35    12 M 35-39        26:27    8:32/M
     150    Robert Borreggine       Rochester  NY         193   43    17 M 40-44        26:29    8:33/M
     151    Patty Roy               Webster  NY           209   43     4 F 40-44        26:29    8:33/M
     152    Jennifer Faes           Hilton  NY             44   13     5 F  0-19        26:31    8:33/M
     153    Gregory Schuler         Rochester  NY         127   28     6 M 25-29        26:35    8:35/M
     154    David Zimmer            Rochester  NY         222   55     8 M 55-59        26:38    8:35/M
     155    Lisa Tschiderer         Pittsford  NY         143   42     5 F 40-44        26:41    8:36/M
     156    Alireza Edraki          Rochester  NY           3   33    11 M 30-34        27:08    8:45/M
     157    Patrick Cope            Livonia  NY            26   15    26 M  0-19        27:10    8:46/M
     158    James Erway             Newark  NY            170   50    11 M 50-54        27:15    8:47/M
     159    James Kovach            Rochester  NY          73   27     7 M 25-29        27:18    8:48/M
     160    Matt Mack               Rochester  NY         265   27     8 M 25-29        27:20    8:49/M
     161    Scott Dix               Rochester  NY          37   42    18 M 40-44        27:26    8:51/M
     162    Renee Torregiano        Penfield  NY          142   27     8 F 25-29        27:26    8:51/M
     163    Stephen Goodman         Fairport  NY          247   47    14 M 45-49        27:28    8:52/M
     164    Sean Hendrick           Rochester  NY         168   44    19 M 40-44        27:28    8:52/M
     165    Kevin Maier             Webster  NY           279   53    12 M 50-54        27:32    8:53/M
     166    Mike Guche              Penfield  NY          183   38    13 M 35-39        27:33    8:53/M
     167    Lorraine Shipman        Rochester  NY         262   42     6 F 40-44        27:34    8:54/M
     168    Tom Rotolo              Rochester  NY         124   55     9 M 55-59        27:35    8:54/M
     169    Aaron Guche             Penfield  NY          182   10    27 M  0-19        27:40    8:55/M
     170    Casey Gingher           Avon  NY               50   33     4 F 30-34        27:40    8:55/M
     171    Fred Williams           Hilton  NY            220   60     2 M 60-64        27:41    8:56/M
     172    Lee Proc                Penfield  NY          118   47     3 F 45-49        27:41    8:56/M
     173    Jennifer Beideck        Brockport  NY         239   36     9 F 35-39        27:44    8:57/M
     174    Tracy Webster           Spencerport  NY       148   21     7 F 20-24        27:45    8:57/M
     175    Kelsey Swetman          Fairport  NY          137   14     6 F  0-19        27:55    9:00/M
     176    Charlie Johnston        Mumford  NY            63   55    10 M 55-59        28:00    9:02/M
     177    Katie Cala              Rochester  NY         288   31     5 F 30-34        28:01    9:02/M
     178    Joan Scheuermann        Rochester  NY         125   46     4 F 45-49        28:05    9:04/M
     179    Stephanie Blackwell     Rochester  NY         285   17     7 F  0-19        28:06    9:04/M
     180    Jill Behr-Medved        Rochester  NY         231   50     3 F 50-54        28:07    9:04/M
     181    Bryan Curtis            Ontario  NY           267   26     9 M 25-29        28:07    9:04/M
     182    James Morris            Rochester  NY          98   47    15 M 45-49        28:09    9:05/M
     183    Carol Oster             Webster  NY           103   46     5 F 45-49        28:11    9:05/M
     184    Florence Higgins        Scottsville  NY        57   54     4 F 50-54        28:14    9:06/M
     185    Michael Mamo            Rochester  NY          86   40    20 M 40-44        28:15    9:07/M
     186    Christine Fillgrove     Rochester  NY          47   36    10 F 35-39        28:17    9:07/M
     187    Andrew Bostick          Rochester  NY         263   19    28 M  0-19        28:39    9:15/M
     188    Julie Levitt            Rochester  NY         269   18     8 F  0-19        28:39    9:15/M
     189    Mildred Ramos           Rochester  NY         119   22     8 F 20-24        28:49    9:18/M
     190    Nancy Beggs             Rochester  NY           6   52     5 F 50-54        28:50    9:18/M
     191    Ron Sudol               Rochester  NY         164   60     3 M 60-64        28:52    9:19/M
     192    Janet Sudol             Rochester  NY         163   60     1 F 60-64        28:53    9:19/M
     193    Kathy Siverd            Rochester  NY         130   24     9 F 20-24        28:53    9:19/M
     194    John Lebens             Rush  NY               75   50    13 M 50-54        28:53    9:19/M
     195    Karen Eichele           Scottsville  NY        41   50     6 F 50-54        28:56    9:20/M
     196    Shannon Gardner         Rochester  NY          48   34     6 F 30-34        28:56    9:20/M
     197    Pam Keller              Fairport  NY           70   37    11 F 35-39        29:03    9:22/M
     198    Greg Lebens-Higgins     Scottsville  NY        77   16    29 M  0-19        29:03    9:22/M
     199    Patricia Keller         Fairport  NY           71   37    12 F 35-39        29:03    9:22/M
     200    Sally Rocks             Rochester  NY         122   25     9 F 25-29        29:21    9:28/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    Joseph Pecoraro         Rochester  NY         112   16    30 M  0-19        29:23    9:29/M
     202    Sigrun Miller           Spencerport  NY        92   46     6 F 45-49        29:23    9:29/M
     203    Luke George             Rochester  NY          49   42    21 M 40-44        29:26    9:30/M
     204    Amy Ensign              Rochester  NY          43   25    10 F 25-29        29:26    9:30/M
     205    Holly Beck              Hemlock  NY           188   47     7 F 45-49        29:33    9:32/M
     206    Nancy Mack              Rochester  NY         258   52     7 F 50-54        29:53    9:38/M
     207    Rosalinda Gonzalez      Newark  NY             51   37    13 F 35-39        29:54    9:39/M
     208    Jessica Mazzola         Spencerport  NY        88   29    11 F 25-29        29:55    9:39/M
     209    Rick Borrelli           Rochester  New York   234   49    16 M 45-49        29:56    9:39/M
     210    Jacob Oster             Webster  NY           105   17    31 M  0-19        29:57    9:40/M
     211    Will Ruth               Rochester  NY         271   39    14 M 35-39        30:08    9:43/M
     212    Lynn Siverd             East Rochester  NY    289   45     8 F 45-49        30:11    9:44/M
     213    Michael Guenther        Honeoye Falls  NY      52   54    14 M 50-54        30:26    9:49/M
     214    Neale Burkhardt         Rochester  NY          16   59    11 M 55-59        30:28    9:50/M
     215    Allan Hall              Victor  NY            223   42    22 M 40-44        30:33    9:51/M
     216    Kim Hall                Macedon  NY            53   41     7 F 40-44        30:34    9:52/M
     217    Lotus Russell           Spencerport  NY       196   57     1 F 55-59        30:51    9:57/M
     218    Elizabeth Mager         Rochester  NY          96   43     8 F 40-44        30:56    9:59/M
     219    Nancy Smith             Rochester  NY         132   43     9 F 40-44        30:56    9:59/M
     220    Tim Obzud               Penfield  NY          178   10    32 M  0-19        31:00   10:00/M
     221    Jenn Obzud              Penfield  NY          179   43    10 F 40-44        31:00   10:00/M
     222    Bridget Obzud           Penfield  NY          198   20    10 F 20-24        31:00   10:00/M
     223    Julie Werven            West Henrietta  NY    194   35    14 F 35-39        31:09   10:03/M
     224    Nina Lettieri           Rochester  NY          80   27    12 F 25-29        31:22   10:07/M
     225    Sean Wolf               Rochester  NY         150   36    15 M 35-39        31:23   10:07/M
     226    Patricia Anthony        Rochester  NY         252   47     9 F 45-49        31:24   10:08/M
     227    Mark Leach              Rochester  NY         282   26    10 M 25-29        31:45   10:15/M
     228    Robert Kasprzyk         Rochester  NY          66   62     4 M 60-64        32:01   10:20/M
     229    Traci Powlowski         Hamlin  NY            230   39    15 F 35-39        32:16   10:25/M
     230    Kari Mauro              Pittsford  NY         211   7      9 F  0-19        32:18   10:25/M
     231    L. Joseph Biddle        Rochester  NY         206   48    17 M 45-49        32:36   10:31/M
     232    Dick Lewandowski        Rochester  NY          82   62     5 M 60-64        32:42   10:33/M
     233    Lucia Kaempffe          Walworth  NY           65   45    10 F 45-49        32:47   10:35/M
     234    Terry Brown-Stiener     E. Rochester  NY       14   45    18 M 45-49        32:57   10:38/M
     235    Allison DiMarco         Rochester  NY          33   36    16 F 35-39        33:00   10:39/M
     236    Brian Kelly             Rochester  NY          72   36    16 M 35-39        33:01   10:39/M
     237    Maureen Simpson         Rochester  New York   191   42    11 F 40-44        33:03   10:40/M
     238    Riley Bartlett          Penfield  NY          238   10    33 M  0-19        33:05   10:40/M
     239    Don Livingston          Akron  NY              84   50    15 M 50-54        33:15   10:44/M
     240    Elizabeth Parker        Rush  NY              110   47    11 F 45-49        33:59   10:58/M
     241    Leslie Brighton         Stamford  CT           13   25    13 F 25-29        34:10   11:01/M
     242    Kim Burkwit             Rochester  NY          18   38    17 F 35-39        34:36   11:10/M
     243    Katie Rudow             Rochester  New        283   24    11 F 20-24        35:10   11:21/M
     244    Rachel Bourn            Rochester  NY         224   35    18 F 35-39        36:05   11:38/M
     245    Maura Farmer            Canandaigua  NY       210   31     7 F 30-34        36:08   11:39/M
     246    John Burke              Geneseo  NY            17   82     1 M 70-99        36:19   11:43/M
     247    Kathleen Piazza         Rochester  NY         113   53     8 F 50-54        37:11   12:00/M
     248    Maria Herrero           Henrietta  NY          56   34     8 F 30-34        38:07   12:18/M
     249    Mary Ann Butler         Rochester  NY          19   42    12 F 40-44        38:07   12:18/M
     250    Michele Hurlburt        Rochester  NY          60   38    19 F 35-39        38:37   12:27/M
     251    Gloria Tatro            Rochester  NY         140   42    13 F 40-44        38:43   12:29/M
     252    Meg Antczak             Rochester  NY         233   52     9 F 50-54        41:05   13:15/M
     253    Mary Lenczewski         Rochester  NY          78   26    14 F 25-29        41:21   13:20/M
     254    Michele Kellaway        E. Rochester  NY       69   38    20 F 35-39        41:49   13:29/M
     255    William Murphy          Rochester  NY          99   58    12 M 55-59        44:17   14:17/M
     256    Debbie Kurvach          Victor  NY            215   45    12 F 45-49        45:30   14:41/M
     257    Ron Bartlett            Penfield  NY          237   47    19 M 45-49        50:38   16:20/M
     258    Quinn Bartlett          Penfield  NY          217   8     34 M  0-19        50:38   16:20/M