2007 East Rochester Karknocker 5K Race

Overall Finish List

July 27, 2007


Results By PCR Timing (www.pcrtiming.com)
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Jeff Beck               Fairport  NY          115   25 ***** M 25-29        15:00    4:50/M
       2    Andy Wigton             Rochester  NY         122   23 ***** M 20-24        15:30    5:00/M
       3    Fontana Fluke           Rochester  NY         118   22 ***** M 20-24        15:45    5:05/M
       4    Chris Popovici          Pittsford  NY         149   23     1 M 20-24        16:09    5:13/M
       5    Derrick Jones           Rochester  NY         167   35     1 M 35-39        16:22    5:17/M
       6    Eric Boyce              Rochester  NY         156   26     1 M 25-29        16:26    5:18/M
       7    Scott Bagley            Pittsford  NY         110   43 ***** M 40-44        16:58    5:28/M
       8    Charlie Andrews         Rochester  NY         127   50 ***** M 50-54        17:03    5:30/M
       9    Mike Nier               Rochester  NY         133   42 ***** M 40-44        17:13    5:33/M
      10    Heather Webster         Honeoye Falls  NY     140   33 ***** F 30-34        17:41    5:42/M
      11    James Roche             Fairport  NY           72   46     1 M 45-49        17:49    5:45/M
      12    Steve Ryck              Penfield  NY           47   17     1 M 15-19        17:55    5:47/M
      13    John Farrell            Penfield  NY           95   38     2 M 35-39        18:40    6:01/M
      14    Ryan Pietrocarlo        East Rochester  NY     13   18     2 M 15-19        18:43    6:02/M
      15    Egils Robs              E. Rochester  New Y   155   37     3 M 35-39        18:49    6:04/M
      16    Matt Payne              Pittsford  NY          38   23     2 M 20-24        18:56    6:06/M
      17    Josh Fox                Farmington  NY         62   22     3 M 20-24        18:57    6:07/M
      18    Beth Anne DeCiantis     Rochester  NY          83   45 ***** F 45-49        19:00    6:08/M
      19    Alex Case               East Rochester  NY    119   13     1 M  0-14        19:14    6:12/M
      20    Keith Scott             Leroy  NY             141   44     1 M 40-44        19:15    6:13/M
      21    Seth Malcolm            Rochester  NY         171   30     1 M 30-34        19:17    6:13/M
      22    Steven Branca           Fairport  NY           16   37     4 M 35-39        19:21    6:15/M
      23    Jean-Paul Scott         Rochester  NY          56   38     5 M 35-39        19:23    6:15/M
      24    Michael Rossi           East Rochester  NY    136   38     6 M 35-39        19:28    6:17/M
      25    David Sauter            Penfield  NY          172   40     2 M 40-44        19:56    6:26/M
      26    Jon Bathgate            East Rochester  NY     33   39     7 M 35-39        20:04    6:28/M
      27    Erin Hammond            MacEdon  NY            85   20 ***** F 20-24        20:08    6:30/M
      28    Megan Hyland            Rochester  NY         192   28 ***** F 25-29        20:09    6:30/M
      29    Anna Fox                Palmyra  NY            60   46 ***** F 45-49        20:24    6:35/M
      30    Kevin Palmeri           Rochester  NY          93   12     2 M  0-14        20:35    6:38/M
      31    Mike Flanigan           East Rochester  NY    143   48     2 M 45-49        20:38    6:39/M
      32    Julie Cass              Fairport  NY          106   16     1 F 15-19        20:44    6:41/M
      33    Christopher Argento     East Rochester  NY     25   39     8 M 35-39        20:46    6:42/M
      34    Richard Orlicz          Liverpool  NY          43   24     4 M 20-24        20:51    6:44/M
      35    Chris Levey             East Rochester  NY    123   42     3 M 40-44        20:55    6:45/M
      36    Lauren Ferrimani        Fairport  NY          175   20     1 F 20-24        20:56    6:45/M
      37    Jenn Spitzer            Fairport  NY          103   16     2 F 15-19        20:57    6:45/M
      38    Joe Lamanna             Rochester  NY         160   45     3 M 45-49        21:01    6:47/M
      39    Roger Fox               Palmyra  NY            61   48     4 M 45-49        21:06    6:48/M
      40    Dani Dryer              Fairport  NY          108   17     3 F 15-19        21:06    6:48/M
      41    Kristina Martin         Holley  NY            150   15     4 F 15-19        21:06    6:48/M
      42    Eddie Mooney            Penfield  NY           46   31     2 M 30-34        21:13    6:51/M
      43    Ashley Roche            Fairport  NY           28   16     5 F 15-19        21:18    6:52/M
      44    Tim Bostley             Brockport  ny         184   47     5 M 45-49        21:21    6:53/M
      45    Joseph Tally            Fairport  NY           59   36     9 M 35-39        21:23    6:54/M
      46    Mort Nace               Rochester  NY         120   40     4 M 40-44        21:30    6:56/M
      47    TOM MULLIGAN            Naples  NY             23   57     1 M 55-59        21:32    6:57/M
      48    Joanne Bradt            Scottsville  NY       128   43 ***** F 40-44        21:33    6:57/M
      49    Linda Drinkwater        Fairport  NY           96   51     1 F 50-54        21:35    6:58/M
      50    Travis Sacco            E. Rochester  NY       19   26     2 M 25-29        21:45    7:01/M
      51    Laura Varble            Henrietta  NY         144   17     6 F 15-19        21:47    7:02/M
      52    Charles Friden          Fairport  NY           74   39    10 M 35-39        21:55    7:04/M
      53    Brad Soble              Rochester  NY         154   17     3 M 15-19        21:59    7:05/M
      54    Steve Cline             Pittsford  NY          39   18     4 M 15-19        22:01    7:06/M
      55    Matt Armstrong          Rochester  NY         187   13     3 M  0-14        22:01    7:06/M
      56    Scott Joezer            Pittsford  NY          36   44     5 M 40-44        22:01    7:06/M
      57    Jimmy Combs             Penfield  NY           87   14     4 M  0-14        22:02    7:06/M
      58    Eric Shoen              Rochester  NY         186   30     3 M 30-34        22:10    7:09/M
      59    Diego Alvavez           East Rochester  NY    117   34     4 M 30-34        22:29    7:15/M
      60    Mark Jeffrie            Rochester  NY         153   23     5 M 20-24        22:31    7:16/M
      61    Kathy Combs             Penfield  NY           89   52     2 F 50-54        22:33    7:16/M
      62    Dan Bogdan              East Rochester  NY    135   36    11 M 35-39        22:39    7:18/M
      63    Jim Palmeri             Rochester  NY          92   65     1 M 65-69        22:42    7:19/M
      64    Julia Varble            Henrietta  NY         145   44     1 F 40-44        22:44    7:20/M
      65    Mark Pawloski           Fairport  NY          146   37    12 M 35-39        22:45    7:20/M
      66    John Freiberger         East Rochester  NY     12   35    13 M 35-39        22:46    7:21/M
      67    Amy Montrois            Rochester  NY         183   26     1 F 25-29        22:46    7:21/M
      68    Michael Brown           Pittsford  NY         124   43     6 M 40-44        22:48    7:21/M
      69    Martin Dennis O'Neill   Fairport  NY           75   39    14 M 35-39        22:50    7:22/M
      70    Patrick Socker          Fairport  NY          165   37    15 M 35-39        22:52    7:23/M
      71    Steve Briggs            Pittsford  NY          35   42     7 M 40-44        23:00    7:25/M
      72    Catherine Hutchings     Victor  NY            159   27     2 F 25-29        23:01    7:25/M
      73    Stephen Tschiderer      Honeoye Falls  NY      79   23     6 M 20-24        23:04    7:26/M
      74    Laurie Worthington      Rocehser               42   24     2 F 20-24        23:06    7:27/M
      75    Angela Ryck             Penfield  NY           44   15     7 F 15-19        23:07    7:27/M
      76    Jackie Daniel           East Rochester  NY     66   29     3 F 25-29        23:10    7:28/M
      77    Keith Cona              East Rochester  NY     67   33     5 M 30-34        23:11    7:29/M
      78    Alan Knauf              Rochester  NY         193   51     1 M 50-54        23:13    7:29/M
      79    Ross Wheadon            East Rochester  NY      2   26     3 M 25-29        23:17    7:31/M
      80    Roselle Ricotta         Fairport  NY            1   45     1 F 45-49        23:19    7:31/M
      81    Wayne Morton            Pittsford  NY          37   44     8 M 40-44        23:22    7:32/M
      82    Timothy Eilinger        Mendon  NY             81   42     9 M 40-44        23:23    7:33/M
      83    Leigh Clayton           Byron  NY             158   17     8 F 15-19        23:33    7:36/M
      84    Gillian Taylor          Brockport  NY         157   18     9 F 15-19        23:42    7:39/M
      85    Michael Seilugyi        Pittsford  NY         170   22     7 M 20-24        23:45    7:40/M
      86    Timothy Baumer          Honeoye Falls  NY      77   40    10 M 40-44        23:47    7:40/M
      87    Tom Gibson              Canandaigua  NY       137   45     6 M 45-49        23:50    7:41/M
      88    Elizabeth Schmitt       Fairport  NY           57   15    10 F 15-19        23:55    7:43/M
      89    Tim Haughian            Rocehser              194   50     2 M 50-54        23:57    7:44/M
      90    Jim Reber               Penfield  NY          196   46     7 M 45-49        24:01    7:45/M
      91    Michele Sampsell        East Rochester  NY    116   21     3 F 20-24        24:02    7:45/M
      92    John Ghidiu             Rochester  NY          24   28     4 M 25-29        24:14    7:49/M
      93    Luis Martiuez           Pittsford  NY         173   58     2 M 55-59        24:16    7:50/M
      94    Ryan Jackson            East Rochester  NY    114   14     5 M  0-14        24:23    7:52/M
      95    Joshua Coyle            Honeoye Falls  NY     169   26     5 M 25-29        24:32    7:55/M
      96    David Coene             Ontario  NY           174   37    16 M 35-39        24:34    7:55/M
      97    Adan Horneber           Pittsford  NY          48   50     3 M 50-54        24:35    7:56/M
      98    Tim Siverd              E. Rochester  NY        5   19     5 M 15-19        24:40    7:57/M
      99    Tyler DeMay             East Rochester  NY     17   13     6 M  0-14        24:41    7:58/M
     100    Dawson Bathgate         East Rochester  NY     30   9      7 M  0-14        24:42    7:58/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    James Bathgate          East Rochester  NY     31   40    11 M 40-44        24:43    7:58/M
     102    Leslie Bathgate-Duram   East Rochester  NY     32   41     2 F 40-44        24:44    7:59/M
     103    Mike Aguglia            Rochester  NY          27   32     6 M 30-34        24:50    8:01/M
     104    Randy Lane              East Rochester  NY    126   55     3 M 55-59        24:53    8:02/M
     105    Sterenn Philippe        East Rochester  NY     68   15    11 F 15-19        25:01    8:04/M
     106    Bill Abbott             Fairport  NY           64   46     8 M 45-49        25:02    8:05/M
     107    Elizabeth Abbott        Fairport  NY           63   15    12 F 15-19        25:03    8:05/M
     108    Arlene Eggleston        Pittsford  NY         182   44     3 F 40-44        25:15    8:09/M
     109    Teddy Combs             Penfield  NY           88   12     8 M  0-14        25:24    8:12/M
     110    Mike Sander             Pittsford  NY          34   40    12 M 40-44        25:25    8:12/M
     111    Nolan Henrie            Rochester  NEW YORK    20   11     9 M  0-14        25:32    8:14/M
     112    Simeon Marhatta         Rochester  NY         162   10    10 M  0-14        25:32    8:14/M
     113    Mark Hagreen            fairport  NY          191   33     7 M 30-34        25:33    8:15/M
     114    Jeff Palmeri            Rochester  NY          94   14    11 M  0-14        25:54    8:21/M
     115    James Bates             East Rochester  NY     51   14    12 M  0-14        25:59    8:23/M
     116    Tony Przybyl            East Rochester  NY    195   42    13 M 40-44        26:05    8:25/M
     117    Erin Koehler            Fairport  NY          105   14     1 F  0-14        26:05    8:25/M
     118    Lisa Tschiderer         Pittsford  NY          14   41     4 F 40-44        26:09    8:26/M
     119    Cathy Russell           Bath  NY               29   46     2 F 45-49        26:16    8:28/M
     120    Karin Kacprzynski       East Rochester  NY    176   35     1 F 35-39        26:31    8:33/M
     121    Greg Kacprzynski        East Rochester  NY    177   33     8 M 30-34        26:32    8:34/M
     122    Michele Nolan           Fairport  NY          104   14     2 F  0-14        26:35    8:35/M
     123    Debra Spade             Webster  NY           185   47     3 F 45-49        26:37    8:35/M
     124    Kerri Brown             Pittsford  NY         125   39     2 F 35-39        26:49    8:39/M
     125    Hannah Turner           Pittsford  NY          82   11     3 F  0-14        27:10    8:46/M
     126    Tammy Gullo             Penfield  NY          111   43     5 F 40-44        27:10    8:46/M
     127    Steven Gullo            Penfield  NY          112   44    14 M 40-44        27:12    8:46/M
     128    Hayden Nier             Rochester  NY         130   12    13 M  0-14        27:23    8:50/M
     129    Helen O'Loughlin        E. Rochester  NY       18   22     4 F 20-24        27:27    8:51/M
     130    Garland Nichols         Penfield  NY           11   39     3 F 35-39        27:27    8:51/M
     131    Sharon Ricci            East Rochester  NY     26   13     4 F  0-14        27:28    8:52/M
     132    Alanna Palardy          Fairport  NY          102   16    13 F 15-19        27:30    8:52/M
     133    Ed Dake                 Fairport  NY           76   39    17 M 35-39        28:00    9:02/M
     134    Richard Jeffries        Rochester  NY         152   55     4 M 55-59        28:01    9:02/M
     135    Laura Franciosa         East Rochester  NY     99   38     4 F 35-39        28:03    9:03/M
     136    Mary Tomanovich         Rush  NY               65   13     5 F  0-14        28:20    9:08/M
     137    Ken Jackson             East Rochester  NY    113   41    15 M 40-44        28:22    9:09/M
     138    Tom Combs               Penfield  NY          142   55     5 M 55-59        28:25    9:10/M
     139    Kathleen Walsh          Honeoye  NY           101   43     6 F 40-44        28:26    9:10/M
     140    Liz Orosz               Fairport  NY           97   13     6 F  0-14        28:27    9:11/M
     141    Donan Yablin            Fairport  NY          107   13     7 F  0-14        28:30    9:12/M
     142    Albert Buckner          East Rochester  NY     71   52     4 M 50-54        28:30    9:12/M
     143    Alexandra Hunt          Fairport  NY          109   13     8 F  0-14        28:34    9:13/M
     144    Glenn Hall              Shortsville  NY       181   58     6 M 55-59        28:45    9:16/M
     145    David Rearson           Fairport  NY           73   64     1 M 60-64        28:47    9:17/M
     146    Phil D'Angelo           East Rochester  NY     84   65     2 M 65-69        28:47    9:17/M
     147    Timothy DeRuyscher      Mendon  NY             80   48     9 M 45-49        28:53    9:19/M
     148    Kristen Toomey          East Rochester  NY     69   20     5 F 20-24        28:54    9:19/M
     149    Kathleen Hurley         Rochester  NY         189   46     4 F 45-49        28:56    9:20/M
     150    Scott Gilman            Pittsford  NY         178   14    14 M  0-14        28:57    9:20/M
     151    Amanda Bradstreet       East Rochester  NY     49   14     9 F  0-14        28:57    9:20/M
     152    Kelly Gilman            Pittsford  NY         179   47     5 F 45-49        28:59    9:21/M
     153    Nicholas Cohen          East Rochester  NY     10   9     15 M  0-14        29:12    9:25/M
     154    Adam Herb               East Rochester  NY     53   28     6 M 25-29        29:29    9:31/M
     155    Steve Schalabba         Fairport  NY          147   36    18 M 35-39        29:30    9:31/M
     156    Kathy Siverd            Rochester  NY           4   24     6 F 20-24        29:35    9:33/M
     157    Lynn Siverd             East Rochester  NY      3   45     6 F 45-49        29:40    9:34/M
     158    Albert Cohen            East Rochester  NY     41   42    16 M 40-44        29:41    9:35/M
     159    Dan Bates               East Rochester  NY    188   44    17 M 40-44        30:33    9:51/M
     160    chris Card Fuller       East Rochester  NY    168   51     5 M 50-54        30:38    9:53/M
     161    Ann Knigge              Rochester  NY          70   55     1 F 55-59        30:40    9:54/M
     162    Rebecca Mervin          East Rochester  NY      9   37     5 F 35-39        30:50    9:57/M
     163    Matt Hogan              East Rochester  NY      8   38    19 M 35-39        30:51    9:57/M
     164    Jared Lusk              Pittsford  NY          40   35    20 M 35-39        30:52    9:57/M
     165    Faith Latta             East Rochester  NY      7   10    10 F  0-14        31:11   10:04/M
     166    Kerry Walsh             East Rochester  NY    100   40     7 F 40-44        31:12   10:04/M
     167    Dione Ashman            East Rochester  NY    121   37     6 F 35-39        31:19   10:06/M
     168    Chris Gray              Fairport  NY          148   39    21 M 35-39        31:29   10:09/M
     169    Kimberli Johnston       Fairport  NY          166   33     1 F 30-34        32:05   10:21/M
     170    Karen Socker            Fairport  NY          163   37     7 F 35-39        32:05   10:21/M
     171    Sue Koonmen             Fairport  NY          164   39     8 F 35-39        32:05   10:21/M
     172    Marcy Robin             Rochester  NY         139   44     8 F 40-44        32:43   10:33/M
     173    Rhyse Nier              Rochester  NY         131   10    16 M  0-14        32:44   10:34/M
     174    Carole Nier             Rochester  NY         129   46     7 F 45-49        32:45   10:34/M
     175    Katie Gibson            Canandaigua  NY       138   14    11 F  0-14        33:26   10:47/M
     176    Laura ciraolo-Simals    East Rochester  NY    180   11    12 F  0-14        33:27   10:47/M
     177    Debra Orosz             Fairport  NY           98   52     3 F 50-54        33:39   10:51/M
     178    Kathy Henrie            Rochester  NEW YORK    21   54     4 F 50-54        35:28   11:26/M
     179    Jill Bates              East Rochester  NY     50   52     5 F 50-54        35:39   11:30/M
     180    Ron Dreessen            Honeoye Falls  NY      78   66     3 M 65-69        35:56   11:35/M
     181    Janet Courtright        Rochester  NY         151   58     2 F 55-59        36:04   11:38/M
     182    Elsa Careri             East Rochester  NY     15   36     9 F 35-39        39:21   12:42/M
     183    Holly Palmeri           Rochester  NY          91   18    14 F 15-19        40:23   13:02/M
     184    Ellegra Nier            Rochester  NY         132   8     13 F  0-14        40:25   13:02/M
     185    Megan Nier              Rochester  NY         134   13    14 F  0-14        40:26   13:03/M
     186    Patty Palmeri           Rochester  NY          90   51     6 F 50-54        42:11   13:36/M
     187    Michelle Kellaway       East Rochester  NEW    58   38    10 F 35-39        42:53   13:50/M
     188    Jenn Herb               East Rochester  NY     54   19    15 F 15-19        46:54   15:08/M
     189    Jenalee Bates-Herb      East Rochester  NY     52   24     7 F 20-24        46:55   15:08/M
     190    Katie McShane           Buffalo  NY           190   24     8 F 20-24        46:55   15:08/M