36th Annual Irondequoit July 4th 2Mile and 10K Rac

Overall Finish List

July 04, 2007


Results by PCR Timing (www.pcrtiming.com) using the DAG System
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Willliam Juda           Rochester  NY       18 ***** M  0-19        34:03    5:30/M
       2    Jim Oberst              Rochester  NY       44 ***** M 40-44        34:13    5:31/M
       3    Charlie Andrews         Rochester  NY       50 ***** M 50-54        35:57    5:48/M
       4    Matthew Tytler          Rochester  NY       35     1 M 35-39        36:42    5:55/M
       5    Mark Knapp              Roxbury  MA         31     1 M 30-34        36:57    5:58/M
       6    Matt Oberst             Farmington  NY      26     1 M 20-29        37:18    6:01/M
       7    Kevin Sheehan           Rochester  NY       45     1 M 45-49        38:09    6:09/M
       8    Brian D. Balsis Jr.     Raleigh  NC         27     2 M 20-29        38:54    6:16/M
       9    Gregory Nowakowski      Rochester  NY       39     2 M 35-39        38:58    6:17/M
      10    Matt Didonna            Rochester  NY       16     1 M  0-19        38:59    6:17/M
      11    Chris DiRubio           Webster  NY         44     1 M 40-44        39:20    6:21/M
      12    Matthew Quinlan         Rochester  NY       40     2 M 40-44        39:27    6:22/M
      13    Michael McKnight        Rochester  NY       40     3 M 40-44        39:42    6:24/M
      14    Andrew Detty            Rochester  NY       19     2 M  0-19        40:12    6:29/M
      15    Chris Boshnack          Rochester  NY       41     4 M 40-44        40:15    6:30/M
      16    David Culp              Rochester  NY       38     3 M 35-39        40:20    6:30/M
      17    Ryan Pietrocarlo        East Rochester  NY  18     3 M  0-19        40:21    6:30/M
      18    Bob Yax                 Springwater  NY     52     1 M 50-54        40:32    6:32/M
      19    Luke Perry              Rochester  NY       16     4 M  0-19        40:38    6:33/M
      20    Carolynne Jones         Rochester  NY       24 ***** F 20-29        40:40    6:34/M
      21    Sean Carnahan           Rochester  NY       42     5 M 40-44        41:11    6:39/M
      22    Colby Shores            Rochester  NY       32     2 M 30-34        41:14    6:39/M
      23    Greg Printy             Irondequoit  NY     16     5 M  0-19        41:15    6:39/M
      24    Stephen Ross            Rochester  NY       17     6 M  0-19        41:39    6:43/M
      25    Ed Link                 Rochester  NY       34     3 M 30-34        41:49    6:45/M
      26    Adugna Gashaw           Rochester  NY       19     7 M  0-19        42:23    6:50/M
      27    Charley Plummel         Rochester  NY       23     3 M 20-29        42:35    6:52/M
      28    Dan McSorley            Hilton  NY          44     6 M 40-44        42:47    6:54/M
      29    Al Heyer                Clinton  CT         50     2 M 50-54        42:49    6:54/M
      30    Steve Goewey            Rochester  NY       18     8 M  0-19        42:53    6:55/M
      31    Peter Schum             Rochester  NY       15     9 M  0-19        42:55    6:55/M
      32    Brad Preston            Webster  NY               10 M  0-19        43:09    6:58/M
      33    Ernie Werzinger         Phelps  NY          59     1 M 55-59        43:13    6:58/M
      34    Rachel Wolfe            Webster  NY         37 ***** F 30-39        43:14    6:58/M
      35    Katie Courtney          Rochester  NY       26 ***** F 20-29        43:18    6:59/M
      36    Kimberly Schenk         Rochester  NY       23     1 F 20-29        43:23    7:00/M
      37    Keith Evans Orville     Oakland  CA         38     4 M 35-39        43:39    7:02/M
      38    Mike Baker              Rochester  NY       36     5 M 35-39        43:52    7:05/M
      39    Tom Hodes               Waxhaw  NC          44     7 M 40-44        44:07    7:07/M
      40    Jason Liddle            Rochester  NY       30     4 M 30-34        44:23    7:10/M
      41    Steven Johns            Rochester  NY       47     2 M 45-49        44:36    7:12/M
      42    Ben Densleski           Rochester  NY       15    11 M  0-19        44:39    7:12/M
      43    Andrew Whitacker        Rochester  NY       26     4 M 20-29        44:48    7:14/M
      44    Jesse Palermo           Rochester  NY       15    12 M  0-19        45:13    7:18/M
      45    Michael Coyle           Rochester  NY       32     5 M 30-34        45:18    7:18/M
      46    Lisa Hill               E. Syracuse  NY     48     1 F 40-49        45:33    7:21/M
      47    Gary Kochanek           Rochester  NY       53     3 M 50-54        45:59    7:25/M
      48    Patrick O'Connor        Rochester  NY       49     3 M 45-49        46:08    7:26/M
      49    Brena Pimenov           Rochester  NY       34     1 F 30-39        46:17    7:28/M
      50    Kathryn Jones           Rochester  NY       22     2 F 20-29        46:32    7:30/M
      51    Ed Wardrop              Churchville         57     2 M 55-59        46:33    7:30/M
      52    Tom Adler               Webster  NY         57     3 M 55-59        46:40    7:32/M
      53    Mark Vogt               Rochester  NY       42     8 M 40-44        46:44    7:32/M
      54    Josie Cancilla-Spadaf   Rochester  NY       35     2 F 30-39        46:56    7:34/M
      55    Michael Mundy           Rochester  NY       44     9 M 40-44        47:06    7:36/M
      56    Richard Metzger         Webster  NY         49     4 M 45-49        47:07    7:36/M
      57    Matthew Mix             Henrietta  New York 31     6 M 30-34        47:14    7:37/M
      58    Elmer Canfield          Penn Yan  NY        65     1 M 65-99        47:18    7:38/M
      59    Barry Watkins           Rochester  NY       62     1 M 60-64        47:27    7:39/M
      60    John Brind'Amour        Rochester  NY       40    10 M 40-44        47:29    7:40/M
      61    Mary Wojnowski          Rochester  NY       39     3 F 30-39        47:29    7:40/M
      62    Patrick Duffy           Rochester  NY       17    13 M  0-19        47:39    7:41/M
      63    Rich Feola              Rochester  NY       34     7 M 30-34        47:44    7:42/M
      64    Bruce Corsette          Rochester  NY       54     4 M 50-54        47:59    7:44/M
      65    Michele Fisler          Webster  NY         39     4 F 30-39        48:06    7:45/M
      66    Mary White              Rochester  NY       44     2 F 40-49        48:07    7:46/M
      67    David Zawalski          Rochester  NY       44    11 M 40-44        48:10    7:46/M
      68    Kimberly Levin          Rochester  NY       35     5 F 30-39        48:16    7:47/M
      69    Chris Bigenwald         Rochester  NY       41    12 M 40-44        48:21    7:48/M
      70    Jill Gardner            Rochester  NY       53     1 F 50-59        48:28    7:49/M
      71    Jennifer Tibbens        Syracuse  NY        24     3 F 20-29        48:28    7:49/M
      72    Stephen Wilson          Rochester  NY       50     5 M 50-54        48:30    7:49/M
      73    Mary LoTemplio          Morrisonville  NY   41     3 F 40-49        48:36    7:50/M
      74    Jeremy Boula            Rochester  NY       21     5 M 20-29        48:37    7:50/M
      75    Cager Mackaravitz       Rochester  NY       20     6 M 20-29        48:37    7:50/M
      76    Bob Lonsberry           Mount Morris  NY    47     5 M 45-49        48:39    7:51/M
      77    Larry Hoffman           Ontario  NY         39     6 M 35-39        48:41    7:51/M
      78    Amy Montrois            Rochester  NY       26     4 F 20-29        48:42    7:51/M
      79    Mark Fornalik           Rochester  NY       51     6 M 50-54        48:44    7:52/M
      80    Ed Knauf                Rochester  NY       48     6 M 45-49        48:47    7:52/M
      81    Jeff Coppini            Rochester  NY       27     7 M 20-29        48:48    7:52/M
      82    Andrea DiBacco          Rochester  NY       26     5 F 20-29        48:49    7:52/M
      83    Mike Minnehan           Rochester  NY       51     7 M 50-54        48:51    7:53/M
      84    Stephen Amato           Rochester  NY       36     7 M 35-39        48:57    7:54/M
      85    Amanda Condello         Rochester  NY       23     6 F 20-29        49:00    7:54/M
      86    Latanya Swift           Rochester  NY       35     6 F 30-39        49:03    7:55/M
      87    Bob Pleckan             Rochester  NY       38     8 M 35-39        49:03    7:55/M
      88    Michael Viterise        Rochester  NY       49     7 M 45-49        49:04    7:55/M
      89    Jeff Miller             Pittsford  NY       41    13 M 40-44        49:04    7:55/M
      90    Tom Hawkins             Williamson  NY      49     8 M 45-49        49:05    7:55/M
      91    Michelle Spring         Rochester  NY       27     7 F 20-29        49:07    7:55/M
      92    Jennifer Branden        Rochester  NY       32     7 F 30-39        49:07    7:55/M
      93    Dawn Wollschleger       Webster  NY         22     8 F 20-29        49:10    7:56/M
      94    Richard Laudisi         Rochester  NY       47     9 M 45-49        49:12    7:56/M
      95    Jo Bunkenburg           Victor  NY          65     2 M 65-99        49:16    7:57/M
      96    Patrick Herron          Leroy  NY           49    10 M 45-49        49:19    7:57/M
      97    Christina Smith         Webster  NY         16     1 F  0-19        49:22    7:58/M
      98    Mark Gregory            Penfield  NY        44    14 M 40-44        49:27    7:59/M
      99    Bruce Lower             Rochester  NY       49    11 M 45-49        49:28    7:59/M
     100    Rob Randall             Rochester  NY       42    15 M 40-44        49:42    8:01/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Beth Stapleton          Rochester  NY       46     4 F 40-49        49:48    8:02/M
     102    Emily Trompeter         Rochester  NY       19     2 F  0-19        49:55    8:03/M
     103    James Merritt           Rochester  NY       52     8 M 50-54        50:00    8:04/M
     104    Ernie Beechey           Rochester  NY       61     2 M 60-64        50:11    8:06/M
     105    Tom Schiffert           Rochester  NY       30     8 M 30-34        50:17    8:07/M
     106    Lew Lindamood           Rochester  NY       43    16 M 40-44        50:23    8:08/M
     107    Don Angelini            Webster  NY         43    17 M 40-44        50:27    8:08/M
     108    Chris Hale              New York  NY        32     9 M 30-34        50:33    8:09/M
     109    Gregory Napierala       Rochester  NY       32    10 M 30-34        50:33    8:09/M
     110    Daniel Ford             Rochester  NY       42    18 M 40-44        50:35    8:10/M
     111    Robert G. Smith         Rochester  NY       56     4 M 55-59        50:39    8:10/M
     112    Joe Meisenzahl          Rochester  NY       23     8 M 20-29        50:53    8:12/M
     113    John LeFevre            N. Rose  NY         44    19 M 40-44        51:05    8:14/M
     114    Andy Paris              Rochester  NY       43    20 M 40-44        51:09    8:15/M
     115    Maureen Jones           Rochester  NY       19     3 F  0-19        51:15    8:16/M
     116    Erin Lower              Rochester  NY       19     4 F  0-19        51:20    8:17/M
     117    Ned Corbett             Rochester  NY       40    21 M 40-44        51:22    8:17/M
     118    Barb Werzinger          Phelps  NY          59     2 F 50-59        51:27    8:18/M
     119    GLENN WIDOR             Webster  NY         39     9 M 35-39        51:37    8:20/M
     120    Southone E. Vattana     Rochester  NY       48    12 M 45-49        51:37    8:20/M
     121    Amy Mincline            Webster  NY         30     8 F 30-39        51:52    8:22/M
     122    Ralph Sawyer            Rochester  NY       54     9 M 50-54        51:56    8:23/M
     123    Michael Theisen         Rochester  NY       46    13 M 45-49        51:57    8:23/M
     124    Joey Kelly              Rochester  NY       20     9 M 20-29        52:02    8:24/M
     125    Don Clukies             Portsmouth  RI      64     3 M 60-64        52:28    8:28/M
     126    Aaron Tanck             Rochester  NY       28    10 M 20-29        52:29    8:28/M
     127    Monica Cherry           Rochester  NY       40     5 F 40-49        52:29    8:28/M
     128    Thomas Beckwith         Rochester  NY       48    14 M 45-49        52:32    8:28/M
     129    Joanne Laudisi          Rochester  NY       31     9 F 30-39        52:32    8:28/M
     130    Dan Leusch              Rochester  NY       46    15 M 45-49        52:32    8:28/M
     131    Rick McKeever           Rochester  NY       47    16 M 45-49        52:54    8:32/M
     132    Rachel Viscionte        Rochester  NY       35    10 F 30-39        53:02    8:33/M
     133    Lisa Mauger             Rochester  NY       40     6 F 40-49        53:03    8:33/M
     134    Jill Lopez              Rochester  NY       39    11 F 30-39        53:05    8:34/M
     135    Terrance Jones          Rochester  NY       52    10 M 50-54        53:06    8:34/M
     136    Augustin Busschaet      W. Dennis  MA       31    11 M 30-34        53:14    8:35/M
     137    David Hanford           Rochester  NY       38    10 M 35-39        53:19    8:36/M
     138    Amy Cassata-Widera      Rochester  NY       30    12 F 30-39        53:28    8:37/M
     139    Thomas Bidwell          Rochester  NY       53    11 M 50-54        53:36    8:39/M
     140    Allen Porter            Rochester  NY       49    17 M 45-49        53:55    8:42/M
     141    Jeff Cleary             Rochester  NY       51    12 M 50-54        54:14    8:45/M
     142    James Quinlisk          Rochester  NY       44    22 M 40-44        54:14    8:45/M
     143    Mary MacAdam            Rochester  NY       46     7 F 40-49        54:15    8:45/M
     144    David Rowlands          St Louis  MO        38    11 M 35-39        54:38    8:49/M
     145    Bridget Essley          Rochester  NY       23     9 F 20-29        54:40    8:49/M
     146    John Stappenbeck        Rochester  NY       35    12 M 35-39        54:42    8:49/M
     147    David Crean             Rochester  NY       53    13 M 50-54        54:45    8:50/M
     148    Chris Mayer             Rochester  NY       39    13 M 35-39        54:46    8:50/M
     149    Chris Welch             Webster  NY         40    23 M 40-44        54:46    8:50/M
     150    Al Fink                 Rochester  NY       62     4 M 60-64        54:46    8:50/M
     151    Peter Essley            Rochester  NY       54    14 M 50-54        54:52    8:51/M
     152    Joe Carysone            Rochester  NY       31    12 M 30-34        54:53    8:51/M
     153    Cody May                Ontario  NY         16    14 M  0-19        55:04    8:53/M
     154    Jill Parham             Lima  NY            33    13 F 30-39        55:07    8:53/M
     155    Chris Foote             Rochester  NY       35    14 M 35-39        55:26    8:56/M
     156    Cooper Brehm            Rochester  NY       22    11 M 20-29        55:33    8:58/M
     157    Barry Cherney           Rochester  NY       40    24 M 40-44        55:35    8:58/M
     158    Kelly Nash              Rochester  NY       36    14 F 30-39        55:39    8:59/M
     159    Audee Hendel            Penfield  NY        17     5 F  0-19        55:42    8:59/M
     160    Jennifer Ford           Rochester  NY       20    10 F 20-29        55:45    9:00/M
     161    Matthew Wolfe           Rochester  NY       14    15 M  0-19        55:46    9:00/M
     162    Roger Dahl              Hilton  NY          47    18 M 45-49        55:54    9:01/M
     163    Jim Ford                Rochester  NY       48    19 M 45-49        56:19    9:05/M
     164    Corey Gentile           Newark  DE          25    11 F 20-29        56:20    9:05/M
     165    Shannon Bille           Rochester  NY       32    15 F 30-39        56:25    9:06/M
     166    Julie Jones             Victor  NY          36    16 F 30-39        56:26    9:06/M
     167    Jim Viscente            Irondequoit  NY     37    15 M 35-39        56:28    9:06/M
     168    Jaime Ciaccia           Rochester  NY       48    20 M 45-49        56:45    9:09/M
     169    Mike Scotney            Rochester  NY       58     5 M 55-59        56:49    9:10/M
     170    Julie McGuigan          Irondequoit  NY     32    17 F 30-39        56:54    9:11/M
     171    Jane Mahoney            Rochester  NY       58     3 F 50-59        57:18    9:15/M
     172    Joey Carr               Churchville  NY     12    16 M  0-19        57:19    9:15/M
     173    Carmelita Valera        Rochester  NY       47     8 F 40-49        57:24    9:15/M
     174    David Perry             Rochester  NY       49    21 M 45-49        57:39    9:18/M
     175    Annmarie Wolfe          Rochester  NY       46     9 F 40-49        57:39    9:18/M
     176    Kevin Saunders          Rochester  NY       39    16 M 35-39        57:46    9:19/M
     177    Chuck Williams          North Augusta  SC   43    25 M 40-44        57:46    9:19/M
     178    Julie Saunders          Rochester  NY       30    18 F 30-39        57:46    9:19/M
     179    Matt Fink               Rochester  NY       35    17 M 35-39        57:56    9:21/M
     180    Rachel Johnson          Endicott  NY        28    12 F 20-29        57:59    9:21/M
     181    John Giehl              Rochester  NY       54    15 M 50-54        58:09    9:23/M
     182    Michael Digiovanni      Irondequoit  NY     54    16 M 50-54        58:09    9:23/M
     183    Dennis Akers            Akron  OH           57     6 M 55-59        58:28    9:26/M
     184    Meredith Tone           Rochester  NY       26    13 F 20-29        58:33    9:27/M
     185    Brenden LoMaglio        Churchville  NY     23    12 M 20-29        58:36    9:27/M
     186    Renee Dominic           Pittsford  NY       44    10 F 40-49        58:38    9:27/M
     187    Michele Kostran         Rochester  NY       25    14 F 20-29        58:42    9:28/M
     188    Bonnie Stoll            Rochester  NY       55     4 F 50-59        58:47    9:29/M
     189    Mark Stoll              Rochester  NY       54    17 M 50-54        58:48    9:29/M
     190    Brian Miller            Rochester  NY       42    26 M 40-44        58:48    9:29/M
     191    Rick Marchese           Rochester  NY       49    22 M 45-49        58:55    9:30/M
     192    Richard Nicolay         Irondequoit  NY     66     3 M 65-99        59:02    9:31/M
     193    Mark Snyder             Rochester  NY       48    23 M 45-49        59:07    9:32/M
     194    Brenda Green            Rochester  NY       42    11 F 40-49        59:16    9:34/M
     195    Douglas Watts           Rochester  NY       50    18 M 50-54        59:17    9:34/M
     196    Timothy Trott           Rochester  ny       37    18 M 35-39        59:39    9:37/M
     197    Karl Hoenig             Rochester  NY       36    19 M 35-39      1:00:47    9:48/M
     198    Connor Colbey           Rochester  NY       7     17 M  0-19      1:00:54    9:49/M
     199    Bill Colbey             Rochester  NY       36    20 M 35-39      1:00:57    9:50/M
     200    Kristen Tanck           Rochester  NY       22    15 F 20-29      1:01:35    9:56/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Alexander Kurchin       Rochester  NY       61     5 M 60-64      1:01:37    9:56/M
     202    Meg Kneeshaw            Houston  TX         49    12 F 40-49      1:01:56    9:59/M
     203    Theresa Austin          Rochester  NY       54     5 F 50-59      1:02:19   10:03/M
     204    Lorraine Cleary         Rochester  NY       46    13 F 40-49      1:02:34   10:05/M
     205    Steve Cronmiller        Rochester  NY       36    21 M 35-39      1:02:41   10:07/M
     206    Kathy Lanning           Brockport  NY       50     6 F 50-59      1:02:41   10:07/M
     207    Ashley Cleary           Rochester  NY       20    16 F 20-29      1:02:43   10:07/M
     208    Peter Haggerty          West Henrietta  NY  62     6 M 60-64      1:02:45   10:07/M
     209    Jessica Selin-Williams  Washington  DC      40    14 F 40-49      1:03:03   10:10/M
     210    Lynne Buttino           Rochester  NY       37    19 F 30-39      1:03:04   10:10/M
     211    Doug Sanger             Rochester  NY       49    24 M 45-49      1:03:08   10:11/M
     212    Lori Dambaugh           Rochester  NY       36    20 F 30-39      1:03:13   10:12/M
     213    Elizabeth Smith         Rochester  NY       36    21 F 30-39      1:03:13   10:12/M
     214    Jerry Ann Keohane       Rochester  NY       40    15 F 40-49      1:03:34   10:15/M
     215    Dave Heeks              Rochester  NY       70     4 M 65-99      1:03:57   10:19/M
     216    Joe Gentile             Rochester  NY       54    19 M 50-54      1:04:11   10:21/M
     217    Judith Smith            Canandaigua  NY     64     1 F 60-99      1:04:52   10:28/M
     218    Robin Schlia            Rochester  NY       27    17 F 20-29      1:05:36   10:35/M
     219    Dan Bates               East Rochester  NY  44    27 M 40-44      1:05:42   10:36/M
     220    Kathleen Dejoy          Rochester  NY       50     7 F 50-59      1:05:55   10:38/M
     221    Robin Schepp            Rochester  NY       37    22 F 30-39      1:05:59   10:39/M
     222    David J. Akers          Geneseo  NY         28    13 M 20-29      1:06:32   10:44/M
     223    Courtney Shores         Rochester  NY       29    18 F 20-29      1:06:41   10:45/M
     224    Patti Jacobs            Rochester  NY       38    23 F 30-39      1:07:03   10:49/M
     225    Maura Arendt            Rochester  NY       39    24 F 30-39      1:07:46   10:56/M
     226    Sarah Culp              Rochester  NY       42    16 F 40-49      1:08:15   11:00/M
     227    Bruce Oliver            Pittsford  NY       66     5 M 65-99      1:08:21   11:01/M
     228    Joan Rosati             Rochester  NY       67     2 F 60-99      1:09:32   11:13/M
     229    David Akers             Akron  OH           60     7 M 60-64      1:09:51   11:16/M
     230    Linda Opalisky          Webster  NY         43    17 F 40-49      1:11:28   11:32/M
     231    Melissa Ashline         Webster  NY         32    25 F 30-39      1:12:09   11:38/M
     232    Joanne Carr             Churchville  Ny     69     3 F 60-99      1:12:36   11:43/M
     233    Joe Carr                Churchville  NY     43    28 M 40-44      1:12:37   11:43/M
     234    Susan Ippoliti          Rochester  NY       32    26 F 30-39      1:13:51   11:55/M
     235    Jason Place             Ontario  NY         36    22 M 35-39      1:15:39   12:12/M
     236    Tom Grout               Rochester  NY       69     6 M 65-99      1:18:52   12:43/M