Place Name City Bib No Age Age Group Time Pace
1 Unknown Partic. 651 651 1 M 0- 0 34:05 11:00/M
5K
Place Name City Bib No Age Age Group Time Pace
1 Seth Latray Sodus NY 182 18 ***** M 18-29 16:51 5:26/M
2 John VanKerkhove Rochester NY 584 45 1 M 45-49 17:12 5:33/M
3 Carl Johnston Ontario NY 624 41 1 M 40-44 17:22 5:36/M
4 Jeremiah Bailey Lyons NY 247 21 1 M 18-29 17:40 5:42/M
5 Brandon Cowles Newark NY 370 14 1 M 14-17 17:46 5:44/M
6 Michael Oberholzer Sodus NY 613 41 2 M 40-44 18:03 5:49/M
7 Jacob Phillips Wolcott NY 462 18 2 M 18-29 18:17 5:54/M
8 Claudia Becque Chicago IL 234 30 ***** F 30-34 18:27 5:57/M
9 Brian Miller Williamson NY 616 18 3 M 18-29 18:47 6:04/M
10 Paul Johnston Chicago IL 232 39 1 M 35-39 18:56 6:06/M
11 Dyrell Scott Sodus NY 186 18 4 M 18-29 19:16 6:13/M
12 Bob Hamilton Lyons NY 399 51 1 M 50-54 19:20 6:14/M
13 Jason Holder Syracuse NY 405 24 5 M 18-29 19:23 6:15/M
14 Josh Fox Farmington NY 388 22 6 M 18-29 19:24 6:15/M
15 Daniel Sackett Williamson NY 245 46 2 M 45-49 19:27 6:16/M
16 John Lovell Rochester NY 212 30 1 M 30-34 19:31 6:18/M
17 Mike Virts Wolcott NY 492 46 3 M 45-49 19:37 6:20/M
18 John Malach Raleigh NC 292 37 2 M 35-39 19:44 6:22/M
19 Dylan Hallagan Newark NY 398 15 2 M 14-17 20:02 6:28/M
20 Dennis VenKerkhove Rochester NY 653 47 4 M 45-49 20:20 6:34/M
21 Brandon Luckey Wolcott NY 433 16 3 M 14-17 20:22 6:34/M
22 Morgan Hoven Clifton Springs NY 409 19 7 M 18-29 20:24 6:35/M
23 Kimberly Law Newark NY 618 18 1 F 18-29 20:26 6:35/M
24 Anna Fox Palmyra NY 389 46 1 F 45-49 20:30 6:37/M
25 Mark Converse Tall Timbers MD 221 47 5 M 45-49 20:33 6:38/M
26 Jerry Mangan Niagara Falls NY 435 45 6 M 45-49 20:37 6:39/M
27 Chris Black Greenwich CT 353 41 3 M 40-44 20:46 6:42/M
28 Zach Hurlimann Perry OH 237 15 4 M 14-17 20:53 6:44/M
29 Kevin Zappia Newark NY 170 14 5 M 14-17 20:55 6:45/M
30 John Benson Churchville NY 350 48 7 M 45-49 21:05 6:48/M
31 Roger Fox Palmyra NY 387 48 8 M 45-49 21:06 6:48/M
32 Chuck DePoint Palmyra NY 224 50 2 M 50-54 21:08 6:49/M
33 Mike Randolph Denver CO 299 33 2 M 30-34 21:14 6:51/M
34 Dennis Cronin Cumming GA 372 45 9 M 45-49 21:14 6:51/M
35 Nathan Phillips Wolcott NY 463 15 6 M 14-17 21:15 6:51/M
36 Ryan Hasenauer Shortsville NY 662 19 8 M 18-29 21:17 6:52/M
37 Timothy Flye Williamson NY 617 23 9 M 18-29 21:20 6:53/M
38 Bob King Walworth NY 249 25 10 M 18-29 21:21 6:53/M
39 Chris Washburn Newark NY 268 45 10 M 45-49 21:21 6:53/M
40 Mark Parts Chicago IL 659 46 11 M 45-49 21:23 6:54/M
41 E. Fred Wiechmann Chattanooga TN 497 29 11 M 18-29 21:26 6:55/M
42 Todd Marshall Skaneatles NY 436 36 3 M 35-39 21:27 6:55/M
43 Tony Fabrizio Farmington NY 381 24 12 M 18-29 21:34 6:57/M
44 Greg Akins Williamson NY 628 15 7 M 14-17 21:36 6:58/M
45 Carmen Gumina Webster NY 297 42 4 M 40-44 21:39 6:59/M
46 Rita Bartucca Kladst Sodus NY 294 32 1 F 30-34 21:43 7:00/M
47 Eric Smith Baldwinsville NY 647 33 3 M 30-34 21:48 7:02/M
48 Christopher Thran Rochester NY 296 35 4 M 35-39 21:54 7:04/M
49 Tom Whitt Rushville NY 261 48 12 M 45-49 21:56 7:05/M
50 Rowan Ketchum Williamson NY 423 15 8 M 14-17 21:57 7:05/M
51 Michael Ocque Lyons NY 645 40 5 M 40-44 22:02 7:06/M
52 Bryon Young Newark NY 156 14 9 M 14-17 22:06 7:08/M
53 Chris Gresens Arlington TX 395 45 13 M 45-49 22:06 7:08/M
54 Fred Wiechmann Lakeland FL 498 58 1 M 55-59 22:07 7:08/M
55 Mark Kreuser Newark NY 425 43 6 M 40-44 22:09 7:09/M
56 William Doyle Palmyra NY 375 37 5 M 35-39 22:09 7:09/M
57 George Mitchell North Rose NY 444 55 2 M 55-59 22:10 7:09/M
58 Tyler LaTray Newark NY 661 20 13 M 18-29 22:11 7:09/M
59 Thomas Barrett Newark NY 347 15 10 M 14-17 22:12 7:10/M
60 Christopher Oaks Macedon NY 453 23 14 M 18-29 22:15 7:11/M
61 Michelle Malach Raleigh NC 291 36 1 F 35-39 22:16 7:11/M
62 Daniel Olsheski Topton PA 614 19 15 M 18-29 22:16 7:11/M
63 Andrew Ciaio Victor NY 242 41 7 M 40-44 22:19 7:12/M
64 Sam Familo Fulton NY 382 53 3 M 50-54 22:23 7:13/M
65 Brandon Garlock Pittsford NY 390 19 16 M 18-29 22:25 7:14/M
66 Dick Spiegel North Rose NY 483 60 1 M 60-69 22:36 7:17/M
67 Steven Leo Lyons NY 432 51 4 M 50-54 22:39 7:18/M
68 Conner Walsh Sodus NY 583 32 4 M 30-34 22:42 7:19/M
69 Russel Watson Newark NY 650 44 8 M 40-44 22:44 7:20/M
70 Randy Stewart North Rose NY 225 44 9 M 40-44 22:46 7:21/M
71 Jamie Hayslip Rochester NY 227 38 6 M 35-39 22:50 7:22/M
72 Todd Furber Sodus NY 238 45 14 M 45-49 22:52 7:23/M
73 Tom Jackson Newark NY 415 40 10 M 40-44 22:52 7:23/M
74 Jackie Boss Walworth NY 612 15 1 F 14-17 22:54 7:23/M
75 John W. III Barrett Newark NY 348 18 17 M 18-29 22:55 7:24/M
76 Kerri McKee Manlius NY 243 37 2 F 35-39 22:55 7:24/M
77 James Goodwin Rochester NY 244 28 18 M 18-29 22:58 7:25/M
78 Dan Taylor Rochester NY 195 34 5 M 30-34 22:59 7:25/M
79 Mike Wood Sodus NY 155 40 11 M 40-44 22:59 7:25/M
80 Kate Rice Porter Savannah NY 231 29 2 F 18-29 23:00 7:25/M
81 Mike Lang Mechanicsville VA 427 30 6 M 30-34 23:01 7:25/M
82 Doug Carlton Webster NY 363 56 3 M 55-59 23:03 7:26/M
83 Mike McManus Marion NY 211 40 12 M 40-44 23:12 7:29/M
84 Carl Chamberlain Ontario NY 367 21 19 M 18-29 23:12 7:29/M
85 Gale Lynch Rochester NY 434 38 3 F 35-39 23:13 7:29/M
86 Chuck Taylor Ontario NY 230 36 7 M 35-39 23:15 7:30/M
87 James Bertou Newark NY 352 51 5 M 50-54 23:17 7:31/M
88 Caleb Taylor Ontario NY 228 11 1 M 0-13 23:17 7:31/M
89 Matt McDorman Wolcott NY 167 14 11 M 14-17 23:20 7:32/M
90 Felipe Berard Wolcott, NY 351 50 6 M 50-54 23:27 7:34/M
91 Walt Hallagan Sodus NY 397 51 7 M 50-54 23:28 7:34/M
92 Luke Hartman Sodus Point NY 194 15 12 M 14-17 23:36 7:37/M
93 Steve Shutts Wolcott NY 226 59 4 M 55-59 23:39 7:38/M
94 John Garlock Pittsford NY 391 45 15 M 45-49 23:45 7:40/M
95 Chris Smith Honeoye Falls NY 621 30 7 M 30-34 23:45 7:40/M
96 Jeff Fasoldt Avon NY 384 39 8 M 35-39 23:51 7:42/M
97 Dick Moore Sodus NY 445 70 1 M 70-79 23:53 7:42/M
98 Scott Marshall Webster NY 631 38 9 M 35-39 23:53 7:42/M
99 Katie Decker Marion NY 642 25 3 F 18-29 24:02 7:45/M
100 Tim Johnson Newark NY 298 14 13 M 14-17 24:09 7:47/M
Place Name City Bib No Age Age Group Time Pace
101 Heidi Hawkins North Attleboro MA 190 40 1 F 40-44 24:12 7:48/M
102 Erich Johnson Methuen MA 417 47 16 M 45-49 24:12 7:48/M
103 Ashley Scott Walworth NY 222 15 2 F 14-17 24:14 7:49/M
104 Sarah Kelly Rochester NY 273 26 4 F 18-29 24:14 7:49/M
105 Brian Mayou Sodus NY 437 50 8 M 50-54 24:16 7:50/M
106 Pamela Steinmetz Ontario NY 259 49 2 F 45-49 24:24 7:52/M
107 Darren Cowles Newark NY 371 42 13 M 40-44 24:26 7:53/M
108 Justice Hoyt Wolcott NY 410 13 2 M 0-13 24:28 7:54/M
109 Paul Casalmir Sodus NY 365 35 10 M 35-39 24:31 7:55/M
110 Greg Mills Oswego NY 639 47 17 M 45-49 24:33 7:55/M
111 Dave Porter North Rose NY 467 39 11 M 35-39 24:33 7:55/M
112 Jeff Lamora South Jordan UT 178 33 8 M 30-34 24:34 7:55/M
113 Thomas Lamora Rochester NY 180 38 12 M 35-39 24:34 7:55/M
114 Tricia Casalmir St. Louis MO 366 27 5 F 18-29 24:36 7:56/M
115 Steve Durham North Rose NY 379 38 13 M 35-39 24:36 7:56/M
116 Bob Yurek Geneva NY 158 47 18 M 45-49 24:37 7:56/M
117 Jeff Washburn Newark NY 495 50 9 M 50-54 24:39 7:57/M
118 Nathanael Selby Walworth NY 481 12 3 M 0-13 24:40 7:57/M
119 Matt Kiser Webster NY 235 18 20 M 18-29 24:41 7:58/M
120 Elizabeth Black Greenwich CT 354 40 2 F 40-44 24:43 7:58/M
121 Heather Mitchell Rochester NY 199 24 6 F 18-29 24:44 7:59/M
122 Cal Brockmyre Mendota VA 626 10 4 M 0-13 24:52 8:01/M
123 Andy Brockmyre Mendota VA 627 40 14 M 40-44 24:52 8:01/M
124 Haley Appleby Williamson NY 192 13 1 F 0-13 24:53 8:02/M
125 Tina Bartucca Pultneyville NY 295 35 4 F 35-39 24:59 8:04/M
126 Bob Zappia Newark NY 171 48 19 M 45-49 24:59 8:04/M
127 David Coene Ontario NY 368 37 14 M 35-39 24:59 8:04/M
128 Jeff Lattime Massapequa NY 586 42 15 M 40-44 25:03 8:05/M
129 Casey Morrison Voorheesville NY 447 12 2 F 0-13 25:03 8:05/M
130 Mike Hurlimann Perry OH 239 41 16 M 40-44 25:09 8:07/M
131 Dennis Hicks Phelps NY 400 57 5 M 55-59 25:10 8:07/M
132 Nicole Marie Leo Lyons NY 431 21 7 F 18-29 25:11 8:07/M
133 Kristen Admiraal Albany NY 342 27 8 F 18-29 25:11 8:07/M
134 Pete Hallojan Sodus NY 663 43 17 M 40-44 25:14 8:08/M
135 Thomas Phillips Wolcott NY 461 45 20 M 45-49 25:15 8:09/M
136 Kara Miller Ontario NY 443 23 9 F 18-29 25:24 8:12/M
137 Stephen Sochor Endicott NY 633 27 21 M 18-29 25:24 8:12/M
138 Larry Clark Newark NY 646 56 6 M 55-59 25:24 8:12/M
139 Krista Etters Walworth NY 380 32 2 F 30-34 25:26 8:12/M
140 Germaine Reinhardt Webster NY 470 42 3 F 40-44 25:31 8:14/M
141 Stephen Humbert North Rose NY 412 40 18 M 40-44 25:32 8:14/M
142 John Bachman Romulus NY 286 63 2 M 60-69 25:33 8:15/M
143 Erin Williamson Walworth NY 153 30 3 F 30-34 25:37 8:16/M
144 Libo Alexanian Lyons NY 343 40 19 M 40-44 25:37 8:16/M
145 Jeff McIntyre Chittenango NY 608 48 21 M 45-49 25:42 8:17/M
146 Brenda Neal Sodus NY 450 50 1 F 50-54 25:43 8:18/M
147 Erich Kaempffe North Rose NY 419 14 14 M 14-17 25:46 8:19/M
148 Michael Reinhardt Webster NY 471 43 20 M 40-44 25:48 8:19/M
149 Gregory Power Newark NY 468 51 10 M 50-54 25:49 8:20/M
150 Donna Savine Littlestown PA 478 39 5 F 35-39 25:50 8:20/M
151 Carly Bean Williamson NY 623 13 3 F 0-13 25:51 8:20/M
152 Daphne Croop Williamson NY 622 13 4 F 0-13 25:53 8:21/M
153 Gregory Holder Newark NY 404 49 22 M 45-49 25:55 8:22/M
154 Rob Beasley Webster NY 246 57 7 M 55-59 25:56 8:22/M
155 Laura Pendleton Wolcott NY 278 39 6 F 35-39 25:56 8:22/M
156 Courtney Vanacker North Rose NY 188 22 10 F 18-29 25:56 8:22/M
157 Michael Figo Rochester NY 582 37 15 M 35-39 25:57 8:22/M
158 Ken Van Fleet Wolcott NY 169 37 16 M 35-39 25:58 8:23/M
159 Patty Buyck Ontario NY 229 33 4 F 30-34 26:00 8:23/M
160 John Peets Pittsford NY 263 43 21 M 40-44 26:04 8:25/M
161 Regina Johnson Methuen MA 416 45 3 F 45-49 26:06 8:25/M
162 John Wood Seneca Falls NY 218 52 11 M 50-54 26:21 8:30/M
163 Cindy Morrison Voorheesville NY 448 39 7 F 35-39 26:24 8:31/M
164 Charity Vanacker North Rose NY 189 25 11 F 18-29 26:26 8:32/M
165 Sean Pendleton Wolcott NY 279 10 5 M 0-13 26:32 8:34/M
166 Michele Bauman Williamsville NY 349 46 4 F 45-49 26:34 8:34/M
167 Susan Williamson Sodus Point NY 152 55 1 F 55-59 26:34 8:34/M
168 John Wildhack Farmington CT 151 48 23 M 45-49 26:35 8:35/M
169 Kathy Hoyt Wolcott NY 411 42 4 F 40-44 26:38 8:35/M
170 Scott King Walworth NY 248 50 12 M 50-54 26:40 8:36/M
171 Ethan Hicks Canandaigua NY 403 21 22 M 18-29 26:43 8:37/M
172 Russ VanTyle Newark NY 172 26 23 M 18-29 26:48 8:39/M
173 Aaron Tellier Greer SC 187 27 24 M 18-29 26:48 8:39/M
174 Kelly Reyes Canandaigua NY 472 19 12 F 18-29 26:49 8:39/M
175 Kristin Virts Wolcott NY 491 16 3 F 14-17 26:49 8:39/M
176 Kim Jablonski Wolcott NY 164 42 5 F 40-44 26:50 8:39/M
177 Carol Young Newark NY 157 17 4 F 14-17 26:51 8:40/M
178 Heidi Brague Wolcott NY 360 38 8 F 35-39 26:53 8:40/M
179 Megan Miskins Rochester NY 184 16 5 F 14-17 26:56 8:41/M
180 David Drushler Williamson NY 376 38 17 M 35-39 26:59 8:42/M
181 Barb VanKerkhove Rochester NY 585 44 6 F 40-44 27:01 8:43/M
182 Tim Matthews Rochester NY 264 55 8 M 55-59 27:04 8:44/M
183 Mark Lattime Geneseo NY 610 41 22 M 40-44 27:05 8:44/M
184 Tyler Yzaguirre Newark, DE 161 14 15 M 14-17 27:12 8:46/M
185 Catherine Parts Cincinnatti OH 455 42 7 F 40-44 27:14 8:47/M
186 Alissa Phillips Wolcott NY 464 19 13 F 18-29 27:17 8:48/M
187 Fred Kaempffe North Rose NY 420 49 24 M 45-49 27:25 8:51/M
188 Mallory Olsheski Topton PA 615 19 14 F 18-29 27:28 8:52/M
189 Nicole Smith Honeoye Falls NY 620 28 15 F 18-29 27:34 8:54/M
190 Susan Groth Victor NY 396 53 2 F 50-54 27:35 8:54/M
191 Leah Stuck Wolcott NY 200 31 5 F 30-34 27:37 8:55/M
192 Quincey Stuck Wolcott NY 214 14 6 F 14-17 27:38 8:55/M
193 Elizabeth Lamora South Jordan UT 181 33 6 F 30-34 27:38 8:55/M
194 Joe Monahan Newark NY 271 56 9 M 55-59 27:39 8:55/M
195 Barbara Zappia Rochester NY 630 42 8 F 40-44 27:41 8:56/M
196 Devon Messecar Geneva NY 283 22 16 F 18-29 27:41 8:56/M
197 Brian Robert Newark NY 473 19 25 M 18-29 27:43 8:56/M
198 Kari Durham North Rose NY 377 34 7 F 30-34 27:48 8:58/M
199 Karen Kime Geneva NY 282 49 5 F 45-49 27:53 9:00/M
200 Eric Welkey North Rose NY 216 38 18 M 35-39 27:57 9:01/M
Place Name City Bib No Age Age Group Time Pace
201 Colleen Amish Sodus NY 344 25 17 F 18-29 27:57 9:01/M
202 Tracy Durham North Rose NY 378 35 9 F 35-39 28:00 9:02/M
203 Pat Apfel Hopewell NJ 635 48 25 M 45-49 28:01 9:02/M
204 Kate Vanderbrooke Rush NY 487 45 6 F 45-49 28:03 9:03/M
205 Judy Oaks Macedon NY 452 53 3 F 50-54 28:03 9:03/M
206 Michael Homyn Auburn NY 407 55 10 M 55-59 28:07 9:04/M
207 Dawn Salatino Marion NY 644 27 26 M 18-29 28:18 9:08/M
208 Heidi Spiegel North Rose NY 482 19 18 F 18-29 28:18 9:08/M
209 Jake Welkey North Rose NY 217 13 6 M 0-13 28:19 9:08/M
210 Dan Barrett Newark NY 346 54 13 M 50-54 28:20 9:08/M
211 Denzel Young Sodus Point NY 632 10 7 M 0-13 28:21 9:09/M
212 Brendan Jablonski Wolcott NY 166 14 16 M 14-17 28:24 9:10/M
213 Colin Parts Towson MD 457 11 8 M 0-13 28:26 9:10/M
214 Larry Warren E. Rochester NY 494 65 3 M 60-69 28:27 9:11/M
215 Alicia McIntyre Chittenango NY 609 17 7 F 14-17 28:27 9:11/M
216 Jill Miskins Rochester NY 183 14 8 F 14-17 28:33 9:13/M
217 Kristin DeFeo Wolcott NY 290 30 8 F 30-34 28:34 9:13/M
218 Christopher Dean Wolcott NY 276 11 9 M 0-13 28:40 9:15/M
219 Wendy Carson Clermont FL 266 37 10 F 35-39 28:40 9:15/M
220 Brett McManus Marion NY 210 9 10 M 0-13 28:41 9:15/M
221 Peter Vanderbrooke Rush NY 488 52 14 M 50-54 28:42 9:15/M
222 Jonathan A. Goldstein Rush NY 393 53 15 M 50-54 28:50 9:18/M
223 Spencer Parts Chicago IL 658 11 11 M 0-13 28:53 9:19/M
224 Laurie Gonzalez Alexandria VA 648 27 19 F 18-29 28:57 9:20/M
225 Gretchen DuPoint Sodus NY 641 34 9 F 30-34 29:03 9:22/M
226 Emily Barrett Newark NY 345 23 20 F 18-29 29:03 9:22/M
227 Rachel Laing Rochester NY 426 35 11 F 35-39 29:04 9:23/M
228 Erich Carne Newark NY 364 23 27 M 18-29 29:04 9:23/M
229 Jeanine Yzaguirre Newark NY 160 45 7 F 45-49 29:14 9:26/M
230 Louise Weidman Webster NY 496 46 8 F 45-49 29:18 9:27/M
231 Todd Zerse Sodus NY 289 45 26 M 45-49 29:21 9:28/M
232 Kaitlyn Zerbe Sodus NY 293 14 9 F 14-17 29:21 9:28/M
233 Kerby Youngs Williamson NY 272 48 27 M 45-49 29:22 9:28/M
234 Matt Atkins Wolcott NY 285 14 17 M 14-17 29:29 9:31/M
235 Tom Piekunea Webster NY 185 46 28 M 45-49 29:32 9:32/M
236 Miles Apfel Hopewell NJ 636 12 12 M 0-13 29:36 9:33/M
237 Kayla Virts Wolcott NY 490 14 10 F 14-17 29:38 9:34/M
238 Perry Hicks Canandaigua NY 402 66 4 M 60-69 29:45 9:36/M
239 Ali Dean Wolcott NY 277 15 11 F 14-17 29:48 9:37/M
240 Kristi Sergeant Sodus NY 625 40 9 F 40-44 29:50 9:37/M
241 Vic Yzaguirre Newark DE 159 52 16 M 50-54 29:52 9:38/M
242 Meagan Jablonski Wolcott NY 165 11 5 F 0-13 29:57 9:40/M
243 Sam Consitt Webster NY 654 10 13 M 0-13 30:07 9:43/M
244 Peter Consitt Webster NY 652 47 29 M 45-49 30:07 9:43/M
245 Johanne Korrie Ontario NY 424 43 10 F 40-44 30:09 9:44/M
246 Karen Fleig Rochester NY 177 17 12 F 14-17 30:10 9:44/M
247 Robert Kasprzyk Rochester NY 422 62 5 M 60-69 30:18 9:46/M
248 Sue Familo Fulton NY 383 54 4 F 50-54 30:29 9:50/M
249 Amy Wildhack Farmington CT 500 36 12 F 35-39 30:29 9:50/M
250 Edwin F. Thomas Newark NY 485 55 11 M 55-59 30:31 9:51/M
251 Jill Virts Wolcott NY 493 46 9 F 45-49 30:31 9:51/M
252 Chris Savine Littlestown PA 477 13 14 M 0-13 30:32 9:51/M
253 Linda Abbott Wolcott NY 288 53 5 F 50-54 30:49 9:56/M
254 Charise Whitt Rushville NY 260 19 21 F 18-29 30:56 9:59/M
255 Sam Steinert Penn Yan NY 265 12 6 F 0-13 30:57 9:59/M
256 Pete Smith Sodus NY 581 52 17 M 50-54 31:05 10:02/M
257 Patrick Tellier Newark NY 257 42 23 M 40-44 31:06 10:02/M
258 Julie Gresens Arlington TX 394 45 10 F 45-49 31:10 10:03/M
259 Elaine Niertif Webster NY 219 52 6 F 50-54 31:17 10:05/M
260 Marcy Tobin Rochester NY 250 44 11 F 40-44 31:29 10:09/M
261 George Pendleton Wolcott NY 284 42 24 M 40-44 31:32 10:10/M
262 Terry Brown Rochester NY 274 45 30 M 45-49 31:33 10:11/M
263 John Fox North Rose NY 385 43 25 M 40-44 31:37 10:12/M
264 Betsy Dodge Williamson NY 241 44 12 F 40-44 31:49 10:16/M
265 Dwight Kanyuck Rochester NY 629 45 31 M 45-49 31:55 10:18/M
266 Triscilla DiFulvio Webster NY 220 52 7 F 50-54 32:02 10:20/M
267 Chris Hoven Clifton Springs NY 408 50 18 M 50-54 32:03 10:20/M
268 Brandon Kaempffe North Rose NY 418 10 15 M 0-13 32:05 10:21/M
269 Janine Quinlan Sodus NY 660 51 8 F 50-54 32:05 10:21/M
270 Carol Venuti Webster NY 489 54 9 F 50-54 32:07 10:22/M
271 Nicole Botti Pittsford NY 357 37 13 F 35-39 32:10 10:23/M
272 Nathalie Larochelle Williamson NY 429 36 14 F 35-39 32:12 10:23/M
273 Dawn Zegers Palmyra NY 163 26 22 F 18-29 32:13 10:24/M
274 Christopher Guld Rochester NY 191 33 9 M 30-34 32:20 10:26/M
275 Julia Cronin Cumming GA 373 16 13 F 14-17 32:22 10:26/M
276 Al Willnow Ontario NY 643 51 19 M 50-54 32:25 10:27/M
277 Hannah Murphy Buford GA 449 16 14 F 14-17 32:27 10:28/M
278 Lisa Kaempffe North Rose NY 421 49 11 F 45-49 32:34 10:30/M
279 Mary Jane Peachy Rochester NY 460 49 12 F 45-49 32:35 10:31/M
280 Vaughn Parts Towson MD 458 9 16 M 0-13 32:41 10:33/M
281 Jill Campbell Oxford PA 362 41 13 F 40-44 33:03 10:40/M
282 Jack Kelly Sodus Point NY 193 66 6 M 60-69 33:05 10:40/M
283 Tim Pettine Sodus NY 640 33 10 M 30-34 33:12 10:43/M
284 Lucia Kaempffe Walworth NY 619 45 13 F 45-49 33:17 10:44/M
285 Jessie Boss Walworth NY 587 15 15 F 14-17 33:28 10:48/M
286 Annie Bachman Romulus NY 287 49 14 F 45-49 33:32 10:49/M
287 Janel Callahan Liverpool NY 275 30 10 F 30-34 33:36 10:50/M
288 Patricia Boss Sodus NY 611 41 14 F 40-44 33:42 10:52/M
289 Arlea Dalton Rochester NY 173 43 15 F 40-44 33:48 10:54/M
290 Rob Dalton Rochester NY 174 46 32 M 45-49 33:48 10:54/M
291 Amy Conner Victor NY 280 31 11 F 30-34 33:53 10:56/M
292 Audra Pinkerton Webster NY 465 27 23 F 18-29 33:54 10:56/M
293 Cherylyn Wilson North Rose NY 154 29 24 F 18-29 33:58 10:57/M
294 Bailey Moore Clermont FL 267 12 7 F 0-13 34:03 10:59/M
295 Molly Fox North Rose NY 386 37 15 F 35-39 34:55 11:16/M
296 Laurie Giordano Sodus NY 392 36 16 F 35-39 35:18 11:23/M
297 Faith Spencer Chicago IL 657 43 16 F 40-44 35:25 11:25/M
298 Cindy Kohl Fairport NY 258 50 10 F 50-54 35:27 11:26/M
299 Tamara Scott Walworth NY 223 47 15 F 45-49 35:36 11:29/M
300 Lindsey Jackson Rochester NY 637 23 25 F 18-29 35:40 11:30/M
Place Name City Bib No Age Age Group Time Pace
301 Jamie Dodge Williamson NY 240 11 8 F 0-13 35:41 11:31/M
302 Leo Vetter North Rose NY 649 71 2 M 70-79 35:49 11:33/M
303 Sara Kiser Webster NY 236 17 16 F 14-17 36:13 11:41/M
304 Jeff Kiser Webster NY 233 46 33 M 45-49 36:13 11:41/M
305 Frank West Marion NY 197 42 26 M 40-44 36:21 11:44/M
306 Julie West Marion NY 196 39 17 F 35-39 36:21 11:44/M
307 Julie Holder Newark NY 406 19 26 F 18-29 37:47 12:11/M
308 Martha Schipp North Rose NY 480 0 9 F 0-13 38:04 12:17/M
309 Benjamin Wemesfelder Ontario NY 269 8 17 M 0-13 38:04 12:17/M
310 Mike Wemesfelder Ontario NY 270 38 19 M 35-39 38:04 12:17/M
311 Mollie Boise Sodus NY 356 18 27 F 18-29 38:13 12:20/M
312 Michele Hurlburt Rochester NY 413 38 18 F 35-39 38:19 12:22/M
313 Glori Tatro Rochester NY 484 42 17 F 40-44 38:19 12:22/M
314 Beverly Provo Newark NY 469 55 2 F 55-59 38:42 12:29/M
315 Rosemarie Boyland Wolcott NY 359 16 17 F 14-17 38:50 12:32/M
316 Marcia Porter North Rose NY 466 38 19 F 35-39 38:55 12:33/M
317 Bill Blaisdell Wolcott NY 355 83 1 M 80-99 39:26 12:43/M
318 Doug Ross Manchester MO 474 57 12 M 55-59 39:29 12:44/M
319 Ellen Womack Altamonte Springs 262 51 11 F 50-54 40:00 12:54/M
320 Karen J McManus Penfield NY 441 64 1 F 60-69 40:19 13:00/M
321 Roberta Lang Mechanicsville VA 428 30 12 F 30-34 40:22 13:01/M
322 Bruce W McManus Penfield NY 440 70 3 M 70-79 42:09 13:36/M
323 Peggy Ross Fairport NY 475 56 3 F 55-59 42:13 13:37/M
324 Chuck Boyland Wolcott NY 358 71 4 M 70-79 42:57 13:51/M
325 Celia Parts Towson MD 459 7 10 F 0-13 43:15 13:57/M
326 Adelyn McCarthy Webster NY 438 7 11 F 0-13 43:16 13:57/M
327 Jason McCarthy Webster NY 439 37 20 M 35-39 43:17 13:58/M
328 Dawn Wilcox North Rose NY 499 71 1 F 70-79 43:54 14:10/M
329 Becky Burke Wolcott NY 361 36 20 F 35-39 44:04 14:13/M
330 Jan Conchelos Rolesville NC 369 62 2 F 60-69 46:27 14:59/M
331 Deb Stuck Wolcott NY 198 52 12 F 50-54 46:53 15:07/M
332 Kristen Lunkenheimer Weedsport NY 213 26 28 F 18-29 46:54 15:08/M
333 Chris Stuck Wolcott NY 215 50 13 F 50-54 46:54 15:08/M
334 Kari Lamora Rochester NY 179 34 13 F 30-34 47:15 15:15/M
335 Lisa Phillips Mendville NY 300 42 18 F 40-44 47:46 15:25/M
336 Eve Kyle Marbville NY 580 9 12 F 0-13 47:56 15:28/M
337 Beth Gillis Webster NY 655 11 13 F 0-13 49:28 15:57/M
338 Paloma Capanna Penfield NY 656 40 19 F 40-44 49:28 15:57/M
339 Judith Davis Pultneyville NY 175 69 3 F 60-69 49:48 16:04/M
340 Dan Davis Pultneyville NY 176 71 5 M 70-79 49:48 16:04/M
341 Frank Zappia Newark NY 162 58 13 M 55-59 50:31 16:18/M
342 Annie Decker Newark NY 374 46 16 F 45-49 50:33 16:18/M
343 Eleanor McIntyre Seneca Falls NY 168 84 1 F 80-99 51:18 16:33/M
344 Joe Famito Oswego NY 664 83 2 M 80-99 1:05:15 21:03/M