11th Annual Medved Ten Ugly Men 5K
Age Group Results
July 28, 2007
Results By PCR Timing (www.pcrtiming.com)
5K
Overall Female Open Winners
Place Name City Age Overall Time Pace
1 Kristen Coon Webster NY 23 13 16:57 5:28/M
2 Christa Meyer Rochester NY 26 19 17:46 5:44/M
3 Jessie Webb Elmira NY 31 23 17:57 5:47/M
Overall Female Masters Winners
Place Name City Age Overall Time Pace
1 Kim McDowell Rochester NY 45 100 22:19 7:12/M
Female 13 and under
Place Name City Age Overall Time Pace
1 Allison Hallock Pittsford NY 13 78 21:21 6:53/M
2 Britta Goncarovs Ithaca NY 8 419 50:47 16:23/M
Female 14 to 17
Place Name City Age Overall Time Pace
1 Michi Aman Pittsford NY 15 167 24:09 7:47/M
2 Lauren Young Pittsford NY 14 219 25:56 8:22/M
3 Marissa Balonon-Rosen Rochester NY 16 248 26:51 8:40/M
4 Kelley Clark Rochester 17 309 28:55 9:20/M
5 Stephanie Blackwell Rochester NY 17 334 30:09 9:44/M
6 Emily Northup Canandaigua NY 14 344 30:39 9:53/M
Female 18 to 23
Place Name City Age Overall Time Pace
1 Elizabeth Cufari Pittsford NY 21 27 18:02 5:49/M
2 Jessica Snyder Rochester NY 23 37 18:55 6:06/M
3 Caroline Schultz Hilton NY 18 47 19:30 6:17/M
4 Kristen Veltz Brockport NY 23 49 19:37 6:20/M
5 Danielle Hunt Pittsford NY 19 56 19:55 6:25/M
6 Taryn Hand Rochester NY 20 57 19:56 6:26/M
7 Laura Richenderfor Rochester NY 21 70 20:48 6:43/M
8 Heather Snyder Albion NY 22 93 22:08 7:08/M
9 Diana Stanton Hilton NY 21 113 22:46 7:21/M
10 Erin Van Allan Rochester NY 21 120 22:59 7:25/M
11 Stacy Edwards Hilton NY 22 126 23:08 7:28/M
12 Alison Morgan Rochester NY 23 139 23:25 7:33/M
13 Devon Switzer Rochester NY 23 140 23:26 7:34/M
14 Alexa Harding Rochester NY 23 144 23:28 7:34/M
15 Diane Jeffers Livonia NY 18 146 23:31 7:35/M
16 Hilary Smith Rochester NY 22 160 23:53 7:42/M
17 Rachel Spoonhower Webster NY 23 173 24:28 7:54/M
18 Lisa Hofstetter Webster NY 22 174 24:30 7:54/M
19 Danielle Bombardier Rochester NY 21 179 24:42 7:58/M
20 Jenna Sime Brockport NY 23 180 24:44 7:59/M
21 Brittany Fucci Rochester NY 22 187 24:54 8:02/M
22 Emily Iannello Webster NY 23 211 25:42 8:17/M
23 Megan Saxton Pittsford NY 23 216 25:47 8:19/M
24 Laura Rekkerth Scottsville NY 20 252 27:01 8:43/M
25 Alicia Citro Rochester NY 21 272 27:40 8:55/M
26 Katherine Cooley Fairport NY 20 273 27:40 8:55/M
27 Kari Plewniak Rochester NY 21 274 27:42 8:56/M
28 Lora Clark Rochester NY 23 275 27:43 8:56/M
29 Shana Rosenbaum Rochester NY 23 276 27:46 8:57/M
30 Katie Moll Pittsford NY 20 278 27:53 9:00/M
31 Anna Pollack Rochester NY 22 279 27:54 9:00/M
32 Stephanie Lackey Towson MD 19 283 27:58 9:01/M
33 Emily Adams Rochester NY 20 310 28:57 9:20/M
34 Erin Clougherty Rochester NY 22 346 30:47 9:56/M
35 Karin Venderbosch Henrietta NY 21 420 50:50 16:24/M
Female 24 to 29
Place Name City Age Overall Time Pace
1 Christina Keck Rochester NY 26 43 19:13 6:12/M
2 Christina Devries Rochester NY 26 66 20:43 6:41/M
3 Mary Lebrun Rochester NY 26 106 22:32 7:16/M
4 Amy Montrois Rochester NY 26 152 23:38 7:37/M
5 Lisa Brassaw Rochester NY 24 159 23:52 7:42/M
6 Kristen French Rochester NY 27 162 24:00 7:45/M
7 Jessica Senior Saquoit NY 24 169 24:20 7:51/M
8 Karly Decker Rockville MD 27 177 24:39 7:57/M
9 Erin Johnson Rochester NY 25 182 24:47 8:00/M
10 Yuliya Milillo Scottsdale AZ 26 185 24:50 8:01/M
11 Leah Shimko Rochester NY 26 195 25:06 8:06/M
12 Kerri Nelson Rocehser 26 197 25:11 8:07/M
13 Jessica Taranto Rochester NY 29 202 25:16 8:09/M
14 Alison Atwater Rochester NY 26 204 25:23 8:11/M
15 Meghan Yost Fairport NY 26 205 25:24 8:12/M
16 Amy Brown Rochester NY 24 207 25:27 8:13/M
17 Kelly O'Leary Rochester NY 28 213 25:43 8:18/M
18 Nancy Miller Rochester NY 24 214 25:44 8:18/M
19 Lora Cutarella Rochester NY 24 217 25:49 8:20/M
20 Rebecca Dinan Rochester NY 27 223 26:05 8:25/M
21 Ryseana Lynch Fairport NY 29 226 26:10 8:26/M
22 Katie Coles Rochester NY 27 229 26:12 8:27/M
23 Catherine Bouchard Hampton VA 25 240 26:40 8:36/M
24 Andrea Van Hof Penfield NY 24 243 26:46 8:38/M
25 Darcy Oliver Victor NY 28 247 26:50 8:39/M
26 Kristen Chapman Buffalo NY 24 256 27:10 8:46/M
27 Damaris Pinedo Rochester NY 26 265 27:31 8:53/M
28 Sasha Griffith Rochester NY 28 266 27:32 8:53/M
29 Emily Fife Eugene OR 25 269 27:34 8:54/M
30 Jennifer Oravec Canandaigua NY 29 277 27:49 8:58/M
31 Ericka Evans Gates NY 28 290 28:14 9:06/M
32 Meredith Tone Rochester NY 26 295 28:23 9:09/M
33 Rebecca May Rochester NY 26 297 28:34 9:13/M
34 Amy Lopez W Henrietta NY 28 303 28:44 9:16/M
35 Jill Valentino Rochester NY 27 311 28:57 9:20/M
36 Meghan Williamson Rochester NY 29 320 29:30 9:31/M
37 Marisa Hoff Rochester NY 29 326 29:46 9:36/M
38 Heather Mitchell Rochester NY 24 330 29:50 9:37/M
39 Katherine Rouse Rochester NY 24 331 29:50 9:37/M
40 Alpa Patel Rochester NY 27 340 30:23 9:48/M
41 Elisa Hilton Rochester NY 27 352 31:09 10:03/M
42 Jamie Fetzner Rochester NY 26 356 31:12 10:04/M
43 Melissa Selleck Rochester NY 24 359 31:20 10:06/M
44 Bethany Barney Rochester NY 28 360 31:25 10:08/M
45 Katie Barnum-Brzuzins Rochester NY 27 375 32:46 10:34/M
46 Cheryl Hofstetter Webster NY 27 381 33:31 10:49/M
47 Elizabeth Adams Rochester NY 24 382 33:31 10:49/M
48 Sarah Rey Webster NY 26 384 33:38 10:51/M
49 Courtney Shores Rochester NY 29 399 35:35 11:29/M
50 Carolyn Seidenberg Rochester NY 28 409 37:47 12:11/M
51 Robin Charlton Rochester NY 29 414 38:02 12:16/M
52 Laura Gugliandro Rochester NY 28 415 38:02 12:16/M
Female 30 to 34
Place Name City Age Overall Time Pace
1 Jane Vales Rochester NY 34 59 20:09 6:30/M
2 Karen Howe Fairport NY 30 110 22:37 7:18/M
3 Sue Starr Rochester NY 30 129 23:11 7:29/M
4 Christine McTigue Ontario NY 31 155 23:43 7:39/M
5 Allison Schill Rochester NY 32 157 23:48 7:41/M
6 Joanne Laudisi Rochester NY 32 206 25:26 8:12/M
7 Sarah White Rochester NY 31 225 26:07 8:25/M
8 Melissa Merlin Buffalo NY 31 231 26:18 8:29/M
9 Heather Spiegel Webster NY 33 250 26:55 8:41/M
10 Jody Gould Wolcott NY 33 289 28:13 9:06/M
11 Karen Eisenberg Fairport NY 32 335 30:12 9:45/M
12 Maura Lowther Palmyra NY 31 342 30:33 9:51/M
13 Kristen Eckl Rochester NY 32 347 30:51 9:57/M
14 Kristen Brown Rochester NY 31 353 31:09 10:03/M
15 Leslie Serve` Rochester NY 30 361 31:27 10:09/M
16 Erin Reece Rochester NY 34 363 31:32 10:10/M
17 Jennifer Surridge Rochester NY 30 368 32:07 10:22/M
18 Lynn Surridge Webster NY 33 371 32:23 10:27/M
19 Marisol Cabari Jay NY 32 378 33:24 10:46/M
20 Tanya Morris Webster NY 30 386 34:06 11:00/M
21 Melissa Ashline Webster NY 32 395 35:19 11:24/M
22 Claudine Chartier Rochester NY 32 412 37:54 12:14/M
Female 35 to 39
Place Name City Age Overall Time Pace
1 Rebecca Duberry Rochester NY 37 44 19:16 6:13/M
2 Andrea Bolan Fairport NY 38 164 24:04 7:46/M
3 Karen Henchen Hilton NY 38 228 26:11 8:27/M
4 Amy Riposo Rocehser 38 245 26:47 8:38/M
5 Darcy Richarson Fairport NY 36 246 26:49 8:39/M
6 Darcie Zerniak Ontario NY 37 260 27:13 8:47/M
7 Kerri Brown Pittsford NY 39 264 27:31 8:53/M
8 Carrie Case Penfield NY 36 268 27:34 8:54/M
9 Lisa Marion Canandaigua NY 39 288 28:06 9:04/M
10 Jill Lopez Rochester NY 39 298 28:35 9:13/M
11 Annette Brenner Honeoye Falls NY 37 314 29:10 9:25/M
12 Carolyn Matuis Penfield NY 38 319 29:28 9:30/M
13 Nasim Sarvaiya Rochester NY 37 333 30:08 9:43/M
14 Rachel Bourn Rochester NY 35 338 30:16 9:46/M
15 Merrie Franklin Rochester NY 37 339 30:20 9:47/M
16 Karen Shuler Rochester NY 38 345 30:46 9:55/M
17 Heather-Erin Dickens Rochester NY 35 364 31:49 10:16/M
18 Patti Jacobs Rochester NY 39 365 31:58 10:19/M
19 Cheryl Mayzak Rochester NY 39 377 33:00 10:39/M
20 Catherine Opladen Webster NY 38 390 34:20 11:05/M
21 Emily Debuck Rochester NY 37 402 35:53 11:35/M
22 Melissa Bilyo Fairport NY 36 403 36:12 11:41/M
23 Tonya Colburn Webster NY 39 406 36:43 11:51/M
24 Victoria Lorei W Henrietta NY 35 407 37:04 11:57/M
Female 40 to 44
Place Name City Age Overall Time Pace
1 Nancy Hallock Pittsford NY 41 218 25:53 8:21/M
2 Beth Brusdal Henrietta NY 41 262 27:19 8:49/M
3 Emelda Sponn Rochester NY 41 296 28:24 9:10/M
4 Amy Steed Fairport NY 42 322 29:38 9:34/M
5 Sue O'Brien Rochester NY 41 323 29:39 9:34/M
6 Amy King Henrietta NY 42 348 30:54 9:58/M
7 Jerry Ann Keohane Rochester NY 40 369 32:08 10:22/M
8 Linda Opalisky Webster NY 43 394 34:57 11:16/M
9 Mary Balfour Ithaca NY 44 413 37:58 12:15/M
Female 45 to 49
Place Name City Age Overall Time Pace
1 Pam Johnson Canandaigua NY 45 158 23:50 7:41/M
2 Lisa Ray Fairport NY 45 171 24:26 7:53/M
3 Meg Lebeau Spencerport NY 48 192 25:01 8:04/M
4 Jackie Dorsey Fairport NY 46 208 25:31 8:14/M
5 Karen Verrone Webster NY 49 239 26:33 8:34/M
6 Debra Spade Webster NY 47 257 27:11 8:46/M
7 Connie Gaylord Mumford NY 47 291 28:15 9:07/M
8 Susan Farnand Fairport NY 45 302 28:44 9:16/M
9 Mary Agnes McAvoy Penfield NY 49 305 28:45 9:16/M
10 Wendy Tortatice Chili NY 49 316 29:18 9:27/M
11 Maryjoan Case Bloomfield NY 46 328 29:48 9:37/M
12 Auma Balonon-Rosen Rochester NY 45 366 31:59 10:19/M
13 Janice Opladen Rochester NY 47 391 34:22 11:05/M
14 Jackie Domkowski Churchville NY 45 393 34:35 11:09/M
15 Lucia Kaempffe Walworth NY 45 397 35:27 11:26/M
16 Lauren Frank Ontario NY 45 411 37:49 12:12/M
Female 50 to 54
Place Name City Age Overall Time Pace
1 Cheryl Guth Rochester NY 53 105 22:31 7:16/M
2 Sharon Moore Rochester NY 53 134 23:16 7:30/M
3 Karen Kryder Gates NY 50 163 24:03 7:45/M
4 Barbara Steinebach Rochester NEW YORK 51 343 30:36 9:52/M
5 Ellen Fetzner Rochester NY 50 370 32:10 10:23/M
6 Kathleen Dejoy Rochester NY 51 372 32:27 10:28/M
7 Mary Jane Hoskins Leicester NY 50 396 35:23 11:25/M
8 Margaret Peri Batavia NY 53 408 37:25 12:04/M
Female 55 to 59
Place Name City Age Overall Time Pace
1 Janis King Rochester NY 56 132 23:15 7:30/M
2 Dawn Chock Rochester NY 57 332 29:52 9:38/M
3 Lotus Russell Spencerport NY 57 367 32:02 10:20/M
4 Debra Shores Rochester NY 55 398 35:35 11:29/M
5 Annette Miller Ontario NY 57 410 37:49 12:12/M
Female 60 to 64
Place Name City Age Overall Time Pace
1 Mitzie Lewandowski Rochester NY 60 286 28:04 9:03/M
Female 65 to 69
Place Name City Age Overall Time Pace
1 Lois Hotchkiss Spencerport NY 67 299 28:37 9:14/M
Overall Male Open Winners
Place Name City Age Overall Time Pace
1 Jeff Beck Fairport NY 25 1 15:05 4:52/M
2 Ryan Pauling Rochester NY 31 2 15:13 4:55/M
3 Kyle Heath Farmington NY 20 3 15:50 5:06/M
Overall Male Masters Winners
Place Name City Age Overall Time Pace
1 Jim Oberst Rochester NY 44 7 16:37 5:22/M
Male 13 and under
Place Name City Age Overall Time Pace
1 Rob Young Pittsford NY 12 107 22:33 7:16/M
2 Matt Armstrong Rochester NY 13 122 23:01 7:25/M
3 Austin Stappenbeck W Henrietta NY 13 136 23:22 7:32/M
4 Jarrett Cook Rochester NY 9 188 24:57 8:03/M
5 Joshua Opladen Rochester NY 12 193 25:03 8:05/M
6 Nolan Henrie Rochester NY 11 249 26:53 8:40/M
7 Sam Lopez Rochester NY 13 259 27:13 8:47/M
8 Noah Gurzensiti Longmeadow MA 12 284 28:00 9:02/M
9 Max Franklin Rochester NY 9 337 30:16 9:46/M
Male 14 to 17
Place Name City Age Overall Time Pace
1 Andris Goncarovs Webster NY 15 12 16:53 5:27/M
2 Bryeun Dooley Pittsford NY 17 15 17:15 5:34/M
3 Adam Vanvleck Pittsford NY 14 20 17:47 5:44/M
4 Bobby Hallock Pittsford NY 17 22 17:54 5:46/M
5 Tyler Dufault Fairport NY 17 31 18:18 5:54/M
6 Drew Beck Canandaigua NY 16 33 18:31 5:58/M
7 Zak Borden Rochester NY 16 34 18:36 6:00/M
8 Christopher Sponn Rochester NY 17 51 19:41 6:21/M
9 Taylor Scott Pittsford NY 17 64 20:41 6:40/M
10 Mark Thompson Waterloo NY 17 75 21:14 6:51/M
11 Billy Hallock Pittsford NY 15 76 21:16 6:52/M
12 Lukas Curley Churchville NY 17 85 21:59 7:05/M
13 Alex Aiezza Rochester NY 15 87 22:00 7:06/M
14 Dave Gathercole Honeoye Falls NY 15 90 22:06 7:08/M
15 Scott Jeffers Livonia NY 15 94 22:09 7:09/M
16 Peter Valenti Farmington NY 15 97 22:15 7:11/M
17 Matt Cerarolo Rochester NY 16 101 22:22 7:13/M
18 Christopher Redman Livonia NY 17 119 22:58 7:25/M
19 Sam Smith Rochester NY 15 127 23:09 7:28/M
20 Michael Wojcik Rochester NY 14 130 23:13 7:29/M
21 Dylan Lombard Rochester NY 15 161 23:55 7:43/M
22 Brian Witherspoon Honeoye Falls NY 15 210 25:40 8:17/M
23 Joe Finazzo Conesus NY 16 308 28:52 9:19/M
24 Peter Balonon-Rosen Rochester NY 14 405 36:26 11:45/M
25 Austin Smith Marion NY 14 418 43:30 14:02/M
Male 18 to 23
Place Name City Age Overall Time Pace
1 David Rappleyea Brockport NY 22 5 16:15 5:15/M
2 Connor Martin Fairport NY 19 6 16:19 5:16/M
3 Steve Rettke Henrietta NY 23 8 16:40 5:23/M
4 Benjamin Degeorge W. Henrietta NY 20 10 16:45 5:24/M
5 Daniel Moore Lakewood NY 23 11 16:49 5:25/M
6 Joey Priola Fairport NY 19 14 17:13 5:33/M
7 Marc O'Donnell Elmira NY 21 16 17:25 5:37/M
8 Brian Smith Poughkeepsie NY 23 25 17:58 5:48/M
9 Terry Forrest Rochester NY 23 26 18:00 5:48/M
10 Gashaw Adugna Rochester NY 19 28 18:05 5:50/M
11 Pete Nabozny Brooklyn NY 23 29 18:07 5:51/M
12 Mac McMahill Hemlock NY 18 30 18:14 5:53/M
13 Matthew Roberts Henrietta NY 23 32 18:26 5:57/M
14 Philip Nebitt Churchville NY 21 38 18:55 6:06/M
15 Mark Pugliese Pittsford NY 18 39 19:02 6:08/M
16 Joe Bell Rochester NY 22 42 19:12 6:12/M
17 Alec Hurley Victor NY 19 55 19:53 6:25/M
18 Adam Metzler Rochester NY 19 63 20:28 6:36/M
19 Charley Plummer Rochester NY 23 72 20:53 6:44/M
20 Matthew Merriman Rochester NY 20 83 21:44 7:01/M
21 Jared Kosters Pittsford NY 22 92 22:07 7:08/M
22 Jabari Calliste Rochester NY 21 98 22:17 7:11/M
23 Christopher Supranowitz Rochester NY 23 124 23:04 7:26/M
24 Rodolfo Valladares Potsdam NY 21 138 23:25 7:33/M
25 Matthew Heimbueger Rochester NY 22 145 23:29 7:35/M
26 Stephen Janicki Pittsford NY 19 147 23:33 7:36/M
27 Anthony Scott Rochester NY 21 176 24:36 7:56/M
28 Tyler Borden Rochester NY 19 200 25:14 8:08/M
29 Matthew Wukovitz Pittsford NY 22 215 25:44 8:18/M
30 Craig Bradley Fairport NY 21 221 26:02 8:24/M
31 Christopher Van Hof Penfield NY 23 244 26:46 8:38/M
32 Vito Finazzo Conesus NY 18 251 26:58 8:42/M
33 Alex Kosters Pittsford NY 20 292 28:16 9:07/M
Male 24 to 29
Place Name City Age Overall Time Pace
1 Geoffrey Decker Brooklyn NY 24 4 16:09 5:13/M
2 Scott Rhodes Seattle WA 27 48 19:36 6:19/M
3 Chunhong Lo Fairport NY 29 73 20:56 6:45/M
4 Wade Woodworth Honeoye NY 27 80 21:28 6:55/M
5 Eric Howe Fairport NY 29 86 21:59 7:05/M
6 Steve Lamontagne Rochester NY 28 88 22:04 7:07/M
7 Joseph Hofstetter Webster NY 27 95 22:09 7:09/M
8 Chris Nesbitt Churchville NY 26 114 22:47 7:21/M
9 Rohann Vidal Laurelton NY 24 117 22:57 7:24/M
10 John Feroleto Buffalo NY 26 118 22:57 7:24/M
11 Jacob Schneider Rochester NY 27 121 23:00 7:25/M
12 Kj Dziak Rochester NY 27 141 23:26 7:34/M
13 Jonathan Millen Rochester NY 28 153 23:41 7:38/M
14 Christopher Andolina Webster NY 28 168 24:15 7:49/M
15 Andrew Campbell Rochester NY 27 172 24:28 7:54/M
16 Alan Petrosky Rochester NY 28 184 24:49 8:00/M
17 Brendan Lorbach Rochester NY 26 191 25:00 8:04/M
18 Ernie Whitbeck Victor NY 28 199 25:14 8:08/M
19 Kevin Richardson Walworth NY 29 203 25:17 8:09/M
20 Daniel Robideau Rochester NY 27 220 25:59 8:23/M
21 Allen Zoracki Rochester NY 28 224 26:05 8:25/M
22 Al Coles Rochester NY 26 235 26:24 8:31/M
23 Ethan Faryna Rochester NY 25 237 26:26 8:32/M
24 Mike Masny Rochester NY 25 253 27:01 8:43/M
25 Anthony Rizzi Rochester NY 29 254 27:04 8:44/M
26 Matthew Steiner Spencerport NY 29 263 27:21 8:49/M
27 Jeff Downs Rochester NY 28 281 27:55 9:00/M
28 Roman Lopez West Henrietta NY 28 304 28:44 9:16/M
29 Jason Womer Rochester NY 29 350 31:01 10:00/M
30 Daniel Staloff Arlington VA 24 358 31:19 10:06/M
Male 30 to 34
Place Name City Age Overall Time Pace
1 Mark Knapp Roxbury MA 33 21 17:49 5:45/M
2 Edward Link Rochester NY 34 46 19:28 6:17/M
3 Colby Shores Irondequoit NY 32 52 19:45 6:22/M
4 Matthew Jones Webster NY 31 54 19:52 6:25/M
5 James Morse Spencerport NY 31 60 20:11 6:31/M
6 Tyler Sweeting Webster NY 30 65 20:42 6:41/M
7 Marc Misiurewicz Rochester NY 33 99 22:17 7:11/M
8 Rich Feola Rochester NY 34 102 22:24 7:14/M
9 Matt Walsh Rochester NY 31 111 22:37 7:18/M
10 Louis Desouza Rochester NY 32 116 22:53 7:23/M
11 Eric Shoen Rochester NY 30 123 23:03 7:26/M
12 Shawn Lynch Fairport NY 34 135 23:18 7:31/M
13 Paul Witinski Rochester NY 30 156 23:45 7:40/M
14 Mike Danger Rochester NY 32 178 24:41 7:58/M
15 Sean Cooksey Farmington NY 32 186 24:51 8:01/M
16 Kevin Bailey Webster NY 34 189 24:58 8:03/M
17 Joseph Carusone Rochester NY 31 234 26:23 8:31/M
18 Philip Mulley Fairport NY 31 255 27:06 8:45/M
19 Jerry Emrich Rochester NY 33 280 27:55 9:00/M
20 Kirk Jacobs Rochester NY 34 313 29:08 9:24/M
21 Kenneth Fife Eugene OR 34 354 31:11 10:04/M
22 Debanjan Ghosh Rochester NY 32 392 34:22 11:05/M
Male 35 to 39
Place Name City Age Overall Time Pace
1 Derrick Jones Henrietta NY 35 9 16:42 5:23/M
2 Geoffrey Rono Rochester NY 36 18 17:42 5:43/M
3 Steven Branca Fairport NY 37 50 19:39 6:20/M
4 John Hutchings Rochester NY 39 67 20:43 6:41/M
5 Charles Elberti Rochester NY 36 69 20:47 6:42/M
6 Alan Borrelli Fairport NY 38 71 20:52 6:44/M
7 Pat Moran Honeoye NY 35 74 21:12 6:50/M
8 Larry Hoffman Ontario NY 39 125 23:06 7:27/M
9 Andy Winnefeld Grand Junction CO 36 133 23:16 7:30/M
10 Aaron Gibaxski Rochester NY 35 137 23:23 7:33/M
11 Michael Mazanec Rochester NY 39 150 23:35 7:36/M
12 Matt Falcone Rochester NY 35 181 24:45 7:59/M
13 Richard Kapp Webster NY 36 190 24:59 8:04/M
14 Sergio Case Palmyra NY 36 198 25:12 8:08/M
15 William Williamson Rochester NY 36 230 26:14 8:28/M
16 Dan Medved Pittsford NY 39 241 26:42 8:37/M
17 Alan Gould Wolcott NY 38 327 29:47 9:36/M
18 John Piccirilli Pittsford NY 39 357 31:14 10:05/M
19 Steve Shymkiw Canandaigua NY 35 379 33:28 10:48/M
20 Shannon Case Penfield NY 38 404 36:26 11:45/M
Male 40 to 44
Place Name City Age Overall Time Pace
1 Stephen Cackett Pittsford NY 43 35 18:36 6:00/M
2 Edward Juiliani Henrietta NY 43 40 19:03 6:09/M
3 Dan Rohnke Rochester NY 42 45 19:21 6:15/M
4 Marc Consler Rochester NY 44 61 20:15 6:32/M
5 Andrew Ciaio Victor NY 42 91 22:07 7:08/M
6 Paul Carletm Rochester NY 41 108 22:34 7:17/M
7 Mark Gregory Penfield NY 44 128 23:10 7:28/M
8 Nigel Aston Rochester NY 41 131 23:14 7:30/M
9 Brian Grant Rochester NY 40 149 23:35 7:36/M
10 Bill Monte Rochester NY 43 170 24:25 7:53/M
11 Chris Brothers Farmington NY 43 194 25:03 8:05/M
12 Barry Cherney Rochester NY 40 209 25:38 8:16/M
13 Bryant Monahan Rochester NY 40 233 26:20 8:30/M
14 Doug Hawn Rochester NY 43 242 26:45 8:38/M
15 Chris Stappenbeck W Henrietta NY 42 258 27:12 8:46/M
16 Domenic Borrelli Rochester NY 41 261 27:18 8:48/M
17 Michael Brown Pittsford NY 43 267 27:33 8:53/M
18 Gus Kokkinis Rochester NY 41 271 27:39 8:55/M
19 Hector Lopez Rochester NY 43 300 28:37 9:14/M
20 James Rutalis Webster NY 41 306 28:48 9:17/M
21 Robert Borreggine Webster NY 43 315 29:13 9:25/M
22 David Fluellen Fairport NY 44 317 29:25 9:29/M
23 Sean Hendrick Rochester NY 44 321 29:31 9:31/M
24 Andrew Shafer Rochester NY 40 324 29:41 9:35/M
25 David Bolan Fairport NY 44 349 30:56 9:59/M
26 Chris Paax MacEdon NY 40 355 31:11 10:04/M
Male 45 to 49
Place Name City Age Overall Time Pace
1 David Bischoff Fairport NY 45 17 17:28 5:38/M
2 Tim Dwyer Rochester NY 47 24 17:57 5:47/M
3 Joe Haungs Rochester NY 45 36 18:52 6:05/M
4 Scott Keith Leroy NY 45 41 19:06 6:10/M
5 George Fawcett Rochester NY 47 58 19:58 6:26/M
6 Kirk Russell Spencerport NY 49 62 20:20 6:34/M
7 Jay Ferrimani Fairport NY 48 79 21:25 6:55/M
8 Dennis Rettke Oakfield NY 48 82 21:36 6:58/M
9 Rod Rhodes Honeoye Falls NY 45 89 22:06 7:08/M
10 Tim Bostley Brockport ny 47 96 22:12 7:10/M
11 Andy Smith Honeoye Falls NY 48 103 22:26 7:14/M
12 Chuck Stadler Webster NY 48 151 23:36 7:37/M
13 Richard Laudisi Rochester NY 47 165 24:05 7:46/M
14 Bob Young Pittsford NY 46 166 24:05 7:46/M
15 James Taylor Pittsford NY 47 175 24:34 7:55/M
16 James Janicki Pittsford NY 49 196 25:09 8:07/M
17 Mark Stellman MacEdon NY 47 201 25:15 8:09/M
18 Tom Glavin Rochester NY 49 212 25:42 8:17/M
19 Gary Stottler Honeoye Falls NY 47 222 26:04 8:25/M
20 Michael Ackerman Rochester NY 49 227 26:11 8:27/M
21 Thomas Button East Syracuse NY 47 282 27:56 9:01/M
22 Brian Vandemortel Webster NY 47 329 29:49 9:37/M
23 Richard Underwood Webster NY 45 362 31:30 10:10/M
24 Cj Mayzak Rochester NY 49 376 33:00 10:39/M
25 Brian Adams Rochester NY 47 383 33:37 10:51/M
26 Jim Borden Rochester NY 47 400 35:42 11:31/M
Male 50 to 54
Place Name City Age Overall Time Pace
1 Paul Fiduccia Walworth NY 52 53 19:49 6:24/M
2 Mitch Moore Rochester NY 53 77 21:19 6:53/M
3 John Hurley Victor NY 53 84 21:49 7:02/M
4 John Yunker Wayland NY 54 104 22:28 7:15/M
5 Jim Kerr Canandaigua NY 53 109 22:36 7:17/M
6 Mark Barry Rochester NY 54 112 22:39 7:18/M
7 Kevin Kennelly Rochester NY 52 115 22:51 7:22/M
8 Mark McArdle Rochester NY 53 142 23:27 7:34/M
9 Paul Piotrowski Webster NY 50 148 23:34 7:36/M
10 Jim McDonald Webster NY 50 232 26:19 8:29/M
11 Robert Gathercole Honeoye Falls NY 52 236 26:26 8:32/M
12 Daniel O'Connell Victor NY 50 287 28:04 9:03/M
13 Dale Odell Rochester NY 53 293 28:18 9:08/M
14 Joseph Kosters Pittsford NY 52 294 28:22 9:09/M
15 Bruce Rosenbaum Rochester NY 51 301 28:41 9:15/M
16 John Bailey Webster NY 51 307 28:50 9:18/M
17 Paul Northup Canandaigua NY 54 312 29:02 9:22/M
18 David Storie Rochester NY 53 318 29:28 9:30/M
19 Dave Christa Victor NY 51 341 30:26 9:49/M
20 Mike Guarino Penfield NY 53 374 32:39 10:32/M
21 Mark Cook Rochester NY 51 389 34:16 11:03/M
Male 55 to 59
Place Name City Age Overall Time Pace
1 Rick Erb Rushville NY 59 68 20:43 6:41/M
2 Tim Matthews Rochester NY 55 143 23:28 7:34/M
3 Richard Courtright Rochester NEW YORK 59 154 23:43 7:39/M
4 Gregory Vleck Rochester NY 58 183 24:48 8:00/M
5 Pete Clark Rochester NY 56 238 26:29 8:33/M
6 John May Rochester NY 57 270 27:36 8:54/M
7 Peter Van Allan Rochester NY 56 325 29:43 9:35/M
8 David Sharkey Rochester NY 58 336 30:13 9:45/M
9 Ed Mason Rochester NY 59 351 31:06 10:02/M
10 Neale Burkhardt Rochester NY 59 373 32:28 10:28/M
11 Peter Barnum Rochester NY 56 388 34:14 11:03/M
Male 60 to 64
Place Name City Age Overall Time Pace
1 Keith Yeates Pittsford NY 60 81 21:33 6:57/M
2 Rick May Rochester NY 60 385 33:57 10:57/M
3 Dick Lewandowski Rochester NY 62 387 34:09 11:01/M
Male 65 to 69
Place Name City Age Overall Time Pace
1 Norm Greiner Rochester NY 67 380 33:30 10:48/M
Male 70 and over
Place Name City Age Overall Time Pace
1 Jerry Looker Rochester NY 72 285 28:00 9:02/M
2 John Burke Geneseo NY 82 401 35:45 11:32/M
3 Marvin Eisenstein Rochester NY 78 416 38:29 12:25/M
4 Ed Stabins Rochester NY 79 417 42:08 13:35/M