The 2007 Jungle Jog 5K

Overall Finish List

July 15, 2007


Results By PCR Timing (www.pcrtiming.com)
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Jeffrey Beck            Fairport  NY            1   25 ***** M 25-29        15:24    4:58/M
       2    Andy Wigton             Rochester  NY         657   23 ***** M 20-24        15:56    5:08/M
       3    Tim Shea                Rochester  NY         598   19 ***** M 15-19        17:04    5:30/M
       4    Daniel George           Rochester  NY         597   21     1 M 20-24        17:04    5:30/M
       5    Peter Katlic            Penfield  NEW YORK    331   21     2 M 20-24        17:21    5:36/M
       6    Jordan Roose            Spencerport  NY         9   16     1 M 15-19        17:40    5:42/M
       7    Charlie Andrews         Rochester  NY         753   50 ***** M 50-54        17:41    5:42/M
       8    Sean Day                Pittsford  NY         685   16     2 M 15-19        17:57    5:47/M
       9    Drew Beck               Canandaigua  NY       734   16     3 M 15-19        18:03    5:49/M
      10    Corey Stappenbeck       W. Henrietta  NY      803   16     4 M 15-19        18:04    5:50/M
      11    Peter Francia           Rochester  NY         728   17     5 M 15-19        18:11    5:52/M
      12    Adam Streb              Brockport  NY         700   23     3 M 20-24        18:22    5:55/M
      13    Michael McKnight        Rochester  NY         553   40     1 M 40-44        18:24    5:56/M
      14    Kevin Sheehan           Rochester  NY         518   45     1 M 45-49        18:31    5:58/M
      15    Zachary Borden          Rochester  NY          14   16     6 M 15-19        18:38    6:01/M
      16    Andrew Wegman           West Henrietta  NY    252   20     4 M 20-24        18:39    6:01/M
      17    Josh Fox                Palmyra  NY           458   22     5 M 20-24        18:40    6:01/M
      18    Daniel Marker           Rochester  NY         172   22     6 M 20-24        18:46    6:03/M
      19    Christopher Sponn       Rochester  NEW YORK   410   17     7 M 15-19        18:59    6:07/M
      20    Jeremy Cook             Rochester  NY         693   18     8 M 15-19        19:00    6:08/M
      21    Joe Haungs              Rochester  NY         750   45     2 M 45-49        19:03    6:09/M
      22    Chris Wilbur            Brockport  NY         148   16     9 M 15-19        19:03    6:09/M
      23    Jason Wolcott           Pike  NY              713   31     1 M 30-34        19:04    6:09/M
      24    Ryan Marker             Wellsburg  NY         171   21     7 M 20-24        19:09    6:11/M
      25    Steve Cackett           Pittsford  NY         446   43     2 M 40-44        19:12    6:12/M
      26    Shawn Kelly             West Henrietta  NEW   333   16    10 M 15-19        19:14    6:12/M
      27    John Farrell            Penfield  NEW YORK    305   38     1 M 35-39        19:16    6:13/M
      28    Mitchell Haynes         Rush  NY              212   15    11 M 15-19        19:17    6:13/M
      29    Daniel Rohnke           Rochester  NY         854   42     3 M 40-44        19:32    6:18/M
      30    Bruce Hedlund           Rochester  NY         587   34     2 M 30-34        19:39    6:20/M
      31    Seth Malcolm            Rochester  NY         795   30     3 M 30-34        19:53    6:25/M
      32    Brian Charland          Webster  NY            23   16    12 M 15-19        19:58    6:26/M
      33    Marc Consler            Rochester  NY         675   44     4 M 40-44        19:59    6:27/M
      34    Keith Scott             LeRoy  NY             600   45     3 M 45-49        19:59    6:27/M
      35    Chris Fitzgerald        Rochester  NY         585   34     4 M 30-34        20:01    6:27/M
      36    Steven Branca           Fairport  NY          154   37     2 M 35-39        20:03    6:28/M
      37    Tom Rossborough         Rush  NY              686   42     5 M 40-44        20:05    6:29/M
      38    Paul Webb               Rochester  NEW YORK   423   31     5 M 30-34        20:07    6:29/M
      39    Daniel Miller           Brockport  NY         232   24     8 M 20-24        20:09    6:30/M
      40    Richard Dimarco         Rochester  NEW YORK   297   39     3 M 35-39        20:10    6:30/M
      41    Katie Sanders           Rochester  NEW YORK   398   15 ***** F 15-19        20:11    6:31/M
      42    Jean-Paul Scott         Rochester  NY         354   38     4 M 35-39        20:11    6:31/M
      43    Jane Vales              Rochester  NY         676   34 ***** F 30-34        20:22    6:34/M
      44    Greg Hale               Rochester  NY         819   30     6 M 30-34        20:25    6:35/M
      45    John Puskas             Rochester  NY         507   46     4 M 45-49        20:25    6:35/M
      46    Kraig Connor            Rochester  NY         692   18    13 M 15-19        20:29    6:36/M
      47    Evan Ashwarth           East Rochester  NY    703   26     1 M 25-29        20:30    6:37/M
      48    Stephen Dimarino        W. Henrietta  NEW Y   298   39     5 M 35-39        20:33    6:38/M
      49    Mark Thompson           Waterloo  NEW YORK    415   17    14 M 15-19        20:38    6:39/M
      50    Liz Looby               Pittsford  NY         219   17 ***** F 15-19        20:40    6:40/M
      51    Willaim Harvey          Honeoye Falls  NY     668   19    15 M 15-19        20:40    6:40/M
      52    Eamon McCormack         Rochester  NY         677   27     2 M 25-29        20:40    6:40/M
      53    Anna Fox                Palmyra  NY           457   46 ***** F 45-49        20:42    6:41/M
      54    Erin Hammond            Macedon  NY           720   20     1 F 20-24        20:46    6:42/M
      55    Peter McCandlish        Rochester  NY         792   43     6 M 40-44        20:47    6:42/M
      56    Patrick Wolber          Nashua  NH            799   14     1 M  0-14        20:49    6:43/M
      57    Ryan O'Melia            Rochester  NEW YORK   375   25     3 M 25-29        20:53    6:44/M
      58    John Hutchings          Rochester  NY         472   39     6 M 35-39        20:55    6:45/M
      59    Kevin Quinn             Pittsford  NY         121   37     7 M 35-39        20:57    6:45/M
      60    James Addona            Newark  NY            185   34     7 M 30-34        20:58    6:46/M
      61    Sean Storie             Rochester  NY         177   24     9 M 20-24        21:03    6:47/M
      62    Megan Hylard            Rochester  NY         853   28     1 F 25-29        21:07    6:49/M
      63    Chuck DePoint           Palmyra  NY           737   50     1 M 50-54        21:08    6:49/M
      64    Florence Williams       Pittsford  NY         660   18     1 F 15-19        21:08    6:49/M
      65    Kathleen Foster         Penfield  NY          456   34     1 F 30-34        21:13    6:51/M
      66    Roger Fox               Palmyra  NY           459   48     5 M 45-49        21:15    6:51/M
      67    Jacob McManus           Rochester  NEW YORK   361   13     2 M  0-14        21:16    6:52/M
      68    Rachel Wolfe            Webster  NY           183   37     1 F 35-39        21:16    6:52/M
      69    Michele Rider           Rochester  NEW YORK   386   25     2 F 25-29        21:18    6:52/M
      70    Jeff Meeker             Webster  NY           666   25     4 M 25-29        21:18    6:52/M
      71    Brian Sauers            Rochester  NY         123   27     5 M 25-29        21:22    6:54/M
      72    Tim Bostley             Brockport  NY         727   47     6 M 45-49        21:30    6:56/M
      73    Mitch Moore             Rochester  NY         723   53     2 M 50-54        21:31    6:56/M
      74    Paul Schwan             Rochester  NY         730   14     3 M  0-14        21:32    6:57/M
      75    Matthew Prok            Rush  NY              794   18    16 M 15-19        21:35    6:58/M
      76    Corey Prok              Rush  NY              814   21    10 M 20-24        21:35    6:58/M
      77    Keith Yeates            Pittsford  NY         715   60     1 M 60-64        21:35    6:58/M
      78    Jay Verna               Rochester  NY         586   37     8 M 35-39        21:37    6:58/M
      79    Lucas Crandall          East Rochester  NY    748   14     4 M  0-14        21:41    7:00/M
      80    Mike Wernestelder       Ontario  NY           844   38     9 M 35-39        21:41    7:00/M
      81    Lauren Ferrimani        Fairport  NY          767   20     2 F 20-24        21:43    7:00/M
      82    Tim Harvey              Lima  NY               62   42     7 M 40-44        21:44    7:01/M
      83    Jay Ferrimani           Fairport  NY          766   48     7 M 45-49        21:44    7:01/M
      84    Andrew Frank            Hilton  NY             46   23    11 M 20-24        21:46    7:01/M
      85    Cindy Larson            Rochester  NY          84   36     2 F 35-39        21:52    7:03/M
      86    Marissa Gray            Stanley  NEW YORK     313   19     2 F 15-19        21:54    7:04/M
      87    Sam Miller              Rochester  NEW YORK   363   17    17 M 15-19        21:59    7:05/M
      88    Eric Shoen              Rochester  NY         521   30     8 M 30-34        21:59    7:05/M
      89    John Spock              Rochester  NY         774   43     8 M 40-44        22:03    7:07/M
      90    Jodi Robinson           Rush  NY              242   14     1 F  0-14        22:04    7:07/M
      91    Marc Misiurewicz        Rochester  NY         491   33     9 M 30-34        22:05    7:07/M
      92    Leah Samson             Rochester  NEW YORK   397   28     3 F 25-29        22:06    7:08/M
      93    Julie Dahlkemper        Rochester  NY         452   16     3 F 15-19        22:07    7:08/M
      94    Ken Goold               Lima  NY              733   36    10 M 35-39        22:07    7:08/M
      95    James Michaelson        Painted Post  NY      102   38    11 M 35-39        22:09    7:09/M
      96    Doug Leclair            Pittsford  NEW YORK   338   14     5 M  0-14        22:12    7:10/M
      97    Cheryl Guth             Rochester  NY         674   53     1 F 50-54        22:16    7:11/M
      98    Melissa Brinkman        Cohoes  NEW YORK      268   28     4 F 25-29        22:19    7:12/M
      99    Chris Cody              Churchville  NEW YO   283   34    10 M 30-34        22:19    7:12/M
     100    Mark Gentile            Walworth  NY          562   13     6 M  0-14        22:20    7:12/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Lizzie Johnson          Plattsmouth  NY        67   15     4 F 15-19        22:26    7:14/M
     102    Luke Martin             Rochester  NY         567   27     6 M 25-29        22:27    7:15/M
     103    Todd Youngman           Rochester  NY         541   39     3 F 35-39        22:27    7:15/M
     104    Angela Affronti         Ontario  NY            11   22     3 F 20-24        22:27    7:15/M
     105    Miranda Melville        Pittsford  NY         678   18     5 F 15-19        22:28    7:15/M
     106    Joseph McMahon          Rochester  NY          97   38    12 M 35-39        22:35    7:17/M
     107    Andrew Prok             Rush  NY              817   21    12 M 20-24        22:38    7:18/M
     108    Zack Dix                Palmyra  NY           197   14     7 M  0-14        22:38    7:18/M
     109    Amanda Dron             Webster  NY           453   25     5 F 25-29        22:39    7:18/M
     110    Mark Sanson             Macedon  NY           783   33    11 M 30-34        22:40    7:19/M
     111    Kelly Jackson           Rochester  NY         809   21     4 F 20-24        22:46    7:21/M
     112    Paul Casalmir           Sodus  NY             447   35    13 M 35-39        22:47    7:21/M
     113    Danielle Spencer        Scottsville  NY       762   18     6 F 15-19        22:49    7:22/M
     114    Matt Benedict           Caledonia  NEW YORK   258   22    13 M 20-24        22:50    7:22/M
     115    Joseph Grassi           Webster  NEW YORK     312   44     9 M 40-44        22:51    7:22/M
     116    Mark Eiwen              Rochester  NY          42   30    12 M 30-34        22:51    7:22/M
     117    Ron Crandall            East Rochester  NY    749   46     8 M 45-49        22:53    7:23/M
     118    Karl Jaanimagi          Henrietta  NY         164   26     7 M 25-29        22:56    7:24/M
     119    Daniel Carmen           North Chili  NY        21   36    14 M 35-39        22:56    7:24/M
     120    Jerry Roberts           Rochester  NY         509   57     1 M 55-59        22:57    7:24/M
     121    Mary Wojnowski          Rochester  NEW YORK   427   40     1 F 40-44        23:00    7:25/M
     122    Barry Watkins           Rochester  NEW YORK   422   62     2 M 60-64        23:01    7:25/M
     123    Tim Doherty             Rochester  NY         772   64     3 M 60-64        23:06    7:27/M
     124    John Inzinna            Rochester  NEW YORK   324   37    15 M 35-39        23:07    7:27/M
     125    Eric Johnson            Temecula  CA           69   47     9 M 45-49        23:10    7:28/M
     126    Laura Gauthier          Rochester  NY         596   16     7 F 15-19        23:11    7:29/M
     127    Patrick McCormick       Fairport  NY          230   27     8 M 25-29        23:12    7:29/M
     128    John Bartlett           Penfield  NY          437   50     3 M 50-54        23:13    7:29/M
     129    Andrew Whitaker         Rochester  NY         147   26     9 M 25-29        23:14    7:30/M
     130    Marty Medina            MacEdon  NY           574   36    16 M 35-39        23:15    7:30/M
     131    Don Lowe                Spencerport  NY       221   54     4 M 50-54        23:15    7:30/M
     132    Dave Densmore           Canandaigua  NEW YO   291   49    10 M 45-49        23:16    7:30/M
     133    Amy Montrois            Rochester  NY         773   26     6 F 25-29        23:16    7:30/M
     134    Larry Hoffman           Ontario  NY           857   39    17 M 35-39        23:17    7:31/M
     135    Diane Jozefski          Rochester  NY          72   43     2 F 40-44        23:17    7:31/M
     136    Patrick Francia         Rochester  NY         719   15    18 M 15-19        23:17    7:31/M
     137    Zachary Muzdakis        Rochester  NEW YORK   369   11     8 M  0-14        23:20    7:32/M
     138    Joseph Karpinski        Caledonia  NEW YORK   330   49    11 M 45-49        23:20    7:32/M
     139    Sharon Moore            Rochester  NY         724   53     2 F 50-54        23:21    7:32/M
     140    Kelly Moore             Rochester  NY         722   24     5 F 20-24        23:21    7:32/M
     141    Michi Aman              Pittsford  NY         186   15     8 F 15-19        23:23    7:33/M
     142    Indy Camann             Kent  NY              191   11     9 M  0-14        23:25    7:33/M
     143    Alora Wolcott           Pike  NY              712   11     2 F  0-14        23:25    7:33/M
     144    Krista Mitchell         Bloomfield  NY        670   44     3 F 40-44        23:26    7:34/M
     145    Julia Varble            Henrietta  NY         139   44     4 F 40-44        23:29    7:35/M
     146    Michael Ellis           Palmyra  NY           455   22    14 M 20-24        23:36    7:37/M
     147    Sue Starr               Rochester  NY         707   30     2 F 30-34        23:38    7:37/M
     148    Meghan Norsen           Pittsford  NY         741   27     7 F 25-29        23:40    7:38/M
     149    Hillary Cox             Fairport  NY          768   15     9 F 15-19        23:42    7:39/M
     150    Marissa Wimer           Spencerport  NY       576   16    10 F 15-19        23:44    7:39/M
     151    Stephen Janicki         Pittsford  NEW YORK   326   19    19 M 15-19        23:46    7:40/M
     152    Michelle Parker         Rochester  NEW YORK   378   43     5 F 40-44        23:47    7:40/M
     153    Mark McArdle            Rochester  NEW YORK   357   53     5 M 50-54        23:50    7:41/M
     154    Sarah Taylor            Pittsford  NY         870   36     4 F 35-39        23:51    7:42/M
     155    Richard Laudisi         Rochester  NY          87   47    12 M 45-49        23:51    7:42/M
     156    Michelle Johnson        Temecula  CA           68   40     6 F 40-44        23:51    7:42/M
     157    Michael Mazanec         Rochester  NEW YORK   356   39    18 M 35-39        23:52    7:42/M
     158    David Marley            Rochester  NY         558   41    10 M 40-44        23:52    7:42/M
     159    Rory Doolan             Rochester  NY         791   25    10 M 25-29        23:53    7:42/M
     160    Luis Martinez           Pittsford  NY         751   58     2 M 55-59        23:57    7:44/M
     161    Jennifer Hess           Pittsford  NEW YORK   321   38     5 F 35-39        23:57    7:44/M
     162    Russell Watson          Charlestown  MA       181   28    11 M 25-29        23:59    7:44/M
     163    Mary Jo Witt            Webster  NY           256   39     6 F 35-39        23:59    7:44/M
     164    Benjamin Morales        Rochester  NEW YORK   364   38    19 M 35-39        24:01    7:45/M
     165    Andrew Paris            Rochester  NEW YORK   377   43    11 M 40-44        24:04    7:46/M
     166    Kelly Paganelli         Honeoye Falls  NY     112   39     7 F 35-39        24:07    7:47/M
     167    Michael Conolly         Rochester  NY          28   45    13 M 45-49        24:15    7:49/M
     168    Steve Schmitz           Rochester  NY         126   53     6 M 50-54        24:17    7:50/M
     169    Alan Knauf              Rochester  NY         842   50     7 M 50-54        24:19    7:51/M
     170    Charity Nothnagle       Rochester  NY         110   30     3 F 30-34        24:22    7:52/M
     171    Patrick Nothnagle       Rochester  NY         111   30    13 M 30-34        24:22    7:52/M
     172    Dawn Wollschleger       Rochester  NY         151   22     6 F 20-24        24:25    7:53/M
     173    Jennifer Rybak          Rochester  NEW YORK   396   37     8 F 35-39        24:26    7:53/M
     174    Tom Hawkins             Williamson  NY        211   49    14 M 45-49        24:26    7:53/M
     175    Kimberly Hutchings      Rochester  NY         471   38     9 F 35-39        24:26    7:53/M
     176    Chris Egger             Fairport  NY          550   39    20 M 35-39        24:31    7:55/M
     177    Richard Courtright      Rochester  NEW YORK   285   59     3 M 55-59        24:31    7:55/M
     178    Dan Crist               Rochester  NY         789   41    12 M 40-44        24:32    7:55/M
     179    Jamie Schenk            Rochester  NY         125   31     4 F 30-34        24:33    7:55/M
     180    Jonathan Willistem      Scottsville  NY       547   21    15 M 20-24        24:34    7:55/M
     181    Aaron Tanck             Rochester  NY         754   28    12 M 25-29        24:35    7:56/M
     182    Sarah Quackenbush       Rochester  NEW YORK   381   24     7 F 20-24        24:36    7:56/M
     183    David Coye              Landenberg  PA        855   55     4 M 55-59        24:39    7:57/M
     184    Lisa Book               Broclport  NEW YORK   266   36    10 F 35-39        24:40    7:57/M
     185    Tom Gibosn              Canandaigua  NY       786   45    15 M 45-49        24:41    7:58/M
     186    Pinky Brice             Rush  NY               17   45     1 F 45-49        24:45    7:59/M
     187    Dennis Eidem            Rochester  NY         199   43    13 M 40-44        24:48    8:00/M
     188    Melissa Parkes          Penfield  NY          176   28     8 F 25-29        24:48    8:00/M
     189    Paul Fiorica            Rochester  NY         810   34    14 M 30-34        24:53    8:02/M
     190    David Coene             Ontario  NY           793   37    21 M 35-39        25:03    8:05/M
     191    Sandy Churchill         Fairport  NEW YORK    280   42     7 F 40-44        25:05    8:05/M
     192    Mark Paganelli          Honeoye Falls  NY     113   46    16 M 45-49        25:10    8:07/M
     193    Lee Matthews            Lima  NY              743   10    10 M  0-14        25:14    8:08/M
     194    Caitlin Bowen           Rochester  NY          16   14     3 F  0-14        25:14    8:08/M
     195    Peter Valenti           Farmington  NY        180   15    20 M 15-19        25:15    8:09/M
     196    David Nau               Spencerport  NY       238   38    22 M 35-39        25:16    8:09/M
     197    George Gerspacher       Rochester  NY         868   55     5 M 55-59        25:17    8:09/M
     198    Kate Smith              Victor  NY            843   38    11 F 35-39        25:20    8:10/M
     199    James Janicki           Pittsford  NEW YORK   327   49    17 M 45-49        25:22    8:11/M
     200    Shannon O'Brien         Pittsford  NY         500   39    12 F 35-39        25:23    8:11/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    Joanne Laudisi          Rochester  NY          86   32     5 F 30-34        25:26    8:12/M
     202    Ian Leach               Kent  NY              215   11    11 M  0-14        25:27    8:13/M
     203    Dan Bleier              W Henrietta  NY       687   45    18 M 45-49        25:27    8:13/M
     204    Santina Neary           Rochester  NEW YORK   371   27     9 F 25-29        25:28    8:13/M
     205    Susan Hasler            Farmington  NEW YOR   318   42     8 F 40-44        25:29    8:13/M
     206    Brenda Gentile          Walworth  NY          563   39    13 F 35-39        25:29    8:13/M
     207    David Iadanza           Farmington  NY        690   46    19 M 45-49        25:30    8:14/M
     208    Andrew Gardner          Rochester  NY         159   31    15 M 30-34        25:31    8:14/M
     209    Gregory Vleck           Rochester  NEW YORK   417   58     6 M 55-59        25:33    8:15/M
     210    Michele Cavallaro       Rochester  NY         811   30     6 F 30-34        25:33    8:15/M
     211    Erin McCormick          Fairport  NY          229   29    10 F 25-29        25:34    8:15/M
     212    Sylvia Hobbs            Rochester  NY         467   62     1 F 60-64        25:34    8:15/M
     213    Brian Waldock           Fairport  NEW YORK    418   41    14 M 40-44        25:34    8:15/M
     214    Rick Bennett            Webster  NY           852   45    20 M 45-49        25:37    8:16/M
     215    Jonathan Proc           Penfield  NY          120   55     7 M 55-59        25:38    8:16/M
     216    Carolyn MacDonald       Rochester  NEW YORK   349   44     9 F 40-44        25:39    8:16/M
     217    Joe Spencer             Scottsville  NY       763   52     8 M 50-54        25:40    8:17/M
     218    Tyler Borden            Rochester  NY          15   19    21 M 15-19        25:40    8:17/M
     219    Jeffrey Brooks          Caledonia  NY         443   39    23 M 35-39        25:41    8:17/M
     220    Jack Wolber             Nashua  NH            798   50     9 M 50-54        25:41    8:17/M
     221    Heather Falcone         Rochester  NY         592   34     7 F 30-34        25:41    8:17/M
     222    Aaron Trurx             Rochester  NY         839   28    13 M 25-29        25:43    8:18/M
     223    Wendy Cody              Churchville  NEW YO   282   31     8 F 30-34        25:43    8:18/M
     224    Chris Collins           Newark  NY            679   40    15 M 40-44        25:44    8:18/M
     225    Jessica Taranto         Rochester  NY         247   29    11 F 25-29        25:46    8:19/M
     226    Gary Prok               Rush  NY              815   49    21 M 45-49        25:48    8:19/M
     227    Kristen Ryan            Rochester  NY         708   23     8 F 20-24        25:49    8:20/M
     228    Austin Stappenbeck      Rochester  NY         805   13    12 M  0-14        25:50    8:20/M
     229    Jeff DiPasquale         Rochester  NY         672   17    22 M 15-19        25:50    8:20/M
     230    Manuel Pacheco          Rochester  NY         871   30    16 M 30-34        25:54    8:21/M
     231    Timothy Trott           Rochester  NY         249   37    24 M 35-39        25:54    8:21/M
     232    Brett Sahm              Rochester  NY         511   31    17 M 30-34        25:55    8:22/M
     233    Joseph Nichol           Rochester  NY         495   45    22 M 45-49        25:55    8:22/M
     234    Michele Goldstein       Mount Morris  NY      160   33     9 F 30-34        25:56    8:22/M
     235    Susan Cipura            Rochester  NY           5   45     2 F 45-49        25:56    8:22/M
     236    Jackie Dorsey           Fairport  NY          796   46     3 F 45-49        25:59    8:23/M
     237    Zachary Lebens-Higgins  Rush  NY              217   13    13 M  0-14        26:00    8:23/M
     238    Christopher Leverich    Rochester  NY         848   32    18 M 30-34        26:01    8:24/M
     239    Donald Clukies          Portsmouth  RI         26   64     4 M 60-64        26:04    8:25/M
     240    Naza Ettlie             Webster  NY           560   47     4 F 45-49        26:05    8:25/M
     241    Billy Galetto           Spencerport  NEW YO   307   12    14 M  0-14        26:06    8:25/M
     242    Sarah Michaelson        Painted Post  NY      100   38    14 F 35-39        26:06    8:25/M
     243    Gina Iseman             Webster  NY           475   36    15 F 35-39        26:07    8:25/M
     244    Donald Galetto          Spencerport  NEW YO   308   54    10 M 50-54        26:08    8:26/M
     245    Paul Howard             Rochester  NY         769   68     1 M 65-69        26:10    8:26/M
     246    Carolyn Kriesen         Webster  NY           673   63     2 F 60-64        26:12    8:27/M
     247    Sue Grassi              Webster  NEW YORK     311   46     5 F 45-49        26:13    8:27/M
     248    Michael Ryan            Rochester  NY         709   27    14 M 25-29        26:15    8:28/M
     249    Michael Grevell         Rochester  NY         461   32    19 M 30-34        26:16    8:28/M
     250    Gerald Savoie           Fairport  NEW YORK    400   50    11 M 50-54        26:23    8:31/M
     251    Linda DePoint           Palmyra  NY           736   51     3 F 50-54        26:24    8:31/M
     252    James Bongard           Webster  NY           557   42    16 M 40-44        26:24    8:31/M
     253    Nolan Henrie            Rochester  NEW YORK   319   11    15 M  0-14        26:26    8:32/M
     254    Marie Graziano          Rochester  NY         161   39    16 F 35-39        26:26    8:32/M
     255    Keith Yorko             Fairport  NEW YORK    430   43    17 M 40-44        26:31    8:33/M
     256    Stefani Domm            Rochester  NY          37   41    10 F 40-44        26:39    8:36/M
     257    Ken Callaghan           N. Chili  NEW YORK    275   65     2 M 65-69        26:39    8:36/M
     258    Kenn Parks              Fairport  NY          116   58     8 M 55-59        26:41    8:36/M
     259    Travis Burns            Rochester  NY         827   12    16 M  0-14        26:43    8:37/M
     260    Christopher Miller      Rochester  NY         104   34    20 M 30-34        26:43    8:37/M
     261    Ryann Stevens           Webster  NY           134   17    23 M 15-19        26:44    8:37/M
     262    Robert Stellman         MacEdon  NEW YORK     412   47    23 M 45-49        26:44    8:37/M
     263    Eric Ekholm             Victor  NY             43   38    25 M 35-39        26:45    8:38/M
     264    Katherine Miller        Greensboro  NC        103   37    17 F 35-39        26:46    8:38/M
     265    Robert Danesh           Fairport  NY          195   35    26 M 35-39        26:46    8:38/M
     266    Bill Ernst              Webster  NY           157   33    21 M 30-34        26:47    8:38/M
     267    Joseph Libonati         Spencerport  NEW YO   343   40    18 M 40-44        26:51    8:40/M
     268    Marie White             Henrietta  NY         745   47     6 F 45-49        26:52    8:40/M
     269    Donna Anderson          Rochester  NY         434   39    18 F 35-39        26:56    8:41/M
     270    Anne Procopio           Rochester  NEW YORK   380   55     1 F 55-59        26:57    8:42/M
     271    Brian Gionta            Rochester  NY         812   28    15 M 25-29        26:59    8:42/M
     272    Eric Strassner          Brockport  NY         246   33    22 M 30-34        27:01    8:43/M
     273    Martin Peck             Canandaigua  NY       667   46    24 M 45-49        27:03    8:44/M
     274    Sue Spanton-Maggiul     Bergen  NY            131   39    19 F 35-39        27:04    8:44/M
     275    Ethan Erway             Newark  NY            757   10    17 M  0-14        27:10    8:46/M
     276    Kevin Brinkman          Spencerport  NY       442   58     9 M 55-59        27:13    8:47/M
     277    Jennifer Welch          Avon  NY              254   37    20 F 35-39        27:13    8:47/M
     278    Robert Beutner          Pittsford  NY          12   31    23 M 30-34        27:19    8:49/M
     279    Jody Sokal              Pittsford  NY         823   40    11 F 40-44        27:23    8:50/M
     280    Nathan Miller           Penfield  NY          490   27    16 M 25-29        27:27    8:51/M
     281    Scott Dix               Palmyra  NY           198   42    19 M 40-44        27:27    8:51/M
     282    April Brandernvehl      Penfield  NY          441   27    12 F 25-29        27:27    8:51/M
     283    Natalie Johnstone       West Henrietta  NEW   329   50     4 F 50-54        27:28    8:52/M
     284    Stephanie Martin        Rochester  NEW YORK   352   34    10 F 30-34        27:29    8:52/M
     285    Charles Tanck           Rochester  NEW YORK   414   60     5 M 60-64        27:29    8:52/M
     286    Sarah Farzanegan        Rochester  NEW YORK   306   29    13 F 25-29        27:30    8:52/M
     287    Robert Ernst            Rochester  NY          45   25    17 M 25-29        27:32    8:53/M
     288    Simeon Marhatta         Fairport  NY          764   10    18 M  0-14        27:34    8:54/M
     289    Loretta MacDonald       Norway  ME            223   39    21 F 35-39        27:36    8:54/M
     290    Ryan Connal             Penfield  NY          450   11    19 M  0-14        27:36    8:54/M
     291    Thomas Collins          Pittsford  NEW YORK   284   42    20 M 40-44        27:38    8:55/M
     292    Alicia Northrup         Rochester  NY         496   15    11 F 15-19        27:39    8:55/M
     293    Nancy Miller            Rochester  NY         231   24     9 F 20-24        27:39    8:55/M
     294    William Maier           Rochester  NY         169   50    12 M 50-54        27:42    8:56/M
     295    Theodore Wolfley        Brockport  NY         257   49    25 M 45-49        27:43    8:56/M
     296    Matt Parrinello         Rochester  NY         864   36    27 M 35-39        27:44    8:57/M
     297    Hillarie Parrinello     Rochester  NY         872   33    11 F 30-34        27:44    8:57/M
     298    Cheryl Nelan            Rochester  NY         106   39    22 F 35-39        27:45    8:57/M
     299    Tim Dick                Honeoye Falls  NY     801   12    20 M  0-14        27:46    8:57/M
     300    Vincent Dick            Honeoye Falls  NY     804   50    13 M 50-54        27:46    8:57/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     301    Alyssa McKeithen        Rochester  NY         838   34    12 F 30-34        27:51    8:59/M
     302    Susan Thoen             Penfield  NY          136   37    23 F 35-39        27:52    8:59/M
     303    William Connal          Penfield  NY          451   44    21 M 40-44        27:54    9:00/M
     304    Kristen Tanck           Rochester  NY         555   22    10 F 20-24        27:55    9:00/M
     305    Matthew Mayback         Rochester  NY          93   25    18 M 25-29        27:55    9:00/M
     306    Brynn Matkoski          Harrisburg  PA         92   23    11 F 20-24        27:55    9:00/M
     307    Sheldon Meyers          Brockport  NY         779   47    26 M 45-49        28:00    9:02/M
     308    Julia Meyers            Brockport  NY         782   14     4 F  0-14        28:00    9:02/M
     309    Jane Mahoney            Rochester  NEW YORK   350   58     2 F 55-59        28:00    9:02/M
     310    Katie Lowe              Spencerport  NY       732   14     5 F  0-14        28:02    9:03/M
     311    Steve Maier             Brockport  NY         224   44    22 M 40-44        28:06    9:04/M
     312    Francis D'Andrea        Holley  NEW YORK      286   73     1 M 70-74        28:07    9:04/M
     313    Jonathan Cupp           Ovid  NY               31   35    28 M 35-39        28:08    9:05/M
     314    Diane Dunleavy          Cleveland  OH           6   48     7 F 45-49        28:11    9:05/M
     315    Matt Falcone            Rochester  NY         591   34    24 M 30-34        28:12    9:06/M
     316    Charles LaRocco         Penfield  NY          735   43    23 M 40-44        28:13    9:06/M
     317    Mike Plowacha           Orchard Park  NY      830   38    29 M 35-39        28:13    9:06/M
     318    Jennifer Grassi         Webster  NEW YORK     310   15    12 F 15-19        28:13    9:06/M
     319    Craig Douglas           Saginaw  MI            41   55    10 M 55-59        28:13    9:06/M
     320    Mike Scotney            Rochester  NY         546   58    11 M 55-59        28:14    9:06/M
     321    Denise Borthwick        Williamson  NY        440   54     5 F 50-54        28:15    9:07/M
     322    Charles Levengood       Pittsford  NY         218   45    27 M 45-49        28:15    9:07/M
     323    Erin Johnstone          West Henrietta  NEW   328   16    13 F 15-19        28:16    9:07/M
     324    Rachel Bourn            Rochester  NY         701   35    24 F 35-39        28:17    9:07/M
     325    Dan Burns               Rochester  NY         813   43    24 M 40-44        28:17    9:07/M
