26th Wineglass Marathon Marathon
Overall Finish List
September 30, 2007
Results By PCR Timing (www.pcrtiming.com)
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 Chris Byler Harrison Valley PA23 ***** M 14-24 2:40:16 2:40:17 00:01 6:07/M
2 Nathalie Goyer Saint-Bruno QC 39 ***** F 35-39 2:52:50 2:52:51 00:00 6:36/M
3 Richard Leisey Sinking Spring PA 36 ***** M 35-39 2:57:49 2:57:50 00:00 6:47/M
4 David Terrill, Sr. Tarentum PA 50 ***** M 50-54 2:58:30 2:58:33 00:02 6:49/M
5 Stephan Hoppe New York NY 28 ***** M 25-29 2:58:44 2:58:51 00:07 6:50/M
6 Dale Dickey Tioga PA 46 ***** M 45-49 2:59:39 2:59:39 00:00 6:51/M
7 Brian Watson Lucan ON 48 ***** M 45-49 2:59:47 2:59:54 00:06 6:52/M
8 tom powers Newfield NY 57 ***** M 55-59 3:01:47 3:01:47 00:00 6:56/M
9 Gregory Nagle Painted Post NY 47 ***** M 45-49 3:02:34 3:02:34 6:58/M
10 Jason Stone New York NY 28 ***** M 25-29 3:02:54 3:03:02 00:07 6:59/M
11 Randy Stroble Trout Run PA 54 ***** M 50-54 3:03:41 3:03:41 7:01/M
12 Robert Moore Elmira NY 45 ***** M 45-49 3:04:49 3:04:49 7:03/M
13 Keith Scott Leroy NY 45 1 M 45-49 3:05:14 3:05:14 7:04/M
14 Ronald Evans Chesterbrook PA 40 1 M 40-44 3:05:57 3:06:01 00:03 7:06/M
15 John Geesler St.johnsville NY 48 2 M 45-49 3:06:30 3:06:30 7:07/M
16 Ronald Brought Wellsboro PA 38 1 M 35-39 3:07:10 3:07:14 00:04 7:09/M
17 Jason Griffith Thousand Oaks CA 36 2 M 35-39 3:08:41 3:08:41 7:12/M
18 Brenda Wilson Stuart FL 50 ***** F 50-54 3:08:45 3:08:48 00:03 7:12/M
19 Brian Kim Bethesda MD 46 3 M 45-49 3:08:57 3:09:01 00:03 7:13/M
20 George Hade Trumansburg NY 28 1 M 25-29 3:09:00 3:09:08 00:08 7:13/M
21 John Hagan Lusby MD 49 4 M 45-49 3:10:11 3:10:16 00:04 7:16/M
22 Rob Hartman Hickory NC 37 3 M 35-39 3:11:28 3:11:36 00:08 7:19/M
23 Stephanie Hammond Springfield VA 39 ***** F 35-39 3:13:13 3:13:16 00:03 7:23/M
24 Anna Scheinzbach Ithaca NY 27 ***** F 25-29 3:13:21 3:13:27 00:06 7:23/M
25 Robert Hermanet Ithaca NY 37 4 M 35-39 3:14:55 3:14:55 7:26/M
26 Steven Patterson Cattaraugus NY 41 2 M 40-44 3:15:30 3:15:30 7:28/M
27 james newlove rome NY 51 ***** M 50-54 3:16:05 3:16:16 00:10 7:29/M
28 Gillian Blake New York NY 39 ***** F 35-39 3:16:38 3:16:47 00:09 7:31/M
29 Keith Straw Malvern PA 52 1 M 50-54 3:17:12 3:17:12 7:32/M
30 Jim Bradford Vienna VA 45 5 M 45-49 3:18:40 3:18:58 00:17 7:36/M
31 Eugene Mizzoni Hopatcong NJ 39 5 M 35-39 3:18:52 3:18:58 00:06 7:36/M
32 Richard Warncke Freehold NJ 48 6 M 45-49 3:18:57 3:19:04 00:06 7:36/M
33 Ronald Johnston Bedford NH 55 1 M 55-59 3:19:09 3:19:13 00:04 7:36/M
34 Rene Marcucci Riverhead NY 49 7 M 45-49 3:19:55 3:19:55 7:38/M
35 David Prentice London ON 53 2 M 50-54 3:19:55 3:20:01 00:06 7:38/M
36 Wesley Huffman Ottawa ON 30 1 M 30-34 3:20:18 3:20:24 00:05 7:39/M
37 Michael Dolenko Toronto ON 40 3 M 40-44 3:20:28 3:20:28 7:39/M
38 Andrew Diorio Summit NJ 58 2 M 55-59 3:21:44 3:21:44 7:42/M
39 herman vanleeuwen amherst NY 48 8 M 45-49 3:21:41 3:21:49 00:08 7:42/M
40 Andy Gotchel King George VA 35 6 M 35-39 3:21:58 3:22:08 00:09 7:43/M
41 Ronald Wightman Wellsville NY 58 3 M 55-59 3:22:16 3:22:31 00:14 7:44/M
42 church roberts fort myers FL 42 4 M 40-44 3:22:51 3:22:51 7:45/M
43 Cheryl Tracy-DeBraccio Scotia NY 42 ***** F 40-44 3:23:04 3:23:04 7:45/M
44 Scott Lewis North Chili NY 53 3 M 50-54 3:23:03 3:23:10 00:07 7:45/M
45 Bruce Orosz Warrenton VA 51 4 M 50-54 3:23:07 3:23:23 00:15 7:46/M
46 Matthew Seigford Lititz PA 42 5 M 40-44 3:23:24 3:23:30 00:05 7:46/M
47 Beth Hirsh Ithaca NY 30 ***** F 30-34 3:23:20 3:23:32 00:12 7:46/M
48 Doug Alter Berwick PA 49 9 M 45-49 3:23:40 3:23:47 00:06 7:47/M
49 Robert McCaffrey Rockville MD 42 6 M 40-44 3:23:42 3:23:55 00:12 7:47/M
50 scott reinhart Jamesville NY 50 5 M 50-54 3:24:37 3:24:43 00:05 7:49/M
51 Renae Leary Boca Raton FL 34 1 F 30-34 3:25:07 3:25:07 7:50/M
52 Mark Thompson Ithaca NY 36 7 M 35-39 3:25:16 3:25:31 00:14 7:51/M
53 Russell Kurvach Victor NY 48 10 M 45-49 3:25:31 3:25:41 00:09 7:51/M
54 David Branner Temple TX 55 4 M 55-59 3:25:39 3:25:46 00:06 7:51/M
55 Marc Patry Ottawa ON 53 6 M 50-54 3:25:28 3:25:55 00:26 7:52/M
56 Greg Grund Elmira NY 55 5 M 55-59 3:26:18 3:26:18 7:52/M
57 Alaina Dietz Dunmore PA 36 1 F 35-39 3:26:17 3:26:22 00:05 7:53/M
58 Tom King Norfolk VA 38 8 M 35-39 3:26:32 3:26:32 7:53/M
59 Jim Mullen Brandon FL 35 9 M 35-39 3:26:38 3:27:02 00:23 7:54/M
60 Bob Bradacs Rochester NY 43 7 M 40-44 3:27:10 3:27:41 00:31 7:56/M
61 Christopher Kraska Royal Oak MI 44 8 M 40-44 3:27:20 3:27:44 00:23 7:56/M
62 Michael Girardi Horseheads NY 36 10 M 35-39 3:27:32 3:28:12 00:39 7:57/M
63 Deedee Loughran Oak Hill VA 49 ***** F 45-49 3:27:56 3:28:12 00:15 7:57/M
64 Jim Ashworth Sterling VA 45 11 M 45-49 3:28:11 3:28:28 00:17 7:57/M
65 Ken Walker Brights Grove ON 49 12 M 45-49 3:28:08 3:28:30 00:22 7:57/M
66 James Fairchild Albany NY 58 6 M 55-59 3:28:22 3:28:34 00:12 7:58/M
67 Shawn Helmerson Orleans ON 38 11 M 35-39 3:28:54 3:29:03 00:08 7:59/M
68 Robert Mozo Clay NY 44 9 M 40-44 3:29:27 3:29:35 00:08 8:00/M
69 Joseph Saia Webster NY 35 12 M 35-39 3:30:28 3:30:28 8:02/M
70 Randy Schaefer Akron NY 46 13 M 45-49 3:30:31 3:30:41 00:10 8:02/M
71 Matthew Marcellus Painted Post NY 18 1 M 14-24 3:30:49 3:31:01 00:11 8:03/M
72 Vincent Fox Vestal NY 49 14 M 45-49 3:31:07 3:31:07 8:03/M
73 James Maxwell Joelton TN 37 13 M 35-39 3:30:43 3:31:17 00:34 8:04/M
74 Nicole White East Aurora NY 36 2 F 35-39 3:30:57 3:31:18 00:20 8:04/M
75 Marty Muggleton Williamsport PA 49 15 M 45-49 3:31:17 3:31:43 00:25 8:05/M
76 Burdett Porter Sayre PA 45 16 M 45-49 3:31:36 3:32:16 00:40 8:06/M
77 Peter Winnett Big Flats NY 50 7 M 50-54 3:32:25 3:32:25 8:06/M
78 Richard Doyle London ON 52 8 M 50-54 3:32:15 3:32:31 00:15 8:07/M
79 James Shope Sterling MA 53 9 M 50-54 3:32:30 3:32:37 00:06 8:07/M
80 Ed Hoffman Berwick PA 52 10 M 50-54 3:32:36 3:32:46 00:09 8:07/M
81 Andrew Smith Penn Yan NY 46 17 M 45-49 3:32:38 3:32:50 00:11 8:07/M
82 ellen mannion Chantilly VA 46 ***** F 45-49 3:33:06 3:33:06 8:08/M
83 Joe Barrett Cicero NY 51 11 M 50-54 3:32:56 3:33:08 00:11 8:08/M
84 Larry Glanton Trumansburg NY 44 10 M 40-44 3:33:21 3:33:21 8:09/M
85 Douglas Harshbarger Big Flats NY 40 11 M 40-44 3:33:58 3:34:18 00:19 8:11/M
86 Joseph Pattee Syracuse NY 47 18 M 45-49 3:34:06 3:34:26 00:19 8:11/M
87 Ruth Loyer Ruxton MD 24 1 F 14-24 3:34:38 3:34:38 8:12/M
88 Thomas Wilber Columbia Cross Road52 12 M 50-54 3:34:46 3:35:06 00:20 8:13/M
89 fran fitch binghamton NY 56 7 M 55-59 3:35:19 3:35:19 8:13/M
90 Julie Milliman Baldwinsville NY 20 2 F 14-24 3:35:21 3:35:44 00:23 8:14/M
91 Kris Gleason Leominster MA 44 1 F 40-44 3:35:59 3:36:05 00:06 8:15/M
92 Tracy Nishida Baltimore MD 24 3 F 14-24 3:36:12 3:36:12 8:15/M
93 Shep Hildebrand Hawley PA 49 19 M 45-49 3:36:41 3:36:41 8:16/M
94 Marc Comeau Nepean, Ontario ON40 12 M 40-44 3:37:36 3:37:41 00:05 8:19/M
95 Young Nam Vienna VA 44 13 M 40-44 3:37:45 3:38:02 00:16 8:19/M
96 Mark Lozier Hockessin DE 55 8 M 55-59 3:38:13 3:38:24 00:11 8:20/M
97 Robert Turner Painted Post NY 41 14 M 40-44 3:38:27 3:38:27 8:20/M
98 Garrett Cooper Stamford CT 28 2 M 25-29 3:38:32 3:38:32 8:20/M
99 Jacob McNamara Ithaca NY 24 2 M 14-24 3:38:19 3:38:58 00:39 8:21/M
100 Mary Klaff Potomac Falls VA 41 2 F 40-44 3:38:44 3:39:03 00:18 8:22/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 Tyson Chang Ithaca NY 36 14 M 35-39 3:39:12 3:39:12 8:22/M
102 john stranick chicago IL 51 13 M 50-54 3:39:03 3:39:19 00:15 8:22/M
103 Timothy Krebs Ithaca NY 20 3 M 14-24 3:39:33 3:39:46 00:13 8:23/M
104 James Randall, Jr. Bath NY 53 14 M 50-54 3:40:18 3:40:23 00:05 8:25/M
105 Brian Wilder Hanover PA 32 2 M 30-34 3:40:15 3:40:38 00:22 8:25/M
106 MARINUS (MATT) LALUMIA CLIFTON NJ 67 1 M 60-69 3:40:32 3:40:39 00:07 8:25/M
107 Christine Ehrensberger Chittenango NY 32 2 F 30-34 3:40:21 3:40:44 00:23 8:25/M
108 Lewis Santoni Brooklyn NY 49 20 M 45-49 3:41:13 3:41:13 8:27/M
109 Tim Kirkner Damascus MD 45 21 M 45-49 3:41:12 3:41:21 00:09 8:27/M
110 Christine Reynolds Newfield NY 37 3 F 35-39 3:41:29 3:41:38 00:08 8:28/M
111 Michael Kent Nescopeck PA 56 9 M 55-59 3:42:00 3:42:00 8:28/M
112 Don Pinksen Guelph ON 52 15 M 50-54 3:41:57 3:42:33 00:35 8:30/M
113 Len Cherico Clarington PA 52 16 M 50-54 3:43:00 3:43:00 8:31/M
114 Cindy Smalletz Parsippany NJ 27 1 F 25-29 3:43:04 3:43:04 8:31/M
115 Diane Jozefski Rochester NY 43 3 F 40-44 3:42:40 3:43:08 00:28 8:31/M
116 William Horton corning NY 40 15 M 40-44 3:43:08 3:43:08 8:31/M
117 Dan Dibble Big Flats NY 41 16 M 40-44 3:43:14 3:43:14 8:31/M
118 Michael Peerless London ON 46 22 M 45-49 3:43:07 3:43:25 00:17 8:32/M
119 Sue Owlett Wellsboro PA 42 4 F 40-44 3:42:51 3:43:28 00:36 8:32/M
120 randy welch waverly NY 45 23 M 45-49 3:43:36 3:43:52 00:15 8:33/M
121 Denis Gratton Ottawa ON 51 17 M 50-54 3:43:32 3:43:59 00:26 8:33/M
122 Kay Yu Philadelphia PA 42 5 F 40-44 3:44:19 3:44:26 00:07 8:34/M
123 Tom Owlett Wellsboro PA 50 18 M 50-54 3:43:50 3:44:27 00:37 8:34/M
124 Cherie Delmerico Henrietta NY 45 1 F 45-49 3:44:34 3:44:34 8:34/M
125 Clinton Fogle Royal Oak MI 44 17 M 40-44 3:44:10 3:44:34 00:24 8:34/M
126 Eileen Noel Elkton MD 42 6 F 40-44 3:44:37 3:44:37 8:34/M
127 Donald Pillittere Spencerport NY 49 24 M 45-49 3:44:48 3:44:55 00:06 8:35/M
128 Russ Kremer Centerville OH 53 19 M 50-54 3:44:52 3:44:56 00:04 8:35/M
129 Steven Kieb Manlius NY 37 15 M 35-39 3:44:18 3:44:57 00:38 8:35/M
130 Gregg Piechota Olean, NY 14760 NY30 3 M 30-34 3:45:08 3:45:30 00:21 8:36/M
131 April Peerless London ON 45 2 F 45-49 3:45:13 3:45:31 00:17 8:36/M
132 Kevin Brundage Corning NY 53 20 M 50-54 3:45:26 3:45:31 00:05 8:36/M
133 Jody Keeney Addison NY 39 16 M 35-39 3:45:12 3:45:41 00:28 8:37/M
134 Brian Adams Rochester NY 49 25 M 45-49 3:45:49 3:45:49 8:37/M
135 warren brown Ithaca NY 43 18 M 40-44 3:45:51 3:45:51 8:37/M
136 Martin DeLong Dansville NY 56 10 M 55-59 3:45:21 3:45:55 00:34 8:37/M
137 Eric Adolf Windsor NY 29 3 M 25-29 3:45:57 3:46:23 00:26 8:38/M
138 Thomas Chaves Jeffersonville PA 44 19 M 40-44 3:46:21 3:46:39 00:18 8:39/M
139 Timothy Delaney Syracuse NY 44 20 M 40-44 3:46:45 3:46:55 00:09 8:40/M
140 Harold Johnson Leesburg VA 54 21 M 50-54 3:46:54 3:47:16 00:21 8:40/M
141 Mark Buckley Reynoldsburg OH 49 26 M 45-49 3:46:52 3:47:16 00:24 8:40/M
142 Lara Deacon Ottawa ON 33 3 F 30-34 3:47:08 3:47:17 00:09 8:40/M
143 Suzanne Craybas Camillus NY 38 4 F 35-39 3:48:00 3:48:15 00:14 8:43/M
144 Bryan Schaefer Clarence Center NY42 21 M 40-44 3:48:40 3:48:52 00:11 8:44/M
145 David Stewart Bath NY 65 2 M 60-69 3:49:06 3:49:06 8:45/M
146 Debra Wyspianski Penfield NY 40 7 F 40-44 3:49:25 3:49:53 00:27 8:46/M
147 Scott McIlvennie Ithaca NY 45 27 M 45-49 3:49:58 3:49:58 8:47/M
148 Jennifer Martino Liverpool, NY 45 3 F 45-49 3:50:22 3:50:41 00:19 8:48/M
149 Jon Marks Cortland NY 48 28 M 45-49 3:50:36 3:50:48 00:11 8:49/M
150 Steve Codner Groton NY 48 29 M 45-49 3:50:33 3:50:51 00:17 8:49/M
151 Brent Crispell Bloomsburg PA 36 17 M 35-39 3:50:45 3:50:52 00:06 8:49/M
152 David Franz Rockaway NJ 36 18 M 35-39 3:50:48 3:50:54 00:06 8:49/M
153 Chester Tumidajewicz Amsterdam NY 53 22 M 50-54 3:51:00 3:51:00 8:49/M
154 Sheridan Mish Canastota NY 32 4 M 30-34 3:52:04 3:52:26 00:21 8:52/M
155 Jim Cuono Port Carbon PA 48 30 M 45-49 3:53:23 3:53:23 8:54/M
156 Brendan Reilly Dumont NJ 29 4 M 25-29 3:53:26 3:53:37 00:11 8:55/M
157 Betsy Binkowski Syracuse NY 47 4 F 45-49 3:53:38 3:53:38 8:55/M
158 Tony Ciccone Locke NY 59 11 M 55-59 3:53:39 3:53:39 8:55/M
159 HARLAND BIGELOW LISLE NY 61 3 M 60-69 3:53:40 3:53:40 8:55/M
160 Janis Graham Ithaca NY 50 ***** F 50-54 3:53:36 3:53:58 00:22 8:56/M
161 Barbara Day Sherrill NY 39 5 F 35-39 3:54:25 3:54:37 00:12 8:57/M
162 Barbara Campbell Ottawa ON 49 5 F 45-49 3:54:14 3:54:41 00:26 8:57/M
163 Joseph McMahon Rochester NY 38 19 M 35-39 3:54:44 3:54:44 8:58/M
164 Brian Chabot Rockville MD 43 22 M 40-44 3:54:46 3:54:55 00:08 8:58/M
165 Tom Duncan New York NY 44 23 M 40-44 3:55:03 3:55:03 8:58/M
166 Steve Beyers Ithaca NY 47 31 M 45-49 3:54:30 3:55:18 00:48 8:59/M
167 Mario Charlebois Gatineau QC 50 23 M 50-54 3:54:53 3:55:20 00:26 8:59/M
168 BEA Pellowe Oakville ON 43 8 F 40-44 3:55:21 3:55:21 8:59/M
169 dave weiss corning NY 58 12 M 55-59 3:55:17 3:55:29 00:12 8:59/M
170 Pam Dejneka Corning NY 39 6 F 35-39 3:55:30 3:55:30 8:59/M
171 Bill Trondsen Horseheads NY 35 20 M 35-39 3:54:47 3:55:31 00:44 8:59/M
172 Douglas Rowland Westfield PA 57 13 M 55-59 3:55:38 3:55:53 00:15 9:00/M
173 Kristopher Monette Ottawa ON 33 5 M 30-34 3:56:14 3:56:19 00:05 9:01/M
174 Ken White Warrenton VA 54 24 M 50-54 3:56:36 3:56:55 00:18 9:03/M
175 Kyle Reger Syracuse NY 32 6 M 30-34 3:56:16 3:56:59 00:43 9:03/M
176 James Hupke Plainfield IL 58 14 M 55-59 3:56:53 3:57:11 00:17 9:03/M
177 MARK EHRENSHAFT FORT LAUDERDALE FL50 25 M 50-54 3:57:05 3:57:12 00:06 9:03/M
178 Lesley Rasmussen Milton ON 27 2 F 25-29 3:56:52 3:57:14 00:21 9:03/M
179 Thomas Williams Ithaca NY 52 26 M 50-54 3:57:20 3:57:20 9:04/M
180 Scott Skimming Bolton ON 41 24 M 40-44 3:57:49 3:58:03 00:13 9:05/M
181 Kevin Gahagan Painted Post NY 38 21 M 35-39 3:58:07 3:58:07 9:05/M
182 douglas dale somerville NJ 51 27 M 50-54 3:57:29 3:58:08 00:38 9:05/M
183 JULIE HIRSCH Branchburg NJ 37 7 F 35-39 3:57:29 3:58:08 00:38 9:05/M
184 Leslie Ackerman ithaca NY 38 8 F 35-39 3:58:11 3:58:11 9:05/M
185 James Vielkind Little Falls NY 48 32 M 45-49 3:57:51 3:58:31 00:40 9:06/M
186 Anna Bradford Vienna VA 43 9 F 40-44 3:58:29 3:58:48 00:19 9:07/M
187 john remillard oneonta NY 53 28 M 50-54 3:58:10 3:58:52 00:41 9:07/M
188 Carlton Rule Oneonta NY 43 25 M 40-44 3:58:10 3:58:52 00:41 9:07/M
189 Lindsay Rothenberger Fleetwood PA 24 4 F 14-24 3:58:45 3:58:52 00:06 9:07/M
190 David Schenck Prattsburgh NY 52 29 M 50-54 3:58:53 3:58:53 9:07/M
191 Stephen Barrick London ON 57 15 M 55-59 3:58:51 3:59:14 00:23 9:08/M
192 robert mueller liverpool NY 51 30 M 50-54 3:58:58 3:59:29 00:30 9:08/M
193 Gregory Sankey Birmingham AL 43 26 M 40-44 3:58:56 3:59:42 00:46 9:09/M
194 Donald Siefers Bradford Woods PA 70 1 M 70-99 4:00:53 4:00:58 00:04 9:12/M
195 Hugh Whitestone Pickering ON 39 22 M 35-39 4:00:19 4:00:59 00:40 9:12/M
196 Jeffrey Juran Ithaca NY 51 31 M 50-54 4:01:11 4:01:11 9:12/M
197 Andrew Reinold Aberdeen NJ 25 5 M 25-29 4:01:30 4:01:43 00:12 9:14/M
198 JIM CHELY ELMIRA NY 51 32 M 50-54 4:01:41 4:01:50 00:08 9:14/M
199 Brenda Rudan Ithaca NY 43 10 F 40-44 4:02:02 4:02:41 00:38 9:16/M
200 Andreas Gouttopoulos Boston MA 38 23 M 35-39 4:03:45 4:04:01 00:15 9:19/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
201 Barry Stock Newmarket ON 46 33 M 45-49 4:04:19 4:04:19 9:20/M
202 David McCorquodale Wilmington DE 63 4 M 60-69 4:04:40 4:04:48 00:08 9:21/M
203 Tracey Tesfaye Norristown PA 31 4 F 30-34 4:05:17 4:05:17 9:22/M
204 william macnamara Avoca NY 44 27 M 40-44 4:04:54 4:05:29 00:35 9:22/M
205 robert gallagher lakeville MA 59 16 M 55-59 4:04:54 4:05:43 00:48 9:23/M
206 Timothy May Columbia MD 41 28 M 40-44 4:05:08 4:05:49 00:40 9:23/M
207 Christina Sorbello Syracuse NY 36 9 F 35-39 4:05:30 4:05:55 00:25 9:23/M
208 Darlene Hoover Sterling MA 51 ***** F 50-54 4:05:51 4:05:59 00:07 9:23/M
209 Joseph Hart Grimsby ON 57 17 M 55-59 4:05:39 4:06:04 00:24 9:24/M
210 Robert LaMarca, Jr. Upper Marlboro MD 41 29 M 40-44 4:06:21 4:06:21 9:24/M
211 Patsy Needham Greenfield IN 54 ***** F 50-54 4:06:05 4:06:36 00:31 9:25/M
212 Diane Goode East Syracuse NY 44 11 F 40-44 4:06:21 4:06:40 00:19 9:25/M
213 Tom Peterson Boonsboro MD 42 30 M 40-44 4:06:24 4:06:46 00:21 9:25/M
214 Ingrid Biedron Ithaca NY 26 3 F 25-29 4:06:35 4:06:49 00:13 9:25/M
215 April Thorp Bainbridge NY 25 4 F 25-29 4:06:20 4:07:03 00:43 9:26/M
216 AUBREY COURTNEY TONAWANDA NY 23 5 F 14-24 4:06:56 4:07:11 00:14 9:26/M
217 Brian May Baldwinsville NY 42 31 M 40-44 4:07:00 4:07:29 00:29 9:27/M
218 Shaun Smith Williamsport PA 42 32 M 40-44 4:07:23 4:07:58 00:34 9:28/M
219 Nathan Cook Rochester NY 30 7 M 30-34 4:07:24 4:08:02 00:38 9:28/M
220 Mary Sergi Winona ON 49 6 F 45-49 4:07:52 4:08:17 00:24 9:29/M
221 Bob McNeil Grimsby ON 50 33 M 50-54 4:08:02 4:08:24 00:22 9:29/M
222 John McMurry Ithaca NY 65 5 M 60-69 4:08:25 4:08:25 9:29/M
223 Barb Concolino Brewerton NY 43 12 F 40-44 4:07:50 4:08:25 00:35 9:29/M
224 Matt Garrison Columbia MD 25 6 M 25-29 4:07:53 4:08:34 00:41 9:29/M
225 Dan Ziniuk Ottawa ON 47 34 M 45-49 4:08:14 4:08:44 00:29 9:30/M
226 Steve Michael Woodstock GA 57 18 M 55-59 4:08:30 4:08:45 00:15 9:30/M
227 Chester Jozefski Rochester NY 54 34 M 50-54 4:08:27 4:08:57 00:29 9:30/M
228 Mary Dutcher Drumore PA 26 5 F 25-29 4:09:06 4:09:22 00:15 9:31/M
229 Kim Chmielewicz Williamsville NY 39 10 F 35-39 4:09:13 4:09:26 00:12 9:31/M
230 Victor Baptista Scarborough ON 52 35 M 50-54 4:09:06 4:09:47 00:40 9:32/M
231 Mark Gorthey North Syracuse NY 37 24 M 35-39 4:10:49 4:11:07 00:17 9:35/M
232 Laura Willis Framingham MA 25 6 F 25-29 4:10:24 4:11:07 00:42 9:35/M
233 Stephen Szwejbka Jamestown NY 53 36 M 50-54 4:11:07 4:11:41 00:33 9:36/M
234 Richard Boys Columbia MD 68 6 M 60-69 4:11:18 4:11:47 00:28 9:37/M
235 james middleton kildeer IL 62 7 M 60-69 4:11:49 4:11:49 9:37/M
236 Tracy Mennig Waverly NY 34 5 F 30-34 4:11:20 4:11:57 00:36 9:37/M
237 Cheryl Dollard Ottawa ON 38 11 F 35-39 4:12:03 4:12:03 9:37/M
238 Francoise Henderson Grassie, Ontario O58 1 F 55-59 4:11:55 4:12:20 00:24 9:38/M
239 Beth Molloy Oakville ON 41 13 F 40-44 4:11:50 4:12:28 00:37 9:38/M
240 gaerrick bennett cliffwood beach NJ24 4 M 14-24 4:12:45 4:12:45 9:39/M
241 Alan Carter Scarborough ON 66 8 M 60-69 4:12:06 4:12:45 00:39 9:39/M
242 Terry Allen Penfield NY 45 7 F 45-49 4:12:35 4:13:02 00:27 9:39/M
243 Joanna Laker Rochester NY 24 6 F 14-24 4:12:42 4:13:07 00:24 9:40/M
244 Robert Cope Livonia NY 46 35 M 45-49 4:12:41 4:13:17 00:35 9:40/M
245 John Turney Hammonds Plains NS46 36 M 45-49 4:13:29 4:13:29 9:40/M
246 tim andrus elmira NY 27 7 M 25-29 4:13:34 4:13:34 9:41/M
247 Don Gillich Clifton Park NY 40 33 M 40-44 4:12:56 4:13:36 00:40 9:41/M
248 Meg Crawford Marietta GA 43 14 F 40-44 4:13:34 4:13:48 00:13 9:41/M
249 Jim Crawford Marietta GA 59 19 M 55-59 4:13:48 4:13:48 9:41/M
250 JULIE TOBOLSKI OAKFIELD NY 29 7 F 25-29 4:14:02 4:14:02 9:42/M
251 Ronald Waldron Jr Central Square NY 35 25 M 35-39 4:14:08 4:14:08 9:42/M
252 Shannon Nowlin Solvay NY 37 12 F 35-39 4:14:05 4:14:15 00:09 9:42/M
253 John Zonitch Albion, NY 54 37 M 50-54 4:14:19 4:14:19 9:42/M
254 Sarah Brady Binghamton NY 25 8 F 25-29 4:14:44 4:14:44 9:43/M
255 Kimberly Lacey Cicero NY 38 13 F 35-39 4:15:29 4:15:37 00:07 9:45/M
256 Ed Cohen Toronto ON 60 9 M 60-69 4:15:53 4:15:53 9:46/M
257 Victoria DUKE Budd Lake NJ 47 8 F 45-49 4:16:05 4:16:17 00:11 9:47/M
258 christopher biswick pittsburgh PA 25 8 M 25-29 4:16:41 4:16:41 9:48/M
259 Susan Ardrey Hesston PA 37 14 F 35-39 4:16:19 4:16:46 00:27 9:48/M
260 Tina Arcuri Manlius NY 46 9 F 45-49 4:16:58 4:17:11 00:13 9:49/M
261 Bridgette Hunt Kirkville NY 32 6 F 30-34 4:17:01 4:17:19 00:18 9:49/M
262 David Green Newfield NY 45 37 M 45-49 4:16:46 4:17:24 00:37 9:49/M
263 Janet Kim Ottawa ON 29 9 F 25-29 4:17:08 4:17:24 00:16 9:49/M
264 Jennifer Saltsman Prattsburgh NY 33 7 F 30-34 4:17:29 4:17:29 9:50/M
265 Rebecca Adolf Windsor NY 27 10 F 25-29 4:17:39 4:17:39 9:50/M
266 Robert Rogers Hellertown PA 57 20 M 55-59 4:17:03 4:17:47 00:44 9:50/M
267 John O'Connor West Henrietta NY 41 34 M 40-44 4:17:38 4:18:23 00:44 9:52/M
268 Barbara Ann Morrissey Owego NY 60 1 F 60-69 4:18:33 4:18:33 9:52/M
269 Cara Goldberg Manlius NY 25 11 F 25-29 4:18:33 4:18:55 00:21 9:53/M
270 Ann Marie Lozito Syracuse NY 40 15 F 40-44 4:18:37 4:19:16 00:38 9:54/M
271 KAREN MCGEE WYALUSING PA 34 8 F 30-34 4:19:29 4:19:37 00:08 9:55/M
272 Steve Morris Locke NY 47 38 M 45-49 4:19:07 4:19:39 00:31 9:55/M
273 Marilyn Jakubowski Toronto ON 49 10 F 45-49 4:19:20 4:19:54 00:33 9:55/M
274 Jeffrey Henning Dresher PA 49 39 M 45-49 4:19:49 4:20:05 00:16 9:56/M
275 Lisa Dulude Kanata ON 38 15 F 35-39 4:20:41 4:20:51 00:09 9:57/M
276 Dan Bilow Syracuse NY 52 38 M 50-54 4:20:50 4:21:05 00:14 9:58/M
277 Stephanie Pendrys Canastota NY 25 12 F 25-29 4:20:56 4:21:11 00:14 9:58/M
278 Tom Davis West Wyoming PA 51 39 M 50-54 4:20:39 4:21:22 00:43 9:59/M
279 Ken Payette Grimsby ON 48 40 M 45-49 4:21:13 4:21:37 00:24 9:59/M
280 bruce lavner rochester NY 53 40 M 50-54 4:21:58 4:22:08 00:10 10:00/M
281 Evan White Horseheads NY 25 9 M 25-29 4:22:09 4:22:09 10:00/M
282 Kevin O'Connor Horseheads NY 49 41 M 45-49 4:23:27 4:23:38 00:10 10:04/M
283 kristine allen blossvale NY 41 16 F 40-44 4:23:30 4:23:50 00:19 10:04/M
284 Robert Spilski Harrison Township 63 10 M 60-69 4:23:37 4:23:52 00:14 10:04/M
