2007 Run Like Hell 5K

Overall Finish List

October 27, 2007


Results by PCR Timing (www.pcrtiming.com) using the DAG System

5K

    Place    Name                    City              Age       Time      Pace
       1    Todd Smith              Rochester  NY       32        16:34    5:21/M
       2    Juan Martinez           Syracuse  NY        29        16:37    5:22/M
       3    Gashaw Adugna           Rochester  NY       19        17:30    5:39/M
       4    Corey Placito           Byron  NY           20        17:33    5:40/M
       5    Matt Kellman            Penfield  NY        43        18:14    5:53/M
       6    David Wegman            Kenmore  NY         40        19:05    6:09/M
       7    Tony Machulskis         Rochester  NY       47        19:17    6:13/M
       8    George Girven           Irondequoit  NY     50        19:18    6:14/M
       9    Michelle Weiler         Pittsford  NY       40        19:23    6:15/M
      10    Steven Bayly-Henshaw    Scottsville  NY     36        19:32    6:18/M
      11    George Fawcett          Rochester  NY       47        19:33    6:18/M
      12    Kathleen Hayden         Rochester  NY       42        19:39    6:20/M
      13    Dylan Heuer             DesMoines  IA       18        19:41    6:21/M
      14    Jonathan Cyganik        Scottsville  NY     15        19:44    6:22/M
      15    Francesca Magri         Rochester  NY       23        19:45    6:22/M
      16    Tony Gingello           Rochester  NY       60        19:46    6:23/M
      17    Peter Doerner           Webster  NY         44        19:47    6:23/M
      18    Michael Franciosa       Rochester  NY       40        19:57    6:26/M
      19    Kevin Palmeri           Rochester  NY       12        20:00    6:27/M
      20    Katie Urbonas           Mt. Morris  NY      23        20:06    6:29/M
      21    Ronald Crandall         Rochester  NY       39        20:16    6:32/M
      22    Charley Plummer         Rochester  NY       24        20:20    6:34/M
      23    Colby Shores            Irondequoit  NY     32        20:33    6:38/M
      24    Chad Boehly             Churchville  New Yo 33        20:34    6:38/M
      25    Steven Gates            Buffalo  NY         44        20:36    6:39/M
      26    Mike Flanigan           East Rochester  NY  49        20:37    6:39/M
      27    Peter McCandlish        Rochester  NY       43        20:45    6:42/M
      28    Carolynne Jones         Rochester  NY       24        20:49    6:43/M
      29    Robert Smura            Rochester  NY       33        20:56    6:45/M
      30    Katie Courtney          Rochester  NY       26        21:00    6:46/M
      31    James Xorid             Rochester  NY       55        21:03    6:47/M
      32    Steven Johns            Rochester  NY       47        21:08    6:49/M
      33    Andy Smith              Honeoye Falls  NY   48        21:16    6:52/M
      34    Greg Rohall             Buffalo  NY         42        21:17    6:52/M
      35    Mark Woodhams           East Rochester  NY  50        21:20    6:53/M
      36    David Young             Webster  NY         62        21:20    6:53/M
      37    Leah Samson             Rochester  NEW YORK 29        21:20    6:53/M
      38    Joanne Bradt            Scottsville  NY     43        21:21    6:53/M
      39    Andy Frank              Hilton  NY          23        21:24    6:54/M
      40    Lucinda Rettke          Oakfield  NY        46        21:29    6:56/M
      41    John Skywark            Buffalo  NY         43        21:30    6:56/M
      42    John Hutchings          Rochester  NY       39        21:33    6:57/M
      43    Chris Levey             Penfield  NY        42        21:34    6:57/M
      44    Laura Francz            Webster  NY         47        21:36    6:58/M
      45    Jimmy Addona            Newark  NY          35        21:37    6:58/M
      46    John Turner             Baldwinsville  NY   57        21:41    7:00/M
      47    Gary Dill               Rochester  NY       42        21:46    7:01/M
      48    Jim Kerr                Canandaigua  NY     53        21:51    7:03/M
      49    David Levitsky          Rochester  NY       37        21:56    7:05/M
      50    Jorge Cajiga            Penfield  NY        52        22:01    7:06/M
      51    Alan Horst              Henrietta  NY       37        22:03    7:07/M
      52    Christopher Janiak      Webster  NY         29        22:03    7:07/M
      53    Jae Sherry              Fall River  MA      31        22:05    7:07/M
      54    Ryan Cameron            Scottsville  NY     34        22:07    7:08/M
      55    Keith Pedzich           Fairport  NY        35        22:09    7:09/M
      56    Stephen Hedges          Rochester  NY       58        22:12    7:10/M
      57    Daniel Franchi          Rochester  NY       49        22:15    7:11/M
      58    David Nissan            Rochester           21        22:15    7:11/M
      59    Dan Taylor              Rochester  NY       34        22:18    7:12/M
      60    Michael Coyle           Rochester  NY       32        22:20    7:12/M
      61    Karin Kellman           Penfield  NY        40        22:21    7:13/M
      62    Paul Phillips           East Rochester  NY  33        22:22    7:13/M
      63    Benjamin Kruger         Rochester  NY       21        22:23    7:13/M
      64    Debra Wyspianski        Penfield  NY        40        22:23    7:13/M
      65    Brendan Wiley           Rochester  NY       32        22:24    7:14/M
      66    Mark Piper              Pittsford  NY       54        22:27    7:15/M
      67    Alice Nichols           Fairport  NY        42        22:28    7:15/M
      68    Ben Wadsworth           Rochester  NY       31        22:28    7:15/M
      69    Jarrett Cook            Rochester  NY       10        22:30    7:15/M
      70    David Bernacki          Lima  NY            42        22:31    7:16/M
      71    Peter Thomas            Rochester  NY       43        22:31    7:16/M
      72    Mark Gregory            Penfield  NY        44        22:33    7:16/M
      73    Andrew Ciaio            Victor  NY          42        22:34    7:17/M
      74    Dennis Rettke           Oakfield  NY        48        22:36    7:17/M
      75    Megan Bero              Romulus  NY         21        22:37    7:18/M
      76    Jim Palmeri             Rochester  NY       65        22:50    7:22/M
      77    Thor Viking-God         Rochester  NY       27        22:51    7:22/M
      78    John Sheilds            Fairport  NY        37        22:57    7:24/M
      79    Alli Schill             Rochester  NY       32        22:58    7:25/M
      80    Rick Borrelli           Rochester  NY       49        22:59    7:25/M
      81    Mark McArdle            Rochester  NY       53        23:01    7:25/M
      82    Craig Sutherland        Fairport  NY        43        23:02    7:26/M
      83    Joshua Franciosa        Rochester  NY       11        23:03    7:26/M
      84    Pam Ayers               Rochester  NY       31        23:05    7:27/M
      85    Edward Nicosia          Rochester  NY       41        23:06    7:27/M
      86    John Barsic             Rochester  NY       31        23:09    7:28/M
      87    Stephen Wilson          Rochester  NY       50        23:10    7:28/M
      88    Paul Strowe             Pittsford  NY       54        23:15    7:30/M
      89    Bridget Dehmler         Fairport  NY        36        23:18    7:31/M
      90    Ernie Whitbeck          Victor  NY          38        23:20    7:32/M
      91    Michael Grevell         Rochester  NY       32        23:23    7:33/M
      92    Kristen Ryan            Rochester  NY       23        23:25    7:33/M
      93    Eric Ekholm             Victor  NY          39        23:28    7:34/M
      94    Carrie Gregory          Rochester  NY       23        23:29    7:35/M
      95    Manuel Packelo          Rochester  NY       30        23:33    7:36/M
      96    John Urlaub             Rochester  NY       48        23:36    7:37/M
      97    Adam Inslaco            Rochester  NY       27        23:38    7:37/M
      98    Bill Crowe              Rochester  NY       57        23:41    7:38/M
      99    Geoff Schutte           Buffalo  NY         40        23:45    7:40/M
     100    Scott Crosier           Brockport  NY       43        23:46    7:40/M

    Place    Name                    City              Age       Time      Pace
     101    peter gugel             Rochester  NY       39        23:47    7:40/M
     102    Brian Quinn             Rochester  NY       40        23:50    7:41/M
     103    Brian Roode             Rochester  NY       30        23:52    7:42/M
     104    Amy Montrois            Rochester  NY       27        23:54    7:43/M
     105    Greg Wright             Penn Yan  NY        57        23:55    7:43/M
     106    Gregory Vleck           Rochester  NY       58        23:57    7:44/M
     107    Alan Knauf              Rochester  NY       51        23:58    7:44/M
     108    Kim Whitaker            Rochester  NY       31        24:05    7:46/M
     109    David Prest             Holley  NY          30        24:08    7:47/M
     110    Jack Kasperski          Fairport  NY        56        24:09    7:47/M
     111    David Barnes            Fairport  NY        44        24:13    7:49/M
     112    Michelle Cotton         Avon  NY            23        24:14    7:49/M
     113    Marty MacDonald         Pittsford  NY       48        24:15    7:49/M
     114    Paul Fiorica            Rochester  NY       34        24:17    7:50/M
     115    Daniel Ford             Rochester  NY       42        24:20    7:51/M
     116    Dick Courtright         Rochester  NY       59        24:24    7:52/M
     117    Michael Graham          Rochester  NY       43        24:27    7:53/M
     118    Jeffrey Coppini         Rochester  NY       28        24:28    7:54/M
     119    Gary Updyke             Pittsford  NY       59        24:30    7:54/M
     120    Scott Adair             W Henrietta  NY     41        24:32    7:55/M
     121    Carrie Andrews          Rochester  NY       31        24:32    7:55/M
     122    Peter Clark             Rochester  NY       56        24:34    7:55/M
     123    John Perhamus           Canandaigua  NY     61        24:38    7:57/M
     124    Jack Creatura           Mendon  NY          10        24:40    7:57/M
     125    Ralph Damerell          Rochester  NY       50        24:45    7:59/M
     126    Dennis Flynn            Fairport  NY        49        24:45    7:59/M
     127    Ryan Destro             Fairport  NY        26        24:46    7:59/M
     128    Glen Ziccarelli         Rochester  NY       38        24:47    8:00/M
     129    Tim Johnson             Webster  NY         45        24:47    8:00/M
     130    Stefani Szalaydomm      Rochester  NY       42        24:48    8:00/M
     131    Charles Belko           Penfield  NY        59        24:49    8:00/M
     132    William Plimpton        Scottsville  NY     20        24:53    8:02/M
     133    Steve McCarney          Rochester  NY       49        24:56    8:03/M
     134    Gerald Murphy           Rochester  NY       43        24:58    8:03/M
     135    Steven Rowe             Rochester  NY       34        24:59    8:04/M
     136    John Alker              Lakeville  NY       48        25:00    8:04/M
     137    Jeffrey Katz            Pittsford  NY       41        25:01    8:04/M
     138    Anne McMahon            Rochester  NY       22        25:04    8:05/M
     139    Michael Brisson         Rochester  NY       23        25:05    8:05/M
     140    Richard Adams           Rochester  NY       24        25:06    8:06/M
     141    David Wilson            Rochester  NY       53        25:07    8:06/M
     142    Michael Ryan            Rochester  NY       28        25:09    8:07/M
     143    Katie Cameron           Scottsville  NY     31        25:12    8:08/M
     144    Eugenio Franqui         Rochester  NY       45        25:13    8:08/M
     145    Scott Conderman         Rochester  NY       39        25:18    8:10/M
     146    Brendan McCabe          Rochester  NY       35        25:22    8:11/M
     147    Rick Bennett            Webster  NY         46        25:29    8:13/M
     148    Glenn Bennet            Rochester  NY       48        25:29    8:13/M
     149    Kyle Edmunds            Rochester  NY       15        25:31    8:14/M
     150    Nancy Vankerkhove       Webster  NY         45        25:34    8:15/M
     151    Craig Bradley           Fairport  NY        21        25:35    8:15/M
     152    Mary Freischlag         Ontario  NY         44        25:36    8:15/M
     153    Jennifer Oravec         Canandaigua  NY     29        25:36    8:15/M
     154    Anna Pollock            Rochester  NY       22        25:37    8:16/M
     155    Amy Hineline            Webster  NY         31        25:39    8:16/M
     156    Mary Warchocki          Rochester  NY       51        25:40    8:17/M
     157    Allison Jordon          Penfield  NY        45        25:42    8:17/M
     158    DEBRA SPADE             WEBSTER  NY         47        25:50    8:20/M
     159    Ken Romano              Webster  NY         44        25:57    8:22/M
     160    Patrick Barr            Rochester  NY       43        26:00    8:23/M
     161    Ryan O'Loughlin         Rochester  NY       27        26:01    8:24/M
     162    Jeremy Wachtman         Rochester  NY       31        26:01    8:24/M
     163    Christian May           Arcade  NY          57        26:01    8:24/M
     164    Patty Buggy             Rochester  NY       43        26:01    8:24/M
     165    James Connors           Batavia  NY         20        26:06    8:25/M
     166    Kate Creatura           Mendon  NY          42        26:10    8:26/M
     167    Matt Engar              Fairport  NY        23        26:11    8:27/M
     168    Michael DiGiovanni      Rochester  NY       55        26:12    8:27/M
     169    Erin Schneider          Rochester  NY       30        26:12    8:27/M
     170    Mark Fitzgerald         Rochester  NY       48        26:17    8:29/M
     171    Carolyn Kriesen         Webster  NY         64        26:18    8:29/M
     172    Michelle LaBrake        Macedon  NY         20        26:20    8:30/M
     173    Thomas Collins          Pittsford  NY       42        26:20    8:30/M
     174    Sean Hendrick           Rochester  NY       45        26:22    8:30/M
     175    Jack McDowell           Rochester  NY       64        26:24    8:31/M
     176    Paul Howard             Rochester  NY       69        26:29    8:33/M
     177    Terry Cotton            Avon  NY            54        26:30    8:33/M
     178    Joseph Shur             Webster  NY         41        26:31    8:33/M
     179    Barry Cherney           Rochester  NY       40        26:32    8:34/M
     180    Robert McNamara         Cleveland  NY       56        26:34    8:34/M
     181    John Ceci               Penfield  NY        43        26:34    8:34/M
     182    Sabrina Clark           Cortland  NY        45        26:35    8:35/M
     183    Charles Sabatine        Victor  NY          74        26:36    8:35/M
     184    Al Cellura              Rochester  NY       51        26:39    8:36/M
     185    Simeon Marhatta         Rochester  NY       11        26:39    8:36/M
     186    John Rigney             Rochester  NY       30        26:40    8:36/M
     187    Nolan Henrie            Rochester  NY       11        26:40    8:36/M
     188    John Penamonte          Mendon  NY          56        26:41    8:36/M
     189    Gregory Bliss           Rochester  NY       36        26:44    8:37/M
     190    Olivia Dawson           Scottsville  NY     13        26:45    8:38/M
     191    Gordon Simmons          Rochester  NY       42        26:51    8:40/M
     192    Amanda DiLella          Holley  NY          36        26:54    8:41/M
     193    Eric DiLella            Holley  NY          47        26:54    8:41/M
     194    Doug Schneider          Rochester  NY       33        27:03    8:44/M
     195    Rahul Zutshi            Webster  NY         39        27:03    8:44/M
     196    Beth Brusdal            Henrietta  NY       41        27:08    8:45/M
     197    Kathy Emmert            Rochester  NY       45        27:09    8:45/M
     198    Kristi Shur             Webster  NY         29        27:09    8:45/M
     199    Kimberly Vita           Fairport  NY        37        27:12    8:46/M
     200    Adam Wegman             Kenmore  NY         12        27:13    8:47/M

    Place    Name                    City              Age       Time      Pace
     201    Amy Abbink              Canandaigua  NY     35        27:21    8:49/M
     202    Rachael Rapoza          Rochester  NY       10        27:30    8:52/M
     203    Derek Hendrickson       Faiarport  NY       32        27:32    8:53/M
     204    Tami McGraw             Brockport  NY       34        27:33    8:53/M
     205    Colleen Densmore        Canandaigua  NEW YO 45        27:34    8:54/M
     206    Martin Voise            Rochester  NY       43        27:35    8:54/M
     207    Dave Densmore           Canandaigua  NEW YO 49        27:35    8:54/M
     208    Alison Murphy           Penfield  NY        44        27:37    8:55/M
     209    Mary O'Brian            penfield  ny        39        27:37    8:55/M
     210    Jessica Pierce          Rochester  NY       24        27:38    8:55/M
     211    Janine Roode            Rochester  NY       36        27:40    8:55/M
     212    Maryanne McQueeney      Mendon  NY          52        27:47    8:58/M
     213    Kevin Schoenfeld        Fairport  NY        28        27:52    8:59/M
     214    Elise Stefanou          Brighton  NY        10        27:53    9:00/M
     215    David Storie            Rochester  NY       54        27:54    9:00/M
     216    Antonio Balestra        Rochester  NY       37        27:54    9:00/M
     217    Lois Hotchkiss          Spencerport  NY     67        27:55    9:00/M
     218    Heidi Hendrick          Rochester  NY       34        27:56    9:01/M
     219    Kimberly McCracken      Rochester  NY       24        27:59    9:02/M
     220    Amy Riposo              Rocehser            38        27:59    9:02/M
     221    Darcy Oliver            Victor  NY          29        28:02    9:03/M
     222    Al Fink                 Rochester  NY       62        28:03    9:03/M
     223    Grant Pearce            Rochester  NY       10        28:07    9:04/M
     224    Denise Borthwick        Williamson  NY      54        28:11    9:05/M
     225    Joy Davia               Rochester  NY       28        28:13    9:06/M
     226    Kevin Rugel             East Bloomfield  NY 23        28:14    9:06/M
     227    Jerry Emrich            East Rochester  NY  34        28:16    9:07/M
     228    Donna Antario           Rochester  NY       47        28:19    9:08/M
     229    Tim Reynolds            Rochester  NY       44        28:19    9:08/M
     230    Matthew Daneman         Rochester  NY       37        28:20    9:08/M
     231    Debbie Reynolds         Rochester  NY       43        28:21    9:09/M
     232    Maureen Girven          Scottsville  NY     14        28:21    9:09/M
     233    Sherlock Holmes         Mumford  NY         13        28:24    9:10/M
     234    Janine Mangone          Rochester  NY       27        28:37    9:14/M
     235    Angela Ricci            Orchard Park  NY    34        28:37    9:14/M
     236    James Norris            Rochester  NY       47        28:39    9:15/M
     237    Ed Blance               Canandaigua  NY     59        28:39    9:15/M
     238    Frederick Plimpton      Scottsville  NY     51        28:42    9:15/M
     239    Kristen Ssmith          Rochester  NY       8         28:44    9:16/M
     240    Dr. J. Watson           Mumford  NY         43        28:47    9:17/M
     241    Sean Fallon             Pittsford  NY       37        28:48    9:17/M
     242    Paul DeSarra            Penfield  NY        33        28:48    9:17/M
     243    Steven Mowers           Williamson  NY      41        28:50    9:18/M
     244    Melissa Kordish         Penfield  NY        36        28:52    9:19/M
     245    Robert Owens            Henrietta  NY       59        28:54    9:19/M
     246    Tom Brannon             Rochester  NY       72        28:56    9:20/M
     247    Michael Bobry           Pittsford  NY       47        28:58    9:21/M
     248    Elana Bobry             Pittsford  NY       17        28:58    9:21/M
     249    Matthew Rapoza          Rochester  NY       12        29:04    9:23/M
     250    Austin Morgan           Rochester  NY       11        29:05    9:23/M
     251    Christopher Lillis      Pittsford  NY       9         29:06    9:23/M
     252    Heidi Buckler           Rochester  NY       28        29:16    9:26/M
     253    Rachael Laing           Rochester  NY       35        29:18    9:27/M
     254    Anne Marie Francz       Webster  NY         11        29:19    9:27/M
     255    Peter Francz            Webster  NY         49        29:22    9:28/M
     256    Megan Herrick           Webster  NY         26        29:23    9:29/M
     257    Daniel Khalil           Rochester  NY       10        29:28    9:30/M
     258    Eric Name               Rochester  NY       30        29:37    9:33/M
     259    Karen Eisenberg         Fairport  NY        33        29:37    9:33/M
     260    Dave Christa            Victor  NY          51        29:38    9:34/M
     261    Rachel Skellie          Rochester  NY       21        29:38    9:34/M
     262    James Rutalis           Webster  NY         42        29:46    9:36/M
     263    Jerry Roberts           Rochester  NY       57        29:50    9:37/M
     264    Beth Tarduno            Rochester  NY       51        29:50    9:37/M
     265    Helen Bennett           Rochester  NY       43        29:51    9:38/M
     266    Amy Crosier             Brockport  NY       37        29:53    9:38/M
     267    Dawn Chock              Rochester  NY       57        29:54    9:39/M
     268    Donna Taylor            Fairport  NY        61        29:54    9:39/M
     269    James Going             Rochester  New Y    22        29:54    9:39/M
     270    Brianne Francisco       Amsterdam  NY       20        29:54    9:39/M
     271    Sarah Kostuk            Wilson  NY          18        29:55    9:39/M
     272    Eric Offermann          Lynbrook  NY        20        29:55    9:39/M
     273    Sara Paduano            North Tonawanda  NY 20        29:55    9:39/M
     274    Daniel Newman           Rochester  NY       19        29:55    9:39/M
     275    Neil Bonsteel           Rochester  New Y    22        29:55    9:39/M
     276    Bruce Alexander         Webster  NY         49        29:58    9:40/M
     277    Karyn Voorhees          North Chili  NY     34        29:59    9:40/M
     278    Stephanie Capers        Scottsville  NY     18        29:59    9:40/M
     279    Samantha Strang         Scottsville  NY     18        29:59    9:40/M
     280    Bruce Rosenbaum         Rochester  NY       52        30:00    9:41/M
     281    Connor Judd             Rochester  NY       12        30:00    9:41/M
     282    Dan Judd                Rochester  NY       47        30:01    9:41/M
     283    Kathleen Hurley         Rochester  NY       46        30:02    9:41/M
     284    Ryan Rhine              Fairport  NY        36        30:04    9:42/M
     285    Marcus Stefanou         Brighton  NY        39        30:07    9:43/M
     286    Anna Stefanou           Brighton  NY        8         30:07    9:43/M
     287    Rafal Gan               Rochester  NY       31        30:14    9:45/M
     288    Charity Pembroke        Rochester  NY       27        30:18    9:46/M
     289    Tracy LaBarge           Macedon  NY         36        30:18    9:46/M
     290    Cathy Medina            MacEdon  NY         61        30:20    9:47/M
     291    Leah Basciani           Rocehser            27        30:21    9:47/M
     292    Adam Stutts             Rochester  NY       27        30:22    9:48/M
     293    Al Smith                Rochester  NY       69        30:25    9:49/M
     294    Ashley Piper            Pittsford  NY       21        30:32    9:51/M
     295    Greg Pembroke           Rochester  NY       27        30:35    9:52/M
     296    Nancy Hogan             Rochester  NY       53        30:46    9:55/M
     297    Timothy Lincoln         Medina  NY          30        30:47    9:56/M
     298    Michael Trott           Rochester  NY       33        30:50    9:57/M
     299    Helen Moore             Webster  NY         46        30:59   10:00/M
     300    Adrian Thurley          Fairport  NY        36        31:02   10:01/M

    Place    Name                    City              Age       Time      Pace
     301    Dorian Savino           Penfield  NY        31        31:05   10:02/M
     302    Suzanne Pollard         Rochester  NY       43        31:12   10:04/M
     303    Marilee Pryor           Scottsville  NY     52        31:14   10:05/M
     304    Kathleen Freischlag     Ontario  NY         42        31:16   10:05/M
     305    Andrea Bolan            Fairport  NY        38        31:23   10:07/M
     306    Tim Doherty             Rochester  NY       64        31:23   10:07/M
     307    Nicole Bolan            East Bloomfield  NY 32        31:23   10:07/M
     308    Mary Beth Foote         Fairport  NY        27        31:23   10:07/M
     309    Darcy Richardson        Fairport  NY        37        31:23   10:07/M
     310    Holly Doerich           Fairport  NY        32        31:24   10:08/M
     311    Rebecca Bethlendy       Rochester  NY       40        31:40   10:13/M
     312    Liam Bethlendy          Rochester  NY       8         31:48   10:15/M
     313    Blynn Nelson            Rochester  NY       43        31:53   10:17/M
     314    Laura Murdock           Waltham  MA         29        31:58   10:19/M
     315    Marisa Mastrosimone     Rochester  NY       29        31:58   10:19/M
     316    Nancy Furtado           Fall River  MA      31        32:04   10:21/M
     317    Clark Pearce            Rochester  NY       8         32:15   10:24/M
     318    Nola Pearce             Rochester  NY       42        32:20   10:26/M
     319    Donna Kaplan            Brockport  NY       45        32:31   10:29/M
     320    Collin Henrie           Rochester  NEW YORK 14        32:34   10:30/M
     321    Dina Mongelli           Rochester  NY       38        32:37   10:31/M
     322    Kristin Sherman         Rochester  NY       34        32:38   10:32/M
     323    David Killius           Rochester                     32:38   10:32/M
     324    Maura Arendt            Rochester  NY       39        33:01   10:39/M
     325    Diane Olivo             Rochester  NY       44        33:04   10:40/M
     326    Holly Palmeri           Rochester  NY       18        33:11   10:42/M
     327    Emily Werner            Pittsford  NY       25        33:17   10:44/M
     328    Nancy Elliott           Rochester  NY       42        33:18   10:45/M
     329    Michael Dunn            Rochester  NY       51        33:18   10:45/M
     330    Rachel Johnson          Endicott  NY        28        33:24   10:46/M
     331    Matt Fink               Rochester  NY       36        33:27   10:47/M
     332    Tammy Heffner           Rochester  NY       42        33:36   10:50/M
     333    William Woodhams        Rochester  NY       24        33:53   10:56/M
     334    Paul Bialobok           Webster  NY         42        33:54   10:56/M
     335    Marie Knappenberger     Webster  NY         33        33:55   10:56/M
     336    Ryan Riehle             Rochester  NY       10        33:55   10:56/M
     337    Susan McCormack         Geneva  NY          36        34:03   10:59/M
     338    Jimmer McCormack        Geneva  NY          48        34:03   10:59/M
     339    Vincent Rovitelli       Rochester  NY       37        34:06   11:00/M
     340    Mike Lofton             Canandaigua  NY     67        34:09   11:01/M
     341    Anne Cutri              Canandaigua  NY     31        34:09   11:01/M
     342    Russ Lyons              Rochester  NY       41        34:13   11:02/M
     343    Renee Ricco             Fairport  NY        40        34:15   11:03/M
     344    Jenna Cowie             W Henrietta  NY     33        34:25   11:06/M
     345    Gianina Keenan          Rochester  NY       29        34:25   11:06/M
     346    Michelle Werner         Rochester  NY       27        34:36   11:10/M
     347    Christina Babian        Rochester  NY       29        34:36   11:10/M
     348    Sarah Bucher            Rochester  NY       27        34:36   11:10/M
     349    Kristen French          Rochester  NY       27        34:37   11:10/M
     350    Alyson Sayers           Victor  NY          28        34:37   11:10/M
     351    Carrie Wert             Buffalo  NY         29        34:37   11:10/M
     352    Jennifer Foltz          Rochester  NY       31        35:05   11:19/M
     353    Bryant Mouahad          Rochester  NY       40        35:05   11:19/M
     354    Kathy Henrie            Rochester  NEW YORK 54        35:05   11:19/M
     355    Christine Sanewsky      Spencerport  NY     36        35:05   11:19/M
     356    Mark Casciani           Penfield  NY        43        35:05   11:19/M
     357    Martha Morgan           Churchville  NY     34        35:07   11:20/M
     358    Scott Bettinger         Fairport  NY        43        35:08   11:20/M
     359    Ellen Volpe             Rochester  NY       35        35:08   11:20/M
     360    Adam Johnson            Williamson  NY      12        35:20   11:24/M
     361    Dean Johnson            Williamson  NY      44        35:20   11:24/M
     362    Megan Brown             Rochester  NY       29        35:28   11:26/M
     363    Melissa Ashline         Webster  NY         32        35:32   11:28/M
     364    John Casey              Duluth  GA          47        35:41   11:31/M
     365    Patrick Casey           Rochester  NY       38        35:42   11:31/M
     366    Jessica Esders          Fairport  NY        33        35:45   11:32/M
     367    Kathleen Dejoy          Rochester  NY       51        35:50   11:34/M
     368    Karen Morris            Rochester  NY       57        35:52   11:34/M
     369    Donna Roberts           Rochester  NY       55        35:58   11:36/M
     370    Joanne Carr             Churchville  NY     69        36:04   11:38/M
     371    Abigail Cleveland       W Henrietta  NY     9         36:06   11:39/M
     372    Roy Cleveland           W Henrietta  NY     33        36:06   11:39/M
     373    Kevin Tremmel           Rochester  NY       41        37:00   11:56/M
     374    Gary Adams              Rochester  NY       28        37:46   12:11/M
     375    Bernie Lillis           Pittsford  NY       40        37:55   12:14/M
     376    Anna Marie Finnegan     Rochester  NY       38        37:56   12:14/M
     377    David Adams             Rochester  NY       25        38:01   12:16/M
     378    Maggie DeVos            Rochester  NY       10        38:01   12:16/M
     379    Mary Khalil             Rochester  NY       45        38:02   12:16/M
     380    Jon Liccis              Pittsford  NY       13        38:14   12:20/M
     381    Beth Schoenfeld         Fairport  NY        29        38:14   12:20/M
     382    Kristi Dellaria         Fairport  NY        29        38:20   12:22/M
     383    Mark Cook               Rochester  NY       52        38:21   12:22/M
     384    Mari-Beth Schembri      Rochester  NY       35        38:33   12:26/M
     385    Susan Ippoliti          Rochester  NY       32        39:09   12:38/M
     386    Holly Wolf              Fairport  NY        31        39:19   12:41/M
     387    Isabelle Miller         East Rochester  NY  8         39:30   12:45/M
     388    Michael Miller          East Rochester  NY  44        39:31   12:45/M
     389    Mary Callaway           Rochester  NY       61        39:33   12:45/M
     390    Catherine Nemechek      Rochester  NY       10        40:25   13:02/M
     391    Michelle Kellaway       East Rochester  NY  38        40:41   13:07/M
     392    William Murphy          Rochester  NY       59        41:27   13:22/M
     393    Paul Rapoza             Rochester  NY       53        41:50   13:30/M
     394    Patti Jacobs            Rochester  NY       39        41:51   13:30/M
     395    Peter Haggerty          West Henrietta  NY  63        41:51   13:30/M
     396    John Cox                Fairport  NY        65        41:52   13:30/M
     397    Luane Haggerty          West Henrietta  NY  47        41:53   13:31/M
     398    Jerry Ann Keohane       Rochester  NY       41        41:53   13:31/M
     399    Janet Courtright        Rochester  NY       59        41:54   13:31/M
     400    Karin Venderbosch       Henrietta  NY       21        44:27   14:20/M