Johnny's Runnin' of the Green 2008

Overall Finish List

March 15, 2008


Results By PCR Timing (www.pcrtiming.com)

5 Mile

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Neal Holtschulte        Rochester  NY          94   24 ***** M 18-29        24:27    4:53/M             
       2    Mark Andrews            Rochester  NY           1   37 ***** M 35-39        24:32    4:54/M             
       3    Jeffrey Beck            Fairport  NY          775   25 ***** M 18-29        24:44    4:57/M             
       4    Dave Bradshaw           MacEdon  NY           779   29     1 M 18-29        24:51    4:58/M             
       5    Ryan Pauling            Rochester  NY           2   31     1 M 30-34        24:54    4:59/M             
       6    Tim Chichester          Mount Morris  NY       66   19     2 M 18-29        26:13    5:15/M             
       7    Mark Streg              Brockport  NY         847   18     3 M 18-29        26:25    5:17/M             
       8    Bryan Kent              Webster  NY           307   21     4 M 18-29        27:03    5:25/M             
       9    Chris Hine              Rochester  NY         810   24     5 M 18-29        27:07    5:25/M             
      10    Earl Steinbrecher       Freeville  NY         220   43     1 M 40-44        27:26    5:29/M             
      11    Pat McGroin             Rochester  NY          13   50     1 M 50-54        27:51    5:34/M             
      12    Carl Johnston           Ontario  NY           642   43     2 M 40-44        27:59    5:36/M             
      13    John Van Kerkhove       Rochester  NY         291   46     1 M 45-49        28:06    5:37/M             
      14    Mike Nier               Rochester  NY         578   43     3 M 40-44        28:09    5:38/M             
      15    Kurt Spaker             Spencerport  NY       699   36     1 M 35-39        28:22    5:40/M             
      16    Matt Blodgette          Fairport  NY            3   31     2 M 30-34        28:26    5:41/M             
      17    Alan Powers             Rochester  NY         890   31     3 M 30-34        28:31    5:42/M             
      18    Joey Priola             Fairport  NY          856   20     6 M 18-29        28:44    5:45/M             
      19    Greg Selke              North Chili  NY       905   17     1 M 14-17        28:52    5:46/M             
      20    Allison Carr            W Seneca  NY          981   29 ***** F 18-29        28:59    5:48/M             
      21    Tim Dwyer               Penfield  NY            9   48     2 M 45-49        29:08    5:50/M             
      22    Sean MacKivnor          Fairport  NY          959   34     4 M 30-34        29:09    5:50/M             
      23    Johanathan Peres        Rochester  NY         854   15     2 M 14-17        29:09    5:50/M             
      24    Kent Kroemer            Rochester  NY         815   47     3 M 45-49        29:11    5:50/M             
      25    Christa Meyer           Fairport  NY          837   27 ***** F 18-29        29:13    5:51/M             
      26    Jordon Hill             Brockport  NY         877   17     3 M 14-17        29:26    5:53/M             
      27    Jochen Hoppert          Lima  NY             1035   30     5 M 30-34        29:28    5:54/M             
      28    Daniel Andrus           Pittsford  NY         674   34     6 M 30-34        29:30    5:54/M             
      29    Tim McMullen            Churchville  NY       958   55     1 M 55-59        29:37    5:55/M             
      30    Matt Kellman            Penfield  NY          383   43     4 M 40-44        29:48    5:58/M             
      31    Mark Madigan            Rochester  NY         313   47     4 M 45-49        29:55    5:59/M             
      32    Craig Coon              Penfield  NY          461   48     5 M 45-49        29:56    5:59/M             
      33    Gashaw Adugna           Rochester  NY         759   20     7 M 18-29        30:00    6:00/M             
      34    Aaron Hoven             Clifton Springs  NY   752   17     4 M 14-17        30:03    6:01/M             
      35    Vanessa Martell         Brockport  NY         760   25 ***** F 18-29        30:11    6:02/M             
      36    David Parrish           W Henrietta  NY       282   28     8 M 18-29        30:18    6:04/M             
      37    Jennie Donofrio         Rochester  NY         410   23     1 F 18-29        30:19    6:04/M             
      38    Adam Streb              Brockport  NY         848   22     9 M 18-29        30:23    6:05/M             
      39    Kristen Veltz           Brockport  NY         916   23     2 F 18-29        30:37    6:07/M             
      40    Adam Laycock            Rochester  NY         448   23    10 M 18-29        30:38    6:08/M             
      41    Chad Day                Rush  NY              672   23    11 M 18-29        30:45    6:09/M             
      42    Jon Barleben            Albion  NY            363   39     2 M 35-39        30:45    6:09/M             
      43    James Roche             Fairport  NY          794   47     6 M 45-49        30:49    6:10/M             
      44    Joe Hamngs              Rochester  NY         946   46     7 M 45-49        30:50    6:10/M             
      45    Tim Howland             Rochester  NY         568   30     7 M 30-34        30:53    6:11/M             
      46    Doug Wood               Canastota  NY         845   57     2 M 55-59        30:57    6:11/M             
      47    Jeffrey Ouriel          Rochester  NY          42   39     3 M 35-39        30:58    6:12/M             
      48    Alan Pogroszewski       Hilton  NY            800   41     5 M 40-44        31:07    6:13/M             
      49    Tyler Eustance          Hilton  NY             80   15     5 M 14-17        31:07    6:13/M             
      50    Scott Suba              Deerfield  NY         328   43     6 M 40-44        31:10    6:14/M             
      51    Sarah Nazarian-Elliot   Fairport  NY            4   36     1 F 35-39        31:11    6:14/M             
      52    Jill Skivington         Rochester  NY         960   28     3 F 18-29        31:12    6:14/M             
      53    Christopher Sponn       Rochester  NY         767   18    12 M 18-29        31:13    6:15/M             
      54    Kristen Bowhers         Rochester  NY         907   20     4 F 18-29        31:16    6:15/M             
      55    Michael Coyle           Rochester  NY         866   33     8 M 30-34        31:26    6:17/M             
      56    Derek Henderson         Rochester  NY         636   37     4 M 35-39        31:27    6:17/M             
      57    Jean-Paul Scott         Rochester  NY         325   38     5 M 35-39        31:28    6:18/M             
      58    Matt Jones              Webster  NY           468   31     9 M 30-34        31:29    6:18/M             
      59    Randy Dunham            Spencerport  NY       561   46     8 M 45-49        31:30    6:18/M             
      60    Jesse Jones             Brockport  NY         851   15     6 M 14-17        31:38    6:20/M             
      61    Phil Nesbitt            Rochester  NY        1026   21    13 M 18-29        31:42    6:20/M             
      62    Audra Naujokas-Knapp    Rochester  NY         715   38     2 F 35-39        31:47    6:21/M             
      63    Michael Knapp           Henrietta  NY         172   42     7 M 40-44        31:47    6:21/M             
      64    Marc Gillespie          Rochester  NY          28   54     2 M 50-54        31:49    6:22/M             
      65    Tim Ciancione           Rochester  NY         801   42     8 M 40-44        31:52    6:22/M             
      66    Steve Slott             Pittsford  NY         796   53     3 M 50-54        31:54    6:23/M             
      67    Paul Schwan             Le Roy  NY            324   15     7 M 14-17        31:56    6:23/M             
      68    Marty Maynard           Rochester  NY         390   26    14 M 18-29        31:57    6:23/M             
      69    Tony Gingello           Rochester  NY         303   61     1 M 60-64        31:59    6:24/M             
      70    Carolynne Jones         Rochester  NY         893   25     5 F 18-29        32:02    6:24/M             
      71    Ronald Crandall         Rochester  NY         676   40     9 M 40-44        32:08    6:26/M             
      72    Justin Voldman          Fairport  NY          529   27    15 M 18-29        32:09    6:26/M             
      73    Jeff Scardman           Minoa  NY             829   35     6 M 35-39        32:11    6:26/M             
      74    Duncan Stark            Minoa  NY             828   38     7 M 35-39        32:12    6:26/M             
      75    Steve Gramlich          Rochester  NY         787   43    10 M 40-44        32:14    6:27/M             
      76    Michael Rossi           Fairport  NY          705   39     8 M 35-39        32:19    6:28/M             
      77    Sean Carnahan           Rochester  NY         374   43    11 M 40-44        32:20    6:28/M             
      78    Michael Alessio         Seneca Falls  NY       11   46     9 M 45-49        32:23    6:29/M             
      79    Beth Deciantis          Rochester  NY           7   45     1 F 45-49        32:24    6:29/M             
      80    Jennifer Malik          Rochester  NY         473   29     6 F 18-29        32:25    6:29/M             
      81    Seth Malcolm            Rochester  NY         714   30    10 M 30-34        32:32    6:30/M             
      82    Alexander Liggett       Rochester  NY         906   21    16 M 18-29        32:33    6:31/M             
      83    Roy Corcoran            Brockport  NY         755   44    12 M 40-44        32:34    6:31/M             
      84    Charley Plummer         Rochester  NY         585   24    17 M 18-29        32:39    6:32/M             
      85    Frank Quattrone         Webster  NY           422   52     4 M 50-54        32:43    6:33/M             
      86    Thomas McGrath          Huntington Beach  C   611   49    10 M 45-49        32:45    6:33/M             
      87    Dana Woody              Webster  NY           726   38     3 F 35-39        32:46    6:33/M             
      88    Rebecca Duberry         W Henrietta  NY        10   37     4 F 35-39        32:46    6:33/M             
      89    Mike Weinpress          Spencerport  NY       222   52     5 M 50-54        32:48    6:34/M             
      90    Gabriel Sloane          Pittsford  NY        1003   34    11 M 30-34        32:49    6:34/M             
      91    Wayne Crandall          West Henrietta  NY     15   44    13 M 40-44        32:50    6:34/M             
      92    Jesse Palermo           Rochester  NY         580   16     8 M 14-17        32:52    6:34/M             
      93    Chris Boshnack          Rochester  NY         820   42    14 M 40-44        32:54    6:35/M             
      94    Kevin Westrich          Fairport  NY          454   35     9 M 35-39        32:57    6:35/M             
      95    Douglas Prindle         Fairport  NY          245   47    11 M 45-49        33:00    6:36/M             
      96    Christopher Mooney      Pittsford  NY         110   37    10 M 35-39        33:09    6:38/M             
      97    Leah Samson             Rochester  NY         248   29     7 F 18-29        33:12    6:38/M             
      98    George Fawcett          Rochester  NY          24   47    12 M 45-49        33:14    6:39/M             
      99    Kristina Martin         Holley  NY            211   15     1 F 14-17        33:14    6:39/M             
     100    Jim Broderick           Canandaigua  NY       836   46    13 M 45-49        33:16    6:39/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Patty Pirnie            Hilton  NY            711   44     1 F 40-44        33:17    6:39/M             
     102    Mark Woodhams           East Rochester  NY    141   50     6 M 50-54        33:19    6:40/M             
     103    Laura Feller            Rochester  NY         266   28     8 F 18-29        33:19    6:40/M             
     104    Brett Crandall          Rochester  NY         430   28    18 M 18-29        33:22    6:40/M             
     105    Kevin Charttrand        Victor  NY            365   40    15 M 40-44        33:31    6:42/M             
     106    Mark Lehman             Honeoye Falls  NY     103   53     7 M 50-54        33:42    6:44/M             
     107    Sean Stark              Rochester  NY         327   40    16 M 40-44        33:46    6:45/M             
     108    Chris Muench            Fairport  NY          111   21    19 M 18-29        33:48    6:46/M             
     109    Guy Robson              Fairport  NY           44   48    14 M 45-49        33:53    6:47/M             
     110    Jim McLaughlin          Webster  NY           742   38    11 M 35-39        33:54    6:47/M             
     111    James Crocker           Penfield  NY          376   38    12 M 35-39        33:54    6:47/M             
     112    Michael McCullough      Spencerport  NY       175   51     8 M 50-54        33:56    6:47/M             
     113    Maureen Minavio         Henrietta  NY         214   47     2 F 45-49        34:02    6:48/M             
     114    Gordon Jones            Canandaigua  NY       444   43    17 M 40-44        34:12    6:50/M             
     115    Steve Dawe              Pittsford  NY         513   39    13 M 35-39        34:13    6:51/M             
     116    Mark Barry              Rochester  NY         226   55     3 M 55-59        34:14    6:51/M             
     117    Matthew Davis           Rochester  NY         153   35    14 M 35-39        34:17    6:51/M             
     118    Zachery Eustance        Hilton  NY             81   15     9 M 14-17        34:19    6:52/M             
     119    Jane Vales              Rochester  NY         654   35     5 F 35-39        34:20    6:52/M             
     120    Michael Dambra          Rochester  NY          17   17    10 M 14-17        34:21    6:52/M             
     121    Joseph Hempfling        Rochester  NY          91   14    11 M 14-17        34:24    6:53/M             
     122    John Benson             Rochester  NY         629   49    15 M 45-49        34:24    6:53/M             
     123    Mark Heberger           Rochester  NY         379   53     9 M 50-54        34:24    6:53/M             
     124    Matt Degma              Rochester  NY         433   53    10 M 50-54        34:25    6:53/M             
     125    Jim Peer                Rochester  NY        1004   38    15 M 35-39        34:25    6:53/M             
     126    David Goodband          Lockport  NY           86   37    16 M 35-39        34:30    6:54/M             
     127    Anna Fox                Palmyra  NY           484   47     3 F 45-49        34:31    6:54/M             
     128    Jim Owens               Fairport  NY          431   58     4 M 55-59        34:33    6:55/M             
     129    Stacie May              Rochester  NY         971   31     1 F 30-34        34:38    6:56/M             
     130    Keith Yeates            Pittsford  NY         426   60     2 M 60-64        34:43    6:57/M             
     131    Joe Kent                Webster  NY           308   49    16 M 45-49        34:46    6:57/M             
     132    Steven White            Rochester  NY         860   44    18 M 40-44        34:47    6:57/M             
     133    Tim Gordon              Brockport  NY          88   48    17 M 45-49        34:47    6:57/M             
     134    Colleen Coon            Penfield  NY          462   17     2 F 14-17        34:48    6:58/M             
     135    Mark Minavio            Henrietta  NY         213   48    18 M 45-49        34:49    6:58/M             
     136    Andrew Kless            Rochester  NY         850   21    20 M 18-29        34:51    6:58/M             
     137    Carl Grimm              Rochester  NY         528   68     1 M 65-69        34:54    6:59/M             
     138    Jeffrey Smith           Fairport  NY          218   48    19 M 45-49        34:54    6:59/M             
     139    Matt Walter             Rochester  NY        1017   21    21 M 18-29        35:06    7:01/M             
     140    Ric Perry               Rochester  NY         284   59     5 M 55-59        35:10    7:02/M             
     141    Adam Wilcox             West Henrietta  NY     51   15    12 M 14-17        35:10    7:02/M             
     142    Johnny Kegler           Rochester  NY         846   59     6 M 55-59        35:10    7:02/M             
     143    Jay Ferrimani           Fairport  NY          859   49    20 M 45-49        35:10    7:02/M             
     144    Sandy Bunn              Eden  NY              452   53    11 M 50-54        35:12    7:02/M             
     145    Lou Katz                Spencerport  NY       797   56     7 M 55-59        35:13    7:03/M             
     146    Josh Harter             Avon  NY             1000   33    12 M 30-34        35:14    7:03/M             
     147    Mark Larson             Rochester  NY         273   38    17 M 35-39        35:15    7:03/M             
     148    Daniel Rohnke           Rochester  NY         858   42    19 M 40-44        35:18    7:04/M             
     149    Bill Quinlisk           Rochester  NY         696   56     8 M 55-59        35:21    7:04/M             
     150    Philip Borter           Rochester  NY          62   24    22 M 18-29        35:23    7:05/M             
     151    Rick Erb                Rushville  NY         229   60     3 M 60-64        35:25    7:05/M             
     152    Joanne Bradt            Scottsville  NY       440   43     2 F 40-44        35:25    7:05/M             
     153    Frank Dewitt            Lima  NY              781   32    13 M 30-34        35:26    7:05/M             
     154    William Novak           Pittsford  NY         215   49    21 M 45-49        35:27    7:05/M             
     155    Andy Schild             Rochester  NY         795   28    23 M 18-29        35:28    7:06/M             
     156    Mitch Moore             Rochester  NY         881   53    12 M 50-54        35:29    7:06/M             
     157    Lawrence Taylor         Fairport  NY          597   51    13 M 50-54        35:29    7:06/M             
     158    Sandra Quinones         Fairport  NY          121   32     2 F 30-34        35:31    7:06/M             
     159    Ryoko Sekiguchi         Oswego  NY            857   31     3 F 30-34        35:33    7:07/M             
     160    Adam Kreutter           Rochester  NY         896   20    24 M 18-29        35:33    7:07/M             
     161    Carlo Glotzbach         Pittsford  NY         202   62     4 M 60-64        35:35    7:07/M             
     162    Elizabeth Madore        Pittsford  NY         969   27     9 F 18-29        35:36    7:07/M             
     163    Rodney Rhodes           Honeoye Falls  NY     780   45    22 M 45-49        35:37    7:07/M             
     164    Josie Cancilla-Spadaf   Rochester  NY         293   36     6 F 35-39        35:38    7:08/M             
     165    Suzanne Clements        Clifton Springs  NY   261   42     3 F 40-44        35:42    7:08/M             
     166    Bill Fricke             Rochester  NY          83   58     9 M 55-59        35:43    7:09/M             
     167    Paul Richards           Pittsford  NY         536   45    23 M 45-49        35:45    7:09/M             
     168    Steve Derks             W Henretta  NY        868   44    20 M 40-44        35:47    7:09/M             
     169    Bruce Colllins          Penfield  NY          407   40    21 M 40-44        35:48    7:10/M             
     170    Jim Yeager              Rochester  NY         142   41    22 M 40-44        35:49    7:10/M             
     171    Michael Wagner          Rochester  NY         136   44    23 M 40-44        35:49    7:10/M             
     172    Kendra Zaffuto          Rochester  NY         332   17     3 F 14-17        35:50    7:10/M             
     173    Laura Francz            Webster  NY           231   47     4 F 45-49        35:52    7:10/M             
     174    Jim Nickles             Rochester  NY         972   47    24 M 45-49        35:52    7:10/M             
     175    Carolyn Samith-Hanna    Pittsford  NY           5   57     1 F 55-59        35:53    7:11/M             
     176    David Wagner            Rochester  NY         135   45    25 M 45-49        35:54    7:11/M             
     177    Dan McNabney            Rochester  NY        1014   25    25 M 18-29        35:54    7:11/M             
     178    David Hansen            Buffalo  NY           693   24    26 M 18-29        36:00    7:12/M             
     179    Mary Wojnowski          Rochester  NY         193   40     4 F 40-44        36:00    7:12/M             
     180    Roger Howe              Rochester  NY         487   60     5 M 60-64        36:01    7:12/M             
     181    Meghan Norsen           Pittsford  NY          41   28    10 F 18-29        36:03    7:13/M             
     182    Jeffery Eustance        Hilton  NY             78   42    24 M 40-44        36:04    7:13/M             
     183    Lawrence Guszkowski     Rochester  NY          30   51    14 M 50-54        36:08    7:14/M             
     184    Carmen Gumina           Webster  NY           613   43    25 M 40-44        36:10    7:14/M             
     185    Michael Mazanec         Rochester  NY         719   39    18 M 35-39        36:22    7:16/M             
     186    David Ulmer             Rochester  NY         668   25    27 M 18-29        36:22    7:16/M             
     187    Grant Mark              Rochester  NY         105   36    19 M 35-39        36:24    7:17/M             
     188    Pam Knauf               Rochester  NY         418   42     5 F 40-44        36:25    7:17/M             
     189    Mike Reinhardt          Webster  NY          1021   44    26 M 40-44        36:26    7:17/M             
     190    Dean Lauria             Rochester  NY         310   37    20 M 35-39        36:26    7:17/M             
     191    Joseph McMahon          Rochester  NY         842   38    21 M 35-39        36:28    7:18/M             
     192    Lisa Smith              Rochester  NY         743   50     1 F 50-54        36:28    7:18/M             
     193    James Beaujon           Canandaigua  NY       476   43    27 M 40-44        36:28    7:18/M             
     194    Cynthia Tallo           Penfield  NY          872   47     5 F 45-49        36:29    7:18/M             
     195    Mark Schiesser          Ontario  NY           945   43    28 M 40-44        36:33    7:19/M             
     196    Neal Delisanti          Fairport  NY          200   35    22 M 35-39        36:33    7:19/M             
     197    Sarah McCarthy          Canandaigua  NY       212   33     4 F 30-34        36:37    7:19/M             
     198    Becky Charpinsky        Webster  NY           405   33     5 F 30-34        36:40    7:20/M             
     199    Chuck Depoint           Palmyra  NY           556   51    15 M 50-54        36:41    7:20/M             
     200    Cheryl Guth             Rochester  NY         234   54     2 F 50-54        36:42    7:20/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Hillary Cox             Fairport  NY          622   16     4 F 14-17        36:42    7:20/M             
     202    Mark McArdle            Rochester  NY         276   53    16 M 50-54        36:43    7:21/M             
     203    Jerry Roberts           Rochester  NY         652   58    10 M 55-59        36:44    7:21/M             
     204    Sharon Moore            Rochester  NY         882   53     3 F 50-54        36:46    7:21/M             
     205    Michael Graham          Rochester  NY         304   43    29 M 40-44        36:47    7:21/M             
     206    Leslie Avila-Schmidt    Webster  NY           538   38     7 F 35-39        36:47    7:21/M             
     207    Lisa Branssan           Rochester  NY         853   25    11 F 18-29        36:48    7:22/M             
     208    Dan Taylor              Rochester  NY         373   35    23 M 35-39        36:53    7:23/M             
     209    Jason Fitzgerald        Livonia  NY            82   36    24 M 35-39        36:55    7:23/M             
     210    Maureen Viel            Brockport  NY         423   58     2 F 55-59        36:56    7:23/M             
     211    Dan Parsons             Fairport  NY          393   33    14 M 30-34        37:01    7:24/M             
     212    Aaron Finch             Rochester  NY         157   27    28 M 18-29        37:01    7:24/M             
     213    Ryan Lindstrom          Fairport  NY          386   36    25 M 35-39        37:01    7:24/M             
     214    Luke Curley             Churchville  NY      1025   17    13 M 14-17        37:02    7:24/M             
     215    Joseph Tally            Fairport  NY          596   37    26 M 35-39        37:03    7:25/M             
     216    Robert Bringley         Rochester  NY         786   52    17 M 50-54        37:06    7:25/M             
     217    Bill Beyerbach          Rochester  NY         992   52    18 M 50-54        37:08    7:26/M             
     218    Jim Kerr                Canandaigua  NY       238   53    19 M 50-54        37:09    7:26/M             
     219    David Young             Rochester  NY         813   63     6 M 60-64        37:09    7:26/M             
     220    Jennifer Katz           Spencerport  NY       799   21    12 F 18-29        37:09    7:26/M             
     221    Andrew Hempfling        Rochester  NY          92   20    29 M 18-29        37:16    7:27/M             
     222    Stephen Wilson          Rochester  NY         192   50    20 M 50-54        37:16    7:27/M             
     223    Alan Borrelli           Fairport  NY         1023   39    27 M 35-39        37:18    7:28/M             
     224    Brian Cook              Pittsford  NY         903   34    15 M 30-34        37:21    7:28/M             
     225    Scott Casella           Rochester  NY         974   31    16 M 30-34        37:21    7:28/M             
     226    Christopher Purdy       Rochester  NY         724   22    30 M 18-29        37:22    7:28/M             
     227    Ann Ford Fricke         Rochester  NY           6   54     4 F 50-54        37:23    7:29/M             
     228    Katelyn Glanton         Trumansburg  NY       633   19    13 F 18-29        37:23    7:29/M             
     229    Bill Polito             Webster  NY           119   54    21 M 50-54        37:25    7:29/M             
     230    Stan Cipura             Rochester  NY         938   52    22 M 50-54        37:26    7:29/M             
     231    John Barsic             Rochester  NY         540   31    17 M 30-34        37:27    7:29/M             
     232    Stephen Hedges          Rochester  NY         970   59    11 M 55-59        37:28    7:30/M             
     233    Marty Sochia            Spencerport  NY       628   47    26 M 45-49        37:28    7:30/M             
     234    Heather Danielson       Rochester  NY         463   33     6 F 30-34        37:29    7:30/M             
     235    Tom Gibson              Canandaigua  NY       163   46    27 M 45-49        37:30    7:30/M             
     236    Christina Smith         Webster  NY           289   16     5 F 14-17        37:31    7:30/M             
     237    Maggie Matthews         Le Roy  NY            947   15     6 F 14-17        37:32    7:30/M             
     238    Christopher Flores      Rochester  NY         736   25    31 M 18-29        37:33    7:31/M             
     239    Diane Jozefski          Rochester  NY         833   44     6 F 40-44        37:33    7:31/M             
     240    Carl Devore             Pittsford  NY         931   54    23 M 50-54        37:36    7:31/M             
     241    Steve Frega             Walworth  NY          301   28    32 M 18-29        37:36    7:31/M             
     242    Paul Strowe             Pittsford  NY         721   54    24 M 50-54        37:37    7:31/M             
     243    Martin Peck             Canandaigua  NY       244   47    28 M 45-49        37:37    7:31/M             
     244    Lisa Abbott             New York  NY          194   39     8 F 35-39        37:39    7:32/M             
     245    Greg Rowe               Rochester  NY         247   29    33 M 18-29        37:40    7:32/M             
     246    Robert Gates            Hamlin  NY            976   46    29 M 45-49        37:41    7:32/M             
     247    Martin Avica            Canandaigua  NY       445   26    34 M 18-29        37:42    7:32/M             
     248    Stephen Newbury         Rochester  NY         750   16    14 M 14-17        37:42    7:32/M             
     249    Alice Nichols           Fairport  NY          441   42     7 F 40-44        37:44    7:33/M             
     250    Trevor Purdy            Rochester  NY         723   54    25 M 50-54        37:45    7:33/M             
     251    Eric Shoen              Rochester  NY         533   31    18 M 30-34        37:51    7:34/M             
     252    Andrew Markese          Victor  NY            816   40    30 M 40-44        37:51    7:34/M             
     253    Joseph Williams         Penn Yan  NY          139   34    19 M 30-34        37:51    7:34/M             
     254    Michael Yurcheshen      Rochester  NY         659   34    20 M 30-34        37:52    7:34/M             
     255    Dan Quirk               Rochester  NY         122   26    35 M 18-29        37:52    7:34/M             
     256    Steven Leo              Lyons  NY             311   52    26 M 50-54        37:53    7:35/M             
     257    Thomas Kirk             Rochester  NY        1016   27    36 M 18-29        37:54    7:35/M             
     258    Mark Kastner            Pittsford  NY         381   47    30 M 45-49        38:04    7:37/M             
     259    Jim Palmeri             Rochester  NY         625   65     2 M 65-69        38:04    7:37/M             
     260    John Gilroy             Pittsford  NY         943   49    31 M 45-49        38:05    7:37/M             
     261    Christopher Barry       Newark  NY            539   55    12 M 55-59        38:07    7:37/M             
     262    Wilton Alston           Rochester  NY        1039   49    32 M 45-49        38:08    7:38/M             
     263    Andrew Murphy           Rochester  NY          37   45    33 M 45-49        38:10    7:38/M             
     264    Matthew Mix             Henrietta  New York   314   32    21 M 30-34        38:10    7:38/M             
     265    Mark Stone              Macedon  NY           190   40    31 M 40-44        38:12    7:38/M             
     266    Mark Champion           Henrietta  NY          65   46    34 M 45-49        38:12    7:38/M             
     267    Pam Johnson             Canandaigua  NY       236   45     6 F 45-49        38:14    7:39/M             
     268    David MacEcki           Webster  NY           841   48    35 M 45-49        38:14    7:39/M             
     269    Bill Keister            Henrietta  NY         208   41    32 M 40-44        38:14    7:39/M             
     270    Douglas Prosser         Fairport  NY          821   45    36 M 45-49        38:16    7:39/M             
     271    Elizabeth Rooney        Pittsford  NY         610   16     7 F 14-17        38:16    7:39/M             
     272    Julia Dahlkemper        Rochester  NY         555   17     8 F 14-17        38:16    7:39/M             
     273    Jackie Dantonio         Rochester  NY         607   17     9 F 14-17        38:17    7:39/M             
     274    Joy Dreibelbis          Rochester  NY         891   30     7 F 30-34        38:18    7:40/M             
     275    Clay Carpenter          Webster  NY           873   52    27 M 50-54        38:19    7:40/M             
     276    Karin Kellman           Penfield  NY          382   40     8 F 40-44        38:20    7:40/M             
     277    Daniel Eaton            Rochester  NY         688   49    37 M 45-49        38:20    7:40/M             
     278    Chester Jozefski        Rochester  NY         831   54    28 M 50-54        38:26    7:41/M             
     279    Ed Knauf                Rochester  NY         417   48    38 M 45-49        38:27    7:41/M             
     280    Frank Rhatigan          Fairport  NY          499   59    13 M 55-59        38:28    7:42/M             
     281    Laurie Weidert          Rochester  NY         988   27    14 F 18-29        38:29    7:42/M             
     282    Matthew Murphy          Rochester  NY         691   27    37 M 18-29        38:29    7:42/M             
     283    Beth Scott              Scottsville  NY       671   56     3 F 55-59        38:30    7:42/M             
     284    David Davenport         Rochester  NY          71   57    14 M 55-59        38:34    7:43/M             
     285    Lisa Ray                Fairport  NY          182   46     7 F 45-49        38:36    7:43/M             
     286    Stephen Amato           Rochester  NY         706   36    28 M 35-39        38:37    7:43/M             
     287    Mike Nilhting           Rochester  NY        1033   43    33 M 40-44        38:37    7:43/M             
     288    Steve Anderson          Rochester  NY         143   53    29 M 50-54        38:40    7:44/M             
     289    William Tehan           Victor  NY            475   35    29 M 35-39        38:41    7:44/M             
     290    Jason Charpinsky        Webster  NY           406   32    22 M 30-34        38:41    7:44/M             
     291    Rick Lemcke             Hilton  NY            773   54    30 M 50-54        38:41    7:44/M             
     292    Tom Schiffert           Rochester  NY         802   30    23 M 30-34        38:41    7:44/M             
     293    Scott Adair             W Henretta  NY        978   41    34 M 40-44        38:42    7:44/M             
     294    Timothy Eilinger        Mendon  NY             23   43    35 M 40-44        38:44    7:45/M             
     295    Kerry James             Bloomfield  NY        415   50    31 M 50-54        38:45    7:45/M             
     296    Barry Watkins           Rochester  NY         191   63     7 M 60-64        38:46    7:45/M             
     297    Jeffrey Mock            Rochester  NY         575   45    39 M 45-49        38:46    7:45/M             
     298    Amanda McLaughlin       New Paltz  NY         176   26    15 F 18-29        38:46    7:45/M             
     299    Mike Hall               Rochester  NY         503   37    30 M 35-39        38:47    7:45/M             
     300    Lynda McGuire           Scottsville  NY       457   60     1 F 60-64        38:48    7:46/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     301    Meredith Ferraro        Victor  NY            621   29    16 F 18-29        38:48    7:46/M             
     302    Eric Vasquez            Rochester  NY         615   35    31 M 35-39        38:49    7:46/M             
     303    Christopher Janiak      Webster  NY           995   30    24 M 30-34        38:49    7:46/M             
     304    Clare Costigan          Fairport  NY          952   24    17 F 18-29        38:50    7:46/M             
     305    Andrew Ciaio            Victor  NY            149   42    36 M 40-44        38:51    7:46/M             
     306    John McGowan            Fairport  NY          534   48    40 M 45-49        38:51    7:46/M             
     307    Paul Fiorica            Rochester  NY         770   35    32 M 35-39        38:53    7:47/M             
     308    John Fee                Fairport  NY          980   42    37 M 40-44        38:55    7:47/M             
     309    Jack Kasperski          Fairport  NY          207   57    15 M 55-59        38:57    7:47/M             
     310    Woody VanDenburg        Brockport  NY         511   48    41 M 45-49        38:58    7:48/M             
     311    Laura Benotti           Pittsford  NY         954   42     9 F 40-44        38:59    7:48/M             
     312    Evan Dumrese            Scottsville  NY       154   26    38 M 18-29        39:01    7:48/M             
     313    Andrew Zeiner           Henrietta  NY         603   49    42 M 45-49        39:01    7:48/M             
     314    Bob Ecklund             Rochester  NY         155   49    43 M 45-49        39:02    7:48/M             
     315    Kerri Brown             Pittsford  NY         657   39     9 F 35-39        39:03    7:49/M             
     316    Manuel Pacheco          Rochester  NY         370   42    38 M 40-44        39:04    7:49/M             
     317    Gregg Griebel           Pittsford  NY        1013   35    33 M 35-39        39:04    7:49/M             
     318    Stephen Parmelee        Webster  NY           180   37    34 M 35-39        39:05    7:49/M             
     319    Melissa Meyer           Rochester  NY         913   31     8 F 30-34        39:05    7:49/M             
     320    Lauren Behan            Rochester  NY         749   23    18 F 18-29        39:05    7:49/M             
     321    Sean McMahon            Penfield  NY          912   34    25 M 30-34        39:06    7:49/M             
     322    Sandy Churchill         Fairport  NY          554   42    10 F 40-44        39:07    7:49/M             
     323    Tom Desimon             Rochester  NY         937   51    32 M 50-54        39:10    7:50/M             
