Parkinson Canal 5K Run/Walk

Overall Finish List

April 06, 2008


Results By PCR Timing (www.pcrtiming.com)

5K

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Jeffery Beck            Fairport  NY           61   25 ***** M 20-29        14:50    4:47/M             
       2    Scott Shaw              East Syracuse  NY      79   26 ***** M 20-29        15:00    4:50/M             
       3    Mark Andrews            Rochester  NY           1   37 ***** M 30-39        15:12    4:54/M             
       4    Chris Hine              Rochester  NY         115   24     1 M 20-29        16:12    5:14/M             
       5    Jennie Donofrio         Rochester  NY          64   23 ***** F 20-29        17:50    5:45/M             
       6    Matt Kellman            Penfield  NY          106   43     1 M 40-49        17:51    5:45/M             
       7    Philip Nesbitt          Churchville  NY       132   21     2 M 20-29        17:52    5:46/M             
       8    Sarah Nazarian-Elliot   Fairport  NY           63   36 ***** F 30-39        18:35    6:00/M             
       9    Kevin Pawlak            Albion  NY             96   15     1 M  0-19        18:39    6:01/M             
      10    Bob Hamilton            Lyons  NY              99   52     1 M 50-59        18:46    6:03/M             
      11    Katie Passarell         Geneseo  NY           105   23 ***** F 20-29        19:14    6:12/M             
      12    Kristina Martin         Holley  NY             24   15     1 F  0-19        19:57    6:26/M             
      13    Katie Urbonas           Mount Morris  NY      103   23     1 F 20-29        19:58    6:26/M             
      14    Paul Persia             Batavia  NY           111   56     2 M 50-59        20:17    6:33/M             
      15    Steve Fowler            Rochester  NY          60   25     3 M 20-29        20:20    6:34/M             
      16    Mike Henchen            Geneseo  NY            97   50     3 M 50-59        20:33    6:38/M             
      17    Stephen Brewster        West Henrietta  NY      4   36     1 M 30-39        20:33    6:38/M             
      18    Dave Monk               Rochester  NY          47   61     1 M 60-69        20:45    6:42/M             
      19    Josie Cancilla-Spadaf   Rochester  NY           6   36     1 F 30-39        20:49    6:43/M             
      20    Andy Smith              Honeoye Falls  NY      37   49     2 M 40-49        20:53    6:44/M             
      21    Tom Mulligan            Naples  NY             92   57     4 M 50-59        20:54    6:45/M             
      22    Ashleigh Barnhart       Brockport  NY         118   24     2 F 20-29        21:02    6:47/M             
      23    Dave Wager              Rochester  NY         139   45     3 M 40-49        21:03    6:47/M             
      24    Larry Preston           Lima  NY              110   56     5 M 50-59        21:07    6:49/M             
      25    Peter Thomas            Rochester  NY         123   43     4 M 40-49        21:12    6:50/M             
      26    Aaron Hunt              Rochester  NY          45   34     2 M 30-39        21:16    6:52/M             
      27    Carry Costanza          Rochester  NY          83   27     3 F 20-29        21:27    6:55/M             
      28    Anthony Mazzo           Rochester  NY          52   48     5 M 40-49        21:33    6:57/M             
      29    Luke Curley             Churchville  NY       131   17     2 M  0-19        21:40    6:59/M             
      30    Cheryl Guth             Rochester  NY          90   54     1 F 50-59        21:46    7:01/M             
      31    Tim Lawrence            Rochester  NY         114   50     6 M 50-59        21:52    7:03/M             
      32    Clarence Ziegler        Webster  NY            43   28     4 M 20-29        21:53    7:04/M             
      33    Chuck Giordam           Hilton  NY            107   48     6 M 40-49        22:22    7:13/M             
      34    Kristen Cardona         Fairport  NY           94   35     2 F 30-39        22:26    7:14/M             
      35    Amy Montrois            Rochester  NY         120   27     4 F 20-29        22:32    7:16/M             
      36    Bobby Traver            Fairport  NY          117   13     3 M  0-19        22:41    7:19/M             
      37    John Gorton             Webster  NY           127   37     3 M 30-39        22:41    7:19/M             
      38    Joan Haefner            Canandaigua  NY        15   41     1 F 40-49        22:45    7:20/M             
      39    James Bowers            Liverpool  NY           3   60     2 M 60-69        23:01    7:25/M             
      40    Richard Gammons         Webster  NY            12   47     7 M 40-49        23:05    7:27/M             
      41    Mark Hagen              Westfield  NY          16   54     7 M 50-59        23:14    7:30/M             
      42    Brenda Swan             North East  PA         77   40     2 F 40-49        23:14    7:30/M             
      43    Kathelyn Pryal          Northport  NY          78   23     5 F 20-29        23:14    7:30/M             
      44    Billy Galetto           Spencerport  NY       101   13     4 M  0-19        23:21    7:32/M             
      45    Jeff Tardibone          Auburn  NY             39   44     8 M 40-49        23:25    7:33/M             
      46    Dan Shire               Rochester  NY          87   42     9 M 40-49        23:50    7:41/M             
      47    Jonathon Smith          Rochester  NY         142   28     5 M 20-29        23:55    7:43/M             
      48    Briann Gallagher        Penfield  NY           74   17     5 M  0-19        23:57    7:44/M             
      49    Michael Farrege         Brockport  NY          89   47    10 M 40-49        23:57    7:44/M             
      50    Tom Wells               Pittsford  NY          46   52     8 M 50-59        24:02    7:45/M             
      51    Pete Clark              Rochester  NY           8   57     9 M 50-59        24:03    7:45/M             
      52    Hoskins Katie           Rochester  NY         137   26     6 F 20-29        24:05    7:46/M             
      53    Christine Hoskins-Tardi Auburn  NY             18   43     3 F 40-49        24:15    7:49/M             
      54    Paul Wildrick           Rochester  MI          98   42    11 M 40-49        24:21    7:51/M             
      55    Karl Jaanimagi          Henrietta  NY          21   27     6 M 20-29        24:34    7:55/M             
      56    Donald Scheg            Pittsford  NY         136   55    10 M 50-59        24:34    7:55/M             
      57    Michelle Garcia         Rochester  NY          48   36     3 F 30-39        25:10    8:07/M             
      58    Heidi Parton            Rochester  NY          29   38     4 F 30-39        25:14    8:08/M             
      59    Matt Sitler             Rochester  NY          35   30     4 M 30-39        25:14    8:08/M             
      60    Donald Galetto          Spencerport  NY       100   55    11 M 50-59        25:22    8:11/M             
      61    Charlotte Jaanimagi     Pittsford  NY          20   55     2 F 50-59        25:22    8:11/M             
      62    Wanda Farrell           Brockport  NY          88   44     4 F 40-49        25:23    8:11/M             
      63    Doug Miller             Fairport  NY           71   59    12 M 50-59        25:42    8:17/M             
      64    Menzo Peck              Livonia  NY           133   30     5 M 30-39        25:52    8:21/M             
      65    Adam Groom              Rochester  NY          14   32     6 M 30-39        25:56    8:22/M             
      66    Bill Howard             Rochester  NY          70   67     3 M 60-69        25:56    8:22/M             
      67    Charles Smith           Rochester  NY          49   17     6 M  0-19        25:58    8:23/M             
      68    Donald Burns            Rochester  NY         134   50    13 M 50-59        26:01    8:24/M             
      69    John Perrone            Rochester  NY          85   58    14 M 50-59        26:06    8:25/M             
      70    Bryan Curtis            Ontario  NY           128   27     7 M 20-29        26:16    8:28/M             
      71    Jason Hoskins           Rochester  NY         138   27     8 M 20-29        26:17    8:29/M             
      72    Erin Stacer             Fairport  NY           73   28     7 F 20-29        26:18    8:29/M             
      73    Michael Keating         Rochester  NY          22   58    15 M 50-59        26:22    8:30/M             
      74    Valerie Iman            Rochester  NY          19   43     5 F 40-49        26:37    8:35/M             
      75    Sue Nupp                Rochester  NY          84   50     3 F 50-59        26:37    8:35/M             
      76    Dwight Harrienger       Webster  NY           102   50    16 M 50-59        26:37    8:35/M             
      77    Don Traver              Fairport  NY          119   11     7 M  0-19        26:40    8:36/M             
      78    Chris Smith             Rochester  NY          50   12     8 M  0-19        26:41    8:36/M             
      79    Terry Hickey            Baltimore  MD         129   38     7 M 30-39        26:57    8:42/M             
      80    William Swan            North East  PA         38   46    12 M 40-49        27:02    8:43/M             
      81    David Swan              North East  PA         76   42    13 M 40-49        27:03    8:44/M             
      82    Tim Muluaney            West Henrietta  NY    113   57    17 M 50-59        27:14    8:47/M             
      83    Joel Shaw               Syracuse  NY           81   28     9 M 20-29        27:20    8:49/M             
      84    Melissa Ziegler         Webster  NY            44   31     5 F 30-39        27:31    8:53/M             
      85    Krista Motsinger        Pittsford  NY          67   44     6 F 40-49        27:39    8:55/M             
      86    Igor Mihajlov           Pittsford  NY          26   75     1 M 70-99        27:46    8:57/M             
      87    Sarah Shatter           Pittsford  NY          65   18     2 F  0-19        27:47    8:58/M             
      88    Ethan Motsinge          Pittsford  NY          66   18     9 M  0-19        27:47    8:58/M             
      89    Gabe Delvecchio         Rochester  NY          51   30     8 M 30-39        27:56    9:01/M             
      90    Sarah Pace              Rochester  NY          72   29     8 F 20-29        27:58    9:01/M             
      91    Nathan Riddle           Rochester  NY          75   33     9 M 30-39        27:58    9:01/M             
      92    Kim Taddeo              Penfield  NY           69   41     7 F 40-49        28:07    9:04/M             
      93    Meghan Mattiacio        Rush  NY               54   18     3 F  0-19        28:09    9:05/M             
      94    Nancy Mattiacio         Rush  NY               53   41     8 F 40-49        28:14    9:06/M             
      95    Denise Borthwick        Williamson  NY         80   55     4 F 50-59        28:15    9:07/M             
      96    Kristy Hennig           Geneseo  NY            17   22     9 F 20-29        28:47    9:17/M             
      97    Beth Flannigan          Fairport  NY           11   28    10 F 20-29        28:48    9:17/M             
      98    Lila Barbero            Fairport  NY          122   13     4 F  0-19        28:50    9:18/M             
      99    Stephanie Barbero       Fairport  NY          121   43     9 F 40-49        28:50    9:18/M             
     100    Spencer Callahan        Rochester  NY         126   10    10 M  0-19        28:53    9:19/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Mark Bowers             Rochester  NY         124   29    10 M 20-29        28:54    9:19/M             
     102    Donna Taylor            Fairport  NY           82   62     1 F 60-69        29:05    9:23/M             
     103    Summer Smith            Rochester  NY         140   30     6 F 30-39        29:31    9:31/M             
     104    Rebecca Rio             Avon  NY               33   36     7 F 30-39        29:46    9:36/M             
     105    Kyra Mancine            West Henrietta  NY     59   41    10 F 40-49        29:47    9:36/M             
     106    Don Smith               Victor  NY            116   57    18 M 50-59        29:58    9:40/M             
     107    Haug Steward            Rochester  NY         141   54    19 M 50-59        29:58    9:40/M             
     108    Greno Carrie            East Rochester  NY     62   33     8 F 30-39        30:22    9:48/M             
     109    Norman Greiner          Rochester  NY          13   67     4 M 60-69        30:40    9:54/M             
     110    Rosemary Sherman        Rochester  NY         104   57     5 F 50-59        30:41    9:54/M             
     111    Christine Lembo         Baltimore  MD         130   34     9 F 30-39        31:15   10:05/M             
     112    Barbara Wagner          Fairport  NY           93   51     6 F 50-59        31:27   10:09/M             
     113    Elizabeth Tantelo       Spencerport  NY        57   37    10 F 30-39        31:48   10:15/M             
     114    Mary Carter             Spencerport  NY        58   35    11 F 30-39        31:52   10:17/M             
     115    Mason Callahan          Rochester  NY         125   14    11 M  0-19        31:59   10:19/M             
     116    Theresa Butler          Webster  NY             5   56     7 F 50-59        32:32   10:30/M             
     117    Paul Lippa              Rochester  NY         109   37    10 M 30-39        33:31   10:49/M             
     118    Maureen Contanza        Rochester  NY          86   55     8 F 50-59        33:34   10:50/M             
     119    Tracy Paje              Spencerport  NY       108   41    11 F 40-49        33:37   10:51/M             
     120    Bob Swarthout           Fairport  NY           68   64     5 M 60-69        34:07   11:00/M             
     121    Kris VanDuyne           Shortsville  NY        40   35    12 F 30-39        34:19   11:04/M             
     122    Shana Feissner          Rochester  NY          10   31    13 F 30-39        35:04   11:19/M             
     123    Christine Ratowski      Rochester  NY         135   31    14 F 30-39        35:04   11:19/M             
     124    Mary Ann Livergood      Webster  NY            23   52     9 F 50-59        35:04   11:19/M             
     125    Mike Guenther           Honeoye Falls  NY      95   55    20 M 50-59        36:40   11:50/M             
     126    Frederick Wagner        Fairport  NY           91   54    21 M 50-59        36:43   11:51/M             
     127    Kristin Reagan          Rochester  NY          31   39    15 F 30-39        37:37   12:08/M             
     128    Mike Reagan             Rochester  NY          32   37    11 M 30-39        37:37   12:08/M             
     129    Cindy Knowles           Dansville  NY          56   47    12 F 40-49        40:26   13:03/M             
     130    Ellyn Black             Rochester  NY           2   29    11 F 20-29        41:14   13:18/M             
     131    Karen Weinstein         Woodbridge  CT         42   59    10 F 50-59        41:14   13:18/M             
     132    Judy Halley             Rochester  NY         112   66     2 F 60-69        43:10   13:55/M             
     133    Jack Knowles            Dansville  NY          55   10    12 M  0-19        43:34   14:03/M