10K
Place Name City Bib No Age Age Group Time Pace
1 Alene Reta New York NY 894 26 ***** M 25-29 31:08 5:01/M
2 Neal Holtschulte Rochester NY 2 24 ***** M 20-24 31:33 5:05/M
3 Jeffrey Beck Fairport NY 643 26 ***** M 25-29 31:43 5:06/M
4 Scott Shaw East Syracuse NY 408 26 ***** M 25-29 31:54 5:08/M
5 Dave Bradshaw Macedon NY 929 29 ***** M 25-29 32:21 5:13/M
6 Derrick Jones Rochester NY 967 36 1 M 35-39 33:07 5:20/M
7 Marcus Gage West Henrietta NY 77 36 2 M 35-39 33:07 5:20/M
8 Ryan Pauling Rochester NY 856 31 1 M 30-34 33:39 5:25/M
9 Chris Hine Rochester NY 847 24 1 M 20-24 34:18 5:31/M
10 Nicholas Guarino Bergen NY 1007 18 1 M 15-19 34:25 5:33/M
11 Bryan Kent Webster NY 241 21 2 M 20-24 34:28 5:33/M
12 Casey Carlstrom Ithaca NY 946 49 ***** M 45-49 34:30 5:33/M
13 Josh Guarino Bergen NY 1011 18 2 M 15-19 34:35 5:34/M
14 Scott Bagley Pittsford NY 824 44 1 M 40-44 35:15 5:41/M
15 Boris Dzikovski Ithaca NY 565 43 2 M 40-44 35:16 5:41/M
16 Charlie Andrews Rochester NY 709 50 1 M 50-54 35:39 5:44/M
17 Timothy Dwyer Rochester NY 12 48 1 M 45-49 35:58 5:48/M
18 Alan Powers Rochester NY 961 31 2 M 30-34 36:03 5:48/M
19 Jonathan Peres Brighton NY 699 20 3 M 20-24 36:18 5:51/M
20 Tony Mastroberadino Rochester NY 588 33 3 M 30-34 36:21 5:51/M
21 Katherine Danner Alpine NY 514 34 ***** F 30-34 36:24 5:52/M
22 Mike Nier Rochester NY 896 43 3 M 40-44 36:32 5:53/M
23 Christa Meyer Fairport NY 3 27 ***** F 25-29 36:51 5:56/M
24 Paul Minor Fairview PA 1016 27 1 M 25-29 37:08 5:59/M
25 Ron Hughes Walworth NY 885 38 3 M 35-39 37:26 6:02/M
26 Brian Murray Newfane NY 895 45 2 M 45-49 37:27 6:02/M
27 Adam Laycock Rochester NY 256 23 4 M 20-24 37:35 6:03/M
28 Brian Lilly Fairport NY 260 29 2 M 25-29 37:46 6:05/M
29 Don Seitz Williamsville NY 857 48 3 M 45-49 37:48 6:05/M
30 Judy Johnson Rochester NY 912 31 ***** F 30-34 37:50 6:06/M
31 Jennifer Dorr Scottsville NY 145 23 ***** F 20-24 37:52 6:06/M
32 Daniel Andrus Pittsford NY 729 34 4 M 30-34 37:55 6:06/M
33 Zak Borden Rochester NY 867 17 3 M 15-19 38:04 6:08/M
34 Dan Wilkins Louisville CO 913 45 4 M 45-49 38:12 6:09/M
35 Henri Kursten Lockport NY 905 44 4 M 40-44 38:15 6:10/M
36 Kristen Veltz Brockport NY 621 24 ***** F 20-24 38:21 6:11/M
37 Jeff Coons Brighton NY 719 44 5 M 40-44 38:26 6:11/M
38 Todd Janssen Pittsford NY 760 40 6 M 40-44 38:31 6:12/M
39 Jennie Donafrio Rochester NY 927 23 1 F 20-24 38:38 6:13/M
40 Keith Scott Le Roy NY 8 45 5 M 45-49 38:39 6:13/M
41 Matt Kellman Penfield NY 871 44 7 M 40-44 38:49 6:15/M
42 Alec O'Connor Rochester NY 343 38 4 M 35-39 38:55 6:16/M
43 Joe Haungs Hilton NY 208 46 6 M 45-49 38:59 6:17/M
44 Sarah Nazarian Elliot Fairport NY 328 36 1 F 35-39 39:10 6:18/M
45 Jeff Ouriel Rochester NY 347 39 5 M 35-39 39:12 6:19/M
46 Matthew Aldridge Alpine NY 502 35 6 M 35-39 39:13 6:19/M
47 Brendan O'Toole Rochester NY 900 33 5 M 30-34 39:27 6:21/M
48 Phillip Nesbitt Churchville NY 917 21 5 M 20-24 39:30 6:22/M
49 Gushaw Adugna Rochester NY 16 20 6 M 20-24 39:31 6:22/M
50 Luke Perry Rochester NY 731 17 4 M 15-19 39:38 6:23/M
51 Tyler Schwab Rochester NY 1060 16 5 M 15-19 39:38 6:23/M
52 Christina Keck Rochester NY 531 27 1 F 25-29 39:39 6:23/M
53 Jeff Green Brighton NY 195 16 6 M 15-19 39:41 6:23/M
54 Alan Pogroszewski Hilton NY 907 41 8 M 40-44 39:47 6:24/M
55 Robert Arnet Saint Charles IL 801 54 2 M 50-54 39:50 6:25/M
56 Trent Ingraham Canandaigua NY 940 44 9 M 40-44 40:04 6:27/M
57 Joe Flanagan Holley NY 879 29 3 M 25-29 40:05 6:27/M
58 George Fawcett Rochester NY 160 47 7 M 45-49 40:05 6:27/M
59 Matt Jones Webster NY 737 32 6 M 30-34 40:05 6:27/M
60 Gregory Nowakowski Rochester NY 341 40 10 M 40-44 40:08 6:28/M
61 Jean-Paul Scott Rochester NY 750 39 7 M 35-39 40:10 6:28/M
62 Tony Gingello Rochester NY 185 61 1 M 60-64 40:18 6:29/M
63 Daniel Tranter Rochester NY 545 30 7 M 30-34 40:21 6:30/M
64 Jeff Watkins Lockport NY 470 54 3 M 50-54 40:23 6:30/M
65 Chris Muench Fairport NY 538 21 7 M 20-24 40:23 6:30/M
66 Brian Lane Rochester NY 798 36 8 M 35-39 40:25 6:30/M
67 Christopher Sponn Rochester NY 430 18 7 M 15-19 40:26 6:31/M
68 Charley Plummer Rochester NY 626 24 8 M 20-24 40:27 6:31/M
69 Edward Link Rochester NY 262 35 9 M 35-39 40:31 6:31/M
70 Tom Lamme Penfield NY 14 60 2 M 60-64 40:42 6:33/M
71 Tim Ciancione Rochester NY 936 42 11 M 40-44 40:44 6:34/M
72 George Smith Brighton NY 417 46 8 M 45-49 40:46 6:34/M
73 David Wegman Buffalo NY 859 40 12 M 40-44 40:47 6:34/M
74 Tim Reetz Rochester NY 1062 31 8 M 30-34 40:48 6:34/M
75 Beth Deciantis Rochester NY 9 46 ***** F 45-49 40:49 6:34/M
76 Dave Bowen Port Byron NY 10 55 1 M 55-59 40:52 6:35/M
77 Justin Voldman Fairport NY 696 27 4 M 25-29 40:52 6:35/M
78 Jennifer Malik Rochester NY 818 29 2 F 25-29 40:53 6:35/M
79 Michael Perry Avon NY 363 48 9 M 45-49 40:59 6:36/M
80 David Soule Clarendon NY 865 40 13 M 40-44 41:11 6:38/M
81 Dahl Angus Rochester NY 1061 39 10 M 35-39 41:19 6:39/M
82 David Green Newfield NY 193 46 10 M 45-49 41:25 6:40/M
83 Michael Alessio Seneca Falls NY 873 46 11 M 45-49 41:29 6:41/M
84 Kristina Martin Holley NY 291 16 1 F 15-19 41:30 6:41/M
85 Casey Moskel Rochester NY 971 29 3 F 25-29 41:39 6:42/M
86 Mark Barry Rochester NY 625 55 2 M 55-59 41:41 6:43/M
87 Seth Malcolm Rochester NY 993 30 9 M 30-34 41:43 6:43/M
88 Anthony Pellittieri Webster NY 977 18 8 M 15-19 41:43 6:43/M
89 Jane Vales Rochester NY 656 35 2 F 35-39 41:44 6:43/M
90 Ric Perry Chili NY 15 59 3 M 55-59 41:45 6:43/M
91 Kwasi Boaitey Rochester NY 56 38 11 M 35-39 41:50 6:44/M
92 Tom Moran Batavia NY 324 55 4 M 55-59 41:52 6:45/M
93 Tom Kapturowski Buffalo NY 1020 39 12 M 35-39 41:57 6:45/M
94 James Broderick Canandaigua NY 65 47 12 M 45-49 42:08 6:47/M
95 Audra Naujokas-Knapp Rochester NY 975 38 3 F 35-39 42:10 6:47/M
96 Christina Devries Rochester NY 11 27 4 F 25-29 42:11 6:48/M
97 Gary Dill Rochester NY 19 43 14 M 40-44 42:12 6:48/M
98 Matthew MacLean Williamsville NY 278 31 10 M 30-34 42:13 6:48/M
99 Justin Vowles Hilton NY 906 22 9 M 20-24 42:14 6:48/M
100 Steve Braunschweiger Penfield NY 506 46 13 M 45-49 42:15 6:48/M
Place Name City Bib No Age Age Group Time Pace
101 Corey Smith Albion NY 416 21 10 M 20-24 42:16 6:48/M
102 Chad Boelly Churchville NY 1010 33 11 M 30-34 42:26 6:50/M
103 Jon Gazarek Victor NY 180 26 5 M 25-29 42:28 6:50/M
104 Jim McLaughlin Webster NY 904 39 13 M 35-39 42:28 6:50/M
105 Tom Hanna MacEdon NY 202 30 12 M 30-34 42:28 6:50/M
106 Amy De Seyn Rochester NY 123 19 2 F 15-19 42:29 6:50/M
107 Stephen Dawe Pittsford NY 811 39 14 M 35-39 42:31 6:51/M
108 Holly Reynolds Rochester NY 379 27 5 F 25-29 42:32 6:51/M
109 David Goodband Lockport NY 571 37 15 M 35-39 42:37 6:52/M
110 Stuart Jordan Rochester NY 525 32 13 M 30-34 42:39 6:52/M
111 Maureen Minavio Henrietta NY 316 47 1 F 45-49 42:40 6:52/M
112 Roy Corcoran Brockport NY 513 44 15 M 40-44 42:43 6:53/M
113 Josie Cancilla-Spadaf Rochester NY 784 36 4 F 35-39 42:46 6:53/M
114 George Zakielarz Rochester NY 499 60 3 M 60-64 42:46 6:53/M
115 David Bateman Batavia NY 914 25 6 M 25-29 42:56 6:55/M
116 Philip Borter Richmond VA 59 24 11 M 20-24 43:01 6:56/M
117 Carolyn Corgel Springville NY 103 50 1 F 50-54 43:04 6:56/M
118 Leah Samson Rochester NY 652 29 6 F 25-29 43:06 6:56/M
119 Aaron Decontie Canandaigua NY 908 43 16 M 40-44 43:14 6:58/M
120 Paul Persia Batavia NY 947 57 5 M 55-59 43:15 6:58/M
121 Laura Feller Rochester NY 520 28 7 F 25-29 43:16 6:58/M
122 Kimberly Schenk Rochester NY 987 24 2 F 20-24 43:22 6:59/M
123 Kevin Duffy Pittsford NY 382 17 9 M 15-19 43:24 6:59/M
124 Mark Minavio Henrietta NY 315 48 14 M 45-49 43:24 6:59/M
125 Joe Coons Brighton NY 720 15 10 M 15-19 43:25 6:59/M
126 Luis Navarrete Brighton NY 5 16 11 M 15-19 43:25 6:59/M
127 Mark Sager Kattskill Bay NY 393 57 6 M 55-59 43:26 7:00/M
128 David Monk Rochester NY 321 61 4 M 60-64 43:29 7:00/M
129 Jim Yeager Rochester NY 493 41 17 M 40-44 43:30 7:00/M
130 Anna Fox Palmyra NY 172 47 2 F 45-49 43:31 7:00/M
131 Kevin Russell Fairport NY 764 43 18 M 40-44 43:33 7:01/M
132 Peter Mc Candlish Rochester NY 677 43 19 M 40-44 43:33 7:01/M
133 Katherine Hawes Pittsford NY 724 15 3 F 15-19 43:34 7:01/M
134 Chris Cody Churchville NY 819 35 16 M 35-39 43:35 7:01/M
135 Carolyn Smith-Hanna Pittsford NY 17 57 1 F 55-59 43:37 7:01/M
136 Lawrence Taylor Fairport NY 817 51 4 M 50-54 43:38 7:02/M
137 Michael Hennessey Rochester NY 213 27 7 M 25-29 43:41 7:02/M
138 Marc Ramsperger Penfield NY 1038 29 8 M 25-29 43:42 7:02/M
139 Dan Parsons Fairport NY 649 34 14 M 30-34 43:43 7:02/M
140 James Schwab Le Roy NY 956 21 12 M 20-24 43:44 7:03/M
141 Sandy Jolley Penfield NY 924 37 5 F 35-39 43:45 7:03/M
142 Ben Moskel Rochester NY 972 29 9 M 25-29 43:52 7:04/M
143 David Ostrander Fairport NY 822 34 15 M 30-34 43:55 7:04/M
144 Bridget Coon Penfield NY 560 24 3 F 20-24 43:57 7:05/M
145 Craig Coon Penfield NY 561 48 15 M 45-49 43:57 7:05/M
146 Peter Boerner Webster NY 939 44 20 M 40-44 43:59 7:05/M
147 David Wagner Rochester NY 464 45 16 M 45-49 43:59 7:05/M
148 Mike Bradley Rochester NY 926 17 12 M 15-19 44:00 7:05/M
149 Larry Wright Canandaigua NY 492 46 17 M 45-49 44:00 7:05/M
150 James Morse Rochester NY 593 32 16 M 30-34 44:02 7:05/M
151 Jeffrey Smith Fairport NY 418 48 18 M 45-49 44:03 7:06/M
152 Ken Northrup Honeoye Falls NY 903 38 17 M 35-39 44:06 7:06/M
153 Nora Doebrich Syracuse NV 141 28 8 F 25-29 44:10 7:07/M
154 Timothy Dyer Canandaigua NY 810 34 17 M 30-34 44:21 7:09/M
155 Michael Collins Ithaca 963 32 18 M 30-34 44:22 7:09/M
156 Katie Schmitt Orchard Park NY 400 27 9 F 25-29 44:25 7:09/M
157 Wendell Harris Rochester NY 206 41 21 M 40-44 44:30 7:10/M
158 John Brind'Amour Rochester NY 773 41 22 M 40-44 44:31 7:10/M
159 Benjamin Yagoda Rochester NY 689 46 19 M 45-49 44:36 7:11/M
160 Jason Beers Honeoye Falls NY 49 19 13 M 15-19 44:37 7:11/M
161 Michael Wagner Rochester NY 465 44 23 M 40-44 44:38 7:11/M
162 Danielle Boneberg Webster NY 951 32 1 F 30-34 44:40 7:12/M
163 Denny Pooler Victor NY 371 38 18 M 35-39 44:41 7:12/M
164 Gabi Sankowski Pittsford NY 974 36 19 M 35-39 44:46 7:13/M
165 Tommy Givens Rochester NY 655 44 24 M 40-44 44:47 7:13/M
166 Jason Liddle Webster NY 583 31 19 M 30-34 44:47 7:13/M
167 Mark Impastato Seneca Falls NY 899 41 25 M 40-44 44:47 7:13/M
168 Kelley Garvin Rochester NY 178 24 4 F 20-24 44:48 7:13/M
169 Jim Joseph Rochester NY 236 45 20 M 45-49 44:52 7:13/M
170 Jeremy Hawk Rochester NY 209 38 20 M 35-39 44:53 7:14/M
171 Elizabeth Madore Pittsford NY 697 27 10 F 25-29 44:54 7:14/M
172 Todd Thierer Pittsford NY 444 44 26 M 40-44 44:57 7:14/M
173 Kyle Ephraim Fairport NY 515 14 1 M 0-14 44:59 7:15/M
174 R Bateman Rochester NY 923 27 10 M 25-29 45:01 7:15/M
175 Roger Howe Rochester NY 762 60 5 M 60-64 45:02 7:15/M
176 Karen Howe Rochester NY 222 31 2 F 30-34 45:04 7:15/M
177 Sven Sandeen Brighton NY 774 31 20 M 30-34 45:09 7:16/M
178 Joe Kent Webster NY 242 49 21 M 45-49 45:13 7:17/M
179 Charles Collins Rochester NY 264 27 11 M 25-29 45:15 7:17/M
180 Philip Gleason Geneva NY 969 44 27 M 40-44 45:16 7:17/M
181 Michael Kerper Pittsford NY 580 17 14 M 15-19 45:18 7:18/M
182 Mike Devine Pittsford NY 134 35 21 M 35-39 45:18 7:18/M
183 Jim Weidman Fairport NY 777 44 28 M 40-44 45:19 7:18/M
184 Cheryl Guth Rochester NY 200 54 2 F 50-54 45:20 7:18/M
185 Mike Bochner Rochester NY 769 26 12 M 25-29 45:23 7:18/M
186 Ryan Lindstrom Fairport NY 261 36 22 M 35-39 45:24 7:19/M
187 Therese Christo Hilton NY 959 54 3 F 50-54 45:25 7:19/M
188 Matthew Glazier Byron NY 855 29 13 M 25-29 45:26 7:19/M
189 Jeff Mills Freeville NY 834 30 21 M 30-34 45:26 7:19/M
190 Jacub Druszkiewicz Brighton NY 843 22 13 M 20-24 45:27 7:19/M
191 Liz Looby Pittsford NY 723 18 4 F 15-19 45:29 7:19/M
192 Taylor Smith Rochester NY 423 22 14 M 20-24 45:31 7:20/M
193 Jared Bartlett Penfield NY 46 19 15 M 15-19 45:36 7:21/M
194 William Novak Pittsford NY 340 49 22 M 45-49 45:37 7:21/M
195 Angela Affronti Ontario NY 22 23 5 F 20-24 45:38 7:21/M
196 Lisa Hill East Syracuse NY 215 49 3 F 45-49 45:39 7:21/M
197 Rebecca Charpinsky Webster NY 922 33 3 F 30-34 45:40 7:21/M
198 David Blake Stafford NY 313 58 7 M 55-59 45:41 7:21/M
199 William Beyerbach Rochester NY 890 53 5 M 50-54 45:43 7:22/M
200 Lou Katz Spencerport NY 530 56 8 M 55-59 45:43 7:22/M
Place Name City Bib No Age Age Group Time Pace
201 Lyndsay Wegman Rochester NY 758 28 11 F 25-29 45:46 7:22/M
202 Joseph Finetti Rochester NY 945 48 23 M 45-49 45:47 7:22/M
203 Oren Harary New York NY 203 38 23 M 35-39 45:48 7:23/M
204 Carlo Glotzbach Pittsford NY 186 62 6 M 60-64 45:50 7:23/M
205 Sandra Quinones Fairport NY 782 32 4 F 30-34 45:50 7:23/M
206 Aaron Finch Rochester NY 980 27 14 M 25-29 46:04 7:25/M
207 Ginny Sackett Erie PA 392 44 1 F 40-44 46:07 7:26/M
208 Jay Ferriman Fairport NY 964 49 24 M 45-49 46:14 7:27/M
209 Brian Wilcox Rochester NV 482 30 22 M 30-34 46:16 7:27/M
210 Heather Danielson Rochester NY 716 33 5 F 30-34 46:18 7:27/M
211 Ken Katz Pittsford NY 528 53 6 M 50-54 46:19 7:28/M
212 Jennifer Jennifer Rochester NY 229 33 6 F 30-34 46:20 7:28/M
213 Chuck Depoint Palmyra NY 132 51 7 M 50-54 46:27 7:29/M
214 Michael Fenicchia Scottsville NY 162 27 15 M 25-29 46:32 7:30/M
215 Mark Hoffman Fairport NY 665 51 8 M 50-54 46:33 7:30/M
216 John Boyce Bergen NY 919 55 9 M 55-59 46:34 7:30/M
217 Stephen Hedges Rochester NY 832 59 10 M 55-59 46:36 7:30/M
218 Ralph Merzhach Rochester NY 991 55 11 M 55-59 46:37 7:30/M
219 Ann Ford Fricke Rochester NY 568 54 4 F 50-54 46:37 7:30/M
220 Mike Allen Fulton NY 938 24 15 M 20-24 46:38 7:31/M
221 Carmen Gumina Webster NY 199 43 29 M 40-44 46:41 7:31/M
222 David Zimpfer Rochester NY 51 33 23 M 30-34 46:43 7:31/M
223 Debra Wyspianski Penfield NY 653 41 2 F 40-44 46:44 7:32/M
224 Daniel Carmen North Chili NY 76 37 24 M 35-39 46:44 7:32/M
225 Justin West Brownville NY 739 26 16 M 25-29 46:45 7:32/M
226 Ken Metz Fairport NY 311 36 25 M 35-39 46:46 7:32/M
227 Samuel Smith Rochester NY 422 16 16 M 15-19 46:46 7:32/M
228 John Gilroy Pittsford NY 820 49 25 M 45-49 46:50 7:32/M
229 Tom Schiffert Rochester NY 925 31 24 M 30-34 46:51 7:33/M
230 Richard Adams Rochester NY 21 24 16 M 20-24 46:51 7:33/M
231 Lindsay Weisman Pittsford NY 836 32 7 F 30-34 46:55 7:33/M
232 Stephen Wilson Rochester NY 486 50 9 M 50-54 46:57 7:34/M
233 John Hutchings Rochester NY 808 40 30 M 40-44 46:57 7:34/M
234 Diane Ahlman Brighton NY 23 46 4 F 45-49 46:59 7:34/M
235 William Inman Rochester NY 578 22 17 M 20-24 47:00 7:34/M
236 Oren Bennett Rochester NY 282 17 17 M 15-19 47:00 7:34/M
237 Meghan Norsen Pittsford NY 672 28 12 F 25-29 47:07 7:35/M
238 Sherry Hecker Brighton NY 637 36 6 F 35-39 47:08 7:35/M
239 Eric Howe Rochester NY 221 30 25 M 30-34 47:10 7:36/M
240 Tom Jerris Livonia NY 231 50 10 M 50-54 47:11 7:36/M
241 Robert Molisani Caledonia NY 319 38 26 M 35-39 47:12 7:36/M
242 Karl Hirschman Henrietta NY 853 40 31 M 40-44 47:13 7:36/M
243 Diane Jozefski Rochester NY 237 44 3 F 40-44 47:17 7:37/M
244 Vicki Mitchell Buffalo NY 860 38 7 F 35-39 47:17 7:37/M
245 Brian Mooney Penfield NY 322 18 18 M 15-19 47:17 7:37/M
246 Kerry O'Brien Rochester NY 754 33 8 F 30-34 47:19 7:37/M
247 John Miller Clarion PA 983 54 11 M 50-54 47:22 7:38/M
248 Travis Sacco East Rochester NY 612 27 17 M 25-29 47:23 7:38/M
249 Bob Young Pittsford NY 495 47 26 M 45-49 47:24 7:38/M
250 Steve Paremske Clyde NY 355 39 27 M 35-39 47:26 7:38/M
251 Joseph Madonia Irondequoit NY 587 66 1 M 65-69 47:28 7:39/M
252 Jade Barth Freeville NY 833 28 13 F 25-29 47:30 7:39/M
253 Michael Nemeth Rochester NY 812 29 18 M 25-29 47:30 7:39/M
254 Gavin Tyler Rochester NY 1059 27 19 M 25-29 47:33 7:39/M
255 Trevor Czudak Rochester NY 114 36 28 M 35-39 47:35 7:40/M
256 Michael Wilson Toronto ON 485 26 20 M 25-29 47:35 7:40/M
257 Michael Honch Takoma Park MD 995 39 29 M 35-39 47:36 7:40/M
258 Ben Pulver Naples NY 376 13 2 M 0-14 47:38 7:40/M
259 Carrie Check Pittsford NY 793 49 5 F 45-49 47:42 7:41/M
260 Mark Vogt Rochester NY 738 43 32 M 40-44 47:45 7:41/M
261 Bob Gates Hamlin NY 179 47 27 M 45-49 47:50 7:42/M
262 Melissa Meyer Brighton NY 783 31 9 F 30-34 47:50 7:42/M
263 Mary Wojnowski Rochester NY 489 40 4 F 40-44 47:51 7:42/M
264 David Davenport Rochester NY 827 57 12 M 55-59 47:53 7:43/M
265 Bill Jamieson Rochester NY 228 38 30 M 35-39 47:54 7:43/M
266 Anne Shannon Honeoye Falls NY 628 42 5 F 40-44 47:56 7:43/M
267 Dave Cohen Rochester NY 846 36 31 M 35-39 47:59 7:44/M
268 Charity Pembroke Rochester NY 360 27 14 F 25-29 48:05 7:45/M
269 Joby Knapp Rochester NY 532 37 32 M 35-39 48:06 7:45/M
270 Jonathan Stokes Rochester NY 1041 37 33 M 35-39 48:07 7:45/M
271 Mark Champion Henrietta NY 80 47 28 M 45-49 48:08 7:45/M
272 Mariana Zanandrea Webster NY 838 45 6 F 45-49 48:09 7:45/M
273 Andrew Ciaio Victor NY 83 42 33 M 40-44 48:09 7:45/M
274 Andrew Murphy Brighton NY 635 45 29 M 45-49 48:10 7:45/M
275 Chad Borden Rochester NY 918 22 18 M 20-24 48:13 7:46/M
276 Peter Pellittieri Webster NY 976 46 30 M 45-49 48:14 7:46/M
277 Ron Hughes Walworth NY 887 38 34 M 35-39 48:15 7:46/M
278 Rick Borrelli Rochester NY 869 50 12 M 50-54 48:16 7:46/M
279 Jerry Roberts Rochester NY 383 58 13 M 55-59 48:17 7:47/M
280 Dave Fergusson Rochester NY 567 56 14 M 55-59 48:18 7:47/M
281 Andrew McPherson Webster NY 307 45 31 M 45-49 48:18 7:47/M
282 Michael Mazanee Rochester NY 955 39 35 M 35-39 48:19 7:47/M
283 Michael Fess Rochester NY 163 29 21 M 25-29 48:20 7:47/M
284 Pam Johnson Canandaigua NY 743 46 7 F 45-49 48:21 7:47/M
285 Will Tap Pittsford NY 1 40 34 M 40-44 48:22 7:47/M
286 Gregory Richards Victor NY 380 50 13 M 50-54 48:24 7:48/M
287 Rick Erb Rushville NY 155 60 7 M 60-64 48:25 7:48/M
288 Matthew Palmier Palmier Rochester NY 353 22 19 M 20-24 48:25 7:48/M
289 Megan MacKnight Rochester NJ 277 22 6 F 20-24 48:25 7:48/M
290 Mary Jo Witt Webster NY 488 40 6 F 40-44 48:30 7:49/M
291 Jennifer Rouke Henrietta NY 772 36 8 F 35-39 48:32 7:49/M
292 Elizabeth Pfleghardt Rochester NY 364 22 7 F 20-24 48:33 7:49/M
293 Todd Youngman Rochester NY 497 40 35 M 40-44 48:33 7:49/M
294 Michael Fuller Rochester NY 711 30 26 M 30-34 48:34 7:49/M
295 Kevin Gallagher Penfield NY 569 45 32 M 45-49 48:36 7:50/M
296 Andrew Whitaker Rochester NY 679 27 22 M 25-29 48:38 7:50/M
297 Lisa Ray Fairport NY 802 46 8 F 45-49 48:42 7:51/M
298 James Merritt Rochester NY 796 53 14 M 50-54 48:46 7:51/M
299 Susan Kindel Rochester NY 245 30 10 F 30-34 48:46 7:51/M
300 Nathan Cook Rochester NY 100 31 27 M 30-34 48:48 7:51/M
Place Name City Bib No Age Age Group Time Pace
301 Brendan Wiley Rochester NY 742 32 28 M 30-34 48:48 7:51/M
302 Paul Strowe Pittsford NY 981 55 15 M 55-59 48:49 7:52/M
303 Heidi Nelson Pittsford NY 331 50 5 F 50-54 48:49 7:52/M
304 Matthew Muphy Rochester NY 1021 27 23 M 25-29 48:50 7:52/M
305 Mike Quinn Rochester NY 898 40 36 M 40-44 48:52 7:52/M
306 Andrew Morris Fairport NY 320 29 24 M 25-29 48:54 7:52/M
307 Timothy Dietrich Henrietta NY 839 29 25 M 25-29 48:55 7:53/M
308 Craig Cleveland Clifton Springs NY 91 30 29 M 30-34 48:56 7:53/M
309 Tim Turpyn Rochester NY 641 24 20 M 20-24 48:57 7:53/M
310 John MacArthur Fairport NY 275 33 30 M 30-34 49:00 7:53/M
311 Alice Nichols Fairport NY 333 42 7 F 40-44 49:01 7:54/M
312 James Collins Penfield NY 95 32 31 M 30-34 49:02 7:54/M
313 Dennis Raup Honeoye Falls NY 377 47 33 M 45-49 49:03 7:54/M
314 Anne Lytwynec Farmington NY 585 54 6 F 50-54 49:03 7:54/M
315 Carly Costanza Brighton NY 692 27 15 F 25-29 49:03 7:54/M
316 Michael Potter Rochester NY 604 43 37 M 40-44 49:05 7:54/M
317 Patrick Herron Leroy NY 574 50 15 M 50-54 49:06 7:54/M
318 Sean Storie Rochester NY 438 25 26 M 25-29 49:07 7:55/M
319 Marty Sochia Spencerport NY 617 47 34 M 45-49 49:07 7:55/M
320 Richard Gammons Webster NY 175 47 35 M 45-49 49:08 7:55/M
321 Terry Underwood King Ferry NY 455 56 16 M 55-59 49:11 7:55/M
322 Dawn Wollschleger Rochester NY 680 23 21 M 20-24 49:11 7:55/M
323 Jon Merritt St College PA 795 58 17 M 55-59 49:12 7:55/M
324 Mark Gregory Penfield NY 931 45 36 M 45-49 49:13 7:56/M
325 Shawn Halquist Brockport NY 201 47 37 M 45-49 49:15 7:56/M
326 Nigel Aston Rochester NY 38 42 38 M 40-44 49:16 7:56/M
327 Ryan Delgatti Rochester NY 999 18 19 M 15-19 49:16 7:56/M
328 Lindsay Lukla Webster NY 973 17 5 F 15-19 49:16 7:56/M
329 Frank Rhatigan Fairport NY 821 60 8 M 60-64 49:17 7:56/M
330 Glenn Widor Webster NY 479 40 39 M 40-44 49:18 7:56/M
331 Brian Tripp Pittsford NY 452 29 27 M 25-29 49:19 7:56/M
332 Stephen Anderson Rochester NY 33 53 16 M 50-54 49:20 7:57/M
333 Jessie Ward Pittsford NY 841 19 6 F 15-19 49:21 7:57/M
334 Doug Hernandez Rochester NY 214 36 36 M 35-39 49:21 7:57/M
335 Ronald Spencer Central Square NY 429 49 38 M 45-49 49:22 7:57/M
336 Angela Schnuerch Naples NY 902 41 8 F 40-44 49:23 7:57/M
337 Patrick Nothnagle Rochester NY 339 31 32 M 30-34 49:24 7:57/M
338 John Inzinna Brighton NY 813 38 37 M 35-39 49:25 7:57/M
339 Molly Eberhardt Bellevue WA 842 18 7 F 15-19 49:25 7:57/M
340 Jonathan Williams Rochester NY 705 25 28 M 25-29 49:26 7:58/M
341 Jared Volanth Rochester NY 872 37 38 M 35-39 49:27 7:58/M
342 Charity Nothnagle Rochester NY 338 31 11 F 30-34 49:28 7:58/M
343 Kelly Jackson Rochester NY 686 22 8 F 20-24 49:28 7:58/M
344 Mark Sands Webster NY 394 34 33 M 30-34 49:30 7:58/M
345 Jennifer Rybak Rochester NY 791 37 9 F 35-39 49:30 7:58/M
346 John Benson Rochester NY 552 49 39 M 45-49 49:30 7:58/M
347 Tiffany Polino Fairport NY 370 34 12 F 30-34 49:30 7:58/M
348 Jaime Rubscha Rochester NY 389 27 16 F 25-29 49:30 7:58/M
349 Emma Milks Hamlin NY 312 28 17 F 25-29 49:31 7:58/M
350 Courtney Dennee Webster NY 131 29 18 F 25-29 49:31 7:58/M
351 Edward Tilley MacEdon NY 449 38 39 M 35-39 49:37 7:59/M
352 Joe Cook Uncasville CT 748 47 40 M 45-49 49:39 8:00/M
