Place Name City Bib No Age Time Pace
1 Steve Strelick Rochester NY 532 25 15:43 5:04/M
2 Ryan Pauling Rochester NY 531 31 15:48 5:06/M
3 Eric Boyce Rochester NY 433 27 16:12 5:14/M
4 Matt Karczewski Doylestown PA 498 22 17:07 5:31/M
5 John Van Kerkhove Rochester NY 512 46 17:25 5:37/M
6 Dave Bischoff Fairport NY 515 46 17:34 5:40/M
7 James Mulvaney Webster NY 327 28 18:04 5:50/M
8 Adugna Gashaw Rochester NY 458 20 18:10 5:52/M
9 Zachary Borden Rochester NY 552 17 18:18 5:54/M
10 Daniel Andrus Pittsford NY 429 34 18:28 5:57/M
11 Joe Flanngan Holley NY 636 29 18:30 5:58/M
12 Brian Charland Webster NY 50 17 18:30 5:58/M
13 Matt Kellman Penfield NY 586 44 18:35 6:00/M
14 Joe Haungs Hilton NY 105 46 18:41 6:02/M
15 Dennis Piechowiak Darien Center NY 197 46 18:49 6:04/M
16 Michael Brown Pittsford NY 499 43 18:53 6:05/M
17 Dylan Heuer Des Moines IA 115 18 19:04 6:09/M
18 Josh Fox Rochester NY 88 23 19:16 6:13/M
19 Joshua Platt Kent NY 199 14 19:18 6:14/M
20 Ralph Swain Victor NY 539 18 19:19 6:14/M
21 Alan Heins Rochester NY 622 28 19:28 6:17/M
22 Bob Hamilton Lyons NY 514 52 19:29 6:17/M
23 Amy Fakterowitz Williamsville NV 83 40 19:30 6:17/M
24 Wayne Crandall West Henrietta NY 63 45 19:40 6:21/M
25 Adam Wilcox W. Henrietta NY 265 15 19:40 6:21/M
26 David Penrose Rochester NY 567 39 19:41 6:21/M
27 Richard Christo Rochester NY 14 18 19:47 6:23/M
28 Matt Walter Galion OH 549 21 19:55 6:25/M
29 Yuriy Elner Pittsford NY 80 36 19:58 6:26/M
30 Daniel Palacio Jamaica Queens NY 353 31 19:59 6:27/M
31 Tom Heuer Des Moines IA 562 50 20:01 6:27/M
32 Rob Young Pittsford NY 276 13 20:18 6:33/M
33 Ryun Hasenauer Shortsville NY 3 20 20:22 6:34/M
34 Brian Frazer Penfield NY 91 32 20:48 6:43/M
35 Kevin Merriman Victor NY 180 38 20:53 6:44/M
36 Alan Borrelli Fairport NY 600 39 20:53 6:44/M
37 Katie Schmitt Orchard Park NY 225 27 20:55 6:45/M
38 Kendra Zaffuto Rochester NY 278 17 20:57 6:45/M
39 Kenneth Scott 555 45 21:10 6:50/M
40 Roger Fox Palmyra NY 89 49 21:12 6:50/M
41 Hector Santos Rochester NY 306 36 21:25 6:55/M
42 Michael Gillman Rochester NY 626 22 21:31 6:56/M
43 Michael Lintz Scottsville NY 621 20 21:33 6:57/M
44 Katie Piechowiak Darien Center NY 198 16 21:34 6:57/M
45 Jeremiah Belokur East Rochester NY 436 23 21:46 7:01/M
46 John Papaleo Rochester NY 556 18 21:54 7:04/M
47 John Wilcox W.henrietta NY 266 48 21:58 7:05/M
48 Anthony Mazzo Rochester NY 527 48 21:59 7:05/M
49 Joel Karczewski Doylestown PA 497 48 22:00 7:06/M
50 John Ghidiu Rochester NY 95 29 22:05 7:07/M
51 Gabriela Palacio Rochester NY 467 18 22:10 7:09/M
52 Teghan Barnes East Rochester NY 30 22 22:11 7:09/M
53 Karl Jaanimagi Henrietta NY 123 27 22:14 7:10/M
54 Adam Frosino Rochester NY 290 24 22:16 7:11/M
55 Paul Richards Rush NY 613 41 22:17 7:11/M
56 David Zimpfer Rochester NY 455 33 22:18 7:12/M
57 John Benson Rochester NY 312 49 22:21 7:13/M
58 Doug Platt Kent NY 286 40 22:23 7:13/M
59 Mike Smith Rochester NY 632 16 22:24 7:14/M
60 Kaitlyn Zaffuto Rochester NY 277 16 22:25 7:14/M
61 Lauren Young Pittsford NY 275 15 22:36 7:17/M
62 Elisha Rammelt Rochester NY 445 24 22:37 7:18/M
63 Chris Payne Brighton NY 465 37 22:40 7:19/M
64 Nicholas Cinquino Brighton NY 466 20 22:43 7:20/M
65 Kevin Klossner Penfield NY 143 48 22:47 7:21/M
66 Brian Timmons Rochester NY 20 46 22:49 7:22/M
67 Bill Polito Webster NY 343 55 22:51 7:22/M
68 Jim Talpey Brighton NY 377 50 23:09 7:28/M
69 Sarah Peffley Penfield NY 372 15 23:11 7:29/M
70 Douglas Babcock Avon NY 360 47 23:14 7:30/M
71 Brett Daggs Victor NY 486 48 23:19 7:31/M
72 Mark Silberg Pittsford NY 399 16 23:20 7:32/M
73 Andrew McCutchon Pittsford NY 173 16 23:21 7:32/M
74 Chris Supranowitz Rochester NY 508 24 23:21 7:32/M
75 Theodore Rakiewicz IV Fairport NY 207 17 23:21 7:32/M
76 Theresa Rakiewicz Fairport NY 204 15 23:21 7:32/M
77 Meggie Crandall West Henrietta NY 62 16 23:23 7:33/M
78 Joshua Katzman Clifton Park NY 490 32 23:26 7:34/M
79 Colleen Thompson Fairport NY 308 20 23:27 7:34/M
80 Ty Joseph Rochester NY 131 12 23:27 7:34/M
81 Mark Thompson Fairport NY 307 47 23:27 7:34/M
82 Chris Thompson Fairport NY 309 22 23:28 7:34/M
83 Colin Soleim Rochester NY 375 16 23:28 7:34/M
84 John Hutchings Rochester NY 480 40 23:28 7:34/M
85 Allison Schill Rochester NY 224 32 23:32 7:35/M
86 Hillary Cox Fairport NY 379 16 23:37 7:37/M
87 Michael Moore Webster NY 525 39 23:38 7:37/M
88 Michael Wojcik Brighton NY 342 14 23:41 7:38/M
89 Gary Updyke Pittsford NY 138 59 23:41 7:38/M
90 Danielle Brown Pittsford NY 500 17 23:42 7:39/M
91 Yuji Hara Rochester NY 542 35 23:43 7:39/M
92 Tim Merkey Walworth NY 179 21 23:44 7:39/M
93 Thomas Rakiewicz Fairport NY 205 11 23:45 7:40/M
94 Theodore Rakiewicz III Fairport NY 206 46 23:45 7:40/M
95 Patrick Wolf Penfield NY 344 16 23:50 7:41/M
96 Laura Western Rochester NY 563 23 23:52 7:42/M
97 Holly Savage Farmington NY 223 21 23:57 7:44/M
98 Hannah Savage Farmington NY 625 12 23:59 7:44/M
99 Jarrett Cook Rochester NY 421 10 24:10 7:48/M
100 Susan Thomas Fairport NY 249 32 24:13 7:49/M
Place Name City Bib No Age Time Pace
101 Christine Deutsch Rochester NY 317 34 24:19 7:51/M
102 Sean Conheady Rochester NY 59 33 24:22 7:52/M
103 Tru Hong Rochester NY 451 39 24:24 7:52/M
104 Jim Palamar Webster NY 538 45 24:26 7:53/M
105 Kathleen Oneill MacEdon NY 298 34 24:29 7:54/M
106 Pamela Steinmetz Ontario NY 460 50 24:29 7:54/M
107 Brian Kane Rochester NY 133 54 24:31 7:55/M
108 Kimberly Smith Rochester NY 236 30 24:32 7:55/M
109 Shawn Halquist Brockport NY 102 47 24:35 7:56/M
110 Ben Rozin Rochester NY 597 20 24:35 7:56/M
111 Maria Palacio Rochester NY 347 29 24:35 7:56/M
112 Tom Weise Spencerport NY 340 51 24:36 7:56/M
113 Steve Schmitz Rochester NY 226 54 24:36 7:56/M
114 Emily Stevens Rochester NY 616 14 24:45 7:59/M
115 Greg Hale Rochester NY 320 31 24:47 8:00/M
116 Sarah Hasenauer Shortsville NY 4 16 24:51 8:01/M
117 Jordan Reed Honeoye Falls NY 393 12 24:52 8:01/M
118 Sarah Lancianese Rochester NY 606 26 24:52 8:01/M
119 Sajay Menon Rochester NY 604 23 24:53 8:02/M
120 James Hayden Spencerport NY 634 9 24:53 8:02/M
121 Stephen Graci Honeoye Falls NY 7 12 24:56 8:03/M
122 John Geraci Honeoye Falls NY 6 43 24:57 8:03/M
123 Jonathan Canough Canandaigua NY 524 30 24:59 8:04/M
124 Nathan Basch Honeoye Falls NY 461 20 25:00 8:04/M
125 Robin Wagner Rochester NY 258 13 25:04 8:05/M
126 Monica O'Connor Honeoye Falls NY 422 42 25:05 8:05/M
127 Alex Lubyshev Rochester NY 162 24 25:06 8:06/M
128 Nolan Henrie Rochester NY 359 12 25:07 8:06/M
129 Stephanie Wojnowski Rochester NY 269 10 25:07 8:06/M
130 Thomas Coons Brighton NY 12 11 25:08 8:06/M
131 Robert Smith Rochester NY 509 25 25:08 8:06/M
132 Jeff Coons Brighton NY 11 44 25:09 8:07/M
133 James Bates East Rochester NY 477 15 25:10 8:07/M
134 Theresa Wegman Buffalo NY 522 39 25:11 8:07/M
135 Rachael Dellapietra Webster NY 397 29 25:13 8:08/M
136 Emelda Sponn Rochester NY 237 42 25:15 8:09/M
137 Beth Scott Scottsville NY 454 56 25:18 8:10/M
138 Anthony Palumbo Rochester NY 191 55 25:21 8:11/M
139 Carlos Palacio Rochester NY 468 61 25:21 8:11/M
140 Ben Simon Arlington VA 526 32 25:24 8:12/M
141 Cari Stankaitis Honeoye Falls NY 506 13 25:29 8:13/M
142 Christine Shanahan Spencerport NY 230 37 25:31 8:14/M
143 David Simon Brighton NY 378 29 25:37 8:16/M
144 Ramil Sapinoro Rochester NY 472 27 25:38 8:16/M
145 Renee Reed Honeoye Falls NY 394 38 25:39 8:16/M
146 Ronald Zimarino East Rochester NY 446 62 25:42 8:17/M
147 Brian Matzan Hilton NY 370 29 25:42 8:17/M
148 Joseph Hayden Spencerport NY 635 43 25:42 8:17/M
149 Andrew Matzan Rochester NY 369 56 25:43 8:18/M
150 Meghan Mc Elligott Fairport NY 434 14 25:46 8:19/M
151 Devon Donatello Macedon NY 575 13 25:47 8:19/M
152 Alena Comella Macedon NY 536 14 25:47 8:19/M
153 Tim Powell Rochester NY 601 27 25:56 8:22/M
154 Naomi Frame-Powell Rochester NY 602 28 25:57 8:22/M
155 Joseph Packaro Victor NY 513 44 25:58 8:23/M
156 Nathan Miller Penfield NY 507 28 26:05 8:25/M
157 April Miller Penfield NY 181 28 26:06 8:25/M
158 Will O'Connor Honeoye Falls NY 423 11 26:06 8:25/M
159 Kevin Jones Auburn NY 130 28 26:08 8:26/M
160 Brian McGuigan Rochester NY 565 33 26:09 8:26/M
161 Gene Brugnoni Rochester NY 564 21 26:09 8:26/M
162 Thomas Peffley Penfield NY 368 50 26:11 8:27/M
163 Jon Peffley Penfield NY 371 20 26:11 8:27/M
164 Nathalie Spockeli Pittsford NY 502 17 26:11 8:27/M
165 Dorothy Sojka Rochester NY 488 34 26:11 8:27/M
166 Will Ruth Rochester NY 388 40 26:12 8:27/M
167 Desmond Price Rochester NY 300 26 26:13 8:27/M
168 Jeff Byrd Walworth NY 592 21 26:18 8:29/M
169 Geoffrey Rono Rochester NY 633 26:19 8:29/M
170 Rebecca Smith Rochester NY 630 13 26:20 8:30/M
171 Brian Williams Tonawanda NY 267 25 26:22 8:30/M
172 James Conklin Walworth NY 19 59 26:24 8:31/M
173 Ray Storms Hamlin NY 242 45 26:26 8:32/M
174 Nicolette Kane Rochester NY 134 14 26:29 8:33/M
175 Andrew Stackhouse Honeoye Falls NY 471 34 26:30 8:33/M
176 Daniel Sudillo Rochester NY 244 57 26:30 8:33/M
177 Theodore Wolfley Brockport NY 271 50 26:31 8:33/M
178 Kevin Farnand Fairport NY 599 10 26:34 8:34/M
179 Stephen Farnand Fairport NY 588 45 26:34 8:34/M
180 Chris Collins Penfield NY 345 52 26:35 8:35/M
181 Gladys Velarde Rochester NY 348 48 26:35 8:35/M
182 Zachary Arsenault Webster NY 629 26 26:35 8:35/M
183 Christine Paige Keuka Park NY 529 33 26:39 8:36/M
184 Jessica Quatro Rochester NY 615 20 26:41 8:36/M
185 Christine Tuohy Keuka Park NY 530 26 26:48 8:39/M
186 Mary Lee Ciolkowski Fairport NY 55 44 26:50 8:39/M
187 Nick Ciolkowski Fairport NY 56 11 26:50 8:39/M
188 Cameron Fiederer Rochester NY 349 18 26:50 8:39/M
189 Jenna Hanson Honeoye Falls NY 395 12 26:50 8:39/M
190 Elizabeth Zapata Honeoye Falls NY 470 33 26:51 8:40/M
191 Michelle Hill 510 30 26:52 8:40/M
192 Katie Broadwell Rochester NY 511 27 26:53 8:40/M
193 Mary McElligott Fairport NY 174 42 26:55 8:41/M
194 Stephen O'Donohue Rochester NY 187 27 26:56 8:41/M
195 Nicole Osterman Rochester NY 299 24 26:57 8:42/M
196 Tom Ragonese Henrietta NY 18 56 26:59 8:42/M
197 Karen Saludo Rochester NY 222 33 27:02 8:43/M
198 Dennis Drew Rochester NY 71 34 27:04 8:44/M
199 Michael Ryan West Henrietta NY 354 49 27:05 8:44/M
200 Lisa Padilla Rochester NY 346 32 27:07 8:45/M
Place Name City Bib No Age Time Pace
201 Ralph Grotto Rochester NY 572 46 27:08 8:45/M
202 Billy Mattulke Hamburg NY 473 59 27:10 8:46/M
203 Lisa Murphy Rochester NY 574 38 27:10 8:46/M
204 Andrew Giller Pittsford NY 291 43 27:12 8:46/M
205 Maggie Morgans Pittsford NY 620 13 27:12 8:46/M
206 Manoj Menon Rochester NY 603 25 27:13 8:47/M
207 Kelly Diangelo Fairport NY 576 29 27:17 8:48/M
208 Donald Burns Brighton NY 404 50 27:18 8:48/M
209 Genevieve Ruhland North Chili NY 336 11 27:20 8:49/M
210 Dana Pierce Rochester NY 540 21 27:20 8:49/M
211 Lindsey Ellermeyer Webster NY 76 16 27:21 8:49/M
212 Philip Buehler Rochester NY 45 39 27:21 8:49/M
213 Veronica Wojnowski Rochester NY 270 9 27:21 8:49/M
214 Richard Courtright Rochester NY 1 60 27:26 8:51/M
215 Joseph Zecchino Rochester NY 493 34 27:26 8:51/M
216 Samantha Garbacz Rochester NY 407 15 27:27 8:51/M
217 Laura Mink Pittsford NY 182 13 27:27 8:51/M
218 Doug Hawn Rochester NY 106 44 27:28 8:52/M
219 Michelle McCreedy Churchville NY 172 26 27:29 8:52/M
220 Lacey McCreedy Churchville NY 171 20 27:29 8:52/M
221 Thomas Parry Victor NY 283 49 27:30 8:52/M
222 Erin May Rochester NY 453 26 27:33 8:53/M
223 Kathy Henrie Rochester NY 358 54 27:34 8:54/M
224 Holly Williamson MacEdon NV 268 38 27:36 8:54/M
225 Ashley Pierce Rochester NY 541 24 27:39 8:55/M
226 Beth Brusdal Henrietta NY 481 42 27:41 8:56/M
227 Emily Rinehart Palmyra NY 569 15 27:41 8:56/M
228 Kate Rinehart Palmyra NY 570 13 27:41 8:56/M
229 Tami McGraw Brockport NY 175 34 27:43 8:56/M
230 Kristen Anderson Spencerport NY 24 36 27:43 8:56/M
231 Benjamin Daskiewich Boonville NY 64 67 27:45 8:57/M
232 Ron Whitlock Pittsford NY 264 63 27:48 8:58/M
233 Andrew Coleman Rochester NY 553 19 27:51 8:59/M
234 Bugenio Franqui Rochester NY 637 45 27:53 9:00/M
235 Philippe Benhamou Webster NY 282 30 27:54 9:00/M
236 Steve Kozak Pittsford NY 150 43 27:54 9:00/M
237 Adam Wegman Buffalo NY 533 12 27:54 9:00/M
238 Lisa Mauger Fairport NY 411 41 27:56 9:01/M
239 Corinne Williams Webster NY 463 31 27:59 9:02/M
240 Lisa Tschiderer Pittsford NY 253 43 27:59 9:02/M
241 Julie Dowling Oshawa ONT. 70 37 28:02 9:03/M
242 Michael Hockey Warsaw NY 293 40 28:09 9:05/M
243 Lisa Declerck Honeoye Falls NY 67 36 28:11 9:05/M
244 Ashley Brown Hamlin NY 40 21 28:11 9:05/M
245 Barry Keesan Brighton NY 414 60 28:13 9:06/M
246 Jessica Ryan West Henrietta NY 355 16 28:13 9:06/M
247 Diane Prystajko Spencerport NY 203 44 28:16 9:07/M
248 Gregory Garbacz Rochester NY 406 49 28:16 9:07/M
249 Melissa Bacher Rochester NY 26 30 28:16 9:07/M
250 Sam Bond Avon NY 38 8 28:17 9:07/M
251 Jim Keeler Penfield NY 137 24 28:17 9:07/M
252 Colleen Dagas Victor NY 485 38 28:19 9:08/M
253 Laura Bond Avon NY 36 39 28:19 9:08/M
254 Kate Olscamp Rochester NY 15 20 28:22 9:09/M
255 Colleen Krenzer Hoboken NJ 284 39 28:22 9:09/M
256 Karin Kellman Penfield NY 587 41 28:23 9:09/M
257 Judi Caringola Honeoye Falls NY 47 40 28:24 9:10/M
258 Robert Kane Rochester NY 135 43 28:24 9:10/M
259 Michael Horn, Jr. Rochester NY 118 26 28:24 9:10/M
260 Glen Johnson Rochester NY 124 52 28:24 9:10/M
261 Robert Volk Port Gibson NY 257 63 28:24 9:10/M
262 Michael Horn, Sr. Pittsford NY 119 51 28:25 9:10/M
263 Russell Loughry Avon NY 295 41 28:26 9:10/M
264 Shannon Ellermeyer Webster NY 77 14 28:27 9:11/M
265 Maria Gabriele Webster NY 628 14 28:27 9:11/M
266 Mason Callahan Rochester NY 410 14 28:27 9:11/M
267 Abigail Cox Fairport NY 380 11 28:29 9:11/M
268 Anna Janssen Pittsford NY 449 40 28:30 9:12/M
269 Todd Janssen Pittsford NY 450 40 28:30 9:12/M
270 Kevin Roman Pittsford NY 332 26 28:33 9:13/M
271 Mindi Tripp Penfield NY 310 37 28:33 9:13/M
272 Stefanie Lambe Penfield NY 294 42 28:35 9:13/M
273 Matthew Ruhland North Chili NY 335 10 28:39 9:15/M
274 James Hendy Webster NY 112 64 28:39 9:15/M
275 Michelle Sember Rochester NY 384 36 28:39 9:15/M
276 Mark Frosino Rochester NY 289 27 28:40 9:15/M
277 Bethany Silver Lima NY 520 21 28:41 9:15/M
278 Sarah Lehman Lima NY 521 27 28:41 9:15/M
279 Jessica Kilpatrick Rochester NY 544 32 28:42 9:15/M
280 Jason Levy Penfield NY 156 36 28:42 9:15/M
281 Jacqueline Gizowski Rochester NY 96 40 28:42 9:15/M
282 Jane Held Penfield NY 109 35 28:44 9:16/M
283 Rick Mondo Rochester NY 326 55 28:45 9:16/M
284 Deb Stampone Rochester NY 238 33 28:47 9:17/M
285 Steve Maier Brockport NY 164 45 28:48 9:17/M
286 Meghan Donohew Rochester NY 318 24 28:50 9:18/M
287 Eric Ardis Rochester NY 589 27 28:51 9:18/M
288 Joan Scheuermann Rochester NY 337 47 28:53 9:19/M
289 Sean Welch Webster NY 350 10 28:53 9:19/M
290 Maureen Welch Webster NY 351 41 28:53 9:19/M
291 Tom Ferrera Rochester NY 591 70 28:57 9:20/M
292 Deb Vanderbilt Rochester NY 374 48 28:59 9:21/M
293 Lois Hotchkiss Spencerport NY 121 68 29:01 9:22/M
294 Yvette Picariello Rochester NY 484 51 29:03 9:22/M
295 Leticia Ontiveros Brighton NY 416 42 29:05 9:23/M
296 Carolyn Rabidoux Honeoye Falls NY 537 45 29:07 9:24/M
297 Don Yull Geneseo NY 311 52 29:08 9:24/M
298 Francis Olscamp Rochester NY 188 50 29:09 9:24/M
299 Kathy Mc Carthy Webster NY 391 37 29:14 9:26/M
300 Dawn Quatro Rochester NY 614 47 29:17 9:27/M
Place Name City Bib No Age Time Pace
301 Heidi Spiegel North Rose NY 610 20 29:17 9:27/M
302 Christine Fogal Rochester NY 609 28 29:18 9:27/M
303 Blaise Tartaglia Honeoye Falls NY 247 23 29:18 9:27/M
304 Jared Sabado Rochester NY 302 27 29:19 9:27/M
305 Amy Hughes Penfield NY 631 14 29:19 9:27/M
306 Nicole Gonyea Rochester NY 98 28 29:20 9:28/M
307 Heidi Harbeck Penfield NY 103 33 29:22 9:28/M
308 Alynn Dasta Rochester NY 65 46 29:23 9:29/M
309 Carla Velarde Rochester NY 352 20 29:24 9:29/M
310 Kirk Jacobs Rochester NY 518 35 29:25 9:29/M
311 Shannon Dotts Rochester NY 69 35 29:26 9:30/M
312 Diane Kenyaziv Rochester NY 139 21 29:26 9:30/M
313 Christopher Gass Rochester NY 93 18 29:28 9:30/M
314 Gregory Pembroke Rochester NY 194 28 29:28 9:30/M
315 Lynn Vacanti Pittsford NY 495 49 29:29 9:31/M
316 Laura Bond Honeoye Falls NY 37 37 29:30 9:31/M
317 Kathleen Torres Rochester NY 452 35 29:33 9:32/M
318 Amy Hibbard Geneva NY 321 34 29:34 9:32/M
319 Andrew Helffrich Scottsville NY 110 46 29:34 9:32/M
320 Bernard Henning Walworth NY 113 66 29:34 9:32/M
321 Maile Moore Webster NY 528 12 29:35 9:33/M
322 Sherianne McKee Rochester NY 176 32 29:35 9:33/M
323 Bruce Rosenbaum Rochester NY 220 52 29:37 9:33/M
324 James Rutalis Webster NY 435 42 29:39 9:34/M
325 Donna Loeb Geneva NY 161 47 29:40 9:34/M
326 Emily Merkey Walworth NY 178 19 29:41 9:35/M
327 Meghan Brooks Rochester NY 313 33 29:42 9:35/M
328 Lindsey Mix Spencerport NY 459 25 29:48 9:37/M
329 Annette Brenner Honeoye Falls NY 501 38 29:50 9:37/M
330 Emily Acton Williamson NY 517 33 29:51 9:38/M
331 Blynn Nelson Rochester NY 420 44 29:55 9:39/M
332 Matt Dunn East Rochester NY 361 14 29:55 9:39/M
333 Sarah Rey Webster NY 211 27 30:04 9:42/M
334 Anna Jones Auburn NY 127 25 30:05 9:42/M
335 Duane Basch Honeoye Falls NY 462 48 30:06 9:43/M
336 Mike Weigand Webster NY 260 44 30:08 9:43/M
337 Sarah Weigand Webster NY 261 16 30:08 9:43/M
338 Leslie Grissing Rochester NY 611 26 30:12 9:45/M
339 John Bailey Webster NY 27 52 30:21 9:47/M
340 Grace Melton Rochester NY 177 25 30:22 9:48/M
341 Michael Mamo Rochester NY 168 41 30:23 9:48/M
342 Stephanie Richards Victor NY 214 39 30:29 9:50/M
343 Karen Johnson Rochester NY 582 52 30:29 9:50/M
344 Shana Rosenbaum Rochester NY 221 24 30:30 9:50/M
345 William Maier Rochester NY 166 51 30:31 9:51/M
346 Patty Brill West Henrietta NY 39 43 30:32 9:51/M
347 Michael Murtagn Rochester NY 554 53 30:34 9:52/M
348 Rick Clark Scottsville NY 551 50 30:34 9:52/M
349 Megan Clark Scottsville NY 550 21 30:34 9:52/M
350 Jill Behr-Medved Brighton NY 448 51 30:43 9:55/M
351 Rachael Rapoza Rochester NY 487 10 30:44 9:55/M
352 Gavin Rigg Brockport NY 215 47 30:46 9:55/M
353 Bruce Alexander Webster NY 21 49 30:50 9:57/M
354 Tabitha Maier Brockport NY 165 20 30:53 9:58/M
355 Adam Herb East Rochester NY 478 29 30:53 9:58/M
356 Jody Mattulke West Chesterfield 474 49 30:54 9:58/M
357 Ryanne Rene Fullerton Spencerport NY 92 28 30:54 9:58/M
358 Eciz Bianchi West Chesterfield 475 41 30:55 9:58/M
359 Charles Ellermeyer Webster NY 75 51 30:55 9:58/M
360 Therese Ellermeyer Webster NY 78 49 30:55 9:58/M
361 Mary Ellen Gabriele Webster NY 627 43 30:55 9:58/M
362 Ryan Guerra Ionia NY 546 11 30:57 9:59/M
363 Stuart Dill Canyon TX 457 21 31:03 10:01/M
364 Michelle Stranges Ithaca NY 243 38 31:04 10:01/M
365 Gary Brusdal Henrietta NY 482 45 31:05 10:02/M
366 Megan Brown Shortsville NY 42 17 31:07 10:02/M
367 Gary Dill Rochester NY 456 43 31:08 10:03/M
368 Tim Dunn East Rochester NY 356 15 31:08 10:03/M
369 Carrie Greno East Rochester NY 99 34 31:10 10:03/M
370 Lehana Doctor Brighton NY 437 37 31:10 10:03/M
371 Csilla Kovacsne Brighton NY 432 41 31:12 10:04/M
372 Elizabeth Tantalo Spencerport NY 245 37 31:12 10:04/M
373 Cindy Kohl Fairport NY 144 51 31:13 10:04/M
374 Nicole Cimino Rochester NY 557 20 31:13 10:04/M
375 Patty Weiner Pittsford NY 263 37 31:18 10:06/M
376 Kelly Francis Rochester NY 90 40 31:19 10:06/M
377 Hugh Edwards Freeville NY 74 49 31:20 10:06/M
378 A. James Dunn East Rochester NY 357 45 31:23 10:07/M
379 Marcy Tobin Rochester NY 250 45 31:27 10:09/M
380 Katy Feltner Rochester NY 85 26 31:28 10:09/M
381 Carolyn Jackson Rochester NY 424 40 31:33 10:11/M
382 Keefe Jackson Rochester NY 425 9 31:33 10:11/M
383 Nancy Haggerty Pittsford NY 373 46 31:34 10:11/M
384 Kyle Platek Hamburg NY 330 27 31:34 10:11/M
385 Alissa Charland Webster NY 464 13 31:35 10:11/M
386 Michael Tantillo Bloomfield NY 382 46 31:39 10:13/M
387 Morgan Tantillo Bloomfield NY 381 14 31:39 10:13/M
388 Cathy Martz Victor NY 169 31 31:41 10:13/M
389 William Martz Victor NY 170 37 31:42 10:14/M
390 Elaina Burns Brighton NY 403 21 31:44 10:14/M
391 Susan Trumble Pittsford NY 251 37 31:46 10:15/M
392 Amy Helves Rochester NY 111 26 31:50 10:16/M
393 Rose Kossow Rochester NY 149 35 31:55 10:18/M
394 Carolyn Dominiak Rochester NY 431 23 31:59 10:19/M
395 Ben Linz Buffalo NY 430 23 31:59 10:19/M
396 Sara Laskoski Rochester NY 598 19 32:01 10:20/M
397 Ellen Leoni Rochester NY 596 19 32:01 10:20/M
398 Janet Desmann Pittsford NY 68 40 32:02 10:20/M
399 Janice Palumbo Rochester NY 192 52 32:04 10:21/M
400 Anne Marie Guerra Ionia NY 545 41 32:05 10:21/M
Place Name City Bib No Age Time Pace
401 Jason Mc Carthy Webster NY 392 37 32:07 10:22/M
402 Tanya Wilson Rochester NY 547 30 32:09 10:22/M
403 Grace Rieck Rochester NY 405 14 32:11 10:23/M
404 Amy Saeva Brockport NY 305 29 32:13 10:24/M
405 Kathy Reddy-Winton Rochester NY 210 48 32:13 10:24/M
406 Diana Raplee Rochester NY 208 63 32:14 10:24/M
407 John Fitzsimons Rochester NY 516 45 32:16 10:25/M
408 Shannon MacIulis Churchville NY 400 13 32:18 10:25/M
409 Denise Boyce Le Roy NY 402 38 32:19 10:25/M
410 Amanda Zdrojewski Rochester NY 280 26 32:22 10:26/M
411 Michael Foki Rochester NY 590 28 32:23 10:27/M
412 Kelly Lewis Brockport NY 158 39 32:24 10:27/M
413 Karen Condello MacEdon NY 16 43 32:30 10:29/M
414 Tara Masci Rochester NY 443 28 32:31 10:29/M
415 Shana Berardi Rochester NY 444 25 32:32 10:30/M
416 Roger Ward North Chili NY 365 43 32:32 10:30/M
417 Stacey Johnston Mumford NY 126 16 32:36 10:31/M
418 Charlie Johnston Mumford NY 125 56 32:36 10:31/M
419 Jason Kleinhammer Webster NY 141 38 32:37 10:31/M
420 Robert Donohew Spencerport NY 319 54 32:39 10:32/M
421 Rose Gilroy Pittsford NY 494 13 32:44 10:34/M
422 Calla Brown Rochester NY 559 26 32:46 10:34/M
423 Emily Miller Rochester NY 558 25 32:46 10:34/M
424 Vanessa Hoffman Rochester NY 117 23 32:51 10:36/M
425 Jennifer Levy Penfield NY 157 30 32:51 10:36/M
426 Teresa Hemann Rochester NY 483 25 32:51 10:36/M
427 Gerald Stark Webster NY 240 63 32:53 10:36/M
428 Greg Bender Rochester NY 35 27 32:55 10:37/M
429 Kristine Harradine Rochester NY 104 36 32:55 10:37/M
430 Suzanne Flynn Fairport NY 288 21 32:56 10:37/M
431 Teri Boerner Spencerport NY 585 53 32:57 10:38/M
432 Dace Madore Pittsford NY 376 61 32:58 10:38/M
433 Nancy Wilson Le Roy NY 548 51 32:59 10:38/M
434 Nancy Phillips North Chili NY 561 49 33:00 10:39/M
435 Kim Brown Shortsville NY 41 45 33:00 10:39/M
436 Elizabeth Katzman Clifton Park NY 489 32 33:01 10:39/M
437 David Weiner Spencerport NY 262 25 33:07 10:41/M
438 James Ryan Rochester NY 519 47 33:08 10:41/M
439 Rebecca Bagley Rochester NY 383 27 33:09 10:42/M
440 Mary Ann Keegan Pittsford NY 136 59 33:09 10:42/M
441 Amy Taylor Pittsford NY 17 46 33:10 10:42/M
442 Chris Joyce Rochester NY 618 22 33:11 10:42/M
