5K
Place Name City Bib No Age Age Group Time Pace
1 Ryan Pauling Rochester NY 2 32 ***** M 30-34 15:40 5:03/M
2 Dan Serianni Rochester NY 224 18 1 M 18-29 15:55 5:08/M
3 Matt Kellman Penfield NY 87 43 1 M 40-44 18:12 5:52/M
4 Jennie Donofrio Rochester NY 227 24 ***** F 18-29 18:39 6:01/M
5 Jonathan Cyganik Scottsville NY 299 16 1 M 0-17 19:09 6:11/M
6 Chris Waldron Rochester NY 5 32 1 M 30-34 19:18 6:14/M
7 Erin Van Allen Byron NY 265 21 2 M 18-29 19:30 6:17/M
8 Ronald Crandall Rochester NY 205 40 2 M 40-44 19:34 6:19/M
9 Kathleen Hayden Rochester NY 1 43 1 F 40-44 19:36 6:19/M
10 David Howe Utica NY 284 22 3 M 18-29 19:50 6:24/M
11 Dana Woody Webster NY 3 38 1 F 35-39 19:52 6:25/M
12 Steven Branca Fairport NY 113 38 1 M 35-39 19:54 6:25/M
13 Tony Gingello Rochester NY 100 61 1 M 60-64 19:56 6:26/M
14 Stephen Fletcher Rochester NY 296 31 2 M 30-34 20:05 6:29/M
15 Matt Hurley Fairport NY 114 19 4 M 18-29 20:14 6:32/M
16 John Hutchings Rochester NY 317 40 3 M 40-44 20:22 6:34/M
17 Brett Daggs Victor NY 15 48 1 M 45-49 20:23 6:35/M
18 Kevin Russell Fairport NY 287 43 4 M 40-44 20:28 6:36/M
19 Patrick Milligan Rochester NY 48 44 5 M 40-44 20:32 6:37/M
20 Andy Frank Hilton NY 304 24 5 M 18-29 20:35 6:38/M
21 Michael Dunn Rochester NY 300 52 1 M 50-54 20:38 6:39/M
22 Guy Robson Fairport NY 62 49 2 M 45-49 20:46 6:42/M
23 Michael Palermo Rochester NY 116 20 6 M 18-29 20:55 6:45/M
24 Kenneth Katz Pittsford NY 243 53 2 M 50-54 21:13 6:51/M
25 Peter Knittle Rochester NY 230 30 3 M 30-34 21:18 6:52/M
26 Bill Quinlisk Rochester NY 57 57 1 M 55-59 21:18 6:52/M
27 John Nugent Webster NY 181 55 2 M 55-59 21:21 6:53/M
28 Mikey Oconnor Brockport NY 267 51 3 M 50-54 21:28 6:55/M
29 Holly Savage Farmington NY 303 22 1 F 18-29 21:42 7:00/M
30 Lucinda Rettke Oakfield NY 220 47 1 F 45-49 21:42 7:00/M
31 Bill Klimley Webster NY 37 52 4 M 50-54 21:42 7:00/M
32 Dennis Rettke Oakfield NY 58 49 3 M 45-49 21:43 7:00/M
33 Michael Baxter Williamson NY 250 53 5 M 50-54 21:49 7:02/M
34 Jo Anne Bradt Scottsville NY 9 44 2 F 40-44 21:49 7:02/M
35 Jimmy Addona Newark NY 6 36 2 M 35-39 21:52 7:03/M
36 Pam Ayers Rochester NY 225 32 1 F 30-34 21:55 7:04/M
37 Anthony Mazzo Rochester NY 42 48 4 M 45-49 22:05 7:07/M
38 Paul Phillips East Rochester NY 178 34 4 M 30-34 22:08 7:08/M
39 Stephen Wilson Rochester NY 79 51 6 M 50-54 22:11 7:09/M
40 Adam Blaszyk Scottsville NY 223 13 2 M 0-17 22:12 7:10/M
41 Bradley McKean Scottsville NY 222 13 3 M 0-17 22:17 7:11/M
42 Allison Schill Rochester NY 68 33 2 F 30-34 22:22 7:13/M
43 Mark Mc Ardle Rochester NY 129 54 7 M 50-54 22:26 7:14/M
44 Cory Deacon Scottsville NY 268 17 4 M 0-17 22:39 7:18/M
45 Tane Robinson Canandaigua NY 60 30 5 M 30-34 22:40 7:19/M
46 Paul Hickey Rochester NY 198 49 5 M 45-49 22:44 7:20/M
47 Paul Florica Rochester NY 263 35 3 M 35-39 22:45 7:20/M
48 Paul Strowe Pittsford NY 219 55 3 M 55-59 22:48 7:21/M
49 Father Lonegin Mumford NY 289 14 5 M 0-17 22:49 7:22/M
50 Kelly McNab Pendleton IN 215 19 2 F 18-29 22:54 7:23/M
51 Nina Smith Buffalo NY 214 19 3 F 18-29 22:56 7:24/M
52 Bill Crowe Rochester NY 293 58 4 M 55-59 23:00 7:25/M
53 Mark Foley Rochester NY 174 32 6 M 30-34 23:18 7:31/M
54 Karin Kellman Penfield NY 88 41 3 F 40-44 23:19 7:31/M
55 Jim Palmeri Rochester NY 53 66 1 M 65-69 23:21 7:32/M
56 Jack Creatura Mendon NY 169 11 6 M 0-17 23:22 7:32/M
57 Chad Shanahan Cazenovia NY 70 31 7 M 30-34 23:26 7:34/M
58 John Turner Baldwinsville NY 275 58 5 M 55-59 23:26 7:34/M
59 Gary Updyke Pittsford NY 150 60 2 M 60-64 23:31 7:35/M
60 Kelley Clark Rochester NY 216 19 4 F 18-29 23:33 7:36/M
61 Katie Mallery Rochester NY 117 18 5 F 18-29 23:36 7:37/M
62 Rick Alexyn Bergen NY 245 48 6 M 45-49 23:36 7:37/M
63 Pam Johnson Canandaigua NY 213 46 2 F 45-49 23:38 7:37/M
64 Rick Erb Rushville NY 212 60 3 M 60-64 23:38 7:37/M
65 Allen Blair Rochester NY 260 48 7 M 45-49 23:41 7:38/M
66 David Barnes Fairport NY 288 45 8 M 45-49 23:43 7:39/M
67 Matt Martino Bridgeport NY 264 30 8 M 30-34 23:49 7:41/M
68 Debbie Eberhardt Pittsford NY 22 53 1 F 50-54 23:49 7:41/M
69 Todd Cranston Rochester NY 14 30 9 M 30-34 23:49 7:41/M
70 John Urlaub Rochester NY 201 49 9 M 45-49 23:53 7:42/M
71 Jeffrey Katz Pittsford NY 226 42 6 M 40-44 23:54 7:43/M
72 John Armani Rochester NY 126 49 10 M 45-49 24:04 7:46/M
73 Mike Barrer Holley NY 257 60 4 M 60-64 24:07 7:47/M
74 Jim Press Rochester NY 56 70 1 M 70-74 24:08 7:47/M
75 Thomas Collins Pittsford NY 106 43 7 M 40-44 24:12 7:48/M
76 Kyle Ingalls Webster NY 90 12 7 M 0-17 24:17 7:50/M
77 Ashley Brooks Boston MA 311 30 3 F 30-34 24:17 7:50/M
78 Matthew Rapoza Rochester NY 96 13 8 M 0-17 24:21 7:51/M
79 Nc Satan Mumford NY 290 44 4 F 40-44 24:23 7:52/M
80 Thomas Fox Rochester NY 182 53 8 M 50-54 24:32 7:55/M
81 Samuel Bonacci Rochester NY 318 38 4 M 35-39 24:39 7:57/M
82 Kyle Edmunds Rochester NY 200 16 9 M 0-17 24:40 7:57/M
83 Jeff Washburn Newark NY 209 51 9 M 50-54 24:53 8:02/M
84 Caitlin Perry Avon NY 118 20 6 F 18-29 24:53 8:02/M
85 Michelle Cotton Avon NY 83 24 7 F 18-29 24:57 8:03/M
86 Bryan Coleman Mount Pleasant SC 13 26 7 M 18-29 24:58 8:03/M
87 Mareesa Forbes Enfield CT 119 20 8 F 18-29 25:02 8:05/M
88 Brendan McCabe Rochester NY 231 36 5 M 35-39 25:03 8:05/M
89 Bruce Gianniny Rochester NY 149 57 6 M 55-59 25:06 8:06/M
90 Denise Everitt Marion NY 217 56 1 F 55-59 25:06 8:06/M
91 Carolyn Jackson Rochester NY 165 41 5 F 40-44 25:07 8:06/M
92 John Alker Lakeville NY 8 49 11 M 45-49 25:08 8:06/M
93 Nolan Henrie Rochester NY 202 12 10 M 0-17 25:09 8:07/M
94 Ed Blance Canandaigua NY 210 60 5 M 60-64 25:13 8:08/M
95 Rachael Della Pietra Webster NY 151 29 9 F 18-29 25:15 8:09/M
96 Mary Warchocki Rochester NY 291 52 2 F 50-54 25:19 8:10/M
97 Audrey Armani Rochester NY 127 47 3 F 45-49 25:21 8:11/M
98 Scott Phillips Rochester NY 244 28 8 M 18-29 25:23 8:11/M
99 Josh Kamenecka Penfield NY 237 42 8 M 40-44 25:24 8:12/M
100 Thomas Lowenguth Penfield NY 236 42 9 M 40-44 25:24 8:12/M
Place Name City Bib No Age Age Group Time Pace
101 Tim Hamilton Rochester NY 27 22 9 M 18-29 25:29 8:13/M
102 Kelly Schmidt Rochester NY 69 24 10 F 18-29 25:36 8:15/M
103 Wes Rosengrant Rochester NY 66 48 12 M 45-49 25:36 8:15/M
104 Angus Davis Rochester NY 152 26 10 M 18-29 25:38 8:16/M
105 Sid Bolton Albion NY 297 66 2 M 65-69 25:38 8:16/M
106 David Coene Ontario NY 308 37 6 M 35-39 25:46 8:19/M
107 Nicholas Ciolkowski Fairport NY 158 11 11 M 0-17 25:48 8:19/M
108 Mary Lee Clolkowski Fairport NY 157 44 6 F 40-44 25:48 8:19/M
109 Jack McDowell Rochester NY 314 65 3 M 65-69 25:49 8:20/M
110 John Robson Jr Newark NY 63 50 10 M 50-54 25:52 8:21/M
111 Shelley Viggiano Rochester NY 76 28 11 F 18-29 25:53 8:21/M
112 Jennifer Godfrey Fairport NY 179 31 4 F 30-34 25:54 8:21/M
113 Tonya Getman Rochester NY 144 31 5 F 30-34 26:00 8:23/M
114 Emilee Millet Scottsville NY 176 16 1 F 0-17 26:00 8:23/M
115 Julie Cotton Avon NY 82 20 12 F 18-29 26:04 8:25/M
116 Dave Nelson Rochester NY 136 41 10 M 40-44 26:07 8:25/M
117 Ken Callaghan North Chili NY 11 66 4 M 65-69 26:12 8:27/M
118 Charles Westphal Rochester NY 78 32 10 M 30-34 26:12 8:27/M
119 Robert Otto Rochester NY 286 69 5 M 65-69 26:17 8:29/M
120 Jason Diponzio Rochester NY 142 39 7 M 35-39 26:20 8:30/M
121 Fred Plimpton Scottsville NY 207 52 11 M 50-54 26:24 8:31/M
122 Robert Ealy Webster NY 21 79 1 M 75-79 26:25 8:31/M
123 Tim Johnson Webster NY 34 46 13 M 45-49 26:26 8:32/M
124 Terry Cotton Avon NY 80 55 7 M 55-59 26:28 8:32/M
125 Colleen Densmore Canandaigua NY 17 46 4 F 45-49 26:28 8:32/M
126 David Densmore Canandaigua NY 18 50 12 M 50-54 26:29 8:33/M
127 Carrie Andrews Rochester NY 310 32 6 F 30-34 26:35 8:35/M
128 Scott Adair W Henrietta NY 309 42 11 M 40-44 26:35 8:35/M
129 Heather Iannone West Henrietta NY 30 37 2 F 35-39 26:42 8:37/M
130 Grant Pearce Rochester NY 240 11 12 M 0-17 26:42 8:37/M
131 Gina Bamonti Brockport NY 248 21 13 F 18-29 26:46 8:38/M
132 Mark Gregory Penfield NY 255 45 14 M 45-49 26:54 8:41/M
133 James Treuthart Rochester NY 125 37 8 M 35-39 26:55 8:41/M
134 Alison Murphy Penfield NY 120 45 5 F 45-49 26:55 8:41/M
135 Brian Grant Rochester NY 133 41 12 M 40-44 26:55 8:41/M
136 Wendy Kerr Penfield NY 124 41 7 F 40-44 26:55 8:41/M
137 Mary O'Brian Penfield NY 121 40 8 F 40-44 26:55 8:41/M
138 Kevin Fitzpatrick Fairport NY 122 43 13 M 40-44 26:56 8:41/M
139 Frank Lanasa Rochester NY 302 35 9 M 35-39 26:56 8:41/M
140 Chris Levey Penfield NY 123 43 14 M 40-44 26:56 8:41/M
141 Steve Mowers Williamson NY 221 42 15 M 40-44 26:56 8:41/M
142 Leah Basciani Rochester NY 143 28 14 F 18-29 26:56 8:41/M
143 Bryan Curtis Ontario NY 109 28 11 M 18-29 26:59 8:42/M
144 Carolyn Archibald Victor NY 115 19 15 F 18-29 27:00 8:43/M
145 Frieda Economides Webster NY 131 28 16 F 18-29 27:00 8:43/M
146 Arlene Eggleston Pittsford NY 319 45 6 F 45-49 27:02 8:43/M
147 Carolyn Kriesen Webster NY 38 65 1 F 65-69 27:03 8:44/M
148 Patrick Bielecki Buffalo NY 204 48 15 M 45-49 27:06 8:45/M
149 Mary Anne Mc Queeney Mendon NY 44 53 3 F 50-54 27:06 8:45/M
150 Julie Thompson Amesbury MA 74 20 17 F 18-29 27:07 8:45/M
151 Gregory Vleck Rochester NY 77 59 8 M 55-59 27:08 8:45/M
152 Bruce Rosenbaum Rochester NY 64 53 13 M 50-54 27:09 8:45/M
153 J Niederst Penfield NY 52 40 16 M 40-44 27:14 8:47/M
154 Beth Cotton Avon NY 81 22 18 F 18-29 27:21 8:49/M
155 Mike Brisson Rochester NY 281 24 12 M 18-29 27:23 8:50/M
156 Anne McMahon Rochester NY 279 23 19 F 18-29 27:25 8:51/M
157 Amy Hineline Webster NY 29 32 7 F 30-34 27:26 8:51/M
158 Rachael Rapoza Rochester NY 95 11 2 F 0-17 27:28 8:52/M
159 Kristen Smith Rochester NY 164 9 3 F 0-17 27:28 8:52/M
160 John Penamonte Mendon NY 50 57 9 M 55-59 27:28 8:52/M
161 Lauren Henderson Rochester NY 306 27 20 F 18-29 27:29 8:52/M
162 Michael Graham Rochester NY 85 44 17 M 40-44 27:29 8:52/M
163 Greg Wright Penn Yan NY 238 58 10 M 55-59 27:43 8:56/M
164 Jean Blance Canandaigua NY 211 58 2 F 55-59 27:57 9:01/M
165 David Nixon Lima NY 249 48 16 M 45-49 28:04 9:03/M
166 Tim Doherty Rochester NY 194 65 6 M 65-69 28:20 9:08/M
167 Mary Beth Foote Fairport NY 298 28 21 F 18-29 28:20 9:08/M
168 Andrea Bolan Fairport NY 196 39 3 F 35-39 28:20 9:08/M
169 Laura Pieters Fairport NY 195 39 4 F 35-39 28:20 9:08/M
170 Darcy Richardson Fairport NY 197 38 5 F 35-39 28:21 9:09/M
171 Nicole Bolan Spencerport NY 262 33 8 F 30-34 28:21 9:09/M
172 Michelle Karch Rochester NY 35 35 6 F 35-39 28:21 9:09/M
173 Terry Graham Rochester NY 86 47 17 M 45-49 28:26 9:10/M
174 Kathy Henrie Rochester NY 108 55 3 F 55-59 28:27 9:11/M
175 Doug Nothnagle West Henrietta NY 110 47 18 M 45-49 28:30 9:12/M
176 Erin Roth Webster NY 67 51 4 F 50-54 28:31 9:12/M
177 Eric Name Rochester NY 315 31 11 M 30-34 28:34 9:13/M
178 Beth Tarduno Brighton NY 266 52 5 F 50-54 28:38 9:14/M
179 Gordon Simmons Rochester NY 253 43 18 M 40-44 28:50 9:18/M
180 Adam Johnson Williamson NY 32 13 13 M 0-17 28:56 9:20/M
181 Susan Hackel Farmington NY 285 44 9 F 40-44 29:00 9:21/M
182 Tony Atezza Rochester NY 93 40 19 M 40-44 29:06 9:23/M
183 Dean Johnson Williamson NY 33 45 19 M 45-49 29:12 9:25/M
184 Kyle Adams West Henrietta NY 167 11 14 M 0-17 29:13 9:25/M
185 Michelle Rioux Rochester NY 189 32 9 F 30-34 29:17 9:27/M
186 Russ Lyons Rochester NY 307 42 20 M 40-44 29:19 9:27/M
187 Christian May Arcade NY 235 58 11 M 55-59 29:24 9:29/M
188 Matthew Fink Rochester NY 313 37 10 M 35-39 29:40 9:34/M
189 Tracy Borak Webster NY 208 40 10 F 40-44 29:43 9:35/M
190 Gianina Keenan Rochester NY 36 30 10 F 30-34 29:47 9:36/M
191 Karen Brown Fairport NY 10 24 22 F 18-29 29:47 9:36/M
192 Brendan Wolfert Hartsdale NY 282 19 13 M 18-29 29:48 9:37/M
193 Adam Cornwell Rochester NY 278 23 14 M 18-29 29:48 9:37/M
194 Ainoa Mazeika Rochester NY 276 24 23 F 18-29 29:48 9:37/M
195 Bryce Mankowski Rochester NY 271 20 15 M 18-29 29:48 9:37/M
196 Matthew Kuc Rochester NY 273 21 16 M 18-29 29:48 9:37/M
197 Robert Watson Jersey Shore PA 274 18 17 M 18-29 29:49 9:37/M
198 Brandon Niescier Rochester NY 280 18 18 M 18-29 29:49 9:37/M
199 Jessica Deane Rochester NY 16 29 24 F 18-29 29:50 9:37/M
200 Jennifer Dixon Rochester NY 199 30 11 F 30-34 30:01 9:41/M
Place Name City Bib No Age Age Group Time Pace
201 Daniel Khalil Rochester NY 170 11 15 M 0-17 30:16 9:46/M
202 William Blair Howell NJ 277 51 14 M 50-54 30:19 9:47/M
203 Lynn Legrett Honeoye Falls NY 283 45 7 F 45-49 30:22 9:48/M
204 Sandy Toole Rochester NY 75 70 2 M 70-74 30:27 9:49/M
205 Heather Millhouse Rochester NY 47 29 25 F 18-29 30:32 9:51/M
206 Ann Maine Rochester NY 84 30 12 F 30-34 30:32 9:51/M
207 Theresa Wing Rochester NY 148 40 11 F 40-44 30:34 9:52/M
208 Maura Jones Rochester NY 269 38 7 F 35-39 30:34 9:52/M
209 Dan Wing Rochester NY 147 47 20 M 45-49 30:35 9:52/M
210 Stu Crandall Seneca Falls NY 239 31 12 M 30-34 30:35 9:52/M
211 Peter Iwanowicz Rochester NY 31 21 19 M 18-29 30:40 9:54/M
212 Kristin Robinson Canandaigua NY 61 34 13 F 30-34 30:45 9:55/M
213 Andrian Thurley Fairport NY 256 37 8 F 35-39 30:45 9:55/M
214 Al Smith Rochester NY 232 70 3 M 70-74 30:56 9:59/M
215 Mike Lofton Canandaigua NY 39 63 6 M 60-64 30:58 9:59/M
216 Marie Calvaruso Rochester NY 12 45 8 F 45-49 31:08 10:03/M
217 Monica Charcholla Bergen NY 242 49 9 F 45-49 31:12 10:04/M
218 Cathy Medina MacEdon NY 203 62 1 F 60-64 31:12 10:04/M
219 David Pearce Rochester NY 241 43 21 M 40-44 31:16 10:05/M
220 Amy Judson Rochester NY 305 26 26 F 18-29 31:20 10:06/M
221 Yvette Mirabal Rochester NY 130 36 9 F 35-39 31:22 10:07/M
222 Christopher Rapoza Rochester NY 97 7 16 M 0-17 31:25 10:08/M
223 Jerry Emrich East Rochester NY 254 35 11 M 35-39 31:25 10:08/M
224 Christine Donohue Rochester NY 128 45 10 F 45-49 31:26 10:08/M
225 Sandra Rosengrant Rochester NY 65 47 11 F 45-49 31:27 10:09/M
226 Nancy Elliott Rochester NY 184 43 12 F 40-44 31:27 10:09/M
227 Keefe Jackson Rochester NY 166 9 17 M 0-17 31:53 10:17/M
228 Blynn Nelson Rochester NY 172 44 13 F 40-44 31:53 10:17/M
229 Tess Creatura Mendon NY 168 7 4 F 0-17 32:05 10:21/M
230 Susan Shay Canandaigua NY 252 50 6 F 50-54 32:15 10:24/M
231 Peter Elia Pittsford NY 259 43 22 M 40-44 32:19 10:25/M
232 Barry Cherney Rochester NY 218 41 23 M 40-44 32:20 10:26/M
233 Donna Roberts Rochester NY 154 56 4 F 55-59 32:21 10:26/M
234 Jerry Roberts Rochester NY 153 58 12 M 55-59 32:21 10:26/M
235 Tami Mc Graw Brockport NY 43 35 10 F 35-39 32:27 10:28/M
236 Al Fink Rochester NY 132 63 7 M 60-64 32:31 10:29/M
237 Maura Arendt Rochester NY 233 40 14 F 40-44 32:34 10:30/M
238 Dorothy Blair Boalsburg PA 261 62 2 F 60-64 32:45 10:34/M
239 Susan Elia Pittsford NY 258 39 11 F 35-39 32:46 10:34/M
240 Ellen Volpe Rochester NY 247 36 12 F 35-39 33:08 10:41/M
241 Jennifer Foltz Rochester NY 316 32 14 F 30-34 33:09 10:42/M
242 Martha Morgan Churchville NY 246 35 13 F 35-39 33:10 10:42/M
243 Sunni Ingalls Webster NY 92 40 15 F 40-44 33:12 10:43/M
244 Kurt Ongalls Webster NY 91 42 24 M 40-44 33:13 10:43/M
245 Tracey Simonelli North Chili NY 71 41 16 F 40-44 33:28 10:48/M
246 Heather Carroll Rochester NY 185 29 27 F 18-29 33:45 10:53/M
247 Rebecca Rapoza Rochester NY 98 5 5 F 0-17 33:45 10:53/M
248 Paul Rapoza Rochester NY 99 54 15 M 50-54 33:46 10:54/M
249 Gregory Saj Sonyea NY 251 55 13 M 55-59 33:51 10:55/M
250 Allison Lulwich Warsaw NY 191 29 28 F 18-29 33:54 10:56/M
251 Ashley Churder Rochester NY 190 26 29 F 18-29 33:54 10:56/M
252 Katy Feltner Rochester NY 192 27 30 F 18-29 33:54 10:56/M
253 Nicole Noce Rochester NY 294 40 17 F 40-44 34:01 10:58/M
254 Bruce Alexander Webster NY 7 50 16 M 50-54 34:01 10:58/M
255 Ed Wesley Rochester NY 229 41 25 M 40-44 34:04 10:59/M
256 Kris Oosterling Penfield NY 177 38 12 M 35-39 34:04 10:59/M
257 Bob Singer Webster NY 72 55 14 M 55-59 34:04 10:59/M
258 Michelle Swisher Holley NY 228 42 18 F 40-44 34:05 11:00/M
259 Eric Stewart Holley NY 140 33 13 M 30-34 34:06 11:00/M
260 Torben Madsen Rochester NY 135 33 14 M 30-34 34:06 11:00/M
261 Dorian Savino Rochester NY 4 32 15 F 30-34 34:07 11:00/M
262 Julie Prentice Honeoye Falls NY 295 10 6 F 0-17 34:54 11:15/M
263 Zoe Kaltenbach Fairport NY 160 10 7 F 0-17 34:55 11:16/M
264 Amy Fitzsimmons Rochester NY 23 25 31 F 18-29 34:57 11:16/M
265 Richard Adams Rochester NY 89 26 20 M 18-29 34:59 11:17/M
266 Carolyn Kaltenbach Fairport NY 161 38 14 F 35-39 35:05 11:19/M
267 Joanne Carr Churchville NY 234 70 1 F 70-74 35:06 11:19/M
268 Jane Lichorowic Piseco NY 145 18 32 F 18-29 35:15 11:22/M
269 Shawn Axtell Martville NY 146 19 21 M 18-29 35:16 11:23/M
270 Linda Opalisky Webster NY 186 44 19 F 40-44 35:18 11:23/M
271 Rachel Haak Rochester NY 26 31 16 F 30-34 36:22 11:44/M
272 Karen Evans Rochester NY 301 57 5 F 55-59 37:13 12:00/M
273 Andy Ryan Rochester NY 139 40 26 M 40-44 38:01 12:16/M
274 Bridey Ryan Rochester NY 159 8 8 F 0-17 38:01 12:16/M
275 Heather Herendeen Fairport NY 28 44 20 F 40-44 38:06 12:17/M
276 Nate Brunacini Rush NY 163 8 18 M 0-17 38:07 12:18/M
277 Sam Brunacini Rush NY 292 43 27 M 40-44 38:07 12:18/M
278 George Getman Rochester NY 188 33 15 M 30-34 38:27 12:24/M
279 Cassie Lewis Rochester NY 187 34 17 F 30-34 38:27 12:24/M
280 Bill Murphy Rochester NY 49 60 8 M 60-64 39:05 12:36/M
281 Sue O'Brien Rochester NY 193 42 21 F 40-44 39:43 12:49/M
282 Lisa Perticone Rochester NY 103 41 22 F 40-44 39:43 12:49/M
283 Stephanie Aldersley Rochester NY 104 63 3 F 60-64 39:44 12:49/M
284 Stephen Alsersley Rochester NY 102 60 9 M 60-64 39:44 12:49/M
285 Lisa Barton Rochester NY 105 41 23 F 40-44 39:45 12:49/M
286 Janet Courtright Rochester NY 94 60 4 F 60-64 39:45 12:49/M
287 Hannah McGroarty Rochester NY 312 08 9 F 0-17 42:55 13:51/M
288 Mark Cook Rochester NY 173 53 17 M 50-54 42:55 13:51/M
289 Mary Khalil Rochester NY 171 46 12 F 45-49 42:55 13:51/M
290 Karen Vanderbosch Henrietta NY 141 22 33 F 18-29 43:43 14:06/M
291 Joseph Eagan Lima NY 20 60 10 M 60-64 45:33 14:42/M