13th Annual Run for Hospice 10 Mile

Overall Finish List

October 18, 2008


Results by PCR Timing Service (www.pcrtiming.com)
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Kyle Heath              Farmington  NY       1270   22 ***** M 20-24        52:14    5:13/M             
       2    David Rappleyea         Rochester  NY        1254   23 ***** M 20-24        53:06    5:19/M             
       3    Derrick Jones           Rochester  NY        1286   37 ***** M 35-39        54:28    5:27/M             
       4    Juan Martinez           Syracuse  NY         1294   30     1 M 30-34        56:58    5:42/M             
       5    Matthew Roberts         Henrietta  NY        2639   24     1 M 20-24        58:50    5:53/M             
       6    Judy Johnson            Rochester  NY        1250   31 ***** F 30-34        59:41    5:58/M             
       7    Mark Madigan            Rochester  NY        2609   47 ***** M 45-49      1:01:18    6:08/M             
       8    Skip Kunecki            Brockport  NY        2602   18     1 M  0-19      1:03:29    6:21/M             
       9    Russell Derick          Bath  NY             2571   40 ***** M 40-44      1:03:36    6:22/M             
      10    Jeffrey Ouriel          Rochester  NY        2628   40 ***** M 40-44      1:03:43    6:22/M             
      11    Sean MacKinnon          Fairport  NY         1260   35     1 M 35-39      1:04:36    6:28/M             
      12    Christopher Sponn       Rochester  NY        1285   18     2 M  0-19      1:04:38    6:28/M             
      13    John Salvador           Penfield  NY         1261   38     2 M 35-39      1:05:00    6:30/M             
      14    Jill Skivington         Scottsville  NY      1263   28 ***** F 25-29      1:05:00    6:30/M             
      15    Brian Lane              Rochester  NY        1208   36     3 M 35-39      1:05:11    6:31/M             
      16    Brent Williams          Tonawanda  NY        1257   33     2 M 30-34      1:05:17    6:32/M             
      17    Kevin Sheehan           Hamlin  NY           2691   46     1 M 45-49      1:05:34    6:33/M             
      18    Mike Preisser           Rochester  NY        1213   40     1 M 40-44      1:05:44    6:34/M             
      19    Jennifer Brady          Kenmore  NY          1204   27 ***** F 25-29      1:05:52    6:35/M             
      20    Charley Plummer         Rochester  NY        2634   25     1 M 25-29      1:06:29    6:39/M             
      21    Fred Kobler             Holland  NY          1265   55     1 M 55-59      1:06:41    6:40/M             
      22    Dana Woody              Webster  NY          1246   38     1 F 35-39      1:07:38    6:46/M             
      23    Michael Perry           Avon  NY             2631   48     2 M 45-49      1:07:50    6:47/M             
      24    Jonathan Garrison       Rochester  NY        2584   23     2 M 20-24      1:08:25    6:51/M             
      25    Matt Hortop             Pittsford  NY        2590   34     3 M 30-34      1:08:28    6:51/M             
      26    Mike Feldstein          Rochester  NY        1245   37     4 M 35-39      1:09:00    6:54/M             
      27    Jennifer Rea            Rush  NY             2637   42 ***** F 40-44      1:09:04    6:54/M             
      28    Sean Carnahan           Rochester  NY        2673   44     2 M 40-44      1:09:05    6:55/M             
      29    Steven Derks            West Henrietta  NY   2572   45     3 M 45-49      1:09:27    6:57/M             
      30    Carolynne Jones         Rochester  NY        1271   25     1 F 25-29      1:09:37    6:58/M             
      31    Louis Lombardo          Rochester  NY        2684   51     1 M 50-54      1:10:14    7:01/M             
      32    Mark Larson             Rochester  NY        2604   38     5 M 35-39      1:10:15    7:02/M             
      33    Cody Alvarez            Arlington  VA        1288   27     2 M 25-29      1:10:38    7:04/M             
      34    Chris Levey             Penfield  NY         2605   43     3 M 40-44      1:10:38    7:04/M             
      35    Judy Arlington          Lockport  NY         2616   42 ***** F 40-44      1:10:44    7:04/M             
      36    Ernie Werzinger         Webster  NY          2667   60     1 M 60-99      1:10:57    7:06/M             
      37    John Hutchinos          Rochester  NY        1300   40     4 M 40-44      1:11:05    7:07/M             
      38    Randy Dunham            Spencerport  NY      1293   46     4 M 45-49      1:11:16    7:08/M             
      39    Seth Adanti             Rochester  NY        1203   29     3 M 25-29      1:11:19    7:08/M             
      40    Jay Folk                Kent  NY             2580   53     2 M 50-54      1:11:38    7:10/M             
      41    Daniel Smith            Leroy  NY            2693   36     6 M 35-39      1:12:23    7:14/M             
      42    Rebecca Duberry         Rochester  NY        2575   38     2 F 35-39      1:12:40    7:16/M             
      43    Gary Dill               Rochester  NY        1241   43     5 M 40-44      1:12:45    7:17/M             
      44    James Myers             Webster  NY          1268   45     5 M 45-49      1:12:54    7:17/M             
      45    Art Eichas              Hilton  NY           1233   49     6 M 45-49      1:13:01    7:18/M             
      46    Marlene Disano          Rochester  NY        1296   43 ***** F 40-44      1:13:01    7:18/M             
      47    Matt Degma              Rochester  NY        2675   54     3 M 50-54      1:13:08    7:19/M             
      48    Steven Johns            Rochester  NY        1249   48     7 M 45-49      1:13:14    7:19/M             
      49    Missy Woodruff          Rochester  NY        1239   36     3 F 35-39      1:13:15    7:20/M             
      50    Steve Levitsky          Rochester  NY        2608   41     6 M 40-44      1:13:19    7:20/M             
      51    Rocco Pizzirusso        Manchester  NY       2633   46     8 M 45-49      1:13:32    7:21/M             
      52    Jamie Melos             Rochester  NY        2618   28     2 F 25-29      1:13:35    7:22/M             
      53    Kevin Russell           Fairport  NY         2643   43     7 M 40-44      1:13:52    7:23/M             
      54    Natalie Kemer           Penfield  NY         2597   27     3 F 25-29      1:13:52    7:23/M             
      55    Steve Paremske          Clyde  NY            2629   40     8 M 40-44      1:13:58    7:24/M             
      56    James Forrester         Dalton  NY           1276   38     7 M 35-39      1:14:02    7:24/M             
      57    Roy Corcoran            Brockport  NY        1256   45     9 M 45-49      1:14:04    7:24/M             
      58    Mark Woodhams           East Rochester  NY   1201   51     4 M 50-54      1:14:07    7:25/M             
      59    John Creary             Pittsford  NY        2564   48    10 M 45-49      1:14:07    7:25/M             
      60    Laura Feller            Rochester  NY        2578   29     4 F 25-29      1:14:11    7:25/M             
      61    Dick Moriarty           Churchville  NY      1262   52     5 M 50-54      1:14:16    7:26/M             
      62    Bradley Barkowski       Rochester  NY        2551   19     3 M  0-19      1:14:24    7:26/M             
      63    Charles Barkowski       Rochester  NY        1230   26     4 M 25-29      1:14:24    7:26/M             
      64    Jennifer Fosegan        Fairport  NY         2581   36     4 F 35-39      1:14:27    7:27/M             
      65    Tom Jerris              Livonia  NY          2595   50     6 M 50-54      1:14:28    7:27/M             
      66    Eric Ober               Rochester  NY        2626   56     2 M 55-59      1:14:38    7:28/M             
      67    Steven White            Rochester  NY        2659   45    11 M 45-49      1:14:47    7:29/M             
      68    Ouida Vaillancourt      Brockport  NY        1252   41     1 F 40-44      1:14:54    7:29/M             
      69    Kristine Mallory        West Henrietta  NY   1209   42     2 F 40-44      1:15:01    7:30/M             
      70    Rick Merritt            Spencerport  NY      2619   55     3 M 55-59      1:15:46    7:35/M             
      71    Glen Burkhartt          Fairport  NY         2557   58     4 M 55-59      1:16:17    7:38/M             
      72    Melissa Senall          Fairport  NY         2647   36     5 F 35-39      1:16:33    7:39/M             
      73    Chad Borden             Rochester  NY        2671   22     3 M 20-24      1:16:40    7:40/M             
      74    Todd Baxter             Churchville  NY      1291   43     9 M 40-44      1:16:52    7:41/M             
      75    Greg Christo            Hilton  NY           1226   54     7 M 50-54      1:16:57    7:42/M             
      76    Joe Napoleone           Rochester  NY        2624   23     4 M 20-24      1:16:59    7:42/M             
      77    Heather Danielson       Rochester  NY        1240   33     1 F 30-34      1:17:02    7:42/M             
      78    Mark Manioci            Rochester  NY        2610   43    10 M 40-44      1:17:16    7:44/M             
      79    Bruce Corsette          Rochester  NY        2563   55     5 M 55-59      1:17:22    7:44/M             
      80    Danielle Andolina       Pittsford  NY        1287   36     6 F 35-39      1:17:26    7:45/M             
      81    Jim Kerr                Canandaigua  NY      2598   54     8 M 50-54      1:17:29    7:45/M             
      82    Thomas Moran            Batavia  NY          2621   55     6 M 55-59      1:17:31    7:45/M             
      83    David Davenport         Rochester  NY        2566   57     7 M 55-59      1:17:59    7:48/M             
      84    Andy Matzan             Rochester  NY         257   56     8 M 55-59      1:17:59    7:48/M             
      85    Charles McPherson       Rush  NY             1272   50     9 M 50-54      1:18:10    7:49/M             
      86    Tom Rivers              Albion  NY           1214   34     4 M 30-34      1:18:10    7:49/M             
      87    Paul Strowe             Pittsford  NY        2654   55     9 M 55-59      1:18:25    7:51/M             
      88    Gary Kochanek           Rochester  NY        2601   54    10 M 50-54      1:18:26    7:51/M             
      89    Christine Deutsch       Rochester  NY        2573   34     2 F 30-34      1:18:27    7:51/M             
      90    Raymond Dry             Rochester  NY        2574   34     5 M 30-34      1:18:27    7:51/M             
      91    David Monk              Rochester  NY        2620   61     2 M 60-99      1:18:29    7:51/M             
      92    Andrea Zaffino          Rochester  NY        1292   29     5 F 25-29      1:18:32    7:51/M             
      93    Bryan Smith             Fairport  NY         2692   27     5 M 25-29      1:18:53    7:53/M             
      94    David McManus           Rochester  NY        2615   44    11 M 40-44      1:19:21    7:56/M             
      95    Kevin Kehoe             Rochester  NY        2596   33     6 M 30-34      1:19:31    7:57/M             
      96    Kristen Difilippo       Brockport  NY        2677   37     7 F 35-39      1:19:38    7:58/M             
      97    Eric Stewart            Holley  NY           2652   33     7 M 30-34      1:19:39    7:58/M             
      98    Pamela Mulcahy          Batavia  NY          2622   45     1 F 45-49      1:19:41    7:58/M             
      99    Laurie Kinsella         Rochester  NY        2600   54     1 F 50-54      1:19:46    7:59/M             
     100    Neal Delisanti          Fairport  NY         2568   36     8 M 35-39      1:20:00    8:00/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Tru Hong                Rochester  NY        1222   39     9 M 35-39      1:20:09    8:01/M             
     102    Ronald Spencer          Central Square  NY   2651   49    12 M 45-49      1:20:17    8:02/M             
     103    Jeffrey Crews           Rochester  NY        1242   41    12 M 40-44      1:20:50    8:05/M             
     104    Joe Demarco             Nunda  NY            2676   54    11 M 50-54      1:20:51    8:05/M             
     105    Ronald Harling          Churchville  NY      1273   41    13 M 40-44      1:21:01    8:06/M             
     106    Leslie Charles          Rochester  NY        1248   52     2 F 50-54      1:21:04    8:06/M             
     107    Matt Hurley             Fairport  NY         2683   19     4 M  0-19      1:21:20    8:08/M             
     108    Patrick Herron          Leroy  NY            2682   51    12 M 50-54      1:21:23    8:08/M             
     109    Mike Quinn              Rochester  NY        1221   40    14 M 40-44      1:21:25    8:09/M             
     110    Clyde Sumner            Henrietta  NY        2695   57    10 M 55-59      1:21:28    8:09/M             
     111    Scott Seyboth           Rochester  NY        2690   14     5 M  0-19      1:21:31    8:09/M             
     112    Benjamin Yagoda         Rochester  NY        2668   46    13 M 45-49      1:21:39    8:10/M             
     113    Kim Harmston            Palmyra  NY          2588   32     3 F 30-34      1:21:41    8:10/M             
     114    Jeffrey Fink            Pittsford  NY        1283   48    14 M 45-49      1:21:55    8:12/M             
     115    Gary Updyke             Pittsford  NY        2660   60     3 M 60-99      1:21:57    8:12/M             
     116    Roberto Burgos          Rochester  NY        2672   14     6 M  0-19      1:22:07    8:13/M             
     117    William Greene          Rochester  NY        1301   42    15 M 40-44      1:22:10    8:13/M             
     118    Mark Sands              Webster  NY          2645   35    10 M 35-39      1:22:11    8:13/M             
     119    Barry Watkins           Rochester  NY        2699   63     4 M 60-99      1:22:19    8:14/M             
     120    Michelle Hays           MacEdon  NY          2589   37     8 F 35-39      1:22:54    8:17/M             
     121    David Levitsky          Rochester  NY        2606   38    11 M 35-39      1:23:02    8:18/M             
     122    Tom Collins             Pittsford  NY        2562   43    16 M 40-44      1:23:38    8:22/M             
     123    Jo Bunkenburg           Victor  NY           1258   66     5 M 60-99      1:23:47    8:23/M             
     124    Kevin Fitzpatrick       Fairport  NY         1234   43    17 M 40-44      1:23:48    8:23/M             
     125    Kathy Reardon           Honeoye Falls  NY    2638   47     2 F 45-49      1:24:03    8:24/M             
     126    Christine Braggins      Rochester  NY        2555   20     1 F 20-24      1:24:24    8:26/M             
     127    Michelle Garcia         Rochester  NY        2583   36     9 F 35-39      1:24:33    8:27/M             
     128    Jamie Galligan          Pittsford  NY        1297   37    12 M 35-39      1:24:36    8:28/M             
     129    Laurie Mancuso          Leroy  NY            1235   49     3 F 45-49      1:24:39    8:28/M             
     130    Kirsten Davis           Rochester  NY        1290   33     4 F 30-34      1:24:43    8:28/M             
     131    Rae Pellegrino          Fairport  NY         2630   26     6 F 25-29      1:24:48    8:29/M             
     132    Robin Thoman            East Rochester  NY   2656   43     3 F 40-44      1:24:54    8:29/M             
     133    Rahul Zutshi            Webster  NY          1202   39    13 M 35-39      1:24:58    8:30/M             
     134    David Stern             Webster  NY          1289   45    15 M 45-49      1:25:07    8:31/M             
     135    Peter Bartell           Rochester  NY        1274   52    13 M 50-54      1:25:20    8:32/M             
     136    Tanna Traub             Penfield  NY         1215   37    10 F 35-39      1:25:30    8:33/M             
     137    Sean Hendrick           Rochester  NY        1231   46    16 M 45-49      1:25:36    8:34/M             
     138    James Van Dick          Lima  NY             2661   40    18 M 40-44      1:25:48    8:35/M             
     139    Dave Zawalski           Rochester  NY        2669   45    17 M 45-49      1:25:48    8:35/M             
     140    John Zonich             Albion  NY           1217   55    11 M 55-59      1:25:52    8:35/M             
     141    Mark Nuffer             Pittsford  NY        1267   44    19 M 40-44      1:25:53    8:35/M             
     142    Valerie Iman            Rochester  NY        2591   44     4 F 40-44      1:26:01    8:36/M             
     143    Rachel Stockholm        East Rochester  NY   2653   23     2 F 20-24      1:26:05    8:37/M             
     144    Julio Vazquez           Rochester  NY        2662   49    18 M 45-49      1:26:11    8:37/M             
     145    Debbie Jerris           Livonia  NY          2594   45     4 F 45-49      1:26:13    8:37/M             
     146    Barb Werzinger          Webster  NY          2666   60     1 F 60-99      1:26:33    8:39/M             
     147    Bob Dyjak               Rochester  NY        2576   56    12 M 55-59      1:26:43    8:40/M             
     148    Paul Hebert             Hilton  NY           1266   50    14 M 50-54      1:27:18    8:44/M             
     149    Wendy Abbott            Rochester  NY        2547   34     5 F 30-34      1:27:22    8:44/M             
     150    James Knittel           Rochester  NY        1282   36    14 M 35-39      1:27:28    8:45/M             
     151    Jim Dedie               Mechanicsville  VA   1279   44    20 M 40-44      1:27:28    8:45/M             
     152    Brian Filozof           Conesus  NY          2579   50    15 M 50-54      1:27:39    8:46/M             
     153    Karen Sable             Keuka Park  NY       2644   51     3 F 50-54      1:27:59    8:48/M             
     154    Michael Doughty         North Chili  NY      1277   33     8 M 30-34      1:28:49    8:53/M             
     155    Big Al Marciano         Spencerport  NY      1210   42    21 M 40-44      1:28:56    8:54/M             
     156    Diane Prystajko         Spencerport  NY      2635   44     5 F 40-44      1:28:57    8:54/M             
     157    Gayle Benamati          Spencerport  NY      1259   47     5 F 45-49      1:29:20    8:56/M             
     158    Tom Crilly              Rochester  NY        2674   46    19 M 45-49      1:29:39    8:58/M             
     159    Philip Mann             Keuke Park  NY       2611   57    13 M 55-59      1:29:44    8:58/M             
     160    Bob Maier               Rochester  NY        2686   58    14 M 55-59      1:29:47    8:59/M             
     161    Amy Natale-Mcconnel     Rochester  NY        2687   37    11 F 35-39      1:30:00    9:00/M             
     162    Douglas Smith           Rochester  NY        2649   42    22 M 40-44      1:30:02    9:00/M             
     163    Roger Brandt            Pittsford  NY        1280   50    16 M 50-54      1:30:04    9:00/M             
     164    Gloria Angelini         Churchville  NY      2550   53     4 F 50-54      1:30:05    9:01/M             
     165    Cha Ron Sattler         Rochester  NY        2689   38    12 F 35-39      1:30:06    9:01/M             
     166    Douglas Jones           Pittsford  NY        1269   56    15 M 55-59      1:30:12    9:01/M             
     167    Christine Burkey-Kelly  Hilton  NY           2556   39    13 F 35-39      1:30:19    9:02/M             
     168    Nancy Salatino          Rochester  NY        1244   51     5 F 50-54      1:30:28    9:03/M             
     169    Andrew McGarry          Rochester  NY        2613   30     9 M 30-34      1:30:30    9:03/M             
     170    Sid Bolton              Albion  NY           2670   66     6 M 60-99      1:30:31    9:03/M             
     171    Nicole Pulcino          Rochester  NY        1264   27     7 F 25-29      1:30:38    9:04/M             
     172    Susan Cipura            Rochester  NY        1237   47     6 F 45-49      1:30:42    9:04/M             
     173    Calvin McGee            Rochester  NY        2614   48    20 M 45-49      1:30:52    9:05/M             
     174    Shannon Labelle         Webster  NY          2603   32     6 F 30-34      1:30:56    9:06/M             
     175    Thomas Cain             Webster  NY          1205   36    15 M 35-39      1:30:57    9:06/M             
     176    Stephanie Veale         Rochester  NY        2697   25     8 F 25-29      1:30:59    9:06/M             
     177    Peter Essley            Rochester  NY        2577   55    16 M 55-59      1:31:07    9:07/M             
     178    Andrea Demarest         Rochester  NY        2570   34     7 F 30-34      1:31:14    9:07/M             
     179    Sandy Gfeller           Stanley  NY          2585   47     7 F 45-49      1:31:26    9:09/M             
     180    Paul Chwalek            Oswego  NY           2561   54    17 M 50-54      1:31:35    9:10/M             
     181    Rachael Dellapietra     Webster  NY          2569   29     9 F 25-29      1:31:43    9:10/M             
     182    Margaret Ecklund        Rochester  NY        2678   49     8 F 45-49      1:32:14    9:13/M             
     183    Claire Gunther          Penfield  NY         1206   33     8 F 30-34      1:32:29    9:15/M             
     184    Jen Rynda               Rochester  NY        2688   24     3 F 20-24      1:32:32    9:15/M             
     185    Douglas Watts           Rochester  NY        2664   51    18 M 50-54      1:32:42    9:16/M             
     186    Bethany Rague           Rochester  NY        2636   45     9 F 45-49      1:32:54    9:17/M             
     187    Asherdee Wansha         Lafargeville  NY     2663   29    10 F 25-29      1:32:59    9:18/M             
     188    Irwin Crosby            South Byron  NY      2565   64     7 M 60-99      1:33:00    9:18/M             
     189    David Ohearn            Dalton  NY           1278   58    17 M 55-59      1:33:01    9:18/M             
     190    Frank Angelini          Churchville  NY      2549   60     8 M 60-99      1:33:02    9:18/M             
     191    Emelda Sponn            Rochester  NY        1284   43     6 F 40-44      1:33:30    9:21/M             
     192    Pamela Nudd             Brockport  NY        2625   47    10 F 45-49      1:33:33    9:21/M             
     193    Melanie Robinson        Rochester  NY        2640   34     9 F 30-34      1:33:39    9:22/M             
     194    Dawn Smith              Mumford  NY          2648   44     7 F 40-44      1:33:39    9:22/M             
     195    Christine Janas         Rochester  NY        2593   39    14 F 35-39      1:33:41    9:22/M             
     196    Kimberly Vita           Fairport  NY         2698   37    15 F 35-39      1:33:45    9:23/M             
     197    Colleen Ireland         Hilton  NY           2592   25    11 F 25-29      1:33:54    9:23/M             
     198    Michelle Wolniewicz     Alden  NY            2700   51     6 F 50-54      1:34:35    9:28/M             
     199    Kimberly Levitsky       Rochester  NY        2607   38    16 F 35-39      1:34:36    9:28/M             
     200    Yvette Decancq          Penfield  NY         2567   43     8 F 40-44      1:34:38    9:28/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Karen Eichele           Scottsville  NY      2679   51     7 F 50-54      1:34:43    9:28/M             
     202    Daniel Mooney           Rochester  NY        1212   46    21 M 45-49      1:35:11    9:31/M             
     203    Patrick Bielecki        Buffalo  NY          1275   48    22 M 45-49      1:35:27    9:33/M             
     204    Tom Butler              Rochester  NY        2558   43    23 M 40-44      1:35:37    9:34/M             
     205    Sharon Field            Rochester  NY        1238   35    17 F 35-39      1:35:56    9:36/M             
     206    Ryan Tolley             Rochester  NY        2696   33    10 M 30-34      1:37:09    9:43/M             
     207    Ronald Weinstein        Rochester  NY        1229   57    18 M 55-59      1:37:13    9:43/M             
     208    David Storie            Rochester  NY        2694   55    19 M 55-59      1:37:52    9:47/M             
     209    Tami Mc Graw            Brockport  NY        1236   35    18 F 35-39      1:38:04    9:48/M             
     210    Emily O'Shea            Hilton  NY           2627   30    10 F 30-34      1:38:05    9:49/M             
     211    Nancy Phillips          North Chili  NY      1225   49    11 F 45-49      1:38:09    9:49/M             
     212    Kathryn Montinarelli    Rochester  NY        1211   27    12 F 25-29      1:38:11    9:49/M             
     213    Ramona Hoke             Brockport  NY        1207   31    11 F 30-34      1:38:13    9:49/M             
     214    Judith Kelly            Rochester  NY        1247   45    12 F 45-49      1:38:30    9:51/M             
     215    Jill Knittel            Rochester  NY        1281   36    19 F 35-39      1:38:30    9:51/M             
     216    Anna Beresniewicz       Webster  NY          1298   37    20 F 35-39      1:38:39    9:52/M             
     217    Leticia Ontiveros       Brighton  NY         1253   42     9 F 40-44      1:38:42    9:52/M             
     218    Jocelyn Chang           Rochester  NY        2559   30    12 F 30-34      1:38:53    9:53/M             
     219    Timothy Roth            Rochester  NY        1220   29     6 M 25-29      1:39:01    9:54/M             
     220    Leonette Cox            Rochester  NY        1255   28    13 F 25-29      1:40:07   10:01/M             
     221    Jane Mahoney            Rochester  NY        2685   59     1 F 55-59      1:40:40   10:04/M             
     222    Daniel Wiemer           Rochester  NY        1216   38    16 M 35-39      1:40:52   10:05/M             
     223    Richard Post            Spencerport  NY      1295   33    11 M 30-34      1:41:23   10:08/M             
     224    Theresa Bowers          Webster  NY          2554   37    21 F 35-39      1:42:09   10:13/M             
     225    Bianca Camillaci        Hilton  NY           1243   14     1 F  0-19      1:42:36   10:16/M             
     226    Tammy Sheradin          Rochester  NY        1232   35    22 F 35-39      1:42:38   10:16/M             
     227    Carleen Meers           Rochester  NY        2617   40    10 F 40-44      1:43:32   10:21/M             
     228    Craig Romig             Rochester  NY        2641   42    24 M 40-44      1:44:14   10:25/M             
     229    Maureen Gamble          Webster  NY          2582   40    11 F 40-44      1:45:02   10:30/M             
     230    Molly Golebiewski       Rochester  NY        2680   43    12 F 40-44      1:46:22   10:38/M             
     231    Elissa Gielen           Dansville  NY        2586   45    13 F 45-49      1:48:07   10:49/M             
     232    Laurie Snyder           Rochester  NY        2650   46    14 F 45-49      1:48:34   10:51/M             
     233    John Girvin             Holley  NY           2587   50    19 M 50-54      1:49:00   10:54/M             
     234    Torrey Peters           Rochester  NY        2632   30    13 F 30-34      1:49:08   10:55/M             
     235    Laura Baylor            Pittsford  NY        2552   31    14 F 30-34      1:49:38   10:58/M             
     236    Dawn Chock              Rochester  NY        2560   58     2 F 55-59      1:50:14   11:01/M             
     237    Mike Morone             Rochester  NY        1299   50    20 M 50-54      1:50:26   11:03/M             
     238    Kimberly Romig          Rochester  NY        2642   42    13 F 40-44      1:50:28   11:03/M             
     239    Mary Carter             Spencerport  NY      1227   36    23 F 35-39      1:50:54   11:05/M             
     240    Jennifer Dixon          Rochester  NY        1224   30    15 F 30-34      1:51:27   11:09/M             
     241    Antonia Scott           Rochester  NY        2646   53     8 F 50-54      1:53:27   11:21/M             
     242    Elizabeth Tantalo       Spencerport  NY      1228   37    24 F 35-39      1:54:55   11:30/M             
     243    Gregory Vaillancourt    Brockport  NY        1251   41    25 M 40-44      1:54:55   11:30/M             
     244    Nicole Tillery          Rochester  NY        2657   30    16 F 30-34      1:56:08   11:37/M             
     245    Joan Rosati             North Chili  NY      1223   69     2 F 60-99      1:57:04   11:42/M             
     246    Erica Grant             Rochester  NY        2681   34    17 F 30-34      2:00:41   12:04/M             
     247    John Bisognano          Pittsford  NY        2553   49    23 M 45-49      2:02:33   12:15/M             
     248    Bill Murphy             Rochester  NY        2623   60     9 M 60-99      2:14:13   13:25/M