2009 Parkinson Canal 5K Run/Walk

Overall Finish List

April 26, 2009


Results By PCR Timing Service (www.pcrtiming.com)

5K Run

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Mark Andrews            Rochester  NY          41   38 ***** M 30-39        15:22    4:57/M             
       2    Ryan Pauling            Rochester  NY         171   32 ***** M 30-39        15:47    5:05/M             
       3    Scott Bagley            Pittsford  NY          87   45 ***** M 40-49        16:56    5:28/M             
       4    Mike Insler             Rochester  NY          36   25     1 M 20-29        17:16    5:34/M             
       5    Matthew Tytler          Irondequoit  NY       163   37     1 M 30-39        17:36    5:41/M             
       6    Josh Harter             Avon  NY              187   34     2 M 30-39        18:13    5:53/M             
       7    George Newsome          Palmyra  NY           128   35     3 M 30-39        18:25    5:56/M             
       8    Josh Fox                Rochester  NY          39   24     2 M 20-29        18:26    5:57/M             
       9    Karen Blodgett          Fairport  NY           32   32 ***** F 30-39        18:33    5:59/M             
      10    Kevin Pawlak            Albion  NY            211   16     1 M  0-19        18:54    6:06/M             
      11    Steven Preston          Darlinghurswt  NSA    186   30     4 M 30-39        19:03    6:09/M             
      12    Tim Ciancione           Rochester  NY         209   43     1 M 40-49        19:12    6:12/M             
      13    Jared Green             Rochester  NY         202   20     3 M 20-29        19:50    6:24/M             
      14    Kristina Martin         Holley  NY            203   17 ***** F  0-19        19:52    6:25/M             
      15    Josie Cancilla-Spadafor Rochester  NY         197   37 ***** F 30-39        19:58    6:26/M             
      16    Daniel Palacio          Queens Village  NY     16   31     5 M 30-39        20:04    6:28/M             
      17    David Parrish           West Henrietta  NY     55   29     4 M 20-29        20:10    6:30/M             
      18    Fred Scott              Scottsville  NY       172   56     1 M 50-59        20:15    6:32/M             
      19    Alan Borrelli           Fairport  NY           93   40     2 M 40-49        20:18    6:33/M             
      20    Ron Lillis              Rochester  NY         176   55     2 M 50-59        20:57    6:45/M             
      21    Steve Fowler            Rochester  NY         188   27     5 M 20-29        20:58    6:46/M             
      22    Karl Jaanimagi          Pittsford  NY          53   28     6 M 20-29        21:00    6:46/M             
      23    Stephen Hoskins         Conklin  NY           205   15     2 M  0-19        21:06    6:48/M             
      24    Katie Kogler            Webster  NY            38   28     1 F 20-29        21:12    6:50/M             
      25    Mike Weinpress          Spencerport  NY       168   53     3 M 50-59        21:13    6:51/M             
      26    Bobby Traver            Fairport  NY          208   14     3 M  0-19        21:30    6:56/M             
      27    Mitch Moore             Rochester  NY         124   54     4 M 50-59        21:31    6:56/M             
      28    Sarah Newsome           Palmyra  NY           127   34     1 F 30-39        21:31    6:56/M             
      29    Matthew Armstrong       Rochester  NY          86   16     4 M  0-19        21:31    6:56/M             
      30    Amy Aken                Penfield  NY           58   34     2 F 30-39        21:34    6:57/M             
      31    Peter Albrecht          Walworth  NY          169   35     6 M 30-39        21:47    7:02/M             
      32    Bill Klimley            Webster  NY            14   52     5 M 50-59        21:53    7:04/M             
      33    Sean Hendrick           Rochester  NY         167   46     3 M 40-49        22:08    7:08/M             
      34    Bruce Colins            Penfield  NY          220   41     4 M 40-49        22:12    7:10/M             
      35    David Swan              North East  PA         57   43     5 M 40-49        22:16    7:11/M             
      36    Cheryl Guth             Rochester  NY         177   55     1 F 50-59        22:17    7:11/M             
      37    Jeff Kiser              Webster  NY           117   48     6 M 40-49        22:25    7:14/M             
      38    Aaron Hunt              Rochester  NY         113   35     7 M 30-39        22:26    7:14/M             
      39    Michael Madura          Webster  NY           121   13     5 M  0-19        22:26    7:14/M             
      40    Brenda Swan             North East  PA         56   41     1 F 40-49        22:33    7:16/M             
      41    Sharon Moore            Rochester  NY         125   54     2 F 50-59        22:49    7:22/M             
      42    Ryan Schmidt            Brockport  NY         138   23     7 M 20-29        22:55    7:24/M             
      43    Carly Costanza          Rochester  NY          64   28     2 F 20-29        22:57    7:24/M             
      44    Chuck Giordam           Hilton  NY            170   49     7 M 40-49        23:00    7:25/M             
      45    Michael Cefalo          Rochester  NY         104   32     8 M 30-39        23:01    7:25/M             
      46    Andrew Smith            Honeoye Falls  NY     139   50     6 M 50-59        23:05    7:27/M             
      47    Mitchell Loughborough   Hilton  NY             72   17     6 M  0-19        23:06    7:27/M             
      48    Caroline Bucci          Rochester  NY          97   36     3 F 30-39        23:08    7:28/M             
      49    Clarence Ziegler        Webster  NY            85   29     8 M 20-29        23:12    7:29/M             
      50    Missy Woodruff          Rochester  NY         174   37     4 F 30-39        23:20    7:32/M             
      51    Andrew Bucci            Rochester  NY          96   36     9 M 30-39        23:21    7:32/M             
      52    David Coye              Landenberg  PA        201   57     7 M 50-59        23:26    7:34/M             
      53    Ambrose Ryan            Webster  NY           135   13     7 M  0-19        23:35    7:36/M             
      54    Martin Ryan             Webster  NY           136   12     8 M  0-19        23:38    7:37/M             
      55    Larry Preston           Lima  NY              185   57     8 M 50-59        23:39    7:38/M             
      56    Jie Kulbida             Westminster  CO       119   42     2 F 40-49        23:45    7:40/M             
      57    Rachel Shellman         Bloomfield  NY         80   21     3 F 20-29        23:50    7:41/M             
      58    Hanna Zimmerman         Rochester  NY         147   29     4 F 20-29        23:51    7:42/M             
      59    Mark Tytler             Rochester  NY          34   34    10 M 30-39        23:51    7:42/M             
      60    Colin Dunn              Spencerport  NY       182   16     9 M  0-19        23:56    7:43/M             
      61    Ian Ostrosky            Rochester  NY         129   27     9 M 20-29        24:13    7:49/M             
      62    John McGraw             Hamlin  NY             21   58     9 M 50-59        24:16    7:50/M             
      63    Brian Zimmerman         Rochester  NY          52   33    11 M 30-39        24:18    7:50/M             
      64    Joseph Pawlak           Albion  NY            212   18    10 M  0-19        24:33    7:55/M             
      65    Jeff Tardibone          Auburn  NY            204   45     8 M 40-49        24:34    7:55/M             
      66    Richard Gammons         Webster  NY           109   48     9 M 40-49        24:37    7:56/M             
      67    Tom George              Rochester  NY         111   33    12 M 30-39        24:41    7:58/M             
      68    Michael Grevell         East Rochester  NY    191   34    13 M 30-39        24:44    7:59/M             
      69    Mike Farrell            Brockport  NY          65   48    10 M 40-49        24:50    8:01/M             
      70    Kathleen Vento          Rochester  NY         146   28     5 F 20-29        24:55    8:02/M             
      71    John Nicholson          Anytown  NY            42   31    14 M 30-39        24:55    8:02/M             
      72    Charlotte Jaanimagi     Pittsford  NY         180   56     3 F 50-59        24:57    8:03/M             
      73    Charles Towles          Fairport  NY          190   33    15 M 30-39        25:01    8:04/M             
      74    Genevieve Ruhland       North Chili  NY       132   12     1 F  0-19        25:01    8:04/M             
      75    Michelle Garcia         Rochester  NY          68   37     5 F 30-39        25:02    8:05/M             
      76    Laura Kassel            Rochester  NY         159   27     6 F 20-29        25:04    8:05/M             
      77    Jerry McCue             Fairport  NY           50   52    10 M 50-59        25:06    8:06/M             
      78    Cameron Fiederer        Rochester  NY          12   19    11 M  0-19        25:13    8:08/M             
      79    Peter Jackson           Fairport  NY          158   14    12 M  0-19        25:20    8:10/M             
      80    Mark Hagen              Westfield  NY          69   55    11 M 50-59        25:20    8:10/M             
      81    Dan Castelli            Fairport  NY          103   14    13 M  0-19        25:20    8:10/M             
      82    Adam Bush               Rochester  NY         101   33    16 M 30-39        25:24    8:12/M             
      83    Peter Clark             Rochester  NY         154   58    12 M 50-59        25:27    8:13/M             
      84    Brian Smith             Rochester  NY         155   24    10 M 20-29        25:29    8:13/M             
      85    Eileen Weinpress        Spencerport  NY       175   54     4 F 50-59        25:31    8:14/M             
      86    Wanda Farrell           Brockport  NY          66   45     3 F 40-49        25:32    8:14/M             
      87    Richard Laudisi         Rochester  NY         152   49    11 M 40-49        25:32    8:14/M             
      88    Christopher Miller      Fairport  NY           54   36    17 M 30-39        25:45    8:18/M             
      89    John Fee                Fairport  NY           25   43    12 M 40-49        25:47    8:19/M             
      90    Gary Craig              Rochester  NY          47   50    13 M 50-59        25:48    8:19/M             
      91    Christine Hoskins-Tardi Auburn  NY            207   44     4 F 40-49        25:48    8:19/M             
      92    Laura Burke             Rochester  NY          99   40     5 F 40-49        25:59    8:23/M             
      93    Brendan Dence           Webster  NY            13   29    11 M 20-29        26:00    8:23/M             
      94    Max Spero               Rochester  NY         142   17    14 M  0-19        26:00    8:23/M             
      95    Joanne Laudisi          Rochester  NY         153   33     6 F 30-39        26:13    8:27/M             
      96    Alyssa King             Rochester  NY         161   17     2 F  0-19        26:14    8:28/M             
      97    Emma Zoghlin            Brighton  NY          214   17     3 F  0-19        26:14    8:28/M             
      98    Christina Pullano       Rochester  NY         130   16     4 F  0-19        26:14    8:28/M             
      99    Courtney Martin         Rochester  NY         123   28     7 F 20-29        26:14    8:28/M             
     100    Alexandra Bothner       Rochester  NY          94   18     5 F  0-19        26:14    8:28/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    James Pullano           Rochester  NY         162   18    15 M  0-19        26:14    8:28/M             
     102    Carlos Palacio          Rochester  NY         215   61     1 M 60-69        26:16    8:28/M             
     103    Jim Kaiser              Webster  NY           164   50    14 M 50-59        26:16    8:28/M             
     104    Melissa Kelly           Penfield  NY          115   30     7 F 30-39        26:18    8:29/M             
     105    Patrick Bates           Webster  NY            88   51    15 M 50-59        26:20    8:30/M             
     106    Jacques Delettrez       Rochester  NY         105   67     2 M 60-69        26:28    8:32/M             
     107    Lisa Tschiderer         Pittsford  NY         150   44     6 F 40-49        26:36    8:35/M             
     108    Mark Maxim              Pittsford  NY          73   59    16 M 50-59        26:38    8:35/M             
     109    Meghan Williamson       Rochester  NY          18   31     8 F 30-39        26:43    8:37/M             
     110    Robin Williamson        Brighton  MA           19   33     9 F 30-39        26:44    8:37/M             
     111    Ronald Newman           Pittsford  NY         126   57    17 M 50-59        26:46    8:38/M             
     112    Kyra Mancine            West Henrietta  NY    149   42     7 F 40-49        26:57    8:42/M             
     113    Amanda Cannon           Rochester  NY         165   30    10 F 30-39        27:09    8:45/M             
     114    Everett Ballinger       Rochester  NY          59   26    12 M 20-29        27:13    8:47/M             
     115    Donald Burns            Rochester  NY          62   51    18 M 50-59        27:22    8:50/M             
     116    Carla Velarde           Rochester  NY           5   21     8 F 20-29        27:24    8:50/M             
     117    Kelli Kidder            Victor  NY            116   39    11 F 30-39        27:28    8:52/M             
     118    Susan Fee               Fairport  NY           24   45     8 F 40-49        27:31    8:53/M             
     119    Gladys Velardes         Brighton  NY            8   48     9 F 40-49        27:31    8:53/M             
     120    Jennifer Whigham        Rochester  NY         181   23     9 F 20-29        27:36    8:54/M             
     121    Dina Brouse             Rochester  NY          95   37    12 F 30-39        27:37    8:55/M             
     122    John Bernfield          Pittsford  NY          89   61     3 M 60-69        27:45    8:57/M             
     123    Matthew Ruhland         North Chili  NY       133   11    16 M  0-19        27:47    8:58/M             
     124    Erika Frazer            Rochester  NY          46   22    10 F 20-29        27:50    8:59/M             
     125    J Mulvaney              W Henrietta  NY        30   58    19 M 50-59        27:53    9:00/M             
     126    Kelly Chimenti          Webster  NY            63   39    13 F 30-39        27:55    9:00/M             
     127    Leah Tartaglia          Rochester  NY         144   32    14 F 30-39        28:17    9:07/M             
     128    Lindsay Jackson         Fairport  NY           44   31    15 F 30-39        28:18    9:08/M             
     129    Jason Hoskins           Rochester  NY          23   29    13 M 20-29        28:18    9:08/M             
     130    Lynn Maxim              Pittsford  NY          74   52     5 F 50-59        28:20    9:08/M             
     131    Daniel Traver           Fairport  NY          210   12    17 M  0-19        28:21    9:09/M             
     132    Rebekah Polvino         Newark  NY            166   24    11 F 20-29        28:22    9:09/M             
     133    Mary Richardson         Pittsford  NY         218   48    10 F 40-49        28:24    9:10/M             
     134    Nikhil Kaushal          Rcohester  NY         114   23    14 M 20-29        28:25    9:10/M             
     135    Mark Bowers             Rochester  NY         178   30    18 M 30-39        28:34    9:13/M             
     136    Annie Bantar            Rochester  NY         217   27    12 F 20-29        28:40    9:15/M             
     137    Jennifer Goldenberg     Brighton  NY            4   41    11 F 40-49        28:47    9:17/M             
     138    Nicholas Croce          Fairport  NY          183   16    18 M  0-19        28:49    9:18/M             
     139    Deaglan Ryan            Webster  NY           137    9    19 M  0-19        28:49    9:18/M             
     140    Ellen Jeffery           Penfield  NY           70   35    16 F 30-39        28:50    9:18/M             
     141    Maria Palacio           Queens Village  NY     15   30    17 F 30-39        28:51    9:18/M             
     142    Connie Gaylord          Mumford  NY            48   48    12 F 40-49        28:53    9:19/M             
     143    Cheryl Schmidt          Rochester  NY         193   35    18 F 30-39        28:57    9:20/M             
     144    Sherry Jackson          Fairport  NY           11   44    13 F 40-49        29:00    9:21/M             
     145    Molly Spero             Rochester  NY         143   13     6 F  0-19        29:00    9:21/M             
     146    Ginna Ramsey            Webster  NY            40   38    19 F 30-39        29:07    9:24/M             
     147    Steve Maier             Brockport  NY         122   46    13 M 40-49        29:08    9:24/M             
     148    Gregory Ryan            Webster  NY           134   48    14 M 40-49        29:10    9:25/M             
     149    Thomas Tytler           Webster  NY            37   60     4 M 60-69        29:16    9:26/M             
     150    Emily Zale              Rochester  NY          49   24    13 F 20-29        29:25    9:29/M             
     151    Dana Rusnak             Rochester  NY          51   40    14 F 40-49        29:27    9:30/M             
     152    Merrie Franklin         Rochester  NY         157   39    20 F 30-39        29:31    9:31/M             
     153    Jason Franca            Rochester  NY          67   28    15 M 20-29        29:40    9:34/M             
     154    Jeff Spero              Rochester  NY         140   59    20 M 50-59        29:41    9:35/M             
     155    Christina Ruhland       North Chili  NY       131   40    15 F 40-49        29:42    9:35/M             
     156    Cathleen Bush           Rochester  NY         100   28    14 F 20-29        29:43    9:35/M             
     157    Anissa Buckley          Penfield  NY           98   42    16 F 40-49        29:46    9:36/M             
     158    Amy Lavigne             Penfield  NY          120   43    17 F 40-49        29:46    9:36/M             
     159    Tracey Britton          North East  PA         45   41    18 F 40-49        29:59    9:40/M             
     160    Claudia Keenan          Rochester  NY         179   12     7 F  0-19        30:02    9:41/M             
     161    Marian Carney-Ryan      Webster  NY           102   43    19 F 40-49        30:14    9:45/M             
     162    Jake Koch               Rochester  NY         118   26    16 M 20-29        30:16    9:46/M             
     163    Jens Fiederer           Pittsford  NY         151   49    15 M 40-49        30:25    9:49/M             
     164    Kathy Bieler            Spencerport  NY        61   33    21 F 30-39        30:28    9:50/M             
     165    Andrew Rudd             Hilton  NY             79   33    19 M 30-39        30:33    9:51/M             
     166    Tanner Metcalfe         Spencerport  NY       213   10    20 M  0-19        30:34    9:52/M             
     167    Jane Metcalfe           Spencerport  NY        75   41    20 F 40-49        30:34    9:52/M             
     168    Bhanu Dhungana          Fairport  NY            3   34    20 M 30-39        30:35    9:52/M             
     169    David Stein             Honeoye Falls  NY      31   42    16 M 40-49        31:14   10:05/M             
     170    Carrie Greno            East Rochester  NY    200   35    22 F 30-39        31:20   10:06/M             
     171    Erin Cusanno            Fairport  NY          194   34    23 F 30-39        31:44   10:14/M             
     172    Joe Cusanno             Fairport  NY          195   46    17 M 40-49        31:44   10:14/M             
     173    Debbie Parker           Fairport  NY           27   49    21 F 40-49        31:53   10:17/M             
     174    Carol Spero             Rochester  NY         141   59     6 F 50-59        32:11   10:23/M             
     175    Elizabeth Tantalo       Spencerport  NY       198   38    24 F 30-39        32:11   10:23/M             
     176    Mary Carter             Spencerport  NY       199   36    25 F 30-39        32:13   10:24/M             
     177    Mark Vanorden           Rochester  NY         145   45    18 M 40-49        32:21   10:26/M             
     178    David Walker            Hamlin  NY            173   51    21 M 50-59        32:36   10:31/M             
     179    Carrie Wies             Bergen  NY             83   31    26 F 30-39        32:43   10:33/M             
     180    Mike Guenther           Honeoye Falls  NY     112   56    22 M 50-59        32:48   10:35/M             
     181    Thomas Jackson          Fairport  NY          196   45    19 M 40-49        32:49   10:35/M             
     182    Elizabeth Nicholson     Anywhere  NY           43   32    27 F 30-39        32:51   10:36/M             
     183    Jennifer Bernhard       Pittsford  NY          90   35    28 F 30-39        32:52   10:36/M             
     184    Brianna Gammons         Webster  NY           110   15     8 F  0-19        32:59   10:38/M             
     185    Melissa Shiffer         Rochester  NY           9   26    15 F 20-29        33:03   10:40/M             
     186    Thomas Cornell          Rochester  NY          10   27    17 M 20-29        33:04   10:40/M             
     187    Amy Newton              Walworth  NY           76   33    29 F 30-39        33:22   10:46/M             
     188    Katie Fish              Fairport  NY          107   30    30 F 30-39        33:25   10:47/M             
     189    Laura Bartolotti        Honeoye Falls  NY      60   38    31 F 30-39        33:28   10:48/M             
     190    Bob Swarthout           Fairport  NY           81   65     5 M 60-69        33:51   10:55/M             
     191    Kathryn Elliott         Rochester  NY         106   26    16 F 20-29        33:54   10:56/M             
     192    Roxana Inscho           Rochester  NY           1   30    32 F 30-39        34:49   11:14/M             
     193    Karen Morris            Rochester  NY         156   59     7 F 50-59        35:12   11:21/M             
     194    Samantha Ross           Ontario  NY            33   23    17 F 20-29        35:41   11:31/M             
     195    Heidi Spiegel           Rochester  NY          35   21    18 F 20-29        35:41   11:31/M             
     196    Karen Bowlby            Henrietta  NY         189   45    22 F 40-49        36:02   11:37/M             
     197    Donna Burke             Henrietta  NY         148   41    23 F 40-49        36:03   11:38/M             
     198    Charlotte Kimberly-Haag Rochester  NY         160   50     8 F 50-59        36:07   11:39/M             
     199    Janette McGimsey        Rochester  NY         192   55     9 F 50-59        36:27   11:45/M             
     200    Amy Fromm               North Chili  NY       108   37    33 F 30-39        36:34   11:48/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Christine McGraw        Hamlin  NY             20   58    10 F 50-59        40:20   13:01/M             
     202    Kristin Reagan          Rochester  NY          78   40    24 F 40-49        40:58   13:13/M             
     203    Judy Halley             Rochester  NY         184   67     1 F 60-69        44:27   14:20/M