Race for the Vase 5K

Age Group Results

May 02, 2009


Results by PCR Timing (www.pcrtiming.com) using the DAG System

5K

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Allyson Brown           Honeoye Falls  NY     130   24        9        20:59                       

Female 10 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Sara Jane Stevens       Livonia  NY            84    9       92        32:43                       

Female 11 to 14

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Natalie Sachitella      Springwater  NY        79   11       62        27:44                       
       2    Katelyn Venable         Springwater  NY       104   14       75        29:17                       
       3    Leslie Reitz            Hemlock  NY            69   11       79        30:24                       
       4    Jessica Vanhouten       Canandaigua  NY        92   11      109        43:41                       

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Sarah Lynch             Honeoye  NY            49   15       28        24:00                       
       2    Ariel Denoto            Livonia  NY            20   15       30        24:20                       
       3    Nicole Eigbrett         Honeoye  NY            23   16       34        24:42                       
       4    Maya Balcerak           Hemlock  NY             6   16       52        26:49                       
       5    Jessica Leitten         Springwater  NY        44   16       59        27:27                       
       6    Megan Leitten           Springwater  NY        43   15       66        28:06                       
       7    Brittany Spencer        Honeoye  NY           128   15       71        28:24                       
       8    Daegan Keyes            Bloomfiled  NY         39   15       72        28:32                       
       9    Taylor Piacente         Livonia  NY            65   15       77        29:58                       
      10    Lindsay Robinson        Springwater  NY        76   18       78        30:08                       
      11    Andrea Jones            Canandaigua  NY        36   19      110        44:47                       

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Nicole Carrier          Rochester  NY          16   26       12        21:18                       
       2    Beth Flannigan          Fairport  NY          121   29       53        26:50                       
       3    Nikki D'Andrea          Webster  NY           117   20       63        27:47                       
       4    Alicia McBride          Hemlock  NY            57   21       98        35:28                       

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Julie Natale            Mendon  NY            103   37       23        23:21                       
       2    Heather Reigelsberger   Naples  NY             68   32       29        24:06                       
       3    Jessica Askin           Geneva  NY              3   30       36        24:56                       
       4    Jennifer Young          Canandaigua  NY        99   34       49        26:25                       
       5    Amy Topel               Victor  NY            123   36       64        27:49                       
       6    Roberta Greco           Canandaigua  NY       126   34       68        28:14                       
       7    Becky Rheude            Canandaigua  NY        71   34       70        28:16                       
       8    Katrina Lublin          Penfield  NY           48   36       87        30:55                       
       9    Susan McCormack         Geneva  NY            131   38       96        35:12                       
      10    Janet McBride           Hemlock  NY            56   37      100        35:32                       

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Patti Thompson          Rochester  NY          91   45       17        22:12                       
       2    Stacie Lamont           Pittsford  NY         122   48       18        22:35                       
       3    Jennifer Hutchins-Regin Henrietta  NY          35   40       32        24:33                       
       4    Colette Madison         Pittsford  NY          50   40       39        25:09                       
       5    Michelle Leitten        Springwater  NY        42   45       43        25:27                       
       6    Jane Alden              Canandaigua  NY         2   45       45        25:42                       
       7    Sheila Malloy           Livonia  NY            53   45       46        25:55                       
       8    Donna Barnard           Hemlock  NY             8   45       47        26:01                       
       9    Julie Barnes            Honeoye Falls  NY       9   45       48        26:17                       
      10    Ellen Dockum            Fairport  NY          112   43       54        27:00                       
      11    Karen Hodgeman          Livonia  NY           114   47       61        27:43                       
      12    Sandy (g)feller         Stanley  NY             1   47       65        28:02                       
      13    Joann Campbell          Pittsford  NY          15   45       69        28:16                       
      14    Mary-Jo Farrell         Pittsford  NY          27   49       74        29:06                       
      15    Gretchen Bartosch       Pittsford  NY          10   45       76        29:22                       
      16    Kathy Karle             Honeoye  NY            37   40       82        30:39                       
      17    Cindy Logan             Farmington  NY         45   42       86        30:52                       
      18    Ann Reitz               Hemlock  NY            70   41       89        31:19                       
      19    Teresa Keyes            Bloomfield  NY         38   46       90        31:25                       
      20    Marcy Tobin             Rochester  NY         125   46       95        33:34                       
      21    Kelley Sachitella       Springwater  NY        78   41       97        35:14                       
      22    Kim Fletcher            Webster  NY            28   40       99        35:31                       
      23    Lynn Sullivan           East Rochester  NY     89   47      101        36:02                       
      24    Kathleen Stevens        Livonia  NY            83   47      103        37:22                       
      25    Linda Moore             Honeoye  NY            60   40      104        38:34                       
      26    Catherine Stiner        Bloomfield  NY         86   43      112        58:14                       

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Martha Roberts          Penn Yan  NY           75   52       26        23:55                       
       2    Karen Sable             Keuka Park  NY         77   51       37        24:57                       
       3    Linda Pringle           Webster  NY            67   50       51        26:34                       
       4    Ellen Aymerich          Naples  NY            113   51       67        28:13                       
       5    Gretchen Stahlman       Honeoye  NY            82   50       73        28:38                       
       6    Dawn Moores             Honeoye  NY           119   51       80        30:26                       
       7    Doreen Deisenroth       Honeoye  NY           120   59       83        30:45                       
       8    Kathy Roberts           Springwater  NY        74   54       88        30:58                       
       9    Karen Emmerling         Livonia  NY            24   55       94        33:30                       
      10    Lory Malinowski         MacEdon  NY            52   51      102        36:33                       
      11    Carolyn Walsh           Pittsford  NY          95   50      105        38:49                       
      12    Barbara Hawkins         Canandaigua  NY        31   51      111        45:15                       

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Marcus Gage             West Henrietta  NY    111   37        1        16:44                       

Male 10 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Peter Vanhouten         Canandaigua  NY        93    9       58        27:21                       
       2    Jonah Hershey           Honeoye  NY            34   10      106        39:28                       

Male 11 to 14

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Mitch Moran             Rochester  NY         105   14        8        20:56                       
       2    Billy Miles             Honeoye  NY            59   14       38        25:05                       
       3    Jud Hershey             Hemlock  NY            33   12       44        25:39                       
       4    Ethan Pellittiere       Livonia  NY            64   14      107        39:44                       

Male 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Andrew Gotham           Honeoye  NY           101   19        2        18:05                       
       2    Cullen Johnston         Clifton Springs  NY   108   19        4        19:40                       
       3    Kyle Fox                Livonia  NY            29   15        5        20:17                       
       4    Patrick Cope            Livonia  NY            17   17       19        22:38                       
       5    Brian Miles             Honeoye  NY            58   17       21        22:51                       
       6    Mike Pellittiere        Livonia  NY            63   18       24        23:22                       
       7    Alex Langkamp           Hemlock  NY            40   15       25        23:25                       
       8    Tim Manciocchi          Honeoye               102   15       42        25:25                       
       9    Tucker Hawkins          Canandaigua  NY        32   17       56        27:13                       
      10    Jake Stevens            Lima  NY              109   16       60        27:28                       
      11    Jesse Buss              Honeoye  NY            14   15       85        30:50                       

Male 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jeremiah Bailey         Lyons  NY             116   23        3        19:28                       

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Pat Moran               Rochester  NY         106   37       11        21:16                       
       2    Matt Asquino            Honeoye  NY             5   32       31        24:28                       
       3    Jon Owejan              Honeoye  NY           127   30       35        24:50                       
       4    Bob Stewart             Conesus  NY            85   39       40        25:18                       

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Matt Leitten            Springwater  NY        41   44        7        20:41                       
       2    Mike Warburton          Honeoye  NY            96   49       10        21:10                       
       3    Steve Paremske          Clyde  NY              62   40       15        21:47                       
       4    Mike Giess              Victor  NY            124   42       20        22:45                       
       5    David Bills             Farmington  NY         11   44       27        23:58                       
       6    Gerry Fox               Livonia  NY           115   40       33        24:39                       
       7    Robert Cope             Livonia  NY            18   48       50        26:27                       
       8    Solon Barnard           Hemlock  NY             7   46       81        30:29                       

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Bob Hamilton            Lyons  NY             118   53        6        20:22                       
       2    Tom Mulligan            Naples  NY            110   59       14        21:33                       
       3    John Yunker             Wayland  NY           100   56       16        22:00                       
       4    Robert Drayn            Canandaigua  NY        21   55       22        23:15                       
       5    Philip Mann             Keuka Park  NY         54   58       41        25:19                       
       6    Tim Williams            Brighton  NY           97   51       55        27:11                       
       7    Todd Hawkins            Canandaigua  NY        30   51       57        27:14                       
       8    Micheal Malinowski      MacEdon  NY            51   51       84        30:48                       
       9    Jimmer McCormack        Geneva  NY            132   50       93        33:06                       

Male 60 to 69

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Tom Dutton              Livonia  NY           107   63       13        21:22                       
       2    Werner Low              Cambridge  MA          47   61       91        32:42                       

Male 70 and over

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Paul Bleakley           Geneva  NY             12   75      108        42:33